2012 Volleyball Cumulative Statistics

Team (10-20, 2-16)

Overall Team Statistics
Statistic Illinois Springfield Opponents
Attack
Kills 1214 1412
Errors 583 645
Attempts 3674 3951
Percent .172 .194
Kills Per Set 11.0 12.8
Set
Assists 1091 1269
Assists Per Set 9.9 11.5
Ball Handling Errors 65 41
Serve
Aces 128 129
Errors 167 187
Aces Per Set 1.2 1.2
Receptions
Errors 128 127
Errors Per Set 1.2 1.2
Defense
Digs 1595 1580
Digs Per Set 14.5 14.4
Blocking
Solo 46 47
Assists 243 261
Errors 41 39
Blocks 167.5 177.5
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fox , Emily 18 8 1 0 0.00 0 0.00 3 4 -.750 43 2.39 0 0.00 4
1 Mattson, Laurel 3 1 0 0 0.00 0 0.00 0 1 .000 2 0.67 0 0.00 0  
1 Perri, Leah 8 2 0 0 0.00 0 0.00 0 0 0 4 0.50 0 0.00 4  
2 Drobish, Meghan 4 1 0 0 0.00 0 0.00 0 0 0 4 1.00 0 0.00 0  
2 Froehle, Katie 6 2 2 18.0 3.00 18 3.00 12 50 .120 0 0.00 0 0.00 0  
2 Kirschbaum, Katie 21 9 4 8.5 0.40 3 0.14 6 17 -.176 0 0.00 0 0.00 0
3 Drobish, Marylou 4 1 1 2.0 0.50 1 0.25 0 1 1.000 25 6.25 1 0.25 1  
3 King, Ashley 84 24 0 14.0 0.17 2 0.02 5 20 -.150 13 0.15 12 0.14 21
3 Reynolds, Lyndsay 3 1 1 8.0 2.67 5 1.67 1 19 .211 1 0.33 3 1.00 3  
4 Czopek, Kate 3 1 1 11.0 3.67 5 1.67 3 22 .091 0 0.00 4 1.33 1  
4 Glisch, Alli 4 2 0 9.0 2.25 8 2.00 2 16 .375 0 0.00 0 0.00 0  
4 Olsen, Gabrielle 1 1 1 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0  
4 Wiegand, Rachelle 63 22 0 16.0 0.25 1 0.02 3 17 -.118 3 0.05 15 0.24 17
5 Breault, Sam 3 1 0 3.5 1.17 3 1.00 1 8 .250 29 9.67 0 0.00 0  
5 Garriga, Paige 6 2 2 19.0 3.17 18 3.00 6 28 .429 2 0.33 0 0.00 0  
5 Nottingham , Ann 95 26 25 265.5 2.79 233 2.45 102 711 .184 46 0.48 13 0.14 21
6 Eddy, Morgan 3 1 1 2.5 0.83 2 0.67 0 4 .500 0 0.00 0 0.00 0  
6 Mafaffay, Kellee 5 2 2 18.0 3.60 16 3.20 10 43 .140 0 0.00 1 0.20 1  
6 Mahaffay, Kellee 88 24 22 258.0 2.93 229 2.60 123 732 .145 12 0.14 14 0.16 16
6 Snyder, Emily 4 1 1 18.5 4.63 15 3.75 5 41 .244 0 0.00 2 0.50 3  
7 Baker, Sara 66 21 10 176.5 2.67 167 2.53 65 503 .203 23 0.35 2 0.03 1
7 Balanda, Chloe 4 1 1 11.0 2.75 9 2.25 6 26 .115 0 0.00 0 0.00 0  
7 Jacobson, Kaley 6 2 0 2.0 0.33 0 0.00 0 0 0 22 3.67 2 0.33 4  
8 Horihan, Kate 6 2 2 24.0 4.00 24 4.00 4 28 .714 0 0.00 0 0.00 0  
8 Peterson, Julia 4 1 0 3.5 0.88 2 0.50 1 13 .077 0 0.00 0 0.00 0  
8 Sanchez, Bianca 68 21 2 16.5 0.24 2 0.03 0 16 .125 18 0.26 14 0.21 18
8 Tiller, Brooke 3 1 1 2.0 0.67 1 0.33 0 2 .500 1 0.33 1 0.33 1  
9 Mcleod, Billie 4 1 0 5.0 1.25 3 0.75 0 11 .273 0 0.00 0 0.00 2  
9 Pruemer, Rebeka 92 26 25 109.5 1.19 77 0.84 41 262 .137 756 8.22 14 0.15 5
10 Girard, Mikaela 2 2 0 1.0 0.50 0 0.00 2 2 -1.000 0 0.00 0 0.00 0  
10 Houser, Haley 5 3 0 8.5 1.70 7 1.40 2 20 .250 0 0.00 1 0.20 1
11 Frodle, Makenzie 3 1 1 11.5 3.83 9 3.00 0 15 .600 0 0.00 1 0.33 1  
11 Mcmullen, Sydne 4 1 1 7.5 1.88 5 1.25 2 12 .250 0 0.00 0 0.00 0  
11 Vladic , Megan 81 23 22 81.5 1.01 49 0.60 36 184 .071 0 0.00 2 0.02 7
12 Borgmeier, Connor 47 13 12 178.0 3.79 163 3.47 74 427 .208 9 0.19 6 0.13 21
12 Ferla, Kelsey 3 1 1 9.5 3.17 8 2.67 5 38 .079 0 0.00 1 0.33 0  
12 Fitzpatrick, Katie 4 1 0 1.0 0.25 0 0.00 0 0 0 13 3.25 1 0.25 0  
12 Kruesel, Elena 6 2 2 8.0 1.33 2 0.33 2 4 .000 32 5.33 6 1.00 2  
13 Jokisch, Taylor 49 19 2 11.0 0.22 1 0.02 2 12 -.083 0 0.00 9 0.18 7
13 Uhlenhake, Kayla 4 2 0 0 0.00 0 0.00 2 2 -1.000 28 7.00 0 0.00 2  
14 Lohff, Kathy 4 2 2 11.0 2.75 8 2.00 0 18 .444 2 0.50 2 0.50 2  
14 Wojciechowski, Britt 91 25 23 102.5 1.13 67 0.74 32 204 .172 2 0.02 0 0.00 0  
15 Polland, Rachel 6 2 0 7.0 1.17 6 1.00 2 22 .182 0 0.00 0 0.00 0  
15 Stratelak, Nikki 4 1 1 15.0 3.75 13 3.25 6 33 .212 1 0.25 1 0.25 1  
16 Omelina, Kathleen 4 2 0 7.0 1.75 6 1.50 2 10 .400 0 0.00 0 0.00 0  
16 Robb, Sarah 2 1 0 1.0 0.50 1 0.50 2 6 -.167 0 0.00 0 0.00 0  
17 Saugen, Bekah 8 2 2 15.0 1.88 14 1.75 10 52 .077 0 0.00 0 0.00 0  
18 Zeamer, Laura 4 2 0 11.0 2.75 10 2.50 2 16 .500 0 0.00 0 0.00 0  
21 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 110 30 1,509.5 13.72 1214 11.04 583 3674 .172 1091 9.92 128 1.16 167
Opponents 110 30 1,718.5 15.62 1412 12.84 645 3951 .194 1269 11.54 129 1.17 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fox , Emily 18 10 0.56 0 0 .000 0.00 0 0 0 0.00 0 3
1 Mattson, Laurel 3 3 1.00 1 0 .000 0.33 0 0 0 0.00 0 0  
1 Perri, Leah 8 26 3.25 6 0 .000 0.75 0 0 0 0.00 0 0  
2 Drobish, Meghan 4 20 5.00 3 0 .000 0.75 0 0 0 0.00 0 0  
2 Froehle, Katie 6 10 1.67 2 0 .000 0.33 0 0 0 0.00 0 2  
2 Kirschbaum, Katie 21 2 0.10 1 0 .000 0.05 0 11 11.0 0.52 2 0
3 Drobish, Marylou 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0  
3 King, Ashley 84 284 3.38 18 0 .000 0.21 0 0 0 0.00 0 1
3 Reynolds, Lyndsay 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 1  
4 Czopek, Kate 3 11 3.67 0 0 .000 0.00 2 0 2.0 0.67 0 0  
4 Glisch, Alli 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 2 0  
4 Olsen, Gabrielle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Wiegand, Rachelle 63 41 0.65 2 0 .000 0.03 0 0 0 0.00 0 0
5 Breault, Sam 3 10 3.33 0 0 .000 0.00 0 1 1.0 0.33 0 2  
5 Garriga, Paige 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 2 0  
5 Nottingham , Ann 95 223 2.35 15 0 .000 0.16 5 29 34.0 0.36 5 8
6 Eddy, Morgan 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
6 Mafaffay, Kellee 5 10 2.00 2 0 .000 0.40 1 0 1.0 0.20 0 1  
6 Mahaffay, Kellee 88 196 2.23 18 0 .000 0.20 4 22 26.0 0.30 2 0
6 Snyder, Emily 4 7 1.75 0 0 .000 0.00 1 1 2.0 0.50 1 0  
7 Baker, Sara 66 31 0.47 1 0 .000 0.02 3 9 12.0 0.18 0 4
7 Balanda, Chloe 4 6 1.50 0 0 .000 0.00 1 2 3.0 0.75 1 0  
7 Jacobson, Kaley 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 2  
8 Horihan, Kate 6 4 0.67 2 0 .000 0.33 0 0 0 0.00 0 0  
8 Peterson, Julia 4 0 0.00 1 0 .000 0.25 0 3 3.0 0.75 1 0  
8 Sanchez, Bianca 68 193 2.84 21 0 .000 0.31 0 1 1.0 0.01 0 0
8 Tiller, Brooke 3 13 4.33 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Mcleod, Billie 4 2 0.50 0 0 .000 0.00 0 4 4.0 1.00 3 0  
9 Pruemer, Rebeka 92 235 2.55 1 0 .000 0.01 3 31 34.0 0.37 4 24
10 Girard, Mikaela 2 2 1.00 0 0 .000 0.00 0 2 2.0 1.00 0 0  
10 Houser, Haley 5 3 0.60 1 0 .000 0.20 0 1 1.0 0.20 0 0
11 Frodle, Makenzie 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0  
11 Mcmullen, Sydne 4 0 0.00 0 0 .000 0.00 1 3 4.0 1.00 3 0  
11 Vladic , Megan 81 11 0.14 0 0 .000 0.00 11 39 50.0 0.62 1 2
12 Borgmeier, Connor 47 107 2.28 12 0 .000 0.26 3 12 15.0 0.32 3 2
12 Ferla, Kelsey 3 11 3.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
12 Fitzpatrick, Katie 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 3  
12 Kruesel, Elena 6 10 1.67 0 0 .000 0.00 0 0 0 0.00 0 4  
13 Jokisch, Taylor 49 41 0.84 1 0 .000 0.02 1 0 1.0 0.02 0 0
13 Uhlenhake, Kayla 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Lohff, Kathy 4 4 1.00 0 0 .000 0.00 0 2 2.0 0.50 0 0  
14 Wojciechowski, Britt 91 17 0.19 0 0 .000 0.00 9 53 62.0 0.68 7 6  
15 Polland, Rachel 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 2 0  
15 Stratelak, Nikki 4 11 2.75 3 0 .000 0.75 0 2 2.0 0.50 0 0  
16 Omelina, Kathleen 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0  
16 Robb, Sarah 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Saugen, Bekah 8 10 1.25 2 0 .000 0.25 0 2 2.0 0.25 0 0  
18 Zeamer, Laura 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 2 0  
21 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 110 1595 14.50 126 0 .000 1.15 46 243 167.5 1.52 41 65
Opponents 110 1580 14.36 127 0 .000 1.15 47 261 177.5 1.61 39 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fox , Emily 17 7 1 0 0.00 0 0.00 3 4 -.750 38 2.24 0 0.00 4
2 Kirschbaum, Katie 20 8 4 8.5 0.43 3 0.15 6 17 -.176 0 0.00 0 0.00 0
3 King, Ashley 63 17 0 7.0 0.11 2 0.03 5 16 -.188 10 0.16 5 0.08 10
4 Wiegand, Rachelle 49 17 0 13.0 0.27 1 0.02 2 12 -.083 2 0.04 12 0.24 13
5 Nottingham , Ann 68 18 18 184.5 2.71 163 2.40 75 529 .166 28 0.41 8 0.12 14
6 Mahaffay, Kellee 68 18 17 185.0 2.72 167 2.46 92 575 .130 10 0.15 8 0.12 11
7 Baker, Sara 51 16 6 126.0 2.47 120 2.35 52 390 .174 14 0.27 1 0.02 1
8 Sanchez, Bianca 48 14 2 8.5 0.18 0 0.00 0 11 .000 12 0.25 8 0.17 13
9 Pruemer, Rebeka 65 18 18 85.5 1.32 62 0.95 25 195 .190 520 8.00 12 0.18 3
11 Vladic , Megan 54 15 15 46.5 0.86 31 0.57 26 133 .038 0 0.00 0 0.00 3
12 Borgmeier, Connor 33 9 9 117.5 3.56 109 3.30 55 298 .181 7 0.21 2 0.06 13
13 Jokisch, Taylor 34 12 2 6.0 0.18 1 0.03 2 8 -.125 0 0.00 4 0.12 5
14 Wojciechowski, Britt 64 17 16 69.0 1.08 45 0.70 20 142 .176 2 0.03 0 0.00 0  
Total 68 18 857.0 12.60 704 10.35 363 2330 .146 643 9.46 60 0.88 90
Opponents 68 18 1,159.0 17.04 972 14.29 348 2557 .244 879 12.93 72 1.06 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fox , Emily 17 7 0.41 0 0 .000 0.00 0 0 0 0.00 0 3
2 Kirschbaum, Katie 20 2 0.10 1 0 .000 0.05 0 11 11.0 0.55 2 0
3 King, Ashley 63 233 3.70 13 0 .000 0.21 0 0 0 0.00 0 0
4 Wiegand, Rachelle 49 34 0.69 0 0 .000 0.00 0 0 0 0.00 0 0
5 Nottingham , Ann 68 159 2.34 10 0 .000 0.15 5 17 22.0 0.32 4 6
6 Mahaffay, Kellee 68 144 2.12 15 0 .000 0.22 3 14 17.0 0.25 2 0
7 Baker, Sara 51 25 0.49 1 0 .000 0.02 1 8 9.0 0.18 0 2
8 Sanchez, Bianca 48 126 2.63 12 0 .000 0.25 0 1 1.0 0.02 0 0
9 Pruemer, Rebeka 65 169 2.60 1 0 .000 0.02 2 19 21.0 0.32 1 18
11 Vladic , Megan 54 6 0.11 0 0 .000 0.00 4 23 27.0 0.50 1 2
12 Borgmeier, Connor 33 73 2.21 8 0 .000 0.24 1 11 12.0 0.36 2 2
13 Jokisch, Taylor 34 33 0.97 1 0 .000 0.03 1 0 1.0 0.03 0 0
14 Wojciechowski, Britt 64 16 0.25 0 0 .000 0.00 6 36 42.0 0.66 7 2  
Total 68 1027 15.10 70 0 .000 1.03 23 140 93.0 1.37 19 35
Opponents 68 1041 15.31 60 0 .000 0.88 27 176 115.0 1.69 18 18

Match-By-Match

Illinois Springfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 at Pittsburg State L 3 47 20 122 .221 46 2 6 3 56 1 2 0 2.0 3 51.0
8/31/2012 vs Missouri Southern W 4 50 21 127 .228 43 5 6 12 55 3 8 2 7.0 1 62.0
9/07/2012 vs Edinboro W 4 28 25 97 .031 26 8 12 6 38 4 8 0 8.0 6 44.0
9/07/2012 vs Illinois Springfield W 4 57 23 124 .274 45 5 7 6 38 0 8 4 4.0 4 66.0
9/07/2012 vs Illinois Springfield W 4 57 23 124 .274 45 5 7 6 38 0 8 4 4.0 4 66.0
9/08/2012 vs Illinois Springfield W 3 34 12 115 .191 33 10 6 2 54 3 4 0 5.0 3 49.0
9/14/2012 at Missouri-St. Louis L 3 29 17 78 .154 29 3 7 5 27 3 4 0 5.0 4 37.0
9/15/2012 at Maryville W 5 52 21 176 .176 46 5 8 4 86 1 10 1 6.0 3 63.0
9/18/2012 Quincy L 3 28 20 94 .085 25 5 4 6 43 1 8 1 5.0 0 38.0
9/21/2012 Drury L 5 64 26 154 .247 57 4 8 4 56 0 8 1 4.0 0 72.0
9/22/2012 Missouri S&T L 4 44 20 130 .185 42 1 6 5 63 0 8 1 4.0 1 49.0
9/27/2012 William Jewell L 3 21 26 93 -.054 19 2 4 5 33 1 2 1 2.0 2 25.0
9/29/2012 Rockhurst L 3 36 25 126 .087 28 3 5 3 51 0 6 1 3.0 1 42.0
10/03/2012 Eureka W 3 37 7 74 .405 33 9 7 0 34 2 14 0 9.0 0 55.0
10/06/2012 at Kentucky Wesleyan L 4 54 27 159 .170 44 2 5 5 86 0 10 3 5.0 7 61.0
10/07/2012 at Southern Indiana L 3 29 12 103 .165 27 4 4 4 42 1 2 3 2.0 3 35.0
10/12/2012 vs Saginaw Valley St. W 3 32 16 108 .148 29 3 4 2 54 2 8 1 6.0 2 41.0
10/13/2012 vs Michigan Tech W 3 41 16 117 .214 39 5 3 5 59 2 8 0 6.0 3 52.0
10/13/2012 vs Illinois Springfield L 4 49 21 139 .201 43 5 7 8 61 3 15 9 10.5 3 64.5
10/16/2012 Lindenwood-Bellevill W 4 46 22 115 .209 41 7 8 3 47 2 10 0 7.0 1 60.0
10/18/2012 IIT W 3 32 14 82 .220 25 4 4 4 34 1 10 2 6.0 0 42.0
10/20/2012 McKendree L 5 50 22 174 .161 45 2 3 1 74 1 20 1 11.0 5 63.0
10/21/2012 Bellarmine L 3 29 14 105 .143 28 3 2 5 40 0 10 1 5.0 0 37.0
10/26/2012 at Rockhurst L 3 35 14 116 .181 35 2 4 4 60 0 6 0 3.0 5 40.0
10/27/2012 at William Jewell L 3 21 15 93 .065 20 3 2 4 39 0 6 2 3.0 0 27.0
10/30/2012 at Quincy L 5 49 22 165 .164 48 7 8 3 88 3 6 1 6.0 0 62.0
11/02/2012 Maryville W 5 60 22 169 .225 52 4 5 4 64 9 6 1 12.0 0 76.0
11/03/2012 Missouri-St. Louis L 3 35 19 124 .129 33 3 5 4 52 0 8 0 4.0 0 42.0
11/09/2012 at Missouri S&T L 3 25 15 102 .098 24 3 4 2 40 1 2 0 2.0 3 30.0
11/10/2012 at Drury L 5 43 26 169 .101 41 4 6 3 83 2 18 1 11.0 1 58.0
Illinois Springfield 110 1214 583 3674 .172 1091 128 167 128 1595 46 243 41 167.5 65 1,509.5
Opponents 110 1412 645 3951 .194 1269 129 187 127 1580 47 261 39 177.5 41 1,718.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 11.04
Assists Per Set 9.92
Service Aces Per Set 1.16
Reception Errors Per Set 1.16
Digs Per Set 14.50
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.59
Points Per Set 13.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 Pittsburg State W 3 44 12 117 .274 39 3 2 2 51 1 12 5 7.0 0 54.0
8/31/2012 vs Missouri Southern L 4 49 27 140 .157 42 12 6 5 51 2 16 0 10.0 0 71.0
9/07/2012 vs Edinboro L 4 30 39 109 -.083 26 6 10 8 35 1 4 3 3.0 4 39.0
9/07/2012 vs Illinois Springfield L 4 36 21 104 .144 32 6 3 5 40 4 2 3 5.0 3 47.0
9/07/2012 vs Illinois Springfield L 4 36 21 104 .144 32 6 3 5 40 4 2 3 5.0 3 47.0
9/08/2012 vs Illinois Springfield L 3 36 17 107 .178 29 2 4 10 53 0 7 1 3.5 8 41.5
9/14/2012 Missouri-St. Louis W 3 41 18 93 .247 37 5 2 3 31 1 4 0 3.0 1 49.0
9/15/2012 Maryville L 5 62 37 202 .124 55 4 11 5 85 0 8 2 4.0 1 70.0
9/18/2012 at Quincy W 3 49 13 109 .330 45 6 9 5 41 0 8 1 4.0 0 59.0
9/21/2012 at Drury W 5 59 19 157 .255 54 4 5 4 57 2 12 5 8.0 0 71.0
9/22/2012 at Missouri S&T W 4 61 18 159 .270 54 5 10 1 56 0 18 0 9.0 0 75.0
9/27/2012 at William Jewell W 3 36 12 86 .279 31 5 5 2 35 0 10 0 5.0 0 46.0
9/29/2012 at Rockhurst W 3 40 9 107 .290 37 4 2 3 52 0 14 1 7.0 0 51.0
10/03/2012 at Eureka L 3 17 25 85 -.094 16 0 3 9 30 0 0 0 0.0 1 17.0
10/06/2012 Kentucky Wesleyan W 4 58 17 161 .255 51 5 10 2 52 5 9 0 9.5 4 72.5
10/07/2012 Southern Indiana W 3 52 7 114 .395 47 4 5 4 48 1 6 0 4.0 4 60.0
10/12/2012 vs Saginaw Valley St. L 3 31 33 127 -.016 26 2 5 3 52 2 2 0 3.0 0 36.0
10/13/2012 vs Michigan Tech L 3 34 26 129 .062 32 5 4 5 54 0 12 1 6.0 1 45.0
10/13/2012 vs Illinois Springfield W 4 52 26 150 .173 47 8 9 5 57 3 10 4 8.0 1 68.0
10/16/2012 at Lindenwood-Bellevill L 4 43 27 125 .128 39 3 8 6 45 3 12 1 9.0 1 55.0
10/18/2012 at IIT L 3 32 23 97 .093 30 4 9 4 31 0 6 0 3.0 1 39.0
10/20/2012 at McKendree W 5 75 32 203 .212 69 1 12 2 86 2 8 0 6.0 1 82.0
10/21/2012 at Bellarmine W 3 54 19 124 .282 50 5 5 3 52 1 4 2 3.0 0 62.0
10/26/2012 Rockhurst W 3 45 16 128 .227 45 4 3 2 54 1 6 0 4.0 0 53.0
10/27/2012 William Jewell W 3 47 8 98 .398 43 4 3 3 53 1 8 2 5.0 0 56.0
10/30/2012 Quincy W 5 71 27 199 .221 63 3 12 7 79 2 20 1 12.0 4 86.0
11/02/2012 at Maryville L 5 57 35 176 .125 49 4 7 4 67 3 0 0 3.0 0 64.0
11/03/2012 at Missouri-St. Louis W 3 44 17 128 .211 41 4 4 3 60 2 17 0 10.5 0 58.5
11/09/2012 Missouri S&T W 3 51 9 109 .385 44 2 6 3 50 0 14 0 7.0 1 60.0
11/10/2012 Drury W 5 70 35 204 .172 64 3 10 4 83 6 10 4 11.0 2 84.0
Opponents 110 1412 645 3951 .194 1269 129 187 127 1580 47 261 39 177.5 41 1,718.5
Illinois Springfield 110 1214 583 3674 .172 1091 128 167 128 1595 46 243 41 167.5 65 1,509.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.84
Assists Per Set 11.54
Service Aces Per Set 1.17
Reception Errors Per Set 1.15
Digs Per Set 14.36
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.37
Points Per Set 15.62

Leaders

Team Leaders: Kills
Player High
Kills
Nottingham , Ann 233
Mahaffay, Kellee 229
Baker, Sara 167
Borgmeier, Connor 163
Pruemer, Rebeka 77
Team Leaders: Assists
Player High
Assists
Pruemer, Rebeka 756
Nottingham , Ann 46
Fox , Emily 43
Kruesel, Elena 32
Breault, Sam 29
Team Leaders: Service Aces
Player High
Service Aces
Wiegand, Rachelle 15
Mahaffay, Kellee 14
Pruemer, Rebeka 14
Sanchez, Bianca 14
Nottingham , Ann 13
Team Leaders: Digs
Player High
Digs
King, Ashley 284
Pruemer, Rebeka 235
Nottingham , Ann 223
Mahaffay, Kellee 196
Sanchez, Bianca 193
Team Leaders: Blocks
Player High
Blocks
Wojciechowski, Britt 62.0
Vladic , Megan 50.0
Nottingham , Ann 34.0
Pruemer, Rebeka 34.0
Mahaffay, Kellee 26.0