Winona State (5-2) -VS- Illinois Springfield (2-2)

Box Score

Winona State logo
3
vs
Illinois Springfield logo
1

Winona State (5-2)
-VS-
Illinois Springfield (2-2)

Team Score By Period
Team 1 2 3 4
Winner Winona State WSU 25 21 25 25
Illinois Springfield UIS 18 25 12 18
Date:
9/7/2012
Time:
4 PM
Site:
Rensselaer, IN (Scharf Fieldhouse)
Attendance:
95
Officials
1st Referee: Zachary Bird
2nd Referee: Randy Redding
Scorer: Kenny Badylak
VIEW
Match History vs Illinois Springfield

Match Details

Game Statistics By Set
Set Winona State Illinois Springfield
K E TA % K E TA %
Set #1 18 5 31 .419 7 3 21 .190
Set #2 10 7 40 .075 16 4 32 .375
Set #3 18 4 26 .538 6 3 24 .125
Set #4 11 7 27 .148 7 11 27 -.148
Total 57 23 124 .274 36 21 104 .144
Team Statistical Comparison
Statistic Team Comparison
WSU - UIS
Points
66.0
47.0
Kills
57
36
Aces
5
6
Blocks
4
5
Assists
45
32
Digs
38
40

Game Leaders

WSU - Leaders
Statistic Leaders
Kills Sanchez, Bianca (12), Kirschbaum, Katie (9), Nottingham , Ann (9)
Aces Borgmeier, Connor (3), Wojciechowski, Brittnee (1), Baker, Sara (1)
Blocks Nottingham , Ann (1), Wojciechowski, Brittnee (1), Saugen, Bekah (1)
Assists Borgmeier, Connor (16), Jokisch, Taylor (14), Baker, Sara (11)
Digs Fox , Emily (13), Kirschbaum, Katie (5), Borgmeier, Connor (5)
UIS - Leaders
Statistic Leaders
Kills Borgmeier, Connor (10), Baker, Sara (10), Mahaffay, Kellee (8)
Aces Mahaffay, Kellee (2), Houser, Haley (2), Borgmeier, Connor (1)
Blocks Baker, Sara (2), Nottingham, Ann (1), Mahaffay, Kellee (1)
Assists Fox, Emily (18), Pruemer, Rebeka (12), Mahaffay, Kellee (1)
Digs Fox, Emily (11), King, Ashley (9), Mahaffay, Kellee (7)

Individual Statistics

Winona State (5-2)

WSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Saugen, Bekah 4 7 5 26 .077 0 0 0 0 0-0 0 1 0 5 0 1 7.5
1 1 Fox , Emily 4 0 0 0 0 2 0 0 2 0-2 0 0 0 13 0 3 0.0
2 2 Kirschbaum, Katie 3 9 6 25 .120 0 0 0 0 0-0 0 0 0 5 1 1 9.0
5 5 Nottingham , Ann 3 9 3 14 .429 1 0 0 0 0-0 0 1 1 0 0 0 9.5
8 8 Sanchez, Bianca 3 12 2 14 .714 0 0 0 0 0-0 0 0 0 2 0 1 12.0
12 12 Borgmeier, Connor 3 1 1 2 .000 16 0 3 1 3-1 0 0 0 5 2 0 4.0
7 7 Baker, Sara 3 0 0 0 0 11 0 1 2 1-2 0 0 0 2 1 0 1.0
15 15 Polland, Rachel 3 3 1 11 .182 0 0 0 0 0-0 0 1 1 1 0 0 3.5
14 14 Wojciechowski, Brittnee 2 4 0 9 .444 1 0 1 1 1-1 0 1 0 2 0 0 5.5
4 4 Wiegand, Rachelle 2 4 1 8 .375 0 0 0 0 0-0 0 1 1 0 0 0 4.5
13 13 Jokisch, Taylor 2 0 1 1 -1.000 14 0 0 1 0-1 0 0 0 2 0 0 0.0
16 16 Omelina, Kathleen 2 3 1 5 .400 0 0 0 0 0-0 0 1 0 0 0 0 3.5
18 18 Zeamer, Laura 2 5 1 8 .500 0 0 0 0 0-0 0 1 1 0 0 0 5.5
10 10 Houser, Haley 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM TEAM 0 0 -
Totals 57 23 124 .274 45 0 5 7 5-7 0 8 4 38 4 6 66
WSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Saugen, Bekah 4 0 1 0 5 0 1 7.5
1 1 Fox , Emily 4 0 0 0 13 0 3 0.0
2 2 Kirschbaum, Katie 3 0 0 0 5 1 1 9.0
5 5 Nottingham , Ann 3 0 1 1 0 0 0 9.5
8 8 Sanchez, Bianca 3 0 0 0 2 0 1 12.0
12 12 Borgmeier, Connor 3 0 0 0 5 2 0 4.0
7 7 Baker, Sara 3 0 0 0 2 1 0 1.0
15 15 Polland, Rachel 3 0 1 1 1 0 0 3.5
14 14 Wojciechowski, Brittnee 2 0 1 0 2 0 0 5.5
4 4 Wiegand, Rachelle 2 0 1 1 0 0 0 4.5
13 13 Jokisch, Taylor 2 0 0 0 2 0 0 0.0
16 16 Omelina, Kathleen 2 0 1 0 0 0 0 3.5
18 18 Zeamer, Laura 2 0 1 1 0 0 0 5.5
10 10 Houser, Haley 1 0 1 0 1 0 0 0.5
TM TM TEAM 0
Totals 0 8 4 38 4 6 66

Illinois Springfield (2-2)

UIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Nottingham, Ann 4 4 2 11 .182 0 0 0 0 0-0 0 1 0 0 0 2 4.5
6 6 Mahaffay, Kellee 4 8 7 24 .042 1 0 2 1 2-1 1 0 0 7 0 1 11.0
9 9 Pruemer, Rebeka 4 1 1 2 .000 12 0 0 0 0-0 0 0 0 4 1 0 1.0
10 10 Houser, Haley 4 3 0 7 .429 0 0 2 1 2-1 1 0 1 2 0 0 6.0
12 12 Borgmeier, Connor 4 10 8 30 .067 0 0 1 0 1-0 0 0 1 5 0 2 11.0
1 1 Fox, Emily 4 0 1 1 -1.000 18 0 1 0 1-0 0 0 0 11 1 0 1.0
3 3 King, Ashley 4 0 1 4 -.250 1 0 0 1 0-1 0 0 0 9 1 0 0.0
7 7 Baker, Sara 4 10 1 23 .391 0 0 0 0 0-0 2 0 1 1 0 0 12.0
14 14 Wojciechowski, Britt 3 0 0 1 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
11 11 Vladic, Megan 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 21 104 .144 32 0 6 3 6-3 4 2 3 40 3 5 47
UIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Nottingham, Ann 4 0 1 0 0 0 2 4.5
6 6 Mahaffay, Kellee 4 1 0 0 7 0 1 11.0
9 9 Pruemer, Rebeka 4 0 0 0 4 1 0 1.0
10 10 Houser, Haley 4 1 0 1 2 0 0 6.0
12 12 Borgmeier, Connor 4 0 0 1 5 0 2 11.0
1 1 Fox, Emily 4 0 0 0 11 1 0 1.0
3 3 King, Ashley 4 0 0 0 9 1 0 0.0
7 7 Baker, Sara 4 2 0 1 1 0 0 12.0
14 14 Wojciechowski, Britt 3 0 1 0 1 0 0 0.5
11 11 Vladic, Megan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 2 3 40 3 5 47