2017 Men's Soccer Cumulative Statistics

Team (8-8-1, 8-5-1)

Overall Team Statistics
Statistic Illinois Springfield Opponents
Shots
Goals 21 21
Goals Per Game 1.24 1.24
Shots 176 252
Shots Per Game 10.4 14.8
Shots Percentage 0.119 0.083
Shots On Goal 87-176 104-252
Shots On Goal Percentage 0.494 0.413
Penalties
Yellow Cards 33 35
Red Cards 3 2
Miscellaneous
Assists 14 20
Saves 83 66
Fouls 249 238
Corner Kicks 52 99
Penalty Kicks: Goals-Attempts 3-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Alzhyri, Naba 17 16 938 6 0 12 36 0.167 17 0.472 1-0 5 1-1
12 Wallace, Rhys 16 16 1436 4 2 10 19 0.211 12 0.632 0-1 2 2-2
11 Falsone, Mario 17 14 900 3 1 7 19 0.158 11 0.579 2-0 1 0-0
27 Zarco, Alex 17 12 834 2 2 6 7 0.286 5 0.714 0-0 0 0-0
9 Galdeano, Fernando 16 1 447 2 0 4 8 0.250 5 0.625 2-0 0 0-0  
16 Milla, Javier 17 12 701 1 1 3 12 0.083 4 0.333 2-0 0 0-0
10 Moore, Josh 12 7 488 0 3 3 11 0.000 3 0.273 6-1 0 0-0
6 Coombes, Jack 16 15 1380 1 0 2 17 0.059 7 0.412 2-0 0 0-0
4 Dhalla, Khalid 17 17 1319 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Morais, Alex 17 16 873 1 0 2 9 0.111 2 0.222 2-0 0 0-0
18 Albers, Steven 13 1 295 0 1 1 3 0.000 3 1.000 3-0 0 0-0
1 Geile, Tommy 16 15 1324 0 1 1 0 0.000 0 0.000 1-0 0 0-0
3 Hiscock, Harry 17 10 1004 0 1 1 4 0.000 1 0.250 3-0 0 0-0
2 Kemp, Daniel 12 1 263 0 1 1 2 0.000 2 1.000 0-0 0 0-0
17 Ortega, Adrian 15 4 662 0 1 1 6 0.000 3 0.500 1-0 0 0-0
29 Corona, Jose 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Flores, Cesar 9 2 449 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 Gonzalez, Alexander 11 0 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hamilton, Kyle 2 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Mahony, Dan 17 5 789 0 0 0 4 0.000 3 0.750 0-0 0 0-0
5 Mullican, Andrew 14 1 302 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Ndiaye, Ahmadou 14 0 314 0 0 0 2 0.000 1 0.500 2-0 0 0-0
19 Reese, Quentin 12 1 268 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Reifschneider, Jacob 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Rose, Edward 16 15 1333 0 0 0 6 0.000 3 0.500 3-0 0 0-0
0 Shuty, Benjamin 4 1 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Teichman, Will 16 4 622 0 0 0 6 0.000 3 0.500 0-0 0 0-0
TM Team 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 17396 21 14 56 176 0.119 87 0.494 33-3 8 3-3
Opponent 17 - 17120 21 20 62 252 0.083 104 0.413 35-2 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Geile, Tommy 15 15 1369:05 16 1.05 70 0.814 8 6 1 5/1 210
00 Hamilton, Kyle 2 1 55:46 3 4.84 5 0.625 0 1 0 0/1 22
0 Shuty, Benjamin 3 1 146:13 2 1.23 7 0.778 0 1 0 0/1 18
Total 17 - 1571:04 21 1.20 82 0.796 8 8 1 6 250
Opponents 17 - 1571:04 21 1.20 65 0.756 2 173

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Alzhyri, Naba 14 13 762 6 0 12 31 0.194 15 0.484 1-0 5 1-1
12 Wallace, Rhys 13 13 1172 3 2 8 15 0.200 9 0.600 0-1 2 2-2
11 Falsone, Mario 14 12 747 3 1 7 18 0.167 10 0.556 2-0 1 0-0
27 Zarco, Alex 14 10 677 2 2 6 7 0.286 5 0.714 0-0 0 0-0
16 Milla, Javier 14 11 580 1 1 3 11 0.091 4 0.364 2-0 0 0-0
10 Moore, Josh 10 5 384 0 3 3 8 0.000 3 0.375 5-1 0 0-0
6 Coombes, Jack 13 12 1110 1 0 2 14 0.071 6 0.429 1-0 0 0-0
4 Dhalla, Khalid 14 14 1100 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Galdeano, Fernando 13 1 329 1 0 2 7 0.143 4 0.571 1-0 0 0-0  
8 Morais, Alex 14 13 713 1 0 2 8 0.125 2 0.250 2-0 0 0-0
1 Geile, Tommy 13 12 1054 0 1 1 0 0.000 0 0.000 1-0 0 0-0
2 Kemp, Daniel 10 1 221 0 1 1 2 0.000 2 1.000 0-0 0 0-0
17 Ortega, Adrian 14 4 633 0 1 1 4 0.000 2 0.500 1-0 0 0-0
18 Albers, Steven 10 0 219 0 0 0 3 0.000 3 1.000 3-0 0 0-0
29 Corona, Jose 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Flores, Cesar 8 2 396 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 Gonzalez, Alexander 9 0 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hamilton, Kyle 2 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hiscock, Harry 14 8 813 0 0 0 1 0.000 0 0.000 2-0 0 0-0
20 Mahony, Dan 14 4 636 0 0 0 4 0.000 3 0.750 0-0 0 0-0
5 Mullican, Andrew 11 0 263 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Ndiaye, Ahmadou 12 0 274 0 0 0 2 0.000 1 0.500 2-0 0 0-0
19 Reese, Quentin 10 1 212 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Reifschneider, Jacob 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Rose, Edward 14 14 1261 0 0 0 5 0.000 2 0.400 2-0 0 0-0
0 Shuty, Benjamin 4 1 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Teichman, Will 13 2 438 0 0 0 6 0.000 3 0.500 0-0 0 0-0
TM Team 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 14 - 14395 19 12 50 151 0.126 76 0.503 33-3 8 3-3
Opponent 14 - 14126 15 16 46 212 0.071 83 0.392 35-2 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Geile, Tommy 12 12 1099:05 10 0.82 55 0.846 8 3 1 5/1 171
00 Hamilton, Kyle 2 1 55:46 3 4.84 5 0.625 0 1 0 0/1 22
0 Shuty, Benjamin 3 1 146:13 2 1.23 7 0.778 0 1 0 0/1 18
Total 14 - 1301:04 15 1.04 67 0.817 8 5 1 6 211
Opponents 14 - 1301:04 19 1.31 56 0.747 1 148

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2017 at OVU L 0-2 (0-1) 175
9/2/2017 at Tiffin University L 1-2 (0-2) 126 Wallace, Rhys (0)
9/8/2017 at William Jewell W 1-0 (1-2, 1-0 GLVC) 1-0 GLVC 478 Wallace, Rhys (2)
9/10/2017 at Truman State W 2-1 (2-2 (2-0 GLVC)) 100 Falsone, Mario (1) (Ortega, Adrian)
Falsone, Mario (2) (Zarco, Alex , Kemp, Daniel)
9/15/2017 vs DU W 1-0 (3-2, 3-0) 3-0 288 Alzhyri, Naba (1) (Geile, Tommy)
9/17/2017 vs MST L 1-2 (3-3, 3-1) 3-1 133 Morais, Alex (1)
9/22/2017 at Maryville W 2-0 (4-3-0, 4-1-0) 4-1-0 138 Alzhyri, Naba (1) (Milla, Javier)
Falsone, Mario (1)
9/24/2017 at Missouri-St. Louis T 1-1 (4-3-1, 4-1-1 GLVC) 4-1-1 GLVC 178 Coombes, Jack (1) (Wallace, Rhys)
9/29/2017 vs McKendree W 2-0 (5-3-1, 5-1-1) 5-1-1 237 Alzhyri, Naba (3)
Dhalla, Khalid (1) (Moore, Josh)
10/1/2017 vs Southern Indiana L 1-2 (5-4-1, 5-2-1) 5-2-1 197 Galdeano, Fernando (1) (Moore, Josh)
10/6/2017 at Bellarmine L 0-3 (5-5-1, 5-3-1 GLVC) 5-3-1 GLVC 200
10/8/2017 at Indianapolis L 1-2 (5-6-1, 5-4-1 GLVC) 5-4-1 GLVC 150 Wallace, Rhys (3)
10/13/2017 at UW-Parkside W 2-1 (6-6-1, 6-4-1) 6-4-1 0 Alzhyri, Naba (4)
Alzhyri, Naba (5) (Zarco, Alex)
10/15/2017 vs LEWISM W 1-0 (7-6-1, 7-4-1) 7-4-1 108 Wallace, Rhys (4)
10/22/2017 vs Quincy W 3-0 (8-6-1, 8-4-1) 8-4-1 135 Alzhyri, Naba (6) (Falsone, Mario , Moore, Josh)
Zarco, Alex (1)
Zarco, Alex (2)
10/25/2017 vs Rockhurst L 1-3 (8-7-1, 8-5-1) 8-5-1 130 Milla, Javier (1) (Wallace, Rhys)
10/29/2017 at LEWISM L 1-2 (8-8-1) 105 Galdeano, Fernando (2) (Hiscock, Harry , Albers, Steven)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 at OVU 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1013
9/2/2017 at Tiffin University 1-2 1 0 2 12 0.083 4 0.333 1-0 0 0-0 990
9/8/2017 at William Jewell 1-0 1 0 2 5 0.200 3 0.600 3-0 1 1-1 1015
9/10/2017 at Truman State 2-1 2 3 7 8 0.250 4 0.500 2-0 1 0-0 978
9/15/2017 vs DU 1-0 1 1 3 14 0.071 8 0.571 3-0 1 0-0 988
9/17/2017 vs MST 1-2 1 0 2 17 0.059 10 0.588 0-0 0 0-0 1014
9/22/2017 at Maryville 2-0 2 1 5 6 0.333 3 0.500 1-0 1 0-0 990
9/24/2017 at Missouri-St. Louis 1-1 1 1 3 12 0.083 6 0.500 1-0 0 0-0 1295
9/29/2017 vs McKendree 2-0 2 1 5 14 0.143 6 0.429 3-0 1 0-0 989
10/1/2017 vs Southern Indiana 1-2 1 1 3 14 0.071 8 0.571 3-0 0 0-0 1095
10/6/2017 at Bellarmine 0-3 0 0 0 4 0.000 3 0.750 0-1 0 0-0 964
10/8/2017 at Indianapolis 1-2 1 0 2 5 0.200 4 0.800 2-2 0 0-0 990
10/13/2017 at UW-Parkside 2-1 2 1 5 15 0.133 7 0.467 3-0 1 1-1 1103
10/15/2017 vs LEWISM 1-0 1 0 2 9 0.111 4 0.444 2-0 1 1-1 990
10/22/2017 vs Quincy 3-0 3 2 8 21 0.143 8 0.381 3-0 1 0-0 993
10/25/2017 vs Rockhurst 1-3 1 1 3 7 0.143 2 0.286 2-0 0 0-0 991
10/29/2017 at LEWISM 1-2 1 2 4 10 0.100 5 0.500 4-0 0 0-0 998
Total 21-21 21 14 56 176 0.119 87 0.494 33-3 8 3-3 17396
Opponent - 21 20 62 252 0.083 104 0.413 35-2 8 - 17120

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 OVU 0-2 90:00 2 2.00 5 0.714 0 1 0 0 14
9/2/2017 Tiffin University 1-2 90:00 2 2.00 3 0.600 0 1 0 0 9
9/8/2017 William Jewell 1-0 90:00 0 1.33 3 1.000 1 0 0 1 6
9/10/2017 Truman State 2-1 90:00 1 1.25 4 0.800 1 0 0 0 15
9/15/2017 DU 1-0 90:00 0 1.00 6 1.000 1 0 0 1 16
9/17/2017 MST 1-2 90:00 2 1.17 4 0.667 0 1 0 0 20
9/22/2017 Maryville 2-0 90:00 0 1.00 9 1.000 1 0 0 1 13
9/24/2017 Missouri-St. Louis 1-1 110:00 1 0.97 1 0.500 0 0 1 0 13
9/29/2017 McKendree 2-0 90:00 0 0.87 2 1.000 1 0 0 1 9
10/1/2017 Southern Indiana 1-2 99:40 2 0.97 8 0.800 0 1 0 0 17
10/6/2017 Bellarmine 0-3 90:00 3 1.15 7 0.700 0 1 0 0 24
10/8/2017 Indianapolis 1-2 90:00 2 1.22 6 0.750 0 1 0 0 14
10/13/2017 UW-Parkside 2-1 101:24 1 1.19 9 0.900 1 0 0 0 22
10/15/2017 LEWISM 1-0 90:00 0 1.11 2 1.000 1 0 0 1 11
10/22/2017 Quincy 3-0 90:00 0 1.04 6 1.000 1 0 0 1 16
10/25/2017 Rockhurst 1-3 90:00 3 1.15 1 0.250 0 1 0 0 15
10/29/2017 LEWISM 1-2 90:00 2 1.20 7 0.778 0 1 0 0 16
Totals - 1570 21 1.20 83 0.798 8 8 1 6 250
Opponent - 1571:04 21 1.20 66 0.759 8 8 1 2 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 OVU 2-0 2 1 5 14 0.143 7 0.500 1-0 1 0-0 1014
9/2/2017 Tiffin University 2-1 2 2 6 9 0.222 5 0.556 1-0 1 0-0 990
9/8/2017 William Jewell 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 934
9/10/2017 Truman State 1-2 1 1 3 15 0.067 5 0.333 3-0 0 0-0 990
9/15/2017 DU 0-1 0 0 0 16 0.000 6 0.375 2-0 0 0-0 990
9/17/2017 MST 2-1 2 3 7 21 0.095 6 0.286 1-0 1 0-1 985
9/22/2017 Maryville 0-2 0 0 0 13 0.000 9 0.692 1-1 0 0-0 988
9/24/2017 Missouri-St. Louis 1-1 1 1 3 13 0.077 2 0.154 2-0 0 0-0 1210
9/29/2017 McKendree 0-2 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
10/1/2017 Southern Indiana 2-1 2 2 6 17 0.118 10 0.588 3-0 1 0-0 1098
10/6/2017 Bellarmine 3-0 3 1 7 24 0.125 10 0.417 0-0 1 0-0 988
10/8/2017 Indianapolis 2-1 2 2 6 14 0.143 8 0.571 1-1 1 0-0 901
10/13/2017 UW-Parkside 1-2 1 1 3 22 0.045 10 0.455 2-0 0 0-0 1082
10/15/2017 LEWISM 0-1 0 0 0 11 0.000 2 0.182 3-0 0 0-0 991
10/22/2017 Quincy 0-3 0 0 0 16 0.000 6 0.375 5-0 0 0-0 989
10/25/2017 Rockhurst 3-1 3 5 11 15 0.200 4 0.267 5-0 1 0-0 990
10/29/2017 LEWISM 2-1 2 1 5 17 0.118 9 0.529 2-0 1 1-1 990
Total 21-21 21 20 62 252 0.083 104 0.413 35-2 8 1-2 17120
Illinois Springfield - 21 14 56 176 0.119 87 0.494 33-3 8 - 17396

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 OVU 2-0 90:00 0 0.00 2 1.000 1 0 0 1 3
9/2/2017 Tiffin University 2-1 90:00 1 0.50 3 0.750 1 0 0 0 12
9/8/2017 William Jewell 0-1 90:00 1 0.67 2 0.667 0 1 0 0 4
9/10/2017 Truman State 1-2 90:00 2 1.00 2 0.500 0 1 0 0 8
9/15/2017 DU 0-1 90:00 1 1.00 7 0.875 0 1 0 0 14
9/17/2017 MST 2-1 90:00 1 1.00 9 0.900 1 0 0 0 17
9/22/2017 Maryville 0-2 90:00 2 1.14 1 0.333 0 1 0 0 6
9/24/2017 Missouri-St. Louis 1-1 110:00 1 1.09 5 0.833 0 0 1 0 12
9/29/2017 McKendree 0-2 90:00 2 1.19 4 0.667 0 1 0 0 14
10/1/2017 Southern Indiana 2-1 99:40 1 1.16 7 0.875 1 0 0 0 14
10/6/2017 Bellarmine 3-0 90:00 0 1.06 3 1.000 1 0 0 1 4
10/8/2017 Indianapolis 2-1 90:00 1 1.05 3 0.750 1 0 0 0 5
10/13/2017 UW-Parkside 1-2 101:24 2 1.11 5 0.714 0 1 0 0 14
10/15/2017 LEWISM 0-1 90:00 1 1.11 3 0.750 0 1 0 0 8
10/22/2017 Quincy 0-3 90:00 3 1.23 5 0.625 0 1 0 0 21
10/25/2017 Rockhurst 3-1 90:00 1 1.22 1 0.500 1 0 0 0 7
10/29/2017 LEWISM 2-1 90:00 1 1.20 4 0.800 1 0 0 0 10
Totals - 1570 21 1.20 66 0.759 8 8 1 2 173
Illinois Springfield - 1571:04 21 1.20 83 0.798 8 8 1 6 250

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2017 at OVU 0-2 0/2 0/1 3/14 2/7 3/10 0/1 0/0
9/2/2017 at Tiffin University 1-2 1/2 0/2 12/9 4/5 3/4 1/1 0/0
9/8/2017 at William Jewell 1-0 1/0 0/0 5/6 3/3 0/6 3/0 0/0
9/10/2017 at Truman State 2-1 2/1 3/1 8/15 4/5 2/7 2/3 0/0
9/15/2017 vs DU 1-0 1/0 1/0 14/16 8/6 3/12 3/2 0/0
9/17/2017 vs MST 1-2 1/2 0/3 17/21 10/6 6/2 0/1 0/0
9/22/2017 at Maryville 2-0 2/0 1/0 6/13 3/9 5/7 1/1 0/1
9/24/2017 at Missouri-St. Louis 1-1 1/1 1/1 12/13 6/2 2/3 1/2 0/0
9/29/2017 vs McKendree 2-0 2/0 1/0 14/9 6/2 1/4 3/3 0/0
10/1/2017 vs Southern Indiana 1-2 1/2 1/2 14/17 8/10 7/3 3/3 0/0
10/6/2017 at Bellarmine 0-3 0/3 0/1 4/24 3/10 4/4 0/0 1/0
10/8/2017 at Indianapolis 1-2 1/2 0/2 5/14 4/8 3/2 2/1 2/1
10/13/2017 at UW-Parkside 2-1 2/1 1/1 15/22 7/10 5/5 3/2 0/0
10/15/2017 vs LEWISM 1-0 1/0 0/0 9/11 4/2 2/1 2/3 0/0
10/22/2017 vs Quincy 3-0 3/0 2/0 21/16 8/6 3/11 3/5 0/0
10/25/2017 vs Rockhurst 1-3 1/3 1/5 7/15 2/4 1/8 2/5 0/0
10/29/2017 at LEWISM 1-2 1/2 2/1 10/17 5/9 2/10 4/2 0/0
Totals 21/21 14/20 176/252 87/104 52/99 33/35 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Quincy (10/22/2017)
GOALS 3 Quincy (10/22/2017)
ASSISTS 3 Truman State (9/10/2017)
SHOTS 21 Quincy (10/22/2017)
SHOTS ON GOAL 10 MST (9/17/2017)
SAVES 9 Maryville (9/22/2017)
UW-Parkside (10/13/2017)
FOULS 23 LEWISM (10/29/2017)
CORNER KICKS 7 Southern Indiana (10/1/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Rockhurst (10/25/2017)
GOALS 3 Bellarmine (10/6/2017)
Rockhurst (10/25/2017)
ASSISTS 5 Rockhurst (10/25/2017)
SHOTS 24 Bellarmine (10/6/2017)
SHOTS ON GOAL 10 Southern Indiana (10/1/2017)
Bellarmine (10/6/2017)
UW-Parkside (10/13/2017)
SAVES 9 MST (9/17/2017)
FOULS 26 Southern Indiana (10/1/2017)
CORNER KICKS 12 DU (9/15/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tiffin University (9/2/2017)
William Jewell (9/8/2017)
MST (9/17/2017)
Indianapolis (10/8/2017)
LEWISM (10/15/2017)
GOALS 1 Tiffin University (9/2/2017)
William Jewell (9/8/2017)
DU (9/15/2017)
MST (9/17/2017)
Missouri-St. Louis (9/24/2017)
Southern Indiana (10/1/2017)
Indianapolis (10/8/2017)
LEWISM (10/15/2017)
Rockhurst (10/25/2017)
LEWISM (10/29/2017)
ASSISTS 1 DU (9/15/2017)
Maryville (9/22/2017)
Missouri-St. Louis (9/24/2017)
McKendree (9/29/2017)
Southern Indiana (10/1/2017)
UW-Parkside (10/13/2017)
Rockhurst (10/25/2017)
SHOTS 3 OVU (8/31/2017)
Bellarmine (10/6/2017)
SHOTS ON GOAL 2 OVU (8/31/2017)
William Jewell (9/8/2017)
Maryville (9/22/2017)
Bellarmine (10/6/2017)
Rockhurst (10/25/2017)
SAVES 1 Missouri-St. Louis (9/24/2017)
McKendree (9/29/2017)
LEWISM (10/15/2017)
Rockhurst (10/25/2017)
FOULS 4 OVU (8/31/2017)
Tiffin University (9/2/2017)
CORNER KICKS 1 McKendree (9/29/2017)
Rockhurst (10/25/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Truman State (9/10/2017)
Missouri-St. Louis (9/24/2017)
UW-Parkside (10/13/2017)
GOALS 1 Truman State (9/10/2017)
Missouri-St. Louis (9/24/2017)
UW-Parkside (10/13/2017)
ASSISTS 1 OVU (8/31/2017)
Truman State (9/10/2017)
Missouri-St. Louis (9/24/2017)
Bellarmine (10/6/2017)
UW-Parkside (10/13/2017)
LEWISM (10/29/2017)
SHOTS 6 Tiffin University (9/2/2017)
William Jewell (9/8/2017)
McKendree (9/29/2017)
SHOTS ON GOAL 2 William Jewell (9/8/2017)
Missouri-St. Louis (9/24/2017)
McKendree (9/29/2017)
LEWISM (10/15/2017)
SAVES 1 OVU (8/31/2017)
William Jewell (9/8/2017)
Truman State (9/10/2017)
Maryville (9/22/2017)
Rockhurst (10/25/2017)
FOULS 5 William Jewell (9/8/2017)
CORNER KICKS 1 MST (9/17/2017)
Indianapolis (10/8/2017)
LEWISM (10/15/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Truman State (9/10/2017)
UW-Parkside (10/13/2017)
Quincy (10/22/2017)
GOALS 2 Truman State (9/10/2017)
UW-Parkside (10/13/2017)
Quincy (10/22/2017)
ASSISTS 1 Truman State (9/10/2017)
DU (9/15/2017)
Maryville (9/22/2017)
Missouri-St. Louis (9/24/2017)
McKendree (9/29/2017)
Southern Indiana (10/1/2017)
UW-Parkside (10/13/2017)
Quincy (10/22/2017)
Rockhurst (10/25/2017)
LEWISM (10/29/2017)
SHOTS 6 McKendree (9/29/2017)
SHOTS ON GOAL 4 UW-Parkside (10/13/2017)
SAVES 9 Maryville (9/22/2017)
UW-Parkside (10/13/2017)
FOULS 10 Missouri-St. Louis (9/24/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Quincy (10/22/2017)
GOALS 3 Quincy (10/22/2017)
ASSISTS 3 Truman State (9/10/2017)
SHOTS 21 Quincy (10/22/2017)
SHOTS ON GOAL 10 MST (9/17/2017)
SAVES 9 Maryville (9/22/2017)
UW-Parkside (10/13/2017)
FOULS 23 LEWISM (10/29/2017)
CORNER KICKS 7 Southern Indiana (10/1/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Falsone, Mario
Alzhyri, Naba
Zarco, Alex
Truman State (9/10/2017)
UW-Parkside (10/13/2017)
Quincy (10/22/2017)
GOALS 2 Falsone, Mario
Alzhyri, Naba
Zarco, Alex
Truman State (9/10/2017)
UW-Parkside (10/13/2017)
Quincy (10/22/2017)
ASSISTS 1 Kemp, Daniel
Geile, Tommy
Milla, Javier
Wallace, Rhys
Moore, Josh
Moore, Josh
Zarco, Alex
Moore, Josh
Wallace, Rhys
Hiscock, Harry
Truman State (9/10/2017)
DU (9/15/2017)
Maryville (9/22/2017)
Missouri-St. Louis (9/24/2017)
McKendree (9/29/2017)
Southern Indiana (10/1/2017)
UW-Parkside (10/13/2017)
Quincy (10/22/2017)
Rockhurst (10/25/2017)
LEWISM (10/29/2017)
SHOTS 6 Alzhyri, Naba
McKendree (9/29/2017)
SHOTS ON GOAL 4 Falsone, Mario
UW-Parkside (10/13/2017)
SAVES 9 Geile, Tommy
Geile, Tommy
Maryville (9/22/2017)
UW-Parkside (10/13/2017)
FOULS 10 TEAM
Missouri-St. Louis (9/24/2017)

Leaders

Team Leaders: Points
Player High
Points
Alzhyri, Naba 12
Wallace, Rhys 10
Falsone, Mario 7
Zarco, Alex 6
Galdeano, Fernando 4
Team Leaders: Goals
Player High
Goals
Alzhyri, Naba 6
Wallace, Rhys 4
Falsone, Mario 3
Zarco, Alex 2
Galdeano, Fernando 2
Team Leaders: Assists
Player High
Assists
Moore, Josh 3
Wallace, Rhys 2
Zarco, Alex 2
Falsone, Mario 1
Milla, Javier 1
Team Leaders: Shots
Player High
Shots
Alzhyri, Naba 36
Wallace, Rhys 19
Falsone, Mario 19
Coombes, Jack 17
Milla, Javier 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Alzhyri, Naba 17
Wallace, Rhys 12
Falsone, Mario 11
Coombes, Jack 7
Zarco, Alex 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Alzhyri, Naba 5
Wallace, Rhys 2
Falsone, Mario 1