2025 Men's Soccer Cumulative Statistics

Team (2-10-3, 1-9-2)

Overall Team Statistics
Statistic Ill. Springfield Opponents
Shots
Goals 19 29
Goals Per Game 1.27 1.93
Shots 115 206
Shots Per Game 7.7 13.7
Shots Percentage 0.165 0.141
Shots On Goal 61-115 106-206
Shots On Goal Percentage 0.530 0.515
Penalties
Yellow Cards 42 37
Red Cards 4 1
Miscellaneous
Assists 12 24
Saves 77 42
Fouls 165 167
Corner Kicks 50 82
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lemke Bergseth, Robin 9Lemke Bergseth, Robin 15 11 1001 5 2 12 32 0.156 22 0.688 3-0 0 0-0
24 Hudson, Jack 24Hudson, Jack 13 11 1016 5 0 10 11 0.455 8 0.727 5-0 2 0-0
16 Boshoff, Corne 16Boshoff, Corne 14 6 729 4 0 8 17 0.235 9 0.529 2-0 0 2-2
33 Martin, Spencer 33Martin, Spencer 10 4 293 1 2 4 3 0.333 2 0.667 1-0 0 0-0
8 Bencomo, Jero 8Bencomo, Jero 15 12 994 1 1 3 11 0.091 5 0.455 4-0 0 0-0
28 Conrad, Josh 28Conrad, Josh 10 1 287 1 0 2 3 0.333 1 0.333 1-0 0 0-0
3 Knaze, Adam 3Knaze, Adam 11 10 679 1 0 2 3 0.333 2 0.667 2-0 0 0-0
17 Mackinnon, Kye 17Mackinnon, Kye 6 2 105 1 0 2 2 0.500 1 0.500 0-0 0 0-0
20 Sachse, Aaron 20Sachse, Aaron 10 3 375 0 2 2 0 0.000 0 0.000 0-0 0 0-0
7 Doucoure, Mahomet 7Doucoure, Mahomet 12 11 851 0 1 1 3 0.000 1 0.333 4-1 0 0-0
13 Downen, Carter 13Downen, Carter 9 5 416 0 1 1 5 0.000 1 0.200 0-0 0 0-0
35 Olenick, Mitch 35Olenick, Mitch 15 12 1015 0 1 1 4 0.000 2 0.500 1-0 0 0-0
1 Pinna, Edoardo 1Pinna, Edoardo 8 7 713 0 1 1 0 0.000 0 0.000 1-0 0 0-0
26 Sundberg, Spencer 26Sundberg, Spencer 7 1 158 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Ahupa, Promis 23Ahupa, Promis 12 2 302 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Amick, Landon 18Amick, Landon 7 7 547 0 0 0 0 0.000 0 0.000 0-1 0 0-0
12 Brudnak, Joe 12Brudnak, Joe 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cox, Sonny 5Cox, Sonny 13 10 1006 0 0 0 3 0.000 2 0.667 2-0 0 0-0
27 Diaz, Jaime 27Diaz, Jaime 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Djenebia, Brandon 31Djenebia, Brandon 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Fyre, Cameron 19Fyre, Cameron 14 7 659 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
15 Marconi, Landon 15Marconi, Landon 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mehari, Leul 6Mehari, Leul 15 11 922 0 0 0 4 0.000 1 0.250 4-0 0 0-0
29 Mensching, Josh 29Mensching, Josh 10 2 231 0 0 0 1 0.000 1 1.000 1-0 0 0-0
10 Oba-Okusanya, Nathan 10Oba-Okusanya, Nathan 3 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Patino, Rafael 4Patino, Rafael 13 12 901 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Rojas, Alejandro 2Rojas, Alejandro 5 2 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Saipi, Edon 21Saipi, Edon 6 3 158 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Selemani, Gentil 30Selemani, Gentil 6 4 328 0 0 0 5 0.000 1 0.200 0-0 0 0-0
11 Sobo, Ajdin 11Sobo, Ajdin 9 3 278 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Synoradzski, Andrew 25Synoradzski, Andrew 8 4 384 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
Total 15 - 14705 19 12 50 115 0.165 61 0.530 42-4 2 2-2
Opponent 15 - 14847 29 24 82 206 0.141 106 0.515 37-1 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Amick, Landon 18Amick, Landon 7 7 546:02 10 1.65 24 0.706 1 4 1 0 63
12 Brudnak, Joe 12Brudnak, Joe 1 1 90:00 2 2.00 6 0.750 0 1 0 0 9
1 Pinna, Edoardo 1Pinna, Edoardo 8 7 713:58 17 2.14 46 0.730 1 5 2 0 134
Total 15 - 1350:00 29 1.93 76 0.724 2 10 3 0 206
Opponents 15 - 1350:00 19 1.27 40 0.678 5 115

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lemke Bergseth, Robin 9Lemke Bergseth, Robin 12 9 794 5 2 12 27 0.185 19 0.704 3-0 0 0-0
24 Hudson, Jack 24Hudson, Jack 11 9 836 3 0 6 7 0.429 5 0.714 4-0 1 0-0
16 Boshoff, Corne 16Boshoff, Corne 11 4 571 2 0 4 13 0.154 5 0.385 0-0 0 0-0
33 Martin, Spencer 33Martin, Spencer 7 3 211 1 2 4 3 0.333 2 0.667 0-0 0 0-0
8 Bencomo, Jero 8Bencomo, Jero 12 9 761 1 1 3 9 0.111 4 0.444 3-0 0 0-0
28 Conrad, Josh 28Conrad, Josh 8 1 243 1 0 2 2 0.500 1 0.500 1-0 0 0-0
17 Mackinnon, Kye 17Mackinnon, Kye 4 1 72 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Doucoure, Mahomet 7Doucoure, Mahomet 11 11 789 0 1 1 3 0.000 1 0.333 4-1 0 0-0
13 Downen, Carter 13Downen, Carter 9 5 416 0 1 1 5 0.000 1 0.200 0-0 0 0-0
35 Olenick, Mitch 35Olenick, Mitch 12 9 780 0 1 1 3 0.000 1 0.333 1-0 0 0-0
1 Pinna, Edoardo 1Pinna, Edoardo 8 7 713 0 1 1 0 0.000 0 0.000 1-0 0 0-0
26 Sundberg, Spencer 26Sundberg, Spencer 6 1 152 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Ahupa, Promis 23Ahupa, Promis 9 1 226 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Amick, Landon 18Amick, Landon 4 4 277 0 0 0 0 0.000 0 0.000 0-1 0 0-0
12 Brudnak, Joe 12Brudnak, Joe 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cox, Sonny 5Cox, Sonny 10 8 760 0 0 0 3 0.000 2 0.667 1-0 0 0-0
27 Diaz, Jaime 27Diaz, Jaime 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Djenebia, Brandon 31Djenebia, Brandon 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Fyre, Cameron 19Fyre, Cameron 11 5 525 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
3 Knaze, Adam 3Knaze, Adam 8 8 485 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Marconi, Landon 15Marconi, Landon 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mehari, Leul 6Mehari, Leul 12 8 710 0 0 0 3 0.000 1 0.333 4-0 0 0-0
29 Mensching, Josh 29Mensching, Josh 8 2 187 0 0 0 1 0.000 1 1.000 1-0 0 0-0
10 Oba-Okusanya, Nathan 10Oba-Okusanya, Nathan 3 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Patino, Rafael 4Patino, Rafael 10 9 642 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Rojas, Alejandro 2Rojas, Alejandro 5 2 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sachse, Aaron 20Sachse, Aaron 8 2 255 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Saipi, Edon 21Saipi, Edon 6 3 158 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Selemani, Gentil 30Selemani, Gentil 6 4 328 0 0 0 5 0.000 1 0.200 0-0 0 0-0
11 Sobo, Ajdin 11Sobo, Ajdin 7 3 217 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Synoradzski, Andrew 25Synoradzski, Andrew 6 2 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11735 14 10 38 95 0.147 48 0.505 42-4 1 0-0
Opponent 12 - 11878 24 19 67 177 0.136 87 0.492 37-1 9 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Amick, Landon 18Amick, Landon 4 4 276:02 5 1.63 11 0.688 0 3 0 0 34
12 Brudnak, Joe 12Brudnak, Joe 1 1 90:00 2 2.00 6 0.750 0 1 0 0 9
1 Pinna, Edoardo 1Pinna, Edoardo 8 7 713:58 17 2.14 46 0.730 1 5 2 0 134
Total 12 - 1080:00 24 2.00 63 0.724 1 9 2 0 177
Opponents 12 - 1080:00 14 1.17 34 0.708 4 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at UAH L 0-2 (0-1-0, 0-0-0) 0-0-0 208
09/07/2025 vs Saginaw Valley T 2-2 (0-1-1, 0-0-0) 0-0-0 100 Corne Boshoff (0)
Adam Knaze (1)
09/10/2025 vs Purdue Northwest W 3-1 (1-1-1, 0-0-0) 0-0-0 175 Jack Hudson (2) (Aaron Sachse)
Jack Hudson (2) (Aaron Sachse)
Corne Boshoff (1)
09/14/2025 vs William Jewell L 1-2 (1-2-1, 0-1-0) 0-1-0 150 Kye Mackinnon (1) (Spencer Sundberg)
09/19/2025 vs Quincy L 0-2 (1-3-1, 0-2-0) 0-2-0 265
09/21/2025 at Truman State W 5-3 (2-3-1, 1-2-0) 1-2-0 146 Jero Bencomo (1) (Spencer Martin)
Robin Lemke Bergseth (1)
Spencer Martin (1) (Carter Downen)
Jack Hudson (3) (Mitch Olenick)
Josh Conrad (1) (Robin Lemke Bergseth)
09/26/2025 at Rockhurst L 1-2 (2-4-1, 1-3-0) 1-3-0 473 Robin Lemke Bergseth (2) (Spencer Martin , Mahomet Doucoure)
09/28/2025 at Southwest Baptist L 1-2 (2-5-1, 1-4-0) 1-4-0 57 Robin Lemke Bergseth (3)
10/03/2025 vs Drury T 2-2 (2-5-2, 1-4-1) 1-4-1 185 Jack Hudson (4)
Corne Boshoff (3) (Robin Lemke Bergseth)
10/05/2025 vs Missouri S&T L 2-3 (2-6-2, 1-5-1) 1-5-1 140 Robin Lemke Bergseth (5) (Edoardo Pinna)
Robin Lemke Bergseth (5)
10/10/2025 at Lincoln (MO) T 1-1 (2-6-3, 1-5-2) 1-5-2 333 Corne Boshoff (4)
10/12/2025 at Mo.-St. Louis L 0-2 (2-7-3, 1-6-2) 1-6-2 134
10/17/2025 vs Maryville (MO) L 1-2 (2-8-3, 1-7-2) 1-7-2 180 Jack Hudson (5) (Jero Bencomo)
10/19/2025 vs McKendree L 0-1 (2-9-3, 1-8-2) 1-8-2 145
10/26/2025 vs UIndy L 0-2 (2-10-3, 1-9-2) 1-9-2 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at UAH 0-2 0 0 0 3 0.000 3 1.000 5-0 0 0-0 990
09/07/2025 vs Saginaw Valley 2-2 2 0 4 5 0.400 4 0.800 3-0 0 1-1 990
09/10/2025 vs Purdue Northwest 3-1 3 2 8 12 0.250 6 0.500 1-0 1 1-1 990
09/14/2025 vs William Jewell 1-2 1 1 3 4 0.250 1 0.250 3-0 0 0-0 990
09/19/2025 vs Quincy 0-2 0 0 0 13 0.000 8 0.615 4-0 0 0-0 990
09/21/2025 at Truman State 5-3 5 4 14 11 0.455 6 0.545 5-0 1 0-0 990
09/26/2025 at Rockhurst 1-2 1 2 4 4 0.250 1 0.250 4-1 0 0-0 928
09/28/2025 at Southwest Baptist 1-2 1 0 2 8 0.125 3 0.375 2-1 0 0-0 990
10/03/2025 vs Drury 2-2 2 1 5 9 0.222 4 0.444 4-0 0 0-0 990
10/05/2025 vs Missouri S&T 2-3 2 1 5 7 0.286 6 0.857 3-0 0 0-0 990
10/10/2025 at Lincoln (MO) 1-1 1 0 2 9 0.111 5 0.556 2-0 0 0-0 990
10/12/2025 at Mo.-St. Louis 0-2 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/17/2025 vs Maryville (MO) 1-2 1 1 3 5 0.200 4 0.800 3-1 0 0-0 990
10/19/2025 vs McKendree 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/26/2025 vs UIndy 0-2 0 0 0 4 0.000 1 0.250 1-1 0 0-0 907
Total 19-29 19 12 50 115 0.165 61 0.530 42-4 2 2-2 14705
Opponent - 29 24 82 206 0.141 106 0.515 37-1 10 - 14847

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 UAH 0-2 90:00 2 2.00 4 0.667 0 1 0 0 7
09/07/2025 Saginaw Valley 2-2 90:00 2 2.00 9 0.818 0 0 1 0 18
09/10/2025 Purdue Northwest 3-1 90:00 1 1.67 0 0.000 1 0 0 0 4
09/14/2025 William Jewell 1-2 90:00 2 1.75 1 0.333 0 1 0 0 7
09/19/2025 Quincy 0-2 90:00 2 1.80 6 0.750 0 1 0 0 9
09/21/2025 Truman State 5-3 90:00 3 2.00 2 0.400 1 0 0 0 16
09/26/2025 Rockhurst 1-2 90:00 2 2.00 9 0.818 0 1 0 0 26
09/28/2025 Southwest Baptist 1-2 90:00 2 2.00 4 0.667 0 1 0 0 14
10/03/2025 Drury 2-2 90:00 2 2.00 2 0.500 0 0 1 0 8
10/05/2025 Missouri S&T 2-3 90:00 3 2.10 9 0.750 0 1 0 0 19
10/10/2025 Lincoln (MO) 1-1 90:00 1 2.00 8 0.889 0 0 1 0 17
10/12/2025 Mo.-St. Louis 0-2 90:00 2 2.00 6 0.750 0 1 0 0 20
10/17/2025 Maryville (MO) 1-2 90:00 2 2.00 3 0.600 0 1 0 0 12
10/19/2025 McKendree 0-1 90:00 1 1.93 7 0.875 0 1 0 0 13
10/26/2025 UIndy 0-2 90:00 2 1.93 6 0.750 0 1 0 0 16
Totals - 1350 29 1.93 76 0.724 2 10 3 - 206
Opponent - 1350:00 19 1.27 40 0.678 10 2 3 5 115

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 UAH 2-0 2 2 6 7 0.286 7 1.000 1-0 1 0-0 989
09/07/2025 Saginaw Valley 2-2 2 1 5 18 0.111 11 0.611 6-1 0 0-0 990
09/10/2025 Purdue Northwest 1-3 1 2 4 4 0.250 1 0.250 3-0 0 0-0 990
09/14/2025 William Jewell 2-1 2 1 5 7 0.286 3 0.429 5-0 1 0-0 990
09/19/2025 Quincy 2-0 2 1 5 9 0.222 8 0.889 4-0 1 0-0 990
09/21/2025 Truman State 3-5 3 0 6 16 0.188 5 0.313 3-0 0 1-1 990
09/26/2025 Rockhurst 2-1 2 3 7 26 0.077 11 0.423 0-0 1 0-0 990
09/28/2025 Southwest Baptist 2-1 2 3 7 14 0.143 6 0.429 1-0 1 0-0 990
10/03/2025 Drury 2-2 2 2 6 8 0.250 4 0.500 4-0 0 0-0 990
10/05/2025 Missouri S&T 3-2 3 3 9 19 0.158 12 0.632 1-0 1 0-0 990
10/10/2025 Lincoln (MO) 1-1 1 1 3 17 0.059 9 0.529 4-0 0 0-0 990
10/12/2025 Mo.-St. Louis 2-0 2 3 7 20 0.100 8 0.400 2-0 1 0-0 990
10/17/2025 Maryville (MO) 2-1 2 1 5 12 0.167 5 0.417 3-0 1 1-1 990
10/19/2025 McKendree 1-0 1 0 2 13 0.077 8 0.615 0-0 1 0-0 988
10/26/2025 UIndy 2-0 2 1 5 16 0.125 8 0.500 0-0 1 0-0 990
Total 29-19 29 24 82 206 0.141 106 0.515 37-1 10 2-2 14847
Ill. Springfield - 19 12 50 115 0.165 61 0.530 42-4 2 - 14705

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 UAH 2-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/07/2025 Saginaw Valley 2-2 90:00 2 1.00 2 0.500 0 0 1 0 5
09/10/2025 Purdue Northwest 1-3 90:00 3 1.67 2 0.400 0 1 0 0 12
09/14/2025 William Jewell 2-1 90:00 1 1.50 0 0.000 1 0 0 0 4
09/19/2025 Quincy 2-0 90:00 0 1.20 8 1.000 1 0 0 1 13
09/21/2025 Truman State 3-5 90:00 5 1.83 1 0.167 0 1 0 0 11
09/26/2025 Rockhurst 2-1 90:00 1 1.71 0 0.000 1 0 0 0 4
09/28/2025 Southwest Baptist 2-1 90:00 1 1.63 2 0.667 1 0 0 0 8
10/03/2025 Drury 2-2 90:00 2 1.67 2 0.500 0 0 1 0 9
10/05/2025 Missouri S&T 3-2 90:00 2 1.70 4 0.667 1 0 0 0 7
10/10/2025 Lincoln (MO) 1-1 90:00 1 1.64 4 0.800 0 0 1 0 9
10/12/2025 Mo.-St. Louis 2-0 90:00 0 1.50 6 1.000 1 0 0 1 12
10/17/2025 Maryville (MO) 2-1 90:00 1 1.46 3 0.750 1 0 0 0 5
10/19/2025 McKendree 1-0 90:00 0 1.36 3 1.000 1 0 0 1 9
10/26/2025 UIndy 2-0 90:00 0 1.27 1 1.000 1 0 0 1 4
Totals - 1350 19 1.27 40 0.678 10 2 3 5 115
Ill. Springfield - 1350:00 29 1.93 76 0.724 2 10 3 - 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at UAH 0-2 0/2 0/2 3/7 3/7 3/3 5/1 0/0
09/07/2025 vs Saginaw Valley 2-2 2/2 0/1 5/18 4/11 2/11 3/6 0/1
09/10/2025 vs Purdue Northwest 3-1 3/1 2/2 12/4 6/1 5/6 1/3 0/0
09/14/2025 vs William Jewell 1-2 1/2 1/1 4/7 1/3 9/5 3/5 0/0
09/19/2025 vs Quincy 0-2 0/2 0/1 13/9 8/8 5/6 4/4 0/0
09/21/2025 at Truman State 5-3 5/3 4/0 11/16 6/5 4/8 5/3 0/0
09/26/2025 at Rockhurst 1-2 1/2 2/3 4/26 1/11 2/6 4/0 1/0
09/28/2025 at Southwest Baptist 1-2 1/2 0/3 8/14 3/6 2/5 2/1 1/0
10/03/2025 vs Drury 2-2 2/2 1/2 9/8 4/4 3/6 4/4 0/0
10/05/2025 vs Missouri S&T 2-3 2/3 1/3 7/19 6/12 4/7 3/1 0/0
10/10/2025 at Lincoln (MO) 1-1 1/1 0/1 9/17 5/9 1/3 2/4 0/0
10/12/2025 at Mo.-St. Louis 0-2 0/2 0/3 12/20 6/8 8/6 0/2 0/0
10/17/2025 vs Maryville (MO) 1-2 1/2 1/1 5/12 4/5 2/4 3/3 1/0
10/19/2025 vs McKendree 0-1 0/1 0/0 9/13 3/8 0/3 2/0 0/0
10/26/2025 vs UIndy 0-2 0/2 0/1 4/16 1/8 0/3 1/0 1/0
Totals 19/29 12/24 115/206 61/106 50/82 42/37 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Truman State (09/21/2025)
GOALS 5 Truman State (09/21/2025)
ASSISTS 4 Truman State (09/21/2025)
SHOTS 13 Quincy (09/19/2025)
SHOTS ON GOAL 8 Quincy (09/19/2025)
SAVES 9 Saginaw Valley (09/07/2025)
Rockhurst (09/26/2025)
Missouri S&T (10/05/2025)
FOULS 17 Maryville (MO) (10/17/2025)
CORNER KICKS 9 William Jewell (09/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Missouri S&T (10/05/2025)
GOALS 3 Truman State (09/21/2025)
Missouri S&T (10/05/2025)
ASSISTS 3 Rockhurst (09/26/2025)
Southwest Baptist (09/28/2025)
Missouri S&T (10/05/2025)
Mo.-St. Louis (10/12/2025)
SHOTS 26 Rockhurst (09/26/2025)
SHOTS ON GOAL 12 Missouri S&T (10/05/2025)
SAVES 8 Quincy (09/19/2025)
FOULS 25 Saginaw Valley (09/07/2025)
CORNER KICKS 11 Saginaw Valley (09/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southwest Baptist (09/28/2025)
Lincoln (MO) (10/10/2025)
GOALS 1 William Jewell (09/14/2025)
Rockhurst (09/26/2025)
Southwest Baptist (09/28/2025)
Lincoln (MO) (10/10/2025)
Maryville (MO) (10/17/2025)
ASSISTS 1 William Jewell (09/14/2025)
Drury (10/03/2025)
Missouri S&T (10/05/2025)
Maryville (MO) (10/17/2025)
SHOTS 3 UAH (09/04/2025)
William Jewell (09/14/2025)
Rockhurst (09/26/2025)
UIndy (10/26/2025)
SHOTS ON GOAL 1 UAH (09/04/2025)
William Jewell (09/14/2025)
Rockhurst (09/26/2025)
Southwest Baptist (09/28/2025)
McKendree (10/19/2025)
UIndy (10/26/2025)
SAVES 1 William Jewell (09/14/2025)
FOULS 3 UIndy (10/26/2025)
CORNER KICKS 1 Lincoln (MO) (10/10/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lincoln (MO) (10/10/2025)
McKendree (10/19/2025)
GOALS 1 UAH (09/04/2025)
Saginaw Valley (09/07/2025)
Purdue Northwest (09/10/2025)
William Jewell (09/14/2025)
Quincy (09/19/2025)
Rockhurst (09/26/2025)
Southwest Baptist (09/28/2025)
Drury (10/03/2025)
Lincoln (MO) (10/10/2025)
Mo.-St. Louis (10/12/2025)
Maryville (MO) (10/17/2025)
McKendree (10/19/2025)
UIndy (10/26/2025)
ASSISTS 1 Saginaw Valley (09/07/2025)
William Jewell (09/14/2025)
Quincy (09/19/2025)
Lincoln (MO) (10/10/2025)
Maryville (MO) (10/17/2025)
UIndy (10/26/2025)
SHOTS 4 UAH (09/04/2025)
Purdue Northwest (09/10/2025)
William Jewell (09/14/2025)
SHOTS ON GOAL 1 Purdue Northwest (09/10/2025)
William Jewell (09/14/2025)
SAVES 1 Truman State (09/21/2025)
UIndy (10/26/2025)
FOULS 5 Rockhurst (09/26/2025)
CORNER KICKS 3 UAH (09/04/2025)
Lincoln (MO) (10/10/2025)
Maryville (MO) (10/17/2025)
McKendree (10/19/2025)
UIndy (10/26/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Purdue Northwest (09/10/2025)
Missouri S&T (10/05/2025)
GOALS 2 Purdue Northwest (09/10/2025)
Missouri S&T (10/05/2025)
ASSISTS 2 Purdue Northwest (09/10/2025)
SHOTS 5 Mo.-St. Louis (10/12/2025)
SHOTS ON GOAL 4 Mo.-St. Louis (10/12/2025)
SAVES 9 Saginaw Valley (09/07/2025)
Rockhurst (09/26/2025)
Missouri S&T (10/05/2025)
FOULS 4 Saginaw Valley (09/07/2025)
Missouri S&T (10/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Truman State (09/21/2025)
GOALS 5 Truman State (09/21/2025)
ASSISTS 4 Truman State (09/21/2025)
SHOTS 13 Quincy (09/19/2025)
SHOTS ON GOAL 8 Quincy (09/19/2025)
SAVES 9 Saginaw Valley (09/07/2025)
Rockhurst (09/26/2025)
Missouri S&T (10/05/2025)
FOULS 17 Maryville (MO) (10/17/2025)
CORNER KICKS 9 William Jewell (09/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hudson, Jack
Lemke Bergseth, Robin
Purdue Northwest (09/10/2025)
Missouri S&T (10/05/2025)
GOALS 2 Hudson, Jack
Lemke Bergseth, Robin
Purdue Northwest (09/10/2025)
Missouri S&T (10/05/2025)
ASSISTS 2 Sachse, Aaron
Purdue Northwest (09/10/2025)
SHOTS 5 Lemke Bergseth, Robin
Mo.-St. Louis (10/12/2025)
SHOTS ON GOAL 4 Lemke Bergseth, Robin
Mo.-St. Louis (10/12/2025)
SAVES 9 Amick, Landon
Pinna, Edoardo
Pinna, Edoardo
Saginaw Valley (09/07/2025)
Rockhurst (09/26/2025)
Missouri S&T (10/05/2025)
FOULS 4 Hudson, Jack
Lemke Bergseth, Robin
Saginaw Valley (09/07/2025)
Missouri S&T (10/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Lemke Bergseth, Robin 12
Hudson, Jack 10
Boshoff, Corne 8
Martin, Spencer 4
Bencomo, Jero 3
Team Leaders: Goals
Player High
Goals
Lemke Bergseth, Robin 5
Hudson, Jack 5
Boshoff, Corne 4
Martin, Spencer 1
Bencomo, Jero 1
Team Leaders: Assists
Player High
Assists
Lemke Bergseth, Robin 2
Martin, Spencer 2
Sachse, Aaron 2
Bencomo, Jero 1
Doucoure, Mahomet 1
Team Leaders: Shots
Player High
Shots
Lemke Bergseth, Robin 32
Boshoff, Corne 17
Hudson, Jack 11
Bencomo, Jero 11
Downen, Carter 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lemke Bergseth, Robin 22
Boshoff, Corne 9
Hudson, Jack 8
Bencomo, Jero 5
Martin, Spencer 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hudson, Jack 2