2015 Men's Soccer Cumulative Statistics

Team (4-12-2, 2-11-2)

Overall Team Statistics
Statistic Illinois Springfield Opponents
Shots
Goals 15 36
Goals Per Game 0.83 2.00
Shots 165 292
Shots Per Game 9.2 16.2
Shots Percentage 0.091 0.123
Shots On Goal 75-165 124-292
Shots On Goal Percentage 0.455 0.425
Penalties
Yellow Cards 22 13
Red Cards 3 1
Miscellaneous
Assists 9 34
Saves 88 60
Fouls 235 157
Corner Kicks 90 118
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Allevi, Zachary 18 18 1274 5 2 12 34 0.147 16 0.471 2-0 2 0-1
8 Stockman, Dylan 18 14 1045 3 0 6 19 0.158 10 0.526 0-0 1 0-0
19 Sayon, Kanye 18 12 898 2 1 5 24 0.083 13 0.542 0-0 0 0-0
4 Dhalla, Khalid 18 18 1628 1 1 3 5 0.200 2 0.400 2-0 0 0-0
13 Teichman, Will 18 6 855 1 1 3 12 0.083 5 0.417 0-0 1 0-0
20 Bauer, Grant 18 6 880 1 0 2 18 0.056 7 0.389 2-0 0 0-0
7 Chappell, Ruell 17 13 972 0 2 2 5 0.000 3 0.600 0-1 0 0-0
18 Iuostroza, Alejandro 13 11 716 1 0 2 8 0.125 4 0.500 1-0 0 1-1  
25 Downing, Zach 18 11 1096 0 1 1 1 0.000 0 0.000 1-0 0 0-0
2 Flodstrom, Ben 11 2 318 0 1 1 3 0.000 1 0.333 3-0 0 0-0
22 Anderson, Collin 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Berisha, Ardijan 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Coombes, Jack 17 17 1549 0 0 0 16 0.000 3 0.188 2-1 0 0-0
11 Deavilla, Michael 14 0 290 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Flynn, Ryley 9 0 275 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Geile, Tommy 14 14 1343 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Gomez, Manny 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Gomez, Manuel 9 1 161 0 0 0 2 0.000 2 1.000 0-0 0 0-0
00 Hamilton, Kyle 4 4 330 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hardcastle, Jeremy 17 7 1003 0 0 0 4 0.000 1 0.250 2-1 0 0-0
18 Inostroza, Alejandro 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Leverenz, Mac 18 16 1132 0 0 0 8 0.000 3 0.375 2-0 0 0-0
14 Lucas, Bryan 7 1 121 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Mullican, Andrew 9 0 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Reifschneider, Jacob 4 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ridgeway, Wes 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ridgeway, Wesley 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Shuty, Benjamin 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Smith, Niles 11 9 828 0 0 0 3 0.000 3 1.000 0-0 0 0-0
16 Stenzel, Tyler 17 17 1451 0 0 0 1 0.000 1 1.000 4-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 18730 15 9 39 165 0.091 75 0.455 22-3 4 1-2
Opponent 18 - 18662 36 34 106 292 0.123 124 0.425 13-1 12 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Geile, Tommy 14 14 1333:03 23 1.55 71 0.755 4 7 2 2 226
00 Hamilton, Kyle 4 4 329:46 12 3.28 12 0.500 0 4 0 0 54
0 Shuty, Benjamin 1 0 30:14 1 2.98 2 0.667 0 0 0 0 8
Total 18 - 1693:03 36 1.91 86 0.705 4 11 2 2 288
Opponents 18 - 1693:03 15 0.80 56 0.789 11 160

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Allevi, Zachary 15 15 1095 3 1 7 29 0.103 14 0.483 2-0 1 0-1
4 Dhalla, Khalid 15 15 1379 1 1 3 5 0.200 2 0.400 1-0 0 0-0
19 Sayon, Kanye 15 10 725 1 1 3 18 0.056 8 0.444 0-0 0 0-0
20 Bauer, Grant 15 5 734 1 0 2 16 0.063 6 0.375 2-0 0 0-0
7 Chappell, Ruell 15 11 846 0 2 2 4 0.000 2 0.500 0-1 0 0-0
18 Iuostroza, Alejandro 10 8 529 1 0 2 7 0.143 3 0.429 1-0 0 1-1  
8 Stockman, Dylan 15 12 885 1 0 2 17 0.059 8 0.471 0-0 0 0-0
13 Teichman, Will 15 5 725 1 0 2 8 0.125 3 0.375 0-0 1 0-0
25 Downing, Zach 15 10 903 0 1 1 1 0.000 0 0.000 1-0 0 0-0
2 Flodstrom, Ben 9 2 291 0 1 1 1 0.000 0 0.000 2-0 0 0-0
22 Anderson, Collin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Berisha, Ardijan 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Coombes, Jack 14 14 1332 0 0 0 14 0.000 2 0.143 2-0 0 0-0
11 Deavilla, Michael 11 0 244 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Flynn, Ryley 8 0 266 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Geile, Tommy 11 11 1062 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Gomez, Manny 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Gomez, Manuel 6 0 63 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Hamilton, Kyle 4 4 330 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hardcastle, Jeremy 14 7 893 0 0 0 3 0.000 0 0.000 2-1 0 0-0
18 Inostroza, Alejandro 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Leverenz, Mac 15 13 937 0 0 0 6 0.000 2 0.333 2-0 0 0-0
14 Lucas, Bryan 6 1 111 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Mullican, Andrew 6 0 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Reifschneider, Jacob 2 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ridgeway, Wes 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ridgeway, Wesley 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Shuty, Benjamin 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Smith, Niles 8 7 627 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Stenzel, Tyler 14 14 1252 0 0 0 0 0.000 0 0.000 3-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 15 - 15721 10 7 27 133 0.075 53 0.398 22-3 2 1-2
Opponent 15 - 15575 31 28 90 249 0.124 98 0.394 13-1 11 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Geile, Tommy 11 11 1051:59 18 1.54 51 0.739 2 6 2 1 184
00 Hamilton, Kyle 4 4 329:46 12 3.28 12 0.500 0 4 0 0 54
0 Shuty, Benjamin 1 0 30:14 1 2.98 2 0.667 0 0 0 0 8
Total 15 - 1411:59 31 1.98 66 0.680 2 10 2 1 246
Opponents 15 - 1411:59 10 0.64 41 0.804 10 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2015 at Hardrockers W 3-0 (1-0-0) 100 Allevi, Zachary (0) (Leverenz, Mac)
Stockman, Dylan (0) (Stenzel, Tyler)
Sayon, Kanye (0) (Allevi, Zachary)
9/6/2015 at Marauders W 2-1 (2-0-0) 50 Allevi, Zachary (0) (Teichman, Will)
Stockman, Dylan (0) (Allevi, Zachary)
9/11/2015 vs Southern Indiana L 0-3 (2-1 (0-1 GLVC)) 447
9/13/2015 at Bellarmine L 1-2 (2-2, 0-2) 0-2 200 Stockman, Dylan (3) (Sayon, Kanye)
9/18/2015 vs Rockhurst L 0-2 (2-3 (0-3 GLVC)) 198
9/20/2015 vs William Jewell L 0-2 (2-4, 0-4 GLVC) 0-4 GLVC 191
9/25/2015 at Missouri S&T L 0-5 (2-5, 0-5 GLVC) 0-5 GLVC 150
9/27/2015 at Drury T 1-1 (2-5-1, 0-5-1 GLVC) 0-5-1 GLVC 167 Sayon, Kanye (2) (Chappell, Ruell , Flodstrom, Ben)
10/2/2015 vs LEWIS W 3-1 (3-5-1, 1-5-1) 1-5-1 149 Allevi, Zachary (3) (Dhalla, Khalid)
Allevi, Zachary (4)
Allevi, Zachary (5) (Downing, Zach)
10/4/2015 vs Wisconsin-Parkside W 4-3 (4-5-1, 2-5-1 GLVC) 2-5-1 GLVC 153 TEAM (0)
Bauer, Grant (1)
Dhalla, Khalid (1)
Teichman, Will (1) (Allevi, Zachary , Chappell, Ruell)
10/9/2015 at Indianapolis L 0-1 (4-6-1 (2-5-1 GLVC)) 205
10/11/2015 at Saint Joseph's (IN) L 0-1 (4-6-1, 2-6-1 GLVC) 2-6-1 GLVC 0
10/14/2015 at Upper Iowa L 0-4 (4-8-1) 92
10/16/2015 vs Maryvillle T 0-0 (4-8-2, 2-7-2 GLVC) 2-7-2 GLVC 576
10/18/2015 vs UMSL L 0-2 (4-9-2, 2-8-2 GLVC) 2-8-2 GLVC 197
10/23/2015 at Truman L 0-2 (4-10-2, 2-9-2 GLVC) 2-9-2 GLVC 125
10/25/2015 at Quincy L 1-2 (4-11-2, 2-10-2 GLVC) 2-10-2 GLVC 413 Iuostroza, Alejandro (0)
10/28/2015 at McKendree L 0-4 (4-12-2, 2-11-2 GLVC) 2-11-2 GLVC 197

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 at Hardrockers 3-0 3 0 6 17 0.176 13 0.765 2-0 1 0-0 991
9/6/2015 at Marauders 2-1 2 2 6 12 0.167 8 0.667 0-1 1 0-0 1028
9/11/2015 vs Southern Indiana 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 1018
9/13/2015 at Bellarmine 1-2 1 1 3 8 0.125 3 0.375 0-0 0 0-0 987
9/18/2015 vs Rockhurst 0-2 0 0 0 5 0.000 3 0.600 2-0 0 0-0 991
9/20/2015 vs William Jewell 0-2 0 0 0 14 0.000 9 0.643 2-0 0 0-0 990
9/25/2015 at Missouri S&T 0-5 0 0 0 6 0.000 2 0.333 2-0 0 0-0 991
9/27/2015 at Drury 1-1 1 2 4 15 0.067 5 0.333 2-0 0 0-0 1308
10/2/2015 vs LEWIS 3-1 3 2 8 13 0.231 7 0.538 0-0 1 0-1 990
10/4/2015 vs Wisconsin-Parkside 4-3 4 2 10 15 0.267 9 0.600 1-0 1 0-0 1046
10/9/2015 at Indianapolis 0-1 0 0 0 4 0.000 0 0.000 2-0 0 0-0 1175
10/11/2015 at Saint Joseph's (IN) 0-1 0 0 0 6 0.000 3 0.500 2-1 0 0-0 990
10/14/2015 at Upper Iowa 0-4 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/16/2015 vs Maryvillle 0-0 0 0 0 10 0.000 2 0.200 1-1 0 0-0 1210
10/18/2015 vs UMSL 0-2 0 0 0 8 0.000 1 0.125 1-0 0 0-0 991
10/23/2015 at Truman 0-2 0 0 0 5 0.000 0 0.000 2-0 0 0-0 990
10/25/2015 at Quincy 1-2 1 0 2 8 0.125 4 0.500 0-0 0 1-1 990
10/28/2015 at McKendree 0-4 0 0 0 9 0.000 1 0.111 0-0 0 0-0 1054
Total 15-36 15 9 39 165 0.091 75 0.455 22-3 4 1-2 18730
Opponent - 36 34 106 292 0.123 124 0.425 13-1 12 - 18662

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Hardrockers 3-0 90:00 0 0.00 7 1.000 1 0 0 1 8
9/6/2015 Marauders 2-1 101:04 1 0.47 9 0.900 1 0 0 0 16
9/11/2015 Southern Indiana 0-3 90:00 3 1.28 5 0.625 0 1 0 0 15
9/13/2015 Bellarmine 1-2 90:00 2 1.46 2 0.500 0 1 0 0 18
9/18/2015 Rockhurst 0-2 90:00 2 1.56 6 0.750 0 1 0 0 23
9/20/2015 William Jewell 0-2 90:00 2 1.63 3 0.600 0 1 0 0 11
9/25/2015 Missouri S&T 0-5 90:00 5 2.11 3 0.375 0 1 0 0 25
9/27/2015 Drury 1-1 110:00 1 1.92 9 0.900 0 0 1 0 27
10/2/2015 LEWIS 3-1 90:00 1 1.82 7 0.875 1 0 0 0 16
10/4/2015 Wisconsin-Parkside 4-3 95:23 3 1.92 2 0.400 1 0 0 0 13
10/9/2015 Indianapolis 0-1 106:36 1 1.81 4 0.800 0 1 0 0 14
10/11/2015 Saint Joseph's (IN) 0-1 90:00 1 1.75 3 0.750 0 1 0 0 19
10/14/2015 Upper Iowa 0-4 90:00 4 1.91 5 0.556 0 1 0 0 18
10/16/2015 Maryvillle 0-0 110:00 0 1.76 4 1.000 0 0 1 1 12
10/18/2015 UMSL 0-2 90:00 2 1.77 2 0.500 0 1 0 0 10
10/23/2015 Truman 0-2 90:00 2 1.78 3 0.600 0 1 0 0 12
10/25/2015 Quincy 1-2 90:00 2 1.80 9 0.818 0 1 0 0 17
10/28/2015 McKendree 0-4 90:00 4 1.91 5 0.556 0 1 0 0 14
Totals - 1692 36 1.91 88 0.710 4 12 2 2 288
Opponent - 1693:03 15 0.80 60 0.800 12 4 2 11 160

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 Hardrockers 0-3 0 0 0 8 0.000 7 0.875 0-0 0 0-0 985
9/6/2015 Marauders 1-2 1 1 3 17 0.059 10 0.588 0-0 0 0-0 1112
9/11/2015 Southern Indiana 3-0 3 4 10 15 0.200 8 0.533 0-0 1 0-0 974
9/13/2015 Bellarmine 2-1 2 2 6 18 0.111 4 0.222 0-0 1 0-0 990
9/18/2015 Rockhurst 2-0 2 2 6 23 0.087 8 0.348 1-0 1 0-0 988
9/20/2015 William Jewell 2-0 2 2 6 11 0.182 5 0.455 2-0 1 0-0 991
9/25/2015 Missouri S&T 5-0 5 6 16 25 0.200 8 0.320 1-0 1 0-0 991
9/27/2015 Drury 1-1 1 1 3 27 0.037 10 0.370 3-0 0 0-0 1244
10/2/2015 LEWIS 1-3 1 1 3 16 0.063 8 0.500 1-0 0 0-0 990
10/4/2015 Wisconsin-Parkside 3-4 3 1 7 15 0.200 5 0.333 1-0 0 1-1 1047
10/9/2015 Indianapolis 1-0 1 0 2 14 0.071 5 0.357 1-0 1 0-0 1173
10/11/2015 Saint Joseph's (IN) 1-0 1 1 3 19 0.053 4 0.211 0-0 1 0-0 991
10/14/2015 Upper Iowa 4-0 4 5 13 18 0.222 9 0.500 1-0 1 0-0 990
10/16/2015 Maryvillle 0-0 0 0 0 12 0.000 4 0.333 1-0 0 0-0 1223
10/18/2015 UMSL 2-0 2 2 6 10 0.200 4 0.400 0-0 1 0-0 992
10/23/2015 Truman 2-0 2 2 6 12 0.167 5 0.417 1-0 1 0-0 990
10/25/2015 Quincy 2-1 2 1 5 18 0.111 11 0.611 0-0 1 0-0 990
10/28/2015 McKendree 4-0 4 3 11 14 0.286 9 0.643 0-1 1 0-0 1001
Total 36-15 36 34 106 292 0.123 124 0.425 13-1 12 1-1 18662
Illinois Springfield - 15 9 39 165 0.091 75 0.455 22-3 4 - 18730

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Hardrockers 0-3 90:00 3 3.00 10 0.769 0 1 0 0 15
9/6/2015 Marauders 1-2 101:04 2 2.36 6 0.750 0 1 0 0 12
9/11/2015 Southern Indiana 3-0 90:00 0 1.60 4 1.000 1 0 0 1 6
9/13/2015 Bellarmine 2-1 90:00 1 1.46 2 0.667 1 0 0 0 8
9/18/2015 Rockhurst 2-0 90:00 0 1.17 3 1.000 1 0 0 1 5
9/20/2015 William Jewell 2-0 90:00 0 0.98 9 1.000 1 0 0 1 14
9/25/2015 Missouri S&T 5-0 90:00 0 0.84 2 1.000 1 0 0 1 6
9/27/2015 Drury 1-1 110:00 1 0.84 4 0.800 0 0 1 0 15
10/2/2015 LEWIS 1-3 90:00 3 1.07 4 0.571 0 1 0 0 12
10/4/2015 Wisconsin-Parkside 3-4 95:23 4 1.35 5 0.556 0 1 0 0 15
10/9/2015 Indianapolis 1-0 106:36 0 1.21 0 0.00 1 0 0 1 4
10/11/2015 Saint Joseph's (IN) 1-0 90:00 0 1.11 3 1.000 1 0 0 1 6
10/14/2015 Upper Iowa 4-0 90:00 0 1.03 1 1.000 1 0 0 1 3
10/16/2015 Maryvillle 0-0 110:00 0 0.95 2 1.000 0 0 1 1 10
10/18/2015 UMSL 2-0 90:00 0 0.89 1 1.000 1 0 0 1 8
10/23/2015 Truman 2-0 90:00 0 0.83 0 0.00 1 0 0 1 5
10/25/2015 Quincy 2-1 90:00 1 0.84 3 0.750 1 0 0 0 7
10/28/2015 McKendree 4-0 90:00 0 0.80 1 1.000 1 0 0 1 9
Totals - 1692 15 0.80 60 0.800 12 4 2 11 160
Illinois Springfield - 1693:03 36 1.91 88 0.710 4 12 2 2 288

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2015 at Hardrockers 3-0 3/0 0/0 17/8 13/7 5/1 2/0 0/0
9/6/2015 at Marauders 2-1 2/1 2/1 12/17 8/10 7/4 0/0 1/0
9/11/2015 vs Southern Indiana 0-3 0/3 0/4 7/15 4/8 7/7 1/0 0/0
9/13/2015 at Bellarmine 1-2 1/2 1/2 8/18 3/4 3/12 0/0 0/0
9/18/2015 vs Rockhurst 0-2 0/2 0/2 5/23 3/8 2/8 2/1 0/0
9/20/2015 vs William Jewell 0-2 0/2 0/2 14/11 9/5 10/1 2/2 0/0
9/25/2015 at Missouri S&T 0-5 0/5 0/6 6/25 2/8 3/2 2/1 0/0
9/27/2015 at Drury 1-1 1/1 2/1 15/27 5/10 2/10 2/3 0/0
10/2/2015 vs LEWIS 3-1 3/1 2/1 13/16 7/8 7/9 0/1 0/0
10/4/2015 vs Wisconsin-Parkside 4-3 4/3 2/1 15/15 9/5 7/9 1/1 0/0
10/9/2015 at Indianapolis 0-1 0/1 0/0 4/14 0/5 2/10 2/1 0/0
10/11/2015 at Saint Joseph's (IN) 0-1 0/1 0/1 6/19 3/4 4/9 2/0 1/0
10/14/2015 at Upper Iowa 0-4 0/4 0/5 3/18 1/9 7/3 2/1 0/0
10/16/2015 vs Maryvillle 0-0 0/0 0/0 10/12 2/4 5/10 1/1 1/0
10/18/2015 vs UMSL 0-2 0/2 0/2 8/10 1/4 3/5 1/0 0/0
10/23/2015 at Truman 0-2 0/2 0/2 5/12 0/5 7/6 2/1 0/0
10/25/2015 at Quincy 1-2 1/2 0/1 8/18 4/11 4/8 0/0 0/0
10/28/2015 at McKendree 0-4 0/4 0/3 9/14 1/9 5/4 0/0 0/1
Totals 15/36 9/34 165/292 75/124 90/118 22/13 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Wisconsin-Parkside (10/4/2015)
GOALS 4 Wisconsin-Parkside (10/4/2015)
ASSISTS 2 Marauders (9/6/2015)
Drury (9/27/2015)
LEWIS (10/2/2015)
Wisconsin-Parkside (10/4/2015)
SHOTS 17 Hardrockers (9/4/2015)
SHOTS ON GOAL 13 Hardrockers (9/4/2015)
SAVES 9 Marauders (9/6/2015)
Drury (9/27/2015)
Quincy (10/25/2015)
FOULS 21 Wisconsin-Parkside (10/4/2015)
CORNER KICKS 10 William Jewell (9/20/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Missouri S&T (9/25/2015)
GOALS 5 Missouri S&T (9/25/2015)
ASSISTS 6 Missouri S&T (9/25/2015)
SHOTS 27 Drury (9/27/2015)
SHOTS ON GOAL 11 Quincy (10/25/2015)
SAVES 10 Hardrockers (9/4/2015)
FOULS 18 William Jewell (9/20/2015)
CORNER KICKS 12 Bellarmine (9/13/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Quincy (10/25/2015)
GOALS 1 Bellarmine (9/13/2015)
Drury (9/27/2015)
Quincy (10/25/2015)
ASSISTS 1 Bellarmine (9/13/2015)
SHOTS 3 Indianapolis (10/9/2015)
Upper Iowa (10/14/2015)
SHOTS ON GOAL 1 Upper Iowa (10/14/2015)
UMSL (10/18/2015)
McKendree (10/28/2015)
SAVES 2 Bellarmine (9/13/2015)
William Jewell (9/20/2015)
Missouri S&T (9/25/2015)
Wisconsin-Parkside (10/4/2015)
Saint Joseph's (IN) (10/11/2015)
UMSL (10/18/2015)
Truman (10/23/2015)
FOULS 5 Quincy (10/25/2015)
McKendree (10/28/2015)
CORNER KICKS 2 Bellarmine (9/13/2015)
Rockhurst (9/18/2015)
Missouri S&T (9/25/2015)
Drury (9/27/2015)
Indianapolis (10/9/2015)
UMSL (10/18/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Indianapolis (10/9/2015)
GOALS 1 Marauders (9/6/2015)
Drury (9/27/2015)
LEWIS (10/2/2015)
Indianapolis (10/9/2015)
Saint Joseph's (IN) (10/11/2015)
ASSISTS 1 Marauders (9/6/2015)
Drury (9/27/2015)
LEWIS (10/2/2015)
Wisconsin-Parkside (10/4/2015)
Saint Joseph's (IN) (10/11/2015)
Quincy (10/25/2015)
SHOTS 8 Hardrockers (9/4/2015)
UMSL (10/18/2015)
SHOTS ON GOAL 4 Bellarmine (9/13/2015)
William Jewell (9/20/2015)
Wisconsin-Parkside (10/4/2015)
Indianapolis (10/9/2015)
Saint Joseph's (IN) (10/11/2015)
Maryvillle (10/16/2015)
UMSL (10/18/2015)
Truman (10/23/2015)
SAVES 1 Upper Iowa (10/14/2015)
UMSL (10/18/2015)
McKendree (10/28/2015)
FOULS 3 Hardrockers (9/4/2015)
Bellarmine (9/13/2015)
Missouri S&T (9/25/2015)
CORNER KICKS 1 Hardrockers (9/4/2015)
William Jewell (9/20/2015)
Missouri S&T (9/25/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 LEWIS (10/2/2015)
GOALS 3 LEWIS (10/2/2015)
ASSISTS 1 Marauders (9/6/2015)
Bellarmine (9/13/2015)
Drury (9/27/2015)
LEWIS (10/2/2015)
Wisconsin-Parkside (10/4/2015)
SHOTS 6 LEWIS (10/2/2015)
SHOTS ON GOAL 5 LEWIS (10/2/2015)
SAVES 9 Drury (9/27/2015)
FOULS 21 Wisconsin-Parkside (10/4/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Wisconsin-Parkside (10/4/2015)
GOALS 4 Wisconsin-Parkside (10/4/2015)
ASSISTS 2 Marauders (9/6/2015)
Drury (9/27/2015)
LEWIS (10/2/2015)
Wisconsin-Parkside (10/4/2015)
SHOTS 17 Hardrockers (9/4/2015)
SHOTS ON GOAL 13 Hardrockers (9/4/2015)
SAVES 9 Marauders (9/6/2015)
Drury (9/27/2015)
Quincy (10/25/2015)
FOULS 21 Wisconsin-Parkside (10/4/2015)
CORNER KICKS 10 William Jewell (9/20/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Allevi, Zachary
LEWIS (10/2/2015)
GOALS 3 Allevi, Zachary
LEWIS (10/2/2015)
ASSISTS 1 Allevi, Zachary
Sayon, Kanye
Flodstrom, Ben
Dhalla, Khalid
Chappell, Ruell
Marauders (9/6/2015)
Bellarmine (9/13/2015)
Drury (9/27/2015)
LEWIS (10/2/2015)
Wisconsin-Parkside (10/4/2015)
SHOTS 6 Allevi, Zachary
LEWIS (10/2/2015)
SHOTS ON GOAL 5 Allevi, Zachary
LEWIS (10/2/2015)
SAVES 9 Geile, Tommy
Drury (9/27/2015)
FOULS 21 TEAM
Wisconsin-Parkside (10/4/2015)

Leaders

Team Leaders: Points
Player High
Points
Allevi, Zachary 12
Stockman, Dylan 6
Sayon, Kanye 5
Dhalla, Khalid 3
Teichman, Will 3
Team Leaders: Goals
Player High
Goals
Allevi, Zachary 5
Stockman, Dylan 3
Sayon, Kanye 2
Dhalla, Khalid 1
Teichman, Will 1
Team Leaders: Assists
Player High
Assists
Allevi, Zachary 2
Chappell, Ruell 2
Sayon, Kanye 1
Dhalla, Khalid 1
Teichman, Will 1
Team Leaders: Shots
Player High
Shots
Allevi, Zachary 34
Sayon, Kanye 24
Stockman, Dylan 19
Bauer, Grant 18
Coombes, Jack 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Allevi, Zachary 16
Sayon, Kanye 13
Stockman, Dylan 10
Bauer, Grant 7
Teichman, Will 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Allevi, Zachary 2
Stockman, Dylan 1
Teichman, Will 1