2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Ill. Springfield Opponents
Scoring
Total Points 219 233
Points Per Game 73.0 77.7
Scoring Margin -4.7 --
Shooting
FG: Made-Attempted 74-172 77-155
FG: Percentage .430 .497
FG: Per Game 24.7 25.7
3PT: Made-Attempted 37-80 23-58
3PT: Percentage .463 .397
3PT: Per Game 12.3 7.7
FT: Made-Attempted 34-41 56-78
FT: Percentage .829 .718
FT: Per Game 11.3 18.7
Rebounding
Total 89 90
Per Game 29.7 30.0
Margin -0.3 --
Assists
Total 44 47
Per Game 14.7 15.7
Turnovers
Total 61 55
Per Game 20.3 18.3
Margin -2.0 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 20.0 23.7
Steals
Total 30 25
Per Game 10.0 8.3
Blocks
Total 0 10
Per Game 0.0 3.3
Attendance
Total 0 583
Per Game 0-0 2-292

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Osterman, Kennedy 3 3 98 32.7 16 39 .410 10 23 .435 3 3 1.000 45 15.0 1 8 9 3.0 10 4 8 5 0
03 Rice, Kayla 3 3 93 31.0 13 40 .325 7 14 .500 10 11 .909 43 14.3 2 4 6 2.0 7 10 6 5 0
05 Mingus, Julia 3 0 81 27.0 11 23 .478 8 17 .471 8 9 .889 38 12.7 2 1 3 1.0 5 11 9 6 0
30 Blythe, Libby 3 0 54 18.0 11 17 .647 5 11 .455 1 2 .500 28 9.3 1 6 7 2.3 8 2 10 2 0
33 McDaniel, Allysia 3 3 61 20.3 8 17 .471 0 0 .000 5 6 .833 21 7.0 7 14 21 7.0 12 2 1 3 0
15 Knight, Molly 3 3 51 17.0 6 14 .429 3 6 .500 2 2 1.000 17 5.7 2 10 12 4.0 3 6 10 1 0
35 Strzelecki, Paula 3 0 26 8.7 4 7 .571 0 0 .000 2 2 1.000 10 3.3 3 3 6 2.0 5 1 2 2 0
11 Spychalski, Brooke 1 0 3 3.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 1 0 1 1.0 0 0 0 0 0
01 Tabeling, Brynn 3 0 35 11.7 2 3 .667 2 2 1.000 0 0 .000 6 2.0 0 3 3 1.0 4 3 8 2 0
21 Simmons, Alandyn 3 0 26 8.7 1 3 .333 0 1 .000 3 6 .500 5 1.7 1 7 8 2.7 6 1 3 1 0
23 Wheeler, Allison 3 3 72 24.0 1 7 .143 1 5 .200 0 0 .000 3 1.0 1 5 6 2.0 2 4 2 3 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 2.3 0 0 2 0 0  
Total 3 600 200.0 74 172 .430 37 80 .463 34 41 .829 219 73.00 24 65 89 29.7 62 44 61 30 0
Opponents 3 600 200.0 77 155 .497 23 58 .397 56 78 .718 233 77.67 21 69 90 30.0 51 47 55 25 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Osterman, Kennedy 3 3 98 16 39 .410 10 23 .435 3 3 1.000 45 15.0
03 Rice, Kayla 3 3 93 13 40 .325 7 14 .500 10 11 .909 43 14.3
05 Mingus, Julia 3 0 81 11 23 .478 8 17 .471 8 9 .889 38 12.7
30 Blythe, Libby 3 0 54 11 17 .647 5 11 .455 1 2 .500 28 9.3
33 McDaniel, Allysia 3 3 61 8 17 .471 0 0 .000 5 6 .833 21 7.0
15 Knight, Molly 3 3 51 6 14 .429 3 6 .500 2 2 1.000 17 5.7
11 Spychalski, Brooke 1 0 3 1 2 .500 1 1 1.000 0 0 .000 3 3.0
35 Strzelecki, Paula 3 0 26 4 7 .571 0 0 .000 2 2 1.000 10 3.3
01 Tabeling, Brynn 3 0 35 2 3 .667 2 2 1.000 0 0 .000 6 2.0
23 Wheeler, Allison 3 3 72 1 7 .143 1 5 .200 0 0 .000 3 1.0
21 Simmons, Alandyn 3 0 26 1 3 .333 0 1 .000 3 6 .500 5 1.7
Total 3 600 74 172 .430 37 80 .463 34 41 .829 219 73.00
Opponents 3 600 77 155 .497 23 58 .397 56 78 .718 233 77.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Osterman, Kennedy 3 32.7 .410 .435 1.000 0.3 2.7 3.0 1.3 1.7 0.0 15.0
03 Rice, Kayla 3 31.0 .325 .500 .909 0.7 1.3 2.0 3.3 1.7 0.0 14.3
05 Mingus, Julia 3 27.0 .478 .471 .889 0.7 0.3 1.0 3.7 2.0 0.0 12.7
30 Blythe, Libby 3 18.0 .647 .455 .500 0.3 2.0 2.3 0.7 0.7 0.0 9.3
33 McDaniel, Allysia 3 20.3 .471 .000 .833 2.3 4.7 7.0 0.7 1.0 0.0 7.0
15 Knight, Molly 3 17.0 .429 .500 1.000 0.7 3.3 4.0 2.0 0.3 0.0 5.7
11 Spychalski, Brooke 1 3.0 .500 1.000 .000 1.0 0.0 1.0 0.0 0.0 0.0 3.0
35 Strzelecki, Paula 3 8.7 .571 .000 1.000 1.0 1.0 2.0 0.3 0.7 0.0 3.3
01 Tabeling, Brynn 3 11.7 .667 1.000 .000 0.0 1.0 1.0 1.0 0.7 0.0 2.0
23 Wheeler, Allison 3 24.0 .143 .200 .000 0.3 1.7 2.0 1.3 1.0 0.0 1.0
21 Simmons, Alandyn 3 8.7 .333 .000 .500 0.3 2.3 2.7 0.3 0.3 0.0 1.7
Total 3 200.0 .430 .463 .829 8.0 21.7 29.7 14.7 10.0 0.0 73.00
Opponents 3 200.0 .497 .397 .718 7.0 23.0 30.0 15.7 8.3 3.3 77.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hillsdale 11/14/25 61-77 L 20-61 .328 14-34 .412 7-10 .700 14 18 32 32.0 20 13 20 0 10 61 61.0
at Tiffin 11/15/25 73-81 L 25-57 .439 11-28 .393 12-12 1.000 4 23 27 29.5 28 12 26 0 11 73 67.0
at Purdue Northwest 11/18/25 85-75 W 29-54 .537 12-18 .667 15-19 .789 6 24 30 29.7 14 19 15 0 9 85 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hillsdale 11/14/25 77-61 W 26-51 .510 9-20 .450 16-18 .889 6 23 29 29.0 14 18 16 6 11 77 77.0
Tiffin 11/15/25 81-73 W 25-47 .532 6-20 .300 25-40 .625 6 25 31 30.0 16 13 22 3 9 81 79.0
Purdue Northwest 11/18/25 75-85 L 26-57 .456 8-18 .444 15-20 .750 9 21 30 30.0 21 16 17 1 5 75 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hillsdale 11/14/25 61-77 -16 20-61/26-51 .328/.510 14-34/9-20 .412/.450 7-10/16-18 .700-.889 32/29 3 13/18 20/16 0/6 10/11 20/14
Tiffin 11/15/25 73-81 -8 25-57/25-47 .439/.532 11-28/6-20 .393/.300 12-12/25-40 1.000-.625 27/31 -4 12/13 26/22 0/3 11/9 28/16
Purdue Northwest 11/18/25 85-75 10 29-54/26-57 .537/.456 12-18/8-18 .667/.444 15-19/15-20 .789-.750 30/30 0 19/16 15/17 0/1 9/5 14/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Purdue Northwest (11/18/25)
FIELD GOALS MADE 29 Purdue Northwest (11/18/25)
FIELD GOAL ATTEMPTS 61 Hillsdale (11/14/25)
3 PT FIELD GOALS MADE 14 Hillsdale (11/14/25)
3 PT FG ATTEMPTS 34 Hillsdale (11/14/25)
FREE THROWS MADE 15 Purdue Northwest (11/18/25)
FREE THROW ATTEMPTS 19 Purdue Northwest (11/18/25)
REBOUNDS 32 Hillsdale (11/14/25)
ASSISTS 19 Purdue Northwest (11/18/25)
STEALS 11 Tiffin (11/15/25)
BLOCKED SHOTS 0 Hillsdale (11/14/25); Tiffin (11/15/25); Purdue Northwest (11/18/25)
TURNOVERS 26 Tiffin (11/15/25)
FOULS 28 Tiffin (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Rice,Kayla Tiffin (11/15/25)
FIELD GOALS MADE 6 Osterman,Kennedy; Rice,Kayla Hillsdale (11/14/25); Tiffin (11/15/25)
FIELD GOAL ATTEMPTS 17 Osterman,Kennedy Hillsdale (11/14/25)
3 PT FIELD GOALS MADE 6 Osterman,Kennedy Hillsdale (11/14/25)
3 PT FG ATTEMPTS 13 Osterman,Kennedy Hillsdale (11/14/25)
FREE THROWS MADE 5 Rice,Kayla Purdue Northwest (11/18/25)
FREE THROW ATTEMPTS 6 Rice,Kayla Purdue Northwest (11/18/25)
REBOUNDS 13 McDaniel,Allysia Purdue Northwest (11/18/25)
ASSISTS 6 Rice,Kayla Purdue Northwest (11/18/25)
STEALS 3 Osterman,Kennedy; Mingus,Julia Tiffin (11/15/25); Purdue Northwest (11/18/25)
BLOCKED SHOTS 0 Tabeling,Brynn Hillsdale (11/14/25); Tiffin (11/15/25); Purdue Northwest (11/18/25)
TURNOVERS 6 Tabeling,Brynn Hillsdale (11/14/25)
FOULS 5 McDaniel,Allysia Tiffin (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Osterman, Kennedy 3 45 15.0
#03 Rice, Kayla 3 43 14.3
#05 Mingus, Julia 3 38 12.7
#30 Blythe, Libby 3 28 9.3
#33 McDaniel, Allysia 3 21 7.0
#15 Knight, Molly 3 17 5.7
#35 Strzelecki, Paula 3 10 3.3
#01 Tabeling, Brynn 3 6 2.0
#21 Simmons, Alandyn 3 5 1.7
#11 Spychalski, Brooke 1 3 3.0
#23 Wheeler, Allison 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Osterman, Kennedy 3 16 39 .410 5.3 13.0
#03 Rice, Kayla 3 13 40 .325 4.3 13.3
#30 Blythe, Libby 3 11 17 .647 3.7 5.7
#05 Mingus, Julia 3 11 23 .478 3.7 7.7
#33 McDaniel, Allysia 3 8 17 .471 2.7 5.7
#15 Knight, Molly 3 6 14 .429 2.0 4.7
#35 Strzelecki, Paula 3 4 7 .571 1.3 2.3
#01 Tabeling, Brynn 3 2 3 .667 0.7 1.0
#21 Simmons, Alandyn 3 1 3 .333 0.3 1.0
#11 Spychalski, Brooke 1 1 2 .500 1.0 2.0
#23 Wheeler, Allison 3 1 7 .143 0.3 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Osterman, Kennedy 3 10 23 .435 3.3 7.7
#05 Mingus, Julia 3 8 17 .471 2.7 5.7
#03 Rice, Kayla 3 7 14 .500 2.3 4.7
#30 Blythe, Libby 3 5 11 .455 1.7 3.7
#15 Knight, Molly 3 3 6 .500 1.0 2.0
#01 Tabeling, Brynn 3 2 2 1.000 0.7 0.7
#11 Spychalski, Brooke 1 1 1 1.000 1.0 1.0
#23 Wheeler, Allison 3 1 5 .200 0.3 1.7
#21 Simmons, Alandyn 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Rice, Kayla 3 10 11 .909 3.3 3.7
#05 Mingus, Julia 3 8 9 .889 2.7 3.0
#33 McDaniel, Allysia 3 5 6 .833 1.7 2.0
#07 Osterman, Kennedy 3 3 3 1.000 1.0 1.0
#21 Simmons, Alandyn 3 3 6 .500 1.0 2.0
#15 Knight, Molly 3 2 2 1.000 0.7 0.7
#35 Strzelecki, Paula 3 2 2 1.000 0.7 0.7
#30 Blythe, Libby 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 McDaniel, Allysia 3 21 7.0 7 2.3 14 4.7
#15 Knight, Molly 3 12 4.0 2 0.7 10 3.3
#07 Osterman, Kennedy 3 9 3.0 1 0.3 8 2.7
#21 Simmons, Alandyn 3 8 2.7 1 0.3 7 2.3
#30 Blythe, Libby 3 7 2.3 1 0.3 6 2.0
#TM Team 3 7 2.3 3 1.0 4 1.3
#03 Rice, Kayla 3 6 2.0 2 0.7 4 1.3
#35 Strzelecki, Paula 3 6 2.0 3 1.0 3 1.0
#23 Wheeler, Allison 3 6 2.0 1 0.3 5 1.7
#05 Mingus, Julia 3 3 1.0 2 0.7 1 0.3
#01 Tabeling, Brynn 3 3 1.0 0 0.0 3 1.0
#11 Spychalski, Brooke 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Mingus, Julia 3 11 3.7
#03 Rice, Kayla 3 10 3.3
#15 Knight, Molly 3 6 2.0
#07 Osterman, Kennedy 3 4 1.3
#23 Wheeler, Allison 3 4 1.3
#01 Tabeling, Brynn 3 3 1.0
#30 Blythe, Libby 3 2 0.7
#33 McDaniel, Allysia 3 2 0.7
#21 Simmons, Alandyn 3 1 0.3
#35 Strzelecki, Paula 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Mingus, Julia 3 6 2.0
#07 Osterman, Kennedy 3 5 1.7
#03 Rice, Kayla 3 5 1.7
#33 McDaniel, Allysia 3 3 1.0
#23 Wheeler, Allison 3 3 1.0
#30 Blythe, Libby 3 2 0.7
#35 Strzelecki, Paula 3 2 0.7
#01 Tabeling, Brynn 3 2 0.7
#15 Knight, Molly 3 1 0.3
#21 Simmons, Alandyn 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Blythe, Libby 3 10 3.3
#15 Knight, Molly 3 10 3.3
#05 Mingus, Julia 3 9 3.0
#07 Osterman, Kennedy 3 8 2.7
#01 Tabeling, Brynn 3 8 2.7
#03 Rice, Kayla 3 6 2.0
#21 Simmons, Alandyn 3 3 1.0
#35 Strzelecki, Paula 3 2 0.7
#TM Team 3 2 0.7
#23 Wheeler, Allison 3 2 0.7
#33 McDaniel, Allysia 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 McDaniel, Allysia 3 12 4.0
#07 Osterman, Kennedy 3 10 3.3
#30 Blythe, Libby 3 8 2.7
#03 Rice, Kayla 3 7 2.3
#21 Simmons, Alandyn 3 6 2.0
#05 Mingus, Julia 3 5 1.7
#35 Strzelecki, Paula 3 5 1.7
#01 Tabeling, Brynn 3 4 1.3
#15 Knight, Molly 3 3 1.0
#23 Wheeler, Allison 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#07 Osterman, Kennedy 3 98 32.7
#03 Rice, Kayla 3 93 31.0
#05 Mingus, Julia 3 81 27.0
#23 Wheeler, Allison 3 72 24.0
#33 McDaniel, Allysia 3 61 20.3
#30 Blythe, Libby 3 54 18.0
#15 Knight, Molly 3 51 17.0
#01 Tabeling, Brynn 3 35 11.7
#21 Simmons, Alandyn 3 26 8.7
#35 Strzelecki, Paula 3 26 8.7
#11 Spychalski, Brooke 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 McDaniel, Allysia 3 2 1 2.00
#23 Wheeler, Allison 3 4 2 2.00
#05 Mingus, Julia 3 11 9 1.22
#03 Rice, Kayla 3 10 6 1.67