2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Ill. Springfield Opponents
Scoring
Total Points 108 72
Points Per Game 108.0 72.0
Scoring Margin 36.0 --
Shooting
FG: Made-Attempted 37-74 29-65
FG: Percentage .500 .446
FG: Per Game 37.0 29.0
3PT: Made-Attempted 18-41 7-25
3PT: Percentage .439 .280
3PT: Per Game 18.0 7.0
FT: Made-Attempted 16-21 7-12
FT: Percentage .762 .583
FT: Per Game 16.0 7.0
Rebounding
Total 49 31
Per Game 49.0 31.0
Margin 18.0 --
Assists
Total 27 18
Per Game 27.0 18.0
Turnovers
Total 4 5
Per Game 4.0 5.0
Margin 1.0 --
Assist/Turnover Ratio 6.8 3.6
Points Off Turnovers 10.0 4.0
Steals
Total 4 2
Per Game 4.0 2.0
Blocks
Total 2 1
Per Game 2.0 1.0
Attendance
Total 340 0
Per Game 1-340 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Davis, Isaiah 1 1 28 28.0 7 16 .438 7 14 .500 5 6 .833 26 26.0 3 2 5 5.0 1 2 1 2 0
22 Stell, Alex 1 1 25 25.0 6 10 .600 0 1 .000 2 2 1.000 14 14.0 3 8 11 11.0 1 4 0 0 0
15 Nosek, Jake 1 0 13 13.0 5 6 .833 4 4 1.000 0 1 .000 14 14.0 0 3 3 3.0 3 0 2 0 0
04 Parker, Quenton 1 0 14 14.0 4 6 .667 1 2 .500 4 5 .800 13 13.0 1 2 3 3.0 1 0 0 0 0
00 Dutton, Britton 1 1 19 19.0 3 7 .429 0 3 .000 1 1 1.000 7 7.0 1 0 1 1.0 0 1 1 0 0
23 Clark, Kobe 1 1 21 21.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 3 4 7 7.0 1 4 0 2 1
03 Davis, Adidas 1 1 23 23.0 2 4 .500 2 4 .500 0 0 .000 6 6.0 0 1 1 1.0 0 4 0 0 0
31 Narcevicius, Domas 1 0 5 5.0 2 4 .500 1 1 1.000 1 3 .333 6 6.0 1 0 1 1.0 0 0 0 0 0
11 Koester, Lyncoln 1 0 18 18.0 2 5 .400 1 3 .333 0 0 .000 5 5.0 0 2 2 2.0 3 5 0 0 0
30 Watkins, Tre 1 0 5 5.0 1 3 .333 1 1 1.000 2 2 1.000 5 5.0 1 1 2 2.0 1 0 0 0 0
12 Lenhardt, Ty 1 0 11 11.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 2 2 2.0 0 2 0 0 0
01 Williams, Jorden 1 0 13 13.0 1 3 .333 0 2 .000 1 1 1.000 3 3.0 0 2 2 2.0 3 3 0 0 0
05 Olivier, Dezmund 1 0 5 5.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 2 3 3.0 0 2 0 0 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 6.0 0 0 0 0 0  
Total 1 200 200.0 37 74 .500 18 41 .439 16 21 .762 108 108.00 17 32 49 49.0 14 27 4 4 2
Opponents 1 200 200.0 29 65 .446 7 25 .280 7 12 .583 72 72.00 6 25 31 31.0 16 18 5 2 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Davis, Isaiah 1 1 28 7 16 .438 7 14 .500 5 6 .833 26 26.0
22 Stell, Alex 1 1 25 6 10 .600 0 1 .000 2 2 1.000 14 14.0
15 Nosek, Jake 1 0 13 5 6 .833 4 4 1.000 0 1 .000 14 14.0
04 Parker, Quenton 1 0 14 4 6 .667 1 2 .500 4 5 .800 13 13.0
00 Dutton, Britton 1 1 19 3 7 .429 0 3 .000 1 1 1.000 7 7.0
23 Clark, Kobe 1 1 21 3 4 .750 0 0 .000 0 0 .000 6 6.0
03 Davis, Adidas 1 1 23 2 4 .500 2 4 .500 0 0 .000 6 6.0
31 Narcevicius, Domas 1 0 5 2 4 .500 1 1 1.000 1 3 .333 6 6.0
11 Koester, Lyncoln 1 0 18 2 5 .400 1 3 .333 0 0 .000 5 5.0
30 Watkins, Tre 1 0 5 1 3 .333 1 1 1.000 2 2 1.000 5 5.0
12 Lenhardt, Ty 1 0 11 1 3 .333 1 3 .333 0 0 .000 3 3.0
01 Williams, Jorden 1 0 13 1 3 .333 0 2 .000 1 1 1.000 3 3.0
05 Olivier, Dezmund 1 0 5 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 1 200 37 74 .500 18 41 .439 16 21 .762 108 108.00
Opponents 1 200 29 65 .446 7 25 .280 7 12 .583 72 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Davis, Isaiah 1 28.0 .438 .500 .833 3.0 2.0 5.0 2.0 2.0 0.0 26.0
22 Stell, Alex 1 25.0 .600 .000 1.000 3.0 8.0 11.0 4.0 0.0 0.0 14.0
15 Nosek, Jake 1 13.0 .833 1.000 .000 0.0 3.0 3.0 0.0 0.0 0.0 14.0
04 Parker, Quenton 1 14.0 .667 .500 .800 1.0 2.0 3.0 0.0 0.0 0.0 13.0
00 Dutton, Britton 1 19.0 .429 .000 1.000 1.0 0.0 1.0 1.0 0.0 0.0 7.0
23 Clark, Kobe 1 21.0 .750 .000 .000 3.0 4.0 7.0 4.0 2.0 1.0 6.0
03 Davis, Adidas 1 23.0 .500 .500 .000 0.0 1.0 1.0 4.0 0.0 0.0 6.0
31 Narcevicius, Domas 1 5.0 .500 1.000 .333 1.0 0.0 1.0 0.0 0.0 0.0 6.0
11 Koester, Lyncoln 1 18.0 .400 .333 .000 0.0 2.0 2.0 5.0 0.0 0.0 5.0
30 Watkins, Tre 1 5.0 .333 1.000 1.000 1.0 1.0 2.0 0.0 0.0 0.0 5.0
12 Lenhardt, Ty 1 11.0 .333 .333 .000 0.0 2.0 2.0 2.0 0.0 0.0 3.0
01 Williams, Jorden 1 13.0 .333 .000 1.000 0.0 2.0 2.0 3.0 0.0 0.0 3.0
05 Olivier, Dezmund 1 5.0 .000 .000 .000 1.0 2.0 3.0 2.0 0.0 1.0 0.0
Total 1 200.0 .500 .439 .762 17.0 32.0 49.0 27.0 4.0 2.0 108.00
Opponents 1 200.0 .446 .280 .583 6.0 25.0 31.0 18.0 2.0 1.0 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Millikin 11/09/26 108-72 W 37-74 .500 18-41 .439 16-21 .762 17 32 49 49.0 14 27 4 2 4 108 108.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Millikin 11/09/26 72-108 L 29-65 .446 7-25 .280 7-12 .583 6 25 31 31.0 16 18 5 1 2 72 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Millikin 11/09/26 108-72 36 37-74/29-65 .500/.446 18-41/7-25 .439/.280 16-21/7-12 .762-.583 49/31 18 27/18 4/5 2/1 4/2 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Millikin (11/09/26)
FIELD GOALS MADE 37 Millikin (11/09/26)
FIELD GOAL ATTEMPTS 74 Millikin (11/09/26)
3 PT FIELD GOALS MADE 18 Millikin (11/09/26)
3 PT FG ATTEMPTS 41 Millikin (11/09/26)
FREE THROWS MADE 16 Millikin (11/09/26)
FREE THROW ATTEMPTS 21 Millikin (11/09/26)
REBOUNDS 49 Millikin (11/09/26)
ASSISTS 27 Millikin (11/09/26)
STEALS 4 Millikin (11/09/26)
BLOCKED SHOTS 2 Millikin (11/09/26)
TURNOVERS 4 Millikin (11/09/26)
FOULS 14 Millikin (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Davis,Isaiah Millikin (11/09/26)
FIELD GOALS MADE 7 Davis,Isaiah Millikin (11/09/26)
FIELD GOAL ATTEMPTS 16 Davis,Isaiah Millikin (11/09/26)
3 PT FIELD GOALS MADE 7 Davis,Isaiah Millikin (11/09/26)
3 PT FG ATTEMPTS 14 Davis,Isaiah Millikin (11/09/26)
FREE THROWS MADE 5 Davis,Isaiah Millikin (11/09/26)
FREE THROW ATTEMPTS 6 Davis,Isaiah Millikin (11/09/26)
REBOUNDS 11 Stell,Alex Millikin (11/09/26)
ASSISTS 5 Koester,Lyncoln Millikin (11/09/26)
STEALS 2 Davis,Isaiah Millikin (11/09/26)
BLOCKED SHOTS 1 Olivier,Dezmund Millikin (11/09/26)
TURNOVERS 2 Nosek,Jake Millikin (11/09/26)
FOULS 3 Williams,Jorden Millikin (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Davis, Isaiah 1 26 26.0
#15 Nosek, Jake 1 14 14.0
#22 Stell, Alex 1 14 14.0
#04 Parker, Quenton 1 13 13.0
#00 Dutton, Britton 1 7 7.0
#23 Clark, Kobe 1 6 6.0
#03 Davis, Adidas 1 6 6.0
#31 Narcevicius, Domas 1 6 6.0
#11 Koester, Lyncoln 1 5 5.0
#30 Watkins, Tre 1 5 5.0
#12 Lenhardt, Ty 1 3 3.0
#01 Williams, Jorden 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Davis, Isaiah 1 7 16 .438 7.0 16.0
#22 Stell, Alex 1 6 10 .600 6.0 10.0
#15 Nosek, Jake 1 5 6 .833 5.0 6.0
#04 Parker, Quenton 1 4 6 .667 4.0 6.0
#23 Clark, Kobe 1 3 4 .750 3.0 4.0
#00 Dutton, Britton 1 3 7 .429 3.0 7.0
#03 Davis, Adidas 1 2 4 .500 2.0 4.0
#11 Koester, Lyncoln 1 2 5 .400 2.0 5.0
#31 Narcevicius, Domas 1 2 4 .500 2.0 4.0
#12 Lenhardt, Ty 1 1 3 .333 1.0 3.0
#30 Watkins, Tre 1 1 3 .333 1.0 3.0
#01 Williams, Jorden 1 1 3 .333 1.0 3.0
#05 Olivier, Dezmund 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Davis, Isaiah 1 7 14 .500 7.0 14.0
#15 Nosek, Jake 1 4 4 1.000 4.0 4.0
#03 Davis, Adidas 1 2 4 .500 2.0 4.0
#11 Koester, Lyncoln 1 1 3 .333 1.0 3.0
#12 Lenhardt, Ty 1 1 3 .333 1.0 3.0
#31 Narcevicius, Domas 1 1 1 1.000 1.0 1.0
#04 Parker, Quenton 1 1 2 .500 1.0 2.0
#30 Watkins, Tre 1 1 1 1.000 1.0 1.0
#00 Dutton, Britton 1 0 3 .000 0.0 3.0
#05 Olivier, Dezmund 1 0 3 .000 0.0 3.0
#22 Stell, Alex 1 0 1 .000 0.0 1.0
#01 Williams, Jorden 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Davis, Isaiah 1 5 6 .833 5.0 6.0
#04 Parker, Quenton 1 4 5 .800 4.0 5.0
#22 Stell, Alex 1 2 2 1.000 2.0 2.0
#30 Watkins, Tre 1 2 2 1.000 2.0 2.0
#00 Dutton, Britton 1 1 1 1.000 1.0 1.0
#31 Narcevicius, Domas 1 1 3 .333 1.0 3.0
#01 Williams, Jorden 1 1 1 1.000 1.0 1.0
#15 Nosek, Jake 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Stell, Alex 1 11 11.0 3 3.0 8 8.0
#23 Clark, Kobe 1 7 7.0 3 3.0 4 4.0
#TM Team 1 6 6.0 3 3.0 3 3.0
#02 Davis, Isaiah 1 5 5.0 3 3.0 2 2.0
#15 Nosek, Jake 1 3 3.0 0 0.0 3 3.0
#05 Olivier, Dezmund 1 3 3.0 1 1.0 2 2.0
#04 Parker, Quenton 1 3 3.0 1 1.0 2 2.0
#11 Koester, Lyncoln 1 2 2.0 0 0.0 2 2.0
#12 Lenhardt, Ty 1 2 2.0 0 0.0 2 2.0
#30 Watkins, Tre 1 2 2.0 1 1.0 1 1.0
#01 Williams, Jorden 1 2 2.0 0 0.0 2 2.0
#03 Davis, Adidas 1 1 1.0 0 0.0 1 1.0
#00 Dutton, Britton 1 1 1.0 1 1.0 0 0.0
#31 Narcevicius, Domas 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Koester, Lyncoln 1 5 5.0
#23 Clark, Kobe 1 4 4.0
#03 Davis, Adidas 1 4 4.0
#22 Stell, Alex 1 4 4.0
#01 Williams, Jorden 1 3 3.0
#02 Davis, Isaiah 1 2 2.0
#12 Lenhardt, Ty 1 2 2.0
#05 Olivier, Dezmund 1 2 2.0
#00 Dutton, Britton 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Clark, Kobe 1 1 1.0
#05 Olivier, Dezmund 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Clark, Kobe 1 2 2.0
#02 Davis, Isaiah 1 2 2.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Nosek, Jake 1 2 2.0
#02 Davis, Isaiah 1 1 1.0
#00 Dutton, Britton 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Koester, Lyncoln 1 3 3.0
#15 Nosek, Jake 1 3 3.0
#01 Williams, Jorden 1 3 3.0
#23 Clark, Kobe 1 1 1.0
#02 Davis, Isaiah 1 1 1.0
#04 Parker, Quenton 1 1 1.0
#22 Stell, Alex 1 1 1.0
#30 Watkins, Tre 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Davis, Isaiah 1 28 28.0
#22 Stell, Alex 1 25 25.0
#03 Davis, Adidas 1 23 23.0
#23 Clark, Kobe 1 21 21.0
#00 Dutton, Britton 1 19 19.0
#11 Koester, Lyncoln 1 18 18.0
#04 Parker, Quenton 1 14 14.0
#15 Nosek, Jake 1 13 13.0
#01 Williams, Jorden 1 13 13.0
#12 Lenhardt, Ty 1 11 11.0
#31 Narcevicius, Domas 1 5 5.0
#05 Olivier, Dezmund 1 5 5.0
#30 Watkins, Tre 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Davis, Isaiah 1 2 1 2.00
#00 Dutton, Britton 1 1 1 1.00