2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Ill. Springfield Opponents
Scoring
Total Points 165 151
Points Per Game 82.5 75.5
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 63-129 52-101
FG: Percentage .488 .515
FG: Per Game 31.5 26.0
3PT: Made-Attempted 22-48 10-25
3PT: Percentage .458 .400
3PT: Per Game 11.0 5.0
FT: Made-Attempted 17-35 37-52
FT: Percentage .486 .712
FT: Per Game 8.5 18.5
Rebounding
Total 76 58
Per Game 38.0 29.0
Margin 9.0 --
Assists
Total 23 20
Per Game 11.5 10.0
Turnovers
Total 17 19
Per Game 8.5 9.5
Margin 1.0 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 13.0 6.0
Steals
Total 11 8
Per Game 5.5 4.0
Blocks
Total 6 5
Per Game 3.0 2.5
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Rice, Jordan 2 2 61 30.5 21 41 .512 7 16 .438 2 5 .400 51 25.5 1 5 6 3.0 2 9 3 2 0
10 Davis, Isaiah 2 2 55 27.5 8 17 .471 7 15 .467 2 2 1.000 25 12.5 2 6 8 4.0 4 1 0 2 0
32 Stell, Alex 2 2 48 24.0 7 12 .583 1 1 1.000 3 6 .500 18 9.0 7 8 15 7.5 6 0 2 0 4
00 Dutton, Britton 2 0 34 17.0 6 9 .667 2 3 .667 2 2 1.000 16 8.0 1 3 4 2.0 6 2 0 1 1
11 Younger, Donaven 2 2 31 15.5 6 10 .600 0 0 .000 1 1 1.000 13 6.5 5 6 11 5.5 4 1 3 1 0
23 Banks, Tye 2 2 47 23.5 5 14 .357 0 1 .000 1 10 .100 11 5.5 4 9 13 6.5 5 3 2 2 0
03 Davis, Adidas 2 0 45 22.5 4 10 .400 2 4 .500 1 2 .500 11 5.5 1 4 5 2.5 5 2 1 0 0
04 Simon, Evan 1 0 3 3.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 0 0 0.0 1 0 0 0 0
24 Schlanger, Landon 2 0 8 4.0 2 3 .667 0 0 .000 2 3 .667 6 3.0 1 0 1 0.5 2 1 0 0 0
01 Williams, Jorden 2 0 16 8.0 1 5 .200 1 4 .250 1 2 .500 4 2.0 0 1 1 0.5 1 3 2 1 0
12 Williams, Marlon 2 0 17 8.5 1 4 .250 1 2 .500 0 0 .000 3 1.5 1 3 4 2.0 4 1 0 0 0
22 Schuler, Colin 2 0 20 10.0 0 1 .000 0 0 .000 2 2 1.000 2 1.0 1 1 2 1.0 2 0 2 2 0
30 Koester, Lyncoln 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
31 Narcevicius, Domas 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 1
05 Olivier, Dezmund 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 2.0 0 0 1 0 0  
Total 2 400 200.0 63 129 .488 22 48 .458 17 35 .486 165 82.50 26 50 76 38.0 43 23 17 11 6
Opponents 2 400 200.0 52 101 .515 10 25 .400 37 52 .712 151 75.50 10 48 58 29.0 33 20 19 8 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Rice, Jordan 2 2 61 21 41 .512 7 16 .438 2 5 .400 51 25.5
10 Davis, Isaiah 2 2 55 8 17 .471 7 15 .467 2 2 1.000 25 12.5
32 Stell, Alex 2 2 48 7 12 .583 1 1 1.000 3 6 .500 18 9.0
00 Dutton, Britton 2 0 34 6 9 .667 2 3 .667 2 2 1.000 16 8.0
11 Younger, Donaven 2 2 31 6 10 .600 0 0 .000 1 1 1.000 13 6.5
23 Banks, Tye 2 2 47 5 14 .357 0 1 .000 1 10 .100 11 5.5
03 Davis, Adidas 2 0 45 4 10 .400 2 4 .500 1 2 .500 11 5.5
04 Simon, Evan 1 0 3 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
24 Schlanger, Landon 2 0 8 2 3 .667 0 0 .000 2 3 .667 6 3.0
01 Williams, Jorden 2 0 16 1 5 .200 1 4 .250 1 2 .500 4 2.0
22 Schuler, Colin 2 0 20 0 1 .000 0 0 .000 2 2 1.000 2 1.0
12 Williams, Marlon 2 0 17 1 4 .250 1 2 .500 0 0 .000 3 1.5
30 Koester, Lyncoln 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Narcevicius, Domas 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Olivier, Dezmund 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 63 129 .488 22 48 .458 17 35 .486 165 82.50
Opponents 2 400 52 101 .515 10 25 .400 37 52 .712 151 75.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Rice, Jordan 2 30.5 .512 .438 .400 0.5 2.5 3.0 4.5 1.0 0.0 25.5
10 Davis, Isaiah 2 27.5 .471 .467 1.000 1.0 3.0 4.0 0.5 1.0 0.0 12.5
32 Stell, Alex 2 24.0 .583 1.000 .500 3.5 4.0 7.5 0.0 0.0 2.0 9.0
00 Dutton, Britton 2 17.0 .667 .667 1.000 0.5 1.5 2.0 1.0 0.5 0.5 8.0
11 Younger, Donaven 2 15.5 .600 .000 1.000 2.5 3.0 5.5 0.5 0.5 0.0 6.5
23 Banks, Tye 2 23.5 .357 .000 .100 2.0 4.5 6.5 1.5 1.0 0.0 5.5
03 Davis, Adidas 2 22.5 .400 .500 .500 0.5 2.0 2.5 1.0 0.0 0.0 5.5
04 Simon, Evan 1 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
24 Schlanger, Landon 2 4.0 .667 .000 .667 0.5 0.0 0.5 0.5 0.0 0.0 3.0
01 Williams, Jorden 2 8.0 .200 .250 .500 0.0 0.5 0.5 1.5 0.5 0.0 2.0
22 Schuler, Colin 2 10.0 .000 .000 1.000 0.5 0.5 1.0 0.0 1.0 0.0 1.0
12 Williams, Marlon 2 8.5 .250 .500 .000 0.5 1.5 2.0 0.5 0.0 0.0 1.5
30 Koester, Lyncoln 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Narcevicius, Domas 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 0.0
05 Olivier, Dezmund 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .488 .458 .486 13.0 25.0 38.0 11.5 5.5 3.0 82.50
Opponents 2 200.0 .515 .400 .712 5.0 24.0 29.0 10.0 4.0 2.5 75.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Roosevelt 11/14/25 88-56 W 34-67 .507 14-24 .583 6-15 .400 14 31 45 45.0 22 15 9 5 7 88 88.0
at Wis.-Parkside 11/15/25 77-95 L 29-62 .468 8-24 .333 11-20 .550 12 19 31 38.0 21 8 8 1 4 77 82.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Roosevelt 11/14/25 56-88 L 22-51 .431 2-12 .167 10-22 .455 6 22 28 28.0 13 6 12 3 3 56 56.0
Wis.-Parkside 11/15/25 95-77 W 30-50 .600 8-13 .615 27-30 .900 4 26 30 29.0 20 14 7 2 5 95 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Roosevelt 11/14/25 88-56 32 34-67/22-51 .507/.431 14-24/2-12 .583/.167 6-15/10-22 .400-.455 45/28 17 15/6 9/12 5/3 7/3 22/13
Wis.-Parkside 11/15/25 77-95 -18 29-62/30-50 .468/.600 8-24/8-13 .333/.615 11-20/27-30 .550-.900 31/30 1 8/14 8/7 1/2 4/5 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Roosevelt (11/14/25)
FIELD GOALS MADE 34 Roosevelt (11/14/25)
FIELD GOAL ATTEMPTS 67 Roosevelt (11/14/25)
3 PT FIELD GOALS MADE 14 Roosevelt (11/14/25)
3 PT FG ATTEMPTS 24 Roosevelt (11/14/25); Wis.-Parkside (11/15/25)
FREE THROWS MADE 11 Wis.-Parkside (11/15/25)
FREE THROW ATTEMPTS 20 Wis.-Parkside (11/15/25)
REBOUNDS 45 Roosevelt (11/14/25)
ASSISTS 15 Roosevelt (11/14/25)
STEALS 7 Roosevelt (11/14/25)
BLOCKED SHOTS 5 Roosevelt (11/14/25)
TURNOVERS 9 Roosevelt (11/14/25)
FOULS 22 Roosevelt (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Rice,Jordan Wis.-Parkside (11/15/25)
FIELD GOALS MADE 12 Rice,Jordan Wis.-Parkside (11/15/25)
FIELD GOAL ATTEMPTS 24 Rice,Jordan Wis.-Parkside (11/15/25)
3 PT FIELD GOALS MADE 5 Davis,Isaiah Roosevelt (11/14/25)
3 PT FG ATTEMPTS 11 Rice,Jordan Wis.-Parkside (11/15/25)
FREE THROWS MADE 3 Stell,Alex Wis.-Parkside (11/15/25)
FREE THROW ATTEMPTS 6 Banks,Tye Wis.-Parkside (11/15/25)
REBOUNDS 9 Banks,Tye Roosevelt (11/14/25)
ASSISTS 6 Rice,Jordan Roosevelt (11/14/25)
STEALS 2 Schuler,Colin; Rice,Jordan Roosevelt (11/14/25); Wis.-Parkside (11/15/25)
BLOCKED SHOTS 3 Stell,Alex Roosevelt (11/14/25)
TURNOVERS 3 Younger,Donaven Roosevelt (11/14/25)
FOULS 4 Dutton,Britton Wis.-Parkside (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Rice, Jordan 2 51 25.5
#10 Davis, Isaiah 2 25 12.5
#32 Stell, Alex 2 18 9.0
#00 Dutton, Britton 2 16 8.0
#11 Younger, Donaven 2 13 6.5
#23 Banks, Tye 2 11 5.5
#03 Davis, Adidas 2 11 5.5
#24 Schlanger, Landon 2 6 3.0
#04 Simon, Evan 1 5 5.0
#01 Williams, Jorden 2 4 2.0
#12 Williams, Marlon 2 3 1.5
#22 Schuler, Colin 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Rice, Jordan 2 21 41 .512 10.5 20.5
#10 Davis, Isaiah 2 8 17 .471 4.0 8.5
#32 Stell, Alex 2 7 12 .583 3.5 6.0
#00 Dutton, Britton 2 6 9 .667 3.0 4.5
#11 Younger, Donaven 2 6 10 .600 3.0 5.0
#23 Banks, Tye 2 5 14 .357 2.5 7.0
#03 Davis, Adidas 2 4 10 .400 2.0 5.0
#24 Schlanger, Landon 2 2 3 .667 1.0 1.5
#04 Simon, Evan 1 2 2 1.000 2.0 2.0
#01 Williams, Jorden 2 1 5 .200 0.5 2.5
#12 Williams, Marlon 2 1 4 .250 0.5 2.0
#05 Olivier, Dezmund 1 0 1 .000 0.0 1.0
#22 Schuler, Colin 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Davis, Isaiah 2 7 15 .467 3.5 7.5
#02 Rice, Jordan 2 7 16 .438 3.5 8.0
#03 Davis, Adidas 2 2 4 .500 1.0 2.0
#00 Dutton, Britton 2 2 3 .667 1.0 1.5
#04 Simon, Evan 1 1 1 1.000 1.0 1.0
#32 Stell, Alex 2 1 1 1.000 0.5 0.5
#01 Williams, Jorden 2 1 4 .250 0.5 2.0
#12 Williams, Marlon 2 1 2 .500 0.5 1.0
#23 Banks, Tye 2 0 1 .000 0.0 0.5
#05 Olivier, Dezmund 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Stell, Alex 2 3 6 .500 1.5 3.0
#10 Davis, Isaiah 2 2 2 1.000 1.0 1.0
#00 Dutton, Britton 2 2 2 1.000 1.0 1.0
#02 Rice, Jordan 2 2 5 .400 1.0 2.5
#24 Schlanger, Landon 2 2 3 .667 1.0 1.5
#22 Schuler, Colin 2 2 2 1.000 1.0 1.0
#23 Banks, Tye 2 1 10 .100 0.5 5.0
#03 Davis, Adidas 2 1 2 .500 0.5 1.0
#01 Williams, Jorden 2 1 2 .500 0.5 1.0
#11 Younger, Donaven 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Stell, Alex 2 15 7.5 7 3.5 8 4.0
#23 Banks, Tye 2 13 6.5 4 2.0 9 4.5
#11 Younger, Donaven 2 11 5.5 5 2.5 6 3.0
#10 Davis, Isaiah 2 8 4.0 2 1.0 6 3.0
#02 Rice, Jordan 2 6 3.0 1 0.5 5 2.5
#03 Davis, Adidas 2 5 2.5 1 0.5 4 2.0
#00 Dutton, Britton 2 4 2.0 1 0.5 3 1.5
#TM Team 2 4 2.0 2 1.0 2 1.0
#12 Williams, Marlon 2 4 2.0 1 0.5 3 1.5
#22 Schuler, Colin 2 2 1.0 1 0.5 1 0.5
#31 Narcevicius, Domas 2 1 0.5 0 0.0 1 0.5
#05 Olivier, Dezmund 1 1 1.0 0 0.0 1 1.0
#24 Schlanger, Landon 2 1 0.5 1 0.5 0 0.0
#01 Williams, Jorden 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Rice, Jordan 2 9 4.5
#23 Banks, Tye 2 3 1.5
#01 Williams, Jorden 2 3 1.5
#03 Davis, Adidas 2 2 1.0
#00 Dutton, Britton 2 2 1.0
#10 Davis, Isaiah 2 1 0.5
#24 Schlanger, Landon 2 1 0.5
#12 Williams, Marlon 2 1 0.5
#11 Younger, Donaven 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Stell, Alex 2 4 2.0
#00 Dutton, Britton 2 1 0.5
#31 Narcevicius, Domas 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Banks, Tye 2 2 1.0
#10 Davis, Isaiah 2 2 1.0
#02 Rice, Jordan 2 2 1.0
#22 Schuler, Colin 2 2 1.0
#00 Dutton, Britton 2 1 0.5
#01 Williams, Jorden 2 1 0.5
#11 Younger, Donaven 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Rice, Jordan 2 3 1.5
#11 Younger, Donaven 2 3 1.5
#23 Banks, Tye 2 2 1.0
#22 Schuler, Colin 2 2 1.0
#32 Stell, Alex 2 2 1.0
#01 Williams, Jorden 2 2 1.0
#03 Davis, Adidas 2 1 0.5
#30 Koester, Lyncoln 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Dutton, Britton 2 6 3.0
#32 Stell, Alex 2 6 3.0
#23 Banks, Tye 2 5 2.5
#03 Davis, Adidas 2 5 2.5
#10 Davis, Isaiah 2 4 2.0
#12 Williams, Marlon 2 4 2.0
#11 Younger, Donaven 2 4 2.0
#02 Rice, Jordan 2 2 1.0
#24 Schlanger, Landon 2 2 1.0
#22 Schuler, Colin 2 2 1.0
#30 Koester, Lyncoln 2 1 0.5
#04 Simon, Evan 1 1 1.0
#01 Williams, Jorden 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Rice, Jordan 2 61 30.5
#10 Davis, Isaiah 2 55 27.5
#32 Stell, Alex 2 48 24.0
#23 Banks, Tye 2 47 23.5
#03 Davis, Adidas 2 45 22.5
#00 Dutton, Britton 2 34 17.0
#11 Younger, Donaven 2 31 15.5
#22 Schuler, Colin 2 20 10.0
#12 Williams, Marlon 2 17 8.5
#01 Williams, Jorden 2 16 8.0
#24 Schlanger, Landon 2 8 4.0
#31 Narcevicius, Domas 2 7 3.5
#30 Koester, Lyncoln 2 5 2.5
#05 Olivier, Dezmund 1 3 3.0
#04 Simon, Evan 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Rice, Jordan 2 9 3 3.00
#03 Davis, Adidas 2 2 1 2.00
#23 Banks, Tye 2 3 2 1.50
#01 Williams, Jorden 2 3 2 1.50