2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-4, 4-0)

Overall Team Statistics
Statistic Ill. Springfield Opponents
Scoring
Total Points 983 858
Points Per Game 81.9 71.5
Scoring Margin 10.4 --
Shooting
FG: Made-Attempted 351-745 316-710
FG: Percentage .471 .445
FG: Per Game 29.3 26.3
3PT: Made-Attempted 116-301 98-292
3PT: Percentage .385 .336
3PT: Per Game 9.7 8.2
FT: Made-Attempted 165-239 128-182
FT: Percentage .690 .703
FT: Per Game 13.8 10.7
Rebounding
Total 454 374
Per Game 37.8 31.2
Margin 6.7 --
Assists
Total 159 124
Per Game 13.3 10.3
Turnovers
Total 118 135
Per Game 9.8 11.3
Margin 1.4 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 13.3 9.2
Steals
Total 74 69
Per Game 6.2 5.8
Blocks
Total 31 23
Per Game 2.6 1.9
Attendance
Total 1760 970
Per Game 8-220 3-323

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Rice, Jordan 12 12 368 30.7 77 187 .412 19 63 .302 65 82 .793 238 19.8 7 35 42 3.5 10 61 25 17 0
10 Davis, Isaiah 12 12 368 30.7 56 118 .475 48 105 .457 17 20 .850 177 14.8 10 43 53 4.4 14 6 5 6 2
23 Banks, Tye 12 12 334 27.8 65 125 .520 7 23 .304 17 40 .425 154 12.8 22 36 58 4.8 22 16 18 7 2
32 Stell, Alex 12 12 311 25.9 37 70 .529 1 4 .250 22 37 .595 97 8.1 45 58 103 8.6 26 17 9 5 15
00 Dutton, Britton 12 2 228 19.0 34 63 .540 18 35 .514 6 9 .667 92 7.7 6 19 25 2.1 21 18 14 9 1
03 Davis, Adidas 11 2 221 20.1 22 51 .431 11 29 .379 10 11 .909 65 5.9 3 26 29 2.6 16 6 6 8 0
11 Younger, Donaven 10 8 165 16.5 24 38 .632 0 0 .000 9 12 .750 57 5.7 13 29 42 4.2 12 7 7 2 4
5 Olivier, Dezmund 1 0 4 4.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 0 1 1.0 1 0 0 1 1
04 Simon, Evan 4 0 23 5.8 5 13 .385 3 9 .333 2 3 .667 15 3.8 1 2 3 0.8 3 0 0 2 0
12 Williams, Marlon 8 0 60 7.5 7 13 .538 4 7 .571 0 0 .000 18 2.3 1 10 11 1.4 7 4 3 0 2
30 Koester, Lyncoln 7 0 48 6.9 3 10 .300 2 6 .333 5 5 1.000 13 1.9 2 2 4 0.6 3 1 5 5 0
01 Williams, Jorden 12 0 114 9.5 8 22 .364 3 13 .231 3 6 .500 22 1.8 2 12 14 1.2 12 16 11 7 0
24 Schlanger, Landon 9 0 61 6.8 5 15 .333 0 0 .000 5 10 .500 15 1.7 5 9 14 1.6 7 3 4 0 0
22 Schuler, Colin 12 0 121 10.1 5 13 .385 0 3 .000 4 4 1.000 14 1.2 6 15 21 1.8 11 3 8 2 3
31 Narcevicius, Domas 3 0 9 3.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 0 1 0 1 1
05 Olivier, Dezmund 3 0 15 5.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 3 4 1.3 1 0 0 2 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 14 29 2.4 0 0 3 0 0  
Total 12 2450 204.2 351 745 .471 116 301 .385 165 239 .690 983 81.92 140 314 454 37.8 166 159 118 74 31
Opponents 12 2450 204.2 316 710 .445 98 292 .336 128 182 .703 858 71.50 97 277 374 31.2 202 124 135 69 23

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Rice, Jordan 4 4 133 33.3 22 63 .349 3 17 .176 35 42 .833 82 20.5 1 18 19 4.8 4 20 5.0 14 7 0
10 Davis, Isaiah 4 4 135 33.8 18 40 .450 15 35 .429 5 6 .833 56 14.0 1 16 17 4.3 3 1 0.3 1 0 2
23 Banks, Tye 4 4 117 29.3 21 37 .568 2 9 .222 8 11 .727 52 13.0 8 11 19 4.8 8 7 1.8 5 2 0
00 Dutton, Britton 4 1 83 20.8 10 22 .455 9 18 .500 4 6 .667 33 8.3 2 6 8 2.0 4 6 1.5 7 3 0
32 Stell, Alex 4 4 116 29.0 10 17 .588 0 0 .000 8 13 .615 28 7.0 13 25 38 9.5 12 9 2.3 3 2 3
03 Davis, Adidas 4 1 84 21.0 5 15 .333 4 11 .364 0 0 .000 14 3.5 1 5 6 1.5 5 3 0.8 4 3 0
11 Younger, Donaven 2 2 27 13.5 2 3 .667 0 0 .000 1 2 .500 5 2.5 1 4 5 2.5 0 0 0.0 0 0 0
12 Williams, Marlon 4 0 26 6.5 4 6 .667 3 4 .750 0 0 .000 11 2.8 0 6 6 1.5 1 2 0.5 3 0 2
22 Schuler, Colin 4 0 36 9.0 2 5 .400 0 2 .000 0 0 .000 4 1.0 0 2 2 0.5 2 1 0.3 2 0 1
01 Williams, Jorden 4 0 29 7.3 3 7 .429 0 3 .000 0 0 .000 6 1.5 1 2 3 0.8 5 1 0.3 2 0 0
30 Koester, Lyncoln 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
24 Schlanger, Landon 3 0 12 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 1.7 3 1 0.3 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 10 17 4.3 0 0 0.0 0 0 0  
Total 4 800 200.0 97 215 .451 36 99 .364 61 80 .763 291 72.75 37 108 145 36.3 47 51 12.8 43 17 8
Opponents 4 800 200.0 97 235 .413 34 112 .304 34 45 .756 262 65.50 36 88 124 31.0 65 38 9.5 40 18 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Rice, Jordan 12 12 368 77 187 .412 19 63 .302 65 82 .793 238 19.8
10 Davis, Isaiah 12 12 368 56 118 .475 48 105 .457 17 20 .850 177 14.8
23 Banks, Tye 12 12 334 65 125 .520 7 23 .304 17 40 .425 154 12.8
32 Stell, Alex 12 12 311 37 70 .529 1 4 .250 22 37 .595 97 8.1
00 Dutton, Britton 12 2 228 34 63 .540 18 35 .514 6 9 .667 92 7.7
11 Younger, Donaven 10 8 165 24 38 .632 0 0 .000 9 12 .750 57 5.7
03 Davis, Adidas 11 2 221 22 51 .431 11 29 .379 10 11 .909 65 5.9
5 Olivier, Dezmund 1 0 4 2 2 1.000 0 0 .000 0 0 .000 4 4.0
04 Simon, Evan 4 0 23 5 13 .385 3 9 .333 2 3 .667 15 3.8
12 Williams, Marlon 8 0 60 7 13 .538 4 7 .571 0 0 .000 18 2.3
30 Koester, Lyncoln 7 0 48 3 10 .300 2 6 .333 5 5 1.000 13 1.9
24 Schlanger, Landon 9 0 61 5 15 .333 0 0 .000 5 10 .500 15 1.7
22 Schuler, Colin 12 0 121 5 13 .385 0 3 .000 4 4 1.000 14 1.2
01 Williams, Jorden 12 0 114 8 22 .364 3 13 .231 3 6 .500 22 1.8
31 Narcevicius, Domas 3 0 9 1 2 .500 0 1 .000 0 0 .000 2 0.7
05 Olivier, Dezmund 3 0 15 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 12 2450 351 745 .471 116 301 .385 165 239 .690 983 81.92
Opponents 12 2450 316 710 .445 98 292 .336 128 182 .703 858 71.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Rice, Jordan 12 30.7 .412 .302 .793 0.6 2.9 3.5 5.1 1.4 0.0 19.8
10 Davis, Isaiah 12 30.7 .475 .457 .850 0.8 3.6 4.4 0.5 0.5 0.2 14.8
23 Banks, Tye 12 27.8 .520 .304 .425 1.8 3.0 4.8 1.3 0.6 0.2 12.8
32 Stell, Alex 12 25.9 .529 .250 .595 3.8 4.8 8.6 1.4 0.4 1.3 8.1
00 Dutton, Britton 12 19.0 .540 .514 .667 0.5 1.6 2.1 1.5 0.8 0.1 7.7
11 Younger, Donaven 10 16.5 .632 .000 .750 1.3 2.9 4.2 0.7 0.2 0.4 5.7
03 Davis, Adidas 11 20.1 .431 .379 .909 0.3 2.4 2.6 0.5 0.7 0.0 5.9
5 Olivier, Dezmund 1 4.0 1.000 .000 .000 1.0 0.0 1.0 0.0 1.0 1.0 4.0
04 Simon, Evan 4 5.8 .385 .333 .667 0.3 0.5 0.8 0.0 0.5 0.0 3.8
12 Williams, Marlon 8 7.5 .538 .571 .000 0.1 1.3 1.4 0.5 0.0 0.3 2.3
30 Koester, Lyncoln 7 6.9 .300 .333 1.000 0.3 0.3 0.6 0.1 0.7 0.0 1.9
24 Schlanger, Landon 9 6.8 .333 .000 .500 0.6 1.0 1.6 0.3 0.0 0.0 1.7
22 Schuler, Colin 12 10.1 .385 .000 1.000 0.5 1.3 1.8 0.3 0.2 0.3 1.2
01 Williams, Jorden 12 9.5 .364 .231 .500 0.2 1.0 1.2 1.3 0.6 0.0 1.8
31 Narcevicius, Domas 3 3.0 .500 .000 .000 0.0 0.3 0.3 0.3 0.3 0.3 0.7
05 Olivier, Dezmund 3 5.0 .000 .000 .000 0.3 1.0 1.3 0.0 0.7 0.0 0.0
Total 12 204.2 .471 .385 .690 11.7 26.2 37.8 13.3 6.2 2.6 81.92
Opponents 12 204.2 .445 .336 .703 8.1 23.1 31.2 10.3 5.8 1.9 71.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Roosevelt 11/14/25 88-56 W 34-67 .507 14-24 .583 6-15 .400 14 31 45 45.0 22 15 9 5 7 88 88.0
at Wis.-Parkside 11/15/25 77-95 L 29-62 .468 8-24 .333 11-20 .550 12 19 31 38.0 21 8 8 1 4 77 82.5
vs Judson 11/19/25 92-69 W 33-69 .478 16-32 .500 10-19 .526 13 22 35 37.0 12 18 11 5 12 92 85.7
vs Williams Baptist 11/21/25 107-78 W 37-69 .536 13-31 .419 20-30 .667 13 26 39 37.5 14 23 11 2 10 107 91.0
vs Cedarville 11/25/25 62-65 L 23-56 .411 4-20 .200 12-15 .800 9 27 36 37.2 14 7 8 3 1 62 85.2
at Mo.-St. Louis 11/29/25 86-76 W 30-54 .556 9-15 .600 17-25 .680 11 27 38 37.3 11 13 12 1 3 86 85.3
vs William Jewell 12/01/25 61-60 W 22-61 .361 6-30 .200 11-14 .786 12 27 39 37.6 12 5 10 2 3 61 81.9
vs McKendree 12/04/25 63-58 W 20-51 .392 13-32 .406 10-11 .909 6 31 37 37.5 11 16 10 3 4 63 79.5
vs Maryville (MO) 12/06/25 81-68 W 25-49 .510 8-22 .364 23-30 .767 8 23 31 36.8 13 17 11 2 7 81 79.7
at Ky. Wesleyan 12/17/25 81-87 L 31-69 .449 7-20 .350 12-16 .750 13 17 30 36.1 15 16 4 2 6 81 79.8
vs Mo. Baptist 12/21/25 77-79 L (2 OT) 28-73 .384 7-29 .241 14-18 .778 19 28 47 37.1 11 10 14 2 5 77 79.5
vs William Woods 12/31/25 108-67 W 39-65 .600 11-22 .500 19-26 .731 10 36 46 37.8 10 11 10 3 12 108 81.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Roosevelt 11/14/25 56-88 L 22-51 .431 2-12 .167 10-22 .455 6 22 28 28.0 13 6 12 3 3 56 56.0
Wis.-Parkside 11/15/25 95-77 W 30-50 .600 8-13 .615 27-30 .900 4 26 30 29.0 20 14 7 2 5 95 75.5
Judson 11/19/25 69-92 L 27-63 .429 9-27 .333 6-8 .750 11 19 30 29.3 16 12 21 0 5 69 73.3
Williams Baptist 11/21/25 78-107 L 27-65 .415 12-34 .353 12-19 .632 8 21 29 29.3 22 14 12 3 9 78 74.5
Cedarville 11/25/25 65-62 W 24-58 .414 7-24 .292 10-15 .667 6 27 33 30.0 17 8 3 0 8 65 72.6
Mo.-St. Louis 11/29/25 76-86 L 30-64 .469 7-24 .292 9-12 .750 8 17 25 29.2 17 13 6 5 7 76 73.2
William Jewell 12/01/25 60-61 L 20-55 .364 8-32 .250 12-13 .923 7 28 35 30.0 14 7 13 1 4 60 71.3
McKendree 12/04/25 58-63 L 22-60 .367 9-28 .321 5-9 .556 11 25 36 30.8 14 10 7 3 4 58 69.6
Maryville (MO) 12/06/25 68-81 L 25-56 .446 10-28 .357 8-11 .727 10 18 28 30.4 20 8 14 0 3 68 69.4
Ky. Wesleyan 12/17/25 87-81 W 34-63 .540 7-22 .318 12-17 .706 15 27 42 31.6 13 14 10 4 3 87 71.2
Mo. Baptist 12/21/25 79-77 W (2 OT) 31-63 .492 9-18 .500 8-15 .533 8 27 35 31.9 17 9 15 2 11 79 71.9
William Woods 12/31/25 67-108 L 24-62 .387 10-30 .333 9-11 .818 3 20 23 31.2 19 9 15 0 7 67 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Roosevelt 11/14/25 88-56 32 34-67/22-51 .507/.431 14-24/2-12 .583/.167 6-15/10-22 .400-.455 45/28 17 15/6 9/12 5/3 7/3 22/13
Wis.-Parkside 11/15/25 77-95 -18 29-62/30-50 .468/.600 8-24/8-13 .333/.615 11-20/27-30 .550-.900 31/30 1 8/14 8/7 1/2 4/5 21/20
Judson 11/19/25 92-69 23 33-69/27-63 .478/.429 16-32/9-27 .500/.333 10-19/6-8 .526-.750 35/30 5 18/12 11/21 5/0 12/5 12/16
Williams Baptist 11/21/25 107-78 29 37-69/27-65 .536/.415 13-31/12-34 .419/.353 20-30/12-19 .667-.632 39/29 10 23/14 11/12 2/3 10/9 14/22
Cedarville 11/25/25 62-65 -3 23-56/24-58 .411/.414 4-20/7-24 .200/.292 12-15/10-15 .800-.667 36/33 3 7/8 8/3 3/0 1/8 14/17
Mo.-St. Louis 11/29/25 86-76 10 30-54/30-64 .556/.469 9-15/7-24 .600/.292 17-25/9-12 .680-.750 38/25 13 13/13 12/6 1/5 3/7 11/17
William Jewell 12/01/25 61-60 1 22-61/20-55 .361/.364 6-30/8-32 .200/.250 11-14/12-13 .786-.923 39/35 4 5/7 10/13 2/1 3/4 12/14
McKendree 12/04/25 63-58 5 20-51/22-60 .392/.367 13-32/9-28 .406/.321 10-11/5-9 .909-.556 37/36 1 16/10 10/7 3/3 4/4 11/14
Maryville (MO) 12/06/25 81-68 13 25-49/25-56 .510/.446 8-22/10-28 .364/.357 23-30/8-11 .767-.727 31/28 3 17/8 11/14 2/0 7/3 13/20
Ky. Wesleyan 12/17/25 81-87 -6 31-69/34-63 .449/.540 7-20/7-22 .350/.318 12-16/12-17 .750-.706 30/42 -12 16/14 4/10 2/4 6/3 15/13
Mo. Baptist 12/21/25 77-79 -2 28-73/31-63 .384/.492 7-29/9-18 .241/.500 14-18/8-15 .778-.533 47/35 12 10/9 14/15 2/2 5/11 11/17
William Woods 12/31/25 108-67 41 39-65/24-62 .600/.387 11-22/10-30 .500/.333 19-26/9-11 .731-.818 46/23 23 11/9 10/15 3/0 12/7 10/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 William Woods (12/31/25)
FIELD GOALS MADE 39 William Woods (12/31/25)
FIELD GOAL ATTEMPTS 73 Mo. Baptist (12/21/25)
3 PT FIELD GOALS MADE 16 Judson (11/19/25)
3 PT FG ATTEMPTS 32 Judson (11/19/25); McKendree (12/04/25)
FREE THROWS MADE 23 Maryville (MO) (12/06/25)
FREE THROW ATTEMPTS 30 Williams Baptist (11/21/25); Maryville (MO) (12/06/25)
REBOUNDS 47 Mo. Baptist (12/21/25)
ASSISTS 23 Williams Baptist (11/21/25)
STEALS 12 Judson (11/19/25); William Woods (12/31/25)
BLOCKED SHOTS 5 Roosevelt (11/14/25); Judson (11/19/25)
TURNOVERS 14 Mo. Baptist (12/21/25)
FOULS 22 Roosevelt (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Rice,Jordan William Jewell (12/01/25)
FIELD GOALS MADE 14 Rice,Jordan William Jewell (12/01/25)
FIELD GOAL ATTEMPTS 31 Rice,Jordan William Jewell (12/01/25)
3 PT FIELD GOALS MADE 8 Davis,Isaiah Williams Baptist (11/21/25)
3 PT FG ATTEMPTS 15 Davis,Isaiah Mo. Baptist (12/21/25)
FREE THROWS MADE 12 Rice,Jordan Maryville (MO) (12/06/25)
FREE THROW ATTEMPTS 15 Rice,Jordan Maryville (MO) (12/06/25)
REBOUNDS 16 Stell,Alex Mo. Baptist (12/21/25)
ASSISTS 8 Rice,Jordan Ky. Wesleyan (12/17/25)
STEALS 3 Davis, Isaiah; Williams,Jorden; Rice,Jordan Judson (11/19/25); William Woods (12/31/25); Ky. Wesleyan (12/17/25)
BLOCKED SHOTS 3 Stell,Alex Roosevelt (11/14/25)
TURNOVERS 6 Rice,Jordan McKendree (12/04/25)
FOULS 4 Stell,Alex; Dutton,Britton William Jewell (12/01/25); Wis.-Parkside (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Rice, Jordan 12 238 19.8
#10 Davis, Isaiah 12 177 14.8
#23 Banks, Tye 12 154 12.8
#32 Stell, Alex 12 97 8.1
#00 Dutton, Britton 12 92 7.7
#03 Davis, Adidas 11 65 5.9
#11 Younger, Donaven 10 57 5.7
#01 Williams, Jorden 12 22 1.8
#12 Williams, Marlon 8 18 2.3
#24 Schlanger, Landon 9 15 1.7
#04 Simon, Evan 4 15 3.8
#22 Schuler, Colin 12 14 1.2
#30 Koester, Lyncoln 7 13 1.9
#5 Olivier, Dezmund 1 4 4.0
#31 Narcevicius, Domas 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Rice, Jordan 12 77 187 .412 6.4 15.6
#23 Banks, Tye 12 65 125 .520 5.4 10.4
#10 Davis, Isaiah 12 56 118 .475 4.7 9.8
#32 Stell, Alex 12 37 70 .529 3.1 5.8
#00 Dutton, Britton 12 34 63 .540 2.8 5.3
#11 Younger, Donaven 10 24 38 .632 2.4 3.8
#03 Davis, Adidas 11 22 51 .431 2.0 4.6
#01 Williams, Jorden 12 8 22 .364 0.7 1.8
#12 Williams, Marlon 8 7 13 .538 0.9 1.6
#24 Schlanger, Landon 9 5 15 .333 0.6 1.7
#22 Schuler, Colin 12 5 13 .385 0.4 1.1
#04 Simon, Evan 4 5 13 .385 1.3 3.3
#30 Koester, Lyncoln 7 3 10 .300 0.4 1.4
#5 Olivier, Dezmund 1 2 2 1.000 2.0 2.0
#31 Narcevicius, Domas 3 1 2 .500 0.3 0.7
#05 Olivier, Dezmund 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Davis, Isaiah 12 48 105 .457 4.0 8.8
#02 Rice, Jordan 12 19 63 .302 1.6 5.3
#00 Dutton, Britton 12 18 35 .514 1.5 2.9
#03 Davis, Adidas 11 11 29 .379 1.0 2.6
#23 Banks, Tye 12 7 23 .304 0.6 1.9
#12 Williams, Marlon 8 4 7 .571 0.5 0.9
#04 Simon, Evan 4 3 9 .333 0.8 2.3
#01 Williams, Jorden 12 3 13 .231 0.3 1.1
#30 Koester, Lyncoln 7 2 6 .333 0.3 0.9
#32 Stell, Alex 12 1 4 .250 0.1 0.3
#31 Narcevicius, Domas 3 0 1 .000 0.0 0.3
#05 Olivier, Dezmund 3 0 3 .000 0.0 1.0
#22 Schuler, Colin 12 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Rice, Jordan 12 65 82 .793 5.4 6.8
#32 Stell, Alex 12 22 37 .595 1.8 3.1
#23 Banks, Tye 12 17 40 .425 1.4 3.3
#10 Davis, Isaiah 12 17 20 .850 1.4 1.7
#03 Davis, Adidas 11 10 11 .909 0.9 1.0
#11 Younger, Donaven 10 9 12 .750 0.9 1.2
#00 Dutton, Britton 12 6 9 .667 0.5 0.8
#30 Koester, Lyncoln 7 5 5 1.000 0.7 0.7
#24 Schlanger, Landon 9 5 10 .500 0.6 1.1
#22 Schuler, Colin 12 4 4 1.000 0.3 0.3
#01 Williams, Jorden 12 3 6 .500 0.3 0.5
#04 Simon, Evan 4 2 3 .667 0.5 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Stell, Alex 12 103 8.6 45 3.8 58 4.8
#23 Banks, Tye 12 58 4.8 22 1.8 36 3.0
#10 Davis, Isaiah 12 53 4.4 10 0.8 43 3.6
#02 Rice, Jordan 12 42 3.5 7 0.6 35 2.9
#11 Younger, Donaven 10 42 4.2 13 1.3 29 2.9
#03 Davis, Adidas 11 29 2.6 3 0.3 26 2.4
#TM Team 12 29 2.4 15 1.3 14 1.2
#00 Dutton, Britton 12 25 2.1 6 0.5 19 1.6
#22 Schuler, Colin 12 21 1.8 6 0.5 15 1.3
#24 Schlanger, Landon 9 14 1.6 5 0.6 9 1.0
#01 Williams, Jorden 12 14 1.2 2 0.2 12 1.0
#12 Williams, Marlon 8 11 1.4 1 0.1 10 1.3
#30 Koester, Lyncoln 7 4 0.6 2 0.3 2 0.3
#05 Olivier, Dezmund 3 4 1.3 1 0.3 3 1.0
#04 Simon, Evan 4 3 0.8 1 0.3 2 0.5
#5 Olivier, Dezmund 1 1 1.0 1 1.0 0 0.0
#31 Narcevicius, Domas 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Rice, Jordan 12 61 5.1
#00 Dutton, Britton 12 18 1.5
#32 Stell, Alex 12 17 1.4
#23 Banks, Tye 12 16 1.3
#01 Williams, Jorden 12 16 1.3
#11 Younger, Donaven 10 7 0.7
#03 Davis, Adidas 11 6 0.5
#10 Davis, Isaiah 12 6 0.5
#12 Williams, Marlon 8 4 0.5
#24 Schlanger, Landon 9 3 0.3
#22 Schuler, Colin 12 3 0.3
#30 Koester, Lyncoln 7 1 0.1
#31 Narcevicius, Domas 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Stell, Alex 12 15 1.3
#11 Younger, Donaven 10 4 0.4
#22 Schuler, Colin 12 3 0.3
#23 Banks, Tye 12 2 0.2
#10 Davis, Isaiah 12 2 0.2
#12 Williams, Marlon 8 2 0.3
#00 Dutton, Britton 12 1 0.1
#5 Olivier, Dezmund 1 1 1.0
#31 Narcevicius, Domas 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Rice, Jordan 12 17 1.4
#00 Dutton, Britton 12 9 0.8
#03 Davis, Adidas 11 8 0.7
#23 Banks, Tye 12 7 0.6
#01 Williams, Jorden 12 7 0.6
#10 Davis, Isaiah 12 6 0.5
#30 Koester, Lyncoln 7 5 0.7
#32 Stell, Alex 12 5 0.4
#05 Olivier, Dezmund 3 2 0.7
#22 Schuler, Colin 12 2 0.2
#04 Simon, Evan 4 2 0.5
#11 Younger, Donaven 10 2 0.2
#5 Olivier, Dezmund 1 1 1.0
#31 Narcevicius, Domas 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Rice, Jordan 12 25 2.1
#23 Banks, Tye 12 18 1.5
#00 Dutton, Britton 12 14 1.2
#01 Williams, Jorden 12 11 0.9
#32 Stell, Alex 12 9 0.8
#22 Schuler, Colin 12 8 0.7
#11 Younger, Donaven 10 7 0.7
#03 Davis, Adidas 11 6 0.5
#10 Davis, Isaiah 12 5 0.4
#30 Koester, Lyncoln 7 5 0.7
#24 Schlanger, Landon 9 4 0.4
#TM Team 12 3 0.3
#12 Williams, Marlon 8 3 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Stell, Alex 12 26 2.2
#23 Banks, Tye 12 22 1.8
#00 Dutton, Britton 12 21 1.8
#03 Davis, Adidas 11 16 1.5
#10 Davis, Isaiah 12 14 1.2
#01 Williams, Jorden 12 12 1.0
#11 Younger, Donaven 10 12 1.2
#22 Schuler, Colin 12 11 0.9
#02 Rice, Jordan 12 10 0.8
#24 Schlanger, Landon 9 7 0.8
#12 Williams, Marlon 8 7 0.9
#30 Koester, Lyncoln 7 3 0.4
#04 Simon, Evan 4 3 0.8
#5 Olivier, Dezmund 1 1 1.0
#05 Olivier, Dezmund 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Davis, Isaiah 12 368 30.7
#02 Rice, Jordan 12 368 30.7
#23 Banks, Tye 12 334 27.8
#32 Stell, Alex 12 311 25.9
#00 Dutton, Britton 12 228 19.0
#03 Davis, Adidas 11 221 20.1
#11 Younger, Donaven 10 165 16.5
#22 Schuler, Colin 12 121 10.1
#01 Williams, Jorden 12 114 9.5
#24 Schlanger, Landon 9 61 6.8
#12 Williams, Marlon 8 60 7.5
#30 Koester, Lyncoln 7 48 6.9
#04 Simon, Evan 4 23 5.8
#05 Olivier, Dezmund 3 15 5.0
#31 Narcevicius, Domas 3 9 3.0
#5 Olivier, Dezmund 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Rice, Jordan 12 61 25 2.44
#03 Davis, Adidas 11 6 6 1.00
#10 Davis, Isaiah 12 6 5 1.20
#00 Dutton, Britton 12 18 14 1.29
#32 Stell, Alex 12 17 9 1.89
#01 Williams, Jorden 12 16 11 1.45
#12 Williams, Marlon 8 4 3 1.33
#11 Younger, Donaven 10 7 7 1.00