2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-12, 13-7)

Overall Team Statistics
Statistic Ill. Springfield Opponents
Scoring
Total Points 2259 2118
Points Per Game 77.9 73.0
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 821-1768 751-1704
FG: Percentage .464 .441
FG: Per Game 28.3 25.9
3PT: Made-Attempted 270-726 258-711
3PT: Percentage .372 .363
3PT: Per Game 9.3 8.9
FT: Made-Attempted 347-514 358-482
FT: Percentage .675 .743
FT: Per Game 12.0 12.3
Rebounding
Total 1037 941
Per Game 35.8 32.4
Margin 3.3 --
Assists
Total 407 326
Per Game 14.0 11.2
Turnovers
Total 278 289
Per Game 9.6 10.0
Margin 0.4 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 11.3 9.9
Steals
Total 158 163
Per Game 5.4 5.6
Blocks
Total 76 62
Per Game 2.6 2.1
Attendance
Total 4868 5413
Per Game 15-325 12-451

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Rice, Jordan 29 29 834 28.8 164 395 .415 40 134 .299 117 161 .727 485 16.7 15 61 76 2.6 26 149 60 34 3
10 Davis, Isaiah 29 29 825 28.4 115 266 .432 96 236 .407 32 39 .821 358 12.3 25 104 129 4.4 43 13 14 20 5
23 Banks, Tye 29 29 757 26.1 130 253 .514 17 47 .362 32 67 .478 309 10.7 34 103 137 4.7 47 38 38 11 2
00 Dutton, Britton 29 15 652 22.5 104 217 .479 45 104 .433 44 53 .830 297 10.2 15 40 55 1.9 57 32 30 19 2
32 Stell, Alex 29 29 754 26.0 82 146 .562 1 6 .167 55 89 .618 220 7.6 107 140 247 8.5 65 47 24 15 35
03 Davis, Adidas 28 5 464 16.6 56 122 .459 33 82 .402 13 14 .929 158 5.6 6 50 56 2.0 44 13 10 17 3
11 Younger, Donaven 24 8 307 12.8 50 80 .625 0 0 .000 17 29 .586 117 4.9 22 56 78 3.3 24 15 12 4 8
5 Olivier, Dezmund 1 0 4 4.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 0 1 1.0 1 0 0 1 1
12 Williams, Marlon 21 1 223 10.6 28 52 .538 10 24 .417 3 6 .500 69 3.3 5 25 30 1.4 25 11 8 2 4
30 Koester, Lyncoln 24 0 246 10.3 24 71 .338 8 24 .333 9 9 1.000 65 2.7 9 13 22 0.9 21 16 13 10 1
04 Simon, Evan 7 0 32 4.6 6 17 .353 4 13 .308 2 3 .667 18 2.6 1 5 6 0.9 5 0 1 2 0
01 Williams, Jorden 29 0 321 11.1 27 74 .365 11 39 .282 9 21 .429 74 2.6 6 31 37 1.3 31 55 29 14 1
22 Schuler, Colin 29 0 319 11.0 25 46 .543 5 12 .417 8 10 .800 63 2.2 22 50 72 2.5 21 12 19 6 10
24 Schlanger, Landon 13 0 75 5.8 7 20 .350 0 0 .000 6 13 .462 20 1.5 6 11 17 1.3 9 5 5 0 0
31 Narcevicius, Domas 4 0 11 2.8 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 0 1 0 1 1
05 Olivier, Dezmund 7 0 26 3.7 0 5 .000 0 4 .000 0 0 .000 0 0.0 1 3 4 0.6 3 0 1 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 32 69 2.4 0 0 14 0 0  
Total 29 5850 201.7 821 1768 .464 270 726 .372 347 514 .675 2259 77.90 312 725 1037 35.8 422 407 278 158 76
Opponents 29 5850 201.7 751 1700 .442 258 709 .364 358 482 .743 2118 73.03 247 691 938 32.3 464 323 287 162 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Rice, Jordan 20 20 573 28.7 103 258 .399 21 81 .259 82 115 .713 309 15.5 9 44 53 2.7 20 106 5.3 46 25 3
10 Davis, Isaiah 20 20 567 28.4 72 177 .407 61 158 .386 20 25 .800 225 11.3 15 75 90 4.5 30 8 0.4 10 12 5
00 Dutton, Britton 20 13 485 24.3 78 171 .456 34 82 .415 38 46 .826 228 11.4 11 25 36 1.8 40 19 1.0 22 13 1
23 Banks, Tye 20 20 517 25.9 85 160 .531 12 32 .375 23 37 .622 205 10.3 20 75 95 4.8 32 25 1.3 24 5 0
32 Stell, Alex 20 20 535 26.8 55 93 .591 0 2 .000 41 65 .631 151 7.6 73 104 177 8.9 47 39 2.0 18 12 23
03 Davis, Adidas 20 4 313 15.7 36 79 .456 24 58 .414 3 3 1.000 99 5.0 4 30 34 1.7 32 7 0.4 7 10 2
11 Younger, Donaven 15 2 157 10.5 26 42 .619 0 0 .000 9 18 .500 61 4.1 9 30 39 2.6 9 8 0.5 6 2 4
12 Williams, Marlon 16 1 172 10.8 24 41 .585 9 18 .500 3 6 .500 60 3.8 4 20 24 1.5 16 9 0.6 8 2 4
30 Koester, Lyncoln 18 0 191 10.6 20 58 .345 5 16 .313 4 4 1.000 49 2.7 7 10 17 0.9 17 14 0.8 8 5 1
22 Schuler, Colin 20 0 221 11.1 21 35 .600 5 9 .556 4 6 .667 51 2.6 15 33 48 2.4 12 9 0.5 13 4 5
01 Williams, Jorden 20 0 224 11.2 22 56 .393 8 27 .296 6 15 .400 58 2.9 5 20 25 1.3 22 37 1.9 18 7 1
04 Simon, Evan 3 0 9 3.0 1 4 .250 1 4 .250 0 0 .000 3 1.0 0 3 3 1.0 2 0 0.0 1 0 0
31 Narcevicius, Domas 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Olivier, Dezmund 3 0 10 3.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
24 Schlanger, Landon 6 0 24 4.0 2 5 .400 0 0 .000 1 3 .333 5 0.8 3 5 8 1.3 5 1 0.2 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 28 54 2.7 0 0 0.0 10 0 0  
Total 20 4000 200.0 545 1181 .461 180 488 .369 234 343 .682 1504 75.20 201 502 703 35.2 286 282 14.1 193 97 49
Opponents 20 4000 200.0 505 1175 .430 182 505 .360 241 318 .758 1433 71.65 173 477 650 32.5 312 228 11.4 188 106 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Rice, Jordan 29 29 834 164 395 .415 40 134 .299 117 161 .727 485 16.7
10 Davis, Isaiah 29 29 825 115 266 .432 96 236 .407 32 39 .821 358 12.3
23 Banks, Tye 29 29 757 130 253 .514 17 47 .362 32 67 .478 309 10.7
00 Dutton, Britton 29 15 652 104 217 .479 45 104 .433 44 53 .830 297 10.2
32 Stell, Alex 29 29 754 82 146 .562 1 6 .167 55 89 .618 220 7.6
03 Davis, Adidas 28 5 464 56 122 .459 33 82 .402 13 14 .929 158 5.6
11 Younger, Donaven 24 8 307 50 80 .625 0 0 .000 17 29 .586 117 4.9
5 Olivier, Dezmund 1 0 4 2 2 1.000 0 0 .000 0 0 .000 4 4.0
12 Williams, Marlon 21 1 223 28 52 .538 10 24 .417 3 6 .500 69 3.3
30 Koester, Lyncoln 24 0 246 24 71 .338 8 24 .333 9 9 1.000 65 2.7
22 Schuler, Colin 29 0 319 25 46 .543 5 12 .417 8 10 .800 63 2.2
04 Simon, Evan 7 0 32 6 17 .353 4 13 .308 2 3 .667 18 2.6
01 Williams, Jorden 29 0 321 27 74 .365 11 39 .282 9 21 .429 74 2.6
24 Schlanger, Landon 13 0 75 7 20 .350 0 0 .000 6 13 .462 20 1.5
31 Narcevicius, Domas 4 0 11 1 2 .500 0 1 .000 0 0 .000 2 0.5
05 Olivier, Dezmund 7 0 26 0 5 .000 0 4 .000 0 0 .000 0 0.0
Total 29 5850 821 1768 .464 270 726 .372 347 514 .675 2259 77.90
Opponents 29 5850 751 1700 .442 258 709 .364 358 482 .743 2118 73.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Rice, Jordan 29 28.8 .415 .299 .727 0.5 2.1 2.6 5.1 1.2 0.1 16.7
10 Davis, Isaiah 29 28.4 .432 .407 .821 0.9 3.6 4.4 0.4 0.7 0.2 12.3
23 Banks, Tye 29 26.1 .514 .362 .478 1.2 3.6 4.7 1.3 0.4 0.1 10.7
00 Dutton, Britton 29 22.5 .479 .433 .830 0.5 1.4 1.9 1.1 0.7 0.1 10.2
32 Stell, Alex 29 26.0 .562 .167 .618 3.7 4.8 8.5 1.6 0.5 1.2 7.6
03 Davis, Adidas 28 16.6 .459 .402 .929 0.2 1.8 2.0 0.5 0.6 0.1 5.6
11 Younger, Donaven 24 12.8 .625 .000 .586 0.9 2.3 3.3 0.6 0.2 0.3 4.9
5 Olivier, Dezmund 1 4.0 1.000 .000 .000 1.0 0.0 1.0 0.0 1.0 1.0 4.0
12 Williams, Marlon 21 10.6 .538 .417 .500 0.2 1.2 1.4 0.5 0.1 0.2 3.3
30 Koester, Lyncoln 24 10.3 .338 .333 1.000 0.4 0.5 0.9 0.7 0.4 0.0 2.7
22 Schuler, Colin 29 11.0 .543 .417 .800 0.8 1.7 2.5 0.4 0.2 0.3 2.2
04 Simon, Evan 7 4.6 .353 .308 .667 0.1 0.7 0.9 0.0 0.3 0.0 2.6
01 Williams, Jorden 29 11.1 .365 .282 .429 0.2 1.1 1.3 1.9 0.5 0.0 2.6
24 Schlanger, Landon 13 5.8 .350 .000 .462 0.5 0.8 1.3 0.4 0.0 0.0 1.5
31 Narcevicius, Domas 4 2.8 .500 .000 .000 0.0 0.3 0.3 0.3 0.3 0.3 0.5
05 Olivier, Dezmund 7 3.7 .000 .000 .000 0.1 0.4 0.6 0.0 0.3 0.0 0.0
Total 29 201.7 .464 .372 .675 10.8 25.0 35.8 14.0 5.4 2.6 77.90
Opponents 29 201.7 .442 .364 .743 8.5 23.8 32.3 11.1 5.6 2.1 73.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Roosevelt 11/14/25 88-56 W 34-67 .507 14-24 .583 6-15 .400 14 31 45 45.0 22 15 9 5 7 88 88.0
at Wis.-Parkside 11/15/25 77-95 L 29-62 .468 8-24 .333 11-20 .550 12 19 31 38.0 21 8 8 1 4 77 82.5
vs Judson 11/19/25 92-69 W 33-69 .478 16-32 .500 10-19 .526 13 22 35 37.0 12 18 11 5 12 92 85.7
vs Williams Baptist 11/21/25 107-78 W 37-69 .536 13-31 .419 20-30 .667 13 26 39 37.5 14 23 11 2 10 107 91.0
vs Cedarville 11/25/25 62-65 L 23-56 .411 4-20 .200 12-15 .800 9 27 36 37.2 14 7 8 3 1 62 85.2
at Mo.-St. Louis 11/29/25 86-76 W 30-54 .556 9-15 .600 17-25 .680 11 27 38 37.3 11 13 12 1 3 86 85.3
vs William Jewell 12/01/25 61-60 W 22-61 .361 6-30 .200 11-14 .786 12 27 39 37.6 12 5 10 2 3 61 81.9
vs McKendree 12/04/25 63-58 W 20-51 .392 13-32 .406 10-11 .909 6 31 37 37.5 11 16 10 3 4 63 79.5
vs Maryville (MO) 12/06/25 81-68 W 25-49 .510 8-22 .364 23-30 .767 8 23 31 36.8 13 17 11 2 7 81 79.7
at Ky. Wesleyan 12/17/25 81-87 L 31-69 .449 7-20 .350 12-16 .750 13 17 30 36.1 15 16 4 2 6 81 79.8
vs Mo. Baptist 12/21/25 77-79 L (2 OT) 28-73 .384 7-29 .241 14-18 .778 19 28 47 37.1 11 10 14 2 5 77 79.5
vs William Woods 12/31/25 108-67 W 39-65 .600 11-22 .500 19-26 .731 10 36 46 37.8 10 18 11 3 12 108 81.9
vs UIndy 01/02/26 91-74 W 30-52 .577 15-26 .577 16-22 .727 7 26 33 37.5 13 20 14 3 3 91 82.6
at Quincy 01/08/26 91-60 W 34-55 .618 11-18 .611 12-18 .667 5 28 33 37.1 18 17 8 0 2 91 83.2
at Truman St. 01/10/26 65-66 L 25-64 .391 6-17 .353 9-19 .474 13 28 41 37.4 18 14 9 3 9 65 82.0
vs Rockhurst 01/15/26 56-84 L 20-60 .333 1-13 .077 15-20 .750 9 24 33 37.1 12 6 9 4 4 56 80.4
vs Southwest Baptist 01/17/26 84-61 W 34-63 .540 13-33 .394 3-4 .750 11 23 34 36.9 13 22 6 0 5 84 80.6
at Drury 01/22/26 87-72 W 34-63 .540 10-21 .476 9-13 .692 13 25 38 37.0 8 19 10 5 6 87 80.9
vs Lincoln (MO) 01/29/26 85-76 W 27-57 .474 10-20 .500 21-31 .677 9 25 34 36.8 20 16 9 2 5 85 81.2
vs Mo.-St. Louis 01/31/26 78-74 W 24-56 .429 8-24 .333 22-29 .759 7 25 32 36.6 14 15 10 6 5 78 81.0
at Maryville (MO) 02/05/26 85-71 W 33-65 .508 12-31 .387 7-8 .875 15 22 37 36.6 13 23 17 3 9 85 81.2
at McKendree 02/07/26 69-77 L 28-58 .483 5-24 .208 8-18 .444 11 21 32 36.4 22 8 8 0 7 69 80.6
at Missouri S&T 02/10/26 66-87 L 25-71 .352 7-29 .241 9-17 .529 16 24 40 36.6 16 7 6 0 1 66 80.0
at UIndy 02/14/26 68-81 L 25-63 .397 11-34 .324 7-10 .700 14 20 34 36.5 18 15 12 4 7 68 79.5
vs Lewis 02/19/26 63-58 W 27-57 .474 6-23 .261 3-5 .600 6 19 25 36.0 8 14 7 4 4 63 78.8
vs Upper Iowa 02/21/26 82-77 W 28-58 .483 10-27 .370 16-22 .727 9 31 40 36.2 15 15 15 0 5 82 79.0
at William Jewell 02/26/26 68-69 L 25-59 .424 10-27 .370 8-13 .615 8 29 37 36.2 14 12 4 1 3 68 78.6
at Rockhurst 02/28/26 75-84 L 29-65 .446 9-22 .409 8-14 .571 11 24 35 36.1 17 8 6 6 5 75 78.4
vs McKendree 03/06/26 63-89 L 22-57 .386 10-36 .278 9-12 .750 8 17 25 35.8 17 10 9 4 4 63 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Roosevelt 11/14/25 56-88 L 22-51 .431 2-12 .167 10-22 .455 6 22 28 28.0 13 6 12 3 3 56 56.0
Wis.-Parkside 11/15/25 95-77 W 30-50 .600 8-13 .615 27-30 .900 4 26 30 29.0 20 14 7 2 5 95 75.5
Judson 11/19/25 69-92 L 27-63 .429 9-27 .333 6-8 .750 11 19 30 29.3 16 12 21 0 5 69 73.3
Williams Baptist 11/21/25 78-107 L 27-65 .415 12-34 .353 12-19 .632 8 21 29 29.3 22 14 12 3 9 78 74.5
Cedarville 11/25/25 65-62 W 24-58 .414 7-24 .292 10-15 .667 6 27 33 30.0 17 8 3 0 8 65 72.6
Mo.-St. Louis 11/29/25 76-86 L 30-64 .469 7-24 .292 9-12 .750 8 17 25 29.2 17 13 6 5 7 76 73.2
William Jewell 12/01/25 60-61 L 20-55 .364 8-32 .250 12-13 .923 7 28 35 30.0 14 7 13 1 4 60 71.3
McKendree 12/04/25 58-63 L 22-60 .367 9-28 .321 5-9 .556 11 25 36 30.8 14 10 7 3 4 58 69.6
Maryville (MO) 12/06/25 68-81 L 25-56 .446 10-28 .357 8-11 .727 10 18 28 30.4 20 8 14 0 3 68 69.4
Ky. Wesleyan 12/17/25 87-81 W 34-63 .540 7-22 .318 12-17 .706 15 27 42 31.6 13 14 10 4 3 87 71.2
Mo. Baptist 12/21/25 79-77 W (2 OT) 31-63 .492 9-18 .500 8-15 .533 8 27 35 31.9 17 9 15 2 11 79 71.9
William Woods 12/31/25 67-108 L 24-58 .414 10-28 .357 9-11 .818 3 17 20 30.9 19 6 12 0 6 67 71.5
UIndy 01/02/26 74-91 L 25-64 .391 8-22 .364 16-20 .800 9 17 26 30.5 18 11 7 1 5 74 71.7
Quincy 01/08/26 60-91 L 19-57 .333 8-23 .348 14-20 .700 11 19 30 30.5 15 11 9 2 2 60 70.9
Truman St. 01/10/26 66-65 W 23-55 .418 7-20 .350 13-19 .684 8 32 40 31.1 17 12 11 3 6 66 70.5
Rockhurst 01/15/26 84-56 W 34-70 .486 10-26 .385 6-8 .750 9 31 40 31.7 18 11 6 3 8 84 71.4
Southwest Baptist 01/17/26 61-84 L 21-49 .429 6-23 .261 13-17 .765 4 17 21 31.1 9 9 9 2 3 61 70.8
Drury 01/22/26 72-87 L 28-66 .424 8-22 .364 8-10 .800 13 20 33 31.2 12 12 9 5 5 72 70.8
Lincoln (MO) 01/29/26 76-85 L 23-63 .365 12-38 .316 18-28 .643 15 25 40 31.6 20 13 11 1 5 76 71.1
Mo.-St. Louis 01/31/26 74-78 L 27-58 .466 8-19 .421 12-16 .750 5 24 29 31.5 21 11 8 1 8 74 71.3
Maryville (MO) 02/05/26 71-85 L 25-55 .455 12-27 .444 9-12 .750 9 17 26 31.2 14 8 21 3 11 71 71.2
McKendree 02/07/26 77-69 W 25-53 .472 7-24 .292 20-26 .769 10 26 36 31.5 18 8 10 3 4 77 71.5
Missouri S&T 02/10/26 87-66 W 29-57 .509 16-32 .500 13-17 .765 8 35 43 32.0 15 20 7 4 2 87 72.2
UIndy 02/14/26 81-68 W 26-58 .448 9-21 .429 20-22 .909 11 25 36 32.1 11 13 9 2 6 81 72.5
Lewis 02/19/26 58-63 L 23-61 .377 8-25 .320 4-6 .667 10 19 29 32.0 12 9 8 2 7 58 72.0
Upper Iowa 02/21/26 77-82 L 30-67 .448 9-26 .346 8-13 .615 7 25 32 32.0 20 20 11 0 7 77 72.2
William Jewell 02/26/26 69-68 W 24-56 .429 9-23 .391 12-17 .706 6 29 35 32.1 14 9 4 4 4 69 72.0
Rockhurst 02/28/26 84-75 W 26-51 .510 11-22 .500 21-22 .955 2 28 30 32.0 13 13 8 1 5 84 72.5
McKendree 03/06/26 89-63 W 27-54 .500 12-26 .462 23-27 .852 13 28 41 32.3 15 12 7 2 6 89 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Roosevelt 11/14/25 88-56 32 34-67/22-51 .507/.431 14-24/2-12 .583/.167 6-15/10-22 .400-.455 45/28 17 15/6 9/12 5/3 7/3 22/13
Wis.-Parkside 11/15/25 77-95 -18 29-62/30-50 .468/.600 8-24/8-13 .333/.615 11-20/27-30 .550-.900 31/30 1 8/14 8/7 1/2 4/5 21/20
Judson 11/19/25 92-69 23 33-69/27-63 .478/.429 16-32/9-27 .500/.333 10-19/6-8 .526-.750 35/30 5 18/12 11/21 5/0 12/5 12/16
Williams Baptist 11/21/25 107-78 29 37-69/27-65 .536/.415 13-31/12-34 .419/.353 20-30/12-19 .667-.632 39/29 10 23/14 11/12 2/3 10/9 14/22
Cedarville 11/25/25 62-65 -3 23-56/24-58 .411/.414 4-20/7-24 .200/.292 12-15/10-15 .800-.667 36/33 3 7/8 8/3 3/0 1/8 14/17
Mo.-St. Louis 11/29/25 86-76 10 30-54/30-64 .556/.469 9-15/7-24 .600/.292 17-25/9-12 .680-.750 38/25 13 13/13 12/6 1/5 3/7 11/17
William Jewell 12/01/25 61-60 1 22-61/20-55 .361/.364 6-30/8-32 .200/.250 11-14/12-13 .786-.923 39/35 4 5/7 10/13 2/1 3/4 12/14
McKendree 12/04/25 63-58 5 20-51/22-60 .392/.367 13-32/9-28 .406/.321 10-11/5-9 .909-.556 37/36 1 16/10 10/7 3/3 4/4 11/14
Maryville (MO) 12/06/25 81-68 13 25-49/25-56 .510/.446 8-22/10-28 .364/.357 23-30/8-11 .767-.727 31/28 3 17/8 11/14 2/0 7/3 13/20
Ky. Wesleyan 12/17/25 81-87 -6 31-69/34-63 .449/.540 7-20/7-22 .350/.318 12-16/12-17 .750-.706 30/42 -12 16/14 4/10 2/4 6/3 15/13
Mo. Baptist 12/21/25 77-79 -2 28-73/31-63 .384/.492 7-29/9-18 .241/.500 14-18/8-15 .778-.533 47/35 12 10/9 14/15 2/2 5/11 11/17
William Woods 12/31/25 108-67 41 39-65/24-58 .600/.414 11-22/10-28 .500/.357 19-26/9-11 .731-.818 46/20 26 18/6 11/12 3/0 12/6 10/19
UIndy 01/02/26 91-74 17 30-52/25-64 .577/.391 15-26/8-22 .577/.364 16-22/16-20 .727-.800 33/26 7 20/11 14/7 3/1 3/5 13/18
Quincy 01/08/26 91-60 31 34-55/19-57 .618/.333 11-18/8-23 .611/.348 12-18/14-20 .667-.700 33/30 3 17/11 8/9 0/2 2/2 18/15
Truman St. 01/10/26 65-66 -1 25-64/23-55 .391/.418 6-17/7-20 .353/.350 9-19/13-19 .474-.684 41/40 1 14/12 9/11 3/3 9/6 18/17
Rockhurst 01/15/26 56-84 -28 20-60/34-70 .333/.486 1-13/10-26 .077/.385 15-20/6-8 .750-.750 33/40 -7 6/11 9/6 4/3 4/8 12/18
Southwest Baptist 01/17/26 84-61 23 34-63/21-49 .540/.429 13-33/6-23 .394/.261 3-4/13-17 .750-.765 34/21 13 22/9 6/9 0/2 5/3 13/9
Drury 01/22/26 87-72 15 34-63/28-66 .540/.424 10-21/8-22 .476/.364 9-13/8-10 .692-.800 38/33 5 19/12 10/9 5/5 6/5 8/12
Lincoln (MO) 01/29/26 85-76 9 27-57/23-63 .474/.365 10-20/12-38 .500/.316 21-31/18-28 .677-.643 34/40 -6 16/13 9/11 2/1 5/5 20/20
Mo.-St. Louis 01/31/26 78-74 4 24-56/27-58 .429/.466 8-24/8-19 .333/.421 22-29/12-16 .759-.750 32/29 3 15/11 10/8 6/1 5/8 14/21
Maryville (MO) 02/05/26 85-71 14 33-65/25-55 .508/.455 12-31/12-27 .387/.444 7-8/9-12 .875-.750 37/26 11 23/8 17/21 3/3 9/11 13/14
McKendree 02/07/26 69-77 -8 28-58/25-53 .483/.472 5-24/7-24 .208/.292 8-18/20-26 .444-.769 32/36 -4 8/8 8/10 0/3 7/4 22/18
Missouri S&T 02/10/26 66-87 -21 25-71/29-57 .352/.509 7-29/16-32 .241/.500 9-17/13-17 .529-.765 40/43 -3 7/20 6/7 0/4 1/2 16/15
UIndy 02/14/26 68-81 -13 25-63/26-58 .397/.448 11-34/9-21 .324/.429 7-10/20-22 .700-.909 34/36 -2 15/13 12/9 4/2 7/6 18/11
Lewis 02/19/26 63-58 5 27-57/23-61 .474/.377 6-23/8-25 .261/.320 3-5/4-6 .600-.667 25/29 -4 14/9 7/8 4/2 4/7 8/12
Upper Iowa 02/21/26 82-77 5 28-58/30-67 .483/.448 10-27/9-26 .370/.346 16-22/8-13 .727-.615 40/32 8 15/20 15/11 0/0 5/7 15/20
William Jewell 02/26/26 68-69 -1 25-59/24-56 .424/.429 10-27/9-23 .370/.391 8-13/12-17 .615-.706 37/35 2 12/9 4/4 1/4 3/4 14/14
Rockhurst 02/28/26 75-84 -9 29-65/26-51 .446/.510 9-22/11-22 .409/.500 8-14/21-22 .571-.955 35/30 5 8/13 6/8 6/1 5/5 17/13
McKendree 03/06/26 63-89 -26 22-57/27-54 .386/.500 10-36/12-26 .278/.462 9-12/23-27 .750-.852 25/41 -16 10/12 9/7 4/2 4/6 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 William Woods (12/31/25)
FIELD GOALS MADE 39 William Woods (12/31/25)
FIELD GOAL ATTEMPTS 73 Mo. Baptist (12/21/25)
3 PT FIELD GOALS MADE 16 Judson (11/19/25)
3 PT FG ATTEMPTS 36 McKendree (03/06/26)
FREE THROWS MADE 23 Maryville (MO) (12/06/25)
FREE THROW ATTEMPTS 31 Lincoln (MO) (01/29/26)
REBOUNDS 47 Mo. Baptist (12/21/25)
ASSISTS 23 Williams Baptist (11/21/25); Maryville (MO) (02/05/26)
STEALS 12 Judson (11/19/25); William Woods (12/31/25)
BLOCKED SHOTS 6 Mo.-St. Louis (01/31/26); Rockhurst (02/28/26)
TURNOVERS 17 Maryville (MO) (02/05/26)
FOULS 22 Roosevelt (11/14/25); McKendree (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Rice,Jordan William Jewell (12/01/25)
FIELD GOALS MADE 14 Rice,Jordan William Jewell (12/01/25)
FIELD GOAL ATTEMPTS 31 Rice,Jordan William Jewell (12/01/25)
3 PT FIELD GOALS MADE 8 Davis,Isaiah Williams Baptist (11/21/25)
3 PT FG ATTEMPTS 15 Davis,Isaiah Mo. Baptist (12/21/25)
FREE THROWS MADE 12 Rice,Jordan Maryville (MO) (12/06/25)
FREE THROW ATTEMPTS 17 Rice,Jordan Lincoln (MO) (01/29/26)
REBOUNDS 16 Stell,Alex Mo. Baptist (12/21/25)
ASSISTS 10 Rice,Jordan UIndy (01/02/26); Southwest Baptist (01/17/26)
STEALS 4 Davis,Adidas William Woods (12/31/25)
BLOCKED SHOTS 5 Stell,Alex Drury (01/22/26)
TURNOVERS 6 Rice,Jordan McKendree (12/04/25)
FOULS 5 Banks,Tye; Davis,Adidas Lincoln (MO) (01/29/26); UIndy (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Rice, Jordan 29 485 16.7
#10 Davis, Isaiah 29 358 12.3
#23 Banks, Tye 29 309 10.7
#00 Dutton, Britton 29 297 10.2
#32 Stell, Alex 29 220 7.6
#03 Davis, Adidas 28 158 5.6
#11 Younger, Donaven 24 117 4.9
#01 Williams, Jorden 29 74 2.6
#12 Williams, Marlon 21 69 3.3
#30 Koester, Lyncoln 24 65 2.7
#22 Schuler, Colin 29 63 2.2
#24 Schlanger, Landon 13 20 1.5
#04 Simon, Evan 7 18 2.6
#5 Olivier, Dezmund 1 4 4.0
#31 Narcevicius, Domas 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Rice, Jordan 29 164 395 .415 5.7 13.6
#23 Banks, Tye 29 130 253 .514 4.5 8.7
#10 Davis, Isaiah 29 115 266 .432 4.0 9.2
#00 Dutton, Britton 29 104 217 .479 3.6 7.5
#32 Stell, Alex 29 82 146 .562 2.8 5.0
#03 Davis, Adidas 28 56 122 .459 2.0 4.4
#11 Younger, Donaven 24 50 80 .625 2.1 3.3
#12 Williams, Marlon 21 28 52 .538 1.3 2.5
#01 Williams, Jorden 29 27 74 .365 0.9 2.6
#22 Schuler, Colin 29 25 46 .543 0.9 1.6
#30 Koester, Lyncoln 24 24 71 .338 1.0 3.0
#24 Schlanger, Landon 13 7 20 .350 0.5 1.5
#04 Simon, Evan 7 6 17 .353 0.9 2.4
#5 Olivier, Dezmund 1 2 2 1.000 2.0 2.0
#31 Narcevicius, Domas 4 1 2 .500 0.3 0.5
#05 Olivier, Dezmund 7 0 5 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Davis, Isaiah 29 96 236 .407 3.3 8.1
#00 Dutton, Britton 29 45 104 .433 1.6 3.6
#02 Rice, Jordan 29 40 134 .299 1.4 4.6
#03 Davis, Adidas 28 33 82 .402 1.2 2.9
#23 Banks, Tye 29 17 47 .362 0.6 1.6
#01 Williams, Jorden 29 11 39 .282 0.4 1.3
#12 Williams, Marlon 21 10 24 .417 0.5 1.1
#30 Koester, Lyncoln 24 8 24 .333 0.3 1.0
#22 Schuler, Colin 29 5 12 .417 0.2 0.4
#04 Simon, Evan 7 4 13 .308 0.6 1.9
