2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Pettigrew, Zion 20 Pettigrew, Zion .440 1.454 38-38 150 53 66 20 2 17 55 141 .940 24 1 27 1 .514 2 0 1-2
8 Youngquist, Kal 8 Youngquist, Kal .420 1.260 45-45 169 50 71 22 1 11 58 128 .757 19 10 29 0 .503 1 0 1-1
23 Mathieu, Chris 23 Mathieu, Chris .370 1.057 44-44 162 50 60 13 3 7 43 100 .617 19 2 31 3 .440 1 0 1-1
14 Alderman, Austin 14 Alderman, Austin .361 1.075 43-43 147 48 53 9 3 7 35 89 .605 20 13 41 1 .470 3 0 2-2
55 Monroe, Chris 55 Monroe, Chris .343 1.080 44-44 169 47 58 14 1 12 51 110 .651 24 2 40 4 .429 1 0 0-0
15 Bradd, Asher 15 Bradd, Asher .338 .866 42-39 148 36 50 5 1 3 33 66 .446 19 4 28 1 .420 3 1 9-11
17 Barnard, Bobby 17 Barnard, Bobby .315 .888 39-36 124 29 39 8 0 5 35 62 .500 12 6 20 2 .388 5 3 0-0
7 Bannon, Brandon 7 Bannon, Brandon .310 .850 44-43 171 44 53 5 1 5 28 75 .439 27 3 28 2 .411 1 1 8-9
2 Mayerhofer, Nick 2 Mayerhofer, Nick .263 .814 45-45 160 46 42 5 1 6 27 67 .419 31 6 32 1 .395 3 1 6-7
6 Pratt, Will 6 Pratt, Will .667 2.467 3-0 3 2 2 0 0 1 4 5 1.667 2 0 1 0 .800 0 0 0-0
10 Gorecki, Brayden 10 Gorecki, Brayden .500 1.500 16-2 12 4 6 1 1 1 7 12 1.000 1 0 3 0 .500 1 0 0-0
41 Phelps, Hunter 41 Phelps, Hunter .500 1.125 7-0 8 1 4 1 0 0 1 5 .625 0 0 0 1 .500 0 0 0-0
3 Deconcilis, Anthony 3 Deconcilis, Anthony .432 1.218 19-10 37 11 16 3 0 2 13 25 .676 7 3 6 1 .542 1 0 1-1
26 Steinwart, Johnny 26 Steinwart, Johnny .429 .985 10-0 7 3 3 0 0 0 1 3 .429 2 0 0 0 .556 0 0 0-0
11 Acosta, Tyler 11 Acosta, Tyler .378 1.398 17-8 37 17 14 7 1 4 15 35 .946 5 0 10 0 .452 0 0 1-1
5 Brogni, Brennan 5 Brogni, Brennan .375 .938 11-6 16 6 6 1 0 0 5 7 .438 3 1 7 0 .500 0 0 1-1
9 Masters, Seth 9 Masters, Seth .273 .658 25-6 11 1 3 0 0 0 3 3 .273 2 0 4 0 .385 0 0 0-0
44 Coon, Mason 44 Coon, Mason .182 .364 24-1 11 2 2 0 0 0 0 2 .182 0 0 3 0 .182 0 0 0-0
45 Colombo, Johnny 45 Colombo, Johnny .167 .542 8-0 6 2 1 0 0 0 0 1 .167 1 1 4 0 .375 0 0 0-0
46 Crowe, Noah 46 Crowe, Noah .143 .536 9-0 7 3 1 1 0 0 0 2 .286 1 0 2 0 .250 0 0 0-0
21 Yakimisky, TJ 21 Yakimisky, TJ .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Minda, Richie 16 Minda, Richie .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .353 1.046 45-45 1557 455 550 115 15 81 415 938 .602 220 52 318 17 .444 22 6 31-36
Opponents .239 .694 45-45 1366 179 327 56 2 33 170 486 .356 164 44 423 20 .338 10 8 21-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Saner, Chad 31Saner, Chad 2.13 .95 8-0 12-12 1 1-2 0 55.0 33 16 13 19 62 7 0 4 191 .173 2 2 1 1 0
30 Begner, Blake 30Begner, Blake 3.91 1.45 7-2 13-12 0 0-1 0 53.0 51 27 23 26 54 7 0 4 203 .251 7 5 1 1 4
40 Hale, Colton 40Hale, Colton 4.06 1.31 8-0 12-11 1 1-0 0 51.0 46 24 23 21 66 9 1 5 192 .240 13 6 0 2 2
25 Righi, Nathan 25Righi, Nathan 0.00 1.29 0-0 4-0 0 0-0 0 4.2 2 0 0 4 5 0 0 0 13 .154 0 0 0 0 0
54 Glidden, Austin 54Glidden, Austin 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
29 Sestak, Cade 29Sestak, Cade 1.35 .45 0-0 9-0 0 0-0 0 6.2 2 1 1 1 7 0 0 0 21 .095 0 1 0 0 1
52 Wilkins, Eddie 52Wilkins, Eddie 1.69 1.13 0-0 4-0 0 0-1 0 5.1 4 1 1 2 5 0 0 0 19 .211 0 1 0 0 0
44 Coon, Mason 44Coon, Mason 2.25 1.17 2-0 18-0 0 0-0 1 24.0 19 8 6 9 40 3 0 1 91 .209 1 4 0 1 0
47 Davenport, Clarke 47Davenport, Clarke 2.77 1.31 3-0 13-3 0 0-0 1 26.0 21 8 8 13 29 2 0 3 94 .223 4 6 0 0 0
49 Delleman, Ian 49Delleman, Ian 3.37 1.03 0-0 12-0 0 0-2 1 10.2 7 4 4 4 11 0 0 0 38 .184 3 2 0 0 0
24 Leff, Cameron 24Leff, Cameron 3.86 1.50 0-0 12-0 0 0-1 0 14.0 17 10 6 4 10 3 0 1 58 .293 0 1 0 0 0
1 Zunkel, Cameron 1Zunkel, Cameron 4.32 1.56 2-1 16-0 0 0-1 3 25.0 26 12 12 13 30 5 0 3 97 .268 1 0 0 2 0
18 Snyder, Evan 18Snyder, Evan 4.50 1.75 0-0 4-0 0 0-0 0 4.0 3 2 2 4 6 1 0 1 15 .200 1 0 0 0 0
9 Masters, Seth 9Masters, Seth 4.64 1.48 3-4 14-5 0 0-1 1 33.0 34 21 17 15 45 5 0 5 131 .260 1 2 2 0 0
35 Fitton, Luke 35Fitton, Luke 4.76 1.68 2-1 12-0 0 0-2 0 11.1 14 10 6 5 13 5 1 1 46 .304 1 4 0 1 0
22 Horvath, Tyler 22Horvath, Tyler 5.06 1.97 0-0 11-0 0 0-2 0 10.2 15 6 6 6 13 0 0 1 46 .326 1 4 0 1 0
34 Golembiewski, A.J. 34Golembiewski, A.J. 5.17 1.66 1-0 9-2 0 0-0 0 15.2 20 12 9 6 12 6 0 2 64 .313 1 2 0 1 0
33 Brokop, Kenny 33Brokop, Kenny 9.00 1.00 0-0 2-0 0 0-1 0 1.0 1 1 1 0 1 0 0 0 4 .250 0 0 0 0 0
19 Finck, Rece 19Finck, Rece 11.00 2.00 1-0 7-0 0 0-0 0 9.0 11 11 11 7 11 3 0 2 36 .306 1 2 0 0 1
51 Thompson, Jared 51Thompson, Jared 13.50 2.25 0-0 2-0 0 0-0 0 1.1 0 2 2 3 1 0 0 0 3 .000 0 1 0 0 0
13 Goss, Jacob 13Goss, Jacob 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 3 2 0 0 0 0 0 .000 0 1 0 0 0
Totals 3.83 1.36 37-8 188-45 2 7 7 362.1 327 179 154 164 423 56 2 33 1366 .239 37 44 4 10 8
Opponents 10.13 2.24 8-37 152-45 3 1 1 344.2 550 455 388 220 318 115 15 81 1557 .353 67 52 2 22 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Steinwart, Johnny 26 Steinwart, Johnny 21 19 2 0 1.000 0 0 0 0 0
9 Masters, Seth 9 Masters, Seth 21 15 6 0 1.000 2 2 1 0 0
11 Acosta, Tyler 11 Acosta, Tyler 13 13 0 0 1.000 0 0 0 0 0
10 Gorecki, Brayden 10 Gorecki, Brayden 9 3 6 0 1.000 0 0 0 0 0
31 Saner, Chad 31 Saner, Chad 8 1 7 0 1.000 0 4 0 0 0
40 Hale, Colton 40 Hale, Colton 8 4 4 0 1.000 0 3 2 0 0
29 Sestak, Cade 29 Sestak, Cade 5 0 5 0 1.000 0 0 0 0 0
45 Colombo, Johnny 45 Colombo, Johnny 5 3 2 0 1.000 3 0 0 0 0
24 Leff, Cameron 24 Leff, Cameron 3 0 3 0 1.000 0 1 1 0 0
34 Golembiewski, A.J. 34 Golembiewski, A.J. 3 2 1 0 1.000 0 1 0 0 0
18 Snyder, Evan 18 Snyder, Evan 2 1 1 0 1.000 0 0 0 0 0
19 Finck, Rece 19 Finck, Rece 2 0 2 0 1.000 0 1 1 0 0
46 Crowe, Noah 46 Crowe, Noah 2 2 0 0 1.000 0 0 0 0 0
8 Youngquist, Kal 8 Youngquist, Kal 2 2 0 0 1.000 0 0 0 0 0
1 Zunkel, Cameron 1 Zunkel, Cameron 1 0 1 0 1.000 0 2 0 0 0
25 Righi, Nathan 25 Righi, Nathan 1 0 1 0 1.000 0 1 1 0 0
49 Delleman, Ian 49 Delleman, Ian 1 0 1 0 1.000 0 1 0 0 0
51 Thompson, Jared 51 Thompson, Jared 1 0 1 0 1.000 0 0 0 0 0
52 Wilkins, Eddie 52 Wilkins, Eddie 1 0 1 0 1.000 0 0 0 0 0
55 Monroe, Chris 55 Monroe, Chris 308 294 13 1 .997 24 0 0 0 0
17 Barnard, Bobby 17 Barnard, Bobby 347 299 45 3 .991 2 16 7 5 0
7 Bannon, Brandon 7 Bannon, Brandon 216 139 71 6 .972 20 5 3 1 0
23 Mathieu, Chris 23 Mathieu, Chris 54 52 0 2 .963 0 0 0 0 0
14 Alderman, Austin 14 Alderman, Austin 76 71 2 3 .961 1 0 0 0 0
15 Bradd, Asher 15 Bradd, Asher 80 75 1 4 .950 0 0 0 0 0
2 Mayerhofer, Nick 2 Mayerhofer, Nick 155 48 98 9 .942 23 0 0 0 0
5 Brogni, Brennan 5 Brogni, Brennan 16 8 7 1 .938 2 0 0 0 0
20 Pettigrew, Zion 20 Pettigrew, Zion 91 21 64 6 .934 7 0 0 0 0
30 Begner, Blake 30 Begner, Blake 16 2 12 2 .875 0 2 5 0 0
3 Deconcilis, Anthony 3 Deconcilis, Anthony 27 6 17 4 .852 1 0 0 0 0
47 Davenport, Clarke 47 Davenport, Clarke 8 2 4 2 .750 1 0 3 0 0
44 Coon, Mason 44 Coon, Mason 8 5 0 3 .625 0 1 0 0 0
13 Goss, Jacob 13 Goss, Jacob 0 0 0 0 .000 0 0 0 0 0
16 Minda, Richie 16 Minda, Richie 0 0 0 0 .000 0 0 0 0 0
21 Yakimisky, TJ 21 Yakimisky, TJ 0 0 0 0 .000 0 0 0 0 0
22 Horvath, Tyler 22 Horvath, Tyler 0 0 0 0 .000 0 0 0 0 0
33 Brokop, Kenny 33 Brokop, Kenny 0 0 0 0 .000 0 0 0 0 0
35 Fitton, Luke 35 Fitton, Luke 0 0 0 0 .000 0 2 0 0 0
41 Phelps, Hunter 41 Phelps, Hunter 0 0 0 0 .000 0 0 0 0 0
54 Glidden, Austin 54 Glidden, Austin 0 0 0 0 .000 0 0 0 0 0
6 Pratt, Will 6 Pratt, Will 0 0 0 0 .000 0 0 0 0 0
Totals 1511 1087 378 46 .970 33 42 24 6 0
Opponents 1482 1034 371 77 .948 31 62 10 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Pratt, Will 6Pratt, Will .667 2.467 3-0 3 2 2 0 0 1 4 5 1.667 2 0 1 0 .800 0 0 0-0
10 Gorecki, Brayden 10Gorecki, Brayden .500 1.500 15-2 12 4 6 1 1 1 7 12 1.000 1 0 3 0 .500 1 0 0-0
41 Phelps, Hunter 41Phelps, Hunter .500 1.125 7-0 8 1 4 1 0 0 1 5 .625 0 0 0 1 .500 0 0 0-0
26 Steinwart, Johnny 26Steinwart, Johnny .500 1.125 8-0 6 3 3 0 0 0 1 3 .500 2 0 0 0 .625 0 0 0-0
20 Pettigrew, Zion 20Pettigrew, Zion .472 1.600 28-28 108 41 51 15 1 15 41 113 1.046 21 0 20 1 .554 1 0 1-2
8 Youngquist, Kal 8Youngquist, Kal .469 1.383 35-35 130 37 61 18 0 10 49 109 .838 15 8 19 0 .545 1 0 0-0
3 Deconcilis, Anthony 3Deconcilis, Anthony .432 1.208 17-10 37 11 16 3 0 2 13 25 .676 7 2 6 1 .532 1 0 1-1
11 Acosta, Tyler 11Acosta, Tyler .389 1.435 16-8 36 17 14 7 1 4 15 35 .972 5 0 9 0 .463 0 0 1-1
15 Bradd, Asher 15Bradd, Asher .368 .949 32-29 106 29 39 5 0 3 30 53 .500 15 3 21 1 .449 3 0 7-9
14 Alderman, Austin 14Alderman, Austin .360 1.102 33-33 114 35 41 8 2 7 31 74 .649 14 8 31 1 .453 3 0 1-1
55 Monroe, Chris 55Monroe, Chris .359 1.176 34-34 128 38 46 11 1 11 43 92 .719 21 2 26 4 .457 0 0 0-0
5 Brogni, Brennan 5Brogni, Brennan .357 .929 9-5 14 5 5 1 0 0 5 6 .429 3 1 6 0 .500 0 0 1-1
23 Mathieu, Chris 23Mathieu, Chris .336 .963 34-34 122 39 41 10 2 4 28 67 .549 15 2 26 2 .414 1 0 1-1
17 Barnard, Bobby 17Barnard, Bobby .318 .940 29-27 88 24 28 6 0 4 24 46 .523 12 5 14 2 .417 3 3 0-0
7 Bannon, Brandon 7Bannon, Brandon .302 .874 34-33 126 36 38 3 1 5 22 58 .460 23 2 22 2 .414 1 1 4-5
9 Masters, Seth 9Masters, Seth .300 .717 20-5 10 1 3 0 0 0 3 3 .300 2 0 4 0 .417 0 0 0-0
2 Mayerhofer, Nick 2Mayerhofer, Nick .260 .828 35-35 127 37 33 4 1 5 17 54 .425 27 4 27 1 .403 1 1 4-5
44 Coon, Mason 44Coon, Mason .200 .400 17-1 10 2 2 0 0 0 0 2 .200 0 0 3 0 .200 0 0 0-0
45 Colombo, Johnny 45Colombo, Johnny .200 .629 7-0 5 2 1 0 0 0 0 1 .200 1 1 4 0 .429 0 0 0-0
46 Crowe, Noah 46Crowe, Noah .167 .619 8-0 6 3 1 1 0 0 0 2 .333 1 0 2 0 .286 0 0 0-0
21 Yakimisky, TJ 21Yakimisky, TJ .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Minda, Richie 16Minda, Richie .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .363 1.098 35-35 1198 367 435 94 10 72 335 765 .639 188 38 246 16 .459 16 5 21-26
Opponents .230 .690 35-35 1028 132 236 43 1 28 127 365 .355 128 37 330 18 .335 5 6 10-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Righi, Nathan 25Righi, Nathan 0.00 1.56 0-0 3-0 0 0-0 0 3.2 2 0 0 3 4 0 0 0 11 .182 0 0 0 0 0
29 Sestak, Cade 29Sestak, Cade 0.00 .24 0-0 5-0 0 0-0 0 4.2 1 0 0 0 6 0 0 0 14 .071 0 1 0 0 1
44 Coon, Mason 44Coon, Mason 0.00 .86 1-0 12-0 0 0-0 1 16.2 8 2 0 6 29 2 0 0 58 .138 1 2 0 0 0
49 Delleman, Ian 49Delleman, Ian 0.00 .42 0-0 7-0 0 0-1 1 7.1 2 0 0 1 6 0 0 0 23 .087 0 0 0 0 0
52 Wilkins, Eddie 52Wilkins, Eddie 0.00 .91 0-0 3-0 0 0-1 0 2.2 1 0 0 1 4 0 0 0 9 .111 0 1 0 0 0
54 Glidden, Austin 54Glidden, Austin 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
31 Saner, Chad 31Saner, Chad 2.58 1.05 6-0 9-9 1 1-1 0 38.1 24 13 11 16 43 6 0 3 132 .182 2 1 1 1 0
1 Zunkel, Cameron 1Zunkel, Cameron 2.76 1.61 2-0 10-0 0 0-0 1 16.1 16 5 5 10 16 3 0 2 61 .262 0 0 0 2 0
40 Hale, Colton 40Hale, Colton 3.09 1.23 7-0 9-9 1 1-0 0 43.2 37 16 15 16 57 7 0 5 165 .224 8 6 0 0 2
47 Davenport, Clarke 47Davenport, Clarke 3.09 1.39 3-0 10-3 0 0-0 1 23.1 20 8 8 12 28 2 0 3 85 .235 4 5 0 0 0
30 Begner, Blake 30Begner, Blake 3.23 1.38 5-1 9-9 0 0-1 0 39.0 33 17 14 21 40 5 0 3 146 .226 7 5 0 0 2
9 Masters, Seth 9Masters, Seth 4.34 1.21 3-3 10-4 0 0-1 1 29.0 24 18 14 11 39 4 0 5 110 .218 0 2 1 0 0
34 Golembiewski, A.J. 34Golembiewski, A.J. 4.76 1.62 0-0 7-1 0 0-0 0 11.1 16 9 6 2 8 4 0 1 48 .333 1 1 0 1 0
35 Fitton, Luke 35Fitton, Luke 5.00 1.67 2-1 9-0 0 0-1 0 9.0 11 9 5 4 11 4 1 1 38 .289 0 4 0 0 0
18 Snyder, Evan 18Snyder, Evan 6.00 2.33 0-0 3-0 0 0-0 0 3.0 3 2 2 4 5 1 0 1 12 .250 1 0 0 0 0
24 Leff, Cameron 24Leff, Cameron 6.48 2.10 0-0 9-0 0 0-1 0 8.1 13 10 6 4 9 2 0 1 38 .342 0 1 0 0 0
22 Horvath, Tyler 22Horvath, Tyler 7.04 2.64 0-0 8-0 0 0-1 0 7.2 13 6 6 6 11 0 0 1 35 .371 1 4 0 1 0
33 Brokop, Kenny 33Brokop, Kenny 9.00 1.00 0-0 2-0 0 0-1 0 1.0 1 1 1 0 1 0 0 0 4 .250 0 0 0 0 0
19 Finck, Rece 19Finck, Rece 12.38 2.00 1-0 6-0 0 0-0 0 8.0 10 11 11 6 10 3 0 2 32 .313 1 2 0 0 1
51 Thompson, Jared 51Thompson, Jared 13.50 2.73 0-0 2-0 0 0-0 0 1.1 0 2 2 3 1 0 0 0 3 .000 0 1 0 0 0
13 Goss, Jacob 13Goss, Jacob 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 3 2 0 0 0 0 0 .000 0 1 0 0 0
Totals 3.56 1.32 30-5 135-35 2 6 5 275.1 236 132 109 128 330 43 1 28 1028 .230 26 37 2 5 6
Opponents 10.77 2.39 5-30 121-35 2 1 1 261.2 435 367 313 188 246 94 10 72 1198 .363 50 38 1 16 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Steinwart, Johnny 26 Steinwart, Johnny 20 18 2 0 1.000 0 0 0 0 0
9 Masters, Seth 9 Masters, Seth 19 13 6 0 1.000 2 2 1 0 0
11 Acosta, Tyler 11 Acosta, Tyler 12 12 0 0 1.000 0 0 0 0 0
10 Gorecki, Brayden 10 Gorecki, Brayden 8 3 5 0 1.000 0 0 0 0 0
40 Hale, Colton 40 Hale, Colton 7 4 3 0 1.000 0 3 1 0 0
45 Colombo, Johnny 45 Colombo, Johnny 5 3 2 0 1.000 3 0 0 0 0
31 Saner, Chad 31 Saner, Chad 4 1 3 0 1.000 0 2 0 0 0
29 Sestak, Cade 29 Sestak, Cade 3 0 3 0 1.000 0 0 0 0 0
34 Golembiewski, A.J. 34 Golembiewski, A.J. 3 2 1 0 1.000 0 0 0 0 0
19 Finck, Rece 19 Finck, Rece 2 0 2 0 1.000 0 0 1 0 0
46 Crowe, Noah 46 Crowe, Noah 2 2 0 0 1.000 0 0 0 0 0
8 Youngquist, Kal 8 Youngquist, Kal 2 2 0 0 1.000 0 0 0 0 0
1 Zunkel, Cameron 1 Zunkel, Cameron 1 0 1 0 1.000 0 0 0 0 0
18 Snyder, Evan 18 Snyder, Evan 1 0 1 0 1.000 0 0 0 0 0
24 Leff, Cameron 24 Leff, Cameron 1 0 1 0 1.000 0 1 1 0 0
25 Righi, Nathan 25 Righi, Nathan 1 0 1 0 1.000 0 1 0 0 0
49 Delleman, Ian 49 Delleman, Ian 1 0 1 0 1.000 0 0 0 0 0
51 Thompson, Jared 51 Thompson, Jared 1 0 1 0 1.000 0 0 0 0 0
55 Monroe, Chris 55 Monroe, Chris 230 219 10 1 .996 21 0 0 0 0
17 Barnard, Bobby 17 Barnard, Bobby 253 218 33 2 .992 1 6 5 4 0
7 Bannon, Brandon 7 Bannon, Brandon 175 119 52 4 .977 17 4 3 1 0
14 Alderman, Austin 14 Alderman, Austin 59 55 2 2 .966 1 0 0 0 0
15 Bradd, Asher 15 Bradd, Asher 51 48 1 2 .961 0 0 0 0 0
2 Mayerhofer, Nick 2 Mayerhofer, Nick 119 33 81 5 .958 19 0 0 0 0
23 Mathieu, Chris 23 Mathieu, Chris 39 37 0 2 .949 0 0 0 0 0
20 Pettigrew, Zion 20 Pettigrew, Zion 68 15 49 4 .941 5 0 0 0 0
5 Brogni, Brennan 5 Brogni, Brennan 16 8 7 1 .938 2 0 0 0 0
3 Deconcilis, Anthony 3 Deconcilis, Anthony 27 6 17 4 .852 1 0 0 0 0
30 Begner, Blake 30 Begner, Blake 6 1 4 1 .833 0 1 4 0 0
47 Davenport, Clarke 47 Davenport, Clarke 8 2 4 2 .750 1 0 3 0 0
44 Coon, Mason 44 Coon, Mason 7 5 0 2 .714 0 0 0 0 0
13 Goss, Jacob 13 Goss, Jacob 0 0 0 0 .000 0 0 0 0 0
16 Minda, Richie 16 Minda, Richie 0 0 0 0 .000 0 0 0 0 0
21 Yakimisky, TJ 21 Yakimisky, TJ 0 0 0 0 .000 0 0 0 0 0
22 Horvath, Tyler 22 Horvath, Tyler 0 0 0 0 .000 0 0 0 0 0
33 Brokop, Kenny 33 Brokop, Kenny 0 0 0 0 .000 0 0 0 0 0
35 Fitton, Luke 35 Fitton, Luke 0 0 0 0 .000 0 0 0 0 0
41 Phelps, Hunter 41 Phelps, Hunter 0 0 0 0 .000 0 0 0 0 0
52 Wilkins, Eddie 52 Wilkins, Eddie 0 0 0 0 .000 0 0 0 0 0
54 Glidden, Austin 54 Glidden, Austin 0 0 0 0 .000 0 0 0 0 0
6 Pratt, Will 6 Pratt, Will 0 0 0 0 .000 0 0 0 0 0
Totals 1151 826 293 32 .972 73 20 19 5 0
Opponents 1136 785 292 59 .948 66 42 10 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2021 Hillsdale W 11-2 35 11 16 11 2 0 1 5 0 2 0 1 0 2 0 4 27 9 2 .457
3/6/2021 Hillsdale W 13-0 37 13 13 11 4 1 1 3 0 3 0 1 0 1 0 10 27 5 0 .351
3/6/2021 Hillsdale W 13-4 34 13 17 13 5 1 4 0 0 0 0 1 1 1 1 4 21 9 0 .500
3/7/2021 Hillsdale W 11-4 30 11 9 8 2 0 1 5 0 1 0 3 0 0 0 7 27 5 0 .300
3/12/2021 Southern Indiana L 1-4 32 1 5 0 1 0 0 4 0 0 0 1 0 0 0 4 27 9 1 .156
3/13/2021 Southern Indiana W 3-1 27 3 5 1 0 0 0 7 0 3 1 1 0 0 0 4 27 9 2 .185
3/13/2021 Southern Indiana W 7-1 34 7 11 7 1 0 1 2 0 0 1 1 0 0 0 5 27 11 1 .324
3/14/2021 Southern Indiana W 8-5 35 8 12 8 4 0 2 5 0 1 0 0 0 0 2 5 27 8 1 .343
3/19/2021 at Lewis W 5-3 35 5 10 4 3 0 0 7 0 0 1 1 2 1 0 6 27 11 0 .286
3/20/2021 at Lewis L 10-12 47 10 20 10 6 0 1 3 0 1 1 1 0 0 0 15 25 8 1 .426
3/20/2021 at Lewis W 13-5 39 13 14 11 2 0 4 12 0 1 0 1 0 0 2 6 27 11 1 .359
3/21/2021 at Lewis W 10-8 36 10 10 8 3 0 3 7 0 0 0 3 0 0 1 7 27 7 2 .278
3/26/2021 at Truman W 23-5 42 23 19 23 4 0 7 8 0 0 0 2 0 0 0 8 21 10 0 .452
3/27/2021 at Truman State W 10-0 28 10 7 9 0 0 1 8 0 1 0 0 0 0 1 4 21 5 0 .250
3/27/2021 at Truman State W 20-1 36 20 15 16 2 1 1 13 0 1 1 0 0 0 0 7 21 8 1 .417
3/28/2021 at Truman State W 12-0 33 12 13 11 6 0 1 7 0 1 0 1 0 1 0 8 21 5 2 .394
4/1/2021 Missouri S&T W 10-6 36 10 11 9 2 0 2 3 0 0 0 1 0 1 1 1 27 7 3 .306
4/2/2021 Missouri S&T W 16-3 33 16 18 16 6 0 4 4 0 0 0 1 1 2 0 3 21 4 1 .545
4/2/2021 Missouri S&T W 7-4 29 7 11 6 2 0 0 4 0 0 0 0 0 0 0 11 21 8 1 .379
4/3/2021 Missouri S&T W 18-8 39 18 22 18 1 1 4 2 0 0 0 2 0 1 0 6 21 9 0 .564
4/9/2021 Rockhurst W 9-3 38 9 13 9 3 2 1 4 0 0 0 0 0 1 0 5 27 7 1 .342
4/9/2021 Rockhurst L 5-8 29 5 10 5 1 0 1 1 0 0 0 0 0 1 0 13 21 11 1 .345
4/11/2021 Rockhurst W 8-7 35 8 11 8 2 0 1 5 1 1 0 3 1 1 2 8 27 12 2 .314
4/11/2021 Rockhurst W 14-0 33 14 15 13 5 0 3 5 0 1 0 0 0 0 0 8 21 9 1 .455
4/17/2021 at Drury W 14-5 38 14 14 11 4 1 2 13 0 1 0 2 0 0 0 3 27 9 0 .368
4/17/2021 at Drury W 14-4 36 14 14 11 4 0 4 3 0 1 0 2 0 1 0 5 21 4 2 .389
4/18/2021 at Drury W 7-1 31 7 13 7 3 0 1 2 0 0 0 0 0 0 2 3 21 5 1 .419
4/18/2021 at Drury W 15-7 39 15 12 11 3 0 0 16 0 2 0 0 0 2 0 10 27 9 2 .308
4/24/2021 at Southwest Baptist W 11-1 37 11 15 11 6 0 2 1 0 0 0 0 0 0 1 3 21 8 0 .405
4/24/2021 at Southwest Baptist L 0-4 23 0 4 0 0 0 0 3 0 1 0 1 1 0 0 9 18 6 1 .174
4/25/2021 at Southwest Baptist W 7-0 31 7 10 7 2 0 1 4 0 0 0 1 0 1 0 7 21 6 0 .323
4/25/2021 at Southwest Baptist W 10-5 42 10 14 9 3 0 1 5 0 2 0 1 0 1 1 12 27 10 1 .333
4/30/2021 William Jewell W 8-6 34 8 10 7 2 1 2 2 0 1 0 3 0 0 1 2 27 13 1 .294
5/1/2021 William Jewell W 21-3 39 21 22 20 6 0 6 8 0 0 0 4 0 0 1 9 21 10 0 .564
5/1/2021 William Jewell W 15-8 33 15 16 15 5 2 4 3 0 1 0 0 0 0 0 9 21 8 1 .485
5/2/2021 William Jewell W 22-0 37 22 19 22 1 0 8 6 0 1 0 1 0 0 0 10 21 6 0 .514
5/7/2021 Quincy L 2-3 32 2 5 2 0 0 1 5 0 0 0 0 0 0 0 20 27 12 0 .156
5/8/2021 Quincy W 5-0 24 5 8 5 1 2 1 3 0 0 0 2 0 2 1 4 21 8 1 .333
5/8/2021 Quincy W 7-1 26 7 7 5 0 0 2 3 0 0 0 2 0 0 0 6 21 10 0 .269
5/13/2021 vs Lewis W 11-10 38 11 14 11 2 0 0 9 0 1 0 3 0 0 0 9 27 8 4 .368
5/14/2021 vs UIndy W 4-1 30 4 6 3 0 0 0 4 0 1 0 1 0 0 0 11 27 8 2 .200
5/15/2021 vs Southern Indiana W 7-1 40 7 12 7 2 2 1 2 0 1 0 0 0 1 0 7 27 12 0 .300
5/16/2021 at Lindenwood L 6-8 38 6 9 6 1 0 1 2 0 0 0 0 0 0 0 5 24 10 1 .237
5/27/2021 vs Northwood L 9-13 43 9 12 7 2 1 0 1 0 1 0 3 0 1 0 7 30 13 5 .279
