2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Johnson, Trevor 6 Johnson, Trevor .321 .779 45-45 165 26 53 10 0 1 16 66 .400 13 3 19 2 .379 1 2 3-5
33 Baker , Blake 33 Baker , Blake .308 .785 45-45 159 24 49 8 0 2 9 63 .396 18 3 23 2 .389 0 2 4-5
20 Johnson, Josh 20 Johnson, Josh .287 .643 40-39 115 15 33 2 0 0 16 35 .304 8 1 17 0 .339 0 4 6-8
13 Lau, Tyler 13 Lau, Tyler .285 .753 42-41 123 8 35 6 0 1 12 44 .358 21 2 20 1 .395 1 5 2-4
7 Sanders, Nick 7 Sanders, Nick .258 .611 43-43 163 20 42 7 0 1 16 52 .319 8 0 24 5 .292 0 6 2-4
34 Shomon, Derek 34 Shomon, Derek .239 .738 38-35 117 9 28 7 0 5 28 50 .427 7 6 27 2 .311 2 2 0-0
16 Hocker, Kendall 16 Hocker, Kendall .196 .528 45-45 143 14 28 4 1 0 5 34 .238 12 7 26 1 .290 0 5 4-4
24 Frye, Logan 24 Frye, Logan .333 .745 12-9 30 3 10 0 0 0 0 10 .333 4 0 6 0 .412 0 1 1-3
25 Brown, Adrian 25 Brown, Adrian .255 .699 33-32 102 14 26 9 0 0 10 35 .343 14 2 18 2 .356 0 3 1-2
23 Massengill, Jared 23 Massengill, Jared .234 .548 18-17 64 5 15 2 0 1 11 20 .313 0 1 7 1 .235 3 0 0-1
22 Unes, Adam 22 Unes, Adam .202 .563 33-31 94 8 19 4 0 1 9 26 .277 10 1 22 2 .286 0 6 1-1
9 Campbell, Joey 9 Campbell, Joey .196 .499 23-19 56 5 11 0 0 0 7 11 .196 8 1 18 0 .303 1 2 0-0
2 Bonnett, Ryan 2 Bonnett, Ryan .154 .498 11-2 13 3 2 1 0 0 0 3 .231 2 0 6 1 .267 0 0 0-0
3 Collins, Tyler 3 Collins, Tyler .000 .077 6-2 12 0 0 0 0 0 0 0 .000 1 0 3 0 .077 0 0 0-0
31 Spath, Robert 31 Spath, Robert .000 .000 23-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .259 .663 45-45 1357 154 351 60 1 12 139 449 .331 126 27 237 19 .332 8 38 24-37
Opponents .301 .780 45-45 1407 278 423 89 10 15 246 577 .410 119 48 220 15 .370 22 39 58-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Siegel, Stephen 30Siegel, Stephen 3.90 1.20 2-6 11-8 1 0-0 0 62.1 68 34 27 7 35 12 2 4 246 .276 1 2 0 3 5
29 Karger, Adam 29Karger, Adam 1.46 1.22 1-0 4-2 0 0-0 0 12.1 7 2 2 8 9 1 0 1 41 .171 0 3 0 0 1
21 Schildroth, Kyle 21Schildroth, Kyle 3.19 1.19 3-2 10-4 1 1-0 0 31.0 27 19 11 10 27 5 0 0 123 .220 1 3 0 0 1
31 Spath, Robert 31Spath, Robert 4.21 1.60 2-5 21-3 0 0-0 1 36.1 43 20 17 15 18 4 0 0 138 .312 0 2 0 1 9
12 Frazier, Alec 12Frazier, Alec 4.34 1.66 1-2 11-2 1 0-0 0 29.0 38 22 14 10 16 10 0 0 118 .322 4 2 0 2 4
15 Arnett, Barry 15Arnett, Barry 5.70 1.57 2-2 11-10 1 1-1 0 42.2 50 33 27 17 28 12 0 4 174 .287 5 7 0 1 5
19 Woerner, Patrick 19Woerner, Patrick 5.88 1.50 0-4 11-6 0 0-0 1 26.0 31 26 17 8 16 8 1 4 110 .282 2 2 1 0 2
27 Kinsella, K.J. 27Kinsella, K.J. 6.00 1.00 0-0 2-0 0 0-0 0 3.0 1 2 2 2 2 1 0 0 8 .125 1 1 0 1 0
1 Leffel, Tyler 1Leffel, Tyler 6.75 2.04 0-0 9-1 0 0-0 0 9.1 12 13 7 7 2 3 0 0 36 .333 5 8 0 2 1
17 Matson, James 17Matson, James 7.71 1.68 1-1 20-0 0 0-1 0 30.1 44 30 26 7 21 9 0 1 129 .341 1 4 0 2 6
32 Range, James 32Range, James 7.94 1.71 1-8 10-9 1 1-0 0 39.2 53 39 35 15 30 11 7 0 159 .333 4 10 0 8 3
5 Warren, Seth 5Warren, Seth 8.84 2.33 0-1 17-0 0 0-0 0 19.1 40 24 19 5 11 9 0 1 96 .417 1 0 0 1 2
24 Frye, Logan 24Frye, Logan 13.50 3.00 0-0 1-0 0 0-0 0 0.2 2 2 1 0 0 1 0 0 4 .500 0 1 0 0 0
11 Kowalski, Easton 11Kowalski, Easton 14.40 2.40 0-0 5-0 0 0-0 1 5.0 6 10 8 6 5 3 0 0 22 .273 1 1 0 0 0
23 Massengill, Jared 23Massengill, Jared 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 0 0 0 0 3 .333 0 2 0 1 0
Totals 5.53 1.56 13-31 144-45 5 4 3 348.0 423 278 214 119 220 89 10 15 1407 .301 26 48 1 22 39
Opponents 3.04 1.33 31-13 107-45 11 6 10 358.1 351 154 121 126 237 60 1 12 1357 .259 27 27 3 8 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Frye, Logan 24 Frye, Logan 15 15 0 0 1.000 0 0 1 0 0
12 Frazier, Alec 12 Frazier, Alec 6 1 5 0 1.000 0 6 2 0 0
29 Karger, Adam 29 Karger, Adam 3 0 3 0 1.000 0 3 0 0 0
1 Leffel, Tyler 1 Leffel, Tyler 2 0 2 0 1.000 0 1 0 0 0
5 Warren, Seth 5 Warren, Seth 2 0 2 0 1.000 0 6 0 0 0
11 Kowalski, Easton 11 Kowalski, Easton 1 0 1 0 1.000 0 1 0 0 0
27 Kinsella, K.J. 27 Kinsella, K.J. 1 0 1 0 1.000 0 2 0 0 0
9 Campbell, Joey 9 Campbell, Joey 72 62 9 1 .986 0 20 5 10 0
33 Baker , Blake 33 Baker , Blake 288 266 17 5 .983 14 2 1 1 0
34 Shomon, Derek 34 Shomon, Derek 157 140 14 3 .981 0 36 8 11 1
25 Brown, Adrian 25 Brown, Adrian 136 127 6 3 .978 9 0 0 0 0
20 Johnson, Josh 20 Johnson, Josh 115 107 3 5 .957 0 0 0 0 0
7 Sanders, Nick 7 Sanders, Nick 164 68 88 8 .951 20 0 0 0 0
23 Massengill, Jared 23 Massengill, Jared 40 36 2 2 .950 1 0 0 0 0
13 Lau, Tyler 13 Lau, Tyler 76 67 4 5 .934 0 0 0 0 0
22 Unes, Adam 22 Unes, Adam 45 41 1 3 .933 0 0 0 0 0
17 Matson, James 17 Matson, James 13 1 11 1 .923 0 1 0 0 0
31 Spath, Robert 31 Spath, Robert 12 0 11 1 .917 0 6 1 0 0
2 Bonnett, Ryan 2 Bonnett, Ryan 10 2 7 1 .900 2 0 0 0 0
30 Siegel, Stephen 30 Siegel, Stephen 19 2 15 2 .895 0 6 4 0 0
16 Hocker, Kendall 16 Hocker, Kendall 127 36 77 14 .890 4 0 0 0 0
15 Arnett, Barry 15 Arnett, Barry 9 2 6 1 .889 0 3 3 0 0
6 Johnson, Trevor 6 Johnson, Trevor 178 56 102 20 .888 19 0 0 0 0
19 Woerner, Patrick 19 Woerner, Patrick 8 2 5 1 .875 0 3 2 0 0
21 Schildroth, Kyle 21 Schildroth, Kyle 8 4 3 1 .875 0 3 1 0 0
3 Collins, Tyler 3 Collins, Tyler 8 7 0 1 .875 0 0 0 0 0
32 Range, James 32 Range, James 10 2 6 2 .800 0 17 1 0 0
Totals 1525 1044 401 80 .948 26 116 29 22 1
Opponents 1605 1075 475 55 .966 31 48 25 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Frye, Logan 24Frye, Logan .348 .792 9-8 23 3 8 0 0 0 0 8 .348 4 0 3 0 .444 0 1 1-3
13 Lau, Tyler 13Lau, Tyler .327 .834 33-32 98 5 32 6 0 1 10 41 .418 13 2 16 1 .416 0 5 2-2
33 Baker , Blake 33Baker , Blake .306 .771 35-35 124 15 38 6 0 2 8 50 .403 11 1 18 2 .368 0 2 4-5
6 Johnson, Trevor 6Johnson, Trevor .295 .715 35-35 129 18 38 7 0 1 11 48 .372 8 2 16 2 .343 1 2 1-2
20 Johnson, Josh 20Johnson, Josh .244 .568 31-30 86 8 21 2 0 0 10 23 .267 7 0 14 0 .301 0 4 5-7
7 Sanders, Nick 7Sanders, Nick .240 .565 33-33 121 14 29 3 0 1 10 35 .289 6 0 20 3 .276 0 5 1-2
2 Bonnett, Ryan 2Bonnett, Ryan .222 .633 9-2 9 2 2 1 0 0 0 3 .333 1 0 3 1 .300 0 0 0-0
34 Shomon, Derek 34Shomon, Derek .213 .627 30-28 94 6 20 4 0 3 21 33 .351 6 3 25 2 .276 2 2 0-0
16 Hocker, Kendall 16Hocker, Kendall .211 .525 35-35 109 10 23 4 0 0 3 27 .248 5 5 20 1 .277 0 5 2-2
25 Brown, Adrian 25Brown, Adrian .200 .553 26-25 75 7 15 2 0 0 6 17 .227 12 2 15 0 .326 0 2 1-2
23 Massengill, Jared 23Massengill, Jared .200 .519 13-12 45 4 9 2 0 1 7 14 .311 0 1 5 1 .208 2 0 0-1
9 Campbell, Joey 9Campbell, Joey .195 .478 17-15 41 3 8 0 0 0 5 8 .195 4 1 16 0 .283 0 2 0-0
22 Unes, Adam 22Unes, Adam .159 .444 25-23 69 5 11 2 0 0 4 13 .188 8 1 15 1 .256 0 5 1-1
3 Collins, Tyler 3Collins, Tyler .000 .000 4-2 10 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Spath, Robert 31Spath, Robert .000 .000 18-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .246 .622 35-35 1034 100 254 39 0 9 95 320 .309 85 18 189 14 .313 5 35 18-27
Opponents .318 .817 35-35 1092 219 347 65 10 14 197 474 .434 90 36 155 13 .383 18 35 47-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Karger, Adam 29Karger, Adam 1.46 1.24 1-0 4-2 0 0-0 0 12.1 7 2 2 8 9 1 0 1 41 .171 0 3 0 0 1
1 Leffel, Tyler 1Leffel, Tyler 3.60 1.80 0-0 6-0 0 0-0 0 5.0 6 7 2 3 1 0 0 0 19 .316 3 3 0 1 1
21 Schildroth, Kyle 21Schildroth, Kyle 3.86 1.48 1-1 7-1 0 0-0 0 18.2 20 10 8 7 19 2 0 0 77 .260 0 3 0 0 0
30 Siegel, Stephen 30Siegel, Stephen 4.18 1.27 1-6 9-7 1 0-0 0 56.0 64 33 26 7 30 11 2 4 224 .286 1 2 0 3 5
12 Frazier, Alec 12Frazier, Alec 4.79 1.63 0-2 7-2 1 0-0 0 20.2 28 13 11 5 8 7 0 0 83 .337 3 2 0 2 3
31 Spath, Robert 31Spath, Robert 5.33 1.70 2-5 17-2 0 0-0 1 27.0 34 18 16 12 13 3 0 0 100 .340 0 2 0 1 8
15 Arnett, Barry 15Arnett, Barry 5.73 1.64 2-2 9-9 1 1-1 0 37.2 46 30 24 15 26 10 0 4 155 .297 5 7 0 1 5
19 Woerner, Patrick 19Woerner, Patrick 6.17 1.47 0-3 9-5 0 0-0 0 23.1 26 21 16 8 13 7 1 3 96 .271 2 2 1 0 2
17 Matson, James 17Matson, James 7.99 1.85 1-1 16-0 0 0-1 0 23.2 36 24 21 7 12 6 0 1 100 .360 1 2 0 2 6
5 Warren, Seth 5Warren, Seth 10.05 2.20 0-0 12-0 0 0-0 0 14.1 30 18 16 1 9 6 0 1 71 .423 1 0 0 1 1
32 Range, James 32Range, James 10.08 2.13 0-7 7-7 0 0-0 0 27.2 46 34 31 12 15 10 7 0 117 .393 3 9 0 7 3
11 Kowalski, Easton 11Kowalski, Easton 40.50 7.27 0-0 3-0 0 0-0 0 1.1 4 7 6 4 0 2 0 0 8 .500 0 0 0 0 0
27 Kinsella, K.J. 27Kinsella, K.J. 54.00 10.00 0-0 1-0 0 0-0 0 0.1 0 2 2 1 0 0 0 0 1 .000 1 1 0 0 0
Totals 6.04 1.63 8-27 107-35 3 2 1 268.0 347 219 180 90 155 65 10 14 1092 .318 20 36 1 18 35
Opponents 2.55 1.22 27-8 77-35 9 6 10 278.1 254 100 79 85 189 39 0 9 1034 .246 15 18 1 5 35

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Campbell, Joey 9 Campbell, Joey 47 40 7 0 1.000 0 14 5 5 0
24 Frye, Logan 24 Frye, Logan 12 12 0 0 1.000 0 0 0 0 0
12 Frazier, Alec 12 Frazier, Alec 4 0 4 0 1.000 0 5 2 0 0
29 Karger, Adam 29 Karger, Adam 3 0 3 0 1.000 0 3 0 0 0
1 Leffel, Tyler 1 Leffel, Tyler 1 0 1 0 1.000 0 1 0 0 0
5 Warren, Seth 5 Warren, Seth 1 0 1 0 1.000 0 3 0 0 0
33 Baker , Blake 33 Baker , Blake 228 210 14 4 .982 12 2 1 1 0
34 Shomon, Derek 34 Shomon, Derek 114 99 12 3 .974 0 31 6 11 1
22 Unes, Adam 22 Unes, Adam 35 34 0 1 .971 0 0 0 0 0
7 Sanders, Nick 7 Sanders, Nick 132 56 72 4 .970 17 0 0 0 0
25 Brown, Adrian 25 Brown, Adrian 101 93 5 3 .970 7 0 0 0 0
23 Massengill, Jared 23 Massengill, Jared 33 30 2 1 .970 1 0 0 0 0
20 Johnson, Josh 20 Johnson, Josh 93 87 2 4 .957 0 0 0 0 0
13 Lau, Tyler 13 Lau, Tyler 61 54 3 4 .934 0 0 0 0 0
16 Hocker, Kendall 16 Hocker, Kendall 90 26 56 8 .911 3 0 0 0 0
17 Matson, James 17 Matson, James 10 0 9 1 .900 0 1 0 0 0
31 Spath, Robert 31 Spath, Robert 10 0 9 1 .900 0 4 1 0 0
6 Johnson, Trevor 6 Johnson, Trevor 137 48 74 15 .891 17 0 0 0 0
15 Arnett, Barry 15 Arnett, Barry 9 2 6 1 .889 0 3 3 0 0
30 Siegel, Stephen 30 Siegel, Stephen 17 1 14 2 .882 0 6 3 0 0
19 Woerner, Patrick 19 Woerner, Patrick 8 2 5 1 .875 0 3 2 0 0
32 Range, James 32 Range, James 8 2 5 1 .875 0 14 1 0 0
2 Bonnett, Ryan 2 Bonnett, Ryan 7 1 5 1 .857 1 0 0 0 0
3 Collins, Tyler 3 Collins, Tyler 7 6 0 1 .857 0 0 0 0 0
21 Schildroth, Kyle 21 Schildroth, Kyle 4 1 2 1 .750 0 2 1 0 0
11 Kowalski, Easton 11 Kowalski, Easton 0 0 0 0 .000 0 0 0 0 0
27 Kinsella, K.J. 27 Kinsella, K.J. 0 0 0 0 .000 0 2 0 0 0
Totals 1172 804 311 57 .951 58 94 25 17 1
Opponents 1245 835 374 36 .971 61 36 17 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2013 vs Northwood W 2-1 23 2 6 1 1 0 0 1 0 0 1 0 0 0 0 4 21 10 0 .261
3/9/2013 vs Northwood L 6-7 29 6 8 4 1 1 0 3 0 0 0 2 0 0 0 6 18 5 3 .276
3/10/2013 vs Ashland L 3-9 34 3 8 1 2 0 0 7 0 1 0 0 0 0 1 10 27 14 6 .235
3/13/2013 vs Purdue North Central L 4-10 31 4 7 4 1 0 1 3 0 0 1 3 0 2 1 3 24 11 3 .226
3/14/2013 vs Concordia Univ. NE L 1-20 33 1 6 1 1 0 0 3 0 0 0 1 0 0 0 11 27 12 5 .182
3/15/2013 vs Saint Joseph's (IN) L 0-2 29 0 4 0 2 0 0 2 0 0 0 2 2 0 0 10 24 10 1 .138
3/15/2013 vs Saint Joseph's (IN) W 4-3 34 4 9 4 1 0 0 0 0 0 0 0 0 0 0 10 24 9 3 .265
3/16/2013 vs Saint Joseph's (IN) L 1-6 24 1 5 1 0 0 0 0 0 0 0 1 0 1 0 6 18 3 0 .208
3/16/2013 vs Saint Joseph's (IN) L 3-15 34 3 8 3 2 0 0 2 0 0 0 1 0 0 0 7 24 3 2 .235
3/22/2013 Lewis L 2-4 32 2 5 2 0 0 1 0 0 0 0 2 1 0 0 5 27 11 1 .156
3/23/2013 Lewis L 4-6 28 4 7 4 1 0 0 6 0 0 1 1 1 0 0 3 24 11 1 .250
3/23/2013 Lewis L 3-6 29 3 8 3 2 0 0 0 0 0 0 1 1 1 0 5 21 10 0 .276
3/29/2013 at William Jewell W 5-2 29 5 12 5 0 0 0 3 0 2 0 0 1 0 0 3 21 4 0 .414
3/29/2013 at William Jewell L 0-6 30 0 6 0 1 0 0 0 0 0 0 0 0 0 1 6 24 18 1 .200
3/31/2013 vs William Jewell W 3-0 24 3 6 3 2 0 0 5 0 1 1 0 2 0 0 3 21 8 0 .250
3/31/2013 vs William Jewell L 3-4 29 3 9 3 2 0 1 2 0 0 2 0 1 1 0 4 24 10 2 .310
4/2/2013 at Quincy L 0-4 28 0 5 0 0 0 0 4 0 1 0 0 3 0 1 5 27 7 1 .179
4/2/2013 Quincy L 1-8 28 1 7 1 2 0 0 1 0 0 0 0 1 0 0 4 21 10 2 .250
4/6/2013 Rockhurst L 5-8 30 5 5 5 0 0 2 5 0 2 1 0 1 0 1 8 27 8 7 .167
4/6/2013 Rockhurst L 4-16 29 4 9 4 3 0 0 5 0 0 0 0 0 0 1 5 21 4 2 .310
4/7/2013 Rockhurst L 1-8 25 1 6 1 2 0 0 1 0 0 0 0 1 0 0 3 21 8 1 .240
4/7/2013 Rockhurst W 5-4 28 5 6 5 1 0 0 8 2 3 0 2 3 2 0 3 27 9 2 .214
4/9/2013 at Blackburn College T 7-7 38 7 17 6 3 0 1 4 0 0 0 0 1 0 0 2 27 12 2 .447
4/9/2013 at Blackburn College W 9-0 26 9 9 9 5 0 0 8 0 3 1 0 1 0 2 2 21 10 2 .346
4/13/2013 at Drury L 5-9 31 5 11 5 0 0 0 2 0 0 0 0 0 0 1 5 18 4 1 .355
4/13/2013 at Drury W 9-8 46 9 17 8 2 0 1 2 0 1 0 1 0 0 0 12 27 11 4 .370
4/14/2013 at Drury L 4-6 29 4 9 4 2 0 1 3 0 0 0 1 0 0 0 5 18 7 2 .310
4/14/2013 at Drury L 3-18 27 3 8 3 0 0 0 2 0 1 0 1 0 0 0 5 18 8 1 .296
4/20/2013 Missouri S&T L 1-5 27 1 7 1 0 0 0 2 0 1 0 0 1 0 0 5 21 8 2 .259
4/20/2013 Missouri S&T L 0-5 32 0 5 0 2 0 0 1 0 0 0 0 1 0 0 2 27 5 0 .156
4/21/2013 Missouri S&T L 3-9 33 3 8 3 1 0 2 2 0 0 0 1 0 0 2 3 27 15 2 .242
4/21/2013 Missouri S&T W 3-0 21 3 4 3 0 0 0 1 0 0 0 0 1 0 0 4 21 11 2 .190
4/24/2013 Illinois College W 6-1 35 6 13 6 3 0 1 5 0 2 0 1 0 0 0 6 27 1 0 .371
4/25/2013 at Quincy W 4-2 24 4 7 3 2 0 0 3 0 1 1 0 2 0 2 4 21 11 0 .292
4/25/2013 at Quincy L 1-12 25 1 6 1 0 0 0 7 0 0 0 0 1 0 2 7 18 9 1 .240
4/28/2013 at Missouri-St. Louis L 0-2 34 0 6 0 1 0 0 1 0 1 0 0 0 0 0 6 24 15 2 .176
4/28/2013 at Missouri-St. Louis L 0-2 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 6 18 9 1 .125
4/29/2013 at Missouri-St. Louis L 5-7 26 5 8 4 0 0 0 2 0 0 2 1 2 0 0 8 18 7 2 .308
4/29/2013 at Missouri-St. Louis W 6-5 36 6 9 4 2 0 1 0 0 1 0 0 3 0 1 5 27 9 0 .250
5/1/2013 at Robert Morris W 13-4 45 13 15 10 2 0 0 7 0 0 1 2 0 1 1 3 27 10 1 .333
5/1/2013 at Robert Morris W 3-0 29 3 8 2 2 0 0 0 0 0 0 0 1 0 0 1 21 5 1 .276
5/5/2013 Maryville L 6-7 46 6 11 6 1 0 0 8 0 2 1 1 3 0 1 6 36 14 4 .239
5/5/2013 Maryville L 3-11 24 3 5 3 2 0 0 2 0 0 0 1 2 0 0 5 21 6 0 .208
5/6/2013 Maryville L 1-5 26 1 5 1 1 0 0 1 0 1 0 1 0 0 0 5 21 8 4 .192
5/6/2013 Maryville L 2-4 33 2 8 2 2 0 0 1 0 0 0 0 1 0 1 6 27 11 3 .242
Total 154-278 1357 154 351 139 60 1 12 126 2 24 13 27 38 8 19 237 1044 401 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2013 vs Northwood W 2-1 7.0 6 1 1 0 8 2 0 0 0 0 0 0 1 0 0 1.29
3/9/2013 vs Northwood L 6-7 6.0 9 7 4 4 3 4 0 0 0 0 0 0 1 1 0 6.00
3/10/2013 vs Ashland L 3-9 9.0 13 9 7 1 6 3 0 0 0 0 2 0 1 2 0 7.00
3/13/2013 vs Purdue North Central L 4-10 8.0 9 10 4 2 2 2 0 1 0 0 3 0 1 3 0 4.50
3/14/2013 vs Concordia Univ. NE L 1-20 9.0 14 20 8 8 4 7 0 0 2 0 3 0 1 4 0 8.00
3/15/2013 vs Saint Joseph's (IN) L 0-2 8.0 4 2 2 0 3 1 0 0 0 0 0 0 1 5 0 2.25
3/15/2013 vs Saint Joseph's (IN) W 4-3 8.0 6 3 1 1 5 2 0 0 0 0 2 0 2 5 0 1.13
3/16/2013 vs Saint Joseph's (IN) L 1-6 6.0 8 6 6 2 3 1 2 0 0 0 1 0 2 6 0 9.00
3/16/2013 vs Saint Joseph's (IN) L 3-15 8.0 14 15 8 3 8 0 1 1 1 0 5 0 2 7 0 9.00
3/22/2013 Lewis L 2-4 9.0 7 4 4 1 8 5 0 0 0 0 0 0 2 8 0 4.00
3/23/2013 Lewis L 4-6 8.0 11 6 5 3 6 0 0 1 0 0 1 0 2 9 0 5.63
3/23/2013 Lewis L 3-6 7.0 6 6 6 6 7 1 0 0 0 0 2 0 2 10 0 7.71
3/29/2013 at William Jewell W 5-2 7.0 6 2 2 4 5 0 0 1 0 0 1 0 3 10 0 2.57
3/29/2013 at William Jewell L 0-6 8.0 13 6 6 1 4 1 0 0 0 0 0 0 3 11 0 6.75
3/31/2013 vs William Jewell W 3-0 7.0 6 0 0 2 8 2 0 0 0 0 0 0 4 11 0 0.00
3/31/2013 vs William Jewell L 3-4 8.0 10 4 3 1 6 3 1 0 1 0 2 0 4 12 0 3.38
4/2/2013 at Quincy L 0-4 9.0 8 4 4 4 4 3 0 0 1 0 1 0 4 13 0 4.00
4/2/2013 Quincy L 1-8 7.0 12 8 5 3 1 3 0 0 1 0 0 0 4 14 0 6.43
4/6/2013 Rockhurst L 5-8 9.0 11 8 5 4 6 1 1 1 0 0 0 0 4 15 0 5.00
4/6/2013 Rockhurst L 4-16 7.0 16 16 13 5 5 6 0 1 0 0 4 0 4 16 0 16.71
4/7/2013 Rockhurst L 1-8 7.0 13 8 6 3 5 3 0 0 0 0 1 0 4 17 0 7.71
4/7/2013 Rockhurst W 5-4 9.0 9 4 4 4 3 5 0 0 0 0 0 0 5 17 0 4.00
4/9/2013 at Blackburn College T 7-7 9.0 12 7 5 5 6 2 0 0 0 0 1 0 5 18 0 5.00
4/9/2013 at Blackburn College W 9-0 7.0 1 0 0 1 2 1 0 0 0 0 0 0 6 18 0 0.00
4/13/2013 at Drury L 5-9 6.0 10 9 9 4 2 1 0 2 0 0 1 0 6 19 0 13.50
4/13/2013 at Drury W 9-8 9.0 11 8 3 0 3 4 0 0 0 0 0 0 7 19 0 3.00
4/14/2013 at Drury L 4-6 6.0 8 6 6 1 1 4 0 1 0 1 1 0 7 20 0 9.00
4/14/2013 at Drury L 3-18 6.0 17 18 18 5 1 5 3 0 4 0 2 0 7 21 0 27.00
4/20/2013 Missouri S&T L 1-5 7.0 7 5 2 1 5 0 0 0 0 0 0 0 7 22 0 2.57
4/20/2013 Missouri S&T L 0-5 9.0 11 5 5 2 8 1 0 2 1 0 0 0 7 23 0 5.00
4/21/2013 Missouri S&T L 3-9 9.0 17 9 8 2 3 3 1 0 1 0 0 0 7 24 0 8.00
4/21/2013 Missouri S&T W 3-0 7.0 2 0 0 1 6 0 0 0 1 0 0 0 8 24 0 0.00
4/24/2013 Illinois College W 6-1 9.0 6 1 1 3 13 2 0 0 1 0 0 0 9 24 0 1.00
4/25/2013 at Quincy W 4-2 7.0 4 2 2 2 0 0 0 1 0 0 1 0 10 24 0 2.57
4/25/2013 at Quincy L 1-12 6.0 18 12 12 1 1 5 0 1 0 0 0 0 10 25 0 18.00
4/28/2013 at Missouri-St. Louis L 0-2 8.0 8 2 2 2 3 0 1 0 0 0 0 0 10 26 0 2.25
4/28/2013 at Missouri-St. Louis L 0-2 6.0 5 2 1 4 3 1 0 0 1 0 1 0 10 27 0 1.50
4/29/2013 at Missouri-St. Louis L 5-7 6.0 8 7 6 3 2 1 0 1 2 0 1 0 10 28 0 9.00
4/29/2013 at Missouri-St. Louis W 6-5 9.0 10 5 5 4 8 1 0 0 0 0 3 0 11 28 0 5.00
5/1/2013 at Robert Morris W 13-4 9.0 6 4 4 4 9 1 0 0 2 0 3 0 12 28 0 4.00
5/1/2013 at Robert Morris W 3-0 7.0 0 0 0 1 12 0 0 0 1 0 0 0 13 28 0 0.00
5/5/2013 Maryville L 6-7 12.0 12 7 6 6 9 0 0 1 0 0 2 0 13 29 0 4.50
5/5/2013 Maryville L 3-11 7.0 20 11 10 2 6 2 0 0 3 0 0 0 13 30 0 12.86
5/6/2013 Maryville L 1-5 7.0 9 5 3 1 4 0 0 0 1 0 0 0 13 31 0 3.86
5/6/2013 Maryville L 2-4 9.0 10 4 2 2 3 0 0 0 2 0 4 0 13 32 0 2.00
Total 154-278 348.0 423 278 214 119 220 89 10 15 26 1 48 0 13 32 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Maryville (5/5/2013); Drury (4/13/2013)
RUNS SCORED 13 Robert Morris (5/1/2013)
HITS 17 Blackburn College (4/9/2013); Drury (4/13/2013)
RBIS 10 Robert Morris (5/1/2013)
DOUBLES 5 Blackburn College (4/9/2013)
TRIPLES 1 Northwood (3/9/2013)
HOME RUNS 2 Rockhurst (4/6/2013); Missouri S&T (4/21/2013)
WALKS 8 Rockhurst (4/7/2013); Maryville (5/5/2013); Blackburn College (4/9/2013)
STRIKEOUTS 12 Drury (4/13/2013)
SAC HITS 3 Quincy (4/2/2013); Rockhurst (4/7/2013); Maryville (5/5/2013); Missouri-St. Louis (4/29/2013)
SAC FLIES 2 Rockhurst (4/7/2013); Purdue North Central (3/13/2013)
STOLEN BASES 3 Rockhurst (4/7/2013); Blackburn College (4/9/2013)
HIT BY PITCH 3 Purdue North Central (3/13/2013)
CAUGHT STEALING 2 William Jewell (3/31/2013); Missouri-St. Louis (4/29/2013)
