2014 Volleyball Cumulative Statistics

Team (10-18, 2-16)

Overall Team Statistics
Statistic Illinois Springfield Opponents
Attack
Kills 1182 1376
Errors 499 494
Attempts 3438 3607
Percent .199 .245
Kills Per Set 11.8 13.8
Set
Assists 1112 1255
Assists Per Set 11.1 12.6
Ball Handling Errors 60 64
Serve
Aces 99 133
Errors 153 155
Aces Per Set 1.0 1.3
Receptions
Errors 138 101
Errors Per Set 1.4 1.0
Defense
Digs 1471 1563
Digs Per Set 14.7 15.6
Blocking
Solo 19 41
Assists 318 262
Errors 33 45
Blocks 178.0 172.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vicsik, Ally 12 6 1 14.5 1.21 11 0.92 5 43 .140 6 0.50 3 0.25 3
2 Katarzynski, Kayla 100 28 1 16.0 0.16 5 0.05 2 20 .150 79 0.79 11 0.11 25
3 Packer, Jamie 2 1 0 0 0.00 0 0.00 0 1 .000 3 1.50 0 0.00 0
4 Wiegand, Rachelle 63 18 2 12.0 0.19 6 0.10 4 31 .065 227 3.60 6 0.10 19
5 Vitacco, Hailey 13 6 1 18.5 1.42 12 0.92 6 36 .167 0 0.00 0 0.00 0
7 Schutt, Courtney 44 17 10 52.5 1.19 46 1.05 27 185 .103 7 0.16 5 0.11 11
8 Hall, Lexi 99 28 17 27.0 0.27 8 0.08 2 24 .250 568 5.74 19 0.19 31
9 Stoczynski, Becca 79 25 19 152.5 1.93 124 1.57 42 361 .227 18 0.23 5 0.06 3
10 Geers, Shelby 98 28 26 305.5 3.12 269 2.74 97 642 .268 3 0.03 0 0.00 0
11 Hoffman, JoAnna 37 12 9 57.5 1.55 48 1.30 13 130 .269 154 4.16 0 0.00 0
12 Palermo, Nora 65 23 13 132.5 2.04 119 1.83 61 389 .149 5 0.08 8 0.12 11
13 Jokisch, Taylor 4 3 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
14 Beaton, Ashley 97 28 27 237.5 2.45 195 2.01 110 647 .131 18 0.19 24 0.25 27
15 Maxwell, Haley 68 22 6 133.0 1.96 109 1.60 55 311 .174 3 0.04 1 0.01 2
16 Wesolowski, Carly 43 16 7 2.0 0.05 0 0.00 1 5 -.200 6 0.14 2 0.05 3
17 Smack, Heather 15 8 1 23.5 1.57 17 1.13 4 43 .302 0 0.00 0 0.00 0
18 Madoch, Nikki 98 28 28 274.5 2.80 213 2.17 70 567 .252 15 0.15 15 0.15 18
Total 100 28 1,459.0 14.59 1182 11.82 499 3438 .199 1112 11.12 99 0.99 153
Opponents 100 28 1,681.0 16.81 1376 13.76 494 3607 .245 1255 12.55 133 1.33 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vicsik, Ally 12 22 1.83 5 46 .891 0.42 0 1 1.0 0.08 0 0
2 Katarzynski, Kayla 100 473 4.73 35 53 .340 0.35 0 0 0 0.00 0 1
3 Packer, Jamie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Wiegand, Rachelle 63 98 1.56 0 0 .000 0.00 0 0 0 0.00 0 15
5 Vitacco, Hailey 13 1 0.08 0 0 .000 0.00 1 11 12.0 0.92 0 0
7 Schutt, Courtney 44 77 1.75 9 11 .182 0.20 0 3 3.0 0.07 0 2
8 Hall, Lexi 99 180 1.82 2 0 .000 0.02 0 0 0 0.00 1 19
9 Stoczynski, Becca 79 109 1.38 7 2 -2.500 0.09 3 41 44.0 0.56 2 0
10 Geers, Shelby 98 35 0.36 2 1 -1.000 0.02 3 67 70.0 0.71 9 0
11 Hoffman, JoAnna 37 25 0.68 0 0 .000 0.00 1 17 18.0 0.49 4 21
12 Palermo, Nora 65 83 1.28 15 14 -.071 0.23 0 11 11.0 0.17 2 0
13 Jokisch, Taylor 4 6 1.50 1 0 .000 0.25 0 0 0 0.00 0 0
14 Beaton, Ashley 97 198 2.04 36 32 -.125 0.37 1 35 36.0 0.37 9 1
15 Maxwell, Haley 68 29 0.43 1 7 .857 0.01 1 44 45.0 0.66 1 1
16 Wesolowski, Carly 43 87 2.02 10 8 -.250 0.23 0 0 0 0.00 0 0
17 Smack, Heather 15 3 0.20 0 0 .000 0.00 2 9 11.0 0.73 1 0
18 Madoch, Nikki 98 44 0.45 0 0 .000 0.00 7 79 86.0 0.88 4 0
Total 100 1471 14.71 138 230 .400 1.38 19 318 178.0 1.78 33 60
Opponents 100 1563 15.63 101 173 .416 1.01 41 262 172.0 1.72 45 64

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vicsik, Ally 11 5 1 13.5 1.23 10 0.91 4 41 .146 6 0.55 3 0.27 3
2 Katarzynski, Kayla 65 18 0 5.0 0.08 1 0.02 1 11 .000 45 0.69 4 0.06 22
3 Packer, Jamie 2 1 0 0 0.00 0 0.00 0 1 .000 3 1.50 0 0.00 0
4 Wiegand, Rachelle 43 12 2 6.0 0.14 4 0.09 4 26 .000 154 3.58 2 0.05 13
5 Vitacco, Hailey 11 5 1 15.0 1.36 10 0.91 6 34 .118 0 0.00 0 0.00 0
7 Schutt, Courtney 25 11 4 24.0 0.96 23 0.92 14 99 .091 1 0.04 0 0.00 2
8 Hall, Lexi 64 18 11 16.0 0.25 5 0.08 2 17 .176 355 5.55 11 0.17 17
9 Stoczynski, Becca 51 17 13 97.5 1.91 83 1.63 28 261 .211 14 0.27 4 0.08 3
10 Geers, Shelby 63 18 16 181.0 2.87 164 2.60 73 432 .211 1 0.02 0 0.00 0
11 Hoffman, JoAnna 22 8 5 29.5 1.34 27 1.23 8 79 .241 85 3.86 0 0.00 0
12 Palermo, Nora 51 18 10 87.5 1.72 83 1.63 48 292 .120 2 0.04 1 0.02 7
13 Jokisch, Taylor 3 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
14 Beaton, Ashley 63 18 17 137.0 2.17 116 1.84 74 416 .101 14 0.22 11 0.17 14
15 Maxwell, Haley 40 13 6 77.5 1.94 65 1.63 32 193 .171 3 0.08 1 0.03 2
16 Wesolowski, Carly 28 12 3 0 0.00 0 0.00 0 3 .000 3 0.11 0 0.00 1
17 Smack, Heather 11 7 1 16.5 1.50 13 1.18 3 33 .303 0 0.00 0 0.00 0
18 Madoch, Nikki 63 18 18 152.5 2.42 124 1.97 48 364 .209 8 0.13 8 0.13 9
Total 65 18 858.5 13.21 728 11.20 345 2304 .166 694 10.68 45 0.69 93
Opponents 65 18 1,166.5 17.95 955 14.69 294 2393 .276 875 13.46 95 1.46 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vicsik, Ally 11 22 2.00 5 46 .891 0.45 0 1 1.0 0.09 0 0
2 Katarzynski, Kayla 65 317 4.88 23 53 .566 0.35 0 0 0 0.00 0 0
3 Packer, Jamie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Wiegand, Rachelle 43 61 1.42 0 0 .000 0.00 0 0 0 0.00 0 14
5 Vitacco, Hailey 11 1 0.09 0 0 .000 0.00 1 8 9.0 0.82 0 0
7 Schutt, Courtney 25 44 1.76 7 11 .364 0.28 0 2 2.0 0.08 0 2
8 Hall, Lexi 64 120 1.88 2 0 .000 0.03 0 0 0 0.00 1 17
9 Stoczynski, Becca 51 82 1.61 5 2 -1.500 0.10 1 19 20.0 0.39 1 0
10 Geers, Shelby 63 17 0.27 2 1 -1.000 0.03 2 30 32.0 0.51 7 0
11 Hoffman, JoAnna 22 13 0.59 0 0 .000 0.00 0 5 5.0 0.23 2 11
12 Palermo, Nora 51 57 1.12 6 14 .571 0.12 0 7 7.0 0.14 2 0
13 Jokisch, Taylor 3 6 2.00 1 0 .000 0.33 0 0 0 0.00 0 0
14 Beaton, Ashley 63 117 1.86 27 32 .156 0.43 1 18 19.0 0.30 7 0
15 Maxwell, Haley 40 17 0.43 1 7 .857 0.03 1 21 22.0 0.55 1 0
16 Wesolowski, Carly 28 49 1.75 3 8 .625 0.11 0 0 0 0.00 0 0
17 Smack, Heather 11 1 0.09 0 0 .000 0.00 0 7 7.0 0.64 1 0
18 Madoch, Nikki 63 20 0.32 0 0 .000 0.00 2 37 39.0 0.62 3 0
Total 65 945 14.54 95 230 .587 1.46 8 155 85.5 1.32 25 44
Opponents 65 1062 16.34 45 173 .740 0.69 24 185 116.5 1.79 31 36

Match-By-Match

Illinois Springfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 Ohio Valley W 3 43 11 108 .296 39 5 10 5 53 0 11 0 5.5 4 53.5
9/05/2014 Urbana W 3 51 22 123 .236 49 6 4 4 56 2 20 0 12.0 1 69.0
9/06/2014 Emporia State L 5 62 24 177 .215 54 6 7 8 69 0 28 0 14.0 7 82.0
9/10/2014 at Truman L 4 46 19 125 .216 43 2 7 7 49 1 6 5 4.0 1 52.0
9/13/2014 at Missouri-St. Louis L 3 35 15 116 .172 34 1 3 4 48 0 10 2 5.0 1 41.0
9/14/2014 at Maryville L 3 29 12 124 .137 28 2 4 6 57 0 6 2 3.0 2 34.0
9/20/2014 Quincy W 4 68 24 196 .224 66 5 10 5 88 0 14 0 7.0 2 80.0
9/21/2014 Truman L 4 40 23 132 .129 40 4 4 6 60 0 12 0 6.0 7 50.0
9/26/2014 Wisconsin-Parkside L 3 40 21 119 .160 38 3 4 3 44 0 2 1 1.0 2 44.0
9/27/2014 Lewis L 3 26 16 104 .096 23 3 5 1 36 1 3 3 2.5 3 31.5
9/30/2014 McKendree L 4 43 18 129 .194 42 2 10 8 58 1 16 1 9.0 1 54.0
10/03/2014 at Saint Joseph's (IN) L 5 47 25 141 .156 44 6 7 12 55 1 14 1 8.0 9 61.0
10/04/2014 at Indianapolis L 3 19 12 91 .077 19 2 5 4 30 0 8 2 4.0 0 25.0
10/09/2014 at Oakland City Univ. W 5 53 21 149 .215 52 6 3 13 106 2 32 0 18.0 0 77.0
10/10/2014 Bellarmine L 4 48 26 139 .158 46 2 5 8 67 0 6 3 3.0 2 53.0
10/11/2014 Southern Indiana L 4 51 28 145 .159 50 4 9 4 55 1 12 0 7.0 3 62.0
10/17/2014 vs Lake Erie W 3 46 5 81 .506 41 7 7 2 38 0 6 0 3.0 0 56.0
10/17/2014 vs Walsh W 3 42 6 76 .474 37 10 4 0 27 2 10 1 7.0 1 59.0
10/18/2014 vs Northwood W 3 35 11 79 .304 32 3 7 2 35 1 22 0 12.0 0 50.0
10/19/2014 Kentucky Wesleyan W 3 38 14 106 .226 35 3 5 1 42 2 14 2 9.0 0 50.0
10/25/2014 at Drury L 3 30 10 84 .238 28 1 6 4 34 0 2 1 1.0 1 32.0
10/26/2014 at Missouri S&T L 4 54 23 165 .188 51 1 2 3 68 0 10 3 5.0 2 60.0
10/28/2014 at McKendree L 3 29 8 87 .241 28 0 6 7 32 0 6 1 3.0 1 32.0
11/01/2014 William Jewell W 4 52 22 146 .205 49 4 3 5 66 1 6 0 4.0 3 60.0
11/02/2014 Rockhurst L 3 30 22 100 .080 29 0 1 5 30 1 8 2 5.0 1 35.0
11/05/2014 Oakland City Univ. W 3 38 21 110 .155 36 6 6 1 51 1 14 0 8.0 2 52.0
11/07/2014 at Lewis L 3 31 15 99 .162 28 1 2 2 34 0 4 3 2.0 3 34.0
11/08/2014 at UW-Parkside L 5 56 25 187 .166 51 4 7 8 83 2 16 0 10.0 1 70.0
Illinois Springfield 100 1182 499 3438 .199 1112 99 153 138 1471 19 318 33 178.0 60 1,459.0
Opponents 100 1376 494 3607 .245 1255 133 155 101 1563 41 262 45 172.0 64 1,681.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.82
Assists Per Set 11.12
Service Aces Per Set 0.99
Reception Errors Per Set 1.38
Digs Per Set 14.71
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.60
Points Per Set 14.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 at Ohio Valley L 3 31 17 114 .123 28 5 7 5 45 1 4 1 3.0 2 39.0
9/05/2014 at Urbana L 3 41 21 127 .157 38 4 2 6 41 2 4 0 4.0 0 49.0
9/06/2014 at Emporia State W 5 69 31 189 .201 63 8 6 6 83 3 14 0 10.0 6 87.0
9/10/2014 Truman W 4 61 12 130 .377 55 7 6 2 55 1 12 1 7.0 0 75.0
9/13/2014 Missouri-St. Louis W 3 52 13 117 .333 51 4 3 1 56 0 2 3 1.0 0 57.0
9/14/2014 Maryville W 3 50 20 134 .224 43 6 2 2 70 3 4 1 5.0 0 61.0
9/20/2014 at Quincy L 4 50 21 174 .167 49 5 4 5 85 1 14 2 8.0 3 63.0
9/21/2014 at Truman W 4 53 12 135 .304 50 6 9 4 61 5 12 1 11.0 1 70.0
9/26/2014 at Wisconsin-Parkside W 3 46 13 113 .292 45 3 3 3 50 1 6 0 4.0 2 53.0
9/27/2014 at Lewis W 3 48 15 108 .306 45 1 6 3 56 3 6 1 6.0 1 55.0
9/30/2014 at McKendree W 4 61 27 156 .218 55 8 7 2 55 2 10 5 7.0 2 76.0
10/03/2014 Saint Joseph's (IN) W 5 50 19 153 .203 50 12 10 6 64 3 14 3 10.0 16 72.0
10/04/2014 Indianapolis W 3 48 10 96 .396 43 4 5 2 58 1 6 0 4.0 0 56.0
10/09/2014 Oakland City Univ. L 5 59 28 181 .171 52 8 4 8 102 7 18 5 16.0 5 83.0
10/10/2014 at Bellarmine W 4 52 18 156 .218 47 8 7 2 55 0 12 0 6.0 2 66.0
10/11/2014 at Southern Indiana W 4 57 14 136 .316 47 4 6 4 55 2 23 3 13.5 1 74.5
10/17/2014 vs Lake Erie L 3 31 10 79 .266 29 2 5 7 27 0 0 1 0.0 5 33.0
10/17/2014 vs Walsh L 3 34 17 87 .195 29 0 2 10 25 1 2 3 2.0 0 36.0
10/18/2014 vs Northwood L 3 29 24 96 .052 28 2 8 3 27 1 2 3 2.0 0 33.0
10/19/2014 at Kentucky Wesleyan L 3 39 21 107 .168 36 1 9 3 49 0 10 0 5.0 1 45.0
10/25/2014 Drury W 3 52 13 101 .386 45 4 10 1 39 1 4 3 3.0 0 59.0
10/26/2014 Missouri S&T W 4 65 17 162 .296 60 3 5 1 76 0 18 4 9.0 1 77.0
10/28/2014 McKendree W 3 52 13 102 .382 48 7 5 0 45 0 6 1 3.0 2 62.0
11/01/2014 at William Jewell L 4 52 22 151 .199 48 5 10 4 56 0 8 0 4.0 2 61.0
11/02/2014 at Rockhurst W 3 45 11 95 .358 41 5 1 0 40 0 14 1 7.0 1 57.0
11/05/2014 at Oakland City Univ. L 3 27 19 104 .077 22 1 1 6 47 1 11 0 6.5 9 34.5
11/07/2014 Lewis W 3 50 7 102 .422 43 2 3 1 47 1 12 2 7.0 1 59.0
11/08/2014 UW-Parkside W 5 72 29 202 .213 65 8 9 4 94 1 14 1 8.0 1 88.0
Opponents 100 1376 494 3607 .245 1255 133 155 101 1563 41 262 45 172.0 64 1,681.0
Illinois Springfield 100 1182 499 3438 .199 1112 99 153 138 1471 19 318 33 178.0 60 1,459.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 13.76
Assists Per Set 12.55
Service Aces Per Set 1.33
Reception Errors Per Set 1.01
Digs Per Set 15.63
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.64
Points Per Set 16.81

Leaders

Team Leaders: Kills
Player High
Kills
Geers, Shelby 269
Madoch, Nikki 213
Beaton, Ashley 195
Stoczynski, Becca 124
Palermo, Nora 119
Team Leaders: Assists
Player High
Assists
Hall, Lexi 568
Wiegand, Rachelle 227
Hoffman, JoAnna 154
Katarzynski, Kayla 79
Beaton, Ashley 18
Team Leaders: Service Aces
Player High
Service Aces
Beaton, Ashley 24
Hall, Lexi 19
Madoch, Nikki 15
Katarzynski, Kayla 11
Palermo, Nora 8
Team Leaders: Digs
Player High
Digs
Katarzynski, Kayla 473
Beaton, Ashley 198
Hall, Lexi 180
Stoczynski, Becca 109
Wiegand, Rachelle 98
Team Leaders: Blocks
Player High
Blocks
Madoch, Nikki 86.0
Geers, Shelby 70.0
Maxwell, Haley 45.0
Stoczynski, Becca 44.0
Beaton, Ashley 36.0