Illinois Springfield (4-10) -VS- Oakland City Univ. ()

Box Score

Illinois Springfield logo
3
vs
Oakland City Univ. logo
2

Illinois Springfield (4-10)
-VS-
Oakland City Univ. ()

Team Score By Period
Team 1 2 3 4 5
Winner Illinois Springfield UIS 16 25 26 20 15
Oakland City Univ. OCU 25 17 24 25 13
Date:
10/9/2014
Time:
6 p.m.
Site:
Oakland City, IN ()
Attendance:
0
VIEW
Match History vs Oakland City Univ.

Match Details

Game Statistics By Set
Set Illinois Springfield Oakland City Univ.
K E TA % K E TA %
Set #1 0 0 0 .000 12 4 23 .348
Set #2 0 0 0 .000 11 7 37 .108
Set #3 0 0 0 .000 15 7 45 .178
Set #4 0 0 0 .000 13 7 46 .130
Set #5 0 0 0 .000 8 3 30 .167
Total 0 0 0 .000 59 28 181 .171
Team Statistical Comparison
Statistic Team Comparison
UIS - OCU
Points
77.0
83.0
Kills
53
59
Aces
6
8
Blocks
18
16
Assists
52
52
Digs
106
102

Game Leaders

UIS - Leaders
Statistic Leaders
Kills Beaton, Ashley (11), Madoch, Nikki (11), Geers, Shelby (10)
Aces Beaton, Ashley (3), Wiegand, Rachelle (2), Hall, Lexi (1)
Blocks Madoch, Nikki (11), Geers, Shelby (6), Maxwell, Haley (6)
Assists Hall, Lexi (33), Wiegand, Rachelle (19)
Digs Katarzynski, Kayla (31), Beaton, Ashley (18), Stoczynski, Becca (16)
OCU - Leaders
Statistic Leaders
Kills Taylor Hayne (14), Haley Taylor (12), Bre Jones (9)
Aces Tya Harmon (4), Kaebra Pledger (2), Cori Cummings (1)
Blocks Tya Harmon (10), Kaebra Pledger (5), Taylor Hayne (5)
Assists Kaebra Pledger (22), Cori Cummings (19), Tya Harmon (11)
Digs Tya Harmon (29), Atkinson,Kiersten (19), Kayla White (17)

Individual Statistics

Illinois Springfield (4-10)

UIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Katarzynski, Kayla 5 0 0 0 0 0 0 0 0 0-0 0 0 0 31 0 8 0.0
8 8 Hall, Lexi 5 0 0 0 0 33 0 1 1 1-1 0 0 0 11 0 0 1.0
9 9 Stoczynski, Becca 5 3 4 19 -.053 0 0 0 0 0-0 0 1 0 16 0 2 3.5
10 10 Geers, Shelby 5 10 5 34 .147 0 0 0 0 0-0 0 6 0 4 0 0 13.0
14 14 Beaton, Ashley 5 11 4 28 .250 0 0 3 1 3-1 0 3 0 18 0 2 15.5
18 18 Madoch, Nikki 5 11 4 28 .250 0 0 0 1 0-1 0 11 0 6 0 0 16.5
4 4 Wiegand, Rachelle 5 0 0 0 0 19 0 2 0 2-0 0 0 0 12 0 0 2.0
15 15 Maxwell, Haley 5 9 3 20 .300 0 0 0 0 0-0 0 6 0 4 0 0 12.0
17 17 Smack, Heather 4 4 1 10 .300 0 0 0 0 0-0 2 2 0 2 0 0 7.0
5 5 Vitacco, Hailey 2 2 0 2 1.000 0 0 0 0 0-0 0 3 0 0 0 0 3.5
12 12 Palermo, Nora 1 3 0 8 .375 0 0 0 0 0-0 0 0 0 2 0 1 3.0
TM TM TEAM 0 0 -
Totals 53 21 149 .215 52 0 6 3 6-3 2 32 0 106 0 13 77
UIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Katarzynski, Kayla 5 0 0 0 31 0 8 0.0
8 8 Hall, Lexi 5 0 0 0 11 0 0 1.0
9 9 Stoczynski, Becca 5 0 1 0 16 0 2 3.5
10 10 Geers, Shelby 5 0 6 0 4 0 0 13.0
14 14 Beaton, Ashley 5 0 3 0 18 0 2 15.5
18 18 Madoch, Nikki 5 0 11 0 6 0 0 16.5
4 4 Wiegand, Rachelle 5 0 0 0 12 0 0 2.0
15 15 Maxwell, Haley 5 0 6 0 4 0 0 12.0
17 17 Smack, Heather 4 2 2 0 2 0 0 7.0
5 5 Vitacco, Hailey 2 0 3 0 0 0 0 3.5
12 12 Palermo, Nora 1 0 0 0 2 0 1 3.0
TM TM TEAM 0
Totals 2 32 0 106 0 13 77

Oakland City Univ.

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tya Harmon 5 8 4 30 .133 11 0 4 0 4-0 4 6 0 29 2 4 19.0
7 7 Kayla White 5 0 1 2 -.500 0 0 0 1 0-1 0 0 0 17 0 1 0.0
8 8 Cori Cummings 5 1 0 5 .200 19 0 1 0 1-0 0 0 0 17 1 0 2.0
9 9 Atkinson,Kiersten 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 19 0 1 0.0
10 10 Christina Zeigler 5 7 1 20 .300 0 0 0 0 0-0 0 1 3 2 1 0 7.5
12 12 Bre Jones 5 9 2 16 .438 0 0 0 0 0-0 0 3 1 2 0 1 10.5
13 13 Kaebra Pledger 5 8 4 26 .154 22 0 2 1 2-1 2 3 0 6 1 1 13.5
14 14 Haley Taylor 5 12 9 46 .065 0 0 0 1 0-1 0 1 1 5 0 0 12.5
16 16 Taylor Hayne 5 14 7 35 .200 0 0 1 1 1-1 1 4 0 5 0 0 18.0
TM TM TEAM 0 0 -
Totals 59 28 181 .171 52 0 8 4 8-4 7 18 5 102 5 8 83
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tya Harmon 5 4 6 0 29 2 4 19.0
7 7 Kayla White 5 0 0 0 17 0 1 0.0
8 8 Cori Cummings 5 0 0 0 17 1 0 2.0
9 9 Atkinson,Kiersten 5 0 0 0 19 0 1 0.0
10 10 Christina Zeigler 5 0 1 3 2 1 0 7.5
12 12 Bre Jones 5 0 3 1 2 0 1 10.5
13 13 Kaebra Pledger 5 2 3 0 6 1 1 13.5
14 14 Haley Taylor 5 0 1 1 5 0 0 12.5
16 16 Taylor Hayne 5 1 4 0 5 0 0 18.0
TM TM TEAM 0
Totals 7 18 5 102 5 8 83