2014 Men's Soccer Cumulative Statistics

Team (6-12, 4-11)

Overall Team Statistics
Statistic Illinois Springfield Opponents
Shots
Goals 15 30
Goals Per Game 0.83 1.67
Shots 168 259
Shots Per Game 9.3 14.4
Shots Percentage 0.089 0.116
Shots On Goal 80-168 116-259
Shots On Goal Percentage 0.476 0.448
Penalties
Yellow Cards 26 19
Red Cards 2 1
Miscellaneous
Assists 8 23
Saves 86 65
Fouls 236 216
Corner Kicks 75 102
Penalty Kicks: Goals-Attempts 3-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Stockman, Dylan 18 14 1136 4 0 8 28 0.143 17 0.607 1-0 2 0-0
10 Iwe, Chukwuka 13 8 834 3 0 6 9 0.333 7 0.778 0-0 1 2-2
16 Stenzel, Tyler 13 11 906 1 3 5 17 0.059 10 0.588 1-1 0 0-0
6 Coombes, Jack 18 18 1627 2 0 4 6 0.333 2 0.333 1-0 1 0-0
18 Kowalis, Josh 18 17 1524 1 1 3 3 0.333 3 1.000 0-0 0 0-0
15 Serratos, Ismael 16 11 1067 1 1 3 22 0.045 8 0.364 4-0 1 0-0
17 Dhalla, Khalid 18 18 1598 1 0 2 5 0.200 2 0.400 0-0 0 1-1
12 Ferry, Addison 16 16 1298 0 2 2 6 0.000 2 0.333 4-1 0 0-0
5 Kingstad, Nathan 17 4 767 1 0 2 12 0.083 8 0.667 1-0 1 0-0
20 Williams, Mark 13 9 620 1 0 2 9 0.111 7 0.778 0-0 0 0-0
14 Lucas, Bryan 9 4 325 0 1 1 6 0.000 3 0.500 0-0 0 0-0
2 Chappell, Ruell 7 0 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Flodstrom, Ben 17 12 771 0 0 0 8 0.000 3 0.375 5-0 0 0-0
21 Flynn, Ryley 6 0 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Geile, Tommy 5 5 442 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Gomez, Manuel 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hamilton, Kyle 14 13 1201 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Heinlein, Brent 15 5 802 0 0 0 15 0.000 1 0.067 4-0 0 0-0
4 Hoschar, Dylan 18 15 1121 0 0 0 7 0.000 3 0.429 1-0 0 0-0
3 Leverenz, Mac 18 18 1581 0 0 0 14 0.000 4 0.286 1-0 0 0-0
19 Nyamunduru, Munashe 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ridgeway, Wesley 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Taylor, Louis 5 0 59 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 18060 15 8 38 168 0.089 80 0.476 26-2 6 3-3
Opponent 18 - 18180 30 23 83 259 0.116 116 0.448 19-1 12 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Geile, Tommy 5 5 442:14 7 1.42 18 0.720 0 4 0 0 48
00 Hamilton, Kyle 14 13 1201:00 23 1.72 63 0.733 5 8 0 2 204
Total 18 - 1643:14 30 1.64 81 0.730 5 12 0 2 252
Opponents 18 - 1643:14 15 0.82 63 0.808 8 163

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Stockman, Dylan 15 12 944 4 0 8 25 0.160 16 0.640 1-0 2 0-0
16 Stenzel, Tyler 11 9 741 1 3 5 16 0.063 10 0.625 0-1 0 0-0
10 Iwe, Chukwuka 10 6 666 2 0 4 5 0.400 4 0.800 0-0 1 1-1
18 Kowalis, Josh 15 15 1310 1 1 3 1 1.000 1 1.000 0-0 0 0-0
17 Dhalla, Khalid 15 15 1310 1 0 2 5 0.200 2 0.400 0-0 0 1-1
5 Kingstad, Nathan 15 4 748 1 0 2 11 0.091 7 0.636 1-0 1 0-0
12 Ferry, Addison 13 13 1010 0 1 1 4 0.000 2 0.500 3-1 0 0-0
14 Lucas, Bryan 7 3 186 0 1 1 6 0.000 3 0.500 0-0 0 0-0
2 Chappell, Ruell 6 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Coombes, Jack 15 15 1339 0 0 0 4 0.000 0 0.000 1-0 0 0-0
22 Flodstrom, Ben 14 10 660 0 0 0 7 0.000 2 0.286 4-0 0 0-0
21 Flynn, Ryley 6 0 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Geile, Tommy 4 4 345 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Gomez, Manuel 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hamilton, Kyle 12 11 1010 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Heinlein, Brent 12 3 550 0 0 0 11 0.000 0 0.000 3-0 0 0-0
4 Hoschar, Dylan 15 13 1008 0 0 0 7 0.000 3 0.429 1-0 0 0-0
3 Leverenz, Mac 15 15 1293 0 0 0 11 0.000 3 0.273 0-0 0 0-0
19 Nyamunduru, Munashe 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ridgeway, Wesley 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Serratos, Ismael 13 8 800 0 0 0 15 0.000 4 0.267 1-0 0 0-0
11 Taylor, Louis 3 0 29 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Williams, Mark 12 9 591 0 0 0 7 0.000 6 0.857 0-0 0 0-0
Total 15 - 14893 10 6 26 136 0.074 63 0.463 26-2 4 2-2
Opponent 15 - 14991 26 20 72 225 0.116 99 0.440 19-1 11 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Geile, Tommy 4 4 345:06 6 1.56 14 0.700 0 4 0 0 40
00 Hamilton, Kyle 12 11 1009:54 20 1.78 55 0.733 4 7 0 2 181
Total 15 - 1355:00 26 1.73 69 0.726 4 11 0 2 221
Opponents 15 - 1355:00 10 0.66 51 0.836 8 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2014 at Hardrockers W 2-1 (0-0) 0 Coombes, Jack (0)
Serratos, Ismael (0) (Ferry, Addison)
9/7/2014 at MSU-Billings W 2-1 (1-0) 50 Iwe, Chukwuka (0)
Coombes, Jack (0) (Serratos, Ismael)
9/12/2014 at Truman L 0-2 (2-1, 0-1 GLVC) 0-1 GLVC 110
9/14/2014 at Quincy L 0-4 (2-2, 0-2 GLVC) 0-2 GLVC 414
9/19/2014 vs Maryville L 0-1 (2-3, 0-3 GLVC) 0-3 GLVC 271
9/21/2014 vs Missouri-St.Louis L 1-2 (2-4, 0-4 GLVC) 0-4 GLVC 344 Stockman, Dylan (1) (Stenzel, Tyler , Kowalis, Josh)
9/26/2014 vs Lewis L 0-2 (2-5, 0-5 GLVC) 0-5 GLVC 300
9/28/2014 vs Wisconsin-Parkside L 0-2 (2-6, 0-6 GLVC) 0-6 GLVC 259
10/3/2014 at Indianapolis L 0-1 (2-7-0; 0-7-0 GLVC) 222
10/5/2014 at Saint Joseph's (IN) W 2-0 (3-7, 1-7 GLVC) 1-7 GLVC 97 Kingstad, Nathan (2) (Lucas, Bryan)
Stenzel, Tyler (1)
10/10/2014 vs Rockhurst W 2-1 (4-7, 2-7 GLVC) 2-7 GLVC 714 Stockman, Dylan (2) (Stenzel, Tyler)
Stockman, Dylan (3) (Stenzel, Tyler , Ferry, Addison)
10/12/2014 vs William Jewell L 1-4 (4-8, 2-8 GLVC) 2-8 GLVC 267 Kowalis, Josh (1)
10/17/2014 at Missouri S&T L 1-2 (4-9, 2-9 GLVC) 2-9 GLVC 100 Dhalla, Khalid (1)
10/18/2014 at Drury L 0-2 (4-10, 2-10 GLVC) 2-10 GLVC 256
10/22/2014 vs Upper Iowa L 1-2 (4-11) 189 Williams, Mark (1)
10/22/2014 at Bellarmine L 0-2 (4-11, 2-11 GLVC) 2-11 GLVC 186
10/26/2014 vs Southern Indiana W 2-1 (5-12, 3-11 GLVC) 3-11 GLVC 299 Iwe, Chukwuka (2)
Iwe, Chukwuka (3)
10/29/2014 vs McKendree W 1-0 (6-12, 4-11 GLVC) 4-11 GLVC 273 Stockman, Dylan (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 at Hardrockers 2-1 2 1 5 11 0.182 6 0.545 3-0 1 0-0 1066
9/7/2014 at MSU-Billings 2-1 2 1 5 12 0.167 8 0.667 3-0 1 1-1 1111
9/12/2014 at Truman 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 991
9/14/2014 at Quincy 0-4 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
9/19/2014 vs Maryville 0-1 0 0 0 15 0.000 3 0.200 3-0 0 0-0 990
9/21/2014 vs Missouri-St.Louis 1-2 1 2 4 7 0.143 2 0.286 0-1 0 0-0 990
9/26/2014 vs Lewis 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
9/28/2014 vs Wisconsin-Parkside 0-2 0 0 0 14 0.000 7 0.500 1-0 0 0-0 990
10/3/2014 at Indianapolis 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/5/2014 at Saint Joseph's (IN) 2-0 2 1 5 16 0.125 9 0.563 2-0 1 0-0 1007
10/10/2014 vs Rockhurst 2-1 2 3 7 9 0.222 6 0.667 2-1 1 0-0 991
10/12/2014 vs William Jewell 1-4 1 0 2 19 0.053 6 0.316 2-0 0 0-0 990
10/17/2014 at Missouri S&T 1-2 1 0 2 11 0.091 6 0.545 2-0 0 1-1 991
10/18/2014 at Drury 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 959
10/22/2014 vs Upper Iowa 1-2 1 0 2 9 0.111 3 0.333 4-0 0 0-0 990
10/22/2014 at Bellarmine 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
10/26/2014 vs Southern Indiana 2-1 2 0 4 5 0.400 3 0.600 0-0 1 1-1 990
10/29/2014 vs McKendree 1-0 1 0 2 12 0.083 8 0.667 0-0 1 0-0 1045
Total 15-30 15 8 38 168 0.089 80 0.476 26-2 6 3-3 18060
Opponent - 30 23 83 259 0.116 116 0.448 19-1 12 - 18180

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Hardrockers 2-1 97:08 1 0.93 4 0.800 1 0 0 0 8
9/7/2014 MSU-Billings 2-1 101:06 1 0.91 7 0.875 1 0 0 0 11
9/12/2014 Truman 0-2 90:00 2 1.25 4 0.667 0 1 0 0 13
9/14/2014 Quincy 0-4 90:00 4 1.90 10 0.714 0 1 0 0 23
9/19/2014 Maryville 0-1 90:00 1 1.73 3 0.750 0 1 0 0 7
9/21/2014 Missouri-St.Louis 1-2 90:00 2 1.77 4 0.667 0 1 0 0 9
9/26/2014 Lewis 0-2 90:00 2 1.80 6 0.750 0 1 0 0 15
9/28/2014 Wisconsin-Parkside 0-2 90:00 2 1.83 1 0.333 0 1 0 0 10
10/3/2014 Indianapolis 0-1 90:00 1 1.74 3 0.750 0 1 0 0 11
10/5/2014 Saint Joseph's (IN) 2-0 90:00 0 1.57 4 1.000 1 0 0 1 9
10/10/2014 Rockhurst 2-1 90:00 1 1.52 7 0.875 1 0 0 0 21
10/12/2014 William Jewell 1-4 90:00 4 1.72 4 0.500 0 1 0 0 15
10/17/2014 Missouri S&T 1-2 90:00 2 1.74 4 0.667 0 1 0 0 18
10/18/2014 Drury 0-2 90:00 2 1.76 2 0.500 0 1 0 0 15
10/22/2014 Upper Iowa 1-2 90:00 2 1.78 2 0.500 0 1 0 0 12
10/22/2014 Bellarmine 0-2 90:00 2 1.79 10 0.833 0 1 0 0 31
10/26/2014 Southern Indiana 2-1 90:00 1 1.74 5 0.833 1 0 0 0 16
10/29/2014 McKendree 1-0 95:00 0 1.64 6 1.000 1 0 0 1 8
Totals - 1643 30 1.64 86 0.741 6 12 0 2 252
Opponent - 1643:14 15 0.82 65 0.813 12 6 0 8 163

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 Hardrockers 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-1 1086
9/7/2014 MSU-Billings 1-2 1 0 2 13 0.077 8 0.615 2-0 0 1-1 1113
9/12/2014 Truman 2-0 2 1 5 14 0.143 6 0.429 1-0 1 1-1 990
9/14/2014 Quincy 4-0 4 5 13 24 0.167 14 0.583 0-0 1 0-0 990
9/19/2014 Maryville 1-0 1 1 3 7 0.143 4 0.571 4-0 1 0-0 990
9/21/2014 Missouri-St.Louis 2-1 2 2 6 9 0.222 6 0.667 0-1 1 0-0 990
9/26/2014 Lewis 2-0 2 2 6 16 0.125 8 0.500 0-0 1 0-0 990
9/28/2014 Wisconsin-Parkside 2-0 2 1 5 10 0.200 3 0.300 0-0 1 0-0 990
10/3/2014 Indianapolis 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 990
10/5/2014 Saint Joseph's (IN) 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 1006
10/10/2014 Rockhurst 1-2 1 1 3 21 0.048 8 0.381 3-0 0 0-0 990
10/12/2014 William Jewell 4-1 4 3 11 15 0.267 8 0.533 1-0 1 0-0 990
10/17/2014 Missouri S&T 2-1 2 2 6 18 0.111 6 0.333 0-0 1 0-0 990
10/18/2014 Drury 2-0 2 0 4 15 0.133 4 0.267 1-0 1 0-0 1027
10/22/2014 Upper Iowa 2-1 2 2 6 12 0.167 4 0.333 3-0 1 0-0 990
10/22/2014 Bellarmine 2-0 2 1 5 31 0.065 12 0.387 0-0 1 0-0 999
10/26/2014 Southern Indiana 1-2 1 0 2 17 0.059 6 0.353 1-0 0 0-0 990
10/29/2014 McKendree 0-1 0 0 0 8 0.000 6 0.750 1-0 0 0-0 1069
Total 30-15 30 23 83 259 0.116 116 0.448 19-1 12 2-3 18180
Illinois Springfield - 15 8 38 168 0.089 80 0.476 26-2 6 - 18060

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Hardrockers 1-2 97:08 2 1.85 4 0.667 0 1 0 0 11
9/7/2014 MSU-Billings 1-2 101:06 2 1.82 6 0.750 0 1 0 0 11
9/12/2014 Truman 2-0 90:00 0 1.25 3 1.000 1 0 0 1 8
9/14/2014 Quincy 4-0 90:00 0 0.95 3 1.000 1 0 0 1 4
9/19/2014 Maryville 1-0 90:00 0 0.77 3 1.000 1 0 0 1 15
9/21/2014 Missouri-St.Louis 2-1 90:00 1 0.81 1 0.500 1 0 0 0 7
9/26/2014 Lewis 2-0 90:00 0 0.69 3 1.000 1 0 0 1 6
9/28/2014 Wisconsin-Parkside 2-0 90:00 0 0.61 7 1.000 1 0 0 1 14
10/3/2014 Indianapolis 1-0 90:00 0 0.54 0 0.00 1 0 0 1 1
10/5/2014 Saint Joseph's (IN) 0-2 90:00 2 0.69 7 0.778 0 1 0 0 15
10/10/2014 Rockhurst 1-2 90:00 2 0.80 4 0.667 0 1 0 0 9
10/12/2014 William Jewell 4-1 90:00 1 0.82 5 0.833 1 0 0 0 19
10/17/2014 Missouri S&T 2-1 90:00 1 0.83 5 0.833 1 0 0 0 9
10/18/2014 Drury 2-0 90:00 0 0.77 2 1.000 1 0 0 1 5
10/22/2014 Upper Iowa 2-1 90:00 1 0.79 2 0.667 1 0 0 0 9
10/22/2014 Bellarmine 2-0 90:00 0 0.74 2 1.000 1 0 0 1 4
10/26/2014 Southern Indiana 1-2 90:00 2 0.81 1 0.333 0 1 0 0 4
10/29/2014 McKendree 0-1 95:00 1 0.82 7 0.875 0 1 0 0 12
Totals - 1643 15 0.82 65 0.813 12 6 0 8 163
Illinois Springfield - 1643:14 30 1.64 86 0.741 6 12 0 2 252

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2014 at Hardrockers 2-1 2/1 1/1 11/9 6/5 3/4 3/1 0/0
9/7/2014 at MSU-Billings 2-1 2/1 1/0 12/13 8/8 7/6 3/2 0/0
9/12/2014 at Truman 0-2 0/2 0/1 8/14 3/6 3/8 2/1 0/0
9/14/2014 at Quincy 0-4 0/4 0/5 4/24 3/14 1/11 1/0 0/0
9/19/2014 vs Maryville 0-1 0/1 0/1 15/7 3/4 4/3 3/4 0/0
9/21/2014 vs Missouri-St.Louis 1-2 1/2 2/2 7/9 2/6 4/4 0/0 1/1
9/26/2014 vs Lewis 0-2 0/2 0/2 6/16 3/8 3/6 0/0 0/0
9/28/2014 vs Wisconsin-Parkside 0-2 0/2 0/1 14/10 7/3 10/3 1/0 0/0
10/3/2014 at Indianapolis 0-1 0/1 0/1 1/11 0/4 5/3 0/0 0/0
10/5/2014 at Saint Joseph's (IN) 2-0 2/0 1/0 16/9 9/4 3/0 2/1 0/0
10/10/2014 vs Rockhurst 2-1 2/1 3/1 9/21 6/8 3/7 2/3 1/0
10/12/2014 vs William Jewell 1-4 1/4 0/3 19/15 6/8 5/8 2/1 0/0
10/17/2014 at Missouri S&T 1-2 1/2 0/2 11/18 6/6 1/7 2/0 0/0
10/18/2014 at Drury 0-2 0/2 0/0 5/15 2/4 3/9 1/1 0/0
10/22/2014 vs Upper Iowa 1-2 1/2 0/2 9/12 3/4 7/6 4/3 0/0
10/22/2014 at Bellarmine 0-2 0/2 0/1 4/31 2/12 3/11 0/0 0/0
10/26/2014 vs Southern Indiana 2-1 2/1 0/0 5/17 3/6 4/4 0/1 0/0
10/29/2014 vs McKendree 1-0 1/0 0/0 12/8 8/6 6/2 0/1 0/0
Totals 15/30 8/23 168/259 80/116 75/102 26/19 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Rockhurst (10/10/2014)
GOALS 2 Hardrockers (9/5/2014)
MSU-Billings (9/7/2014)
Saint Joseph's (IN) (10/5/2014)
Rockhurst (10/10/2014)
Southern Indiana (10/26/2014)
ASSISTS 3 Rockhurst (10/10/2014)
SHOTS 19 William Jewell (10/12/2014)
SHOTS ON GOAL 9 Saint Joseph's (IN) (10/5/2014)
SAVES 10 Quincy (9/14/2014)
Bellarmine (10/22/2014)
FOULS 21 Saint Joseph's (IN) (10/5/2014)
CORNER KICKS 10 Wisconsin-Parkside (9/28/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Quincy (9/14/2014)
GOALS 4 Quincy (9/14/2014)
William Jewell (10/12/2014)
ASSISTS 5 Quincy (9/14/2014)
SHOTS 31 Bellarmine (10/22/2014)
SHOTS ON GOAL 14 Quincy (9/14/2014)
SAVES 7 Wisconsin-Parkside (9/28/2014)
Saint Joseph's (IN) (10/5/2014)
McKendree (10/29/2014)
FOULS 24 William Jewell (10/12/2014)
CORNER KICKS 11 Quincy (9/14/2014)
Bellarmine (10/22/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 William Jewell (10/12/2014)
Missouri S&T (10/17/2014)
Upper Iowa (10/22/2014)
McKendree (10/29/2014)
GOALS 1 Missouri-St.Louis (9/21/2014)
William Jewell (10/12/2014)
Missouri S&T (10/17/2014)
Upper Iowa (10/22/2014)
McKendree (10/29/2014)
ASSISTS 1 Hardrockers (9/5/2014)
MSU-Billings (9/7/2014)
Saint Joseph's (IN) (10/5/2014)
SHOTS 1 Quincy (9/14/2014)
Indianapolis (10/3/2014)
Bellarmine (10/22/2014)
SHOTS ON GOAL 2 Missouri-St.Louis (9/21/2014)
Drury (10/18/2014)
Bellarmine (10/22/2014)
SAVES 1 Wisconsin-Parkside (9/28/2014)
Drury (10/18/2014)
Upper Iowa (10/22/2014)
FOULS 6 Quincy (9/14/2014)
Indianapolis (10/3/2014)
Bellarmine (10/22/2014)
CORNER KICKS 1 Hardrockers (9/5/2014)
Truman (9/12/2014)
Quincy (9/14/2014)
Lewis (9/26/2014)
Saint Joseph's (IN) (10/5/2014)
Rockhurst (10/10/2014)
Missouri S&T (10/17/2014)
Drury (10/18/2014)
Bellarmine (10/22/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 MSU-Billings (9/7/2014)
Southern Indiana (10/26/2014)
GOALS 1 Hardrockers (9/5/2014)
MSU-Billings (9/7/2014)
Maryville (9/19/2014)
Indianapolis (10/3/2014)
Rockhurst (10/10/2014)
Southern Indiana (10/26/2014)
ASSISTS 1 Hardrockers (9/5/2014)
Truman (9/12/2014)
Maryville (9/19/2014)
Wisconsin-Parkside (9/28/2014)
Indianapolis (10/3/2014)
Rockhurst (10/10/2014)
Bellarmine (10/22/2014)
SHOTS 7 Maryville (9/19/2014)
McKendree (10/29/2014)
SHOTS ON GOAL 3 Maryville (9/19/2014)
Wisconsin-Parkside (9/28/2014)
Indianapolis (10/3/2014)
Saint Joseph's (IN) (10/5/2014)
Drury (10/18/2014)
Upper Iowa (10/22/2014)
SAVES 1 Missouri-St.Louis (9/21/2014)
Southern Indiana (10/26/2014)
FOULS 5 Lewis (9/26/2014)
Missouri S&T (10/17/2014)
CORNER KICKS 2 McKendree (10/29/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rockhurst (10/10/2014)
Southern Indiana (10/26/2014)
GOALS 2 Rockhurst (10/10/2014)
Southern Indiana (10/26/2014)
ASSISTS 2 Rockhurst (10/10/2014)
SHOTS 6 Saint Joseph's (IN) (10/5/2014)
SHOTS ON GOAL 6 Saint Joseph's (IN) (10/5/2014)
SAVES 10 Bellarmine (10/22/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Rockhurst (10/10/2014)
GOALS 2 Hardrockers (9/5/2014)
MSU-Billings (9/7/2014)
Saint Joseph's (IN) (10/5/2014)
Rockhurst (10/10/2014)
Southern Indiana (10/26/2014)
ASSISTS 3 Rockhurst (10/10/2014)
SHOTS 19 William Jewell (10/12/2014)
SHOTS ON GOAL 9 Saint Joseph's (IN) (10/5/2014)
SAVES 10 Quincy (9/14/2014)
Bellarmine (10/22/2014)
FOULS 21 Saint Joseph's (IN) (10/5/2014)
CORNER KICKS 10 Wisconsin-Parkside (9/28/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Stockman, Dylan
Iwe, Chukwuka
Rockhurst (10/10/2014)
Southern Indiana (10/26/2014)
GOALS 2 Stockman, Dylan
Iwe, Chukwuka
Rockhurst (10/10/2014)
Southern Indiana (10/26/2014)
ASSISTS 2 Stenzel, Tyler
Rockhurst (10/10/2014)
SHOTS 6 Stenzel, Tyler
Saint Joseph's (IN) (10/5/2014)
SHOTS ON GOAL 6 Stenzel, Tyler
Saint Joseph's (IN) (10/5/2014)
SAVES 10 Hamilton, Kyle
Bellarmine (10/22/2014)

Leaders

Team Leaders: Points
Player High
Points
Stockman, Dylan 8
Iwe, Chukwuka 6
Stenzel, Tyler 5
Coombes, Jack 4
Kowalis, Josh 3
Team Leaders: Goals
Player High
Goals
Stockman, Dylan 4
Iwe, Chukwuka 3
Coombes, Jack 2
Stenzel, Tyler 1
Kowalis, Josh 1
Team Leaders: Assists
Player High
Assists
Stenzel, Tyler 3
Ferry, Addison 2
Kowalis, Josh 1
Serratos, Ismael 1
Lucas, Bryan 1
Team Leaders: Shots
Player High
Shots
Stockman, Dylan 28
Serratos, Ismael 22
Stenzel, Tyler 17
Heinlein, Brent 15
Leverenz, Mac 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stockman, Dylan 17
Stenzel, Tyler 10
Serratos, Ismael 8
Kingstad, Nathan 8
Iwe, Chukwuka 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stockman, Dylan 2
Iwe, Chukwuka 1
Coombes, Jack 1
Serratos, Ismael 1
Kingstad, Nathan 1