2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-6, 8-2)

Overall Team Statistics
Statistic Ill. Springfield Opponents
Scoring
Total Points 1457 1275
Points Per Game 80.9 70.8
Scoring Margin 10.1 --
Shooting
FG: Made-Attempted 528-1102 466-1071
FG: Percentage .479 .435
FG: Per Game 29.3 25.9
3PT: Made-Attempted 172-429 145-428
3PT: Percentage .401 .339
3PT: Per Game 9.6 8.1
FT: Made-Attempted 229-335 198-276
FT: Percentage .684 .717
FT: Per Game 12.7 11.0
Rebounding
Total 666 564
Per Game 37.0 31.3
Margin 5.7 --
Assists
Total 263 190
Per Game 14.6 10.6
Turnovers
Total 175 185
Per Game 9.7 10.3
Margin 0.6 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 12.3 9.6
Steals
Total 103 98
Per Game 5.7 5.4
Blocks
Total 46 39
Per Game 2.6 2.2
Attendance
Total 3138 2648
Per Game 11-285 6-441

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Rice, Jordan 18 18 525 29.2 102 252 .405 26 84 .310 77 103 .748 307 17.1 9 44 53 2.9 17 96 37 26 1
10 Davis, Isaiah 18 18 522 29.0 78 164 .476 67 147 .456 22 27 .815 245 13.6 13 73 86 4.8 25 10 11 7 4
23 Banks, Tye 18 18 489 27.2 92 179 .514 9 28 .321 22 45 .489 215 11.9 25 66 91 5.1 30 31 23 8 2
00 Dutton, Britton 18 5 359 19.9 63 112 .563 32 58 .552 16 19 .842 174 9.7 9 26 35 1.9 31 23 17 13 1
32 Stell, Alex 18 18 462 25.7 59 103 .573 1 5 .200 38 63 .603 157 8.7 67 82 149 8.3 35 24 15 10 23
03 Davis, Adidas 17 5 317 18.6 32 70 .457 20 45 .444 13 14 .929 97 5.7 3 34 37 2.2 24 10 6 10 1
11 Younger, Donaven 16 8 245 15.3 36 57 .632 0 0 .000 17 24 .708 89 5.6 18 42 60 3.8 16 12 8 4 5
5 Olivier, Dezmund 1 0 4 4.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 0 1 1.0 1 0 0 1 1
04 Simon, Evan 6 0 29 4.8 6 15 .400 4 11 .364 2 3 .667 18 3.0 1 4 5 0.8 4 0 1 2 0
30 Koester, Lyncoln 13 0 131 10.1 14 37 .378 2 10 .200 5 5 1.000 35 2.7 5 6 11 0.8 11 5 9 7 0
01 Williams, Jorden 18 0 194 10.8 16 46 .348 5 22 .227 5 13 .385 42 2.3 4 18 22 1.2 18 34 16 10 1
22 Schuler, Colin 18 0 191 10.6 13 26 .500 2 6 .333 6 8 .750 34 1.9 11 28 39 2.2 17 7 14 2 4
12 Williams, Marlon 12 0 83 6.9 8 16 .500 4 8 .500 1 1 1.000 21 1.8 2 12 14 1.2 8 5 3 0 2
24 Schlanger, Landon 11 0 67 6.1 6 16 .375 0 0 .000 5 10 .500 17 1.5 6 10 16 1.5 8 5 5 0 0
31 Narcevicius, Domas 4 0 11 2.8 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 0 1 0 1 1
05 Olivier, Dezmund 5 0 21 4.2 0 5 .000 0 4 .000 0 0 .000 0 0.0 1 3 4 0.8 3 0 1 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 19 42 2.3 0 0 9 0 0  
Total 18 3650 202.8 528 1102 .479 172 429 .401 229 335 .684 1457 80.94 198 468 666 37.0 248 263 175 103 46
Opponents 18 3650 202.8 466 1067 .437 145 426 .340 198 276 .717 1275 70.83 151 410 561 31.2 291 187 183 97 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Rice, Jordan 10 10 290 29.0 47 128 .367 10 38 .263 47 63 .746 151 15.1 3 27 30 3.0 11 55 5.5 26 17 1
10 Davis, Isaiah 10 10 289 28.9 40 86 .465 34 77 .442 10 13 .769 124 12.4 4 45 49 4.9 14 5 0.5 7 1 4
23 Banks, Tye 10 10 272 27.2 48 91 .527 4 14 .286 13 16 .813 113 11.3 11 40 51 5.1 16 20 2.0 10 3 0
00 Dutton, Britton 10 4 214 21.4 39 71 .549 23 41 .561 14 16 .875 115 11.5 5 13 18 1.8 14 11 1.1 10 7 0
32 Stell, Alex 10 10 267 26.7 32 50 .640 0 1 .000 24 39 .615 88 8.8 35 49 84 8.4 21 16 1.6 9 7 11
03 Davis, Adidas 10 4 180 18.0 15 34 .441 13 27 .481 3 3 1.000 46 4.6 1 15 16 1.6 13 5 0.5 4 4 1
11 Younger, Donaven 8 2 107 13.4 14 22 .636 0 0 .000 9 14 .643 37 4.6 6 17 23 2.9 4 5 0.6 2 2 1
30 Koester, Lyncoln 8 0 85 10.6 11 27 .407 0 4 .000 0 0 .000 22 2.8 3 4 7 0.9 8 4 0.5 4 2 0
22 Schuler, Colin 10 0 106 10.6 10 18 .556 2 5 .400 2 4 .500 24 2.4 5 15 20 2.0 8 5 0.5 8 0 2
01 Williams, Jorden 10 0 109 10.9 11 31 .355 2 12 .167 2 7 .286 26 2.6 3 8 11 1.1 11 18 1.8 7 3 1
04 Simon, Evan 2 0 6 3.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 2 2 1.0 1 0 0.0 1 0 0
12 Williams, Marlon 8 0 49 6.1 5 9 .556 3 5 .600 1 1 1.000 14 1.8 1 8 9 1.1 2 3 0.4 3 0 2
31 Narcevicius, Domas 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Olivier, Dezmund 2 0 6 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
24 Schlanger, Landon 5 0 18 3.6 1 1 1.000 0 0 .000 0 0 .000 2 0.4 3 4 7 1.4 4 1 0.2 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 15 30 3.0 0 0 0.0 6 0 0  
Total 10 2000 200.0 274 572 .479 92 227 .405 125 176 .710 765 76.50 95 262 357 35.7 129 148 14.8 99 46 23
Opponents 10 2000 200.0 247 596 .414 81 248 .327 104 139 .748 679 67.90 90 224 314 31.4 154 104 10.4 91 47 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Rice, Jordan 18 18 525 102 252 .405 26 84 .310 77 103 .748 307 17.1
10 Davis, Isaiah 18 18 522 78 164 .476 67 147 .456 22 27 .815 245 13.6
23 Banks, Tye 18 18 489 92 179 .514 9 28 .321 22 45 .489 215 11.9
00 Dutton, Britton 18 5 359 63 112 .563 32 58 .552 16 19 .842 174 9.7
32 Stell, Alex 18 18 462 59 103 .573 1 5 .200 38 63 .603 157 8.7
11 Younger, Donaven 16 8 245 36 57 .632 0 0 .000 17 24 .708 89 5.6
03 Davis, Adidas 17 5 317 32 70 .457 20 45 .444 13 14 .929 97 5.7
5 Olivier, Dezmund 1 0 4 2 2 1.000 0 0 .000 0 0 .000 4 4.0
04 Simon, Evan 6 0 29 6 15 .400 4 11 .364 2 3 .667 18 3.0
30 Koester, Lyncoln 13 0 131 14 37 .378 2 10 .200 5 5 1.000 35 2.7
01 Williams, Jorden 18 0 194 16 46 .348 5 22 .227 5 13 .385 42 2.3
24 Schlanger, Landon 11 0 67 6 16 .375 0 0 .000 5 10 .500 17 1.5
22 Schuler, Colin 18 0 191 13 26 .500 2 6 .333 6 8 .750 34 1.9
12 Williams, Marlon 12 0 83 8 16 .500 4 8 .500 1 1 1.000 21 1.8
31 Narcevicius, Domas 4 0 11 1 2 .500 0 1 .000 0 0 .000 2 0.5
05 Olivier, Dezmund 5 0 21 0 5 .000 0 4 .000 0 0 .000 0 0.0
Total 18 3650 528 1102 .479 172 429 .401 229 335 .684 1457 80.94
Opponents 18 3650 466 1067 .437 145 426 .340 198 276 .717 1275 70.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Rice, Jordan 18 29.2 .405 .310 .748 0.5 2.4 2.9 5.3 1.4 0.1 17.1
10 Davis, Isaiah 18 29.0 .476 .456 .815 0.7 4.1 4.8 0.6 0.4 0.2 13.6
23 Banks, Tye 18 27.2 .514 .321 .489 1.4 3.7 5.1 1.7 0.4 0.1 11.9
00 Dutton, Britton 18 19.9 .563 .552 .842 0.5 1.4 1.9 1.3 0.7 0.1 9.7
32 Stell, Alex 18 25.7 .573 .200 .603 3.7 4.6 8.3 1.3 0.6 1.3 8.7
11 Younger, Donaven 16 15.3 .632 .000 .708 1.1 2.6 3.8 0.8 0.3 0.3 5.6
03 Davis, Adidas 17 18.6 .457 .444 .929 0.2 2.0 2.2 0.6 0.6 0.1 5.7
5 Olivier, Dezmund 1 4.0 1.000 .000 .000 1.0 0.0 1.0 0.0 1.0 1.0 4.0
04 Simon, Evan 6 4.8 .400 .364 .667 0.2 0.7 0.8 0.0 0.3 0.0 3.0
30 Koester, Lyncoln 13 10.1 .378 .200 1.000 0.4 0.5 0.8 0.4 0.5 0.0 2.7
01 Williams, Jorden 18 10.8 .348 .227 .385 0.2 1.0 1.2 1.9 0.6 0.1 2.3
24 Schlanger, Landon 11 6.1 .375 .000 .500 0.5 0.9 1.5 0.5 0.0 0.0 1.5
22 Schuler, Colin 18 10.6 .500 .333 .750 0.6 1.6 2.2 0.4 0.1 0.2 1.9
12 Williams, Marlon 12 6.9 .500 .500 1.000 0.2 1.0 1.2 0.4 0.0 0.2 1.8
31 Narcevicius, Domas 4 2.8 .500 .000 .000 0.0 0.3 0.3 0.3 0.3 0.3 0.5
05 Olivier, Dezmund 5 4.2 .000 .000 .000 0.2 0.6 0.8 0.0 0.4 0.0 0.0
Total 18 202.8 .479 .401 .684 11.0 26.0 37.0 14.6 5.7 2.6 80.94
Opponents 18 202.8 .437 .340 .717 8.4 22.8 31.2 10.4 5.4 2.2 70.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Roosevelt 11/14/25 88-56 W 34-67 .507 14-24 .583 6-15 .400 14 31 45 45.0 22 15 9 5 7 88 88.0
at Wis.-Parkside 11/15/25 77-95 L 29-62 .468 8-24 .333 11-20 .550 12 19 31 38.0 21 8 8 1 4 77 82.5
vs Judson 11/19/25 92-69 W 33-69 .478 16-32 .500 10-19 .526 13 22 35 37.0 12 18 11 5 12 92 85.7
vs Williams Baptist 11/21/25 107-78 W 37-69 .536 13-31 .419 20-30 .667 13 26 39 37.5 14 23 11 2 10 107 91.0
vs Cedarville 11/25/25 62-65 L 23-56 .411 4-20 .200 12-15 .800 9 27 36 37.2 14 7 8 3 1 62 85.2
at Mo.-St. Louis 11/29/25 86-76 W 30-54 .556 9-15 .600 17-25 .680 11 27 38 37.3 11 13 12 1 3 86 85.3
vs William Jewell 12/01/25 61-60 W 22-61 .361 6-30 .200 11-14 .786 12 27 39 37.6 12 5 10 2 3 61 81.9
vs McKendree 12/04/25 63-58 W 20-51 .392 13-32 .406 10-11 .909 6 31 37 37.5 11 16 10 3 4 63 79.5
vs Maryville (MO) 12/06/25 81-68 W 25-49 .510 8-22 .364 23-30 .767 8 23 31 36.8 13 17 11 2 7 81 79.7
at Ky. Wesleyan 12/17/25 81-87 L 31-69 .449 7-20 .350 12-16 .750 13 17 30 36.1 15 16 4 2 6 81 79.8
vs Mo. Baptist 12/21/25 77-79 L (2 OT) 28-73 .384 7-29 .241 14-18 .778 19 28 47 37.1 11 10 14 2 5 77 79.5
vs William Woods 12/31/25 108-67 W 39-65 .600 11-22 .500 19-26 .731 10 36 46 37.8 10 18 11 3 12 108 81.9
vs UIndy 01/02/26 91-74 W 30-52 .577 15-26 .577 16-22 .727 7 26 33 37.5 13 20 14 3 3 91 82.6
at Quincy 01/08/26 91-60 W 34-55 .618 11-18 .611 12-18 .667 5 28 33 37.1 18 17 8 0 2 91 83.2
at Truman St. 01/10/26 65-66 L 25-64 .391 6-17 .353 9-19 .474 13 28 41 37.4 18 14 9 3 9 65 82.0
vs Rockhurst 01/15/26 56-84 L 20-60 .333 1-13 .077 15-20 .750 9 24 33 37.1 12 6 9 4 4 56 80.4
vs Southwest Baptist 01/17/26 84-61 W 34-63 .540 13-33 .394 3-4 .750 11 23 34 36.9 13 22 6 0 5 84 80.6
at Drury 01/22/26 87-72 W 34-63 .540 10-21 .476 9-13 .692 13 25 38 37.0 8 18 10 5 6 87 80.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Roosevelt 11/14/25 56-88 L 22-51 .431 2-12 .167 10-22 .455 6 22 28 28.0 13 6 12 3 3 56 56.0
Wis.-Parkside 11/15/25 95-77 W 30-50 .600 8-13 .615 27-30 .900 4 26 30 29.0 20 14 7 2 5 95 75.5
Judson 11/19/25 69-92 L 27-63 .429 9-27 .333 6-8 .750 11 19 30 29.3 16 12 21 0 5 69 73.3
Williams Baptist 11/21/25 78-107 L 27-65 .415 12-34 .353 12-19 .632 8 21 29 29.3 22 14 12 3 9 78 74.5
Cedarville 11/25/25 65-62 W 24-58 .414 7-24 .292 10-15 .667 6 27 33 30.0 17 8 3 0 8 65 72.6
Mo.-St. Louis 11/29/25 76-86 L 30-64 .469 7-24 .292 9-12 .750 8 17 25 29.2 17 13 6 5 7 76 73.2
William Jewell 12/01/25 60-61 L 20-55 .364 8-32 .250 12-13 .923 7 28 35 30.0 14 7 13 1 4 60 71.3
McKendree 12/04/25 58-63 L 22-60 .367 9-28 .321 5-9 .556 11 25 36 30.8 14 10 7 3 4 58 69.6
Maryville (MO) 12/06/25 68-81 L 25-56 .446 10-28 .357 8-11 .727 10 18 28 30.4 20 8 14 0 3 68 69.4
Ky. Wesleyan 12/17/25 87-81 W 34-63 .540 7-22 .318 12-17 .706 15 27 42 31.6 13 14 10 4 3 87 71.2
Mo. Baptist 12/21/25 79-77 W (2 OT) 31-63 .492 9-18 .500 8-15 .533 8 27 35 31.9 17 9 15 2 11 79 71.9
William Woods 12/31/25 67-108 L 24-58 .414 10-28 .357 9-11 .818 3 17 20 30.9 19 6 12 0 6 67 71.5
UIndy 01/02/26 74-91 L 25-64 .391 8-22 .364 16-20 .800 9 17 26 30.5 18 11 7 1 5 74 71.7
Quincy 01/08/26 60-91 L 19-57 .333 8-23 .348 14-20 .700 11 19 30 30.5 15 11 9 2 2 60 70.9
Truman St. 01/10/26 66-65 W 23-55 .418 7-20 .350 13-19 .684 8 32 40 31.1 17 12 11 3 6 66 70.5
Rockhurst 01/15/26 84-56 W 34-70 .486 10-26 .385 6-8 .750 9 31 40 31.7 18 11 6 3 8 84 71.4
Southwest Baptist 01/17/26 61-84 L 21-49 .429 6-23 .261 13-17 .765 4 17 21 31.1 9 9 9 2 3 61 70.8
Drury 01/22/26 72-87 L 28-66 .424 8-22 .364 8-10 .800 13 20 33 31.2 12 12 9 5 5 72 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Roosevelt 11/14/25 88-56 32 34-67/22-51 .507/.431 14-24/2-12 .583/.167 6-15/10-22 .400-.455 45/28 17 15/6 9/12 5/3 7/3 22/13
Wis.-Parkside 11/15/25 77-95 -18 29-62/30-50 .468/.600 8-24/8-13 .333/.615 11-20/27-30 .550-.900 31/30 1 8/14 8/7 1/2 4/5 21/20
Judson 11/19/25 92-69 23 33-69/27-63 .478/.429 16-32/9-27 .500/.333 10-19/6-8 .526-.750 35/30 5 18/12 11/21 5/0 12/5 12/16
Williams Baptist 11/21/25 107-78 29 37-69/27-65 .536/.415 13-31/12-34 .419/.353 20-30/12-19 .667-.632 39/29 10 23/14 11/12 2/3 10/9 14/22
Cedarville 11/25/25 62-65 -3 23-56/24-58 .411/.414 4-20/7-24 .200/.292 12-15/10-15 .800-.667 36/33 3 7/8 8/3 3/0 1/8 14/17
Mo.-St. Louis 11/29/25 86-76 10 30-54/30-64 .556/.469 9-15/7-24 .600/.292 17-25/9-12 .680-.750 38/25 13 13/13 12/6 1/5 3/7 11/17
William Jewell 12/01/25 61-60 1 22-61/20-55 .361/.364 6-30/8-32 .200/.250 11-14/12-13 .786-.923 39/35 4 5/7 10/13 2/1 3/4 12/14
McKendree 12/04/25 63-58 5 20-51/22-60 .392/.367 13-32/9-28 .406/.321 10-11/5-9 .909-.556 37/36 1 16/10 10/7 3/3 4/4 11/14
Maryville (MO) 12/06/25 81-68 13 25-49/25-56 .510/.446 8-22/10-28 .364/.357 23-30/8-11 .767-.727 31/28 3 17/8 11/14 2/0 7/3 13/20
Ky. Wesleyan 12/17/25 81-87 -6 31-69/34-63 .449/.540 7-20/7-22 .350/.318 12-16/12-17 .750-.706 30/42 -12 16/14 4/10 2/4 6/3 15/13
Mo. Baptist 12/21/25 77-79 -2 28-73/31-63 .384/.492 7-29/9-18 .241/.500 14-18/8-15 .778-.533 47/35 12 10/9 14/15 2/2 5/11 11/17
William Woods 12/31/25 108-67 41 39-65/24-58 .600/.414 11-22/10-28 .500/.357 19-26/9-11 .731-.818 46/20 26 18/6 11/12 3/0 12/6 10/19
UIndy 01/02/26 91-74 17 30-52/25-64 .577/.391 15-26/8-22 .577/.364 16-22/16-20 .727-.800 33/26 7 20/11 14/7 3/1 3/5 13/18
Quincy 01/08/26 91-60 31 34-55/19-57 .618/.333 11-18/8-23 .611/.348 12-18/14-20 .667-.700 33/30 3 17/11 8/9 0/2 2/2 18/15
Truman St. 01/10/26 65-66 -1 25-64/23-55 .391/.418 6-17/7-20 .353/.350 9-19/13-19 .474-.684 41/40 1 14/12 9/11 3/3 9/6 18/17
Rockhurst 01/15/26 56-84 -28 20-60/34-70 .333/.486 1-13/10-26 .077/.385 15-20/6-8 .750-.750 33/40 -7 6/11 9/6 4/3 4/8 12/18
Southwest Baptist 01/17/26 84-61 23 34-63/21-49 .540/.429 13-33/6-23 .394/.261 3-4/13-17 .750-.765 34/21 13 22/9 6/9 0/2 5/3 13/9
Drury 01/22/26 87-72 15 34-63/28-66 .540/.424 10-21/8-22 .476/.364 9-13/8-10 .692-.800 38/33 5 18/12 10/9 5/5 6/5 8/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 William Woods (12/31/25)
FIELD GOALS MADE 39 William Woods (12/31/25)
FIELD GOAL ATTEMPTS 73 Mo. Baptist (12/21/25)
3 PT FIELD GOALS MADE 16 Judson (11/19/25)
3 PT FG ATTEMPTS 33 Southwest Baptist (01/17/26)
FREE THROWS MADE 23 Maryville (MO) (12/06/25)
FREE THROW ATTEMPTS 30 Williams Baptist (11/21/25); Maryville (MO) (12/06/25)
REBOUNDS 47 Mo. Baptist (12/21/25)
ASSISTS 23 Williams Baptist (11/21/25)
STEALS 12 Judson (11/19/25); William Woods (12/31/25)
BLOCKED SHOTS 5 Roosevelt (11/14/25); Judson (11/19/25); Drury (01/22/26)
TURNOVERS 14 Mo. Baptist (12/21/25); UIndy (01/02/26)
FOULS 22 Roosevelt (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Rice,Jordan William Jewell (12/01/25)
FIELD GOALS MADE 14 Rice,Jordan William Jewell (12/01/25)
FIELD GOAL ATTEMPTS 31 Rice,Jordan William Jewell (12/01/25)
3 PT FIELD GOALS MADE 8 Davis,Isaiah Williams Baptist (11/21/25)
3 PT FG ATTEMPTS 15 Davis,Isaiah Mo. Baptist (12/21/25)
FREE THROWS MADE 12 Rice,Jordan Maryville (MO) (12/06/25)
FREE THROW ATTEMPTS 15 Rice,Jordan Maryville (MO) (12/06/25)
REBOUNDS 16 Stell,Alex Mo. Baptist (12/21/25)
ASSISTS 10 Rice,Jordan UIndy (01/02/26); Southwest Baptist (01/17/26)
STEALS 4 Davis,Adidas William Woods (12/31/25)
BLOCKED SHOTS 5 Stell,Alex Drury (01/22/26)
TURNOVERS 6 Rice,Jordan McKendree (12/04/25)
FOULS 4 Stell,Alex; Dutton,Britton; Davis,Adidas William Jewell (12/01/25); Wis.-Parkside (11/15/25); Quincy (01/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Rice, Jordan 18 307 17.1
#10 Davis, Isaiah 18 245 13.6
#23 Banks, Tye 18 215 11.9
#00 Dutton, Britton 18 174 9.7
#32 Stell, Alex 18 157 8.7
#03 Davis, Adidas 17 97 5.7
#11 Younger, Donaven 16 89 5.6
#01 Williams, Jorden 18 42 2.3
#30 Koester, Lyncoln 13 35 2.7
#22 Schuler, Colin 18 34 1.9
#12 Williams, Marlon 12 21 1.8
#04 Simon, Evan 6 18 3.0
#24 Schlanger, Landon 11 17 1.5
#5 Olivier, Dezmund 1 4 4.0
#31 Narcevicius, Domas 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Rice, Jordan 18 102 252 .405 5.7 14.0
#23 Banks, Tye 18 92 179 .514 5.1 9.9
#10 Davis, Isaiah 18 78 164 .476 4.3 9.1
#00 Dutton, Britton 18 63 112 .563 3.5 6.2
#32 Stell, Alex 18 59 103 .573 3.3 5.7
#11 Younger, Donaven 16 36 57 .632 2.3 3.6
#03 Davis, Adidas 17 32 70 .457 1.9 4.1
#01 Williams, Jorden 18 16 46 .348 0.9 2.6
#30 Koester, Lyncoln 13 14 37 .378 1.1 2.8
#22 Schuler, Colin 18 13 26 .500 0.7 1.4
#12 Williams, Marlon 12 8 16 .500 0.7 1.3
#24 Schlanger, Landon 11 6 16 .375 0.5 1.5
#04 Simon, Evan 6 6 15 .400 1.0 2.5
#5 Olivier, Dezmund 1 2 2 1.000 2.0 2.0
#31 Narcevicius, Domas 4 1 2 .500 0.3 0.5
#05 Olivier, Dezmund 5 0 5 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Davis, Isaiah 18 67 147 .456 3.7 8.2
#00 Dutton, Britton 18 32 58 .552 1.8 3.2
#02 Rice, Jordan 18 26 84 .310 1.4 4.7
#03 Davis, Adidas 17 20 45 .444 1.2 2.6
#23 Banks, Tye 18 9 28 .321 0.5 1.6
#01 Williams, Jorden 18 5 22 .227 0.3 1.2
#04 Simon, Evan 6 4 11 .364 0.7 1.8
#12 Williams, Marlon 12 4 8 .500 0.3 0.7
#30 Koester, Lyncoln 13 2 10 .200 0.2 0.8
#22 Schuler, Colin 18 2 6 .333 0.1 0.3
#32 Stell, Alex 18 1 5 .200 0.1 0.3
#31 Narcevicius, Domas 4 0 1 .000 0.0 0.3
#05 Olivier, Dezmund 5 0 4 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Rice, Jordan 18 77 103 .748 4.3 5.7
#32 Stell, Alex 18 38 63 .603 2.1 3.5
#23 Banks, Tye 18 22 45 .489 1.2 2.5
#10 Davis, Isaiah 18 22 27 .815 1.2 1.5
#11 Younger, Donaven 16 17 24 .708 1.1 1.5
#00 Dutton, Britton 18 16 19 .842 0.9 1.1
#03 Davis, Adidas 17 13 14 .929 0.8 0.8
#22 Schuler, Colin 18 6 8 .750 0.3 0.4
#30 Koester, Lyncoln 13 5 5 1.000 0.4 0.4
#24 Schlanger, Landon 11 5 10 .500 0.5 0.9
#01 Williams, Jorden 18 5 13 .385 0.3 0.7
#04 Simon, Evan 6 2 3 .667 0.3 0.5
#12 Williams, Marlon 12 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Stell, Alex 18 149 8.3 67 3.7 82 4.6
#23 Banks, Tye 18 91 5.1 25 1.4 66 3.7
#10 Davis, Isaiah 18 86 4.8 13 0.7 73 4.1
#11 Younger, Donaven 16 60 3.8 18 1.1 42 2.6
#02 Rice, Jordan 18 53 2.9 9 0.5 44 2.4
#TM Team 18 42 2.3 23 1.3 19 1.1
#22 Schuler, Colin 18 39 2.2 11 0.6 28 1.6
#03 Davis, Adidas 17 37 2.2 3 0.2 34 2.0
#00 Dutton, Britton 18 35 1.9 9 0.5 26 1.4
#01 Williams, Jorden 18 22 1.2 4 0.2 18 1.0
#24 Schlanger, Landon 11 16 1.5 6 0.5 10 0.9
#12 Williams, Marlon 12 14 1.2 2 0.2 12 1.0
#30 Koester, Lyncoln 13 11 0.8 5 0.4 6 0.5
#04 Simon, Evan 6 5 0.8 1 0.2 4 0.7
#05 Olivier, Dezmund 5 4 0.8 1 0.2 3 0.6
#5 Olivier, Dezmund 1 1 1.0 1 1.0 0 0.0
#31 Narcevicius, Domas 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Rice, Jordan 18 96 5.3
#01 Williams, Jorden 18 34 1.9
#23 Banks, Tye 18 31 1.7
#32 Stell, Alex 18 24 1.3
#00 Dutton, Britton 18 23 1.3
#11 Younger, Donaven 16 12 0.8
#03 Davis, Adidas 17 10 0.6
#10 Davis, Isaiah 18 10 0.6
#22 Schuler, Colin 18 7 0.4
#30 Koester, Lyncoln 13 5 0.4
#24 Schlanger, Landon 11 5 0.5
#12 Williams, Marlon 12 5 0.4
#31 Narcevicius, Domas 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Stell, Alex 18 23 1.3
#11 Younger, Donaven 16 5 0.3
#10 Davis, Isaiah 18 4 0.2
#22 Schuler, Colin 18 4 0.2
#23 Banks, Tye 18 2 0.1
#12 Williams, Marlon 12 2 0.2
#03 Davis, Adidas 17 1 0.1
#00 Dutton, Britton 18 1 0.1
#5 Olivier, Dezmund 1 1 1.0
#31 Narcevicius, Domas 4 1 0.3
#02 Rice, Jordan 18 1 0.1
#01 Williams, Jorden 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Rice, Jordan 18 26 1.4
#00 Dutton, Britton 18 13 0.7
#03 Davis, Adidas 17 10 0.6
#32 Stell, Alex 18 10 0.6
#01 Williams, Jorden 18 10 0.6
#23 Banks, Tye 18 8 0.4
#10 Davis, Isaiah 18 7 0.4
#30 Koester, Lyncoln 13 7 0.5
#11 Younger, Donaven 16 4 0.3
#05 Olivier, Dezmund 5 2 0.4
#22 Schuler, Colin 18 2 0.1
#04 Simon, Evan 6 2 0.3
#5 Olivier, Dezmund 1 1 1.0
#31 Narcevicius, Domas 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Rice, Jordan 18 37 2.1
#23 Banks, Tye 18 23 1.3
#00 Dutton, Britton 18 17 0.9
#01 Williams, Jorden 18 16 0.9
#32 Stell, Alex 18 15 0.8
#22 Schuler, Colin 18 14 0.8
#10 Davis, Isaiah 18 11 0.6
#30 Koester, Lyncoln 13 9 0.7
#TM Team 18 9 0.5
