2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-2, 4-0)

Overall Team Statistics
Statistic Ill. Springfield Opponents
Scoring
Total Points 717 625
Points Per Game 79.7 69.4
Scoring Margin 10.2 --
Shooting
FG: Made-Attempted 253-538 227-522
FG: Percentage .470 .435
FG: Per Game 28.1 25.2
3PT: Made-Attempted 91-230 72-222
3PT: Percentage .396 .324
3PT: Per Game 10.1 8.0
FT: Made-Attempted 120-179 99-139
FT: Percentage .670 .712
FT: Per Game 13.3 11.0
Rebounding
Total 331 274
Per Game 36.8 30.4
Margin 6.3 --
Assists
Total 122 92
Per Game 13.6 10.2
Turnovers
Total 90 95
Per Game 10.0 10.6
Margin 0.6 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 12.4 8.0
Steals
Total 51 48
Per Game 5.7 5.3
Blocks
Total 24 17
Per Game 2.7 1.9
Attendance
Total 1430 171
Per Game 6-238 2-86

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Rice, Jordan 9 9 279 31.0 62 148 .419 16 50 .320 55 69 .797 195 21.7 5 32 37 4.1 8 45 20 10 0
10 Davis, Isaiah 9 9 273 30.3 44 91 .484 38 80 .475 10 12 .833 136 15.1 7 32 39 4.3 12 5 4 5 2
23 Banks, Tye 9 9 244 27.1 44 85 .518 5 17 .294 12 27 .444 105 11.7 18 31 49 5.4 17 15 13 7 1
00 Dutton, Britton 9 1 169 18.8 26 47 .553 14 28 .500 6 8 .750 72 8.0 5 13 18 2.0 16 16 9 6 1
32 Stell, Alex 9 9 237 26.3 23 45 .511 1 3 .333 18 33 .545 65 7.2 32 41 73 8.1 22 13 6 3 11
03 Davis, Adidas 8 1 159 19.9 15 37 .405 7 21 .333 4 5 .800 41 5.1 3 13 16 2.0 12 6 5 4 0
11 Younger, Donaven 7 7 122 17.4 14 24 .583 0 0 .000 4 7 .571 32 4.6 9 22 31 4.4 7 5 3 2 3
5 Olivier, Dezmund 1 0 4 4.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 0 1 1.0 1 0 0 1 1
12 Williams, Marlon 6 0 43 7.2 5 10 .500 4 6 .667 0 0 .000 14 2.3 1 9 10 1.7 5 3 3 0 2
01 Williams, Jorden 9 0 78 8.7 6 16 .375 3 11 .273 2 4 .500 17 1.9 1 8 9 1.0 9 9 10 3 0
30 Koester, Lyncoln 6 0 27 4.5 2 6 .333 2 5 .400 4 4 1.000 10 1.7 1 1 2 0.3 2 1 3 4 0
04 Simon, Evan 3 0 12 4.0 2 7 .286 1 4 .250 0 1 .000 5 1.7 0 0 0 0.0 2 0 0 2 0
24 Schlanger, Landon 8 0 50 6.3 4 9 .444 0 0 .000 3 7 .429 11 1.4 3 9 12 1.5 7 2 4 0 0
22 Schuler, Colin 9 0 89 9.9 3 8 .375 0 3 .000 2 2 1.000 8 0.9 2 8 10 1.1 9 1 7 2 2
31 Narcevicius, Domas 3 0 9 3.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 0 1 0 1 1
05 Olivier, Dezmund 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 0 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 12 21 2.3 0 0 3 0 0  
Total 9 1800 200.0 253 538 .470 91 230 .396 120 179 .670 717 79.67 98 233 331 36.8 130 122 90 51 24
Opponents 9 1800 200.0 227 522 .435 72 222 .324 99 139 .712 625 69.44 71 203 274 30.4 153 92 95 48 17

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Rice, Jordan 4 4 133 33.3 22 63 .349 3 17 .176 35 42 .833 82 20.5 1 18 19 4.8 4 20 5.0 14 7 0
10 Davis, Isaiah 4 4 135 33.8 18 40 .450 15 35 .429 5 6 .833 56 14.0 1 16 17 4.3 3 1 0.3 1 0 2
23 Banks, Tye 4 4 117 29.3 21 37 .568 2 9 .222 8 11 .727 52 13.0 8 11 19 4.8 8 7 1.8 5 2 0
00 Dutton, Britton 4 1 83 20.8 10 22 .455 9 18 .500 4 6 .667 33 8.3 2 6 8 2.0 4 6 1.5 7 3 0
32 Stell, Alex 4 4 116 29.0 10 17 .588 0 0 .000 8 13 .615 28 7.0 13 25 38 9.5 12 9 2.3 3 2 3
03 Davis, Adidas 4 1 84 21.0 5 15 .333 4 11 .364 0 0 .000 14 3.5 1 5 6 1.5 5 3 0.8 4 3 0
11 Younger, Donaven 2 2 27 13.5 2 3 .667 0 0 .000 1 2 .500 5 2.5 1 4 5 2.5 0 0 0.0 0 0 0
12 Williams, Marlon 4 0 26 6.5 4 6 .667 3 4 .750 0 0 .000 11 2.8 0 6 6 1.5 1 2 0.5 3 0 2
22 Schuler, Colin 4 0 36 9.0 2 5 .400 0 2 .000 0 0 .000 4 1.0 0 2 2 0.5 2 1 0.3 2 0 1
01 Williams, Jorden 4 0 29 7.3 3 7 .429 0 3 .000 0 0 .000 6 1.5 1 2 3 0.8 5 1 0.3 2 0 0
30 Koester, Lyncoln 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
24 Schlanger, Landon 3 0 12 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 1.7 3 1 0.3 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 10 17 4.3 0 0 0.0 0 0 0  
Total 4 800 200.0 97 215 .451 36 99 .364 61 80 .763 291 72.75 37 108 145 36.3 47 51 12.8 43 17 8
Opponents 4 800 200.0 97 235 .413 34 112 .304 34 45 .756 262 65.50 36 88 124 31.0 65 38 9.5 40 18 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Rice, Jordan 9 9 279 62 148 .419 16 50 .320 55 69 .797 195 21.7
10 Davis, Isaiah 9 9 273 44 91 .484 38 80 .475 10 12 .833 136 15.1
23 Banks, Tye 9 9 244 44 85 .518 5 17 .294 12 27 .444 105 11.7
00 Dutton, Britton 9 1 169 26 47 .553 14 28 .500 6 8 .750 72 8.0
32 Stell, Alex 9 9 237 23 45 .511 1 3 .333 18 33 .545 65 7.2
03 Davis, Adidas 8 1 159 15 37 .405 7 21 .333 4 5 .800 41 5.1
11 Younger, Donaven 7 7 122 14 24 .583 0 0 .000 4 7 .571 32 4.6
5 Olivier, Dezmund 1 0 4 2 2 1.000 0 0 .000 0 0 .000 4 4.0
12 Williams, Marlon 6 0 43 5 10 .500 4 6 .667 0 0 .000 14 2.3
30 Koester, Lyncoln 6 0 27 2 6 .333 2 5 .400 4 4 1.000 10 1.7
24 Schlanger, Landon 8 0 50 4 9 .444 0 0 .000 3 7 .429 11 1.4
04 Simon, Evan 3 0 12 2 7 .286 1 4 .250 0 1 .000 5 1.7
01 Williams, Jorden 9 0 78 6 16 .375 3 11 .273 2 4 .500 17 1.9
31 Narcevicius, Domas 3 0 9 1 2 .500 0 1 .000 0 0 .000 2 0.7
05 Olivier, Dezmund 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Schuler, Colin 9 0 89 3 8 .375 0 3 .000 2 2 1.000 8 0.9
Total 9 1800 253 538 .470 91 230 .396 120 179 .670 717 79.67
Opponents 9 1800 227 522 .435 72 222 .324 99 139 .712 625 69.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Rice, Jordan 9 31.0 .419 .320 .797 0.6 3.6 4.1 5.0 1.1 0.0 21.7
10 Davis, Isaiah 9 30.3 .484 .475 .833 0.8 3.6 4.3 0.6 0.6 0.2 15.1
23 Banks, Tye 9 27.1 .518 .294 .444 2.0 3.4 5.4 1.7 0.8 0.1 11.7
00 Dutton, Britton 9 18.8 .553 .500 .750 0.6 1.4 2.0 1.8 0.7 0.1 8.0
32 Stell, Alex 9 26.3 .511 .333 .545 3.6 4.6 8.1 1.4 0.3 1.2 7.2
03 Davis, Adidas 8 19.9 .405 .333 .800 0.4 1.6 2.0 0.8 0.5 0.0 5.1
11 Younger, Donaven 7 17.4 .583 .000 .571 1.3 3.1 4.4 0.7 0.3 0.4 4.6
5 Olivier, Dezmund 1 4.0 1.000 .000 .000 1.0 0.0 1.0 0.0 1.0 1.0 4.0
12 Williams, Marlon 6 7.2 .500 .667 .000 0.2 1.5 1.7 0.5 0.0 0.3 2.3
30 Koester, Lyncoln 6 4.5 .333 .400 1.000 0.2 0.2 0.3 0.2 0.7 0.0 1.7
24 Schlanger, Landon 8 6.3 .444 .000 .429 0.4 1.1 1.5 0.3 0.0 0.0 1.4
04 Simon, Evan 3 4.0 .286 .250 .000 0.0 0.0 0.0 0.0 0.7 0.0 1.7
01 Williams, Jorden 9 8.7 .375 .273 .500 0.1 0.9 1.0 1.0 0.3 0.0 1.9
31 Narcevicius, Domas 3 3.0 .500 .000 .000 0.0 0.3 0.3 0.3 0.3 0.3 0.7
05 Olivier, Dezmund 2 2.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.5 0.0 0.0
22 Schuler, Colin 9 9.9 .375 .000 1.000 0.2 0.9 1.1 0.1 0.2 0.2 0.9
Total 9 200.0 .470 .396 .670 10.9 25.9 36.8 13.6 5.7 2.7 79.67
Opponents 9 200.0 .435 .324 .712 7.9 22.6 30.4 10.2 5.3 1.9 69.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Roosevelt 11/14/25 88-56 W 34-67 .507 14-24 .583 6-15 .400 14 31 45 45.0 22 15 9 5 7 88 88.0
at Wis.-Parkside 11/15/25 77-95 L 29-62 .468 8-24 .333 11-20 .550 12 19 31 38.0 21 8 8 1 4 77 82.5
vs Judson 11/19/25 92-69 W 33-69 .478 16-32 .500 10-19 .526 13 22 35 37.0 12 18 11 5 12 92 85.7
vs Williams Baptist 11/21/25 107-78 W 37-69 .536 13-31 .419 20-30 .667 13 26 39 37.5 14 23 11 2 10 107 91.0
vs Cedarville 11/25/25 62-65 L 23-56 .411 4-20 .200 12-15 .800 9 27 36 37.2 14 7 8 3 1 62 85.2
at Mo.-St. Louis 11/29/25 86-76 W 30-54 .556 9-15 .600 17-25 .680 11 27 38 37.3 11 13 12 1 3 86 85.3
vs William Jewell 12/01/25 61-60 W 22-61 .361 6-30 .200 11-14 .786 12 27 39 37.6 12 5 10 2 3 61 81.9
vs McKendree 12/04/25 63-58 W 20-51 .392 13-32 .406 10-11 .909 6 31 37 37.5 11 16 10 3 4 63 79.5
vs Maryville (MO) 12/06/25 81-68 W 25-49 .510 8-22 .364 23-30 .767 8 23 31 36.8 13 17 11 2 7 81 79.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Roosevelt 11/14/25 56-88 L 22-51 .431 2-12 .167 10-22 .455 6 22 28 28.0 13 6 12 3 3 56 56.0
Wis.-Parkside 11/15/25 95-77 W 30-50 .600 8-13 .615 27-30 .900 4 26 30 29.0 20 14 7 2 5 95 75.5
Judson 11/19/25 69-92 L 27-63 .429 9-27 .333 6-8 .750 11 19 30 29.3 16 12 21 0 5 69 73.3
Williams Baptist 11/21/25 78-107 L 27-65 .415 12-34 .353 12-19 .632 8 21 29 29.3 22 14 12 3 9 78 74.5
Cedarville 11/25/25 65-62 W 24-58 .414 7-24 .292 10-15 .667 6 27 33 30.0 17 8 3 0 8 65 72.6
Mo.-St. Louis 11/29/25 76-86 L 30-64 .469 7-24 .292 9-12 .750 8 17 25 29.2 17 13 6 5 7 76 73.2
William Jewell 12/01/25 60-61 L 20-55 .364 8-32 .250 12-13 .923 7 28 35 30.0 14 7 13 1 4 60 71.3
McKendree 12/04/25 58-63 L 22-60 .367 9-28 .321 5-9 .556 11 25 36 30.8 14 10 7 3 4 58 69.6
Maryville (MO) 12/06/25 68-81 L 25-56 .446 10-28 .357 8-11 .727 10 18 28 30.4 20 8 14 0 3 68 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Roosevelt 11/14/25 88-56 32 34-67/22-51 .507/.431 14-24/2-12 .583/.167 6-15/10-22 .400-.455 45/28 17 15/6 9/12 5/3 7/3 22/13
Wis.-Parkside 11/15/25 77-95 -18 29-62/30-50 .468/.600 8-24/8-13 .333/.615 11-20/27-30 .550-.900 31/30 1 8/14 8/7 1/2 4/5 21/20
Judson 11/19/25 92-69 23 33-69/27-63 .478/.429 16-32/9-27 .500/.333 10-19/6-8 .526-.750 35/30 5 18/12 11/21 5/0 12/5 12/16
Williams Baptist 11/21/25 107-78 29 37-69/27-65 .536/.415 13-31/12-34 .419/.353 20-30/12-19 .667-.632 39/29 10 23/14 11/12 2/3 10/9 14/22
Cedarville 11/25/25 62-65 -3 23-56/24-58 .411/.414 4-20/7-24 .200/.292 12-15/10-15 .800-.667 36/33 3 7/8 8/3 3/0 1/8 14/17
Mo.-St. Louis 11/29/25 86-76 10 30-54/30-64 .556/.469 9-15/7-24 .600/.292 17-25/9-12 .680-.750 38/25 13 13/13 12/6 1/5 3/7 11/17
William Jewell 12/01/25 61-60 1 22-61/20-55 .361/.364 6-30/8-32 .200/.250 11-14/12-13 .786-.923 39/35 4 5/7 10/13 2/1 3/4 12/14
McKendree 12/04/25 63-58 5 20-51/22-60 .392/.367 13-32/9-28 .406/.321 10-11/5-9 .909-.556 37/36 1 16/10 10/7 3/3 4/4 11/14
Maryville (MO) 12/06/25 81-68 13 25-49/25-56 .510/.446 8-22/10-28 .364/.357 23-30/8-11 .767-.727 31/28 3 17/8 11/14 2/0 7/3 13/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Williams Baptist (11/21/25)
FIELD GOALS MADE 37 Williams Baptist (11/21/25)
FIELD GOAL ATTEMPTS 69 Judson (11/19/25); Williams Baptist (11/21/25)
3 PT FIELD GOALS MADE 16 Judson (11/19/25)
3 PT FG ATTEMPTS 32 Judson (11/19/25); McKendree (12/04/25)
FREE THROWS MADE 23 Maryville (MO) (12/06/25)
FREE THROW ATTEMPTS 30 Williams Baptist (11/21/25); Maryville (MO) (12/06/25)
REBOUNDS 45 Roosevelt (11/14/25)
ASSISTS 23 Williams Baptist (11/21/25)
STEALS 12 Judson (11/19/25)
BLOCKED SHOTS 5 Roosevelt (11/14/25); Judson (11/19/25)
TURNOVERS 12 Mo.-St. Louis (11/29/25)
FOULS 22 Roosevelt (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Rice,Jordan William Jewell (12/01/25)
FIELD GOALS MADE 14 Rice,Jordan William Jewell (12/01/25)
FIELD GOAL ATTEMPTS 31 Rice,Jordan William Jewell (12/01/25)
3 PT FIELD GOALS MADE 8 Davis,Isaiah Williams Baptist (11/21/25)
3 PT FG ATTEMPTS 14 Davis,Isaiah McKendree (12/04/25)
FREE THROWS MADE 12 Rice,Jordan Maryville (MO) (12/06/25)
FREE THROW ATTEMPTS 15 Rice,Jordan Maryville (MO) (12/06/25)
REBOUNDS 15 Stell,Alex Mo.-St. Louis (11/29/25)
ASSISTS 7 Rice,Jordan Williams Baptist (11/21/25); Maryville (MO) (12/06/25)
STEALS 3 Davis, Isaiah Judson (11/19/25)
BLOCKED SHOTS 3 Stell,Alex Roosevelt (11/14/25)
TURNOVERS 6 Rice,Jordan McKendree (12/04/25)
FOULS 4 Stell,Alex; Dutton,Britton William Jewell (12/01/25); Wis.-Parkside (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Rice, Jordan 9 195 21.7
#10 Davis, Isaiah 9 136 15.1
#23 Banks, Tye 9 105 11.7
#00 Dutton, Britton 9 72 8.0
#32 Stell, Alex 9 65 7.2
#03 Davis, Adidas 8 41 5.1
#11 Younger, Donaven 7 32 4.6
#01 Williams, Jorden 9 17 1.9
#12 Williams, Marlon 6 14 2.3
#24 Schlanger, Landon 8 11 1.4
#30 Koester, Lyncoln 6 10 1.7
#22 Schuler, Colin 9 8 0.9
#04 Simon, Evan 3 5 1.7
#5 Olivier, Dezmund 1 4 4.0
#31 Narcevicius, Domas 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Rice, Jordan 9 62 148 .419 6.9 16.4
#23 Banks, Tye 9 44 85 .518 4.9 9.4
#10 Davis, Isaiah 9 44 91 .484 4.9 10.1
#00 Dutton, Britton 9 26 47 .553 2.9 5.2
#32 Stell, Alex 9 23 45 .511 2.6 5.0
#03 Davis, Adidas 8 15 37 .405 1.9 4.6
#11 Younger, Donaven 7 14 24 .583 2.0 3.4
#01 Williams, Jorden 9 6 16 .375 0.7 1.8
#12 Williams, Marlon 6 5 10 .500 0.8 1.7
#24 Schlanger, Landon 8 4 9 .444 0.5 1.1
#22 Schuler, Colin 9 3 8 .375 0.3 0.9
#5 Olivier, Dezmund 1 2 2 1.000 2.0 2.0
#30 Koester, Lyncoln 6 2 6 .333 0.3 1.0
#04 Simon, Evan 3 2 7 .286 0.7 2.3
#31 Narcevicius, Domas 3 1 2 .500 0.3 0.7
#05 Olivier, Dezmund 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Davis, Isaiah 9 38 80 .475 4.2 8.9
#02 Rice, Jordan 9 16 50 .320 1.8 5.6
#00 Dutton, Britton 9 14 28 .500 1.6 3.1
#03 Davis, Adidas 8 7 21 .333 0.9 2.6
#23 Banks, Tye 9 5 17 .294 0.6 1.9
#12 Williams, Marlon 6 4 6 .667 0.7 1.0
#01 Williams, Jorden 9 3 11 .273 0.3 1.2
#30 Koester, Lyncoln 6 2 5 .400 0.3 0.8
#04 Simon, Evan 3 1 4 .250 0.3 1.3
#32 Stell, Alex 9 1 3 .333 0.1 0.3
#31 Narcevicius, Domas 3 0 1 .000 0.0 0.3
#05 Olivier, Dezmund 2 0 1 .000 0.0 0.5
#22 Schuler, Colin 9 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Rice, Jordan 9 55 69 .797 6.1 7.7
#32 Stell, Alex 9 18 33 .545 2.0 3.7
#23 Banks, Tye 9 12 27 .444 1.3 3.0
#10 Davis, Isaiah 9 10 12 .833 1.1 1.3
#00 Dutton, Britton 9 6 8 .750 0.7 0.9
#03 Davis, Adidas 8 4 5 .800 0.5 0.6
#30 Koester, Lyncoln 6 4 4 1.000 0.7 0.7
#11 Younger, Donaven 7 4 7 .571 0.6 1.0
#24 Schlanger, Landon 8 3 7 .429 0.4 0.9
#22 Schuler, Colin 9 2 2 1.000 0.2 0.2
#01 Williams, Jorden 9 2 4 .500 0.2 0.4
#04 Simon, Evan 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Stell, Alex 9 73 8.1 32 3.6 41 4.6
#23 Banks, Tye 9 49 5.4 18 2.0 31 3.4
#10 Davis, Isaiah 9 39 4.3 7 0.8 32 3.6
#02 Rice, Jordan 9 37 4.1 5 0.6 32 3.6
#11 Younger, Donaven 7 31 4.4 9 1.3 22 3.1
#TM Team 9 21 2.3 9 1.0 12 1.3
#00 Dutton, Britton 9 18 2.0 5 0.6 13 1.4
#03 Davis, Adidas 8 16 2.0 3 0.4 13 1.6
#24 Schlanger, Landon 8 12 1.5 3 0.4 9 1.1
#22 Schuler, Colin 9 10 1.1 2 0.2 8 0.9
#12 Williams, Marlon 6 10 1.7 1 0.2 9 1.5
#01 Williams, Jorden 9 9 1.0 1 0.1 8 0.9
#30 Koester, Lyncoln 6 2 0.3 1 0.2 1 0.2
#05 Olivier, Dezmund 2 2 1.0 1 0.5 1 0.5
#5 Olivier, Dezmund 1 1 1.0 1 1.0 0 0.0
#31 Narcevicius, Domas 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Rice, Jordan 9 45 5.0
#00 Dutton, Britton 9 16 1.8
#23 Banks, Tye 9 15 1.7
#32 Stell, Alex 9 13 1.4
#01 Williams, Jorden 9 9 1.0
#03 Davis, Adidas 8 6 0.8
#10 Davis, Isaiah 9 5 0.6
#11 Younger, Donaven 7 5 0.7
#12 Williams, Marlon 6 3 0.5
#24 Schlanger, Landon 8 2 0.3
#30 Koester, Lyncoln 6 1 0.2
#31 Narcevicius, Domas 3 1 0.3
#22 Schuler, Colin 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Stell, Alex 9 11 1.2
#11 Younger, Donaven 7 3 0.4
#10 Davis, Isaiah 9 2 0.2
#22 Schuler, Colin 9 2 0.2
#12 Williams, Marlon 6 2 0.3
#23 Banks, Tye 9 1 0.1
#00 Dutton, Britton 9 1 0.1
#5 Olivier, Dezmund 1 1 1.0
#31 Narcevicius, Domas 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Rice, Jordan 9 10 1.1
#23 Banks, Tye 9 7 0.8
#00 Dutton, Britton 9 6 0.7
#10 Davis, Isaiah 9 5 0.6
#03 Davis, Adidas 8 4 0.5
#30 Koester, Lyncoln 6 4 0.7
#32 Stell, Alex 9 3 0.3
#01 Williams, Jorden 9 3 0.3
#22 Schuler, Colin 9 2 0.2
#04 Simon, Evan 3 2 0.7
#11 Younger, Donaven 7 2 0.3
#5 Olivier, Dezmund 1 1 1.0
#31 Narcevicius, Domas 3 1 0.3
#05 Olivier, Dezmund 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Rice, Jordan 9 20 2.2
#23 Banks, Tye 9 13 1.4
#01 Williams, Jorden 9 10 1.1
#00 Dutton, Britton 9 9 1.0
#22 Schuler, Colin 9 7 0.8
#32 Stell, Alex 9 6 0.7
#03 Davis, Adidas 8 5 0.6
#10 Davis, Isaiah 9 4 0.4
#24 Schlanger, Landon 8 4 0.5
#30 Koester, Lyncoln 6 3 0.5
#TM Team 9 3 0.3
#12 Williams, Marlon 6 3 0.5
#11 Younger, Donaven 7 3 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Stell, Alex 9 22 2.4
#23 Banks, Tye 9 17 1.9
#00 Dutton, Britton 9 16 1.8
#03 Davis, Adidas 8 12 1.5
#10 Davis, Isaiah 9 12 1.3
#22 Schuler, Colin 9 9 1.0
#01 Williams, Jorden 9 9 1.0
#02 Rice, Jordan 9 8 0.9
#24 Schlanger, Landon 8 7 0.9
#11 Younger, Donaven 7 7 1.0
#12 Williams, Marlon 6 5 0.8
#30 Koester, Lyncoln 6 2 0.3
#04 Simon, Evan 3 2 0.7
#5 Olivier, Dezmund 1 1 1.0
#05 Olivier, Dezmund 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Rice, Jordan 9 279 31.0
#10 Davis, Isaiah 9 273 30.3
#23 Banks, Tye 9 244 27.1
#32 Stell, Alex 9 237 26.3
#00 Dutton, Britton 9 169 18.8
#03 Davis, Adidas 8 159 19.9
#11 Younger, Donaven 7 122 17.4
#22 Schuler, Colin 9 89 9.9
#01 Williams, Jorden 9 78 8.7
#24 Schlanger, Landon 8 50 6.3
#12 Williams, Marlon 6 43 7.2
#30 Koester, Lyncoln 6 27 4.5
#04 Simon, Evan 3 12 4.0
#31 Narcevicius, Domas 3 9 3.0
#05 Olivier, Dezmund 2 5 2.5
#5 Olivier, Dezmund 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Rice, Jordan 9 45 20 2.25
#32 Stell, Alex 9 13 6 2.17
#23 Banks, Tye 9 15 13 1.15
#03 Davis, Adidas 8 6 5 1.20
#10 Davis, Isaiah 9 5 4 1.25
#00 Dutton, Britton 9 16 9 1.78
#12 Williams, Marlon 6 3 3 1.00
#11 Younger, Donaven 7 5 3 1.67