2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-16, 7-13)

Overall Team Statistics
Statistic Ill. Springfield Opponents
Scoring
Total Points 2049 2089
Points Per Game 73.2 74.6
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 751-1556 751-1634
FG: Percentage .483 .460
FG: Per Game 26.8 26.8
3PT: Made-Attempted 190-512 238-705
3PT: Percentage .371 .338
3PT: Per Game 6.8 8.5
FT: Made-Attempted 357-527 349-464
FT: Percentage .677 .752
FT: Per Game 12.8 12.5
Rebounding
Total 922 839
Per Game 32.9 30.0
Margin 3.0 --
Assists
Total 334 321
Per Game 11.9 11.5
Turnovers
Total 310 229
Per Game 11.1 8.2
Margin -2.9 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 8.2 11.5
Steals
Total 111 149
Per Game 4.0 5.3
Blocks
Total 49 62
Per Game 1.8 2.2
Attendance
Total 3623 5226
Per Game 13-279 12-436

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Kunnert, Max 28 28 1053 37.6 151 349 .433 71 196 .362 61 70 .871 434 15.5 14 111 125 4.5 54 48 28 14 3
15 Weber, Jack 28 28 697 24.9 147 283 .519 0 0 .000 40 58 .690 334 11.9 21 70 91 3.3 54 76 59 7 9
31 Ross, Khalil 28 20 728 26.0 108 220 .491 23 66 .348 54 83 .651 293 10.5 47 129 176 6.3 55 28 45 26 14
20 Altman, Evan 28 26 853 30.5 91 186 .489 45 117 .385 62 78 .795 289 10.3 21 137 158 5.6 64 39 28 13 7
10 Shockey, Nate 20 5 447 22.4 43 100 .430 15 49 .306 54 80 .675 155 7.8 18 43 61 3.1 48 59 33 22 4
23 Banks, Tye 28 6 597 21.3 79 152 .520 8 23 .348 42 72 .583 208 7.4 17 80 97 3.5 43 31 39 15 2
32 Esker, Isaiah 28 4 478 17.1 69 137 .504 0 0 .000 30 63 .476 168 6.0 46 44 90 3.2 43 11 28 1 5
00 Dutton, Britton 24 12 319 13.3 38 75 .507 14 35 .400 9 12 .750 99 4.1 2 15 17 0.7 37 18 8 6 2
04 McGlothlin, Braden 12 10 200 16.7 10 15 .667 8 12 .667 2 2 1.000 30 2.5 0 19 19 1.6 18 15 13 5 3
01 Williams, Jorden 19 1 145 7.6 9 25 .360 5 12 .417 3 7 .429 26 1.4 3 10 13 0.7 12 7 9 2 0
11 Younger, Donaven 10 0 28 2.8 3 8 .375 0 0 .000 0 0 .000 6 0.6 3 4 7 0.7 4 0 3 0 0
22 Schuler, Colin 18 0 80 4.4 3 6 .500 1 2 .500 0 2 .000 7 0.4 3 15 18 1.0 6 1 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 31 50 1.8 0 0 16 0 0  
Total 28 5625 200.9 751 1556 .483 190 512 .371 357 527 .677 2049 73.18 214 708 922 32.9 438 333 310 111 49
Opponents 28 5625 200.9 751 1634 .460 238 705 .338 349 464 .752 2089 74.61 195 644 839 30.0 489 321 229 149 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Kunnert, Max 20 20 770 38.5 113 260 .435 55 148 .372 32 38 .842 313 15.7 10 81 91 4.6 41 33 1.7 24 12 3
15 Weber, Jack 20 20 521 26.1 109 207 .527 0 0 .000 30 42 .714 248 12.4 18 51 69 3.5 38 54 2.7 40 4 8
20 Altman, Evan 20 18 592 29.6 54 123 .439 24 77 .312 52 67 .776 184 9.2 14 96 110 5.5 42 25 1.3 21 7 5
31 Ross, Khalil 20 13 499 25.0 73 150 .487 19 52 .365 33 51 .647 198 9.9 35 98 133 6.7 39 19 1.0 35 21 8
23 Banks, Tye 20 6 470 23.5 60 124 .484 7 21 .333 32 58 .552 159 8.0 15 60 75 3.8 34 25 1.3 29 11 2
10 Shockey, Nate 12 4 280 23.3 26 59 .441 10 34 .294 30 43 .698 92 7.7 10 24 34 2.8 30 40 3.3 22 13 4
00 Dutton, Britton 19 12 297 15.6 38 72 .528 14 34 .412 9 10 .900 99 5.2 1 12 13 0.7 35 18 0.9 7 6 1
32 Esker, Isaiah 20 3 334 16.7 45 90 .500 0 0 .000 25 47 .532 115 5.8 33 31 64 3.2 32 8 0.4 20 1 4
01 Williams, Jorden 14 1 120 8.6 7 18 .389 4 10 .400 3 7 .429 21 1.5 3 8 11 0.8 9 5 0.4 9 1 0
11 Younger, Donaven 5 0 17 3.4 3 8 .375 0 0 .000 0 0 .000 6 1.2 3 4 7 1.4 2 0 0.0 1 0 0
04 McGlothlin, Braden 4 3 56 14.0 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 6 6 1.5 5 4 1.0 5 1 0
22 Schuler, Colin 10 0 44 4.4 2 2 1.000 0 0 .000 0 2 .000 4 0.4 1 9 10 1.0 4 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 21 35 1.8 0 0 0.0 13 0 0  
Total 20 4000 200.0 531 1115 .476 133 377 .353 246 365 .674 1441 72.05 157 501 658 32.9 311 231 11.6 227 77 35
Opponents 20 4000 200.0 542 1165 .465 171 522 .328 254 336 .756 1509 75.45 130 455 585 29.3 345 228 11.4 151 110 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Kunnert, Max 28 28 1053 151 349 .433 71 196 .362 61 70 .871 434 15.5
15 Weber, Jack 28 28 697 147 283 .519 0 0 .000 40 58 .690 334 11.9
20 Altman, Evan 28 26 853 91 186 .489 45 117 .385 62 78 .795 289 10.3
31 Ross, Khalil 28 20 728 108 220 .491 23 66 .348 54 83 .651 293 10.5
23 Banks, Tye 28 6 597 79 152 .520 8 23 .348 42 72 .583 208 7.4
10 Shockey, Nate 20 5 447 43 100 .430 15 49 .306 54 80 .675 155 7.8
32 Esker, Isaiah 28 4 478 69 137 .504 0 0 .000 30 63 .476 168 6.0
00 Dutton, Britton 24 12 319 38 75 .507 14 35 .400 9 12 .750 99 4.1
04 McGlothlin, Braden 12 10 200 10 15 .667 8 12 .667 2 2 1.000 30 2.5
01 Williams, Jorden 19 1 145 9 25 .360 5 12 .417 3 7 .429 26 1.4
22 Schuler, Colin 18 0 80 3 6 .500 1 2 .500 0 2 .000 7 0.4
11 Younger, Donaven 10 0 28 3 8 .375 0 0 .000 0 0 .000 6 0.6
Total 28 5625 751 1556 .483 190 512 .371 357 527 .677 2049 73.18
Opponents 28 5625 751 1634 .460 238 705 .338 349 464 .752 2089 74.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Kunnert, Max 28 37.6 .433 .362 .871 0.5 4.0 4.5 1.7 0.5 0.1 15.5
15 Weber, Jack 28 24.9 .519 .000 .690 0.8 2.5 3.3 2.7 0.3 0.3 11.9
20 Altman, Evan 28 30.5 .489 .385 .795 0.8 4.9 5.6 1.4 0.5 0.3 10.3
31 Ross, Khalil 28 26.0 .491 .348 .651 1.7 4.6 6.3 1.0 0.9 0.5 10.5
23 Banks, Tye 28 21.3 .520 .348 .583 0.6 2.9 3.5 1.1 0.5 0.1 7.4
10 Shockey, Nate 20 22.4 .430 .306 .675 0.9 2.2 3.1 3.0 1.1 0.2 7.8
32 Esker, Isaiah 28 17.1 .504 .000 .476 1.6 1.6 3.2 0.4 0.0 0.2 6.0
00 Dutton, Britton 24 13.3 .507 .400 .750 0.1 0.6 0.7 0.8 0.3 0.1 4.1
04 McGlothlin, Braden 12 16.7 .667 .667 1.000 0.0 1.6 1.6 1.3 0.4 0.3 2.5
01 Williams, Jorden 19 7.6 .360 .417 .429 0.2 0.5 0.7 0.4 0.1 0.0 1.4
22 Schuler, Colin 18 4.4 .500 .500 .000 0.2 0.8 1.0 0.1 0.0 0.0 0.4
11 Younger, Donaven 10 2.8 .375 .000 .000 0.3 0.4 0.7 0.0 0.0 0.0 0.6
Total 28 200.9 .483 .371 .677 7.6 25.3 32.9 11.9 4.0 1.8 73.18
Opponents 28 200.9 .460 .338 .752 7.0 23.0 30.0 11.5 5.3 2.2 74.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Roosevelt 11/09/24 93-76 W 30-58 .517 7-13 .538 26-40 .650 9 35 44 44.0 15 20 10 0 6 93 93.0
vs Wis.-Parkside 11/10/24 60-43 W 21-50 .420 7-15 .467 11-16 .688 10 22 32 38.0 12 11 9 0 5 60 76.5
vs Northern Mich. 11/16/24 83-85 L 29-43 .674 4-10 .400 21-28 .750 1 23 24 33.3 21 8 16 1 2 83 78.7
at Central Mo. 11/26/24 58-72 L 21-41 .512 6-11 .545 10-15 .667 3 16 19 29.8 21 11 15 1 4 58 73.5
vs Union (TN) 11/27/24 76-65 W 30-54 .556 9-19 .474 7-11 .636 3 30 33 30.4 13 14 14 5 5 76 74.0
vs Mo.-St. Louis 11/30/24 64-69 L 25-54 .463 5-14 .357 9-22 .409 12 22 34 31.0 12 16 9 2 5 64 72.3
at William Jewell 12/02/24 67-74 L 28-52 .538 6-16 .375 5-10 .500 7 22 29 30.7 21 11 12 0 4 67 71.6
at Maryville (MO) 12/05/24 78-71 W 31-62 .500 6-15 .400 10-15 .667 11 32 43 32.3 9 15 14 2 5 78 72.4
at McKendree 12/07/24 82-92 L 30-61 .492 4-20 .200 18-27 .667 15 21 36 32.7 21 7 14 2 5 82 73.4
vs Ky. Wesleyan 12/11/24 64-70 L 27-66 .409 6-21 .286 4-5 .800 11 29 40 33.4 14 10 7 3 3 64 72.5
at Purdue Northwest 12/18/24 80-78 W 32-66 .485 9-21 .429 7-15 .467 10 23 33 33.4 9 14 3 1 4 80 73.2
at Grand Valley St. 12/20/24 94-91 W (OT) 30-63 .476 9-25 .360 25-32 .781 10 29 39 33.8 22 14 9 3 5 94 74.9
at UIndy 01/05/25 79-80 L 30-63 .476 12-32 .375 7-10 .700 10 31 41 34.4 13 19 15 2 2 79 75.2
vs Truman St. 01/09/25 67-55 W 23-55 .418 9-23 .391 12-22 .545 9 27 36 34.5 12 12 6 2 2 67 74.6
vs Quincy 01/11/25 78-83 L 28-63 .444 6-20 .300 16-19 .842 12 23 35 34.5 15 11 11 5 4 78 74.9
at Southwest Baptist 01/16/25 68-67 W 26-51 .510 8-21 .381 8-15 .533 7 23 30 34.3 8 12 10 2 3 68 74.4
at Rockhurst 01/18/25 81-73 W 28-57 .491 12-17 .706 13-15 .867 4 28 32 34.1 14 16 13 3 8 81 74.8
vs Missouri S&T 01/23/25 78-85 L 29-58 .500 9-20 .450 11-18 .611 5 24 29 33.8 20 10 9 1 4 78 75.0
vs Drury 01/25/25 73-64 W 23-44 .523 7-16 .438 20-27 .741 2 30 32 33.7 16 16 16 1 3 73 74.9
at Mo.-St. Louis 01/30/25 66-74 L 25-49 .510 7-17 .412 9-12 .750 6 23 29 33.5 15 10 13 0 2 66 74.5
at Lincoln (MO) 02/01/25 60-75 L 19-46 .413 4-18 .222 18-20 .900 2 23 25 33.1 16 6 10 2 2 60 73.8
vs McKendree 02/06/25 75-79 L 26-50 .520 3-12 .250 20-29 .690 6 22 28 32.9 19 5 8 2 2 75 73.8
vs Maryville (MO) 02/08/25 84-80 W 30-61 .492 5-19 .263 19-22 .864 10 24 34 32.9 14 9 9 0 4 84 74.3
vs UIndy 02/13/25 68-62 W 27-52 .519 4-18 .222 10-16 .625 6 27 33 32.9 13 11 10 5 5 68 74.0
at Upper Iowa 02/20/25 62-80 L 23-58 .397 3-13 .231 13-18 .722 11 33 44 33.4 18 7 17 1 2 62 73.5
at Lewis 02/22/25 80-87 L 30-66 .455 9-24 .375 11-20 .550 11 22 33 33.3 21 12 3 0 4 80 73.8
vs William Jewell 02/27/25 58-78 L 23-55 .418 4-17 .235 8-12 .667 8 24 32 33.3 13 9 15 2 5 58 73.2
vs Rockhurst 03/01/25 73-81 L 27-58 .466 10-25 .400 9-16 .563 3 20 23 32.9 21 17 13 1 6 73 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Roosevelt 11/09/24 76-93 L 29-68 .426 9-30 .300 9-10 .900 4 28 32 32.0 26 13 11 1 6 76 76.0
Wis.-Parkside 11/10/24 43-60 L 18-46 .391 3-18 .167 4-7 .571 7 20 27 29.5 15 12 13 0 6 43 59.5
Northern Mich. 11/16/24 85-83 W 32-59 .542 11-27 .407 10-18 .556 6 16 22 27.0 22 16 8 1 7 85 68.0
Central Mo. 11/26/24 72-58 W 19-44 .432 10-21 .476 24-27 .889 7 18 25 26.5 17 8 13 3 7 72 69.0
Union (TN) 11/27/24 65-76 L 23-59 .390 7-20 .350 12-14 .857 7 23 30 27.2 13 4 10 2 3 65 68.2
Mo.-St. Louis 11/30/24 69-64 W 27-51 .529 5-16 .313 10-12 .833 4 26 30 27.7 23 14 9 3 6 69 68.3
William Jewell 12/02/24 74-67 W 25-52 .481 11-29 .379 13-23 .565 9 18 27 27.6 14 10 9 3 5 74 69.1
Maryville (MO) 12/05/24 71-78 L 28-60 .467 13-34 .382 2-3 .667 1 21 22 26.9 16 20 10 3 8 71 69.4
McKendree 12/07/24 92-82 W 27-50 .540 13-27 .481 25-28 .893 3 22 25 26.7 25 17 9 5 5 92 71.9
Ky. Wesleyan 12/11/24 70-64 W 27-62 .435 7-21 .333 9-12 .750 9 27 36 27.6 9 14 8 2 4 70 71.7
Purdue Northwest 12/18/24 78-80 L 30-66 .455 12-25 .480 6-10 .600 15 30 45 29.2 17 16 9 4 0 78 72.3
Grand Valley St. 12/20/24 91-94 L (OT) 31-65 .477 8-21 .381 21-30 .700 10 27 37 29.8 25 10 6 3 6 91 73.8
UIndy 01/05/25 80-79 W 28-72 .389 10-30 .333 14-15 .933 12 22 34 30.2 14 14 4 3 9 80 74.3
Truman St. 01/09/25 55-67 L 22-58 .379 6-31 .194 5-8 .625 5 23 28 30.0 17 10 5 0 2 55 72.9
Quincy 01/11/25 83-78 W 28-57 .491 7-20 .350 20-21 .952 5 22 27 29.8 17 6 11 3 5 83 73.6
Southwest Baptist 01/16/25 67-68 L 26-54 .481 8-22 .364 7-9 .778 4 21 25 29.5 14 12 6 2 5 67 73.2
Rockhurst 01/18/25 73-81 L 25-62 .403 9-32 .281 14-15 .933 8 26 34 29.8 15 9 11 0 6 73 73.2
Missouri S&T 01/23/25 85-78 W 28-60 .467 7-22 .318 22-27 .815 6 25 31 29.8 18 8 6 4 1 85 73.8
Drury 01/25/25 64-73 L 25-63 .397 3-27 .111 11-19 .579 8 21 29 29.8 25 2 8 3 11 64 73.3
Mo.-St. Louis 01/30/25 74-66 W 28-55 .509 5-18 .278 13-17 .765 6 19 25 29.6 15 10 5 3 5 74 73.4
Lincoln (MO) 02/01/25 75-60 W 27-61 .443 8-29 .276 13-16 .813 11 26 37 29.9 18 8 6 1 6 75 73.4
McKendree 02/06/25 79-75 W 24-45 .533 12-21 .571 19-25 .760 0 22 22 29.5 21 12 8 0 1 79 73.7
Maryville (MO) 02/08/25 80-84 L 30-55 .545 8-22 .364 12-18 .667 5 20 25 29.3 17 12 9 2 6 80 74.0
UIndy 02/13/25 62-68 L 24-66 .364 10-37 .270 4-7 .571 14 19 33 29.5 15 10 8 2 5 62 73.5
Upper Iowa 02/20/25 80-62 W 31-71 .437 8-34 .235 10-17 .588 12 25 37 29.8 19 13 4 6 8 80 73.7
Lewis 02/22/25 87-80 W 31-55 .564 9-23 .391 16-24 .667 6 30 36 30.0 18 17 7 1 2 87 74.2
William Jewell 02/27/25 78-58 W 29-55 .527 12-26 .462 8-9 .889 1 21 22 29.7 8 12 8 1 10 78 74.4
Rockhurst 03/01/25 81-73 W 29-63 .460 7-22 .318 16-23 .696 10 26 36 30.0 16 12 8 1 4 81 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Roosevelt 11/09/24 93-76 17 30-58/29-68 .517/.426 7-13/9-30 .538/.300 26-40/9-10 .650-.900 44/32 12 20/13 10/11 0/1 6/6 15/26
Wis.-Parkside 11/10/24 60-43 17 21-50/18-46 .420/.391 7-15/3-18 .467/.167 11-16/4-7 .688-.571 32/27 5 11/12 9/13 0/0 5/6 12/15
Northern Mich. 11/16/24 83-85 -2 29-43/32-59 .674/.542 4-10/11-27 .400/.407 21-28/10-18 .750-.556 24/22 2 8/16 16/8 1/1 2/7 21/22
Central Mo. 11/26/24 58-72 -14 21-41/19-44 .512/.432 6-11/10-21 .545/.476 10-15/24-27 .667-.889 19/25 -6 11/8 15/13 1/3 4/7 21/17
Union (TN) 11/27/24 76-65 11 30-54/23-59 .556/.390 9-19/7-20 .474/.350 7-11/12-14 .636-.857 33/30 3 14/4 14/10 5/2 5/3 13/13
Mo.-St. Louis 11/30/24 64-69 -5 25-54/27-51 .463/.529 5-14/5-16 .357/.313 9-22/10-12 .409-.833 34/30 4 16/14 9/9 2/3 5/6 12/23
William Jewell 12/02/24 67-74 -7 28-52/25-52 .538/.481 6-16/11-29 .375/.379 5-10/13-23 .500-.565 29/27 2 11/10 12/9 0/3 4/5 21/14
Maryville (MO) 12/05/24 78-71 7 31-62/28-60 .500/.467 6-15/13-34 .400/.382 10-15/2-3 .667-.667 43/22 21 15/20 14/10 2/3 5/8 9/16
McKendree 12/07/24 82-92 -10 30-61/27-50 .492/.540 4-20/13-27 .200/.481 18-27/25-28 .667-.893 36/25 11 7/17 14/9 2/5 5/5 21/25
Ky. Wesleyan 12/11/24 64-70 -6 27-66/27-62 .409/.435 6-21/7-21 .286/.333 4-5/9-12 .800-.750 40/36 4 10/14 7/8 3/2 3/4 14/9
Purdue Northwest 12/18/24 80-78 2 32-66/30-66 .485/.455 9-21/12-25 .429/.480 7-15/6-10 .467-.600 33/45 -12 14/16 3/9 1/4 4/0 9/17
Grand Valley St. 12/20/24 94-91 3 30-63/31-65 .476/.477 9-25/8-21 .360/.381 25-32/21-30 .781-.700 39/37 2 14/10 9/6 3/3 5/6 22/25
UIndy 01/05/25 79-80 -1 30-63/28-72 .476/.389 12-32/10-30 .375/.333 7-10/14-15 .700-.933 41/34 7 19/14 15/4 2/3 2/9 13/14
Truman St. 01/09/25 67-55 12 23-55/22-58 .418/.379 9-23/6-31 .391/.194 12-22/5-8 .545-.625 36/28 8 12/10 6/5 2/0 2/2 12/17
Quincy 01/11/25 78-83 -5 28-63/28-57 .444/.491 6-20/7-20 .300/.350 16-19/20-21 .842-.952 35/27 8 11/6 11/11 5/3 4/5 15/17
Southwest Baptist 01/16/25 68-67 1 26-51/26-54 .510/.481 8-21/8-22 .381/.364 8-15/7-9 .533-.778 30/25 5 12/12 10/6 2/2 3/5 8/14
Rockhurst 01/18/25 81-73 8 28-57/25-62 .491/.403 12-17/9-32 .706/.281 13-15/14-15 .867-.933 32/34 -2 16/9 13/11 3/0 8/6 14/15
Missouri S&T 01/23/25 78-85 -7 29-58/28-60 .500/.467 9-20/7-22 .450/.318 11-18/22-27 .611-.815 29/31 -2 10/8 9/6 1/4 4/1 20/18
Drury 01/25/25 73-64 9 23-44/25-63 .523/.397 7-16/3-27 .438/.111 20-27/11-19 .741-.579 32/29 3 16/2 16/8 1/3 3/11 16/25
Mo.-St. Louis 01/30/25 66-74 -8 25-49/28-55 .510/.509 7-17/5-18 .412/.278 9-12/13-17 .750-.765 29/25 4 10/10 13/5 0/3 2/5 15/15
Lincoln (MO) 02/01/25 60-75 -15 19-46/27-61 .413/.443 4-18/8-29 .222/.276 18-20/13-16 .900-.813 25/37 -12 6/8 10/6 2/1 2/6 16/18
McKendree 02/06/25 75-79 -4 26-50/24-45 .520/.533 3-12/12-21 .250/.571 20-29/19-25 .690-.760 28/22 6 5/12 8/8 2/0 2/1 19/21
Maryville (MO) 02/08/25 84-80 4 30-61/30-55 .492/.545 5-19/8-22 .263/.364 19-22/12-18 .864-.667 34/25 9 9/12 9/9 0/2 4/6 14/17
UIndy 02/13/25 68-62 6 27-52/24-66 .519/.364 4-18/10-37 .222/.270 10-16/4-7 .625-.571 33/33 0 11/10 10/8 5/2 5/5 13/15
Upper Iowa 02/20/25 62-80 -18 23-58/31-71 .397/.437 3-13/8-34 .231/.235 13-18/10-17 .722-.588 44/37 7 7/13 17/4 1/6 2/8 18/19
Lewis 02/22/25 80-87 -7 30-66/31-55 .455/.564 9-24/9-23 .375/.391 11-20/16-24 .550-.667 33/36 -3 12/17 3/7 0/1 4/2 21/18
William Jewell 02/27/25 58-78 -20 23-55/29-55 .418/.527 4-17/12-26 .235/.462 8-12/8-9 .667-.889 32/22 10 9/12 15/8 2/1 5/10 13/8
Rockhurst 03/01/25 73-81 -8 27-58/29-63 .466/.460 10-25/7-22 .400/.318 9-16/16-23 .563-.696 23/36 -13 17/12 13/8 1/1 6/4 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Grand Valley St. (12/20/24)
FIELD GOALS MADE 32 Purdue Northwest (12/18/24)
FIELD GOAL ATTEMPTS 66 Ky. Wesleyan (12/11/24); Purdue Northwest (12/18/24); Lewis (02/22/25)
3 PT FIELD GOALS MADE 12 UIndy (01/05/25); Rockhurst (01/18/25)
3 PT FG ATTEMPTS 32 UIndy (01/05/25)
FREE THROWS MADE 26 Roosevelt (11/09/24)
FREE THROW ATTEMPTS 40 Roosevelt (11/09/24)
REBOUNDS 44 Roosevelt (11/09/24); Upper Iowa (02/20/25)
ASSISTS 20 Roosevelt (11/09/24)
STEALS 8 Rockhurst (01/18/25)
BLOCKED SHOTS 5 Union (TN) (11/27/24); Quincy (01/11/25); UIndy (02/13/25)
TURNOVERS 17 Upper Iowa (02/20/25)
FOULS 22 Grand Valley St. (12/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Weber,Jack; Altman,Evan McKendree (02/06/25); Grand Valley St. (12/20/24)
FIELD GOALS MADE 13 Weber,Jack McKendree (02/06/25)
FIELD GOAL ATTEMPTS 23 Weber,Jack Maryville (MO) (12/05/24)
3 PT FIELD GOALS MADE 7 Altman,Evan Grand Valley St. (12/20/24)
3 PT FG ATTEMPTS 14 Altman,Evan Grand Valley St. (12/20/24)
FREE THROWS MADE 9 Altman,Evan Drury (01/25/25)
FREE THROW ATTEMPTS 11 Altman,Evan Drury (01/25/25)
REBOUNDS 15 Altman,Evan Maryville (MO) (12/05/24)
ASSISTS 7 Shockey,Nate; Weber,Jack UIndy (01/05/25); Rockhurst (01/18/25)
STEALS 4 Shockey,Nate William Jewell (12/02/24)
BLOCKED SHOTS 3 Ross,Khalil Ky. Wesleyan (12/11/24)
TURNOVERS 5 Shockey,Nate Rockhurst (03/01/25); Upper Iowa (02/20/25)
FOULS 5 Shockey,Nate Northern Mich. (11/16/24); Rockhurst (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Kunnert, Max 28 434 15.5
#15 Weber, Jack 28 334 11.9
#31 Ross, Khalil 28 293 10.5
#20 Altman, Evan 28 289 10.3
#23 Banks, Tye 28 208 7.4
#32 Esker, Isaiah 28 168 6.0
#10 Shockey, Nate 20 155 7.8
#00 Dutton, Britton 24 99 4.1
#04 McGlothlin, Braden 12 30 2.5
#01 Williams, Jorden 19 26 1.4
#22 Schuler, Colin 18 7 0.4
#11 Younger, Donaven 10 6 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Kunnert, Max 28 151 349 .433 5.4 12.5
#15 Weber, Jack 28 147 283 .519 5.3 10.1
#31 Ross, Khalil 28 108 220 .491 3.9 7.9
#20 Altman, Evan 28 91 186 .489 3.3 6.6
#23 Banks, Tye 28 79 152 .520 2.8 5.4
#32 Esker, Isaiah 28 69 137 .504 2.5 4.9
#10 Shockey, Nate 20 43 100 .430 2.2 5.0
#00 Dutton, Britton 24 38 75 .507 1.6 3.1
#04 McGlothlin, Braden 12 10 15 .667 0.8 1.3
#01 Williams, Jorden 19 9 25 .360 0.5 1.3
#22 Schuler, Colin 18 3 6 .500 0.2 0.3
#11 Younger, Donaven 10 3 8 .375 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Kunnert, Max 28 71 196 .362 2.5 7.0
#20 Altman, Evan 28 45 117 .385 1.6 4.2
#31 Ross, Khalil 28 23 66 .348 0.8 2.4
#10 Shockey, Nate 20 15 49 .306 0.8 2.5
#00 Dutton, Britton 24 14 35 .400 0.6 1.5
#23 Banks, Tye 28 8 23 .348 0.3 0.8
#04 McGlothlin, Braden 12 8 12 .667 0.7 1.0
#01 Williams, Jorden 19 5 12 .417 0.3 0.6
#22 Schuler, Colin 18 1 2 .500 0.1 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Altman, Evan 28 62 78 .795 2.2 2.8
#03 Kunnert, Max 28 61 70 .871 2.2 2.5
#31 Ross, Khalil 28 54 83 .651 1.9 3.0
#10 Shockey, Nate 20 54 80 .675 2.7 4.0
#23 Banks, Tye 28 42 72 .583 1.5 2.6
#15 Weber, Jack 28 40 58 .690 1.4 2.1
#32 Esker, Isaiah 28 30 63 .476 1.1 2.3
#00 Dutton, Britton 24 9 12 .750 0.4 0.5
#01 Williams, Jorden 19 3 7 .429 0.2 0.4
#04 McGlothlin, Braden 12 2 2 1.000 0.2 0.2
#22 Schuler, Colin 18 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Ross, Khalil 28 176 6.3 47 1.7 129 4.6
#20 Altman, Evan 28 158 5.6 21 0.8 137 4.9
#03 Kunnert, Max 28 125 4.5 14 0.5 111 4.0
#23 Banks, Tye 28 97 3.5 17 0.6 80 2.9
#15 Weber, Jack 28 91 3.3 21 0.8 70 2.5
#32 Esker, Isaiah 28 90 3.2 46 1.6 44 1.6
#10 Shockey, Nate 20 61 3.1 18 0.9 43 2.2
#TM Team 28 50 1.8 19 0.7 31 1.1
#04 McGlothlin, Braden 12 19 1.6 0 0.0 19 1.6
#22 Schuler, Colin 18 18 1.0 3 0.2 15 0.8
#00 Dutton, Britton 24 17 0.7 2 0.1 15 0.6
#01 Williams, Jorden 19 13 0.7 3 0.2 10 0.5
#11 Younger, Donaven 10 7 0.7 3 0.3 4 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Weber, Jack 28 76 2.7
#10 Shockey, Nate 20 59 3.0
#03 Kunnert, Max 28 48 1.7
#20 Altman, Evan 28 39 1.4
#23 Banks, Tye 28 31 1.1
#31 Ross, Khalil 28 28 1.0
#00 Dutton, Britton 24 18 0.8
#04 McGlothlin, Braden 12 15 1.3
#32 Esker, Isaiah 28 11 0.4
