2021-22 Men's Basketball Cumulative Statistics

Team Stats (12-17, 7-13)

Overall Team Statistics
Statistic Ill. Springfield Opponents
Scoring
Total Points 1951 1963
Points Per Game 67.3 67.7
Scoring Margin -0.4 --
Shooting
FG: Made-Attempted 730-1655 708-1621
FG: Percentage .441 .437
FG: Per Game 25.2 24.4
3PT: Made-Attempted 209-659 212-605
3PT: Percentage .317 .350
3PT: Per Game 7.2 7.3
FT: Made-Attempted 282-431 335-449
FT: Percentage .654 .746
FT: Per Game 9.7 11.6
Rebounding
Total 943 985
Per Game 32.5 34.0
Margin -1.4 --
Assists
Total 311 315
Per Game 10.7 10.9
Turnovers
Total 349 371
Per Game 12.0 12.8
Margin 0.8 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 12.4 13.9
Steals
Total 197 179
Per Game 6.8 6.2
Blocks
Total 80 98
Per Game 2.8 3.4
Attendance
Total 4135 5746
Per Game 14-295 11-522

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Robinson, Chase 29 26 760 26.2 141 333 .423 33 121 .273 73 100 .730 388 13.4 17 125 142 4.9 51 50 50 46 12
05 Hamil, Chris 29 13 759 26.2 120 291 .412 55 171 .322 52 73 .712 347 12.0 12 53 65 2.2 66 40 64 21 6
15 Weber, Jack 29 27 753 26.0 134 243 .551 0 0 .000 30 51 .588 298 10.3 44 105 149 5.1 64 49 67 16 18
01 Kelley, James 28 15 570 20.4 101 207 .488 6 22 .273 51 78 .654 259 9.3 45 86 131 4.7 36 24 45 31 16
20 Altman, Evan 28 12 585 20.9 63 141 .447 15 54 .278 36 49 .735 177 6.3 33 68 101 3.6 44 16 21 9 3
02 Rice, Jordan 28 21 738 26.4 59 155 .381 30 96 .313 13 24 .542 161 5.8 8 29 37 1.3 52 58 35 26 1
21 Castillo, Jesus 26 21 731 28.1 41 91 .451 36 82 .439 0 1 .000 118 4.5 6 92 98 3.8 50 24 14 21 10
04 Hanna, Jacob 21 3 285 13.6 20 42 .476 6 21 .286 7 16 .438 53 2.5 26 31 57 2.7 19 8 9 6 11
03 Marble, Trey 28 7 334 11.9 20 63 .317 15 42 .357 5 8 .625 60 2.1 8 18 26 0.9 23 26 18 8 1
32 Esker, Isaiah 18 0 131 7.3 10 25 .400 0 0 .000 13 27 .481 33 1.8 11 18 29 1.6 11 3 2 2 2
23 Jones, AJ 7 0 15 2.1 4 6 .667 1 3 .333 2 2 1.000 11 1.6 1 1 2 0.3 0 2 0 0 0
10 Shareef, Yamani 17 0 100 5.9 9 33 .273 8 29 .276 0 0 .000 26 1.5 4 16 20 1.2 11 6 4 5 0
22 Bergstrom, Jason 13 0 65 5.0 7 18 .389 3 11 .273 0 0 .000 17 1.3 6 5 11 0.8 6 3 0 1 0
12 Ingram, Kyle 10 0 24 2.4 1 7 .143 1 7 .143 0 2 .000 3 0.3 0 6 6 0.6 1 2 1 5 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 35 69 2.4 0 0 19 0 0  
Total 29 5850 201.7 730 1655 .441 209 659 .317 282 431 .654 1951 67.28 255 688 943 32.5 434 311 349 197 80
Opponents 29 5850 201.7 708 1621 .437 212 605 .350 335 449 .746 1963 67.69 264 721 985 34.0 402 315 371 179 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Robinson, Chase 20 18 549 27.5 106 241 .440 25 89 .281 54 75 .720 291 14.6 9 93 102 5.1 39 34 1.7 35 32 7
05 Hamil, Chris 20 8 527 26.4 79 187 .422 46 124 .371 39 48 .813 243 12.2 5 38 43 2.2 49 31 1.6 45 11 4
15 Weber, Jack 20 18 514 25.7 95 172 .552 0 0 .000 21 30 .700 211 10.6 34 72 106 5.3 47 37 1.9 51 7 12
01 Kelley, James 20 10 374 18.7 53 129 .411 3 15 .200 32 45 .711 141 7.1 21 57 78 3.9 24 17 0.9 30 22 8
02 Rice, Jordan 20 18 562 28.1 46 119 .387 24 73 .329 8 17 .471 124 6.2 6 18 24 1.2 37 36 1.8 25 17 1
20 Altman, Evan 20 10 435 21.8 45 100 .450 14 43 .326 14 22 .636 118 5.9 20 47 67 3.4 34 14 0.7 15 6 3
21 Castillo, Jesus 17 13 476 28.0 20 46 .435 16 41 .390 0 1 .000 56 3.3 2 59 61 3.6 33 13 0.8 9 11 6
04 Hanna, Jacob 14 3 217 15.5 15 32 .469 5 17 .294 6 14 .429 41 2.9 19 26 45 3.2 15 4 0.3 4 6 5
22 Bergstrom, Jason 6 0 37 6.2 5 13 .385 2 7 .286 0 0 .000 12 2.0 5 3 8 1.3 5 1 0.2 0 1 0
03 Marble, Trey 19 2 194 10.2 10 36 .278 8 21 .381 4 4 1.000 32 1.7 5 11 16 0.8 14 16 0.8 13 5 1
32 Esker, Isaiah 10 0 76 7.6 4 13 .308 0 0 .000 10 20 .500 18 1.8 7 11 18 1.8 9 1 0.1 2 1 1
23 Jones, AJ 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 1 0.5 0 0 0
12 Ingram, Kyle 5 0 13 2.6 1 3 .333 1 3 .333 0 0 .000 3 0.6 0 2 2 0.4 1 2 0.4 1 4 0
10 Shareef, Yamani 10 0 46 4.6 3 14 .214 3 13 .231 0 0 .000 9 0.9 1 8 9 0.9 5 2 0.2 1 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 23 44 2.2 0 0 0.0 14 0 0  
Total 20 4025 201.3 483 1106 .437 147 446 .330 188 276 .681 1301 65.05 155 468 623 31.2 312 209 10.5 245 124 48
Opponents 20 4025 201.3 493 1121 .440 140 412 .340 230 317 .726 1356 67.80 183 495 678 33.9 273 216 10.8 239 125 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Robinson, Chase 29 26 760 141 333 .423 33 121 .273 73 100 .730 388 13.4
05 Hamil, Chris 29 13 759 120 291 .412 55 171 .322 52 73 .712 347 12.0
15 Weber, Jack 29 27 753 134 243 .551 0 0 .000 30 51 .588 298 10.3
01 Kelley, James 28 15 570 101 207 .488 6 22 .273 51 78 .654 259 9.3
20 Altman, Evan 28 12 585 63 141 .447 15 54 .278 36 49 .735 177 6.3
02 Rice, Jordan 28 21 738 59 155 .381 30 96 .313 13 24 .542 161 5.8
21 Castillo, Jesus 26 21 731 41 91 .451 36 82 .439 0 1 .000 118 4.5
03 Marble, Trey 28 7 334 20 63 .317 15 42 .357 5 8 .625 60 2.1
04 Hanna, Jacob 21 3 285 20 42 .476 6 21 .286 7 16 .438 53 2.5
22 Bergstrom, Jason 13 0 65 7 18 .389 3 11 .273 0 0 .000 17 1.3
32 Esker, Isaiah 18 0 131 10 25 .400 0 0 .000 13 27 .481 33 1.8
23 Jones, AJ 7 0 15 4 6 .667 1 3 .333 2 2 1.000 11 1.6
10 Shareef, Yamani 17 0 100 9 33 .273 8 29 .276 0 0 .000 26 1.5
12 Ingram, Kyle 10 0 24 1 7 .143 1 7 .143 0 2 .000 3 0.3
Total 29 5850 730 1655 .441 209 659 .317 282 431 .654 1951 67.28
Opponents 29 5850 708 1621 .437 212 605 .350 335 449 .746 1963 67.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Robinson, Chase 29 26.2 .423 .273 .730 0.6 4.3 4.9 1.7 1.6 0.4 13.4
05 Hamil, Chris 29 26.2 .412 .322 .712 0.4 1.8 2.2 1.4 0.7 0.2 12.0
15 Weber, Jack 29 26.0 .551 .000 .588 1.5 3.6 5.1 1.7 0.6 0.6 10.3
01 Kelley, James 28 20.4 .488 .273 .654 1.6 3.1 4.7 0.9 1.1 0.6 9.3
20 Altman, Evan 28 20.9 .447 .278 .735 1.2 2.4 3.6 0.6 0.3 0.1 6.3
02 Rice, Jordan 28 26.4 .381 .313 .542 0.3 1.0 1.3 2.1 0.9 0.0 5.8
21 Castillo, Jesus 26 28.1 .451 .439 .000 0.2 3.5 3.8 0.9 0.8 0.4 4.5
03 Marble, Trey 28 11.9 .317 .357 .625 0.3 0.6 0.9 0.9 0.3 0.0 2.1
04 Hanna, Jacob 21 13.6 .476 .286 .438 1.2 1.5 2.7 0.4 0.3 0.5 2.5
22 Bergstrom, Jason 13 5.0 .389 .273 .000 0.5 0.4 0.8 0.2 0.1 0.0 1.3
32 Esker, Isaiah 18 7.3 .400 .000 .481 0.6 1.0 1.6 0.2 0.1 0.1 1.8
23 Jones, AJ 7 2.1 .667 .333 1.000 0.1 0.1 0.3 0.3 0.0 0.0 1.6
10 Shareef, Yamani 17 5.9 .273 .276 .000 0.2 0.9 1.2 0.4 0.3 0.0 1.5
12 Ingram, Kyle 10 2.4 .143 .143 .000 0.0 0.6 0.6 0.2 0.5 0.0 0.3
Total 29 201.7 .441 .317 .654 8.8 23.7 32.5 10.7 6.8 2.8 67.28
Opponents 29 201.7 .437 .350 .746 9.1 24.9 34.0 10.9 6.2 3.4 67.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ky. Wesleyan 11/12/21 76-84 L 25-65 .385 9-23 .391 17-27 .630 15 23 38 38.0 23 9 12 3 5 76 76.0
at Wis.-Parkside 11/13/21 79-92 L 33-62 .532 7-21 .333 6-10 .600 7 16 23 30.5 12 10 11 4 12 79 77.5
vs Eureka 11/18/21 68-39 W 29-65 .446 3-23 .130 7-12 .583 13 37 50 37.0 15 8 15 4 10 68 74.3
vs Northwood 11/23/21 71-79 L 31-69 .449 6-25 .240 3-12 .250 14 17 31 35.5 15 11 7 5 7 71 73.5
vs Ohio Valley 11/24/21 94-57 W 34-63 .540 12-30 .400 14-20 .700 12 24 36 35.6 12 20 8 2 10 94 77.6
vs McKendree 11/29/21 47-51 L 17-59 .288 5-20 .250 8-12 .667 9 25 34 35.3 15 8 7 3 4 47 72.5
vs Southern Ind. 12/02/21 52-64 L 19-50 .380 2-16 .125 12-14 .857 6 25 31 34.7 16 5 18 1 8 52 69.6
at UIndy 12/04/21 59-63 L 22-52 .423 7-20 .350 8-12 .667 9 19 28 33.9 21 14 12 5 5 59 68.3
vs Hannibal-La Grange 12/11/21 64-42 W 25-54 .463 6-23 .261 8-16 .500 5 28 33 33.8 6 11 8 2 7 64 67.8
vs Purdue Northwest 12/19/21 78-68 W (OT) 30-66 .455 7-22 .318 11-18 .611 11 31 42 34.6 16 13 15 5 10 78 68.8
vs Culver-Stockton 12/30/21 68-65 W 21-48 .438 5-17 .294 21-30 .700 10 27 37 34.8 10 9 13 5 3 68 68.7
vs Drury 01/06/22 80-76 W 24-52 .462 9-17 .529 23-30 .767 10 29 39 35.2 15 11 12 3 3 80 69.7
at Lindenwood 01/13/22 98-66 W 38-60 .633 8-16 .500 14-17 .824 8 30 38 35.4 20 18 12 2 9 98 71.8
vs Mo.-St. Louis 01/15/22 68-64 W 20-53 .377 13-25 .520 15-18 .833 8 28 36 35.4 18 7 14 4 7 68 71.6
vs Maryville (MO) 01/17/22 79-71 W (OT) 30-60 .500 10-26 .385 9-14 .643 5 30 35 35.4 17 9 16 1 6 79 72.1
at Southern Ind. 01/20/22 39-66 L 12-49 .245 3-16 .188 12-24 .500 4 21 25 34.8 16 4 17 2 12 39 70.0
at McKendree 01/22/22 69-77 L 28-52 .538 6-17 .353 7-14 .500 8 18 26 34.2 18 13 10 3 5 69 69.9
vs Lewis 01/27/22 63-83 L 22-55 .400 9-28 .321 10-15 .667 7 15 22 33.6 12 11 9 1 7 63 69.6
vs UIndy 01/29/22 50-62 L 18-54 .333 9-34 .265 5-7 .714 12 23 35 33.6 17 11 16 4 7 50 68.5
at Rockhurst 01/31/22 64-73 L 26-60 .433 10-28 .357 2-3 .667 7 26 33 33.6 17 12 13 3 6 64 68.3
vs Quincy 02/03/22 74-80 L 30-57 .526 7-16 .438 7-11 .636 5 20 25 33.2 13 9 9 2 3 74 68.6
at Lewis 02/07/22 63-71 L 25-59 .424 3-25 .120 10-15 .667 12 23 35 33.3 18 11 15 3 9 63 68.3
at William Jewell 02/10/22 64-53 W 27-64 .422 5-21 .238 5-9 .556 15 26 41 33.6 16 10 9 3 5 64 68.1
at Truman 02/12/22 72-78 L 30-61 .492 8-28 .286 4-7 .571 2 13 15 32.8 14 12 6 2 8 72 68.3
vs Southwest Baptist 02/17/22 57-75 L 22-51 .431 8-24 .333 5-8 .625 5 20 25 32.5 12 10 15 0 6 57 67.8
vs Rockhurst 02/19/22 66-63 W 21-49 .429 7-25 .280 17-21 .810 10 22 32 32.5 11 9 14 2 5 66 67.8
at Missouri S&T 02/24/22 76-58 W 31-57 .544 10-24 .417 4-8 .500 4 31 35 32.6 11 15 8 2 6 76 68.1
at Drury 02/26/22 61-62 L 21-52 .404 8-20 .400 11-17 .647 9 24 33 32.6 15 10 13 2 3 61 67.8
at Southern Ind. 02/28/22 52-81 L 19-57 .333 7-29 .241 7-10 .700 13 17 30 32.5 13 11 15 2 9 52 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ky. Wesleyan 11/12/21 84-76 W 27-56 .482 6-14 .429 24-28 .857 8 30 38 38.0 22 10 8 3 7 84 84.0
Wis.-Parkside 11/13/21 92-79 W 32-60 .533 16-31 .516 12-14 .857 14 25 39 38.5 10 19 17 2 5 92 88.0
Eureka 11/18/21 39-68 L 13-53 .245 2-16 .125 11-13 .846 4 26 30 35.7 8 6 16 1 8 39 71.7
Northwood 11/23/21 79-71 W 25-48 .521 10-17 .588 19-21 .905 7 29 36 35.8 12 13 16 3 4 79 73.5
Ohio Valley 11/24/21 57-94 L 22-59 .373 3-17 .176 10-13 .769 14 20 34 35.4 17 6 17 3 6 57 70.2
McKendree 11/29/21 51-47 W 20-51 .392 4-17 .235 7-9 .778 7 35 42 36.5 15 5 13 5 4 51 67.0
Southern Ind. 12/02/21 64-52 W 23-55 .418 3-18 .167 15-20 .750 12 24 36 36.4 12 7 15 2 10 64 66.6
UIndy 12/04/21 63-59 W 20-58 .345 4-15 .267 19-27 .704 19 20 39 36.8 14 10 11 6 4 63 66.1
Hannibal-La Grange 12/11/21 42-64 L 16-48 .333 7-21 .333 3-4 .750 4 24 28 35.8 14 8 16 2 3 42 63.4
Purdue Northwest 12/19/21 68-78 L (OT) 23-62 .371 7-27 .259 15-20 .750 11 26 37 35.9 18 7 18 4 9 68 63.9
Culver-Stockton 12/30/21 65-68 L 26-58 .448 7-21 .333 6-9 .667 8 20 28 35.2 18 9 10 2 7 65 64.0
Drury 01/06/22 76-80 L 26-57 .456 11-25 .440 13-20 .650 4 22 26 34.4 20 8 6 2 4 76 65.0
Lindenwood 01/13/22 66-98 L 22-58 .379 8-33 .242 14-19 .737 11 16 27 33.8 15 14 16 4 2 66 65.1
Mo.-St. Louis 01/15/22 64-68 L 24-60 .400 3-15 .200 13-19 .684 11 25 36 34.0 17 7 11 2 10 64 65.0
Maryville (MO) 01/17/22 71-79 L (OT) 28-66 .424 6-22 .273 9-15 .600 11 27 38 34.3 16 8 15 2 8 71 65.4
Southern Ind. 01/20/22 66-39 W 28-60 .467 3-18 .167 7-16 .438 13 36 49 35.2 17 15 19 7 8 66 65.4
McKendree 01/22/22 77-69 W 25-57 .439 11-31 .355 16-20 .800 16 19 35 35.2 12 14 9 3 5 77 66.1
Lewis 01/27/22 83-63 W 32-49 .653 13-16 .813 6-9 .667 3 30 33 35.1 15 21 13 4 6 83 67.1
UIndy 01/29/22 62-50 W 21-50 .420 11-29 .379 9-13 .692 9 26 35 35.1 8 14 15 4 8 62 66.8
Rockhurst 01/31/22 73-64 W 24-52 .462 9-21 .429 16-23 .696 7 27 34 35.0 12 15 10 5 6 73 67.1
Quincy 02/03/22 80-74 W 31-64 .484 7-16 .438 11-13 .846 9 22 31 34.8 11 9 9 3 6 80 67.7
Lewis 02/07/22 71-63 W 23-50 .460 5-12 .417 20-24 .833 7 24 31 34.6 15 7 14 3 8 71 67.9
William Jewell 02/10/22 53-64 L 21-57 .368 6-22 .273 5-9 .556 11 23 34 34.6 15 5 10 6 4 53 67.2
Truman 02/12/22 78-72 W 29-53 .547 6-12 .500 14-17 .824 5 26 31 34.5 10 17 12 3 3 78 67.7
Southwest Baptist 02/17/22 75-57 W 29-58 .500 9-23 .391 8-10 .800 7 24 31 34.3 12 14 9 2 10 75 68.0
Rockhurst 02/19/22 63-66 L 23-54 .426 7-19 .368 10-10 1.000 7 19 26 34.0 15 5 12 2 7 63 67.8
Missouri S&T 02/24/22 58-76 L 21-54 .389 7-24 .292 9-12 .750 3 25 28 33.8 9 8 7 2 3 58 67.4
Drury 02/26/22 62-61 W 23-58 .397 7-24 .292 9-12 .750 11 25 36 33.9 13 13 13 8 9 62 67.2
Southern Ind. 02/28/22 81-52 W 31-56 .554 14-29 .483 5-10 .500 11 26 37 34.0 10 21 14 3 5 81 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ky. Wesleyan 11/12/21 76-84 -8 25-65/27-56 .385/.482 9-23/6-14 .391/.429 17-27/24-28 .630-.857 38/38 0 9/10 12/8 3/3 5/7 23/22
Wis.-Parkside 11/13/21 79-92 -13 33-62/32-60 .532/.533 7-21/16-31 .333/.516 6-10/12-14 .600-.857 23/39 -16 10/19 11/17 4/2 12/5 12/10
Eureka 11/18/21 68-39 29 29-65/13-53 .446/.245 3-23/2-16 .130/.125 7-12/11-13 .583-.846 50/30 20 8/6 15/16 4/1 10/8 15/8
Northwood 11/23/21 71-79 -8 31-69/25-48 .449/.521 6-25/10-17 .240/.588 3-12/19-21 .250-.905 31/36 -5 11/13 7/16 5/3 7/4 15/12
Ohio Valley 11/24/21 94-57 37 34-63/22-59 .540/.373 12-30/3-17 .400/.176 14-20/10-13 .700-.769 36/34 2 20/6 8/17 2/3 10/6 12/17
McKendree 11/29/21 47-51 -4 17-59/20-51 .288/.392 5-20/4-17 .250/.235 8-12/7-9 .667-.778 34/42 -8 8/5 7/13 3/5 4/4 15/15
Southern Ind. 12/02/21 52-64 -12 19-50/23-55 .380/.418 2-16/3-18 .125/.167 12-14/15-20 .857-.750 31/36 -5 5/7 18/15 1/2 8/10 16/12
UIndy 12/04/21 59-63 -4 22-52/20-58 .423/.345 7-20/4-15 .350/.267 8-12/19-27 .667-.704 28/39 -11 14/10 12/11 5/6 5/4 21/14
Hannibal-La Grange 12/11/21 64-42 22 25-54/16-48 .463/.333 6-23/7-21 .261/.333 8-16/3-4 .500-.750 33/28 5 11/8 8/16 2/2 7/3 6/14
Purdue Northwest 12/19/21 78-68 10 30-66/23-62 .455/.371 7-22/7-27 .318/.259 11-18/15-20 .611-.750 42/37 5 13/7 15/18 5/4 10/9 16/18
Culver-Stockton 12/30/21 68-65 3 21-48/26-58 .438/.448 5-17/7-21 .294/.333 21-30/6-9 .700-.667 37/28 9 9/9 13/10 5/2 3/7 10/18
Drury 01/06/22 80-76 4 24-52/26-57 .462/.456 9-17/11-25 .529/.440 23-30/13-20 .767-.650 39/26 13 11/8 12/6 3/2 3/4 15/20
Lindenwood 01/13/22 98-66 32 38-60/22-58 .633/.379 8-16/8-33 .500/.242 14-17/14-19 .824-.737 38/27 11 18/14 12/16 2/4 9/2 20/15
Mo.-St. Louis 01/15/22 68-64 4 20-53/24-60 .377/.400 13-25/3-15 .520/.200 15-18/13-19 .833-.684 36/36 0 7/7 14/11 4/2 7/10 18/17
Maryville (MO) 01/17/22 79-71 8 30-60/28-66 .500/.424 10-26/6-22 .385/.273 9-14/9-15 .643-.600 35/38 -3 9/8 16/15 1/2 6/8 17/16
Southern Ind. 01/20/22 39-66 -27 12-49/28-60 .245/.467 3-16/3-18 .188/.167 12-24/7-16 .500-.438 25/49 -24 4/15 17/19 2/7 12/8 16/17
McKendree 01/22/22 69-77 -8 28-52/25-57 .538/.439 6-17/11-31 .353/.355 7-14/16-20 .500-.800 26/35 -9 13/14 10/9 3/3 5/5 18/12
Lewis 01/27/22 63-83 -20 22-55/32-49 .400/.653 9-28/13-16 .321/.813 10-15/6-9 .667-.667 22/33 -11 11/21 9/13 1/4 7/6 12/15
UIndy 01/29/22 50-62 -12 18-54/21-50 .333/.420 9-34/11-29 .265/.379 5-7/9-13 .714-.692 35/35 0 11/14 16/15 4/4 7/8 17/8
Rockhurst 01/31/22 64-73 -9 26-60/24-52 .433/.462 10-28/9-21 .357/.429 2-3/16-23 .667-.696 33/34 -1 12/15 13/10 3/5 6/6 17/12
Quincy 02/03/22 74-80 -6 30-57/31-64 .526/.484 7-16/7-16 .438/.438 7-11/11-13 .636-.846 25/31 -6 9/9 9/9 2/3 3/6 13/11
Lewis 02/07/22 63-71 -8 25-59/23-50 .424/.460 3-25/5-12 .120/.417 10-15/20-24 .667-.833 35/31 4 11/7 15/14 3/3 9/8 18/15
William Jewell 02/10/22 64-53 11 27-64/21-57 .422/.368 5-21/6-22 .238/.273 5-9/5-9 .556-.556 41/34 7 10/5 9/10 3/6 5/4 16/15
Truman 02/12/22 72-78 -6 30-61/29-53 .492/.547 8-28/6-12 .286/.500 4-7/14-17 .571-.824 15/31 -16 12/17 6/12 2/3 8/3 14/10
Southwest Baptist 02/17/22 57-75 -18 22-51/29-58 .431/.500 8-24/9-23 .333/.391 5-8/8-10 .625-.800 25/31 -6 10/14 15/9 0/2 6/10 12/12
Rockhurst 02/19/22 66-63 3 21-49/23-54 .429/.426 7-25/7-19 .280/.368 17-21/10-10 .810-1.000 32/26 6 9/5 14/12 2/2 5/7 11/15
Missouri S&T 02/24/22 76-58 18 31-57/21-54 .544/.389 10-24/7-24 .417/.292 4-8/9-12 .500-.750 35/28 7 15/8 8/7 2/2 6/3 11/9
Drury 02/26/22 61-62 -1 21-52/23-58 .404/.397 8-20/7-24 .400/.292 11-17/9-12 .647-.750 33/36 -3 10/13 13/13 2/8 3/9 15/13
Southern Ind. 02/28/22 52-81 -29 19-57/31-56 .333/.554 7-29/14-29 .241/.483 7-10/5-10 .700-.500 30/37 -7 11/21 15/14 2/3 9/5 13/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Lindenwood (01/13/22)
FIELD GOALS MADE 38 Lindenwood (01/13/22)
FIELD GOAL ATTEMPTS 69 Northwood (11/23/21)
3 PT FIELD GOALS MADE 13 Mo.-St. Louis (01/15/22)
3 PT FG ATTEMPTS 34 UIndy (01/29/22)
FREE THROWS MADE 23 Drury (01/06/22)
FREE THROW ATTEMPTS 30 Culver-Stockton (12/30/21); Drury (01/06/22)
REBOUNDS 50 Eureka (11/18/21)
ASSISTS 20 Ohio Valley (11/24/21)
STEALS 12 Wis.-Parkside (11/13/21); Southern Ind. (01/20/22)
BLOCKED SHOTS 5 Northwood (11/23/21); Purdue Northwest (12/19/21); Culver-Stockton (12/30/21); UIndy (12/04/21)
TURNOVERS 18 Southern Ind. (12/02/21)
FOULS 23 Ky. Wesleyan (11/12/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Hamil,Chris Mo.-St. Louis (01/15/22)
FIELD GOALS MADE 14 Kelley,James Northwood (11/23/21)
FIELD GOAL ATTEMPTS 22 Robinson,Chase Maryville (MO) (01/17/22)
3 PT FIELD GOALS MADE 9 Hamil,Chris Mo.-St. Louis (01/15/22)
3 PT FG ATTEMPTS 12 Hamil,Chris Mo.-St. Louis (01/15/22); Lewis (01/27/22)
FREE THROWS MADE 10 Altman,Evan Culver-Stockton (12/30/21)
FREE THROW ATTEMPTS 12 Kelley,James; Robinson,Chase Ky. Wesleyan (11/12/21); Drury (01/06/22)
REBOUNDS 12 Altman,Evan; Kelley,James; Castillo,Jesus Culver-Stockton (12/30/21); Mo.-St. Louis (01/15/22); Maryville (MO) (01/17/22)
ASSISTS 6 Rice,Jordan Purdue Northwest (12/19/21); Southwest Baptist (02/17/22); Wis.-Parkside (11/13/21)
STEALS 6 Hamil,Chris Purdue Northwest (12/19/21)
BLOCKED SHOTS 3 Castillo,Jesus; Hanna,Jacob; Weber,Jack Culver-Stockton (12/30/21); Wis.-Parkside (11/13/21); UIndy (12/04/21)
TURNOVERS 6 Weber,Jack; Hamil,Chris UIndy (01/29/22); Rockhurst (02/19/22)
FOULS 5 Hamil,Chris; Kelley,James; Castillo,Jesus; Altman,Evan; Rice,Jordan Ky. Wesleyan (11/12/21); Southern Ind. (12/02/21); UIndy (12/04/21); Southern Ind. (01/20/22); McKendree (01/22/22); Rockhurst (01/31/22); Drury (02/26/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Robinson, Chase 29 388 13.4
#05 Hamil, Chris 29 347 12.0
#15 Weber, Jack 29 298 10.3
#01 Kelley, James 28 259 9.3
#20 Altman, Evan 28 177 6.3
#02 Rice, Jordan 28 161 5.8
#21 Castillo, Jesus 26 118 4.5
#03 Marble, Trey 28 60 2.1
#04 Hanna, Jacob 21 53 2.5
#32 Esker, Isaiah 18 33 1.8
#10 Shareef, Yamani 17 26 1.5
#22 Bergstrom, Jason 13 17 1.3
#23 Jones, AJ 7 11 1.6
#12 Ingram, Kyle 10 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Robinson, Chase 29 141 333 .423 4.9 11.5
#15 Weber, Jack 29 134 243 .551 4.6 8.4
#05 Hamil, Chris 29 120 291 .412 4.1 10.0
#01 Kelley, James 28 101 207 .488 3.6 7.4
#20 Altman, Evan 28 63 141 .447 2.3 5.0
#02 Rice, Jordan 28 59 155 .381 2.1 5.5
#21 Castillo, Jesus 26 41 91 .451 1.6 3.5
#04 Hanna, Jacob 21 20 42 .476 1.0 2.0
#03 Marble, Trey 28 20 63 .317 0.7 2.3
#32 Esker, Isaiah 18 10 25 .400 0.6 1.4
#10 Shareef, Yamani 17 9 33 .273 0.5 1.9
#22 Bergstrom, Jason 13 7 18 .389 0.5 1.4
#23 Jones, AJ 7 4 6 .667 0.6 0.9
#12 Ingram, Kyle 10 1 7 .143 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Hamil, Chris 29 55 171 .322 1.9 5.9
#21 Castillo, Jesus 26 36 82 .439 1.4 3.2
#11 Robinson, Chase 29 33 121 .273 1.1 4.2
#02 Rice, Jordan 28 30 96 .313 1.1 3.4
#20 Altman, Evan 28 15 54 .278 0.5 1.9
#03 Marble, Trey 28 15 42 .357 0.5 1.5
#10 Shareef, Yamani 17 8 29 .276 0.5 1.7
#04 Hanna, Jacob 21 6 21 .286 0.3 1.0
#01 Kelley, James 28 6 22 .273 0.2 0.8
#22 Bergstrom, Jason 13 3 11 .273 0.2 0.8
#12 Ingram, Kyle 10 1 7 .143 0.1 0.7
#23 Jones, AJ 7 1 3 .333 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Robinson, Chase 29 73 100 .730 2.5 3.4
#05 Hamil, Chris 29 52 73 .712 1.8 2.5
#01 Kelley, James 28 51 78 .654 1.8 2.8
