2025 Volleyball Cumulative Statistics

Team (12-14, 4-9)

Overall Team Statistics
Statistic Ill. Springfield Opponents
Attack
Kills 1096 1081
Errors 520 479
Attempts 3307 3304
Percent .174 .182
Kills Per Set 11.8 11.6
Set
Assists 946 975
Assists Per Set 10.2 10.5
Ball Handling Errors 32 24
Serve
Aces 179 132
Errors 233 170
Aces Per Set 1.9 1.4
Receptions
Errors 132 179
Errors Per Set 1.4 1.9
Defense
Digs 1470 1444
Digs Per Set 15.8 15.5
Blocking
Solo 50 58
Assists 221 227
Errors 65 45
Blocks 160.5 171.5
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mendelblatt, Madeline 75 26 19 97.0 1.29 74 0.99 40 254 .134 6 0.08 8 0.11 10
2 Siefken, Madison 90 26 26 196.0 2.18 142 1.58 96 517 .089 17 0.19 33 0.37 33
3 Hodges, Bella 70 23 8 8.0 0.11 1 0.01 1 12 .000 13 0.19 7 0.10 15
4 Taylor, Kaitlyn 41 16 2 17.5 0.43 11 0.27 10 51 .020 4 0.10 5 0.12 11
6 Frazier, Emma 25 8 0 0 0.00 0 0.00 0 0 0 7 0.28 0 0.00 4
7 Gonzalez, Avery 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Sledge, Erica 93 26 26 166.5 1.79 119 1.28 27 296 .311 748 8.04 28 0.30 28
10 Schwartz, Alexis 58 23 7 53.0 0.91 29 0.50 20 130 .069 1 0.02 3 0.05 6
12 Vick, Lexie 92 26 26 174.0 1.89 125 1.36 52 305 .239 4 0.04 0 0.00 2
13 Yuce, Tuana 93 26 0 33.0 0.35 2 0.02 3 44 -.023 96 1.03 31 0.33 29
14 Johnson, Kendall 82 24 16 265.5 3.24 233 2.84 143 650 .138 10 0.12 21 0.26 41
15 Fleming, Mazie 6 4 0 7.5 1.25 7 1.17 4 23 .130 0 0.00 0 0.00 0
18 Christy, Marley 26 10 0 0.5 0.02 0 0.00 0 3 .000 1 0.04 0 0.00 7
19 Cox, Makenna 92 26 26 417.0 4.53 353 3.84 124 1021 .224 39 0.42 43 0.47 47
Total 93 26 1,435.5 15.44 1096 11.78 520 3307 .174 946 10.17 179 1.92 233
Opponents 93 26 1,384.5 14.89 1081 11.62 479 3304 .182 975 10.48 132 1.42 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mendelblatt, Madeline 75 24 0.32 0 6 1.000 0.00 2 26 28.0 0.37 13 1
2 Siefken, Madison 90 146 1.62 10 109 .908 0.11 3 36 39.0 0.43 7 7
3 Hodges, Bella 70 127 1.81 14 200 .930 0.20 0 0 0 0.00 0 0
4 Taylor, Kaitlyn 41 44 1.07 7 17 .588 0.17 0 3 3.0 0.07 2 0
6 Frazier, Emma 25 20 0.80 0 84 1.000 0.00 0 0 0 0.00 0 0
7 Gonzalez, Avery 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
9 Sledge, Erica 93 252 2.71 1 5 .800 0.01 4 31 35.0 0.38 9 6
10 Schwartz, Alexis 58 18 0.31 0 5 1.000 0.00 7 28 35.0 0.60 8 4
12 Vick, Lexie 92 20 0.22 0 8 1.000 0.00 21 56 77.0 0.84 18 6
13 Yuce, Tuana 93 348 3.74 29 595 .951 0.31 0 0 0 0.00 0 2
14 Johnson, Kendall 82 132 1.61 19 237 .920 0.23 3 17 20.0 0.24 4 1
15 Fleming, Mazie 6 2 0.33 0 1 1.000 0.00 0 1 1.0 0.17 0 0
18 Christy, Marley 26 7 0.27 0 0 .000 0.00 0 1 1.0 0.04 0 0
19 Cox, Makenna 92 330 3.59 24 582 .959 0.26 10 22 32.0 0.35 3 5
Total 93 1470 15.81 132 1849 .929 1.42 50 221 160.5 1.73 65 32
Opponents 93 1444 15.53 179 1733 .897 1.92 58 227 171.5 1.84 45 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mendelblatt, Madeline 36 13 11 40.0 1.11 30 0.83 19 111 .099 3 0.08 4 0.11 6
2 Siefken, Madison 47 13 13 116.0 2.47 88 1.87 48 313 .128 13 0.28 16 0.34 15
3 Hodges, Bella 34 11 7 2.0 0.06 1 0.03 1 6 .000 8 0.24 1 0.03 4
4 Taylor, Kaitlyn 32 12 2 15.5 0.48 10 0.31 9 49 .020 4 0.13 4 0.13 6
7 Gonzalez, Avery 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Sledge, Erica 47 13 13 73.0 1.55 55 1.17 7 145 .331 381 8.11 9 0.19 9
10 Schwartz, Alexis 28 11 2 23.0 0.82 13 0.46 12 60 .017 0 0.00 0 0.00 3
12 Vick, Lexie 47 13 13 91.0 1.94 64 1.36 33 176 .176 1 0.02 0 0.00 0
13 Yuce, Tuana 47 13 0 12.0 0.26 1 0.02 2 28 -.036 45 0.96 11 0.23 13
14 Johnson, Kendall 36 11 4 109.5 3.04 93 2.58 52 282 .145 1 0.03 12 0.33 14
15 Fleming, Mazie 5 3 0 6.5 1.30 6 1.20 4 22 .091 0 0.00 0 0.00 0
18 Christy, Marley 19 7 0 0 0.00 0 0.00 0 2 .000 1 0.05 0 0.00 6
19 Cox, Makenna 47 13 13 227.0 4.83 196 4.17 75 606 .200 19 0.40 19 0.40 21
Total 47 13 715.5 15.22 557 11.85 262 1800 .164 476 10.13 76 1.62 97
Opponents 47 13 748.5 15.93 592 12.60 230 1811 .200 546 11.62 69 1.47 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mendelblatt, Madeline 36 13 0.36 0 3 1.000 0.00 1 10 11.0 0.31 9 1
2 Siefken, Madison 47 115 2.45 9 92 .902 0.19 2 20 22.0 0.47 2 7
3 Hodges, Bella 34 85 2.50 11 139 .921 0.32 0 0 0 0.00 0 0
4 Taylor, Kaitlyn 32 33 1.03 3 8 .625 0.09 0 3 3.0 0.09 2 0
7 Gonzalez, Avery 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
9 Sledge, Erica 47 130 2.77 0 4 1.000 0.00 1 16 17.0 0.36 3 2
10 Schwartz, Alexis 28 9 0.32 0 2 1.000 0.00 2 16 18.0 0.64 8 1
12 Vick, Lexie 47 13 0.28 0 5 1.000 0.00 13 28 41.0 0.87 8 4
13 Yuce, Tuana 47 190 4.04 17 334 .949 0.36 0 0 0 0.00 0 2
14 Johnson, Kendall 36 48 1.33 6 90 .933 0.17 1 7 8.0 0.22 1 1
15 Fleming, Mazie 5 2 0.40 0 1 1.000 0.00 0 1 1.0 0.20 0 0
18 Christy, Marley 19 4 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
19 Cox, Makenna 47 191 4.06 12 290 .959 0.26 8 8 16.0 0.34 2 5
Total 47 833 17.72 69 968 .929 1.47 28 109 82.5 1.76 36 23
Opponents 47 838 17.83 76 880 .914 1.62 30 115 87.5 1.86 21 16

Match-By-Match

Ill. Springfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Central Mo. L 3 24 19 88 .057 21 3 11 4 35 3 6 2 6 2 33.0
9/06/2025 Ky. Wesleyan W 3 36 9 80 .338 27 9 9 4 39 3 8 6 7 1 52.0
9/06/2025 Roosevelt W 3 36 12 88 .273 27 8 8 7 36 3 10 2 8 2 52.0
9/12/2025 at Malone W 4 47 36 140 .079 45 5 12 0 55 0 10 2 5 0 57.0
9/12/2025 vs Bloomsburg W 4 54 25 135 .215 48 11 15 0 56 0 8 4 4 0 69.0
9/13/2025 vs Slippery Rock W 3 48 20 109 .257 45 6 7 0 48 0 14 1 7 0 61.0
9/13/2025 vs Bluefield St. W 4 52 24 138 .203 51 12 11 3 57 4 10 1 9 0 73.0
9/18/2025 Northwest Mo. St. L 3 21 13 98 .082 16 6 9 6 38 1 6 3 4 0 31.0
9/19/2025 Neb.-Kearney L 3 34 12 102 .216 29 3 9 5 43 1 0 5 1 0 38.0
9/20/2025 Maryville (MO) L 5 48 29 187 .102 39 7 15 7 93 3 4 1 5 4 60.0
9/26/2025 Lewis L 4 50 27 172 .134 38 5 12 2 77 0 4 6 2 3 57.0
9/27/2025 UIndy L 3 31 18 125 .104 27 7 5 6 48 2 8 1 6 7 44.0
10/03/2025 at Mo.-St. Louis L 3 23 14 94 .096 21 2 4 7 28 1 4 1 3 0 28.0
10/04/2025 at McKendree L 4 47 23 169 .142 43 6 5 8 99 1 6 4 4 2 57.0
10/10/2025 William Jewell W 3 46 13 108 .306 36 8 9 5 61 2 0 2 2 2 56.0
10/11/2025 Rockhurst L 4 40 18 134 .164 34 6 8 8 59 7 6 5 10 1 56.0
10/17/2025 vs Lake Superior St. W 4 63 21 147 .286 58 12 14 12 60 1 8 0 5 0 80.0
10/18/2025 vs Tiffin L 4 41 27 116 .121 34 8 12 8 40 2 18 0 11 0 60.0
10/18/2025 vs Ky. Wesleyan W 3 35 11 79 .304 30 13 4 7 37 1 10 2 6 0 54.0
10/24/2025 at Southwest Baptist W 4 56 24 158 .203 54 7 8 6 75 0 24 0 12 0 75.0
10/25/2025 at Drury W 5 65 18 182 .258 56 6 13 6 72 1 20 1 11 2 82.0
11/01/2025 Quincy L 4 42 28 141 .099 30 6 5 8 82 4 12 5 10 1 58.0
11/07/2025 Upper Iowa W 3 43 16 114 .237 38 6 9 1 56 4 0 2 4 2 53.0
11/08/2025 Truman St. L 4 42 18 150 .160 34 6 10 7 69 3 5 5 5.5 3 53.5
11/14/2025 at Maryville (MO) L 3 31 22 126 .071 29 5 4 2 55 1 12 0 7 0 43.0
11/15/2025 at Missouri S&T L 3 41 23 127 .142 36 6 5 3 52 2 8 4 6 0 53.0
Ill. Springfield 93 1096 520 3307 .174 946 179 233 132 1470 50 221 65 160.5 32 1,435.5
Opponents 93 1081 479 3304 .182 975 132 170 179 1444 58 227 45 171.5 24 1,384.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.78
Assists Per Set 10.17
Service Aces Per Set 1.92
Reception Errors Per Set 1.42
Digs Per Set 15.81
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.34
Points Per Set 15.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Central Mo. W 3 35 11 90 .267 30 4 7 3 40 2 0 2 2 0 41.0
9/06/2025 at Ky. Wesleyan L 3 29 19 95 .105 23 4 8 9 31 1 6 5 4 2 37.0
9/06/2025 at Roosevelt L 3 33 20 98 .133 26 7 7 8 31 2 0 2 2 0 42.0
9/12/2025 Malone L 4 40 27 130 .100 37 0 10 5 48 1 20 1 11 0 51.0
9/12/2025 vs Bloomsburg L 4 49 22 139 .194 47 0 12 11 51 4 12 2 10 0 59.0
9/13/2025 vs Slippery Rock L 3 27 17 97 .103 27 0 3 6 35 0 12 3 6 0 33.0
9/13/2025 vs Bluefield St. L 4 33 25 123 .065 32 3 7 12 52 2 10 1 7 0 43.0
9/18/2025 at Northwest Mo. St. W 3 41 16 102 .245 32 6 6 6 56 1 6 0 4 1 51.0
9/19/2025 at Neb.-Kearney W 3 46 5 103 .398 41 5 3 3 46 4 2 4 5 2 56.0
9/20/2025 at Maryville (MO) W 5 45 23 181 .122 37 7 11 7 92 6 4 2 8 3 60.0
9/26/2025 at Lewis W 4 49 17 158 .203 45 2 8 5 82 6 10 2 11 1 62.0
9/27/2025 at UIndy W 3 39 13 110 .236 37 6 2 7 58 1 10 0 6 3 51.0
10/03/2025 Mo.-St. Louis W 3 49 12 105 .352 49 7 4 2 50 0 6 1 3 0 59.0
10/04/2025 McKendree W 4 54 19 184 .190 50 8 11 6 89 2 12 0 8 0 70.0
10/10/2025 at William Jewell L 3 20 8 102 .118 18 5 6 8 44 6 0 8 6 1 31.0
10/11/2025 at Rockhurst W 4 54 24 153 .196 49 8 7 6 64 3 2 2 4 2 66.0
10/17/2025 vs Lake Superior St. L 4 42 18 127 .189 37 12 5 12 51 1 18 1 10 0 64.0
10/18/2025 vs Tiffin W 4 44 25 118 .161 36 8 5 8 43 4 12 0 10 0 62.0
10/18/2025 vs Ky. Wesleyan L 3 25 21 90 .044 24 7 5 13 30 0 10 1 5 0 37.0
10/24/2025 Southwest Baptist L 4 46 23 150 .153 42 6 10 7 54 2 14 0 9 0 61.0
10/25/2025 Drury L 5 64 29 177 .198 58 6 6 6 84 1 4 2 3 1 73.0
11/01/2025 at Quincy W 4 55 21 169 .201 51 8 9 6 66 3 12 2 9 2 72.0
11/07/2025 at Upper Iowa L 3 27 19 116 .069 25 1 5 6 47 1 8 1 5 2 33.0
11/08/2025 at Truman St. W 4 47 19 146 .192 39 7 9 6 79 4 6 2 7 3 61.0
11/14/2025 Maryville (MO) W 3 46 16 128 .234 43 2 2 5 68 0 15 1 7.5 1 55.5
11/15/2025 Missouri S&T W 3 42 10 113 .283 40 3 2 6 53 1 16 0 9 0 54.0
Opponents 93 1081 479 3304 .182 975 132 170 179 1444 58 227 45 171.5 24 1,384.5
Ill. Springfield 93 1096 520 3307 .174 946 179 233 132 1470 50 221 65 160.5 32 1,435.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.62
Assists Per Set 10.48
Service Aces Per Set 1.42
Reception Errors Per Set 1.92
Digs Per Set 15.53
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.26
Points Per Set 14.89

Leaders

Team Leaders: Kills
Player High
Kills
Cox, Makenna 353
Johnson, Kendall 233
Siefken, Madison 142
Vick, Lexie 125
Sledge, Erica 119
Team Leaders: Assists
Player High
Assists
Sledge, Erica 748
Yuce, Tuana 96
Cox, Makenna 39
Siefken, Madison 17
Hodges, Bella 13
Team Leaders: Service Aces
Player High
Service Aces
Cox, Makenna 43
Siefken, Madison 33
Yuce, Tuana 31
Sledge, Erica 28
Johnson, Kendall 21
Team Leaders: Digs
Player High
Digs
Yuce, Tuana 348
Cox, Makenna 330
Sledge, Erica 252
Siefken, Madison 146
Johnson, Kendall 132
Team Leaders: Blocks
Player High
Blocks
Vick, Lexie 77.0
Siefken, Madison 39.0
Schwartz, Alexis 35.0
Sledge, Erica 35.0
Cox, Makenna 32.0