# UIndy (6-6,2-1 GLVC) -VS- # Ill. Springfield (3-7,1-2 GLVC)

Box Score

UIndy logo
1
vs
Ill. Springfield logo
3

# UIndy (6-6,2-1 GLVC)
-VS-
# Ill. Springfield (3-7,1-2 GLVC)

Team Score By Period
Team 1 2 3 4
UIndy UINDY 25 23 22 22
Winner Ill. Springfield UIS 21 25 25 25
Date:
9/24/2021
Time:
6:59 pm
Site:
Springfield, IL (TRAC)
Attendance:
105
VIEW
Match History vs UIndy

Match Details

Game Statistics By Set
Set UIndy Ill. Springfield
K E TA % K E TA %
Set #1 18 6 47 0.255 13 4 42 0.214
Set #2 13 7 49 0.122 13 7 46 0.13
Set #3 11 9 44 0.045 15 7 40 0.2
Set #4 12 7 52 0.096 16 5 55 0.2
Total 54 29 192 .130 57 23 183 .186
Team Statistical Comparison
Statistic Team Comparison
UINDY - UIS
Points
70.0
70.0
Kills
54
57
Aces
8
1
Blocks
8
12
Assists
48
53
Digs
89
90

Game Leaders

UINDY - Leaders
Statistic Leaders
Kills Hegwood, Grace (14), Huppenbauer, Hannah (12), Eads, Elizabeth (11)
Aces Hegwood, Grace (3), Barnhart, Makenna (2), Rosenberger, Madi (2)
Blocks Huppenbauer, Hannah (4), Equihua, Alex (2), Jones, Emma (2)
Assists Equihua, Alex (43), Santana, Gillian (5)
Digs Barnhart, Makenna (19), Rosenberger, Madi (18), Santana, Gillian (16)
UIS - Leaders
Statistic Leaders
Kills Warfel, Ryleigh (18), Bush, Brianna (12), Denney, Angela (11)
Aces Allen, Haley (1)
Blocks Bush, Brianna (7), Nicolaisen, Hannah (4), Warfel, Ryleigh (4)
Assists Blakeley, Becca (50), Krasowski, Megan (1), Nicolaisen, Hannah (1)
Digs McConnell, Amanda (26), Denney, Angela (18), Blakeley, Becca (12)

Individual Statistics

UIndy (6-6,2-1 GLVC)

UINDY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Equihua, Alex 4 1 0 6 .167 43 1 0 0 0-0 1 1 1 15 4 0 2.5
13 13 Huppenbauer, Hannah 4 12 3 28 .321 0 0 0 0 0-0 1 3 0 4 0 0 14.5
11 11 Barnhart, Makenna 4 0 0 0 0 0 0 2 1 2-1 0 0 0 19 0 0 2
1 1 Rosenberger, Madi 4 0 0 0 0 0 0 2 0 2-0 0 0 0 18 0 1 2
7 7 Hegwood, Grace 4 14 6 65 .123 0 0 3 0 3-0 1 1 0 9 0 0 18.5
14 14 Santana, Gillian 4 0 0 0 0 5 0 0 1 0-1 0 0 0 16 0 0 0
15 15 Eads, Elizabeth 4 11 6 28 .179 0 0 1 2 1-2 0 2 0 5 0 0 13
8 8 Cullison, Lauren 4 8 3 29 .172 0 0 0 0 0-0 0 0 0 0 0 0 8
12 12 Jones, Emma 3 8 8 32 .000 0 0 0 0 0-0 0 2 0 2 0 0 9
17 17 Peal, Lauren 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
9 9 Sabotin, Hannah 1 0 3 4 -.750 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 54 29 192 .130 48 1 8 4 8-4 3 10 1 89 4 1 70
UINDY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Equihua, Alex 4 1 1 1 15 4 0 2.5
13 13 Huppenbauer, Hannah 4 1 3 0 4 0 0 14.5
11 11 Barnhart, Makenna 4 0 0 0 19 0 0 2
1 1 Rosenberger, Madi 4 0 0 0 18 0 1 2
7 7 Hegwood, Grace 4 1 1 0 9 0 0 18.5
14 14 Santana, Gillian 4 0 0 0 16 0 0 0
15 15 Eads, Elizabeth 4 0 2 0 5 0 0 13
8 8 Cullison, Lauren 4 0 0 0 0 0 0 8
12 12 Jones, Emma 3 0 2 0 2 0 0 9
17 17 Peal, Lauren 3 0 0 0 1 0 0 0
9 9 Sabotin, Hannah 1 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 3 10 1 89 4 1 70

Ill. Springfield (3-7,1-2 GLVC)

UIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Krasowski, Megan 4 9 3 32 .188 1 0 0 0 0-0 0 2 0 7 0 0 10
2 2 Bush, Brianna 4 12 2 20 .500 0 0 0 0 0-0 3 4 0 1 0 0 17
13 13 Blakeley, Becca 4 2 2 8 .000 50 1 0 0 0-0 0 2 0 12 0 0 3
9 9 Nicolaisen, Hannah 4 3 4 19 -.053 1 0 0 1 0-1 0 4 1 7 0 0 5
3 3 Denney, Angela 4 11 5 47 .128 0 0 0 0 0-0 0 1 0 18 0 2 11.5
4 4 Warfel, Ryleigh 4 18 7 49 .224 0 0 0 0 0-0 1 3 0 11 0 0 20.5
10 10 McConnell, Amanda 4 0 0 0 0 0 0 0 1 0-1 0 0 0 26 0 5 0
1 1 Allen, Haley 4 2 0 4 .500 0 1 1 1 1-1 0 0 0 8 0 0 3
17 17 Konie, Emma 2 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 1 1 0
5 5 Trueblood, Regan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
6 6 Lauck, Kennedy 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 57 23 183 .186 53 2 1 3 1-3 4 16 1 90 1 8 70
UIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Krasowski, Megan 4 0 2 0 7 0 0 10
2 2 Bush, Brianna 4 3 4 0 1 0 0 17
13 13 Blakeley, Becca 4 0 2 0 12 0 0 3
9 9 Nicolaisen, Hannah 4 0 4 1 7 0 0 5
3 3 Denney, Angela 4 0 1 0 18 0 2 11.5
4 4 Warfel, Ryleigh 4 1 3 0 11 0 0 20.5
10 10 McConnell, Amanda 4 0 0 0 26 0 5 0
1 1 Allen, Haley 4 0 0 0 8 0 0 3
17 17 Konie, Emma 2 0 0 0 0 1 1 0
5 5 Trueblood, Regan 1 0 0 0 0 0 0 0
6 6 Lauck, Kennedy 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 4 16 1 90 1 8 70