2021 Volleyball Cumulative Statistics

Team (14-16, 10-8)

Overall Team Statistics
Statistic Illinois Springfield Opponents
Attack
Kills 1315 1499
Errors 562 644
Attempts 4111 4249
Percent .183 .201
Kills Per Set 11.8 13.5
Set
Assists 1207 1398
Assists Per Set 10.9 12.6
Ball Handling Errors 27 34
Serve
Aces 122 143
Errors 176 218
Aces Per Set 1.1 1.3
Receptions
Errors 143 122
Errors Per Set 1.3 1.1
Defense
Digs 1776 1978
Digs Per Set 16.0 17.8
Blocking
Solo 55 52
Assists 358 342
Errors 43 32
Blocks 234.0 223.0
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Allen, Haley 57 20 0 16.5 0.29 6 0.11 12 51 -.118 2 0.04 9 0.16 8
02 Bush, Brianna 111 30 29 293.5 2.64 231 2.08 49 607 .300 14 0.13 3 0.03 2
03 Denney, Angela 99 28 27 299.5 3.03 264 2.67 121 947 .151 18 0.18 19 0.19 17
4 Warfel, Ryleigh 94 26 24 253.0 2.69 231 2.46 146 757 .112 2 0.02 7 0.07 3
05 Trueblood, Regan 42 18 1 7.5 0.18 2 0.05 5 17 -.176 133 3.17 3 0.07 5
06 Lauck, Kennedy 20 12 0 5.5 0.28 2 0.10 3 8 -.125 2 0.10 0 0.00 1
07 Cole, Emily 35 18 2 29.0 0.83 24 0.69 17 100 .070 0 0.00 0 0.00 3
08 Spencer, Zanea 13 6 2 11.5 0.88 7 0.54 1 15 .400 1 0.08 0 0.00 0
09 Nicolaisen, Hannah 109 30 29 299.0 2.74 227 2.08 85 559 .254 13 0.12 18 0.17 34
10 McConnell, Amanda 111 30 0 15.0 0.14 2 0.02 1 14 .071 43 0.39 13 0.12 17
12 Krasowski, Megan 110 30 28 252.0 2.29 198 1.80 71 648 .196 54 0.49 14 0.13 20
13 Blakeley, Becca 108 30 28 123.0 1.14 73 0.68 18 180 .306 915 8.47 23 0.21 56
17 Konie, Emma 76 25 3 64.0 0.84 48 0.63 29 203 .094 10 0.13 13 0.17 10
18 Gibson, Delainee 12 8 1 1.0 0.08 0 0.00 4 5 -.800 0 0.00 0 0.00 0
19 McGuire, Madeline 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 111 30 1,671.0 15.05 1315 11.85 562 4111 .183 1207 10.87 122 1.10 176
Opponents 111 30 1,865.0 16.80 1499 13.50 644 4249 .201 1398 12.59 143 1.29 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Allen, Haley 57 86 1.51 5 56 .911 0.09 0 3 3.0 0.05 0 0
02 Bush, Brianna 111 36 0.32 1 14 .929 0.01 21 77 98.0 0.88 7 1
03 Denney, Angela 99 300 3.03 28 538 .948 0.28 3 27 30.0 0.30 6 1
4 Warfel, Ryleigh 94 86 0.91 21 185 .886 0.22 4 22 26.0 0.28 1 0
05 Trueblood, Regan 42 53 1.26 0 0 .000 0.00 0 5 5.0 0.12 0 0
06 Lauck, Kennedy 20 3 0.15 0 0 .000 0.00 0 7 7.0 0.35 5 0
07 Cole, Emily 35 19 0.54 1 38 .974 0.03 0 10 10.0 0.29 0 0
08 Spencer, Zanea 13 1 0.08 0 1 1.000 0.00 1 7 8.0 0.62 2 0
09 Nicolaisen, Hannah 109 119 1.09 2 64 .969 0.02 11 86 97.0 0.89 9 1
10 McConnell, Amanda 111 495 4.46 46 767 .940 0.41 0 0 0 0.00 0 2
12 Krasowski, Megan 110 226 2.05 10 343 .971 0.09 9 62 71.0 0.65 6 4
13 Blakeley, Becca 108 209 1.94 0 9 1.000 0.00 5 44 49.0 0.45 4 17
17 Konie, Emma 76 143 1.88 11 178 .938 0.14 0 6 6.0 0.08 2 1
18 Gibson, Delainee 12 0 0.00 0 1 1.000 0.00 0 2 2.0 0.17 1 0
19 McGuire, Madeline 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
Total 111 1776 16.00 143 2200 .935 1.29 55 358 234.0 2.11 43 27
Opponents 111 1978 17.82 122 2210 .945 1.10 52 342 223.0 2.01 32 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Allen, Haley 34 10 0 9.0 0.26 3 0.09 8 23 -.217 0 0.00 6 0.18 4
2 Bush, Brianna 69 18 17 190.5 2.76 149 2.16 35 380 .300 5 0.07 2 0.03 1
3 Denney, Angela 57 16 15 165.0 2.89 147 2.58 65 560 .146 13 0.23 7 0.12 9
4 Warfel, Ryleigh 68 18 17 187.0 2.75 172 2.53 115 594 .096 0 0.00 2 0.03 1
5 Trueblood, Regan 15 8 1 2.5 0.17 1 0.07 2 8 -.125 42 2.80 1 0.07 0
6 Lauck, Kennedy 10 7 0 1.5 0.15 0 0.00 2 2 -1.000 1 0.10 0 0.00 0
7 Cole, Emily 12 8 0 2.0 0.17 2 0.17 2 19 .000 0 0.00 0 0.00 3
8 Spencer, Zanea 9 4 2 10.5 1.17 6 0.67 0 12 .500 0 0.00 0 0.00 0
9 Nicolaisen, Hannah 67 18 17 191.5 2.86 145 2.16 43 360 .283 6 0.09 12 0.18 21
10 McConnell, Amanda 69 18 0 9.0 0.13 1 0.01 1 8 .000 22 0.32 8 0.12 9
12 Krasowski, Megan 69 18 17 183.0 2.65 145 2.10 49 464 .207 42 0.61 11 0.16 16
13 Blakeley, Becca 66 18 16 81.0 1.23 53 0.80 6 121 .388 636 9.64 9 0.14 30
17 Konie, Emma 47 14 0 47.0 1.00 33 0.70 19 134 .104 10 0.21 12 0.26 8
18 Gibson, Delainee 6 4 0 0.5 0.08 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 69 18 1,080.0 15.65 857 12.42 347 2685 .190 777 11.26 70 1.01 102
Opponents 69 18 1,146.0 16.61 921 13.35 409 2749 .186 853 12.36 78 1.13 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Allen, Haley 34 48 1.41 1 14 .929 0.03 0 0 0 0.00 0 0
2 Bush, Brianna 69 26 0.38 0 3 1.000 0.00 17 45 62.0 0.90 4 1
3 Denney, Angela 57 172 3.02 19 332 .943 0.33 2 18 20.0 0.35 3 0
4 Warfel, Ryleigh 68 62 0.91 8 119 .933 0.12 4 18 22.0 0.32 1 0
5 Trueblood, Regan 15 11 0.73 0 0 .000 0.00 0 1 1.0 0.07 0 0
6 Lauck, Kennedy 10 2 0.20 0 0 .000 0.00 0 3 3.0 0.30 1 0
7 Cole, Emily 12 9 0.75 0 6 1.000 0.00 0 0 0 0.00 0 0
8 Spencer, Zanea 9 1 0.11 0 1 1.000 0.00 1 7 8.0 0.89 2 0
9 Nicolaisen, Hannah 67 95 1.42 2 50 .960 0.03 6 57 63.0 0.94 8 1
10 McConnell, Amanda 69 342 4.96 32 473 .932 0.46 0 0 0 0.00 0 1
12 Krasowski, Megan 69 178 2.58 4 210 .981 0.06 6 42 48.0 0.70 3 4
13 Blakeley, Becca 66 139 2.11 0 5 1.000 0.00 5 28 33.0 0.50 1 10
17 Konie, Emma 47 109 2.32 3 130 .977 0.06 0 4 4.0 0.09 0 1
18 Gibson, Delainee 6 0 0.00 0 1 1.000 0.00 0 1 1.0 0.17 0 0
Total 69 1194 17.30 78 1345 .942 1.13 41 224 153.0 2.22 23 18
Opponents 69 1302 18.87 70 1410 .950 1.01 31 232 147.0 2.13 19 30

Match-By-Match

Illinois Springfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Ashland W 5 52 24 147 .190 50 4 12 3 59 1 24 0 13.0 3 69.0
9/03/2021 at Tampa L 3 24 21 86 .035 24 2 3 8 34 2 10 0 7.0 0 33.0
9/04/2021 vs Northwest Mo. St. L 3 31 11 108 .185 26 3 8 10 46 0 14 0 7.0 0 41.0
9/04/2021 vs Augustana (S.D.) L 4 47 25 147 .150 46 4 4 0 54 3 8 1 7.0 0 58.0
9/10/2021 Lake Erie W 3 40 18 103 .214 36 6 10 6 49 1 8 4 5 2 51
9/10/2021 Upper Iowa L 4 47 27 140 .143 46 4 9 8 60 0 10 3 5 0 56
9/11/2021 Grand Valley St. L 3 27 19 117 .068 24 2 5 4 45 1 8 4 5 2 34
9/11/2021 Michigan Tech L 3 30 13 105 .162 27 1 4 3 42 2 16 2 10 1 41
9/16/2021 Mo.-St. Louis L 4 37 19 166 .108 34 5 12 4 74 1 24 1 13 0 55
9/18/2021 at Rockhurst L 5 63 32 177 .175 55 5 7 2 63 0 24 0 12 1 80
9/24/2021 UIndy W 4 57 23 183 .186 53 1 3 8 90 4 16 1 12 1 70
9/25/2021 McKendree W 4 53 25 172 .163 47 3 7 8 75 2 14 4 9 3 65
10/01/2021 Quincy W 4 50 23 169 .160 46 4 2 2 61 5 14 0 12 1 66
10/02/2021 Maryville (MO) W 3 40 4 90 .400 35 6 7 1 40 6 12 1 12 0 58
10/05/2021 at LEWIS L 5 55 31 186 .129 55 2 6 3 93 0 20 1 10.0 0 67.0
10/08/2021 at Missouri S&T L 5 54 26 170 .165 51 2 7 11 64 2 16 5 10 1 66
10/09/2021 at William Jewell L 3 23 24 117 -.009 21 2 2 3 50 1 4 2 3 0 28
10/15/2021 vs Cedarville L 5 49 19 154 .195 48 11 6 3 59 0 4 2 2 0 62
10/16/2021 vs Ky. Wesleyan W 3 35 12 94 .245 33 6 5 6 43 3 18 2 12 0 53
10/16/2021 vs Purdue Northwest W 3 47 13 115 .296 43 5 6 5 39 0 10 0 5 1 57
10/22/2021 Southern Ind. L 5 49 24 174 .144 46 4 5 7 72 3 12 1 9 1 62
10/29/2021 Drury W 4 58 17 182 .225 53 2 9 0 83 4 18 1 13 0 73
10/30/2021 Southwest Baptist W 3 41 9 86 .372 38 6 7 4 38 0 8 1 4 0 51
11/02/2021 Lewis L 4 46 12 148 .230 41 5 6 4 59 1 4 0 3 0 54
11/05/2021 at Lindenwood W 4 66 20 160 .288 60 7 6 3 57 3 12 2 9.0 2 82.0
11/06/2021 at Truman W 3 40 15 131 .191 35 7 3 4 75 1 2 0 2 4 49
11/09/2021 at Southern Ind. L 3 35 17 112 .161 30 4 7 10 53 0 6 0 3 3 42
11/12/2021 at UIndy W 3 47 14 140 .236 45 2 3 2 73 5 4 0 7 1 56
11/13/2021 at McKendree W 3 43 12 122 .254 32 3 3 2 74 3 14 3 10 0 56
11/19/2021 vs Mo.-St. Louis L 3 29 13 110 .145 27 4 2 9 52 1 4 2 3 0 36
Illinois Springfield 111 1315 562 4111 .183 1207 122 176 143 1776 55 358 43 234.0 27 1,671.0
Opponents 111 1499 644 4249 .201 1398 143 218 122 1978 52 342 32 223.0 34 1,865.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 11.85
Assists Per Set 10.87
Service Aces Per Set 1.10
Reception Errors Per Set 1.29
Digs Per Set 16.00
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.24
Points Per Set 15.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Ashland L 5 60 38 170 .129 58 3 9 4 65 3 16 0 11.0 0 74.0
9/03/2021 Tampa W 3 38 12 94 .277 33 8 9 2 37 4 10 0 9.0 0 55.0
9/04/2021 vs Northwest Mo. St. W 3 46 12 108 .315 44 10 12 3 61 0 6 0 3.0 0 59.0
9/04/2021 vs Augustana (S.D.) W 4 64 23 154 .266 62 0 10 4 65 2 10 0 7.0 0 71.0
9/10/2021 at Lake Erie L 3 28 22 107 .056 27 6 6 6 41 3 6 4 6 0 40
9/10/2021 at Upper Iowa W 4 48 13 127 .276 45 8 10 4 61 1 22 4 12 0 68
9/11/2021 at Grand Valley St. W 3 45 19 115 .226 41 4 8 2 59 3 8 1 7 0 56
9/11/2021 at Michigan Tech W 3 53 17 122 .295 48 3 6 1 57 1 4 1 3 0 59
9/16/2021 at Mo.-St. Louis W 4 60 31 187 .155 54 4 7 5 100 1 12 0 7 1 71
9/18/2021 Rockhurst W 5 64 18 161 .286 59 2 9 5 69 4 26 3 17 0 83
9/24/2021 at UIndy L 4 54 29 192 .130 48 8 4 1 89 3 10 1 8 4 70
9/25/2021 at McKendree L 4 52 25 168 .161 50 8 12 3 81 1 14 3 8 4 68
10/01/2021 at Quincy L 4 52 33 158 .120 50 2 3 4 76 2 12 0 8 1 62
10/02/2021 at Maryville (MO) L 3 30 23 103 .068 30 1 2 6 40 1 2 2 2 2 33
10/05/2021 LEWIS W 5 65 30 202 .173 59 3 8 2 93 4 24 2 16.0 0 84.0
10/08/2021 Missouri S&T W 5 61 28 167 .198 56 11 9 2 76 2 26 3 15 1 87
10/09/2021 William Jewell W 3 46 11 116 .302 38 3 5 2 61 2 12 0 8 1 57
10/15/2021 vs Cedarville W 5 75 28 173 .272 73 3 8 11 76 2 16 0 10 4 88
10/16/2021 vs Ky. Wesleyan L 3 37 29 118 .068 36 6 5 6 45 0 2 1 1 0 44
10/16/2021 vs Purdue Northwest L 3 36 15 96 .219 33 5 4 5 45 1 6 0 4 0 45
10/22/2021 at Southern Ind. W 5 72 29 186 .231 69 7 13 4 90 1 18 2 10 2 89
10/29/2021 at Drury L 4 57 27 183 .164 54 0 7 2 94 4 8 0 8 1 65
10/30/2021 at Southwest Baptist L 3 31 18 91 .143 28 4 8 6 34 2 6 1 5 2 40
11/02/2021 at Lewis W 4 74 15 155 .381 69 4 11 5 82 0 16 0 8 1 86
11/05/2021 Lindenwood L 4 67 19 161 .298 63 3 9 7 67 1 6 1 4.0 2 74.0
11/06/2021 Truman L 3 26 18 125 .064 25 4 4 7 62 1 6 0 4 4 34
11/09/2021 Southern Ind. W 3 37 13 111 .216 33 10 7 4 55 1 16 1 9 1 56
11/12/2021 UIndy L 3 41 23 148 .122 38 2 1 2 72 1 10 0 6 2 49
11/13/2021 McKendree L 3 32 19 135 .096 30 2 8 3 61 0 8 0 4 1 38
11/19/2021 vs Mo.-St. Louis W 3 48 7 116 .353 45 9 4 4 64 1 4 2 3 0 60
Opponents 111 1499 644 4249 .201 1398 143 218 122 1978 52 342 32 223.0 34 1,865.0
Illinois Springfield 111 1315 562 4111 .183 1207 122 176 143 1776 55 358 43 234.0 27 1,671.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 13.50
Assists Per Set 12.59
Service Aces Per Set 1.29
Reception Errors Per Set 1.10
Digs Per Set 17.82
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.31
Points Per Set 16.80

Leaders

Team Leaders: Kills
Player High
Kills
Denney, Angela 264
Bush, Brianna 231
Warfel, Ryleigh 231
Nicolaisen, Hannah 227
Krasowski, Megan 198
Team Leaders: Assists
Player High
Assists
Blakeley, Becca 915
Trueblood, Regan 133
Krasowski, Megan 54
McConnell, Amanda 43
Denney, Angela 18
Team Leaders: Service Aces
Player High
Service Aces
Blakeley, Becca 23
Denney, Angela 19
Nicolaisen, Hannah 18
Krasowski, Megan 14
Konie, Emma 13
Team Leaders: Digs
Player High
Digs
McConnell, Amanda 495
Denney, Angela 300
Krasowski, Megan 226
Blakeley, Becca 209
Konie, Emma 143
Team Leaders: Blocks
Player High
Blocks
Bush, Brianna 98.0
Nicolaisen, Hannah 97.0
Krasowski, Megan 71.0
Blakeley, Becca 49.0
Denney, Angela 30.0