Winona St. (2-0) -VS- Illinois Springfield (0-1)

Box Score

Winona St. logo
3
vs
Illinois Springfield logo
2

Winona St. (2-0)
-VS-
Illinois Springfield (0-1)

Team Score By Period
Team 1 2 3 4 5
Winner Winona St. WSU 19 25 8 25 15
Illinois Springfield UIS 25 13 25 15 10
Date:
9/6/2019
Time:
7:30 pm
Site:
Springfield, Ill. (TRAC)
Attendance:
90
Officials
1st Referee: Tom Cote
2nd Referee: Dan Riggs
VIEW
Match History vs Winona St.

Match Details

Game Statistics By Set
Set Winona St. Illinois Springfield
K E TA % K E TA %
Set #1 7 8 31 -.032 12 7 34 .147
Set #2 14 2 30 .400 9 5 26 .154
Set #3 6 10 26 -.154 11 1 18 .556
Set #4 12 2 29 .345 12 12 39 .000
Set #5 10 4 23 .261 5 3 19 .105
Total 49 26 139 .165 49 28 136 .154
Team Statistical Comparison
Statistic Team Comparison
WSU - UIS
Points
60.0
60.5
Kills
49
49
Aces
3
2
Blocks
8
9
Assists
44
40
Digs
55
56

Game Leaders

WSU - Leaders
Statistic Leaders
Kills Flom, Megan (14), Beehler, Kaleigh (10), Masberg, Kate (9)
Aces Volkmann, Casey (1), Bass, Alexis (1), Pagel, Becca (1)
Blocks Rizner, Madison (7), Maloney, Bre (1), Flom, Megan (1)
Assists Maloney, Bre (38), Pagel, Becca (3), Masberg, Kate (1)
Digs Pagel, Becca (17), Maloney, Bre (9), Volkmann, Casey (9)
UIS - Leaders
Statistic Leaders
Kills Splitt, Alli (14), Krasowski, Megan (12), Bush, Brianna (9)
Aces Cobert, Rachel (1), Splitt, Alli (1)
Blocks Bush, Brianna (5), Splitt, Alli (4), McGuire, Madeline (4)
Assists Blakeley, Becca (34), Cobert, Rachel (2), Krasowski, Megan (2)
Digs Borum, Jailyn (16), Cobert, Rachel (15), Rush, Jenny (8)

Individual Statistics

Winona St. (2-0)

WSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Suits, Sarah 5 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
2 2 Maloney, Bre 5 2 1 7 .143 38 0 0 1 0-1 0 1 0 9 1 0 2.5
3 3 Volkmann, Casey 5 0 0 0 0 0 0 1 2 1-2 0 0 0 9 0 0 1.0
8 8 Flom, Megan 5 14 6 35 .229 0 0 0 0 0-0 0 1 0 2 0 0 14.5
10 10 Pagel, Becca 5 0 0 0 0 3 0 1 1 1-1 0 0 0 17 0 0 1.0
11 11 Masberg, Kate 5 9 2 23 .304 1 0 0 2 0-2 0 0 0 2 0 0 9.0
15 15 Rizner, Madison 5 6 2 21 .190 1 0 0 0 0-0 3 4 1 1 0 0 11.0
7 7 Bass, Alexis 4 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
16 16 Larson, Madison 4 5 7 24 -.083 1 0 0 0 0-0 0 1 1 7 0 0 5.5
12 12 Beehler, Kaleigh 2 10 6 20 .200 0 0 0 1 0-1 1 0 1 0 1 0 11.0
14 14 Christopher, Paige 2 3 2 9 .111 0 0 0 1 0-1 0 1 0 4 0 1 3.5
13 13 Dahly, Eliza 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 26 139 .165 44 0 3 9 3-9 4 8 3 55 2 2 60
WSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Suits, Sarah 5 0 0 0 4 0 1 0.0
2 2 Maloney, Bre 5 0 1 0 9 1 0 2.5
3 3 Volkmann, Casey 5 0 0 0 9 0 0 1.0
8 8 Flom, Megan 5 0 1 0 2 0 0 14.5
10 10 Pagel, Becca 5 0 0 0 17 0 0 1.0
11 11 Masberg, Kate 5 0 0 0 2 0 0 9.0
15 15 Rizner, Madison 5 3 4 1 1 0 0 11.0
7 7 Bass, Alexis 4 0 0 0 0 0 0 1.0
16 16 Larson, Madison 4 0 1 1 7 0 0 5.5
12 12 Beehler, Kaleigh 2 1 0 1 0 1 0 11.0
14 14 Christopher, Paige 2 0 1 0 4 0 1 3.5
13 13 Dahly, Eliza 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 4 8 3 55 2 2 60

Illinois Springfield (0-1)

UIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bush, Brianna 5 9 4 29 .172 1 0 0 1 0-1 0 5 0 3 0 0 11.5
4 4 Cobert, Rachel 5 1 3 4 -.500 2 0 1 0 1-0 0 0 0 15 1 1 2.0
9 9 Nicolaisen, Hannah 5 5 4 14 .071 0 0 0 0 0-0 0 1 0 0 0 0 5.5
10 10 Rush, Jenny 5 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 1 0.0
11 11 Borum, Jailyn 5 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 0 0.0
12 12 Krasowski, Megan 5 12 5 35 .200 2 0 0 2 0-2 0 2 0 6 0 0 13.0
13 13 Blakeley, Becca 5 6 3 13 .231 34 1 0 3 0-3 0 3 0 5 1 1 7.5
18 18 Splitt, Alli 5 14 7 32 .219 1 0 1 1 1-1 0 4 0 3 1 0 17.0
19 19 McGuire, Madeline 2 2 2 9 .000 0 0 0 0 0-0 0 4 0 0 0 0 4.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 28 136 .154 40 1 2 8 2-8 0 19 0 56 3 3 60.5
UIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bush, Brianna 5 0 5 0 3 0 0 11.5
4 4 Cobert, Rachel 5 0 0 0 15 1 1 2.0
9 9 Nicolaisen, Hannah 5 0 1 0 0 0 0 5.5
10 10 Rush, Jenny 5 0 0 0 8 0 1 0.0
11 11 Borum, Jailyn 5 0 0 0 16 0 0 0.0
12 12 Krasowski, Megan 5 0 2 0 6 0 0 13.0
13 13 Blakeley, Becca 5 0 3 0 5 1 1 7.5
18 18 Splitt, Alli 5 0 4 0 3 1 0 17.0
19 19 McGuire, Madeline 2 0 4 0 0 0 0 4.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 19 0 56 3 3 60.5

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team WSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UIS - Play Description

Set #2 Plays

Set #2 Plays
Serve Team WSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UIS - Play Description

Set #3 Plays

Set #3 Plays
Serve Team WSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UIS - Play Description

Set #4 Plays

Set #4 Plays
Serve Team WSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UIS - Play Description

Set #5 Plays

Set #5 Plays
Serve Team WSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UIS - Play Description