Southern Ind. (1-2) -VS- Illinois Springfield (2-1)

Box Score

Southern Ind. logo
0
vs
Illinois Springfield logo
3

Southern Ind. (1-2)
-VS-
Illinois Springfield (2-1)

Team Score By Period
Team 1 2 3
Southern Ind. USI 20 21 23
Winner Illinois Springfield UIS 25 25 25
Date:
9/7/2019
Time:
11:30 am
Site:
Springfield, Ill. (TRAC)
Attendance:
123
VIEW
Match History vs Southern Ind.

Match Details

Game Statistics By Set
Set Southern Ind. Illinois Springfield
K E TA % K E TA %
Set #1 13 7 30 .200 13 3 23 .435
Set #2 13 5 36 .222 10 6 34 .118
Set #3 14 5 33 .273 15 5 35 .286
Total 40 17 99 .232 38 14 92 .261
Team Statistical Comparison
Statistic Team Comparison
USI - UIS
Points
44.0
51.0
Kills
40
38
Aces
1
6
Blocks
3
7
Assists
35
33
Digs
29
32

Game Leaders

USI - Leaders
Statistic Leaders
Kills Anderson, Leah (12), Coleman, Elexis (12), Koch, Katherine (6)
Aces Koch, Katherine (1)
Blocks Litteken, Taylor (3), Koch, Katherine (2), Cepicky, Casey (1)
Assists Cepicky, Casey (29), Anderson, Leah (3), Humphrey, Mikaila (3)
Digs Stose, Lindsey (7), Cepicky, Casey (6), Crowder, Audrey (4)
UIS - Leaders
Statistic Leaders
Kills Krasowski, Megan (10), Nicolaisen, Hannah (8), Splitt, Alli (8)
Aces Blakeley, Becca (2), Bush, Brianna (1), Cobert, Rachel (1)
Blocks Splitt, Alli (4), Bush, Brianna (3), Krasowski, Megan (3)
Assists Blakeley, Becca (29), Borum, Jailyn (2), Rush, Jenny (1)
Digs Borum, Jailyn (8), Cobert, Rachel (5), Rush, Jenny (5)

Individual Statistics

Southern Ind. (1-2)

USI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stose, Lindsey 3 5 2 16 .188 0 0 0 1 0-1 0 0 1 7 0 2 5.0
4 4 Crowder, Audrey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
7 7 Anderson, Leah 3 12 8 36 .111 3 0 0 3 0-3 0 0 0 2 1 0 12.0
9 9 Coleman, Elexis 3 12 2 22 .455 0 0 0 0 0-0 0 0 1 0 0 0 12.0
10 10 Cepicky, Casey 3 2 0 3 .667 29 0 0 3 0-3 0 1 0 6 1 0 2.5
11 11 Humphrey, Mikaila 3 0 0 0 0 3 0 0 1 0-1 0 0 0 4 0 1 0.0
15 15 Litteken, Taylor 3 3 1 7 .286 0 0 0 0 0-0 0 3 1 1 0 0 4.5
17 17 Koch, Katherine 3 6 4 15 .133 0 0 1 3 1-3 0 2 0 3 0 0 8.0
6 6 Martin, Jordan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
12 12 Mitchell, Bella 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Gubera, Callie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 17 99 .232 35 0 1 12 1-12 0 6 3 29 2 6 44
USI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stose, Lindsey 3 0 0 1 7 0 2 5.0
4 4 Crowder, Audrey 3 0 0 0 4 0 2 0.0
7 7 Anderson, Leah 3 0 0 0 2 1 0 12.0
9 9 Coleman, Elexis 3 0 0 1 0 0 0 12.0
10 10 Cepicky, Casey 3 0 1 0 6 1 0 2.5
11 11 Humphrey, Mikaila 3 0 0 0 4 0 1 0.0
15 15 Litteken, Taylor 3 0 3 1 1 0 0 4.5
17 17 Koch, Katherine 3 0 2 0 3 0 0 8.0
6 6 Martin, Jordan 2 0 0 0 2 0 1 0.0
12 12 Mitchell, Bella 2 0 0 0 0 0 0 0.0
5 5 Gubera, Callie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 3 29 2 6 44

Illinois Springfield (2-1)

UIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bush, Brianna 3 6 1 16 .313 0 0 1 0 1-0 0 3 0 1 0 0 8.5
4 4 Cobert, Rachel 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 5 0 0 1.0
9 9 Nicolaisen, Hannah 3 8 5 26 .115 0 0 0 0 0-0 0 0 1 1 0 0 8.0
10 10 Rush, Jenny 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
11 11 Borum, Jailyn 3 3 3 13 .000 2 0 0 0 0-0 0 1 0 8 0 0 3.5
12 12 Krasowski, Megan 3 10 4 20 .300 0 0 1 3 1-3 0 3 0 5 0 0 12.5
13 13 Blakeley, Becca 3 2 0 5 .400 29 0 2 1 2-1 0 3 0 4 3 0 5.5
18 18 Splitt, Alli 3 8 0 10 .800 1 0 1 1 1-1 0 4 0 2 0 0 11.0
19 19 McGuire, Madeline 2 1 0 1 1.000 0 0 0 0 0-0 0 0 1 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 14 92 .261 33 0 6 6 6-6 0 14 2 32 3 1 51
UIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bush, Brianna 3 0 3 0 1 0 0 8.5
4 4 Cobert, Rachel 3 0 0 0 5 0 0 1.0
9 9 Nicolaisen, Hannah 3 0 0 1 1 0 0 8.0
10 10 Rush, Jenny 3 0 0 0 5 0 1 0.0
11 11 Borum, Jailyn 3 0 1 0 8 0 0 3.5
12 12 Krasowski, Megan 3 0 3 0 5 0 0 12.5
13 13 Blakeley, Becca 3 0 3 0 4 3 0 5.5
18 18 Splitt, Alli 3 0 4 0 2 0 0 11.0
19 19 McGuire, Madeline 2 0 0 1 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 14 2 32 3 1 51

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team USI - Play Description Visiting Team Score Scoring Team Logo Home Team Score UIS - Play Description

Set #2 Plays

Set #2 Plays
Serve Team USI - Play Description Visiting Team Score Scoring Team Logo Home Team Score UIS - Play Description

Set #3 Plays

Set #3 Plays
Serve Team USI - Play Description Visiting Team Score Scoring Team Logo Home Team Score UIS - Play Description