Charleston (0-1) -VS- Illinois Springfield (1-0)

Box Score

Charleston logo
0
vs
Illinois Springfield logo
3

Charleston (0-1)
-VS-
Illinois Springfield (1-0)

Team Score By Period
Team 1 2 3
Charleston UC 19 16 19
Winner Illinois Springfield UIS 25 25 25
Date:
9/6/2019
Time:
11:45 am
Site:
Springfield, Ill. (TRAC)
Attendance:
100
Officials
1st Referee: Tom Cote
2nd Referee: James Covey
VIEW
Match History vs Charleston

Match Details

Game Statistics By Set
Set Charleston Illinois Springfield
K E TA % K E TA %
Set #1 9 8 38 .026 14 5 37 .243
Set #2 7 5 30 .067 14 4 31 .323
Set #3 12 2 33 .303 19 2 35 .486
Total 28 15 101 .129 47 11 103 .350
Team Statistical Comparison
Statistic Team Comparison
UC - UIS
Points
33.0
59.0
Kills
28
47
Aces
4
6
Blocks
1
6
Assists
27
44
Digs
41
50

Game Leaders

UC - Leaders
Statistic Leaders
Kills Sunnenberg, Jessica (5), Phalen, Rachel (5), Andrews, Beyonce (4)
Aces Desir, Cassie (1), Pauley, Briauna (1), Matusic, Kelsey (1)
Blocks Andrews, Beyonce (1), Phalen, Rachel (1)
Assists Thomas, Erin (22), Matusic, Kelsey (3), Desir, Cassie (1)
Digs Matusic, Kelsey (12), Thomas, Erin (9), Sunnenberg, Jessica (7)
UIS - Leaders
Statistic Leaders
Kills Nicolaisen, Hannah (11), Splitt, Alli (11), Krasowski, Megan (10)
Aces Bush, Brianna (2), Krasowski, Megan (2), Rush, Jenny (1)
Blocks Splitt, Alli (4), Blakeley, Becca (3), Nicolaisen, Hannah (2)
Assists Blakeley, Becca (38), Rush, Jenny (4), Bush, Brianna (1)
Digs Borum, Jailyn (21), Rush, Jenny (9), Krasowski, Megan (7)

Individual Statistics

Charleston (0-1)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Andrews, Beyonce 3 4 3 17 .059 0 0 0 0 0-0 0 1 0 0 0 0 4.5
8 8 Matusic, Kelsey 3 0 0 1 .000 3 0 1 0 1-0 0 0 0 12 0 1 1.0
11 11 VerVelde, Janeese 3 1 2 8 -.125 1 0 0 1 0-1 0 0 0 1 1 0 1.0
12 12 Burt, Sydney 3 4 3 21 .048 0 0 0 1 0-1 0 0 0 5 0 0 4.0
14 14 Sunnenberg, Jessica 3 5 1 10 .400 0 0 0 1 0-1 0 0 1 7 0 2 5.0
16 16 Thomas, Erin 3 3 1 9 .222 22 0 1 1 1-1 0 0 0 9 1 0 4.0
1 1 Desir, Cassie 2 3 0 9 .333 1 0 1 0 1-0 0 0 0 1 0 0 4.0
6 6 Pauley, Briauna 2 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 1 1.0
7 7 Washburn, Brianna 2 3 2 14 .071 0 0 0 0 0-0 0 0 0 1 0 0 3.0
19 19 Phalen, Rachel 2 5 3 12 .167 0 0 0 0 0-0 0 1 0 2 0 2 5.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 15 101 .129 27 0 4 4 4-4 0 2 1 41 2 6 33
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Andrews, Beyonce 3 0 1 0 0 0 0 4.5
8 8 Matusic, Kelsey 3 0 0 0 12 0 1 1.0
11 11 VerVelde, Janeese 3 0 0 0 1 1 0 1.0
12 12 Burt, Sydney 3 0 0 0 5 0 0 4.0
14 14 Sunnenberg, Jessica 3 0 0 1 7 0 2 5.0
16 16 Thomas, Erin 3 0 0 0 9 1 0 4.0
1 1 Desir, Cassie 2 0 0 0 1 0 0 4.0
6 6 Pauley, Briauna 2 0 0 0 3 0 1 1.0
7 7 Washburn, Brianna 2 0 0 0 1 0 0 3.0
19 19 Phalen, Rachel 2 0 1 0 2 0 2 5.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 1 41 2 6 33

Illinois Springfield (1-0)

UIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bush, Brianna 3 9 1 23 .348 1 0 2 0 2-0 0 1 0 2 0 0 11.5
9 9 Nicolaisen, Hannah 3 11 2 21 .429 0 0 0 2 0-2 0 2 0 4 0 1 12.0
10 10 Rush, Jenny 3 0 0 0 0 4 0 1 0 1-0 0 0 0 9 0 0 1.0
11 11 Borum, Jailyn 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 21 0 1 0.0
12 12 Krasowski, Megan 3 10 6 25 .160 1 0 2 5 2-5 0 1 0 7 0 2 12.5
13 13 Blakeley, Becca 3 4 0 8 .500 38 0 1 2 1-2 0 3 0 5 1 0 6.5
18 18 Splitt, Alli 3 11 2 18 .500 0 0 0 0 0-0 0 4 0 0 0 0 13.0
19 19 McGuire, Madeline 3 2 0 7 .286 0 0 0 0 0-0 0 1 0 0 0 0 2.5
4 4 Cobert, Rachel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 11 103 .350 44 0 6 10 6-10 0 12 0 50 1 4 59
UIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bush, Brianna 3 0 1 0 2 0 0 11.5
9 9 Nicolaisen, Hannah 3 0 2 0 4 0 1 12.0
10 10 Rush, Jenny 3 0 0 0 9 0 0 1.0
11 11 Borum, Jailyn 3 0 0 0 21 0 1 0.0
12 12 Krasowski, Megan 3 0 1 0 7 0 2 12.5
13 13 Blakeley, Becca 3 0 3 0 5 1 0 6.5
18 18 Splitt, Alli 3 0 4 0 0 0 0 13.0
19 19 McGuire, Madeline 3 0 1 0 0 0 0 2.5
4 4 Cobert, Rachel 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 12 0 50 1 4 59

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team UC - Play Description Visiting Team Score Scoring Team Logo Home Team Score UIS - Play Description

Set #2 Plays

Set #2 Plays
Serve Team UC - Play Description Visiting Team Score Scoring Team Logo Home Team Score UIS - Play Description

Set #3 Plays

Set #3 Plays
Serve Team UC - Play Description Visiting Team Score Scoring Team Logo Home Team Score UIS - Play Description