Saginaw Valley (6-0) -VS- Illinois Springfield (3-3)

Box Score

Saginaw Valley logo
3
vs
Illinois Springfield logo
0

Saginaw Valley (6-0)
-VS-
Illinois Springfield (3-3)

Team Score By Period
Team 1 2 3
Winner Saginaw Valley SVSU 25 28 25
Illinois Springfield UIS 20 26 19
Date:
9/13/2019
Time:
7:08 pm
Site:
Indianapolis, Ind. (Nicoson Hall)
Attendance:
75
VIEW
Match History vs Saginaw Valley

Match Details

Game Statistics By Set
Set Saginaw Valley Illinois Springfield
K E TA % K E TA %
Set #1 11 1 17 .588 12 7 31 .161
Set #2 11 4 25 .280 14 6 44 .182
Set #3 9 0 17 .529 13 6 33 .212
Total 31 5 59 .441 39 19 108 .185
Team Statistical Comparison
Statistic Team Comparison
SVSU - UIS
Points
60.0
50.0
Kills
48
39
Aces
3
5
Blocks
9
6
Assists
43
37
Digs
46
34

Game Leaders

SVSU - Leaders
Statistic Leaders
Kills Tabit, Sarah (12), Friesl, Emily (10), Dean, Olivia (9)
Aces Zimmer, Rylee (1), Dean, Olivia (1), Tabit, Hannah (1)
Blocks Friesl, Emily (5), Tabit, Sarah (3), Clum, Haley (2)
Assists Tabit, Hannah (41), Vukaj, Maria (1), Dean, Olivia (1)
Digs Toland, Abbie (10), Vukaj, Maria (9), Dean, Olivia (9)
UIS - Leaders
Statistic Leaders
Kills Splitt, Alli (12), Cobert, Rachel (9), Nicolaisen, Hannah (6)
Aces Cobert, Rachel (2), Blakeley, Becca (2), Splitt, Alli (1)
Blocks Krasowski, Megan (4), Bush, Brianna (3), Cobert, Rachel (1)
Assists Blakeley, Becca (36), Borum, Jailyn (1)
Digs Borum, Jailyn (15), Cobert, Rachel (5), Rush, Jenny (5)

Individual Statistics

Saginaw Valley (6-0)

SVSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gerstacker, Peyton 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 8 0 1 0.0
3 3 Vukaj, Maria 3 8 4 21 .190 1 0 0 1 0-1 1 0 0 9 0 2 9.0
4 4 Dean, Olivia 3 9 6 26 .115 1 0 1 2 1-2 0 1 0 9 0 0 10.5
6 6 Toland, Abbie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
7 7 Clum, Haley 3 3 0 6 .500 0 0 0 0 0-0 0 2 1 0 0 0 4.0
8 8 Tabit, Sarah 3 12 3 21 .429 0 0 0 0 0-0 1 2 0 2 0 0 14.0
11 11 Friesl, Emily 3 10 1 20 .450 0 1 0 1 0-1 2 3 0 0 0 0 13.5
16 16 Tabit, Hannah 3 5 0 6 .833 41 0 1 0 1-0 0 2 0 7 0 0 7.0
2 2 Zimmer, Rylee 1 1 0 2 .500 0 0 1 0 1-0 0 0 0 1 0 0 2.0
9 9 Bouza, Addison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 48 15 106 .311 43 1 3 5 3-5 4 10 1 46 0 5 60
SVSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gerstacker, Peyton 3 0 0 0 8 0 1 0.0
3 3 Vukaj, Maria 3 1 0 0 9 0 2 9.0
4 4 Dean, Olivia 3 0 1 0 9 0 0 10.5
6 6 Toland, Abbie 3 0 0 0 10 0 0 0.0
7 7 Clum, Haley 3 0 2 1 0 0 0 4.0
8 8 Tabit, Sarah 3 1 2 0 2 0 0 14.0
11 11 Friesl, Emily 3 2 3 0 0 0 0 13.5
16 16 Tabit, Hannah 3 0 2 0 7 0 0 7.0
2 2 Zimmer, Rylee 1 0 0 0 1 0 0 2.0
9 9 Bouza, Addison 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 4 10 1 46 0 5 60

Illinois Springfield (3-3)

UIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bush, Brianna 3 5 3 15 .133 0 0 0 0 0-0 0 3 0 1 0 0 6.5
4 4 Cobert, Rachel 3 9 4 23 .217 0 0 2 0 2-0 0 1 0 5 0 1 11.5
9 9 Nicolaisen, Hannah 3 6 7 19 -.053 0 0 0 0 0-0 0 0 0 0 0 0 6.0
10 10 Rush, Jenny 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 5 0 0 1.0
11 11 Borum, Jailyn 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 15 0 1 0.0
12 12 Krasowski, Megan 3 4 3 22 .045 0 0 0 1 0-1 2 2 0 5 0 0 7.0
13 13 Blakeley, Becca 3 2 0 5 .400 36 1 2 2 2-2 0 1 0 2 0 0 4.5
18 18 Splitt, Alli 3 12 2 21 .476 0 0 1 2 1-2 0 1 0 1 0 0 13.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 19 108 .185 37 1 5 7 5-7 2 8 0 34 0 3 50
UIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bush, Brianna 3 0 3 0 1 0 0 6.5
4 4 Cobert, Rachel 3 0 1 0 5 0 1 11.5
9 9 Nicolaisen, Hannah 3 0 0 0 0 0 0 6.0
10 10 Rush, Jenny 3 0 0 0 5 0 0 1.0
11 11 Borum, Jailyn 3 0 0 0 15 0 1 0.0
12 12 Krasowski, Megan 3 2 2 0 5 0 0 7.0
13 13 Blakeley, Becca 3 0 1 0 2 0 0 4.5
18 18 Splitt, Alli 3 0 1 0 1 0 0 13.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 8 0 34 0 3 50