2026 Volleyball Cumulative Statistics

Team (7-20, 1-12)

Overall Team Statistics
Statistic Ill. Springfield Opponents
Attack
Kills 1003 1299
Errors 476 455
Attempts 3478 3542
Percent .152 .238
Kills Per Set 10.3 13.4
Set
Assists 922 1188
Assists Per Set 9.5 12.2
Ball Handling Errors 26 19
Serve
Aces 152 172
Errors 206 198
Aces Per Set 1.6 1.8
Receptions
Errors 172 152
Errors Per Set 1.8 1.6
Defense
Digs 1515 1763
Digs Per Set 15.6 18.2
Blocking
Solo 26 31
Assists 262 270
Errors 29 22
Blocks 157.0 166.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mendelblatt, Maddie 82 26 24 147.0 1.79 113 1.38 51 373 .166 3 0.04 3 0.04 4
2 Siefken, Madi 92 27 19 78.5 0.85 42 0.46 31 169 .065 473 5.14 12 0.13 13
4 Taylor, Kaitlyn 37 18 2 14.0 0.38 11 0.30 6 53 .094 77 2.08 1 0.03 2
5 Blue, Khadijah 97 27 27 235.0 2.42 179 1.85 57 527 .231 5 0.05 16 0.16 37
6 Frazier, Emma 97 27 0 18.0 0.19 3 0.03 3 28 .000 61 0.63 15 0.15 24
7 Gonzalez, Avery 6 6 0 2.5 0.42 1 0.17 2 8 -.125 0 0.00 0 0.00 0
8 Gray, Alyssa 86 26 17 192.0 2.23 159 1.85 76 626 .133 17 0.20 20 0.23 13
10 Schwartz, Alexis 79 25 20 66.5 0.84 42 0.53 32 232 .043 8 0.10 0 0.00 2
12 Huerta, Eva 95 27 3 15.0 0.16 1 0.01 1 13 .000 18 0.19 14 0.15 26
13 Yuce, Tuana 23 7 3 7.0 0.30 3 0.13 0 11 .273 2 0.09 4 0.17 8
14 Johnson, Kendall 95 27 25 303.5 3.19 253 2.66 159 852 .110 19 0.20 36 0.38 46
18 Christy, Marley 71 23 10 41.0 0.58 25 0.35 6 83 .229 231 3.25 16 0.23 14
19 Cox, Makenna 43 12 12 192.0 4.47 171 3.98 52 503 .237 8 0.19 15 0.35 17
Total 97 27 1,312.0 13.53 1003 10.34 476 3478 .152 922 9.51 152 1.57 206
Opponents 97 27 1,637.0 16.88 1299 13.39 455 3542 .238 1188 12.25 172 1.77 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mendelblatt, Maddie 82 21 0.26 2 4 .500 0.02 6 50 56.0 0.68 2 1
2 Siefken, Madi 92 141 1.53 0 6 1.000 0.00 2 45 47.0 0.51 4 4
4 Taylor, Kaitlyn 37 15 0.41 0 2 1.000 0.00 1 2 3.0 0.08 0 4
5 Blue, Khadijah 97 55 0.57 1 22 .955 0.01 7 66 73.0 0.75 5 4
6 Frazier, Emma 97 351 3.62 30 503 .940 0.31 0 0 0 0.00 0 0
7 Gonzalez, Avery 6 0 0.00 0 1 1.000 0.00 0 3 3.0 0.50 0 0
8 Gray, Alyssa 86 186 2.16 24 350 .931 0.28 1 24 25.0 0.29 6 1
10 Schwartz, Alexis 79 39 0.49 0 20 1.000 0.00 5 39 44.0 0.56 6 0
12 Huerta, Eva 95 179 1.88 27 256 .895 0.28 0 0 0 0.00 0 0
13 Yuce, Tuana 23 55 2.39 10 84 .881 0.43 0 0 0 0.00 0 0
14 Johnson, Kendall 95 193 2.03 16 470 .966 0.17 2 25 27.0 0.28 6 5
18 Christy, Marley 71 137 1.93 0 4 1.000 0.00 0 0 0 0.00 0 6
19 Cox, Makenna 43 143 3.33 18 257 .930 0.42 2 8 10.0 0.23 0 1
Total 97 1515 15.62 172 1979 .913 1.77 26 262 157.0 1.62 29 26
Opponents 97 1763 18.18 152 1647 .908 1.57 31 270 166.0 1.71 22 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mendelblatt, Maddie 44 13 13 72.0 1.64 52 1.18 31 211 .100 0 0.00 0 0.00 0
2 Siefken, Madi 42 13 8 31.5 0.75 13 0.31 10 62 .048 187 4.45 6 0.14 5
4 Taylor, Kaitlyn 22 9 1 11.0 0.50 9 0.41 3 38 .158 56 2.55 0 0.00 1
5 Blue, Khadijah 47 13 13 122.5 2.61 90 1.91 24 268 .246 3 0.06 11 0.23 24
6 Frazier, Emma 47 13 0 10.0 0.21 1 0.02 1 13 .000 26 0.55 9 0.19 12
7 Gonzalez, Avery 2 2 0 2.5 1.25 1 0.50 0 4 .250 0 0.00 0 0.00 0
8 Gray, Alyssa 47 13 11 114.5 2.44 95 2.02 51 405 .109 12 0.26 9 0.19 9
10 Schwartz, Alexis 34 11 9 25.0 0.74 15 0.44 14 101 .010 2 0.06 0 0.00 0
12 Huerta, Eva 47 13 3 8.0 0.17 1 0.02 1 8 .000 7 0.15 7 0.15 12
14 Johnson, Kendall 47 13 13 159.5 3.39 135 2.87 80 463 .119 8 0.17 15 0.32 29
18 Christy, Marley 34 11 5 13.0 0.38 10 0.29 2 45 .178 114 3.35 3 0.09 5
19 Cox, Makenna 9 2 2 40.5 4.50 34 3.78 5 113 .257 3 0.33 5 0.56 3
Total 47 13 610.0 12.98 456 9.70 222 1731 .135 418 8.89 65 1.38 100
Opponents 47 13 826.0 17.57 667 14.19 228 1785 .246 613 13.04 82 1.74 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mendelblatt, Maddie 44 12 0.27 1 1 .000 0.02 4 32 36.0 0.82 2 1
2 Siefken, Madi 42 53 1.26 0 1 1.000 0.00 2 21 23.0 0.55 1 3
4 Taylor, Kaitlyn 22 9 0.41 0 2 1.000 0.00 1 2 3.0 0.14 0 4
5 Blue, Khadijah 47 32 0.68 1 11 .909 0.02 5 33 38.0 0.81 3 3
6 Frazier, Emma 47 181 3.85 16 243 .934 0.34 0 0 0 0.00 0 0
7 Gonzalez, Avery 2 0 0.00 0 0 .000 0.00 0 3 3.0 1.50 0 0
8 Gray, Alyssa 47 109 2.32 15 229 .934 0.32 1 19 20.0 0.43 5 1
10 Schwartz, Alexis 34 14 0.41 0 7 1.000 0.00 2 16 18.0 0.53 4 0
12 Huerta, Eva 47 102 2.17 17 158 .892 0.36 0 0 0 0.00 0 0
14 Johnson, Kendall 47 129 2.74 11 295 .963 0.23 2 15 17.0 0.36 3 5
18 Christy, Marley 34 83 2.44 0 3 1.000 0.00 0 0 0 0.00 0 6
19 Cox, Makenna 9 32 3.56 4 48 .917 0.44 1 1 2.0 0.22 0 1
Total 47 756 16.09 82 998 .918 1.74 18 142 89.0 1.89 18 24
Opponents 47 915 19.47 65 769 .915 1.38 19 116 77.0 1.64 12 16

Match-By-Match

Ill. Springfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Emporia St. L 3 28 17 119 .092 23 3 7 5 56 1 14 1 8 1 39.0
8/28/2026 at Ferris St. L 3 17 13 81 .049 16 4 4 10 30 1 6 0 4 0 25.0
8/29/2026 vs MSU Denver L 3 22 16 92 .065 17 2 7 10 36 0 10 0 5 0 29.0
8/29/2026 vs Purdue Northwest L 3 25 22 93 .032 22 6 5 5 29 0 4 0 2 0 33.0
9/04/2026 vs Davis & Elkins W 3 40 15 106 .236 37 7 6 3 51 0 10 0 5 0 52.0
9/05/2026 vs Ark.-Fort Smith L 4 52 33 174 .109 47 4 6 6 79 0 6 2 3 0 59.0
9/05/2026 at Ky. Wesleyan W 4 48 16 138 .232 46 6 17 5 65 0 12 2 6 0 60.0
9/11/2026 vs Central Mo. L 3 25 21 112 .036 24 3 6 5 49 1 2 0 2 0 30.0
9/11/2026 at Missouri Western L 3 28 20 121 .066 27 1 5 4 60 0 4 0 2 0 31.0
9/12/2026 vs Arkansas Tech W 5 65 13 157 .331 59 11 11 5 57 0 10 0 5 0 81.0
9/18/2026 at UIndy L 5 64 21 200 .215 61 7 10 6 92 4 20 2 14 0 85.0
9/19/2026 at Lewis L 4 44 18 154 .169 40 6 9 8 64 2 6 0 5 2 55.0
9/25/2026 McKendree W 3 31 14 113 .150 27 10 6 3 53 0 14 0 7 3 48.0
9/26/2026 Mo.-St. Louis L 3 17 12 95 .053 14 3 2 6 42 0 14 0 7 2 27.0
10/02/2026 at Rockhurst L 3 28 14 90 .156 25 3 6 5 30 2 6 0 5 0 36.0
10/03/2026 at William Jewell L 3 28 22 109 .055 26 4 7 5 52 0 10 1 5 0 37.0
10/09/2026 Drury L 3 20 13 111 .063 19 1 4 4 48 0 6 2 3 2 24.0
10/10/2026 Southwest Baptist L 4 39 17 150 .147 33 5 4 7 70 1 4 0 3 4 47.0
10/16/2026 vs Thomas More W 4 48 15 129 .256 43 11 6 7 47 2 12 0 8 0 67.0
10/16/2026 vs Lake Superior St. W 4 55 17 139 .273 50 15 6 5 68 0 8 1 4 0 74.0
10/17/2026 vs Purdue Northwest W 5 61 22 172 .227 60 8 11 10 80 3 14 0 10 0 79.0
10/20/2026 Quincy L 3 33 14 114 .167 33 6 9 10 52 0 8 5 4 1 43.0
10/24/2026 at Quincy L 3 26 13 88 .148 23 8 9 11 29 0 22 0 11 0 45.0
10/29/2026 at Truman St. L 3 27 19 118 .068 25 2 9 7 48 5 0 1 5 1 34.0
10/31/2026 at Upper Iowa L 5 55 16 156 .250 54 4 12 10 58 3 18 1 12 0 71.0
11/06/2026 Missouri S&T L 4 35 25 155 .065 33 8 11 8 72 1 12 0 7 7 50.0
11/07/2026 Maryville (MO) L 4 42 18 192 .125 38 4 11 2 98 0 10 11 5 3 51.0
Ill. Springfield 97 1003 476 3478 .152 922 152 206 172 1515 26 262 29 157.0 26 1,312.0
Opponents 97 1299 455 3542 .238 1188 172 198 152 1763 31 270 22 166.0 19 1,637.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 10.34
Assists Per Set 9.51
Service Aces Per Set 1.57
Reception Errors Per Set 1.77
Digs Per Set 15.62
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.27
Points Per Set 13.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Emporia St. W 3 43 16 127 .213 39 5 7 3 65 2 6 1 5 0 53.0
8/28/2026 Ferris St. W 3 45 10 91 .385 39 10 10 4 46 0 4 0 2 0 57.0
8/29/2026 vs MSU Denver W 3 39 10 94 .309 38 10 12 2 50 0 10 0 5 0 54.0
8/29/2026 vs Purdue Northwest W 3 38 17 94 .223 26 5 3 6 35 0 18 0 9 0 52.0
9/04/2026 vs Davis & Elkins L 3 25 21 103 .039 24 3 5 7 46 0 4 0 2 0 30.0
9/05/2026 vs Ark.-Fort Smith W 4 49 6 148 .291 41 6 7 4 76 1 24 6 13 0 68.0
9/05/2026 Ky. Wesleyan L 4 40 26 148 .095 35 5 13 6 64 2 8 0 6 0 51.0
9/11/2026 vs Central Mo. W 3 41 11 107 .280 38 5 4 3 63 0 14 0 7 1 53.0
9/11/2026 Missouri Western W 3 42 11 117 .265 40 4 5 1 65 1 24 0 13 0 59.0
9/12/2026 vs Arkansas Tech L 5 61 20 148 .277 58 5 6 11 70 0 10 0 5 0 71.0
9/18/2026 UIndy W 5 68 24 196 .224 64 6 4 7 100 2 16 1 10 0 84.0
9/19/2026 Lewis W 4 57 15 152 .276 51 8 12 6 79 1 14 0 8 1 73.0
9/25/2026 at McKendree L 3 33 20 115 .113 29 3 7 10 59 2 10 0 7 4 43.0
9/26/2026 at Mo.-St. Louis W 3 52 14 119 .319 47 6 5 3 59 1 4 0 3 1 61.0
10/02/2026 Rockhurst W 3 49 11 93 .409 44 5 8 3 39 0 6 2 3 0 57.0
10/03/2026 William Jewell W 3 40 20 117 .171 34 5 5 4 54 1 16 1 9 0 54.0
10/09/2026 at Drury W 3 51 12 115 .339 50 4 9 1 68 2 4 3 4 3 59.0
10/10/2026 at Southwest Baptist W 4 66 11 161 .342 59 7 10 5 81 1 4 0 3 3 76.0
10/16/2026 vs Thomas More L 4 58 18 130 .308 56 7 14 11 61 0 8 1 4 0 69.0
10/16/2026 vs Lake Superior St. L 4 45 19 139 .187 42 5 6 15 64 3 10 0 8 0 58.0
10/17/2026 vs Purdue Northwest L 5 66 28 194 .196 63 10 11 8 79 2 8 2 6 0 82.0
10/20/2026 at Quincy W 3 40 14 117 .222 36 10 5 6 64 1 6 0 4 2 54.0
10/24/2026 Quincy W 3 42 20 101 .218 39 11 8 8 45 1 12 1 7 0 60.0
10/29/2026 Truman St. W 3 36 14 106 .208 34 7 4 2 64 5 6 0 8 0 51.0
10/31/2026 Upper Iowa W 5 64 30 167 .204 61 10 6 4 76 1 6 0 4 0 78.0
11/06/2026 at Missouri S&T W 4 46 19 156 .173 43 8 7 8 71 1 12 0 7 2 61.0
11/07/2026 at Maryville (MO) W 4 63 18 187 .241 58 2 5 4 120 1 6 4 4 2 69.0
Opponents 97 1299 455 3542 .238 1188 172 198 152 1763 31 270 22 166.0 19 1,637.0
Ill. Springfield 97 1003 476 3478 .152 922 152 206 172 1515 26 262 29 157.0 26 1,312.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 13.39
Assists Per Set 12.25
Service Aces Per Set 1.77
Reception Errors Per Set 1.57
Digs Per Set 18.18
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.20
Points Per Set 16.88

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Kendall 253
Blue, Khadijah 179
Cox, Makenna 171
Gray, Alyssa 159
Mendelblatt, Maddie 113
Team Leaders: Assists
Player High
Assists
Siefken, Madi 473
Christy, Marley 231
Taylor, Kaitlyn 77
Frazier, Emma 61
Johnson, Kendall 19
Team Leaders: Service Aces
Player High
Service Aces
Johnson, Kendall 36
Gray, Alyssa 20
Blue, Khadijah 16
Christy, Marley 16
Cox, Makenna 15
Team Leaders: Digs
Player High
Digs
Frazier, Emma 351
Johnson, Kendall 193
Gray, Alyssa 186
Huerta, Eva 179
Cox, Makenna 143
Team Leaders: Blocks
Player High
Blocks
Blue, Khadijah 73.0
Mendelblatt, Maddie 56.0
Siefken, Madi 47.0
Schwartz, Alexis 44.0
Johnson, Kendall 27.0