2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Riss, Samantha 24 Riss, Samantha .361 1.052 50-50 147 16 53 16 0 6 33 87 .592 28 0 15 0 .460 1 0 1-1
12 Minor , Chelsea 12 Minor , Chelsea .311 .860 51-51 151 32 47 10 3 2 27 69 .457 21 3 34 0 .403 1 0 11-12
1 Lamb, Tess 1 Lamb, Tess .299 .766 52-51 167 35 50 7 2 1 16 64 .383 22 2 32 0 .383 2 2 15-19
3 Ballegeer, Shannon 3 Ballegeer, Shannon .278 .738 50-48 133 17 37 4 1 4 24 55 .414 7 2 35 0 .324 0 5 9-10
8 Weaver, Katelyn 8 Weaver, Katelyn .272 .714 52-50 151 23 41 8 4 0 25 57 .377 9 6 14 0 .337 0 9 8-11
15 McClaughry, Alexa 15 McClaughry, Alexa .270 .699 49-49 141 17 38 12 2 0 10 54 .383 11 0 25 0 .316 3 2 3-4
2 Amos, Jordyn 2 Amos, Jordyn .266 .714 50-48 143 19 38 9 1 2 23 55 .385 9 6 16 0 .329 3 3 1-1
16 Smith, Mandy 16 Smith, Mandy .245 .613 52-52 143 22 35 4 2 0 16 43 .301 12 2 22 0 .312 0 6 3-5
13 Manietta, Molly 13 Manietta, Molly .225 .689 52-52 142 12 32 4 1 3 25 47 .331 25 5 38 0 .358 1 0 1-1
32 Giordano, Madison 32 Giordano, Madison .300 .664 13-3 10 3 3 0 0 0 0 3 .300 1 0 4 0 .364 0 0 1-1
18 Gosbeth, Amanda 18 Gosbeth, Amanda .222 .444 26-2 9 6 2 0 0 0 0 2 .222 0 0 5 0 .222 0 1 0-0
5 Hollinshead, Lauren 5 Hollinshead, Lauren .200 .473 36-8 20 14 4 0 0 0 1 4 .200 2 0 8 0 .273 0 1 8-11
6 Edgar, BriAnna 6 Edgar, BriAnna .154 .544 18-3 13 0 2 1 0 0 1 3 .231 3 0 3 0 .313 0 1 0-0
10 Faulkner, Trisha 10 Faulkner, Trisha .000 .000 29-1 4 10 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 4-5
34 Cecil, Amy 34 Cecil, Amy .000 .667 5-0 1 2 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
4 Beck, Mallory 4 Beck, Mallory .000 .000 8-0 1 2 0 0 0 0 1 0 .000 0 0 0 0 .000 0 1 1-1
9 Bowers, Erika 9 Bowers, Erika .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .277 .752 52-52 1377 230 382 75 16 18 202 543 .394 152 26 254 0 .358 11 32 66-82
Opponents .269 .742 52-52 1361 196 366 67 9 26 172 529 .389 159 22 245 0 .353 9 37 45-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Bowman, Cheyanne 20Bowman, Cheyanne 2.22 1.29 10-10 24-18 13 0-0 0 129.1 106 52 41 61 101 22 6 10 479 .221 9 7 0 2 13
21 Smith, Alexandria 21Smith, Alexandria 2.75 1.54 17-11 30-25 24 4-0 0 178.0 194 100 70 80 130 37 3 10 702 .276 28 13 0 7 22
22 Coy, Brandi 22Coy, Brandi 4.54 1.84 0-3 11-8 1 0-0 1 37.0 57 31 24 11 13 5 0 4 163 .350 1 2 0 0 0
17 Grohman, Kaitlin 17Grohman, Kaitlin 23.10 4.80 0-1 3-1 0 0-0 0 3.1 9 13 11 7 1 3 0 2 17 .529 0 0 0 0 2
Totals 2.92 1.51 27-25 68-52 38 4 1 347.2 366 196 145 159 245 67 9 26 1361 .269 38 22 0 9 37
Opponents 3.40 1.53 25-27 86-52 25 5 3 348.1 382 230 169 152 254 75 16 18 1377 .277 33 26 0 11 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Coy, Brandi 22 Coy, Brandi 8 1 7 0 1.000 1 3 2 0 0
18 Gosbeth, Amanda 18 Gosbeth, Amanda 3 3 0 0 1.000 0 0 0 0 0
17 Grohman, Kaitlin 17 Grohman, Kaitlin 2 0 2 0 1.000 0 0 0 0 0
13 Manietta, Molly 13 Manietta, Molly 365 353 8 4 .989 4 0 0 0 0
24 Riss, Samantha 24 Riss, Samantha 279 243 32 4 .986 2 37 20 7 0
5 Hollinshead, Lauren 5 Hollinshead, Lauren 38 15 22 1 .974 0 0 0 0 0
16 Smith, Mandy 16 Smith, Mandy 71 62 7 2 .972 1 0 0 0 0
2 Amos, Jordyn 2 Amos, Jordyn 131 61 65 5 .962 4 0 0 0 0
12 Minor , Chelsea 12 Minor , Chelsea 80 73 3 4 .950 1 8 0 2 0
15 McClaughry, Alexa 15 McClaughry, Alexa 178 75 94 9 .949 6 0 0 0 0
8 Weaver, Katelyn 8 Weaver, Katelyn 48 26 19 3 .938 0 0 0 0 0
1 Lamb, Tess 1 Lamb, Tess 157 50 95 12 .924 4 0 0 0 0
6 Edgar, BriAnna 6 Edgar, BriAnna 25 13 10 2 .920 2 0 0 0 0
21 Smith, Alexandria 21 Smith, Alexandria 50 6 39 5 .900 0 28 15 0 0
3 Ballegeer, Shannon 3 Ballegeer, Shannon 68 57 4 7 .897 0 0 0 0 0
20 Bowman, Cheyanne 20 Bowman, Cheyanne 24 5 15 4 .833 0 14 3 0 0
4 Beck, Mallory 4 Beck, Mallory 2 0 1 1 .500 0 0 0 0 0
10 Faulkner, Trisha 10 Faulkner, Trisha 0 0 0 0 .000 0 0 0 0 0
32 Giordano, Madison 32 Giordano, Madison 0 0 0 0 .000 0 0 0 0 0
34 Cecil, Amy 34 Cecil, Amy 0 0 0 0 .000 0 0 0 0 0
9 Bowers, Erika 9 Bowers, Erika 0 0 0 0 .000 0 0 0 0 0
Totals 1529 1043 423 63 .959 12 90 40 9 0
Opponents 1481 1045 372 64 .957 13 132 32 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Riss, Samantha 24Riss, Samantha .374 1.120 34-34 99 10 37 11 0 5 25 63 .636 22 0 13 0 .484 1 0 1-1
6 Edgar, BriAnna 6Edgar, BriAnna .333 .929 7-1 6 0 2 1 0 0 1 3 .500 1 0 2 0 .429 0 0 0-0
12 Minor , Chelsea 12Minor , Chelsea .327 .903 33-33 104 20 34 7 3 2 22 53 .510 11 1 22 0 .393 1 0 8-8
1 Lamb, Tess 1Lamb, Tess .300 .742 34-33 110 23 33 5 1 0 11 40 .364 14 1 21 0 .378 2 0 13-15
8 Weaver, Katelyn 8Weaver, Katelyn .268 .716 34-32 97 19 26 5 2 0 15 35 .361 8 5 9 0 .355 0 6 4-7
2 Amos, Jordyn 2Amos, Jordyn .260 .705 33-33 100 13 26 5 1 2 16 39 .390 6 3 13 0 .315 2 2 1-1
15 McClaughry, Alexa 15McClaughry, Alexa .258 .704 33-33 97 12 25 10 2 0 7 39 .402 7 0 14 0 .302 2 1 2-3
18 Gosbeth, Amanda 18Gosbeth, Amanda .250 .500 18-1 4 5 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
3 Ballegeer, Shannon 3Ballegeer, Shannon .244 .677 33-32 86 13 21 3 0 3 16 33 .384 4 2 18 0 .293 0 5 6-7
16 Smith, Mandy 16Smith, Mandy .239 .576 34-34 92 14 22 2 1 0 10 26 .283 5 2 15 0 .293 0 4 0-1
13 Manietta, Molly 13Manietta, Molly .211 .613 34-34 90 7 19 1 0 1 16 23 .256 17 4 23 0 .357 1 0 0-0
32 Giordano, Madison 32Giordano, Madison .167 .453 6-2 6 1 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
5 Hollinshead, Lauren 5Hollinshead, Lauren .000 .000 25-3 7 10 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 7-9
10 Faulkner, Trisha 10Faulkner, Trisha .000 .000 21-1 2 8 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 3-4
4 Beck, Mallory 4Beck, Mallory .000 .000 8-0 1 2 0 0 0 0 1 0 .000 0 0 0 0 .000 0 1 1-1
34 Cecil, Amy 34Cecil, Amy .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .274 .748 34-34 901 157 247 50 10 13 140 356 .395 97 18 161 0 .353 9 20 46-57
Opponents .277 .741 34-34 886 131 245 47 3 15 114 343 .387 99 11 152 0 .354 6 30 25-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Bowman, Cheyanne 20Bowman, Cheyanne 1.94 1.35 5-6 15-12 8 0-0 0 79.1 67 31 22 40 57 14 2 6 292 .229 4 3 0 1 11
21 Smith, Alexandria 21Smith, Alexandria 2.63 1.44 12-7 20-17 16 3-0 0 120.0 125 69 45 48 87 26 1 6 466 .268 17 8 0 5 18
22 Coy, Brandi 22Coy, Brandi 5.18 2.18 0-3 8-5 1 0-0 1 25.2 47 24 19 8 8 5 0 2 118 .398 0 0 0 0 0
17 Grohman, Kaitlin 17Grohman, Kaitlin 26.25 8.18 0-1 2-0 0 0-0 0 1.1 6 7 5 3 0 2 0 1 10 .600 0 0 0 0 1
Totals 2.81 1.52 17-17 45-34 25 3 1 226.1 245 131 91 99 152 47 3 15 886 .277 21 11 0 6 30
Opponents 3.55 1.52 17-17 59-34 15 3 3 227.0 247 157 115 97 161 50 10 13 901 .274 25 18 0 9 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Hollinshead, Lauren 5 Hollinshead, Lauren 17 6 11 0 1.000 0 0 0 0 0
6 Edgar, BriAnna 6 Edgar, BriAnna 8 4 4 0 1.000 1 0 0 0 0
22 Coy, Brandi 22 Coy, Brandi 6 1 5 0 1.000 1 3 2 0 0
17 Grohman, Kaitlin 17 Grohman, Kaitlin 1 0 1 0 1.000 0 0 0 0 0
13 Manietta, Molly 13 Manietta, Molly 251 240 8 3 .988 1 0 0 0 0
2 Amos, Jordyn 2 Amos, Jordyn 100 47 51 2 .980 2 0 0 0 0
24 Riss, Samantha 24 Riss, Samantha 195 167 24 4 .979 2 25 15 6 0
16 Smith, Mandy 16 Smith, Mandy 49 43 4 2 .959 1 0 0 0 0
15 McClaughry, Alexa 15 McClaughry, Alexa 120 51 62 7 .942 4 0 0 0 0
1 Lamb, Tess 1 Lamb, Tess 103 37 60 6 .942 4 0 0 0 0
12 Minor , Chelsea 12 Minor , Chelsea 31 28 1 2 .935 1 0 0 0 0
8 Weaver, Katelyn 8 Weaver, Katelyn 30 13 15 2 .933 0 0 0 0 0
3 Ballegeer, Shannon 3 Ballegeer, Shannon 44 36 3 5 .886 0 0 0 0 0
21 Smith, Alexandria 21 Smith, Alexandria 39 4 30 5 .872 0 14 11 0 0
20 Bowman, Cheyanne 20 Bowman, Cheyanne 15 2 11 2 .867 0 8 2 0 0
4 Beck, Mallory 4 Beck, Mallory 2 0 1 1 .500 0 0 0 0 0
10 Faulkner, Trisha 10 Faulkner, Trisha 0 0 0 0 .000 0 0 0 0 0
18 Gosbeth, Amanda 18 Gosbeth, Amanda 0 0 0 0 .000 0 0 0 0 0
32 Giordano, Madison 32 Giordano, Madison 0 0 0 0 .000 0 0 0 0 0
34 Cecil, Amy 34 Cecil, Amy 0 0 0 0 .000 0 0 0 0 0
Totals 1011 679 291 41 .959 17 50 30 6 0
Opponents 984 681 258 45 .954 19 92 22 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2014 vs Missouri Southern W 9-1 21 9 9 8 0 0 0 8 0 3 0 0 0 0 0 3 15 7 1 .429
2/14/2014 vs Rockhurst W 7-4 26 7 8 6 3 1 0 4 0 1 1 1 0 0 0 4 21 6 3 .308
2/15/2014 vs Southwest Baptist W 5-1 30 5 12 5 3 1 2 2 0 0 0 0 1 0 0 3 21 11 1 .400
2/15/2014 vs Northwest Missouri L 1-4 26 1 6 1 1 0 0 2 0 0 0 1 0 0 0 6 18 5 2 .231
2/16/2014 vs Missouri Western L 5-10 28 5 8 4 1 0 0 4 0 4 0 0 0 1 0 2 21 4 2 .286
2/16/2014 vs Central Missouri W 5-4 28 5 7 3 0 2 0 4 0 1 0 1 0 1 0 4 21 5 0 .250
2/28/2014 at Fort Hays State L 1-4 24 1 4 1 0 0 1 2 0 1 1 0 0 0 0 3 18 2 1 .167
2/28/2014 at Fort Hays State W 1-0 24 1 5 1 1 0 0 3 0 0 0 1 1 0 0 5 21 15 1 .208
2/28/2014 vs Washburn W 6-5 30 6 11 6 1 0 0 1 0 0 0 0 0 0 0 3 21 7 1 .367
2/28/2014 vs Washburn L 8-10 32 8 14 6 4 0 0 2 0 0 0 0 2 0 0 4 18 7 0 .438
3/9/2014 at Quincy L 1-3 29 1 8 1 3 0 0 4 0 0 0 1 0 0 0 4 18 6 1 .276
3/9/2014 at Quincy W 10-2 28 10 10 10 5 0 0 3 0 1 0 0 0 1 0 2 18 11 1 .357
3/10/2014 vs Truman L 0-8 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 12 13 0 .118
3/10/2014 vs Truman L 1-9 18 1 3 1 1 1 0 0 0 0 0 0 0 0 0 7 14 11 2 .167
3/15/2014 Maryville L 5-6 27 5 6 5 1 0 0 3 0 2 0 0 0 0 0 7 21 14 3 .222
3/15/2014 Maryville L 4-11 30 4 9 3 1 1 0 3 0 1 0 0 0 0 0 6 21 15 3 .300
3/18/2014 vs Slippery Rock W 3-1 19 3 4 2 0 0 0 6 0 2 1 0 2 0 0 1 21 9 0 .211
3/19/2014 vs West Chester W 11-4 35 11 16 11 2 0 1 6 0 2 0 1 2 0 0 3 21 11 1 .457
3/19/2014 vs Merrimack W 3-2 26 3 7 3 0 1 1 4 0 3 0 1 1 0 0 6 21 12 0 .269
3/20/2014 vs Kutztown L 4-5 29 4 5 2 0 0 0 3 0 3 0 2 2 0 0 10 22 8 5 .172
3/20/2014 vs Sioux Falls L 1-2 26 1 6 1 1 0 0 1 0 0 1 0 0 0 0 9 21 2 1 .231
3/22/2014 Lewis W 5-4 32 5 7 4 2 0 0 6 0 1 0 2 1 0 0 6 27 11 1 .219
3/22/2014 Lewis W 6-2 22 6 8 5 4 0 0 5 0 1 1 0 1 1 0 0 21 12 0 .364
3/23/2014 Wisconsin-Parkside W 7-6 31 7 11 6 1 2 0 5 0 3 1 0 0 1 0 1 21 10 2 .355
3/23/2014 Wisconsin-Parkside W 13-9 32 13 15 11 0 2 0 3 0 5 0 0 1 2 0 2 21 13 1 .469
3/26/2014 at McKendree L 10-11 30 10 11 10 1 0 1 5 0 0 0 0 3 1 0 4 20 6 6 .367
3/26/2014 at McKendree L 1-5 25 1 3 1 1 0 0 1 0 4 0 0 0 0 0 4 18 11 0 .120
3/30/2014 at Bellarmine L 2-5 24 2 5 2 1 0 0 1 0 0 0 1 1 0 0 7 18 8 1 .208
3/30/2014 at Bellarmine L 3-5 29 3 7 3 1 0 0 0 0 1 0 0 0 0 0 5 18 6 0 .241
3/31/2014 at Southern Indiana L 1-3 26 1 6 1 1 0 0 1 0 0 0 1 1 0 0 3 18 3 0 .231
3/31/2014 at Southern Indiana W 4-1 30 4 8 4 0 1 1 3 0 1 0 0 0 0 0 11 21 6 0 .267
4/5/2014 Indianapolis L 0-2 21 0 2 0 0 0 0 6 0 1 2 0 0 0 0 15 21 8 0 .095
4/5/2014 Indianapolis L 3-5 31 3 4 1 0 0 1 5 0 2 0 1 0 0 0 19 27 11 0 .129
4/6/2014 Saint Joseph's W 6-1 24 6 8 6 4 0 2 4 0 3 0 1 1 0 0 6 21 2 1 .333
4/6/2014 Saint Joseph's W 4-1 27 4 9 3 1 0 1 1 0 1 1 0 0 0 0 2 21 10 0 .333
4/11/2014 Drury L 2-4 28 2 7 2 1 0 0 3 0 0 0 2 1 0 0 3 21 4 3 .250
4/11/2014 Drury L 2-6 26 2 3 2 0 0 0 1 0 0 0 0 0 0 0 8 21 10 4 .115
4/12/2014 Missouri S&T W 11-2 28 11 13 10 2 1 1 4 0 5 1 0 1 0 0 2 18 2 2 .464
4/12/2014 Missouri S&T W 9-3 28 9 13 8 5 1 1 2 0 1 0 0 2 1 0 2 21 9 1 .464
4/18/2014 at Rockhurst W 3-1 25 3 5 3 0 0 0 1 0 3 0 2 0 1 0 6 21 6 1 .200
4/18/2014 at Rockhurst W 10-0 25 10 10 9 1 0 1 4 0 0 1 2 0 0 0 1 15 6 0 .400
4/19/2014 at William Jewell W 8-1 26 8 7 8 1 0 2 5 0 3 1 1 2 0 0 4 21 7 0 .269
4/19/2014 at William Jewell L 4-5 27 4 7 4 0 0 1 3 0 0 0 0 1 0 0 0 19 12 2 .259
4/22/2014 McKendree L 2-3 29 2 7 2 2 0 0 3 0 0 0 2 0 0 0 3 21 5 1 .241
4/22/2014 McKendree W 1-0 20 1 5 1 1 0 0 2 0 2 2 1 0 0 0 7 21 12 1 .250
4/25/2014 at UW-Parkside W 6-3 32 6 10 3 5 0 0 0 0 0 0 0 0 0 0 1 21 4 1 .313
4/25/2014 at UW-Parkside W 6-0 26 6 7 4 1 0 0 2 0 1 0 1 1 1 0 1 21 11 1 .269
4/27/2014 at Lewis L 0-1 21 0 3 0 0 1 0 2 0 2 0 0 2 0 0 4 20 7 1 .143
4/27/2014 at Lewis W 7-3 27 7 8 7 3 0 1 6 3 2 1 0 1 0 0 2 21 9 1 .296
5/2/2014 vs Missouri-St. Louis L 0-1 26 0 2 0 2 0 0 1 0 0 0 0 0 0 0 18 21 7 0 .077
5/2/2014 vs Lewis W 3-1 26 3 11 2 6 1 0 1 0 0 0 0 1 0 0 3 21 12 0 .423
5/3/2014 vs Indianapolis L 0-6 20 0 0 0 0 0 0 1 0 0 1 0 0 0 0 6 21 2 3 .000
Total 230-196 1377 230 382 202 75 16 18 152 3 66 16 26 32 11 0 254 1043 423 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2014 vs Missouri Southern W 9-1 5.0 2 1 0 3 5 1 0 0 0 0 2 0 1 0 0 0.00
2/14/2014 vs Rockhurst W 7-4 7.0 7 4 2 4 6 1 1 0 3 0 0 0 2 0 0 2.00
2/15/2014 vs Southwest Baptist W 5-1 7.0 5 1 1 0 5 0 0 1 0 0 2 0 3 0 0 1.00
2/15/2014 vs Northwest Missouri L 1-4 6.0 8 4 3 5 4 0 0 0 2 0 0 0 3 1 0 3.50
2/16/2014 vs Missouri Western L 5-10 7.0 13 10 9 5 4 2 0 2 1 0 2 0 3 2 0 9.00
2/16/2014 vs Central Missouri W 5-4 7.0 6 4 4 5 5 3 0 1 0 0 0 0 4 2 0 4.00
2/28/2014 at Fort Hays State L 1-4 6.0 7 4 4 3 3 2 0 0 1 0 0 0 4 3 0 4.67
2/28/2014 at Fort Hays State W 1-0 7.0 10 0 0 1 4 1 0 0 0 0 0 0 5 3 0 0.00
2/28/2014 vs Washburn W 6-5 7.0 5 5 3 3 3 0 2 0 1 0 0 0 6 3 0 3.00
2/28/2014 vs Washburn L 8-10 6.0 12 10 10 6 5 1 2 1 1 0 0 0 6 4 0 11.67
3/9/2014 at Quincy L 1-3 6.0 6 3 2 2 6 1 0 0 0 0 0 0 6 5 0 2.33
3/9/2014 at Quincy W 10-2 6.0 4 2 1 2 4 0 0 0 1 0 1 0 7 5 0 1.17
3/10/2014 vs Truman L 0-8 4.0 9 8 8 4 0 3 0 2 0 0 0 0 7 6 0 14.00
3/10/2014 vs Truman L 1-9 4.2 9 9 3 4 0 3 0 0 0 0 0 0 7 7 0 4.50
3/15/2014 Maryville L 5-6 7.0 7 6 5 3 6 1 0 1 1 0 1 0 7 8 0 5.00
3/15/2014 Maryville L 4-11 7.0 17 11 9 1 1 4 0 1 1 0 0 0 7 9 0 9.00
3/18/2014 vs Slippery Rock W 3-1 7.0 7 1 1 4 7 0 0 1 1 0 0 0 8 9 0 1.00
3/19/2014 vs West Chester W 11-4 7.0 3 4 3 6 4 1 0 0 2 0 0 0 9 9 0 3.00
3/19/2014 vs Merrimack W 3-2 7.0 5 2 2 0 7 0 0 1 1 0 2 0 10 9 0 2.00
3/20/2014 vs Kutztown L 4-5 7.1 6 5 2 2 6 3 0 0 3 0 1 0 10 10 0 1.91
3/20/2014 vs Sioux Falls L 1-2 7.0 4 2 2 3 8 0 1 1 0 0 0 0 10 11 0 2.00
3/22/2014 Lewis W 5-4 9.0 8 4 4 4 2 1 0 1 0 0 0 0 11 11 0 3.11
3/22/2014 Lewis W 6-2 7.0 5 2 2 1 8 0 0 0 1 0 0 0 12 11 0 2.00
3/23/2014 Wisconsin-Parkside W 7-6 7.0 9 6 4 6 4 2 0 0 0 0 0 1 13 11 0 4.00
3/23/2014 Wisconsin-Parkside W 13-9 7.0 13 9 4 3 4 1 0 0 0 0 0 0 14 11 0 4.00
3/26/2014 at McKendree L 10-11 6.2 9 11 4 4 7 4 0 1 1 0 0 0 14 12 0 4.20
3/26/2014 at McKendree L 1-5 6.0 8 5 4 2 3 1 0 0 0 0 0 0 14 13 0 4.67
3/30/2014 at Bellarmine L 2-5 6.0 9 5 4 3 6 1 0 1 1 0 2 1 14 14 0 4.67
3/30/2014 at Bellarmine L 3-5 6.0 9 5 5 6 8 1 0 4 0 0 0 0 14 15 0 5.83
3/31/2014 at Southern Indiana L 1-3 6.0 7 3 3 2 1 2 0 1 0 0 0 0 14 16 0 3.50
3/31/2014 at Southern Indiana W 4-1 7.0 6 1 1 0 7 2 0 0 1 0 1 0 15 16 0 1.00
4/5/2014 Indianapolis L 0-2 7.0 8 2 2 2 4 0 0 0 0 0 0 0 15 17 0 2.00
4/5/2014 Indianapolis L 3-5 9.0 9 5 5 7 9 2 0 0 2 0 0 0 15 18 0 3.89
4/6/2014 Saint Joseph's W 6-1 7.0 1 1 0 5 6 0 1 0 1 0 1 0 16 18 0 0.00
4/6/2014 Saint Joseph's W 4-1 7.0 4 1 1 2 5 1 0 0 0 0 2 0 17 18 0 1.00
4/11/2014 Drury L 2-4 7.0 7 4 3 4 2 1 1 0 1 0 0 0 17 19 0 3.00
4/11/2014 Drury L 2-6 7.0 11 6 4 2 4 2 1 0 2 0 0 0 17 20 0 4.00
4/12/2014 Missouri S&T W 11-2 6.0 3 2 0 3 8 1 0 0 1 0 1 0 18 20 0 0.00
4/12/2014 Missouri S&T W 9-3 7.0 7 3 3 2 5 1 0 1 3 0 0 0 19 20 0 3.00
4/18/2014 at Rockhurst W 3-1 7.0 5 1 0 6 5 0 0 0 0 0 0 0 20 20 0 0.00
4/18/2014 at Rockhurst W 10-0 5.0 3 0 0 2 3 1 0 0 0 0 0 0 21 20 0 0.00
4/19/2014 at William Jewell W 8-1 7.0 4 1 1 1 2 2 0 0 0 0 0 0 22 20 0 1.00
4/19/2014 at William Jewell L 4-5 6.1 13 5 4 2 2 1 0 1 1 0 0 0 22 21 0 4.42
4/22/2014 McKendree L 2-3 7.0 7 3 0 2 4 1 0 0 0 0 0 0 22 22 0 0.00
4/22/2014 McKendree W 1-0 7.0 4 0 0 1 5 0 0 0 0 0 0 0 23 22 0 0.00
4/25/2014 at UW-Parkside W 6-3 7.0 8 3 3 3 7 4 0 0 0 0 0 0 24 22 0 3.00
4/25/2014 at UW-Parkside W 6-0 7.0 4 0 0 3 5 1 0 0 1 0 0 0 25 22 0 0.00
4/27/2014 at Lewis L 0-1 6.2 6 1 1 2 5 0 0 0 0 0 1 0 25 23 0 1.05
4/27/2014 at Lewis W 7-3 7.0 6 3 1 3 4 2 0 1 2 0 1 0 26 23 0 1.00
5/2/2014 vs Missouri-St. Louis L 0-1 7.0 5 1 1 4 3 1 0 1 0 0 1 0 26 24 0 1.00
5/2/2014 vs Lewis W 3-1 7.0 10 1 1 4 4 2 0 1 0 0 0 0 27 24 0 1.00
5/3/2014 vs Indianapolis L 0-6 7.0 6 6 6 2 10 2 0 1 1 0 1 0 27 25 0 6.00
Total 230-196 347.2 366 196 145 159 245 67 9 26 38 0 22 2 27 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 West Chester (3/19/2014)
RUNS SCORED 13 Wisconsin-Parkside (3/23/2014)
HITS 16 West Chester (3/19/2014)
RBIS 11 Wisconsin-Parkside (3/23/2014); West Chester (3/19/2014)
DOUBLES 6 Lewis (5/2/2014)
TRIPLES 2 Wisconsin-Parkside (3/23/2014); Wisconsin-Parkside (3/23/2014); Central Missouri (2/16/2014)
HOME RUNS 2 Saint Joseph's (4/6/2014); Southwest Baptist (2/15/2014); William Jewell (4/19/2014)
WALKS 8 Missouri Southern (2/14/2014)
STRIKEOUTS 19 Indianapolis (4/5/2014)
SAC HITS 3 McKendree (3/26/2014)
SAC FLIES 2 Wisconsin-Parkside (3/23/2014)
STOLEN BASES 5 Wisconsin-Parkside (3/23/2014); Missouri S&T (4/12/2014)
HIT BY PITCH 2 Lewis (3/22/2014); Drury (4/11/2014); McKendree (4/22/2014); Kutztown (3/20/2014); Rockhurst (4/18/2014)
CAUGHT STEALING 2 Indianapolis (4/5/2014); McKendree (4/22/2014)
HIT INTO DP 1 Missouri Western (2/16/2014); Lewis (3/22/2014); Wisconsin-Parkside (3/23/2014); McKendree (4/22/2014); Lewis (5/2/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Lewis (3/22/2014); Indianapolis (4/5/2014)
RUNS ALLOWED 11 Maryville (3/15/2014); McKendree (3/26/2014)
EARNED RUNS 10 Washburn (2/28/2014)
WALKS ALLOWED 7 Indianapolis (4/5/2014)
STRIKEOUTS 10 Indianapolis (5/3/2014)
HITS ALLOWED 17 Maryville (3/15/2014)
DOUBLES ALLOWED 4 Maryville (3/15/2014); McKendree (3/26/2014); UW-Parkside (4/25/2014)
TRIPLES ALLOWED 2 Washburn (2/28/2014); Washburn (2/28/2014)
HOME RUNS ALLOWED 4 Bellarmine (3/30/2014)
WILD PITCHES 3 Rockhurst (2/14/2014); Missouri S&T (4/12/2014); Kutztown (3/20/2014)
HIT BATTERS 2 Missouri Southern (2/14/2014); Missouri Western (2/16/2014); Merrimack (3/19/2014); Saint Joseph's (4/6/2014); Southwest Baptist (2/15/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Lewis (3/22/2014); Indianapolis (4/5/2014)
ASSISTS 15 Maryville (3/15/2014); Fort Hays State (2/28/2014)
ERRORS 6 McKendree (3/26/2014)
PASSED BALLS 2 West Chester (3/19/2014); McKendree (3/26/2014); Rockhurst (4/18/2014)
DPS TURNED 1 Maryville (3/15/2014); Wisconsin-Parkside (3/23/2014); Drury (4/11/2014); McKendree (4/22/2014); Lewis (5/2/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
