2023 Men's Soccer Cumulative Statistics

Team (13-1-7, 12-0-5)

Overall Team Statistics
Statistic Ill. Springfield Opponents
Shots
Goals 33 6
Goals Per Game 1.57 0.29
Shots 266 100
Shots Per Game 12.7 4.8
Shots Percentage 0.124 0.060
Shots On Goal 134-266 41-100
Shots On Goal Percentage 0.504 0.410
Penalties
Yellow Cards 51 59
Red Cards 2 5
Miscellaneous
Assists 26 4
Saves 35 101
Fouls 225 242
Corner Kicks 104 72
Penalty Kicks: Goals-Attempts 2-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Adames, Adrian 5Adames, Adrian 21 20 1823 6 0 12 19 0.316 10 0.526 4-0 1 0-0
9 Conway, Joe 9Conway, Joe 19 15 966 5 2 12 34 0.147 17 0.500 4-0 2 0-1
11 Tweddle, Max 11Tweddle, Max 20 20 1391 1 9 11 29 0.034 18 0.621 1-0 1 0-1
17 Levinstein, Or 17Levinstein, Or 8 2 279 5 0 10 18 0.278 11 0.611 0-0 1 0-0
3 Sandulli, Riccardo 3Sandulli, Riccardo 19 19 1562 5 0 10 15 0.333 8 0.533 7-1 4 2-2
13 Riordan, Brian 13Riordan, Brian 21 8 889 4 1 9 24 0.167 15 0.625 1-0 1 0-0
7 D'Andrea, Federico 7D'Andrea, Federico 21 8 810 1 4 6 12 0.083 4 0.333 1-0 0 0-0
14 Aduwa-Emovon, Anton 14Aduwa-Emovon, Anton 19 10 805 2 0 4 15 0.133 6 0.400 0-0 1 0-0
12 Brill, Noah 12Brill, Noah 21 5 727 1 2 4 7 0.143 3 0.429 0-0 0 0-0
4 Keller, Drew 4Keller, Drew 21 21 1823 1 2 4 12 0.083 7 0.583 4-0 1 0-0
27 Crescenzi, Sergio 27Crescenzi, Sergio 17 3 595 1 1 3 13 0.077 5 0.385 1-0 0 0-0
16 Boshoff, Corne 16Boshoff, Corne 21 1 657 1 0 2 15 0.067 6 0.400 2-0 1 0-0
23 Albrecht, Moritz 23Albrecht, Moritz 21 20 1471 0 1 1 6 0.000 3 0.500 2-0 0 0-0
2 Flores, Luis 2Flores, Luis 19 12 880 0 1 1 10 0.000 5 0.500 5-1 0 0-0
6 Harris, Lucas 6Harris, Lucas 18 17 1186 0 1 1 8 0.000 2 0.250 1-0 0 0-0
20 Huis, Tjerk 20Huis, Tjerk 20 7 948 0 1 1 5 0.000 0 0.000 6-0 0 0-0
8 Ridley, Luke 8Ridley, Luke 9 6 387 0 1 1 5 0.000 3 0.600 1-0 0 0-0
31 Barutcu, Tolga 31Barutcu, Tolga 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Buttler, Marco 37Buttler, Marco 12 0 232 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Formea, Carter 30Formea, Carter 15 2 267 0 0 0 1 0.000 1 1.000 2-0 0 0-0
15 Hakki, Jay 15Hakki, Jay 7 0 96 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Leisgang, Moritz 19Leisgang, Moritz 8 1 93 0 0 0 3 0.000 3 1.000 0-0 0 0-0
26 McFadden, Connor 26McFadden, Connor 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Meents, Mason 18Meents, Mason 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Olenick, Mitch 21Olenick, Mitch 17 1 330 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Scapolo, Andrea 1Scapolo, Andrea 19 19 1737 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Stove, Jackson 24Stove, Jackson 9 2 210 0 0 0 6 0.000 3 0.500 1-0 0 0-0
34 Waugh, Charlie 34Waugh, Charlie 5 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Yalcin, Furkan 36Yalcin, Furkan 19 10 903 0 0 0 8 0.000 3 0.375 2-0 0 0-0
Total 21 - 21370 33 26 92 266 0.124 134 0.504 51-2 13 2-4
Opponent 21 - 21276 6 4 16 100 0.060 41 0.410 59-5 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 McFadden, Connor 26McFadden, Connor 2 2 180:00 2 1.00 1 0.333 1 0 1 1/0 11
18 Meents, Mason 18Meents, Mason 1 0 13:01 0 0.00 0 0 0 0 0 0/1 0
1 Scapolo, Andrea 1Scapolo, Andrea 19 19 1736:59 4 0.21 34 0.895 12 1 6 15/1 89
Total 21 - 1930:00 6 0.28 35 0.854 13 1 7 17 100
Opponents 21 - 1930:00 33 1.54 90 0.732 4 266

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Conway, Joe 9Conway, Joe 11 8 576 4 1 9 21 0.190 11 0.524 3-0 1 0-1
5 Adames, Adrian 5Adames, Adrian 13 13 1101 4 0 8 11 0.364 6 0.545 2-0 1 0-0
17 Levinstein, Or 17Levinstein, Or 5 1 173 4 0 8 12 0.333 7 0.583 0-0 1 0-0
13 Riordan, Brian 13Riordan, Brian 13 7 622 3 1 7 20 0.150 13 0.650 0-0 1 0-0
7 D'Andrea, Federico 7D'Andrea, Federico 13 5 535 1 4 6 7 0.143 2 0.286 1-0 0 0-0
3 Sandulli, Riccardo 3Sandulli, Riccardo 11 11 913 3 0 6 7 0.429 5 0.714 4-1 3 1-1
11 Tweddle, Max 11Tweddle, Max 12 12 807 0 6 6 16 0.000 8 0.500 0-0 0 0-1
4 Keller, Drew 4Keller, Drew 13 13 1103 1 2 4 6 0.167 4 0.667 1-0 1 0-0
12 Brill, Noah 12Brill, Noah 13 4 496 1 1 3 6 0.167 3 0.500 0-0 0 0-0
14 Aduwa-Emovon, Anton 14Aduwa-Emovon, Anton 11 8 459 1 0 2 11 0.091 4 0.364 0-0 1 0-0
16 Boshoff, Corne 16Boshoff, Corne 13 1 379 1 0 2 9 0.111 5 0.556 0-0 1 0-0
27 Crescenzi, Sergio 27Crescenzi, Sergio 9 1 261 1 0 2 5 0.200 1 0.200 0-0 0 0-0
23 Albrecht, Moritz 23Albrecht, Moritz 13 12 874 0 1 1 1 0.000 1 1.000 2-0 0 0-0
6 Harris, Lucas 6Harris, Lucas 10 10 597 0 1 1 4 0.000 1 0.250 1-0 0 0-0
8 Ridley, Luke 8Ridley, Luke 5 3 167 0 1 1 4 0.000 3 0.750 0-0 0 0-0
31 Barutcu, Tolga 31Barutcu, Tolga 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Buttler, Marco 37Buttler, Marco 8 0 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Flores, Luis 2Flores, Luis 12 5 482 0 0 0 10 0.000 5 0.500 4-0 0 0-0
30 Formea, Carter 30Formea, Carter 11 1 195 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Hakki, Jay 15Hakki, Jay 6 0 96 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Huis, Tjerk 20Huis, Tjerk 12 6 640 0 0 0 4 0.000 0 0.000 4-0 0 0-0
19 Leisgang, Moritz 19Leisgang, Moritz 7 1 81 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Meents, Mason 18Meents, Mason 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Olenick, Mitch 21Olenick, Mitch 12 1 252 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Scapolo, Andrea 1Scapolo, Andrea 13 13 1157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Stove, Jackson 24Stove, Jackson 6 2 177 0 0 0 3 0.000 2 0.667 1-0 0 0-0
34 Waugh, Charlie 34Waugh, Charlie 5 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Yalcin, Furkan 36Yalcin, Furkan 12 5 543 0 0 0 6 0.000 3 0.500 1-0 0 0-0
Total 13 - 12975 24 18 66 167 0.144 88 0.527 51-2 10 1-3
Opponent 13 - 12860 1 1 3 56 0.018 22 0.393 59-5 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
18 Meents, Mason 18Meents, Mason 1 0 13:01 0 0.00 0 0 0 0 0 0/1 0
1 Scapolo, Andrea 1Scapolo, Andrea 13 13 1156:59 1 0.08 21 0.955 10 0 3 11/1 56
Total 13 - 1170:00 1 0.08 21 0.955 10 0 3 12 56
Opponents 13 - 1170:00 24 1.85 56 0.700 2 167

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2023 vs Saginaw Valley W 3-0 (1-0-0, 0-0-0) 0-0-0 175 Joe Conway (1) (Max Tweddle)
Anton Aduwa-Emovon (1) (Luis Flores)
Brian Riordan (1) (Tjerk Huis)
09/02/2023 vs Davenport T 2-2 (1-0-1, 0-0-0) 0-0-0 75 Adrian Adames (2) (Max Tweddle)
Adrian Adames (2) (Max Tweddle)
09/07/2023 at Wis.-Parkside T 1-1 (2-0-1, 0-0-0) 0-0-0 107 Riccardo Sandulli (3) (Sergio Crescenzi)
09/09/2023 at Purdue Northwest L 1-2 (2-1-1, 0-0-0) 0-0-0 250 Or Levinstein (1) (Noah Brill)
09/15/2023 vs Maryville (MO) W 1-0 (3-1-1, 1-0-0) 1-0-0 190 Joe Conway (3)
09/17/2023 vs Missouri S&T W 4-0 (3-1-2, 2-0-0) 2-0-0 110 Anton Aduwa-Emovon (3) (Max Tweddle)
Joe Conway (4) (Brian Riordan)
Or Levinstein (3)
Or Levinstein (3)
09/22/2023 at Upper Iowa W 4-0 (4-1-2, 3-0-0) 3-0-0 60 Adrian Adames (3) (Max Tweddle)
Noah Brill (1) (Federico D'Andrea)
Sergio Crescenzi (1) (Noah Brill)
Or Levinstein (4) (Federico D'Andrea)
09/24/2023 at Truman St. W 1-0 (5-1-2, 4-0-0) 4-0-0 98 Corne Boshoff (1) (Lucas Harris)
10/01/2023 at Quincy W 1-0 (6-1-2, 5-0-0) 5-0-0 345 Or Levinstein (5) (Moritz Albrecht)
10/06/2023 vs Southwest Baptist W 7-0 (7-1-2, 6-0-0) 6-0-0 238 Brian Riordan (4) (Max Tweddle)
Brian Riordan (4) (Drew Keller)
Adrian Adames (4) (Max Tweddle , Luke Ridley)
Joe Conway (5)
Brian Riordan (4)
Joe Conway (5) (Federico D'Andrea)
Federico D'Andrea (1) (Joe Conway)
10/08/2023 vs Drury W 2-0 (8-1-2, 7-0-0) 7-0-0 135 Riccardo Sandulli (2)
Adrian Adames (5) (Drew Keller)
10/13/2023 at William Jewell T 0-0 (8-1-3, 7-0-1) 7-0-1 98
10/15/2023 at Rockhurst W 1-0 (9-1-3, 8-0-1) 8-0-1 222 Riccardo Sandulli (2)
10/20/2023 vs Mo.-St. Louis W 1-0 (10-1-3, 9-0-1) 9-0-1 240 Riccardo Sandulli (4) (Max Tweddle)
10/22/2023 vs McKendree T 0-0 (10-1-4, 9-0-2) 9-0-2 186
10/27/2023 at Lewis W 1-0 (11-1-4, 10-0-2) 10-0-2 500 Drew Keller (1) (Max Tweddle)
10/29/2023 at UIndy T 1-1 (11-1-5, 10-0-3) 10-0-3 135 Adrian Adames (6) (Federico D'Andrea)
11/05/2023 vs Drury W 1-0 (12-1-5, 10-0-3) 10-0-3 195 Riccardo Sandulli (4)
11/10/2023 vs McKendree W 1-0 (13-1-5, 10-0-3) 10-0-3 66 Max Tweddle (1) (Joe Conway)
11/12/2023 vs UIndy T 0-0 (13-1-6, 10-0-3) 10-0-3 88
11/19/2023 vs Lewis T 0-0 (13-1-7, 10-0-3) 10-0-3 325

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2023 vs Saginaw Valley 3-0 3 3 9 12 0.250 7 0.583 4-0 1 0-0 985
09/02/2023 vs Davenport 2-2 2 2 6 16 0.125 6 0.375 4-0 0 0-0 1032
09/07/2023 at Wis.-Parkside 1-1 1 1 3 19 0.053 9 0.474 4-0 0 0-0 990
09/09/2023 at Purdue Northwest 1-2 1 1 3 19 0.053 8 0.421 3-0 0 0-0 990
09/15/2023 vs Maryville (MO) 1-0 1 0 2 9 0.111 5 0.556 5-0 1 0-0 990
09/17/2023 vs Missouri S&T 4-0 4 2 10 17 0.235 7 0.412 0-0 1 0-0 990
09/22/2023 at Upper Iowa 4-0 4 4 12 18 0.222 8 0.444 2-0 1 0-0 990
09/24/2023 at Truman St. 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 990
10/01/2023 at Quincy 1-0 1 1 3 14 0.071 7 0.500 4-0 1 0-0 990
10/06/2023 vs Southwest Baptist 7-0 7 6 20 32 0.219 23 0.719 1-0 1 0-0 990
10/08/2023 vs Drury 2-0 2 1 5 11 0.182 7 0.636 3-0 1 0-1 990
10/13/2023 at William Jewell 0-0 0 0 0 8 0.000 2 0.250 3-0 0 0-0 1101
10/15/2023 at Rockhurst 1-0 1 0 2 10 0.100 5 0.500 3-0 1 1-1 990
10/20/2023 vs Mo.-St. Louis 1-0 1 1 3 17 0.059 10 0.588 2-0 1 0-0 990
10/22/2023 vs McKendree 0-0 0 0 0 3 0.000 2 0.667 2-1 0 0-0 984
10/27/2023 at Lewis 1-0 1 1 3 6 0.167 3 0.500 3-0 1 0-1 990
10/29/2023 at UIndy 1-1 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
11/05/2023 vs Drury 1-0 1 0 2 7 0.143 5 0.714 2-0 1 1-1 990
11/10/2023 vs McKendree 1-0 1 1 3 8 0.125 4 0.500 1-1 1 0-0 990
11/12/2023 vs UIndy 0-0 0 0 0 5 0.000 2 0.400 2-0 0 0-0 1209
11/19/2023 vs Lewis 0-0 0 0 0 13 0.000 5 0.385 2-0 0 0-0 1209
Total 33-6 33 26 92 266 0.124 134 0.504 51-2 13 2-4 21370
Opponent - 6 4 16 100 0.060 41 0.410 59-5 1 - 21276

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Saginaw Valley 3-0 90:00 0 0.00 1 1.000 1 0 0 1 7
09/02/2023 Davenport 2-2 90:00 2 1.00 0 0.000 0 0 1 0 4
09/07/2023 Wis.-Parkside 1-1 90:00 1 1.00 3 0.750 0 0 1 0 6
09/09/2023 Purdue Northwest 1-2 90:00 2 1.25 1 0.333 0 1 0 0 3
09/15/2023 Maryville (MO) 1-0 90:00 0 1.00 4 1.000 1 0 0 1 8
09/17/2023 Missouri S&T 4-0 90:00 0 0.83 1 1.000 1 0 0 1 7
09/22/2023 Upper Iowa 4-0 90:00 0 0.71 2 1.000 1 0 0 1 6
09/24/2023 Truman St. 1-0 90:00 0 0.63 1 1.000 1 0 0 1 1
10/01/2023 Quincy 1-0 90:00 0 0.56 1 1.000 1 0 0 1 2
10/06/2023 Southwest Baptist 7-0 90:00 0 0.50 2 1.000 1 0 0 1 2
10/08/2023 Drury 2-0 90:00 0 0.45 3 1.000 1 0 0 1 4
10/13/2023 William Jewell 0-0 90:00 0 0.42 2 1.000 0 0 1 1 2
10/15/2023 Rockhurst 1-0 90:00 0 0.38 0 0.00 1 0 0 1 3
10/20/2023 Mo.-St. Louis 1-0 90:00 0 0.36 1 1.000 1 0 0 1 1
10/22/2023 McKendree 0-0 90:00 0 0.33 1 1.000 0 0 1 1 3
10/27/2023 Lewis 1-0 90:00 0 0.31 1 1.000 1 0 0 1 6
10/29/2023 UIndy 1-1 90:00 1 0.35 2 0.667 0 0 1 0 11
11/05/2023 Drury 1-0 90:00 0 0.33 1 1.000 1 0 0 1 3
11/10/2023 McKendree 1-0 90:00 0 0.32 3 1.000 1 0 0 1 7
11/12/2023 UIndy 0-0 110:00 0 0.30 3 1.000 0 0 1 1 10
11/19/2023 Lewis 0-0 110:00 0 0.28 2 1.000 0 0 1 1 4
Totals - 1930 6 0.28 35 0.854 13 1 7 17 100
Opponent - 1930:00 33 1.54 90 0.732 1 13 7 4 266

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2023 Saginaw Valley 0-3 0 0 0 7 0.000 1 0.143 7-1 0 0-0 990
09/02/2023 Davenport 2-2 2 0 4 4 0.500 2 0.500 3-0 0 0-0 990
09/07/2023 Wis.-Parkside 1-1 1 1 3 6 0.167 4 0.667 2-0 0 0-0 990
09/09/2023 Purdue Northwest 2-1 2 2 6 3 0.667 3 1.000 7-2 1 0-0 984
09/15/2023 Maryville (MO) 0-1 0 0 0 8 0.000 4 0.500 4-0 0 0-0 990
09/17/2023 Missouri S&T 0-4 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
09/22/2023 Upper Iowa 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/24/2023 Truman St. 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/01/2023 Quincy 0-1 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
10/06/2023 Southwest Baptist 0-7 0 0 0 2 0.000 2 1.000 6-0 0 0-0 990
10/08/2023 Drury 0-2 0 0 0 4 0.000 3 0.750 4-1 0 0-0 980
10/13/2023 William Jewell 0-0 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/15/2023 Rockhurst 0-1 0 0 0 3 0.000 0 0.000 3-0 0 0-0 990
10/20/2023 Mo.-St. Louis 0-1 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
10/22/2023 McKendree 0-0 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
10/27/2023 Lewis 0-1 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
10/29/2023 UIndy 1-1 1 1 3 11 0.091 3 0.273 2-0 0 0-0 990
11/05/2023 Drury 0-1 0 0 0 3 0.000 1 0.333 4-0 0 0-0 990
11/10/2023 McKendree 0-1 0 0 0 7 0.000 3 0.429 2-1 0 0-0 990
11/12/2023 UIndy 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0 1210
11/19/2023 Lewis 0-0 0 0 0 4 0.000 2 0.500 3-0 0 0-0 1272
Total 6-33 6 4 16 100 0.060 41 0.410 59-5 1 0-0 21276
Ill. Springfield - 33 26 92 266 0.124 134 0.504 51-2 13 - 21370

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Saginaw Valley 0-3 90:00 3 3.00 3 0.500 0 1 0 0 12
09/02/2023 Davenport 2-2 90:00 2 2.50 4 0.667 0 0 1 0 16
09/07/2023 Wis.-Parkside 1-1 90:00 1 2.00 7 0.875 0 0 1 0 19
09/09/2023 Purdue Northwest 2-1 90:00 1 1.75 7 0.875 1 0 0 0 19
09/15/2023 Maryville (MO) 0-1 90:00 1 1.60 4 0.800 0 1 0 0 9
09/17/2023 Missouri S&T 0-4 90:00 4 2.00 2 0.333 0 1 0 0 17
09/22/2023 Upper Iowa 0-4 90:00 4 2.29 4 0.500 0 1 0 0 18
09/24/2023 Truman St. 0-1 90:00 1 2.13 5 0.833 0 1 0 0 12
10/01/2023 Quincy 0-1 90:00 1 2.00 5 0.833 0 1 0 0 14
10/06/2023 Southwest Baptist 0-7 90:00 7 2.50 13 0.650 0 1 0 0 32
10/08/2023 Drury 0-2 90:00 2 2.45 3 0.600 0 1 0 0 11
10/13/2023 William Jewell 0-0 90:00 0 2.25 2 1.000 0 0 1 1 8
10/15/2023 Rockhurst 0-1 90:00 1 2.15 4 0.800 0 1 0 0 10
10/20/2023 Mo.-St. Louis 0-1 90:00 1 2.07 8 0.889 0 1 0 0 17
10/22/2023 McKendree 0-0 90:00 0 1.93 2 1.000 0 0 1 1 3
10/27/2023 Lewis 0-1 90:00 1 1.88 2 0.667 0 1 0 0 6
10/29/2023 UIndy 1-1 90:00 1 1.82 2 0.667 0 0 1 0 10
11/05/2023 Drury 0-1 90:00 1 1.78 4 0.800 0 1 0 0 7
11/10/2023 McKendree 0-1 90:00 1 1.74 2 0.667 0 1 0 0 8
11/12/2023 UIndy 0-0 110:00 0 1.63 2 1.000 0 0 1 1 5
11/19/2023 Lewis 0-0 110:00 0 1.54 5 1.000 0 0 1 1 13
Totals - 1930 33 1.54 90 0.732 1 13 7 4 266
Ill. Springfield - 1930:00 6 0.28 35 0.854 13 1 7 17 100

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2023 vs Saginaw Valley 3-0 3/0 3/0 12/7 7/1 3/4 4/7 0/1
09/02/2023 vs Davenport 2-2 2/2 2/0 16/4 6/2 4/4 4/3 0/0
09/07/2023 at Wis.-Parkside 1-1 1/1 1/1 19/6 9/4 4/2 4/2 0/0
09/09/2023 at Purdue Northwest 1-2 1/2 1/2 19/3 8/3 5/2 3/7 0/2
09/15/2023 vs Maryville (MO) 1-0 1/0 0/0 9/8 5/4 5/6 5/4 0/0
09/17/2023 vs Missouri S&T 4-0 4/0 2/0 17/7 7/1 2/3 0/1 0/0
09/22/2023 at Upper Iowa 4-0 4/0 4/0 18/6 8/2 9/6 2/0 0/0
09/24/2023 at Truman St. 1-0 1/0 1/0 12/1 6/1 4/2 1/0 0/0
10/01/2023 at Quincy 1-0 1/0 1/0 14/2 7/1 4/4 4/2 0/0
10/06/2023 vs Southwest Baptist 7-0 7/0 6/0 32/2 23/2 8/2 1/6 0/0
10/08/2023 vs Drury 2-0 2/0 1/0 11/4 7/3 10/0 3/4 0/1
10/13/2023 at William Jewell 0-0 0/0 0/0 8/2 2/2 3/0 3/0 0/0
10/15/2023 at Rockhurst 1-0 1/0 0/0 10/3 5/0 4/2 3/3 0/0
10/20/2023 vs Mo.-St. Louis 1-0 1/0 1/0 17/1 10/1 10/4 2/2 0/0
10/22/2023 vs McKendree 0-0 0/0 0/0 3/3 2/1 3/3 2/3 1/0
10/27/2023 at Lewis 1-0 1/0 1/0 6/6 3/1 2/2 3/3 0/0
10/29/2023 at UIndy 1-1 1/1 1/1 10/11 3/3 3/5 0/2 0/0
11/05/2023 vs Drury 1-0 1/0 0/0 7/3 5/1 6/2 2/4 0/0
11/10/2023 vs McKendree 1-0 1/0 1/0 8/7 4/3 3/8 1/2 1/1
11/12/2023 vs UIndy 0-0 0/0 0/0 5/10 2/3 4/8 2/1 0/0
11/19/2023 vs Lewis 0-0 0/0 0/0 13/4 5/2 8/3 2/3 0/0
Totals 33/6 26/4 266/100 134/41 104/72 51/59 2/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Southwest Baptist (10/06/2023)
GOALS 7 Southwest Baptist (10/06/2023)
ASSISTS 6 Southwest Baptist (10/06/2023)
SHOTS 32 Southwest Baptist (10/06/2023)
SHOTS ON GOAL 23 Southwest Baptist (10/06/2023)
SAVES 4 Maryville (MO) (09/15/2023)
FOULS 23 Lewis (11/19/2023)
CORNER KICKS 10 Drury (10/08/2023)
Mo.-St. Louis (10/20/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Purdue Northwest (09/09/2023)
GOALS 2 Davenport (09/02/2023)
Purdue Northwest (09/09/2023)
ASSISTS 2 Purdue Northwest (09/09/2023)
SHOTS 11 UIndy (10/29/2023)
SHOTS ON GOAL 4 Wis.-Parkside (09/07/2023)
Maryville (MO) (09/15/2023)
SAVES 13 Southwest Baptist (10/06/2023)
FOULS 19 Purdue Northwest (09/09/2023)
CORNER KICKS 8 McKendree (11/10/2023)
UIndy (11/12/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Maryville (MO) (09/15/2023)
Rockhurst (10/15/2023)
Drury (11/05/2023)
GOALS 1 Wis.-Parkside (09/07/2023)
Purdue Northwest (09/09/2023)
Maryville (MO) (09/15/2023)
Truman St. (09/24/2023)
Quincy (10/01/2023)
Rockhurst (10/15/2023)
Mo.-St. Louis (10/20/2023)
Lewis (10/27/2023)
UIndy (10/29/2023)
Drury (11/05/2023)
McKendree (11/10/2023)
ASSISTS 1 Wis.-Parkside (09/07/2023)
Purdue Northwest (09/09/2023)
Truman St. (09/24/2023)
Quincy (10/01/2023)
Drury (10/08/2023)
Mo.-St. Louis (10/20/2023)
Lewis (10/27/2023)
UIndy (10/29/2023)
McKendree (11/10/2023)
SHOTS 3 McKendree (10/22/2023)
UIndy (11/12/2023)
SHOTS ON GOAL 2 William Jewell (10/13/2023)
McKendree (10/22/2023)
Lewis (10/27/2023)
UIndy (10/29/2023)
UIndy (11/12/2023)
SAVES 1 Saginaw Valley (08/31/2023)
Purdue Northwest (09/09/2023)
Missouri S&T (09/17/2023)
Truman St. (09/24/2023)
Quincy (10/01/2023)
Mo.-St. Louis (10/20/2023)
McKendree (10/22/2023)
Lewis (10/27/2023)
Drury (11/05/2023)
FOULS 6 Davenport (09/02/2023)
Maryville (MO) (09/15/2023)
Southwest Baptist (10/06/2023)
William Jewell (10/13/2023)
Mo.-St. Louis (10/20/2023)
CORNER KICKS 2 Saginaw Valley (08/31/2023)
Missouri S&T (09/17/2023)
William Jewell (10/13/2023)
McKendree (10/22/2023)
Lewis (10/27/2023)
UIndy (10/29/2023)
McKendree (11/10/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Wis.-Parkside (09/07/2023)
UIndy (10/29/2023)
GOALS 1 Wis.-Parkside (09/07/2023)
UIndy (10/29/2023)
ASSISTS 1 Wis.-Parkside (09/07/2023)
UIndy (10/29/2023)
SHOTS 1 Truman St. (09/24/2023)
Quincy (10/01/2023)
Southwest Baptist (10/06/2023)
William Jewell (10/13/2023)
Mo.-St. Louis (10/20/2023)
SHOTS ON GOAL 1 Saginaw Valley (08/31/2023)
Missouri S&T (09/17/2023)
Truman St. (09/24/2023)
Quincy (10/01/2023)
Mo.-St. Louis (10/20/2023)
McKendree (10/22/2023)
Lewis (10/27/2023)
Drury (11/05/2023)
SAVES 2 Saginaw Valley (08/31/2023)
Missouri S&T (09/17/2023)
Drury (10/08/2023)
William Jewell (10/13/2023)
McKendree (10/22/2023)
Lewis (10/27/2023)
UIndy (10/29/2023)
McKendree (11/10/2023)
UIndy (11/12/2023)
FOULS 2 Upper Iowa (09/22/2023)
William Jewell (10/13/2023)
CORNER KICKS 2 Wis.-Parkside (09/07/2023)
Purdue Northwest (09/09/2023)
Truman St. (09/24/2023)
Southwest Baptist (10/06/2023)
Rockhurst (10/15/2023)
Lewis (10/27/2023)
Drury (11/05/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Southwest Baptist (10/06/2023)
GOALS 3 Southwest Baptist (10/06/2023)
ASSISTS 2 Davenport (09/02/2023)
Upper Iowa (09/22/2023)
Southwest Baptist (10/06/2023)
SHOTS 6 Southwest Baptist (10/06/2023)
SHOTS ON GOAL 5 Southwest Baptist (10/06/2023)
SAVES 4 Maryville (MO) (09/15/2023)
FOULS 5 Lewis (11/19/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Southwest Baptist (10/06/2023)
GOALS 7 Southwest Baptist (10/06/2023)
ASSISTS 6 Southwest Baptist (10/06/2023)
SHOTS 32 Southwest Baptist (10/06/2023)
SHOTS ON GOAL 23 Southwest Baptist (10/06/2023)
SAVES 4 Maryville (MO) (09/15/2023)
FOULS 23 Lewis (11/19/2023)
