2023-24 Men's Basketball Cumulative Statistics

Team Stats (18-13, 11-9)

Overall Team Statistics
Statistic Ill. Springfield Opponents
Scoring
Total Points 2503 2303
Points Per Game 80.7 74.3
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 922-1800 848-1865
FG: Percentage .512 .455
FG: Per Game 29.7 27.4
3PT: Made-Attempted 270-646 246-714
3PT: Percentage .418 .345
3PT: Per Game 8.7 7.9
FT: Made-Attempted 389-567 361-488
FT: Percentage .686 .740
FT: Per Game 12.5 11.6
Rebounding
Total 1052 970
Per Game 33.9 31.3
Margin 2.6 --
Assists
Total 465 326
Per Game 15.0 10.5
Turnovers
Total 317 298
Per Game 10.2 9.6
Margin -0.6 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 11.0 12.1
Steals
Total 146 181
Per Game 4.7 5.8
Blocks
Total 67 59
Per Game 2.2 1.9
Attendance
Total 3215 5015
Per Game 14-230 11-456

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hanna, Jacob 31 31 1049 33.8 157 299 .525 19 63 .302 138 195 .708 471 15.2 31 196 227 7.3 73 102 58 44 21
02 Rice, Jordan 29 29 1016 35.0 147 298 .493 53 127 .417 59 76 .776 406 14.0 12 73 85 2.9 37 135 66 38 1
15 Weber, Jack 31 31 773 24.9 176 310 .568 0 1 .000 43 72 .597 395 12.7 48 83 131 4.2 83 89 60 18 14
03 Kunnert, Max 31 31 1073 34.6 127 258 .492 85 178 .478 34 42 .810 373 12.0 7 98 105 3.4 50 48 29 13 3
24 Johnson, Jayden 31 6 539 17.4 74 174 .425 55 121 .455 21 25 .840 224 7.2 5 36 41 1.3 35 8 13 4 1
31 Ross, Khalil 31 13 491 15.8 82 128 .641 5 18 .278 39 53 .736 208 6.7 31 83 114 3.7 48 24 24 6 15
32 Esker, Isaiah 31 2 425 13.7 71 118 .602 0 0 .000 31 71 .437 173 5.6 49 44 93 3.0 41 12 22 2 9
20 Altman, Evan 30 12 510 17.0 44 105 .419 23 65 .354 15 18 .833 126 4.2 15 101 116 3.9 40 20 16 9 1
12 Ingram, Kyle 13 0 41 3.2 10 17 .588 7 12 .583 2 2 1.000 29 2.2 1 6 7 0.5 2 4 1 1 0
22 Bergstrom, Jason 19 0 88 4.6 11 22 .500 10 19 .526 2 2 1.000 34 1.8 2 5 7 0.4 8 4 0 3 0
10 Shareef, Yamani 28 0 164 5.9 13 45 .289 10 32 .313 3 7 .429 39 1.4 6 17 23 0.8 16 10 4 3 1
30 Thomann, Lane 12 0 40 3.3 5 16 .313 2 8 .250 2 4 .500 14 1.2 4 13 17 1.4 3 2 0 3 1
00 Dutton, Britton 18 0 66 3.7 5 10 .500 1 2 .500 0 0 .000 11 0.6 2 3 5 0.3 8 7 9 2 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 47 81 2.6 0 0 15 0 0  
Total 31 6275 202.4 922 1800 .512 270 646 .418 389 567 .686 2503 80.74 247 805 1052 33.9 444 465 317 146 67
Opponents 31 6275 202.4 848 1865 .455 246 714 .345 361 488 .740 2303 74.29 255 715 970 31.3 498 326 298 181 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hanna, Jacob 20 20 701 35.1 105 197 .533 15 44 .341 95 135 .704 320 16.0 20 143 163 8.2 48 72 3.6 42 27 14
02 Rice, Jordan 19 19 692 36.4 99 207 .478 37 93 .398 36 49 .735 271 14.3 11 54 65 3.4 21 82 4.3 44 26 0
03 Kunnert, Max 20 20 715 35.8 82 165 .497 54 113 .478 23 29 .793 241 12.1 3 65 68 3.4 41 30 1.5 17 9 2
15 Weber, Jack 20 20 501 25.1 112 207 .541 0 1 .000 32 52 .615 256 12.8 36 44 80 4.0 58 62 3.1 39 11 10
31 Ross, Khalil 20 12 364 18.2 62 92 .674 3 11 .273 20 29 .690 147 7.4 18 51 69 3.5 34 16 0.8 17 2 10
32 Esker, Isaiah 20 2 283 14.2 50 83 .602 0 0 .000 20 48 .417 120 6.0 31 30 61 3.1 29 8 0.4 14 2 9
24 Johnson, Jayden 20 2 339 17.0 42 102 .412 32 74 .432 9 11 .818 125 6.3 4 22 26 1.3 29 4 0.2 12 3 0
20 Altman, Evan 19 5 313 16.5 27 63 .429 15 37 .405 8 9 .889 77 4.1 10 64 74 3.9 23 12 0.6 11 4 0
22 Bergstrom, Jason 13 0 55 4.2 6 12 .500 5 9 .556 0 0 .000 17 1.3 1 4 5 0.4 5 2 0.2 0 0 0
12 Ingram, Kyle 7 0 11 1.6 2 4 .500 2 3 .667 2 2 1.000 8 1.1 0 1 1 0.1 0 1 0.1 0 0 0
00 Dutton, Britton 11 0 36 3.3 3 4 .750 1 1 1.000 0 0 .000 7 0.6 1 1 2 0.2 4 5 0.5 6 1 0
10 Shareef, Yamani 17 0 55 3.2 4 17 .235 3 12 .250 3 6 .500 14 0.8 2 8 10 0.6 6 1 0.1 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 32 59 3.0 0 0 0.0 11 0 0  
30 Thomann, Lane 6 0 10 1.7 1 4 .250 0 1 .000 0 0 .000 2 0.3 1 3 4 0.7 0 1 0.2 0 0 1
Total 20 4075 203.8 595 1157 .514 167 399 .419 248 370 .670 1605 80.25 165 522 687 34.4 298 296 14.8 215 85 46
Opponents 20 4075 203.8 556 1216 .457 164 468 .350 260 338 .769 1536 76.80 167 453 620 31.0 326 195 9.8 171 123 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Hanna, Jacob 31 31 1049 157 299 .525 19 63 .302 138 195 .708 471 15.2
02 Rice, Jordan 29 29 1016 147 298 .493 53 127 .417 59 76 .776 406 14.0
03 Kunnert, Max 31 31 1073 127 258 .492 85 178 .478 34 42 .810 373 12.0
15 Weber, Jack 31 31 773 176 310 .568 0 1 .000 43 72 .597 395 12.7
24 Johnson, Jayden 31 6 539 74 174 .425 55 121 .455 21 25 .840 224 7.2
31 Ross, Khalil 31 13 491 82 128 .641 5 18 .278 39 53 .736 208 6.7
32 Esker, Isaiah 31 2 425 71 118 .602 0 0 .000 31 71 .437 173 5.6
20 Altman, Evan 30 12 510 44 105 .419 23 65 .354 15 18 .833 126 4.2
12 Ingram, Kyle 13 0 41 10 17 .588 7 12 .583 2 2 1.000 29 2.2
22 Bergstrom, Jason 19 0 88 11 22 .500 10 19 .526 2 2 1.000 34 1.8
10 Shareef, Yamani 28 0 164 13 45 .289 10 32 .313 3 7 .429 39 1.4
30 Thomann, Lane 12 0 40 5 16 .313 2 8 .250 2 4 .500 14 1.2
00 Dutton, Britton 18 0 66 5 10 .500 1 2 .500 0 0 .000 11 0.6
Total 31 6275 922 1800 .512 270 646 .418 389 567 .686 2503 80.74
Opponents 31 6275 848 1865 .455 246 714 .345 361 488 .740 2303 74.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Hanna, Jacob 31 33.8 .525 .302 .708 1.0 6.3 7.3 3.3 1.4 0.7 15.2
02 Rice, Jordan 29 35.0 .493 .417 .776 0.4 2.5 2.9 4.7 1.3 0.0 14.0
03 Kunnert, Max 31 34.6 .492 .478 .810 0.2 3.2 3.4 1.5 0.4 0.1 12.0
15 Weber, Jack 31 24.9 .568 .000 .597 1.5 2.7 4.2 2.9 0.6 0.5 12.7
24 Johnson, Jayden 31 17.4 .425 .455 .840 0.2 1.2 1.3 0.3 0.1 0.0 7.2
31 Ross, Khalil 31 15.8 .641 .278 .736 1.0 2.7 3.7 0.8 0.2 0.5 6.7
32 Esker, Isaiah 31 13.7 .602 .000 .437 1.6 1.4 3.0 0.4 0.1 0.3 5.6
20 Altman, Evan 30 17.0 .419 .354 .833 0.5 3.4 3.9 0.7 0.3 0.0 4.2
12 Ingram, Kyle 13 3.2 .588 .583 1.000 0.1 0.5 0.5 0.3 0.1 0.0 2.2
22 Bergstrom, Jason 19 4.6 .500 .526 1.000 0.1 0.3 0.4 0.2 0.2 0.0 1.8
10 Shareef, Yamani 28 5.9 .289 .313 .429 0.2 0.6 0.8 0.4 0.1 0.0 1.4
30 Thomann, Lane 12 3.3 .313 .250 .500 0.3 1.1 1.4 0.2 0.3 0.1 1.2
00 Dutton, Britton 18 3.7 .500 .500 .000 0.1 0.2 0.3 0.4 0.1 0.0 0.6
Total 31 202.4 .512 .418 .686 8.0 26.0 33.9 15.0 4.7 2.2 80.74
Opponents 31 202.4 .455 .345 .740 8.2 23.1 31.3 10.5 5.8 1.9 74.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Tex. A&M 11/03/23 73-88 L 26-59 .441 5-14 .357 16-21 .762 7 26 33 33.0 23 9 15 2 1 73 73.0
at Lincoln Memorial 11/04/23 80-92 L 30-58 .517 12-24 .500 8-14 .571 2 24 26 29.5 15 13 12 3 4 80 76.5
at Ky. Wesleyan 11/10/23 74-62 W 32-54 .593 9-18 .500 1-7 .143 4 22 26 28.3 13 15 8 0 5 74 75.7
vs Wis.-Parkside 11/11/23 66-75 L 24-47 .511 4-8 .500 14-19 .737 7 21 28 28.3 12 9 13 1 3 66 73.3
vs Judson (IL) 11/15/23 99-64 W 38-72 .528 10-25 .400 13-17 .765 11 21 32 29.0 6 18 5 2 12 99 78.4
vs Mo. Southern St. 11/21/23 96-77 W 33-63 .524 11-29 .379 19-20 .950 7 30 37 30.3 11 18 5 1 3 96 81.3
at Fontbonne 11/22/23 81-49 W 25-68 .368 10-36 .278 21-31 .677 17 34 51 33.3 10 16 8 2 11 81 81.3
at Maryville (MO) 11/30/23 76-67 W 29-57 .509 7-23 .304 11-14 .786 13 30 43 34.5 11 14 11 5 0 76 80.6
at Missouri S&T 12/02/23 83-75 W 33-58 .569 6-14 .429 11-12 .917 10 29 39 35.0 15 17 17 5 1 83 80.9
vs McKendree 12/07/23 97-70 W 36-63 .571 9-17 .529 16-21 .762 9 20 29 34.4 12 15 4 0 9 97 82.5
vs Mo.-St. Louis 12/09/23 81-87 L 29-56 .518 12-21 .571 11-11 1.000 4 20 24 33.5 18 14 13 0 2 81 82.4
vs Knox 12/13/23 104-51 W 42-67 .627 17-35 .486 3-8 .375 10 28 38 33.8 11 27 6 2 7 104 84.2
vs Purdue Northwest 12/17/23 85-76 W 27-49 .551 9-19 .474 22-24 .917 4 20 24 33.1 13 14 6 1 4 85 84.2
vs Grand Valley St. 12/19/23 70-57 W 23-48 .479 10-23 .435 14-17 .824 5 32 37 33.4 13 20 17 2 9 70 83.2
vs Drury 01/03/24 79-75 W 30-64 .469 10-19 .526 9-13 .692 12 17 29 33.1 13 17 9 1 9 79 82.9
at William Jewell 01/06/24 73-76 L 28-52 .538 9-21 .429 8-9 .889 6 25 31 32.9 11 18 16 4 2 73 82.3
vs Upper Iowa 01/11/24 88-71 W 35-70 .500 9-25 .360 9-16 .563 12 29 41 33.4 19 17 6 5 6 88 82.6
vs Truman St. 01/13/24 77-81 L 29-64 .453 9-28 .321 10-21 .476 10 27 37 33.6 14 15 6 3 3 77 82.3
vs Quincy 01/20/24 78-56 W 28-54 .519 10-22 .455 12-21 .571 5 31 36 33.7 15 21 8 1 7 78 82.1
at Southwest Baptist 01/25/24 66-63 W 24-48 .500 11-18 .611 7-16 .438 5 13 18 33.0 11 11 8 1 9 66 81.3
at Drury 01/27/24 59-74 L 23-58 .397 5-18 .278 8-15 .533 10 29 39 33.2 14 8 9 3 5 59 80.2
vs William Jewell 02/01/24 86-82 W 37-56 .661 7-18 .389 5-6 .833 5 28 33 33.2 14 20 15 1 3 86 80.5
vs Rockhurst 02/03/24 92-69 W 35-64 .547 11-23 .478 11-22 .500 8 34 42 33.6 16 22 5 4 6 92 81.0
at Mo.-St. Louis 02/08/24 62-64 L 22-52 .423 2-15 .133 16-20 .800 6 26 32 33.5 15 8 12 2 4 62 80.2
at McKendree 02/10/24 116-121 L (3 OT) 43-76 .566 8-20 .400 22-34 .647 10 35 45 34.0 27 14 16 1 4 116 81.6
vs Lewis 02/15/24 74-86 L 25-55 .455 11-24 .458 13-22 .591 11 20 31 33.9 13 15 15 1 3 74 81.3
vs UIndy 02/17/24 75-82 L 24-55 .436 7-22 .318 20-24 .833 11 21 32 33.8 18 12 8 2 2 75 81.1
at Truman St. 02/22/24 74-65 W 24-50 .480 11-25 .440 15-21 .714 6 28 34 33.8 11 15 10 1 5 74 80.9
at Upper Iowa 02/24/24 72-83 L 27-52 .519 3-11 .273 15-24 .625 8 30 38 34.0 17 7 13 4 1 72 80.6
at Quincy 03/02/24 97-89 W 34-53 .642 10-15 .667 19-28 .679 4 30 34 34.0 14 16 14 2 4 97 81.1
at Lewis 03/08/24 70-76 L 27-58 .466 6-16 .375 10-19 .526 8 25 33 33.9 19 10 7 5 2 70 80.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Tex. A&M 11/03/23 88-73 W 30-64 .469 6-20 .300 22-25 .880 9 28 37 37.0 18 10 10 1 7 88 88.0
Lincoln Memorial 11/04/23 92-80 W 33-60 .550 10-25 .400 16-21 .762 6 29 35 36.0 15 19 8 4 5 92 90.0
Ky. Wesleyan 11/10/23 62-74 L 25-57 .439 4-21 .190 8-13 .615 12 21 33 35.0 11 13 11 0 6 62 80.7
Wis.-Parkside 11/11/23 75-66 W 29-59 .492 10-27 .370 7-8 .875 9 20 29 33.5 15 20 8 1 8 75 79.3
Judson (IL) 11/15/23 64-99 L 27-54 .500 7-16 .438 3-4 .750 5 22 27 32.2 14 5 21 2 3 64 76.2
Mo. Southern St. 11/21/23 77-96 L 31-65 .477 9-29 .310 6-13 .462 7 23 30 31.8 15 12 8 1 4 77 76.3
Fontbonne 11/22/23 49-81 L 19-55 .345 6-21 .286 5-8 .625 3 31 34 32.1 22 11 17 2 5 49 72.4
Maryville (MO) 11/30/23 67-76 L 27-64 .422 7-22 .318 6-8 .750 8 17 25 31.3 16 7 3 2 7 67 71.8
Missouri S&T 12/02/23 75-83 L 29-63 .460 6-17 .353 11-16 .688 8 16 24 30.4 17 14 8 5 6 75 72.1
McKendree 12/07/23 70-97 L 26-56 .464 6-19 .316 12-16 .750 7 18 25 29.9 17 6 14 3 1 70 71.9
Mo.-St. Louis 12/09/23 87-81 W 30-50 .600 10-20 .500 17-20 .850 0 20 20 29.0 13 8 9 3 9 87 73.3
Knox 12/13/23 51-104 L 23-60 .383 2-13 .154 3-8 .375 7 17 24 28.6 6 5 13 0 2 51 71.4
Purdue Northwest 12/17/23 76-85 L 28-58 .483 12-30 .400 8-13 .615 10 18 28 28.5 19 12 9 2 3 76 71.8
Grand Valley St. 12/19/23 57-70 L 22-62 .355 6-23 .261 7-12 .583 11 22 33 28.9 18 11 13 2 10 57 70.7
Drury 01/03/24 75-79 L 31-58 .534 6-16 .375 7-9 .778 10 24 34 29.2 12 7 16 2 4 75 71.0
William Jewell 01/06/24 76-73 W 28-56 .500 10-28 .357 10-12 .833 4 19 23 28.8 12 12 7 1 11 76 71.3
Upper Iowa 01/11/24 71-88 L 25-67 .373 4-20 .200 17-22 .773 16 27 43 29.6 16 2 11 1 4 71 71.3
Truman St. 01/13/24 81-77 W 30-60 .500 13-29 .448 8-12 .667 6 34 40 30.2 18 15 8 1 3 81 71.8
Quincy 01/20/24 56-78 L 18-53 .340 5-18 .278 15-22 .682 7 26 33 30.4 18 8 9 1 5 56 71.0
Southwest Baptist 01/25/24 63-66 L 24-52 .462 8-21 .381 7-8 .875 12 22 34 30.6 15 9 12 2 5 63 70.6
Drury 01/27/24 74-59 W 26-70 .371 12-37 .324 10-13 .769 17 30 47 31.3 15 13 6 4 7 74 70.8
William Jewell 02/01/24 82-86 L 30-58 .517 12-30 .400 10-14 .714 2 14 16 30.6 10 7 6 1 9 82 71.3
Rockhurst 02/03/24 69-92 L 22-60 .367 8-26 .308 17-23 .739 6 25 31 30.7 20 10 10 0 2 69 71.2
Mo.-St. Louis 02/08/24 64-62 W 24-52 .462 4-12 .333 12-19 .632 6 24 30 30.6 15 8 9 4 10 64 70.9
McKendree 02/10/24 121-116 W (3 OT) 37-80 .463 14-33 .424 33-41 .805 12 29 41 31.0 22 13 8 2 8 121 72.9
Lewis 02/15/24 86-74 W 32-63 .508 8-24 .333 14-16 .875 12 23 35 31.2 17 10 11 1 10 86 73.4
UIndy 02/17/24 82-75 W 29-57 .509 9-23 .391 15-21 .714 11 21 32 31.2 17 14 9 4 3 82 73.7
Truman St. 02/22/24 65-74 L 26-53 .491 5-23 .217 8-11 .727 0 22 22 30.9 16 14 6 1 3 65 73.4
Upper Iowa 02/24/24 83-72 W 28-68 .412 10-24 .417 17-19 .895 11 22 33 31.0 18 8 2 1 6 83 73.7
Quincy 03/02/24 89-97 L 34-76 .447 7-26 .269 14-16 .875 12 20 32 31.0 22 10 7 2 10 89 74.2
Lewis 03/08/24 76-70 W 25-55 .455 10-21 .476 16-25 .640 9 31 40 31.3 19 13 9 3 5 76 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Tex. A&M 11/03/23 73-88 -15 26-59/30-64 .441/.469 5-14/6-20 .357/.300 16-21/22-25 .762-.880 33/37 -4 9/10 15/10 2/1 1/7 23/18
Lincoln Memorial 11/04/23 80-92 -12 30-58/33-60 .517/.550 12-24/10-25 .500/.400 8-14/16-21 .571-.762 26/35 -9 13/19 12/8 3/4 4/5 15/15
Ky. Wesleyan 11/10/23 74-62 12 32-54/25-57 .593/.439 9-18/4-21 .500/.190 1-7/8-13 .143-.615 26/33 -7 15/13 8/11 0/0 5/6 13/11
Wis.-Parkside 11/11/23 66-75 -9 24-47/29-59 .511/.492 4-8/10-27 .500/.370 14-19/7-8 .737-.875 28/29 -1 9/20 13/8 1/1 3/8 12/15
Judson (IL) 11/15/23 99-64 35 38-72/27-54 .528/.500 10-25/7-16 .400/.438 13-17/3-4 .765-.750 32/27 5 18/5 5/21 2/2 12/3 6/14
Mo. Southern St. 11/21/23 96-77 19 33-63/31-65 .524/.477 11-29/9-29 .379/.310 19-20/6-13 .950-.462 37/30 7 18/12 5/8 1/1 3/4 11/15
Fontbonne 11/22/23 81-49 32 25-68/19-55 .368/.345 10-36/6-21 .278/.286 21-31/5-8 .677-.625 51/34 17 16/11 8/17 2/2 11/5 10/22
Maryville (MO) 11/30/23 76-67 9 29-57/27-64 .509/.422 7-23/7-22 .304/.318 11-14/6-8 .786-.750 43/25 18 14/7 11/3 5/2 0/7 11/16
Missouri S&T 12/02/23 83-75 8 33-58/29-63 .569/.460 6-14/6-17 .429/.353 11-12/11-16 .917-.688 39/24 15 17/14 17/8 5/5 1/6 15/17
McKendree 12/07/23 97-70 27 36-63/26-56 .571/.464 9-17/6-19 .529/.316 16-21/12-16 .762-.750 29/25 4 15/6 4/14 0/3 9/1 12/17
Mo.-St. Louis 12/09/23 81-87 -6 29-56/30-50 .518/.600 12-21/10-20 .571/.500 11-11/17-20 1.000-.850 24/20 4 14/8 13/9 0/3 2/9 18/13
Knox 12/13/23 104-51 53 42-67/23-60 .627/.383 17-35/2-13 .486/.154 3-8/3-8 .375-.375 38/24 14 27/5 6/13 2/0 7/2 11/6
Purdue Northwest 12/17/23 85-76 9 27-49/28-58 .551/.483 9-19/12-30 .474/.400 22-24/8-13 .917-.615 24/28 -4 14/12 6/9 1/2 4/3 13/19
Grand Valley St. 12/19/23 70-57 13 23-48/22-62 .479/.355 10-23/6-23 .435/.261 14-17/7-12 .824-.583 37/33 4 20/11 17/13 2/2 9/10 13/18
Drury 01/03/24 79-75 4 30-64/31-58 .469/.534 10-19/6-16 .526/.375 9-13/7-9 .692-.778 29/34 -5 17/7 9/16 1/2 9/4 13/12
William Jewell 01/06/24 73-76 -3 28-52/28-56 .538/.500 9-21/10-28 .429/.357 8-9/10-12 .889-.833 31/23 8 18/12 16/7 4/1 2/11 11/12
Upper Iowa 01/11/24 88-71 17 35-70/25-67 .500/.373 9-25/4-20 .360/.200 9-16/17-22 .563-.773 41/43 -2 17/2 6/11 5/1 6/4 19/16
Truman St. 01/13/24 77-81 -4 29-64/30-60 .453/.500 9-28/13-29 .321/.448 10-21/8-12 .476-.667 37/40 -3 15/15 6/8 3/1 3/3 14/18
Quincy 01/20/24 78-56 22 28-54/18-53 .519/.340 10-22/5-18 .455/.278 12-21/15-22 .571-.682 36/33 3 21/8 8/9 1/1 7/5 15/18
Southwest Baptist 01/25/24 66-63 3 24-48/24-52 .500/.462 11-18/8-21 .611/.381 7-16/7-8 .438-.875 18/34 -16 11/9 8/12 1/2 9/5 11/15
Drury 01/27/24 59-74 -15 23-58/26-70 .397/.371 5-18/12-37 .278/.324 8-15/10-13 .533-.769 39/47 -8 8/13 9/6 3/4 5/7 14/15
William Jewell 02/01/24 86-82 4 37-56/30-58 .661/.517 7-18/12-30 .389/.400 5-6/10-14 .833-.714 33/16 17 20/7 15/6 1/1 3/9 14/10
Rockhurst 02/03/24 92-69 23 35-64/22-60 .547/.367 11-23/8-26 .478/.308 11-22/17-23 .500-.739 42/31 11 22/10 5/10 4/0 6/2 16/20
Mo.-St. Louis 02/08/24 62-64 -2 22-52/24-52 .423/.462 2-15/4-12 .133/.333 16-20/12-19 .800-.632 32/30 2 8/8 12/9 2/4 4/10 15/15
McKendree 02/10/24 116-121 -5 43-76/37-80 .566/.463 8-20/14-33 .400/.424 22-34/33-41 .647-.805 45/41 4 14/13 16/8 1/2 4/8 27/22
Lewis 02/15/24 74-86 -12 25-55/32-63 .455/.508 11-24/8-24 .458/.333 13-22/14-16 .591-.875 31/35 -4 15/10 15/11 1/1 3/10 13/17
UIndy 02/17/24 75-82 -7 24-55/29-57 .436/.509 7-22/9-23 .318/.391 20-24/15-21 .833-.714 32/32 0 12/14 8/9 2/4 2/3 18/17
Truman St. 02/22/24 74-65 9 24-50/26-53 .480/.491 11-25/5-23 .440/.217 15-21/8-11 .714-.727 34/22 12 15/14 10/6 1/1 5/3 11/16
Upper Iowa 02/24/24 72-83 -11 27-52/28-68 .519/.412 3-11/10-24 .273/.417 15-24/17-19 .625-.895 38/33 5 7/8 13/2 4/1 1/6 17/18
Quincy 03/02/24 97-89 8 34-53/34-76 .642/.447 10-15/7-26 .667/.269 19-28/14-16 .679-.875 34/32 2 16/10 14/7 2/2 4/10 14/22
Lewis 03/08/24 70-76 -6 27-58/25-55 .466/.455 6-16/10-21 .375/.476 10-19/16-25 .526-.640 33/40 -7 10/13 7/9 5/3 2/5 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 McKendree (02/10/24)
FIELD GOALS MADE 43 McKendree (02/10/24)
FIELD GOAL ATTEMPTS 76 McKendree (02/10/24)
3 PT FIELD GOALS MADE 17 Knox (12/13/23)
3 PT FG ATTEMPTS 36 Fontbonne (11/22/23)
FREE THROWS MADE 22 Purdue Northwest (12/17/23); McKendree (02/10/24)
FREE THROW ATTEMPTS 34 McKendree (02/10/24)
REBOUNDS 51 Fontbonne (11/22/23)
ASSISTS 27 Knox (12/13/23)
STEALS 12 Judson (IL) (11/15/23)
BLOCKED SHOTS 5 Upper Iowa (01/11/24); Maryville (MO) (11/30/23); Missouri S&T (12/02/23); Lewis (03/08/24)
TURNOVERS 17 Grand Valley St. (12/19/23); Missouri S&T (12/02/23)
FOULS 27 McKendree (02/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Hanna,Jacob Purdue Northwest (12/17/23); McKendree (02/10/24)
FIELD GOALS MADE 11 Hanna,Jacob; Ross,Khalil McKendree (02/10/24); Quincy (03/02/24)
FIELD GOAL ATTEMPTS 20 Weber,Jack McKendree (02/10/24)
3 PT FIELD GOALS MADE 6 Kunnert,Max; Johnson,Jayden Grand Valley St. (12/19/23); Maryville (MO) (11/30/23)
3 PT FG ATTEMPTS 11 Kunnert,Max; Johnson,Jayden Grand Valley St. (12/19/23); Maryville (MO) (11/30/23)
FREE THROWS MADE 13 Hanna,Jacob; Ross,Khalil UIndy (02/17/24); Fontbonne (11/22/23)
FREE THROW ATTEMPTS 14 Hanna,Jacob; Ross,Khalil UIndy (02/17/24); Fontbonne (11/22/23)
REBOUNDS 13 Hanna,Jacob Maryville (MO) (11/30/23)
ASSISTS 10 Rice,Jordan Mo. Southern St. (11/21/23)
STEALS 4 Rice,Jordan; Hanna,Jacob Judson (IL) (11/15/23); McKendree (12/07/23); Drury (01/03/24); Southwest Baptist (01/25/24)
BLOCKED SHOTS 3 Hanna,Jacob Drury (01/27/24); Lewis (03/08/24)
TURNOVERS 7 Rice,Jordan Grand Valley St. (12/19/23)
FOULS 5 Hanna,Jacob; Weber,Jack West Tex. A&M (11/03/23); Mo.-St. Louis (12/09/23); Purdue Northwest (12/17/23); Upper Iowa (01/11/24); UIndy (02/17/24); McKendree (02/10/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Hanna, Jacob 31 471 15.2
#02 Rice, Jordan 29 406 14.0
#15 Weber, Jack 31 395 12.7
#03 Kunnert, Max 31 373 12.0
#24 Johnson, Jayden 31 224 7.2
#31 Ross, Khalil 31 208 6.7
#32 Esker, Isaiah 31 173 5.6
#20 Altman, Evan 30 126 4.2
#10 Shareef, Yamani 28 39 1.4
#22 Bergstrom, Jason 19 34 1.8
#12 Ingram, Kyle 13 29 2.2
#30 Thomann, Lane 12 14 1.2
#00 Dutton, Britton 18 11 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Weber, Jack 31 176 310 .568 5.7 10.0
#05 Hanna, Jacob 31 157 299 .525 5.1 9.6
#02 Rice, Jordan 29 147 298 .493 5.1 10.3
#03 Kunnert, Max 31 127 258 .492 4.1 8.3
#31 Ross, Khalil 31 82 128 .641 2.6 4.1
#24 Johnson, Jayden 31 74 174 .425 2.4 5.6
#32 Esker, Isaiah 31 71 118 .602 2.3 3.8
#20 Altman, Evan 30 44 105 .419 1.5 3.5
#10 Shareef, Yamani 28 13 45 .289 0.5 1.6
#22 Bergstrom, Jason 19 11 22 .500 0.6 1.2
#12 Ingram, Kyle 13 10 17 .588 0.8 1.3
#00 Dutton, Britton 18 5 10 .500 0.3 0.6
#30 Thomann, Lane 12 5 16 .313 0.4 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Kunnert, Max 31 85 178 .478 2.7 5.7
#24 Johnson, Jayden 31 55 121 .455 1.8 3.9
#02 Rice, Jordan 29 53 127 .417 1.8 4.4
#20 Altman, Evan 30 23 65 .354 0.8 2.2
#05 Hanna, Jacob 31 19 63 .302 0.6 2.0
#22 Bergstrom, Jason 19 10 19 .526 0.5 1.0
#10 Shareef, Yamani 28 10 32 .313 0.4 1.1
#12 Ingram, Kyle 13 7 12 .583 0.5 0.9
#31 Ross, Khalil 31 5 18 .278 0.2 0.6
#30 Thomann, Lane 12 2 8 .250 0.2 0.7
