2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Bradd, Asher 15 Bradd, Asher .434 1.086 51-51 212 61 92 18 3 3 27 125 .590 26 2 24 0 .496 2 0 21-23
7 Bannon, Brandon 7 Bannon, Brandon .374 1.029 51-51 198 52 74 11 2 8 48 113 .571 25 10 16 3 .458 5 1 6-8
23 Vanaman, Brant 23 Vanaman, Brant .314 .939 49-49 172 51 54 14 1 5 39 85 .494 36 7 31 2 .445 3 0 7-9
2 Dillingham, Peyton 2 Dillingham, Peyton .257 .838 44-39 144 33 37 9 1 7 34 69 .479 16 8 26 2 .359 2 0 1-1
6 Colombo, Johnny 6 Colombo, Johnny .219 .649 48-47 155 30 34 4 0 4 20 50 .323 21 4 58 0 .326 1 2 0-0
1 Bishop, Bryce 1 Bishop, Bryce .667 2.524 6-0 3 1 2 0 0 1 2 5 1.667 2 2 1 0 .857 0 0 0-0
21 Yakimisky, TJ 21 Yakimisky, TJ .394 1.041 33-27 109 27 43 6 1 4 31 63 .578 14 0 28 1 .463 0 1 0-0
35 Ortega, Raul 35 Ortega, Raul .333 .969 22-18 66 12 22 3 0 4 16 37 .561 9 0 12 1 .408 1 0 0-0
32 O'Conor, Mike 32 O'Conor, Mike .328 1.048 37-36 137 33 45 10 0 11 47 88 .642 18 2 35 0 .406 3 0 2-2
14 Clark, Mack 14 Clark, Mack .328 .797 31-15 58 18 19 4 0 0 12 23 .397 7 0 17 1 .400 0 0 3-3
8 Klein, Colton 8 Klein, Colton .297 .769 23-16 64 5 19 3 0 1 13 25 .391 9 0 14 1 .378 1 1 0-0
28 Bieser, Sam 28 Bieser, Sam .296 1.076 27-21 81 18 24 11 0 8 25 59 .728 7 1 20 1 .348 3 0 1-1
12 Dillman, Zach 12 Dillman, Zach .293 .991 25-15 58 16 17 3 0 5 13 35 .603 6 3 29 0 .388 0 0 0-0
5 Campbell, Noah 5 Campbell, Noah .286 .730 15-1 7 0 2 0 0 0 1 2 .286 2 0 3 0 .444 0 0 0-0
18 Dahlberg, Ivan 18 Dahlberg, Ivan .279 .886 35-32 104 24 29 4 0 4 25 45 .433 26 7 13 1 .453 0 0 0-1
3 Deconcilis, Anthony 3 Deconcilis, Anthony .194 .693 23-18 62 10 12 1 1 2 15 21 .339 9 7 11 1 .354 1 0 2-2
27 Oberg, Will 27 Oberg, Will .169 .702 37-22 71 18 12 1 0 3 10 22 .310 18 8 29 0 .392 0 0 1-1
36 Buchan, Nate 36 Buchan, Nate .143 .429 7-0 7 0 1 1 0 0 0 2 .286 0 0 2 0 .143 0 0 0-0
10 Gorecki, Brayden 10 Gorecki, Brayden .000 .100 15-1 9 1 0 0 0 0 1 0 .000 0 1 5 0 .100 0 0 2-2
42 Crowe, Nicholas 42 Crowe, Nicholas .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
34 Golembiewski, A.J. 34 Golembiewski, A.J. .000 .000 12-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .313 .919 51-51 1720 411 538 103 9 70 379 869 .505 251 62 376 14 .414 22 5 46-53
Opponents .238 .757 51-51 1527 248 364 86 5 50 231 610 .399 243 50 524 11 .358 15 17 57-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Saner, Chad 31Saner, Chad 3.56 1.17 6-1 14-14 1 0-0 0 73.1 62 35 29 24 89 18 3 11 275 .225 5 8 1 1 1
16 Brouwer, Adam 16Brouwer, Adam 3.94 1.36 7-3 14-11 0 0-1 1 61.2 61 30 27 23 69 16 1 7 243 .251 1 3 0 1 3
33 Carmack, Ryan 33Carmack, Ryan 4.02 1.46 7-2 13-13 2 0-0 0 65.0 49 31 29 46 109 10 0 8 241 .203 9 9 0 1 0
50 Morgan, Clark 50Morgan, Clark 0.00 1.50 0-0 2-0 0 0-0 0 1.1 2 2 0 0 1 0 0 0 6 .333 0 0 0 1 0
13 Goss, Jacob 13Goss, Jacob 1.93 1.50 0-0 7-0 0 0-0 0 4.2 2 1 1 5 7 1 0 0 17 .118 1 1 0 0 0
44 Delleman, Ian 44Delleman, Ian 2.51 1.08 3-1 17-0 0 0-0 3 28.2 16 10 8 15 46 5 0 3 98 .163 4 1 0 2 3
53 Wahlbrink, Gavin 53Wahlbrink, Gavin 3.18 1.35 2-0 13-0 0 0-0 0 17.0 14 6 6 9 12 4 0 3 59 .237 0 0 0 2 1
26 Roesch, Braden 26Roesch, Braden 4.45 1.39 3-1 15-1 0 0-1 1 32.1 26 18 16 19 43 6 1 1 111 .234 4 8 0 2 2
30 McKenna, Connor 30McKenna, Connor 5.86 1.60 3-4 12-12 0 0-0 0 43.0 41 31 28 28 65 11 0 6 165 .248 3 3 0 1 2
19 Blaney, Matt 19Blaney, Matt 6.00 1.81 1-0 18-0 0 0-0 0 21.0 19 17 14 19 30 2 0 3 76 .250 1 2 0 0 1
24 Czeslawski, Johnny 24Czeslawski, Johnny 6.30 1.50 2-1 11-0 0 0-0 0 10.0 10 9 7 5 7 1 0 0 37 .270 2 3 0 1 0
29 Cecola, Joey 29Cecola, Joey 6.48 2.64 1-0 12-0 0 0-0 0 8.1 12 8 6 10 6 3 0 0 35 .343 2 1 0 1 1
22 Horvath, Tyler 22Horvath, Tyler 7.71 1.86 1-1 19-0 0 0-1 2 21.0 21 20 18 18 22 3 0 5 80 .263 3 6 0 0 2
34 Golembiewski, A.J. 34Golembiewski, A.J. 7.71 1.71 0-1 6-0 0 0-0 0 9.1 12 9 8 4 4 3 0 2 35 .343 2 2 0 2 1
47 Kocen, Riley 47Kocen, Riley 9.00 2.00 0-0 6-0 0 0-0 0 5.0 5 5 5 5 3 2 0 0 17 .294 1 0 0 0 0
6 Colombo, Johnny 6Colombo, Johnny 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 0 0 5 .400 0 0 0 0 0
56 Newman, Jacob 56Newman, Jacob 14.40 3.00 0-0 6-0 0 0-0 0 5.0 8 9 8 7 9 1 0 0 22 .364 2 3 0 0 0
4 Kresin, Lucas 4Kresin, Lucas 54.00 6.00 0-0 1-0 0 0-0 0 0.2 2 4 4 2 0 0 0 1 4 .500 0 0 0 0 0
49 Johnson, Clayton 49Johnson, Clayton 54.00 12.00 0-0 1-0 0 0-0 0 0.1 0 2 2 4 1 0 0 0 1 .000 0 0 0 0 0
Totals 4.78 1.49 36-15 188-51 3 3 7 408.2 364 248 217 243 524 86 5 50 1527 .238 40 50 1 15 17
Opponents 7.72 1.97 15-36 175-51 5 1 5 401.0 538 411 344 251 376 103 9 70 1720 .313 61 62 6 22 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Dillman, Zach 12 Dillman, Zach 44 42 2 0 1.000 0 3 0 1 0
10 Gorecki, Brayden 10 Gorecki, Brayden 16 14 2 0 1.000 0 0 0 0 0
5 Campbell, Noah 5 Campbell, Noah 9 3 6 0 1.000 2 0 0 0 0
8 Klein, Colton 8 Klein, Colton 9 9 0 0 1.000 0 0 0 0 0
26 Roesch, Braden 26 Roesch, Braden 6 0 6 0 1.000 0 3 1 0 0
33 Carmack, Ryan 33 Carmack, Ryan 6 2 4 0 1.000 0 4 1 0 0
31 Saner, Chad 31 Saner, Chad 4 1 3 0 1.000 0 6 5 0 0
34 Golembiewski, A.J. 34 Golembiewski, A.J. 3 3 0 0 1.000 0 2 0 0 0
53 Wahlbrink, Gavin 53 Wahlbrink, Gavin 3 1 2 0 1.000 0 1 1 0 0
13 Goss, Jacob 13 Goss, Jacob 2 0 2 0 1.000 0 1 0 0 0
24 Czeslawski, Johnny 24 Czeslawski, Johnny 2 1 1 0 1.000 0 1 0 0 0
4 Kresin, Lucas 4 Kresin, Lucas 1 1 0 0 1.000 0 0 0 0 0
47 Kocen, Riley 47 Kocen, Riley 1 0 1 0 1.000 0 0 1 0 0
23 Vanaman, Brant 23 Vanaman, Brant 129 116 12 1 .992 7 0 0 0 0
18 Dahlberg, Ivan 18 Dahlberg, Ivan 347 327 17 3 .991 0 32 9 9 0
27 Oberg, Will 27 Oberg, Will 142 136 4 2 .986 17 0 0 0 0
21 Yakimisky, TJ 21 Yakimisky, TJ 65 60 4 1 .985 8 0 0 0 0
7 Bannon, Brandon 7 Bannon, Brandon 172 71 98 3 .983 29 0 0 0 0
15 Bradd, Asher 15 Bradd, Asher 110 106 2 2 .982 0 0 0 0 0
35 Ortega, Raul 35 Ortega, Raul 162 151 8 3 .981 0 22 3 2 1
2 Dillingham, Peyton 2 Dillingham, Peyton 44 39 3 2 .955 1 0 0 0 0
6 Colombo, Johnny 6 Colombo, Johnny 151 57 86 8 .947 22 1 0 0 0
16 Brouwer, Adam 16 Brouwer, Adam 15 7 7 1 .933 0 12 0 0 0
32 O'Conor, Mike 32 O'Conor, Mike 73 26 42 5 .932 5 0 0 0 0
3 Deconcilis, Anthony 3 Deconcilis, Anthony 42 12 27 3 .929 3 0 0 0 0
14 Clark, Mack 14 Clark, Mack 18 14 2 2 .889 0 0 0 0 0
28 Bieser, Sam 28 Bieser, Sam 18 16 0 2 .889 0 0 0 0 0
44 Delleman, Ian 44 Delleman, Ian 6 2 3 1 .833 1 2 1 0 0
29 Cecola, Joey 29 Cecola, Joey 5 1 3 1 .800 1 0 0 0 0
30 McKenna, Connor 30 McKenna, Connor 9 4 3 2 .778 0 12 1 0 0
22 Horvath, Tyler 22 Horvath, Tyler 7 1 4 2 .714 0 1 0 0 0
19 Blaney, Matt 19 Blaney, Matt 9 1 3 5 .444 1 9 2 0 0
1 Bishop, Bryce 1 Bishop, Bryce 0 0 0 0 .000 0 0 0 0 0
36 Buchan, Nate 36 Buchan, Nate 0 0 0 0 .000 0 0 0 0 0
42 Crowe, Nicholas 42 Crowe, Nicholas 0 0 0 0 .000 0 0 0 0 0
49 Johnson, Clayton 49 Johnson, Clayton 0 0 0 0 .000 0 0 0 0 0
50 Morgan, Clark 50 Morgan, Clark 0 0 0 0 .000 0 0 0 0 0
56 Newman, Jacob 56 Newman, Jacob 0 0 0 0 .000 0 2 0 0 0
Totals 1630 1224 357 49 .970 35 114 25 12 1
Opponents 1647 1203 369 75 .954 33 92 14 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Bishop, Bryce 1Bishop, Bryce .500 1.300 5-0 2 0 1 0 0 0 0 1 .500 1 2 1 0 .800 0 0 0-0
21 Yakimisky, TJ 21Yakimisky, TJ .439 1.182 25-21 82 23 36 5 1 4 27 55 .671 12 0 17 0 .511 0 0 0-0
15 Bradd, Asher 15Bradd, Asher .417 1.051 32-32 132 38 55 9 1 3 19 75 .568 16 2 15 0 .483 1 0 14-16
28 Bieser, Sam 28Bieser, Sam .407 1.462 19-15 54 16 22 11 0 7 22 54 1.000 7 1 8 1 .462 3 0 1-1
8 Klein, Colton 8Klein, Colton .370 .858 11-6 27 2 10 2 0 0 6 12 .444 2 0 4 0 .414 0 0 0-0
7 Bannon, Brandon 7Bannon, Brandon .361 1.068 32-32 119 31 43 6 1 7 33 72 .605 18 7 8 1 .463 3 1 5-6
32 O'Conor, Mike 32O'Conor, Mike .333 1.092 32-31 117 29 39 9 0 11 46 81 .692 14 1 30 0 .400 3 0 1-1
14 Clark, Mack 14Clark, Mack .326 .758 23-13 46 13 15 3 0 0 9 18 .391 3 0 14 0 .367 0 0 2-2
12 Dillman, Zach 12Dillman, Zach .326 1.059 18-11 43 12 14 2 0 4 10 28 .651 4 2 18 0 .408 0 0 0-0
23 Vanaman, Brant 23Vanaman, Brant .320 1.007 30-30 97 36 31 6 1 4 20 51 .526 28 4 18 0 .481 2 0 5-6
35 Ortega, Raul 35Ortega, Raul .316 .962 13-10 38 10 12 0 0 3 9 21 .553 6 0 3 1 .409 0 0 0-0
18 Dahlberg, Ivan 18Dahlberg, Ivan .254 .770 21-20 71 12 18 4 0 2 17 28 .394 12 2 8 0 .376 0 0 0-0
6 Colombo, Johnny 6Colombo, Johnny .247 .742 30-29 93 23 23 4 0 3 13 36 .387 13 3 30 0 .355 1 1 0-0
2 Dillingham, Peyton 2Dillingham, Peyton .238 .772 26-24 84 21 20 4 0 4 18 36 .429 9 5 17 1 .343 1 0 1-1
3 Deconcilis, Anthony 3Deconcilis, Anthony .222 .944 7-3 9 3 2 0 1 0 2 4 .444 4 1 1 0 .500 0 0 0-0
5 Campbell, Noah 5Campbell, Noah .200 .629 13-1 5 0 1 0 0 0 0 1 .200 2 0 2 0 .429 0 0 0-0
36 Buchan, Nate 36Buchan, Nate .167 .500 6-0 6 0 1 1 0 0 0 2 .333 0 0 1 0 .167 0 0 0-0
27 Oberg, Will 27Oberg, Will .133 .762 22-10 30 7 4 1 0 2 3 11 .367 8 5 14 0 .395 0 0 1-1
10 Gorecki, Brayden 10Gorecki, Brayden .000 .143 12-0 6 1 0 0 0 0 1 0 .000 0 1 3 0 .143 0 0 2-2
42 Crowe, Nicholas 42Crowe, Nicholas .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
34 Golembiewski, A.J. 34Golembiewski, A.J. .000 .000 8-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .326 .977 32-32 1063 278 347 67 5 54 255 586 .551 159 36 214 4 .426 14 2 32-36
Opponents .244 .787 32-32 941 158 230 56 2 36 151 398 .423 150 32 312 5 .364 10 8 43-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Goss, Jacob 13Goss, Jacob 0.00 1.61 0-0 5-0 0 0-0 0 3.1 1 0 0 4 5 0 0 0 12 .083 1 1 0 0 0
47 Kocen, Riley 47Kocen, Riley 0.00 .00 0-0 3-0 0 0-0 0 3.1 0 0 0 0 3 0 0 0 9 .000 0 0 0 0 0
50 Morgan, Clark 50Morgan, Clark 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 0 0 1 0 0 0 5 .400 0 0 0 1 0
44 Delleman, Ian 44Delleman, Ian 1.59 1.00 2-0 11-0 0 0-0 2 17.0 8 3 3 9 28 4 0 1 56 .143 1 1 0 1 0
16 Brouwer, Adam 16Brouwer, Adam 2.97 1.27 6-1 8-7 0 0-1 1 36.1 34 12 12 12 41 8 0 5 142 .239 1 2 0 0 2
26 Roesch, Braden 26Roesch, Braden 3.97 1.40 2-0 8-1 0 0-1 1 22.2 18 12 10 13 32 6 1 1 79 .228 1 4 0 1 2
31 Saner, Chad 31Saner, Chad 4.46 1.26 4-0 8-8 1 0-0 0 38.1 33 22 19 15 43 12 1 9 146 .226 2 5 1 0 1
22 Horvath, Tyler 22Horvath, Tyler 4.91 1.62 1-0 11-0 0 0-1 1 14.2 11 8 8 12 16 1 0 3 53 .208 1 4 0 0 1
34 Golembiewski, A.J. 34Golembiewski, A.J. 5.14 1.57 0-0 4-0 0 0-0 0 7.0 7 5 4 4 4 1 0 1 25 .280 2 1 0 1 0
53 Wahlbrink, Gavin 53Wahlbrink, Gavin 5.40 1.80 2-0 7-0 0 0-0 0 10.0 11 6 6 7 7 2 0 3 36 .306 0 0 0 2 0
33 Carmack, Ryan 33Carmack, Ryan 5.77 1.64 4-2 8-8 2 0-0 0 39.0 35 25 25 29 58 9 0 6 148 .236 6 6 0 1 0
19 Blaney, Matt 19Blaney, Matt 6.39 1.97 1-0 11-0 0 0-0 0 12.2 12 12 9 12 18 2 0 1 47 .255 0 2 0 0 1
29 Cecola, Joey 29Cecola, Joey 6.75 3.14 0-0 7-0 0 0-0 0 5.1 10 6 4 6 3 2 0 0 26 .385 2 0 0 1 0
24 Czeslawski, Johnny 24Czeslawski, Johnny 7.88 1.63 2-1 9-0 0 0-0 0 8.0 8 9 7 5 6 1 0 0 29 .276 1 3 0 1 0
30 McKenna, Connor 30McKenna, Connor 8.06 1.87 1-3 8-8 0 0-0 0 25.2 31 24 23 16 39 8 0 5 105 .295 0 1 0 1 1
6 Colombo, Johnny 6Colombo, Johnny 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 0 0 5 .400 0 0 0 0 0
56 Newman, Jacob 56Newman, Jacob 18.00 3.00 0-0 4-0 0 0-0 0 3.0 5 7 6 4 7 0 0 0 14 .357 2 2 0 0 0
4 Kresin, Lucas 4Kresin, Lucas 54.00 20.00 0-0 1-0 0 0-0 0 0.2 2 4 4 2 0 0 0 1 4 .500 0 0 0 0 0
Totals 5.10 1.53 25-7 115-32 3 2 5 249.0 230 158 141 150 312 56 2 36 941 .244 20 32 1 10 8
Opponents 8.89 2.11 7-25 106-32 3 1 2 240.0 347 278 237 159 214 67 5 54 1063 .326 42 36 5 14 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Vanaman, Brant 23 Vanaman, Brant 96 86 10 0 1.000 6 0 0 0 0
15 Bradd, Asher 15 Bradd, Asher 66 64 2 0 1.000 0 0 0 0 0
21 Yakimisky, TJ 21 Yakimisky, TJ 35 32 3 0 1.000 4 0 0 0 0
12 Dillman, Zach 12 Dillman, Zach 33 32 1 0 1.000 0 2 0 1 0
5 Campbell, Noah 5 Campbell, Noah 9 3 6 0 1.000 2 0 0 0 0
10 Gorecki, Brayden 10 Gorecki, Brayden 8 7 1 0 1.000 0 0 0 0 0
26 Roesch, Braden 26 Roesch, Braden 5 0 5 0 1.000 0 2 0 0 0
31 Saner, Chad 31 Saner, Chad 3 1 2 0 1.000 0 4 3 0 0
33 Carmack, Ryan 33 Carmack, Ryan 3 1 2 0 1.000 0 4 1 0 0
34 Golembiewski, A.J. 34 Golembiewski, A.J. 3 3 0 0 1.000 0 1 0 0 0
53 Wahlbrink, Gavin 53 Wahlbrink, Gavin 3 1 2 0 1.000 0 1 0 0 0
13 Goss, Jacob 13 Goss, Jacob 2 0 2 0 1.000 0 1 0 0 0
44 Delleman, Ian 44 Delleman, Ian 2 1 1 0 1.000 1 2 1 0 0
8 Klein, Colton 8 Klein, Colton 2 2 0 0 1.000 0 0 0 0 0
24 Czeslawski, Johnny 24 Czeslawski, Johnny 1 0 1 0 1.000 0 1 0 0 0
4 Kresin, Lucas 4 Kresin, Lucas 1 1 0 0 1.000 0 0 0 0 0
18 Dahlberg, Ivan 18 Dahlberg, Ivan 201 188 10 3 .985 0 25 5 4 0
35 Ortega, Raul 35 Ortega, Raul 99 92 5 2 .980 0 16 1 1 1
7 Bannon, Brandon 7 Bannon, Brandon 97 35 60 2 .979 19 0 0 0 0
27 Oberg, Will 27 Oberg, Will 74 71 1 2 .973 10 0 0 0 0
2 Dillingham, Peyton 2 Dillingham, Peyton 27 25 1 1 .963 0 0 0 0 0
6 Colombo, Johnny 6 Colombo, Johnny 92 36 51 5 .946 14 1 0 0 0
28 Bieser, Sam 28 Bieser, Sam 14 13 0 1 .929 0 0 0 0 0
32 O'Conor, Mike 32 O'Conor, Mike 61 24 32 5 .918 2 0 0 0 0
14 Clark, Mack 14 Clark, Mack 12 10 1 1 .917 0 0 0 0 0
3 Deconcilis, Anthony 3 Deconcilis, Anthony 12 4 7 1 .917 2 0 0 0 0
16 Brouwer, Adam 16 Brouwer, Adam 11 7 3 1 .909 0 8 0 0 0
30 McKenna, Connor 30 McKenna, Connor 8 4 2 2 .750 0 8 0 0 0
29 Cecola, Joey 29 Cecola, Joey 4 1 2 1 .750 1 0 0 0 0
22 Horvath, Tyler 22 Horvath, Tyler 3 1 0 2 .333 0 0 0 0 0
19 Blaney, Matt 19 Blaney, Matt 4 0 1 3 .250 0 8 1 0 0
1 Bishop, Bryce 1 Bishop, Bryce 0 0 0 0 .000 0 0 0 0 0
36 Buchan, Nate 36 Buchan, Nate 0 0 0 0 .000 0 0 0 0 0
42 Crowe, Nicholas 42 Crowe, Nicholas 0 0 0 0 .000 0 0 0 0 0
47 Kocen, Riley 47 Kocen, Riley 0 0 0 0 .000 0 0 1 0 0
50 Morgan, Clark 50 Morgan, Clark 0 0 0 0 .000 0 0 0 0 0
56 Newman, Jacob 56 Newman, Jacob 0 0 0 0 .000 0 2 0 0 0
Totals 991 745 214 32 .968 61 86 13 6 1
Opponents 990 720 220 50 .949 43 64 8 19 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 at Lenoir-Rhyne L 2-3 33 2 9 2 1 0 0 2 0 1 0 1 0 0 1 11 24 8 1 .273
2/10/2023 at Lenoir-Rhyne L 5-9 32 5 6 4 2 1 0 9 0 0 0 2 0 1 0 13 24 14 0 .188
2/11/2023 at Lenoir-Rhyne L 2-4 26 2 7 2 1 0 1 3 0 2 0 2 0 0 1 12 18 9 1 .269
2/11/2023 at Lenoir-Rhyne W 10-3 38 10 11 9 1 1 0 8 0 1 0 2 0 1 0 9 27 5 1 .289
2/17/2023 vs Northwest Missouri W 6-1 36 6 10 6 2 0 0 3 0 1 0 1 0 2 0 8 27 7 1 .278
2/18/2023 at Missouri Southern W 10-8 34 10 10 10 2 0 4 6 0 0 0 0 2 1 0 10 27 2 1 .294
2/19/2023 vs Missouri Western W 8-2 36 8 12 8 1 0 2 2 0 2 0 1 0 0 2 6 27 7 1 .333
2/25/2023 Bemidji St. W 12-0 34 12 10 10 0 1 0 9 0 0 0 2 0 0 0 7 27 4 0 .294
2/25/2023 Bemidji St. W 4-3 31 4 11 4 3 0 0 2 0 0 1 0 0 0 0 4 21 9 1 .355
2/26/2023 Bemidji St. W 14-2 33 14 13 13 6 1 1 8 0 0 0 2 0 1 0 9 21 4 0 .394
2/26/2023 Bemidji St. W 16-5 38 16 16 16 4 0 4 6 0 1 0 4 0 1 0 6 27 10 0 .421
3/5/2023 at Trevecca Nazarene L 2-6 30 2 5 1 1 0 0 4 0 1 1 1 0 0 0 5 24 7 1 .167
3/6/2023 at Trevecca Nazarene W 3-2 39 3 12 3 1 0 0 0 0 0 0 0 0 0 1 9 27 6 1 .308
3/6/2023 at Trevecca Nazarene W 10-1 31 10 10 10 2 0 1 2 1 1 0 2 0 0 1 6 20 5 0 .323
3/10/2023 Drury W 6-5 27 6 5 5 3 0 0 9 0 3 0 1 0 1 0 3 27 10 3 .185
3/11/2023 Drury W 9-1 32 9 9 8 1 0 2 10 0 1 0 0 0 1 0 6 27 9 1 .281
3/12/2023 Drury W 8-4 29 8 8 8 2 1 2 0 0 1 0 0 0 0 0 6 21 5 1 .276
3/12/2023 Drury L 3-5 27 3 5 1 0 0 0 4 0 0 0 0 0 0 0 4 21 8 0 .185
3/19/2023 at LEWIS BASEBALL W 12-1 33 12 13 10 2 0 2 8 0 5 0 4 0 0 1 4 21 5 0 .394
3/19/2023 at LEWIS BASEBALL L 0-2 23 0 2 0 0 0 0 0 0 1 0 0 0 0 0 12 18 4 1 .087
3/20/2023 at LEWIS BASEBALL W 8-5 36 8 11 8 2 0 2 0 0 0 0 0 0 0 0 5 24 9 2 .306
3/20/2023 at LEWIS BASEBALL W 12-8 31 12 14 12 4 0 4 4 0 0 0 2 0 1 2 5 21 9 1 .452
3/25/2023 Indianapolis W 11-10 32 11 9 11 2 0 2 8 0 2 0 5 0 2 0 5 27 13 3 .281
3/25/2023 Indianapolis W 5-3 23 5 6 4 0 0 1 4 0 5 0 1 0 1 0 8 21 3 1 .261
3/26/2023 Indianapolis W 3-0 20 3 4 3 1 0 2 5 0 1 1 0 0 0 0 8 21 3 1 .200
3/26/2023 Indianapolis W 11-6 37 11 14 9 4 0 3 6 0 3 0 1 1 0 0 8 27 11 1 .378
4/1/2023 Quincy W 9-3 41 9 15 8 3 0 0 4 0 1 0 1 0 0 0 9 27 4 0 .366
4/1/2023 Quincy L 6-13 26 6 6 5 3 0 0 6 0 2 0 1 0 0 0 11 21 1 0 .231
4/2/2023 Quincy W 14-5 35 14 19 14 4 0 2 9 0 0 0 0 0 1 0 4 21 8 1 .543
4/2/2023 Quincy L 1-10 35 1 8 1 0 0 1 2 0 0 1 1 0 0 0 16 27 9 0 .229
4/6/2023 at McKendree W 12-8 39 12 13 12 2 0 2 5 0 1 0 3 0 1 0 7 25 9 2 .333
4/7/2023 at McKendree W 10-2 31 10 10 10 1 0 1 8 0 0 0 0 0 0 0 2 21 6 0 .323
4/7/2023 at McKendree W 13-1 36 13 15 13 4 0 2 7 0 0 0 1 0 1 0 8 21 7 0 .417
4/8/2023 at McKendree W 6-0 40 6 13 6 2 0 2 4 0 0 2 3 0 0 0 6 27 7 0 .325
4/14/2023 Maryville (Mo.) W 7-2 32 7 8 7 2 0 1 8 0 0 0 1 0 0 0 3 27 7 0 .250
4/14/2023 Maryville (Mo.) L 4-12 30 4 7 4 2 0 0 4 0 1 0 3 0 0 0 5 21 6 3 .233
4/15/2023 Maryville (Mo.) L 6-7 31 6 11 6 0 0 2 4 0 0 0 0 0 0 0 10 21 1 1 .355
4/15/2023 Maryville (Mo.) W 12-10 42 12 17 12 2 0 2 5 0 1 0 1 0 0 0 4 27 7 0 .405
4/28/2023 at Truman W 13-3 41 13 20 13 5 0 2 3 0 1 0 0 0 1 0 7 21 4 0 .488
4/29/2023 at Truman W 10-1 33 10 10 10 4 0 2 1 0 0 0 1 0 1 0 5 21 10 0 .303
4/29/2023 at Truman W 11-1 33 11 12 10 3 2 1 3 0 0 0 1 0 1 0 5 21 6 0 .364
4/30/2023 at Truman L 1-8 31 1 5 1 2 0 1 2 0 0 0 0 0 0 0 5 24 13 2 .161
5/6/2023 at Missouri-St. Louis W 11-4 38 11 10 7 1 1 2 6 0 1 0 1 0 1 0 6 27 6 3 .263
5/6/2023 at Missouri-St. Louis W 14-4 34 14 13 12 1 1 3 6 0 1 0 1 0 1 0 9 21 4 1 .382
5/7/2023 at Missouri-St. Louis W 16-5 37 16 17 15 1 0 6 9 0 1 0 3 0 0 1 6 21 5 0 .459
5/7/2023 at Missouri-St. Louis W 14-9 48 14 18 10 4 0 2 5 0 0 0 0 1 0 0 12 27 5 4 .375
5/11/2023 William Jewell L 3-13 34 3 7 3 3 0 0 3 0 0 0 2 0 0 1 11 27 11 3 .206
5/12/2023 vs Maryville (Mo.) L 2-10 30 2 7 2 1 0 0 5 0 1 0 0 1 0 3 2 27 10 1 .233
5/18/2023 Indianapolis L 10-11 44 10 10 10 2 0 1 8 0 2 0 2 0 0 0 18 33 11 4 .227
5/19/2023 at Ashland University W 10-2 44 10 18 9 2 0 2 7 0 0 0 1 0 1 0 7 27 7 0 .409
5/20/2023 at Maryville (Mo.) L 4-5 34 4 7 2 1 0 0 5 0 1 1 1 0 0 0 9 24 7 0 .206
Total 411-248 1720 411 538 379 103 9 70 251 1 46 7 62 5 22 14 376 1224 357 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 at Lenoir-Rhyne L 2-3 8.0 4 3 3 7 9 0 0 2 2 0 0 0 0 1 0 3.38
2/10/2023 at Lenoir-Rhyne L 5-9 8.0 12 9 9 5 3 5 0 1 0 0 2 0 0 2 0 10.13
2/11/2023 at Lenoir-Rhyne L 2-4 6.0 4 4 3 6 3 0 0 0 2 0 1 0 0 3 0 4.50
