2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Pettigrew, Zion 20 Pettigrew, Zion .420 1.431 59-59 224 79 94 23 0 28 95 201 .897 54 3 49 1 .534 2 0 10-11
15 Bradd, Asher 15 Bradd, Asher .378 .948 59-59 262 84 99 13 5 3 40 131 .500 29 6 22 1 .448 2 1 22-22
7 Bannon, Brandon 7 Bannon, Brandon .365 1.075 59-59 233 87 85 19 3 10 54 140 .601 45 8 26 2 .474 5 2 13-14
14 Alderman, Austin 14 Alderman, Austin .354 1.105 59-59 223 66 79 9 4 16 66 144 .646 23 22 62 6 .459 2 0 5-7
8 Youngquist, Kal 8 Youngquist, Kal .337 1.093 59-59 208 57 70 18 0 13 72 127 .611 51 10 31 9 .482 3 1 3-3
23 Vanaman, Brant 23 Vanaman, Brant .316 1.069 58-58 215 63 68 20 1 16 67 138 .642 40 3 60 4 .427 2 1 12-13
28 Phelps, Hunter 28 Phelps, Hunter .300 .968 48-34 130 30 39 11 0 7 35 71 .546 24 5 20 1 .422 2 0 1-1
3 Deconcilis, Anthony 3 Deconcilis, Anthony .349 1.006 35-23 83 24 29 6 0 3 25 44 .530 9 11 15 1 .476 0 2 2-2
2 Mayerhofer, Nick 2 Mayerhofer, Nick .325 .965 36-35 114 30 37 9 1 4 24 60 .526 16 8 26 0 .439 1 1 2-2
17 Barnard, Bobby 17 Barnard, Bobby .309 .811 42-41 149 28 46 4 3 2 28 62 .416 11 13 35 1 .395 4 4 1-2
46 Crowe, Noah 46 Crowe, Noah .281 .738 36-6 32 17 9 1 0 0 3 10 .313 8 0 5 1 .425 0 1 2-2
10 Gorecki, Brayden 10 Gorecki, Brayden .212 .713 41-27 99 20 21 2 1 7 21 46 .465 5 0 28 1 .248 1 0 5-5
21 Yakimisky, TJ 21 Yakimisky, TJ .167 .292 8-0 6 0 1 0 0 0 3 1 .167 0 0 4 0 .125 2 0 0-0
45 Colombo, Johnny 45 Colombo, Johnny .146 .524 19-12 48 6 7 2 1 1 5 14 .292 4 2 18 1 .232 2 0 0-0
12 Zeeveld, Nick 12 Zeeveld, Nick .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Sestak, Cade 29 Sestak, Cade .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .337 1.029 59-59 2029 591 684 137 19 110 538 1189 .586 319 91 403 29 .443 28 13 78-84
Opponents .243 .716 59-59 1835 275 445 90 10 37 258 666 .363 230 88 579 24 .353 11 28 33-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Hale, Colton 40Hale, Colton 3.58 1.20 12-2 16-16 0 0-1 0 88.0 81 39 35 25 91 14 1 9 338 .240 2 8 0 2 3
56 Gudaitis, Quinn 56Gudaitis, Quinn 4.34 1.40 8-3 17-14 1 0-0 0 66.1 64 38 32 29 100 11 2 4 258 .248 2 7 0 1 2
4 Kresin, Lucas 4Kresin, Lucas 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 1 0 1 0 0 0 0 2 .500 0 1 0 0 0
45 Colombo, Johnny 45Colombo, Johnny 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
1 Zunkel, Cameron 1Zunkel, Cameron 1.94 .94 5-1 16-6 0 0-0 1 41.2 32 13 9 7 35 8 1 1 155 .206 0 3 0 3 1
24 Leff, Cameron 24Leff, Cameron 2.45 1.36 0-0 11-0 0 0-0 0 11.0 10 4 3 5 8 2 1 0 43 .233 1 1 0 0 2
9 Masters, Seth 9Masters, Seth 3.51 1.24 5-1 14-7 0 0-0 1 41.0 37 18 16 14 45 11 1 3 152 .243 5 4 2 0 4
49 Delleman, Ian 49Delleman, Ian 3.57 1.53 2-1 18-0 0 0-0 1 17.2 16 11 7 11 29 3 2 0 71 .225 7 3 0 0 2
22 Horvath, Tyler 22Horvath, Tyler 3.72 1.86 1-0 8-0 0 0-0 0 9.2 9 4 4 9 12 1 0 2 38 .237 1 1 0 0 0
19 Blaney, Matt 19Blaney, Matt 3.86 1.41 3-0 21-0 0 0-1 2 23.1 21 13 10 12 32 9 0 1 87 .241 1 5 2 2 1
34 Golembiewski, A.J. 34Golembiewski, A.J. 4.00 1.56 0-0 7-0 0 0-0 0 9.0 10 4 4 4 6 0 0 2 33 .303 1 0 0 0 0
35 Fitton, Luke 35Fitton, Luke 4.05 1.30 2-0 15-0 0 0-0 1 20.0 18 9 9 8 22 2 0 1 76 .237 2 4 0 1 0
44 Coon, Mason 44Coon, Mason 4.60 1.37 2-0 21-0 0 0-1 3 31.1 31 16 16 12 50 4 0 3 120 .258 2 12 0 0 6
52 Wilkins, Eddie 52Wilkins, Eddie 4.91 1.30 1-0 13-1 0 0-0 0 14.2 11 14 8 8 16 3 0 0 53 .208 5 11 0 0 2
27 Anderson, Brendan 27Anderson, Brendan 5.53 1.63 2-1 20-0 0 0-0 0 27.2 24 17 17 21 25 3 0 4 102 .235 1 6 0 0 2
25 Begner, Blake 25Begner, Blake 5.77 1.63 4-0 13-11 0 0-0 1 43.2 48 32 28 23 58 12 1 4 177 .271 4 6 0 1 2
47 Davenport, Clarke 47Davenport, Clarke 6.85 1.77 1-1 13-3 0 0-0 0 23.2 21 18 18 21 37 7 0 2 85 .247 2 9 0 1 0
29 Sestak, Cade 29Sestak, Cade 9.00 1.50 0-1 8-0 0 0-0 0 6.0 6 6 6 3 7 0 0 0 23 .261 0 2 0 0 1
12 Zeeveld, Nick 12Zeeveld, Nick 19.29 3.43 0-0 4-0 0 0-0 0 2.1 2 6 5 6 3 0 0 0 9 .222 1 3 0 0 0
31 Saner, Chad 31Saner, Chad 27.00 3.00 0-0 1-1 0 0-0 0 1.0 3 3 3 0 1 0 1 1 6 .500 0 0 0 0 0
26 Roesch, Braden 26Roesch, Braden 27.00 5.00 0-0 2-0 0 0-0 0 1.0 0 3 3 5 0 0 0 0 3 .000 0 2 0 0 0
51 Thompson, Jared 51Thompson, Jared 40.50 4.50 0-0 5-0 0 0-0 0 1.1 0 6 6 6 2 0 0 0 4 .000 1 0 0 0 0
Totals 4.48 1.41 48-11 245-59 1 3 10 480.2 445 275 239 230 579 90 10 37 1835 .243 38 88 4 11 28
Opponents 10.21 2.18 11-48 229-59 1 0 6 461.0 684 591 523 319 403 137 19 110 2029 .337 95 91 13 28 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Bradd, Asher 15 Bradd, Asher 107 106 1 0 1.000 0 0 0 0 0
14 Alderman, Austin 14 Alderman, Austin 82 79 3 0 1.000 0 0 0 0 0
40 Hale, Colton 40 Hale, Colton 10 3 7 0 1.000 1 9 4 0 0
1 Zunkel, Cameron 1 Zunkel, Cameron 9 5 4 0 1.000 0 4 1 0 0
27 Anderson, Brendan 27 Anderson, Brendan 7 3 4 0 1.000 0 2 2 0 0
21 Yakimisky, TJ 21 Yakimisky, TJ 6 5 1 0 1.000 0 0 0 0 0
47 Davenport, Clarke 47 Davenport, Clarke 6 3 3 0 1.000 0 1 1 0 0
44 Coon, Mason 44 Coon, Mason 5 0 5 0 1.000 0 1 1 0 0
46 Crowe, Noah 46 Crowe, Noah 4 4 0 0 1.000 0 0 0 0 0
35 Fitton, Luke 35 Fitton, Luke 3 1 2 0 1.000 0 2 2 0 0
24 Leff, Cameron 24 Leff, Cameron 2 1 1 0 1.000 0 0 0 0 0
34 Golembiewski, A.J. 34 Golembiewski, A.J. 2 0 2 0 1.000 0 0 1 0 0
49 Delleman, Ian 49 Delleman, Ian 2 0 2 0 1.000 0 1 0 0 0
19 Blaney, Matt 19 Blaney, Matt 1 0 1 0 1.000 0 2 0 0 0
28 Phelps, Hunter 28 Phelps, Hunter 1 1 0 0 1.000 0 0 0 0 0
17 Barnard, Bobby 17 Barnard, Bobby 421 368 52 1 .998 2 24 10 7 0
7 Bannon, Brandon 7 Bannon, Brandon 365 248 113 4 .989 18 9 6 1 0
8 Youngquist, Kal 8 Youngquist, Kal 387 360 22 5 .987 26 0 0 0 0
10 Gorecki, Brayden 10 Gorecki, Brayden 71 47 22 2 .972 3 0 0 0 0
9 Masters, Seth 9 Masters, Seth 20 11 8 1 .950 1 0 1 0 0
2 Mayerhofer, Nick 2 Mayerhofer, Nick 107 50 51 6 .944 7 0 0 0 0
3 Deconcilis, Anthony 3 Deconcilis, Anthony 57 24 29 4 .930 1 0 0 0 0
23 Vanaman, Brant 23 Vanaman, Brant 68 59 4 5 .926 0 0 0 0 0
45 Colombo, Johnny 45 Colombo, Johnny 58 18 34 6 .897 4 0 0 0 0
20 Pettigrew, Zion 20 Pettigrew, Zion 176 44 113 19 .892 20 0 0 0 0
25 Begner, Blake 25 Begner, Blake 7 0 5 2 .714 0 1 1 0 0
52 Wilkins, Eddie 52 Wilkins, Eddie 3 1 1 1 .667 0 2 1 0 0
56 Gudaitis, Quinn 56 Gudaitis, Quinn 14 1 8 5 .643 0 4 3 0 0
12 Zeeveld, Nick 12 Zeeveld, Nick 0 0 0 0 .000 0 0 0 0 0
22 Horvath, Tyler 22 Horvath, Tyler 0 0 0 0 .000 0 2 0 0 0
26 Roesch, Braden 26 Roesch, Braden 0 0 0 0 .000 0 0 0 0 0
29 Sestak, Cade 29 Sestak, Cade 0 0 0 0 .000 0 1 0 0 0
31 Saner, Chad 31 Saner, Chad 0 0 0 0 .000 0 0 0 0 0
4 Kresin, Lucas 4 Kresin, Lucas 0 0 0 0 .000 0 0 0 0 0
51 Thompson, Jared 51 Thompson, Jared 0 0 0 0 .000 0 1 0 0 0
Totals 2001 1442 498 61 .970 31 66 34 8 0
Opponents 1949 1383 471 95 .951 36 156 11 3 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
46 Crowe, Noah 46Crowe, Noah .500 1.182 17-3 14 10 7 1 0 0 3 8 .571 4 0 1 1 .611 0 1 2-2
15 Bradd, Asher 15Bradd, Asher .417 1.065 24-24 103 36 43 4 3 2 14 59 .573 12 3 7 0 .492 0 0 10-10
3 Deconcilis, Anthony 3Deconcilis, Anthony .417 1.313 10-4 12 3 5 1 0 1 8 9 .750 2 2 2 0 .563 0 1 0-0
20 Pettigrew, Zion 20Pettigrew, Zion .404 1.334 24-24 89 30 36 4 0 11 40 73 .820 21 0 16 0 .514 1 0 6-6
14 Alderman, Austin 14Alderman, Austin .386 1.196 24-24 88 29 34 2 1 8 32 62 .705 12 6 25 1 .491 0 0 2-2
7 Bannon, Brandon 7Bannon, Brandon .344 .953 24-24 93 34 32 6 0 3 20 47 .505 16 4 16 0 .448 3 1 6-6
8 Youngquist, Kal 8Youngquist, Kal .342 1.058 24-24 79 23 27 7 0 3 28 43 .544 23 6 13 5 .514 1 1 1-1
28 Phelps, Hunter 28Phelps, Hunter .292 1.009 20-14 48 12 14 5 0 3 13 28 .583 12 0 11 0 .426 1 0 0-0
23 Vanaman, Brant 23Vanaman, Brant .289 .938 23-23 83 25 24 7 1 4 18 45 .542 14 2 21 1 .396 2 0 5-5
17 Barnard, Bobby 17Barnard, Bobby .271 .697 21-21 70 10 19 2 0 1 12 24 .343 5 5 18 0 .354 2 2 1-1
2 Mayerhofer, Nick 2Mayerhofer, Nick .237 .867 19-18 59 14 14 3 0 4 14 29 .492 10 3 19 0 .375 0 1 2-2
10 Gorecki, Brayden 10Gorecki, Brayden .139 .384 15-12 36 4 5 0 0 1 3 8 .222 1 0 12 0 .162 0 0 2-2
45 Colombo, Johnny 45Colombo, Johnny .000 .000 5-1 7 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
12 Zeeveld, Nick 12Zeeveld, Nick .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Yakimisky, TJ 21Yakimisky, TJ .000 .000 4-0 2 0 0 0 0 0 2 0 .000 0 0 1 0 .000 2 0 0-0
Totals .331 .995 24-24 785 230 260 42 5 41 207 435 .554 132 31 168 8 .441 12 7 37-37
Opponents .240 .718 24-24 700 101 168 31 2 16 95 251 .359 92 40 219 9 .359 3 17 15-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Kresin, Lucas 4Kresin, Lucas 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 0 1 0 0 0 0 2 .500 0 1 0 0 0
1 Zunkel, Cameron 1Zunkel, Cameron 0.60 .53 2-0 5-1 0 0-0 0 15.0 7 3 1 1 17 2 0 0 51 .137 0 1 0 0 1
27 Anderson, Brendan 27Anderson, Brendan 0.73 1.16 1-1 8-0 0 0-0 0 12.1 7 1 1 7 12 0 0 1 42 .167 1 2 0 0 2
35 Fitton, Luke 35Fitton, Luke 1.54 .98 2-0 7-0 0 0-0 0 11.2 6 2 2 5 10 1 0 1 41 .146 0 3 0 0 0
24 Leff, Cameron 24Leff, Cameron 1.93 .95 0-0 5-0 0 0-0 0 4.2 2 1 1 2 2 0 0 0 15 .133 1 1 0 0 1
29 Sestak, Cade 29Sestak, Cade 2.45 1.25 0-0 4-0 0 0-0 0 3.2 3 1 1 1 5 0 0 0 14 .214 0 1 0 0 0
56 Gudaitis, Quinn 56Gudaitis, Quinn 3.04 1.49 4-1 6-6 0 0-0 0 26.2 27 12 9 12 43 3 1 1 106 .255 0 5 0 0 0
40 Hale, Colton 40Hale, Colton 3.69 1.22 4-1 6-6 0 0-0 0 31.2 30 13 13 8 28 4 0 4 119 .252 0 3 0 1 2
9 Masters, Seth 9Masters, Seth 4.08 1.40 3-0 6-3 0 0-0 1 17.2 18 10 8 6 16 3 0 1 66 .273 2 1 1 0 2
22 Horvath, Tyler 22Horvath, Tyler 4.91 1.25 1-0 3-0 0 0-0 0 3.2 2 2 2 2 5 0 0 2 13 .154 0 0 0 0 0
25 Begner, Blake 25Begner, Blake 5.40 1.79 1-0 5-5 0 0-0 0 16.2 18 11 10 11 25 6 0 1 69 .261 2 3 0 0 2
34 Golembiewski, A.J. 34Golembiewski, A.J. 6.00 1.50 0-0 4-0 0 0-0 0 6.0 8 4 4 1 5 0 0 2 24 .333 1 0 0 0 0
49 Delleman, Ian 49Delleman, Ian 6.35 2.31 1-1 7-0 0 0-0 1 5.2 6 8 4 6 8 1 1 0 25 .240 3 2 0 0 1
19 Blaney, Matt 19Blaney, Matt 6.48 2.22 0-0 8-0 0 0-0 1 8.1 10 7 6 8 10 4 0 0 33 .303 1 1 2 1 1
47 Davenport, Clarke 47Davenport, Clarke 7.71 1.71 0-1 6-3 0 0-0 0 14.0 12 12 12 12 20 4 0 2 48 .250 2 8 0 1 0
44 Coon, Mason 44Coon, Mason 8.10 2.42 0-0 7-0 0 0-0 0 6.2 11 6 6 4 9 3 0 1 26 .423 0 6 0 0 5
52 Wilkins, Eddie 52Wilkins, Eddie 20.25 .91 0-0 2-0 0 0-0 0 1.1 0 3 3 1 2 0 0 0 4 .000 0 2 0 0 0
51 Thompson, Jared 51Thompson, Jared 54.00 20.00 0-0 2-0 0 0-0 0 0.2 0 4 4 4 2 0 0 0 2 .000 1 0 0 0 0
Totals 4.19 1.40 19-5 92-24 0 2 3 186.2 168 101 87 92 219 31 2 16 700 .240 14 40 3 3 17
Opponents 10.04 2.19 5-19 87-24 1 0 2 179.1 260 230 200 132 168 42 5 41 785 .331 43 31 11 12 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Barnard, Bobby 17 Barnard, Bobby 207 184 23 0 1.000 0 14 4 4 0
15 Bradd, Asher 15 Bradd, Asher 43 42 1 0 1.000 0 0 0 0 0
14 Alderman, Austin 14 Alderman, Austin 30 28 2 0 1.000 0 0 0 0 0
3 Deconcilis, Anthony 3 Deconcilis, Anthony 9 1 8 0 1.000 0 0 0 0 0
47 Davenport, Clarke 47 Davenport, Clarke 5 3 2 0 1.000 0 1 1 0 0
27 Anderson, Brendan 27 Anderson, Brendan 3 3 0 0 1.000 0 0 0 0 0
35 Fitton, Luke 35 Fitton, Luke 3 1 2 0 1.000 0 1 0 0 0
44 Coon, Mason 44 Coon, Mason 3 0 3 0 1.000 0 1 0 0 0
46 Crowe, Noah 46 Crowe, Noah 3 3 0 0 1.000 0 0 0 0 0
1 Zunkel, Cameron 1 Zunkel, Cameron 2 0 2 0 1.000 0 0 1 0 0
40 Hale, Colton 40 Hale, Colton 2 0 2 0 1.000 0 4 3 0 0
49 Delleman, Ian 49 Delleman, Ian 2 0 2 0 1.000 0 0 0 0 0
21 Yakimisky, TJ 21 Yakimisky, TJ 1 1 0 0 1.000 0 0 0 0 0
24 Leff, Cameron 24 Leff, Cameron 1 1 0 0 1.000 0 0 0 0 0
28 Phelps, Hunter 28 Phelps, Hunter 1 1 0 0 1.000 0 0 0 0 0
34 Golembiewski, A.J. 34 Golembiewski, A.J. 1 0 1 0 1.000 0 0 0 0 0
8 Youngquist, Kal 8 Youngquist, Kal 151 139 11 1 .993 11 0 0 0 0
10 Gorecki, Brayden 10 Gorecki, Brayden 34 21 12 1 .971 2 0 0 0 0
7 Bannon, Brandon 7 Bannon, Brandon 120 64 52 4 .967 9 1 3 0 0
23 Vanaman, Brant 23 Vanaman, Brant 25 23 1 1 .960 0 0 0 0 0
20 Pettigrew, Zion 20 Pettigrew, Zion 72 15 51 6 .917 11 0 0 0 0
9 Masters, Seth 9 Masters, Seth 11 6 4 1 .909 0 0 0 0 0
2 Mayerhofer, Nick 2 Mayerhofer, Nick 54 22 27 5 .907 4 0 0 0 0
45 Colombo, Johnny 45 Colombo, Johnny 5 1 3 1 .800 0 0 0 0 0
56 Gudaitis, Quinn 56 Gudaitis, Quinn 7 1 3 3 .571 0 4 2 0 0
25 Begner, Blake 25 Begner, Blake 3 0 1 2 .333 0 1 0 0 0
12 Zeeveld, Nick 12 Zeeveld, Nick 0 0 0 0 .000 0 0 0 0 0
19 Blaney, Matt 19 Blaney, Matt 0 0 0 0 .000 0 1 0 0 0
22 Horvath, Tyler 22 Horvath, Tyler 0 0 0 0 .000 0 2 0 0 0
29 Sestak, Cade 29 Sestak, Cade 0 0 0 0 .000 0 0 0 0 0
4 Kresin, Lucas 4 Kresin, Lucas 0 0 0 0 .000 0 0 0 0 0
51 Thompson, Jared 51 Thompson, Jared 0 0 0 0 .000 0 0 0 0 0
52 Wilkins, Eddie 52 Wilkins, Eddie 0 0 0 0 .000 0 0 0 0 0
Totals 798 560 213 25 .969 37 30 14 4 0
Opponents 743 538 173 32 .957 34 74 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 at Tusculum W 13-5 38 13 12 12 4 2 1 6 0 0 0 4 0 1 0 14 27 9 0 .316
2/12/2022 at Tusculum L 1-4 36 1 8 1 1 0 0 1 0 0 0 0 0 0 0 7 24 4 2 .222
2/12/2022 at Tusculum W 8-7 27 8 7 7 0 0 3 4 0 0 0 0 0 0 1 9 21 4 0 .259
2/13/2022 at Tusculum L 4-6 31 4 4 1 1 0 0 4 0 3 0 1 0 0 1 12 24 9 3 .129
2/19/2022 vs Missouri Western W 4-0 31 4 6 2 1 1 0 6 1 1 0 1 0 0 1 11 27 4 1 .194
2/20/2022 vs Northwest Mo. State W 9-7 47 9 14 9 4 1 2 4 1 0 1 1 0 0 1 12 33 12 2 .298
2/21/2022 at Mo. Southern St. L 8-10 43 8 16 8 3 0 2 2 0 0 0 2 0 0 0 12 24 6 0 .372
2/26/2022 Saginaw Valley State W 19-8 34 19 14 19 2 0 4 12 0 3 1 4 0 1 1 5 27 12 5 .412
2/26/2022 at Quincy W 8-3 32 8 10 7 2 0 1 7 0 0 0 2 0 0 0 10 21 10 2 .313
2/27/2022 Saginaw Valley W 19-12 35 19 17 15 6 0 2 8 0 0 1 1 1 0 0 4 21 12 2 .486
2/27/2022 Saginaw Valley W 16-1 36 16 17 14 5 2 0 6 0 1 0 2 0 1 0 6 21 9 0 .472
2/28/2022 Saginaw Valley W 6-5 39 6 12 6 6 0 0 4 1 2 0 0 0 0 0 7 30 13 1 .308
3/4/2022 Parkside W 3-1 27 3 5 2 1 0 0 7 0 1 0 2 1 0 2 5 27 11 0 .185
3/5/2022 Parkside W 8-3 26 8 10 8 0 1 3 5 0 2 0 2 0 2 0 3 21 6 0 .385
3/5/2022 Parkside W 24-2 37 24 14 24 2 1 3 16 0 3 0 6 0 3 0 1 27 5 0 .378
3/13/2022 McKendree W 19-6 37 19 15 19 2 1 8 8 0 2 0 5 0 0 3 7 27 8 1 .405
3/13/2022 McKendree W 15-4 33 15 15 14 3 0 3 4 0 3 0 0 0 1 0 1 21 6 1 .455
3/14/2022 McKendree W 14-6 40 14 17 12 1 1 3 5 0 2 1 0 1 0 0 8 27 10 1 .425
3/19/2022 at Maryville (Mo.) W 10-6 41 10 16 8 1 0 3 3 0 2 0 2 2 0 1 5 27 10 1 .390
3/19/2022 at Maryville (Mo.) W 13-3 35 13 13 12 4 0 5 6 0 0 0 2 0 0 0 8 21 8 1 .371
3/20/2022 at Maryville (Mo.) W 12-5 38 12 13 12 4 0 3 5 0 0 0 2 0 1 1 7 27 10 0 .342
3/25/2022 at Quincy University L 5-7 39 5 13 5 0 0 3 1 0 0 0 1 0 0 1 5 24 7 0 .333
3/26/2022 at Quincy University L 6-11 27 6 7 6 0 0 1 5 0 0 0 0 0 0 0 7 18 7 0 .259
3/27/2022 at Quincy University L 6-7 36 6 9 6 0 2 1 1 0 0 0 1 0 0 1 13 24 13 0 .250
3/29/2022 Missouri-St. Louis W 8-4 24 8 7 6 1 0 0 4 0 4 0 0 0 2 0 3 21 5 1 .292
3/29/2022 Mo.-St. Louis W 12-4 33 12 14 12 2 0 0 6 0 4 0 1 0 0 0 6 21 11 1 .424
4/9/2022 Southern Indiana W 9-2 32 9 9 8 1 0 3 1 1 0 0 0 0 1 0 6 27 4 1 .281
4/9/2022 Southern Ind. W 19-2 35 19 19 18 3 1 1 6 0 0 0 0 1 1 0 7 21 3 0 .543
4/10/2022 Southern Ind. W 9-1 30 9 9 8 1 0 2 4 0 1 0 3 0 1 0 7 21 6 2 .300
4/10/2022 Southern Ind. W 6-2 32 6 9 6 0 0 3 3 0 0 0 0 1 0 0 8 27 7 0 .281
4/12/2022 at Missouri-St. Louis W 10-1 38 10 12 9 3 0 3 9 0 2 0 0 0 1 0 4 27 9 0 .316
4/14/2022 Lewis W 8-7 34 8 10 6 1 2 1 4 0 2 0 1 1 1 1 7 27 15 1 .294
4/15/2022 Lewis W 5-3 22 5 6 5 0 0 2 8 1 0 0 1 0 0 1 6 21 6 2 .273
4/15/2022 Lewis W 5-3 21 5 4 4 1 0 0 12 0 1 0 0 1 0 1 4 21 8 0 .190
4/16/2022 Lewis W 8-4 33 8 9 6 2 0 1 9 0 4 0 1 1 0 0 11 27 14 0 .273
4/22/2022 at Missouri S&T W 17-6 35 17 16 17 5 0 0 7 0 1 0 3 0 2 0 5 21 9 1 .457
4/23/2022 at Missouri S&T W 8-3 32 8 12 7 2 0 0 4 0 4 0 0 1 1 0 5 21 12 2 .375
4/23/2022 at Missouri S&T W 12-3 27 12 8 9 2 0 0 10 0 4 0 4 0 1 1 6 21 9 4 .296
4/24/2022 at Missouri S&T W 14-9 44 14 15 11 4 0 2 6 0 4 0 0 0 1 0 7 27 11 2 .341
4/29/2022 at Indianapolis W 15-2 33 15 10 15 1 0 3 9 0 1 0 4 0 0 0 5 24 10 0 .303
4/30/2022 at Indianapolis L 8-9 32 8 9 8 1 0 6 7 2 2 0 1 1 0 0 14 23 9 0 .281
4/30/2022 at Indianapolis W 11-1 34 11 13 11 2 0 3 4 1 1 0 2 0 0 0 6 21 6 2 .382
5/1/2022 at Indianapolis W 11-10 47 11 16 10 6 0 1 8 2 1 0 2 0 0 0 7 30 17 4 .340
5/7/2022 Truman L 3-4 41 3 10 3 1 0 0 1 0 1 0 2 0 0 1 9 30 6 0 .244
5/7/2022 Truman W 11-0 27 11 10 9 1 0 2 5 0 5 0 0 0 1 0 5 21 6 2 .370
5/8/2022 Truman W 11-0 29 11 13 9 3 0 2 4 0 2 0 2 0 2 0 3 21 7 0 .448
5/8/2022 Truman W 15-2 31 15 14 13 3 0 3 6 0 3 0 1 0 0 1 5 21 11 0 .452
5/12/2022 vs William Jewell W 5-4 36 5 11 5 1 0 0 3 0 0 0 2 0 0 1 3 27 9 1 .306
5/13/2022 vs Maryville W 12-2 34 12 11 10 5 0 1 11 0 3 1 0 0 0 0 5 24 7 2 .324
5/14/2022 vs Drury W 14-2 32 14 12 13 1 0 3 4 1 0 0 2 1 0 0 4 21 7 0 .375
5/15/2022 vs Quincy W 16-3 44 16 19 16 3 2 3 5 0 0 0 3 0 0 2 7 27 8 1 .432
5/19/2022 vs Ashland W 10-6 38 10 11 9 4 0 2 9 0 1 0 0 0 0 0 12 27 10 3 .289
5/20/2022 vs Walsh W 14-1 44 14 19 14 6 2 2 5 0 0 1 1 0 1 0 5 27 8 0 .432
5/22/2022 Wayne State W 6-3 28 6 7 5 2 0 1 1 0 1 0 4 0 1 1 3 27 11 1 .250
5/27/2022 Quincy L 6-20 36 6 10 6 5 0 0 3 0 0 0 5 0 0 1 8 27 6 2 .278
5/28/2022 at Quincy W 10-4 39 10 14 10 4 0 4 4 1 0 0 3 0 0 1 8 27 5 1 .359
5/28/2022 Quincy W 10-8 37 10 15 8 5 0 4 4 1 0 0 1 0 1 1 8 27 8 0 .405
6/4/2022 vs Point Loma L 1-8 36 1 10 1 1 0 0 3 0 0 0 0 0 0 1 5 24 8 2 .278
6/6/2022 vs Rollins L 2-3 34 2 7 2 1 0 1 0 0 1 0 1 0 0 1 10 24 5 0 .206
Total 591-275 2029 591 684 538 137 19 110 319 13 78 6 91 13 28 29 403 1442 498 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 at Tusculum W 13-5 9.0 8 5 5 7 12 2 0 0 1 0 4 0 1 0 0 5.00
2/12/2022 at Tusculum L 1-4 8.0 8 4 3 6 13 0 1 2 0 0 1 1 1 1 0 3.38
2/12/2022 at Tusculum W 8-7 7.0 10 7 7 6 9 0 1 2 0 0 0 0 2 1 1 9.00
2/13/2022 at Tusculum L 4-6 8.0 8 6 4 3 9 1 0 0 0 0 3 0 2 2 0 4.50
2/19/2022 vs Missouri Western W 4-0 9.0 2 0 0 2 19 0 0 0 0 0 2 0 3 2 0 0.00
2/20/2022 vs Northwest Mo. State W 9-7 11.0 11 7 7 6 15 4 2 0 0 0 2 0 4 2 0 5.73
2/21/2022 at Mo. Southern St. L 8-10 8.0 12 10 10 4 9 2 1 1 1 0 0 0 4 3 0 11.25
2/26/2022 Saginaw Valley State W 19-8 9.0 9 8 7 12 10 2 0 0 1 0 1 0 5 3 0 7.00
2/26/2022 at Quincy W 8-3 7.0 5 3 3 8 6 2 0 0 1 0 0 0 6 3 1 3.86
2/27/2022 Saginaw Valley W 19-12 7.0 13 12 12 7 8 4 0 0 2 0 2 0 7 3 0 15.43
