2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
55 Monroe, Chris 55 Monroe, Chris .357 .954 57-57 230 47 82 16 0 9 58 125 .543 21 3 34 4 .411 4 0 0-1
12 Sechen, John 12 Sechen, John .338 1.076 59-59 216 79 73 11 4 11 50 125 .579 51 18 34 3 .497 1 1 21-24
36 Bannon, Brandon 36 Bannon, Brandon .337 .887 54-49 169 45 57 12 0 2 40 75 .444 33 4 30 3 .443 6 4 14-18
14 Alderman, Austin 14 Alderman, Austin .331 .929 47-42 154 38 51 8 4 4 33 79 .513 16 10 35 1 .416 5 1 7-9
4 Markham, Ruben 4 Markham, Ruben .327 .904 59-59 217 52 71 14 0 6 40 103 .475 20 20 30 6 .429 2 2 7-9
20 Speaker, Zach 20 Speaker, Zach .272 .918 54-46 169 37 46 10 2 11 52 93 .550 21 7 47 1 .368 4 2 3-6
2 Mayerhofer, Nick 2 Mayerhofer, Nick .270 .777 58-57 196 50 53 12 4 2 37 79 .403 25 8 43 2 .374 1 8 7-7
32 Schanding, Ben 32 Schanding, Ben .258 .744 46-37 132 36 34 3 1 3 27 48 .364 26 2 22 1 .380 3 5 2-5
9 Fish, Ryan 9 Fish, Ryan .221 .678 48-24 86 17 19 6 1 0 16 27 .314 16 5 17 2 .364 3 1 4-7
44 Coon, Mason 44 Coon, Mason .500 1.500 14-2 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
23 Mathieu, Chris 23 Mathieu, Chris .355 .969 38-26 107 26 38 2 2 5 22 59 .551 10 3 20 1 .418 2 2 2-3
8 Gilbert, Dylan 8 Gilbert, Dylan .333 1.052 17-5 24 8 8 2 0 2 9 16 .667 2 0 5 0 .385 0 0 1-2
1 Crowe, Noah 1 Crowe, Noah .333 .666 7-0 6 2 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
13 LaCivita, Joe 13 LaCivita, Joe .324 .934 20-7 37 6 12 6 0 1 13 21 .568 0 3 8 0 .366 1 0 0-0
26 Abfall, Zach 26 Abfall, Zach .309 .813 42-27 94 24 29 7 1 1 14 41 .436 8 3 16 1 .377 1 9 6-7
30 Wisz, Nick 30 Wisz, Nick .268 .649 34-22 82 9 22 3 0 0 12 25 .305 9 1 10 3 .344 1 0 0-0
5 Brogni, Brennan 5 Brogni, Brennan .227 .778 33-13 44 16 10 1 1 1 9 16 .364 12 2 13 2 .414 0 0 1-2
28 Deering, Ryan 28 Deering, Ryan .188 .426 13-1 16 2 3 1 0 0 1 4 .250 0 0 3 0 .176 1 0 0-0
Totals .308 .883 59-59 1981 494 611 115 20 58 434 940 .475 270 89 368 30 .408 35 35 75-100
Opponents .229 .689 59-59 1859 268 425 83 9 42 240 652 .351 244 73 561 26 .338 19 23 46-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Dean, Andrew 17Dean, Andrew 2.77 1.12 12-0 15-15 0 0-0 0 91.0 74 34 28 28 118 15 2 5 341 .217 4 9 3 1 1
31 Revels, Justin 31Revels, Justin 2.95 1.17 8-2 13-13 0 0-0 0 76.1 64 38 25 25 89 18 0 4 277 .231 1 12 0 4 9
6 Immke, Brock 6Immke, Brock 3.43 1.07 7-3 16-13 1 0-2 0 76.0 54 37 29 27 67 9 2 8 274 .197 2 6 0 2 2
24 Wilkins, Eddie 24Wilkins, Eddie 0.00 1.50 0-0 4-0 0 0-1 0 4.0 2 0 0 4 5 0 1 0 14 .143 0 0 0 0 0
11 Thompson, Colton 11Thompson, Colton 1.06 1.12 0-0 17-0 0 0-0 1 17.0 10 4 2 9 17 3 0 0 60 .167 4 3 0 0 1
34 Lutze, R.D. 34Lutze, R.D. 2.25 1.81 1-1 19-0 0 0-0 3 16.0 16 8 4 13 20 3 0 0 61 .262 0 2 0 3 1
22 Horvath, Tyler 22Horvath, Tyler 2.74 1.35 0-0 22-0 0 0-0 0 23.0 16 10 7 15 20 4 1 2 80 .200 1 4 1 1 1
10 Jemar, Ryan 10Jemar, Ryan 2.79 1.19 2-0 13-2 0 0-0 1 19.1 12 6 6 11 15 1 0 1 62 .194 1 2 0 2 1
27 Anderson, Brendan 27Anderson, Brendan 3.18 1.59 0-0 15-0 0 0-2 0 11.1 9 5 4 9 14 0 0 0 44 .205 1 4 0 0 1
18 Sidwell, Trent 18Sidwell, Trent 4.05 1.20 2-0 23-0 0 0-1 1 20.0 13 10 9 11 20 2 0 3 71 .183 0 3 0 2 1
35 Altmyer, Alec 35Altmyer, Alec 4.64 1.27 4-1 12-7 0 0-1 0 33.0 19 20 17 23 34 6 0 2 116 .164 5 3 0 1 2
3 Jensen, Brayden 3Jensen, Brayden 4.93 1.45 2-3 21-4 0 0-1 1 42.0 45 30 23 16 50 11 1 3 168 .268 3 8 0 0 0
44 Coon, Mason 44Coon, Mason 6.28 2.09 0-3 12-2 0 0-0 0 14.1 14 13 10 16 23 0 1 4 57 .246 0 5 0 0 0
25 Dittmar, Joe 25Dittmar, Joe 6.89 1.85 1-0 15-0 0 0-1 0 15.2 17 12 12 12 19 2 0 4 60 .283 4 3 0 0 2
29 Kay, Gunnar 29Kay, Gunnar 7.48 2.26 1-0 11-3 0 0-0 0 21.2 39 22 18 10 22 6 1 2 95 .411 2 4 0 3 1
42 Alvarado, Nick 42Alvarado, Nick 8.50 1.72 1-4 18-0 0 0-0 4 18.0 19 17 17 12 26 2 0 4 70 .271 3 5 0 0 0
16 Johnston, Matt 16Johnston, Matt 9.00 2.50 0-0 3-0 0 0-1 0 2.0 2 2 2 3 2 1 0 0 9 .222 1 0 0 0 0
Totals 3.83 1.34 41-17 249-59 1 3 11 500.2 425 268 213 244 561 83 9 42 1859 .229 32 73 4 19 23
Opponents 7.67 1.82 17-41 205-59 5 2 6 483.1 611 494 412 270 368 115 20 58 1981 .308 71 89 10 35 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Fish, Ryan 9 Fish, Ryan 44 43 1 0 1.000 0 0 0 0 0
28 Deering, Ryan 28 Deering, Ryan 13 13 0 0 1.000 1 0 0 0 0
11 Thompson, Colton 11 Thompson, Colton 7 3 4 0 1.000 1 1 0 0 0
29 Kay, Gunnar 29 Kay, Gunnar 5 2 3 0 1.000 0 1 2 0 0
35 Altmyer, Alec 35 Altmyer, Alec 5 1 4 0 1.000 0 2 2 0 0
24 Wilkins, Eddie 24 Wilkins, Eddie 3 1 2 0 1.000 0 0 0 0 0
25 Dittmar, Joe 25 Dittmar, Joe 3 0 3 0 1.000 0 2 1 0 0
42 Alvarado, Nick 42 Alvarado, Nick 3 1 2 0 1.000 0 2 2 0 0
10 Jemar, Ryan 10 Jemar, Ryan 2 0 2 0 1.000 0 3 2 0 0
16 Johnston, Matt 16 Johnston, Matt 1 0 1 0 1.000 0 0 0 0 0
27 Anderson, Brendan 27 Anderson, Brendan 1 0 1 0 1.000 0 3 0 0 0
12 Sechen, John 12 Sechen, John 481 433 45 3 .994 4 24 19 4 1
26 Abfall, Zach 26 Abfall, Zach 55 54 0 1 .982 0 0 0 0 0
32 Schanding, Ben 32 Schanding, Ben 50 45 4 1 .980 0 8 1 2 0
55 Monroe, Chris 55 Monroe, Chris 428 392 25 11 .974 27 0 0 0 0
20 Speaker, Zach 20 Speaker, Zach 71 65 4 2 .972 1 0 0 0 0
36 Bannon, Brandon 36 Bannon, Brandon 272 167 96 9 .967 18 14 3 3 0
2 Mayerhofer, Nick 2 Mayerhofer, Nick 206 75 123 8 .961 20 0 0 0 0
5 Brogni, Brennan 5 Brogni, Brennan 76 34 39 3 .961 8 0 0 0 0
17 Dean, Andrew 17 Dean, Andrew 19 3 15 1 .947 0 2 4 0 0
4 Markham, Ruben 4 Markham, Ruben 145 43 92 10 .931 7 0 0 0 0
23 Mathieu, Chris 23 Mathieu, Chris 29 26 1 2 .931 0 0 0 0 0
6 Immke, Brock 6 Immke, Brock 23 4 17 2 .913 1 10 3 0 0
14 Alderman, Austin 14 Alderman, Austin 68 59 3 6 .912 1 0 0 0 0
3 Jensen, Brayden 3 Jensen, Brayden 10 3 6 1 .900 0 6 4 0 0
30 Wisz, Nick 30 Wisz, Nick 30 21 5 4 .867 1 0 0 0 0
22 Horvath, Tyler 22 Horvath, Tyler 7 1 5 1 .857 1 5 1 0 0
31 Revels, Justin 31 Revels, Justin 27 5 18 4 .852 0 4 4 0 0
8 Gilbert, Dylan 8 Gilbert, Dylan 10 8 0 2 .800 0 0 0 0 0
34 Lutze, R.D. 34 Lutze, R.D. 4 0 3 1 .750 0 1 0 0 0
44 Coon, Mason 44 Coon, Mason 6 0 4 2 .667 0 1 1 0 0
18 Sidwell, Trent 18 Sidwell, Trent 3 0 2 1 .667 0 3 0 0 0
1 Crowe, Noah 1 Crowe, Noah 0 0 0 0 .000 0 0 0 0 0
13 LaCivita, Joe 13 LaCivita, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 2107 1502 530 75 .964 35 92 49 9 1
Opponents 2116 1449 553 114 .946 39 150 49 14 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Gilbert, Dylan 8Gilbert, Dylan .500 1.634 10-3 14 7 7 2 0 2 8 15 1.071 2 0 3 0 .563 0 0 0-0
1 Crowe, Noah 1Crowe, Noah .500 1.000 5-0 4 2 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
23 Mathieu, Chris 23Mathieu, Chris .417 1.027 18-12 48 14 20 0 1 2 11 28 .583 4 0 7 0 .444 2 1 0-1
55 Monroe, Chris 55Monroe, Chris .390 1.056 33-33 136 31 53 10 0 7 36 84 .618 12 2 16 3 .438 3 0 0-0
36 Bannon, Brandon 36Bannon, Brandon .384 .995 32-29 99 27 38 10 0 1 30 51 .515 20 2 16 2 .480 4 4 8-11
4 Markham, Ruben 4Markham, Ruben .349 .947 33-33 126 30 44 10 0 3 23 63 .500 12 11 13 5 .447 1 1 3-4
30 Wisz, Nick 30Wisz, Nick .348 .804 20-12 46 5 16 1 0 0 7 17 .370 6 1 6 2 .434 0 0 0-0
14 Alderman, Austin 14Alderman, Austin .347 .967 28-25 98 28 34 4 3 3 21 53 .541 9 6 20 1 .426 2 1 5-7
26 Abfall, Zach 26Abfall, Zach .333 .859 22-13 42 12 14 3 0 1 9 20 .476 3 1 8 0 .383 1 4 3-3
12 Sechen, John 12Sechen, John .325 1.075 33-33 126 45 41 5 2 8 31 74 .587 29 11 16 3 .488 0 0 7-9
13 LaCivita, Joe 13LaCivita, Joe .300 .868 11-3 20 3 6 2 0 1 8 11 .550 0 1 4 0 .318 1 0 0-0
2 Mayerhofer, Nick 2Mayerhofer, Nick .299 .867 33-33 117 29 35 9 3 1 23 53 .453 18 5 28 1 .414 0 3 5-5
32 Schanding, Ben 32Schanding, Ben .279 .785 27-23 86 28 24 1 0 3 14 34 .395 15 2 12 1 .390 2 1 1-2
20 Speaker, Zach 20Speaker, Zach .274 .910 29-23 95 21 26 4 1 7 31 53 .558 11 1 24 1 .352 1 2 2-2
9 Fish, Ryan 9Fish, Ryan .179 .579 28-16 56 9 10 2 1 0 10 14 .250 12 1 11 2 .329 1 1 1-2
5 Brogni, Brennan 5Brogni, Brennan .143 .566 18-6 21 9 3 0 0 1 3 6 .286 4 0 7 1 .280 0 0 0-0
28 Deering, Ryan 28Deering, Ryan .125 .250 8-0 8 1 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
Totals .327 .929 33-33 1142 301 374 63 11 40 265 579 .507 157 44 193 22 .422 18 18 35-46
Opponents .230 .709 33-33 1036 175 238 51 3 27 157 376 .363 154 35 326 16 .346 8 11 25-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Thompson, Colton 11Thompson, Colton 0.00 1.17 0-0 6-0 0 0-0 0 6.0 1 0 0 6 7 1 0 0 19 .053 1 1 0 0 0
24 Wilkins, Eddie 24Wilkins, Eddie 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 1 0 0 0 7 .143 0 0 0 0 0
34 Lutze, R.D. 34Lutze, R.D. 2.08 2.44 1-0 7-0 0 0-0 0 4.1 5 3 1 5 7 1 0 0 18 .278 0 0 0 1 0
31 Revels, Justin 31Revels, Justin 2.72 1.21 5-2 7-7 0 0-0 0 43.0 37 21 13 15 54 9 0 3 162 .228 1 2 0 0 4
17 Dean, Andrew 17Dean, Andrew 3.50 1.19 7-0 9-9 0 0-0 0 54.0 46 27 21 18 78 12 2 1 207 .222 3 6 3 1 1
6 Immke, Brock 6Immke, Brock 3.68 1.15 4-3 10-9 1 0-1 0 51.1 38 28 21 21 45 4 1 6 184 .207 1 6 0 1 2
10 Jemar, Ryan 10Jemar, Ryan 4.50 1.00 0-0 6-0 0 0-0 1 6.0 2 3 3 4 4 0 0 1 17 .118 0 0 0 1 0
22 Horvath, Tyler 22Horvath, Tyler 4.50 1.90 0-0 11-0 0 0-0 0 10.0 9 7 5 10 10 2 0 2 36 .250 1 2 0 0 0
18 Sidwell, Trent 18Sidwell, Trent 4.82 1.43 1-0 12-0 0 0-0 0 9.1 7 6 5 6 9 1 0 2 35 .200 0 2 0 1 1
3 Jensen, Brayden 3Jensen, Brayden 5.32 1.41 0-3 12-2 0 0-1 1 22.0 22 15 13 9 26 8 0 2 86 .256 0 4 0 0 0
27 Anderson, Brendan 27Anderson, Brendan 6.00 2.33 0-0 9-0 0 0-0 0 6.0 5 4 4 9 7 0 0 0 23 .217 1 2 0 0 1
35 Altmyer, Alec 35Altmyer, Alec 6.20 1.49 2-1 5-4 0 0-0 0 20.1 14 15 14 16 23 5 0 1 75 .187 4 0 0 0 0
44 Coon, Mason 44Coon, Mason 6.75 2.00 0-1 6-1 0 0-0 0 8.0 8 7 6 8 9 0 0 3 31 .258 0 4 0 0 0
42 Alvarado, Nick 42Alvarado, Nick 6.94 1.52 0-2 10-0 0 0-0 3 11.2 10 9 9 7 17 2 0 2 43 .233 2 2 0 0 0
25 Dittmar, Joe 25Dittmar, Joe 9.31 2.07 1-0 9-0 0 0-0 0 9.2 11 10 10 8 16 0 0 3 38 .289 4 1 0 0 2
29 Kay, Gunnar 29Kay, Gunnar 10.80 2.59 0-0 7-1 0 0-0 0 11.2 20 18 14 9 12 5 0 1 50 .400 2 3 0 3 0
16 Johnston, Matt 16Johnston, Matt 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 1 0 0 5 .400 0 0 0 0 0
Totals 4.59 1.42 21-12 129-33 1 1 5 276.1 238 175 141 154 326 51 3 27 1036 .230 20 35 3 8 11
Opponents 8.59 1.97 12-21 119-33 3 2 4 269.1 374 301 257 157 193 63 11 40 1142 .327 36 44 7 18 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Schanding, Ben 32 Schanding, Ben 39 35 4 0 1.000 0 8 1 2 0
9 Fish, Ryan 9 Fish, Ryan 26 26 0 0 1.000 0 0 0 0 0
3 Jensen, Brayden 3 Jensen, Brayden 6 2 4 0 1.000 0 0 1 0 0
24 Wilkins, Eddie 24 Wilkins, Eddie 3 1 2 0 1.000 0 0 0 0 0
25 Dittmar, Joe 25 Dittmar, Joe 2 0 2 0 1.000 0 1 1 0 0
29 Kay, Gunnar 29 Kay, Gunnar 2 0 2 0 1.000 0 0 0 0 0
35 Altmyer, Alec 35 Altmyer, Alec 2 1 1 0 1.000 0 1 1 0 0
42 Alvarado, Nick 42 Alvarado, Nick 2 1 1 0 1.000 0 2 2 0 0
44 Coon, Mason 44 Coon, Mason 2 0 2 0 1.000 0 0 1 0 0
27 Anderson, Brendan 27 Anderson, Brendan 1 0 1 0 1.000 0 0 0 0 0
28 Deering, Ryan 28 Deering, Ryan 1 1 0 0 1.000 0 0 0 0 0
12 Sechen, John 12 Sechen, John 280 259 19 2 .993 2 12 11 2 1
2 Mayerhofer, Nick 2 Mayerhofer, Nick 118 45 70 3 .975 13 0 0 0 0
55 Monroe, Chris 55 Monroe, Chris 236 211 18 7 .970 16 0 0 0 0
20 Speaker, Zach 20 Speaker, Zach 33 29 3 1 .970 1 0 0 0 0
5 Brogni, Brennan 5 Brogni, Brennan 33 15 17 1 .970 3 0 0 0 0
36 Bannon, Brandon 36 Bannon, Brandon 145 82 58 5 .966 11 5 1 2 0
26 Abfall, Zach 26 Abfall, Zach 26 25 0 1 .962 0 0 0 0 0
31 Revels, Justin 31 Revels, Justin 15 4 10 1 .933 0 2 1 0 0
6 Immke, Brock 6 Immke, Brock 15 3 11 1 .933 1 10 3 0 0
17 Dean, Andrew 17 Dean, Andrew 13 3 9 1 .923 0 1 4 0 0
23 Mathieu, Chris 23 Mathieu, Chris 13 12 0 1 .923 0 0 0 0 0
4 Markham, Ruben 4 Markham, Ruben 80 23 50 7 .913 2 0 0 0 0
14 Alderman, Austin 14 Alderman, Austin 43 37 1 5 .884 0 0 0 0 0
8 Gilbert, Dylan 8 Gilbert, Dylan 7 6 0 1 .857 0 0 0 0 0
30 Wisz, Nick 30 Wisz, Nick 10 8 0 2 .800 1 0 0 0 0
18 Sidwell, Trent 18 Sidwell, Trent 3 0 2 1 .667 0 2 0 0 0
22 Horvath, Tyler 22 Horvath, Tyler 3 0 2 1 .667 1 4 0 0 0
34 Lutze, R.D. 34 Lutze, R.D. 1 0 0 1 .000 0 0 0 0 0
1 Crowe, Noah 1 Crowe, Noah 0 0 0 0 .000 0 0 0 0 0
10 Jemar, Ryan 10 Jemar, Ryan 0 0 0 0 .000 0 1 2 0 0
11 Thompson, Colton 11 Thompson, Colton 0 0 0 0 .000 0 1 0 0 0
13 LaCivita, Joe 13 LaCivita, Joe 0 0 0 0 .000 0 0 0 0 0
16 Johnston, Matt 16 Johnston, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1160 829 289 42 .964 51 50 29 6 1
Opponents 1190 808 321 61 .949 68 70 22 9 4

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 vs Saginaw Valley State W 8-5 31 8 9 6 3 0 0 4 0 0 1 2 1 0 0 7 27 11 1 .290
2/15/2019 vs Saginaw Valley State W 11-3 34 11 13 10 1 1 2 4 0 3 1 2 0 2 0 9 27 13 2 .382
2/16/2019 vs Saginaw Valley State W 12-6 35 12 10 11 4 0 1 10 1 3 0 2 1 1 0 7 27 8 1 .286
2/22/2019 Purdue Northwest W 9-4 30 9 7 9 3 0 0 9 0 2 0 3 0 1 0 4 27 6 2 .233
2/22/2019 Purdue Northwest W 5-1 22 5 7 4 2 0 0 4 0 3 2 0 0 0 1 7 21 13 1 .318
2/26/2019 Oakland City W 12-0 36 12 15 11 3 1 0 3 0 2 1 0 1 3 0 7 27 11 1 .417
2/26/2019 Oakland City W 10-4 28 10 10 9 3 0 0 2 0 5 0 1 1 0 0 7 21 6 1 .357
3/1/2019 at William Jewell W 10-1 38 10 14 8 2 2 0 0 0 3 2 3 0 2 0 4 27 11 1 .368
3/1/2019 at William Jewell T 2-2 32 2 7 2 2 0 1 4 0 0 1 0 0 0 1 5 27 7 1 .219
3/10/2019 at Truman State L 10-11 42 10 16 8 3 1 2 1 0 1 0 1 1 0 0 4 26 10 1 .381
3/10/2019 at Truman State W 20-1 39 20 19 19 2 1 3 7 0 1 1 2 0 0 1 8 21 8 0 .487
3/11/2019 at Truman State W 19-6 45 19 22 15 3 0 1 7 1 3 1 1 0 2 0 5 24 13 2 .489
3/12/2019 Parkside L 3-7 25 3 6 3 2 0 0 2 0 0 1 1 2 0 0 8 21 12 1 .240
3/12/2019 Parkside W 14-3 37 14 14 14 4 1 1 3 0 2 1 1 0 0 0 3 24 9 6 .378
3/13/2019 Parkside L 2-5 33 2 7 2 1 0 1 2 0 0 0 1 0 1 2 8 27 5 2 .212
3/16/2019 vs Rockhurst L 6-7 32 6 9 6 2 0 1 7 1 2 0 1 1 1 2 3 26 7 2 .281
3/16/2019 vs Rockhurst W 14-5 38 14 13 13 4 2 0 8 0 3 1 0 0 1 1 5 27 5 2 .342
3/17/2019 vs Rockhurst W 13-2 36 13 13 11 2 1 2 8 0 4 0 3 0 1 1 4 24 13 1 .361
3/20/2019 Quincy L 2-4 32 2 6 2 0 0 1 4 0 0 0 0 0 1 1 10 27 9 1 .188
3/20/2019 Quincy L 0-10 25 0 5 0 0 0 0 2 0 2 0 1 0 0 1 5 21 3 3 .200
3/22/2019 Maryville W 9-5 37 9 17 8 2 0 1 1 0 1 0 0 2 1 0 6 27 9 1 .459
3/23/2019 Maryville L 4-6 34 4 6 4 1 0 1 1 0 2 0 1 0 0 0 11 27 7 3 .176
3/23/2019 Maryville W 13-6 31 13 12 13 2 1 1 8 0 3 1 2 1 1 2 5 27 3 1 .387
3/26/2019 at Quincy W 13-8 41 13 16 12 2 1 3 4 0 0 0 1 0 3 1 6 27 7 2 .390
3/31/2019 Drury W 14-6 37 14 16 13 3 1 2 7 0 0 0 3 0 1 0 2 27 7 2 .432
3/31/2019 Drury W 10-3 41 10 15 8 2 0 0 4 0 5 0 2 0 0 0 9 27 7 1 .366
4/1/2019 Drury L 3-13 26 3 6 2 0 0 1 3 0 0 0 0 0 0 0 3 21 10 0 .231
4/3/2019 at Lewis L 8-11 40 8 13 8 4 0 0 1 0 0 1 3 0 1 1 9 24 6 3 .325
4/3/2019 at Lewis W 5-3 36 5 10 5 2 0 2 2 0 0 0 1 0 0 1 11 27 10 0 .278
4/6/2019 William Jewell L 0-2 31 0 6 0 2 0 0 4 0 0 0 1 2 0 0 8 27 14 2 .194
4/6/2019 William Jewell W 9-1 36 9 14 8 2 0 2 2 0 2 0 1 1 1 2 6 27 9 1 .389
4/7/2019 William Jewell L 11-12 43 11 17 11 2 1 3 5 0 0 1 3 1 0 0 5 27 13 1 .395
4/9/2019 Lewis W 17-3 29 17 13 14 4 0 1 9 0 0 1 3 0 0 1 3 21 11 0 .448
4/12/2019 at McKendree W 10-0 29 10 9 10 1 0 2 7 0 1 1 1 0 0 0 3 21 9 1 .310
4/13/2019 at McKendree W 5-3 30 5 7 4 2 0 0 6 0 1 0 1 1 0 2 8 27 12 2 .233
4/13/2019 at McKendree W 14-4 38 14 11 13 1 0 4 8 0 0 1 2 1 1 0 0 27 7 1 .289
4/17/2019 at Missouri-St. Louis W 9-6 43 9 10 8 3 1 1 5 0 6 1 2 1 1 0 7 33 10 2 .233
4/19/2019 Southern Indiana W 3-1 28 3 3 1 0 0 0 5 1 0 0 2 3 0 0 5 27 15 0 .107
4/19/2019 Southern Indiana W 6-2 32 6 5 4 0 1 0 6 0 0 0 1 0 0 1 8 27 7 1 .156
4/20/2019 Southern Indiana W 18-2 33 18 15 14 3 1 1 6 0 0 0 3 1 0 1 1 21 8 3 .455
4/23/2019 Missouri-St. Louis W 12-0 30 12 10 8 2 0 1 8 0 4 0 0 0 0 0 5 21 5 0 .333
4/23/2019 Missouri-St. Louis W 4-3 29 4 7 4 0 1 0 5 0 1 1 2 1 0 0 6 27 10 1 .241
4/26/2019 Indianapolis W 11-10 37 11 15 10 4 0 2 6 0 0 1 0 1 1 0 6 27 12 3 .405
4/26/2019 Indianapolis W 20-2 35 20 19 17 5 0 3 6 0 1 1 2 1 1 0 6 21 4 1 .543
4/28/2019 Indianapolis W 3-2 30 3 6 3 2 0 0 2 2 1 0 2 0 0 0 6 27 10 1 .200
5/4/2019 Eureka W 6-1 29 6 7 5 3 0 1 2 0 1 0 2 0 1 0 7 27 12 1 .241
5/5/2019 at Bellarmine L 2-7 35 2 7 1 1 0 0 0 0 1 0 0 0 0 1 8 24 11 0 .200
5/5/2019 at Bellarmine L 5-9 33 5 8 4 0 0 1 4 0 1 0 0 1 0 1 7 24 8 0 .242
5/6/2019 at Bellarmine L 4-8 31 4 5 4 0 0 0 6 0 0 0 0 0 1 1 7 24 5 0 .161
5/9/2019 vs Drury W 11-2 33 11 8 9 1 1 1 9 0 1 1 1 0 0 0 7 27 6 0 .242
5/10/2019 vs Quincy W 6-1 28 6 5 6 1 0 0 6 0 0 0 3 2 0 0 7 27 9 0 .179
5/11/2019 Maryville W 3-2 29 3 7 3 3 0 0 0 0 0 0 2 0 1 0 6 27 8 1 .241
5/12/2019 vs Bellarmine L 3-4 35 3 9 2 2 1 0 0 0 0 0 0 0 0 0 5 24 11 1 .257
5/16/2019 Drury W 5-4 25 5 5 3 0 0 0 8 0 1 1 5 4 0 1 9 27 12 2 .200
5/17/2019 at Wayne St. (Mich.) W 6-5 33 6 10 5 0 0 1 6 0 1 0 5 2 0 1 3 27 12 1 .303
5/18/2019 at Drury W 11-5 38 11 11 10 0 0 4 4 0 0 0 2 0 1 1 2 27 6 2 .289
5/24/2019 at Ashland L 4-7 39 4 9 4 2 0 1 2 1 0 0 0 0 0 0 9 24 12 2 .231
5/25/2019 at Ashland W 8-4 29 8 7 6 2 0 1 6 0 1 0 3 0 2 1 13 27 6 0 .241
5/25/2019 at Ashland L 7-8 38 7 13 7 3 0 1 5 1 1 0 2 1 1 0 13 25 10 0 .342
Total 494-268 1981 494 611 434 115 20 58 270 8 75 25 89 35 35 30 368 1502 530 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 vs Saginaw Valley State W 8-5 9.0 12 5 4 2 8 2 1 0 0 0 6 0 1 0 1 4.00
2/15/2019 vs Saginaw Valley State W 11-3 9.0 8 3 3 3 8 2 0 1 1 0 1 0 2 0 0 3.00
2/16/2019 vs Saginaw Valley State W 12-6 9.0 5 6 5 8 9 2 0 0 1 0 2 0 3 0 0 5.00
2/22/2019 Purdue Northwest W 9-4 9.0 9 4 3 5 10 3 0 0 0 0 1 0 4 0 0 3.00
2/22/2019 Purdue Northwest W 5-1 7.0 6 1 1 1 3 0 0 0 0 0 1 0 5 0 0 1.29
2/26/2019 Oakland City W 12-0 9.0 3 0 0 1 6 1 0 0 1 0 1 0 6 0 0 0.00
2/26/2019 Oakland City W 10-4 7.0 10 4 3 1 10 1 1 1 0 0 1 0 7 0 0 3.86
3/1/2019 at William Jewell W 10-1 9.0 7 1 0 1 12 1 0 0 0 0 2 0 8 0 0 0.00
3/1/2019 at William Jewell T 2-2 9.0 6 2 1 3 12 2 0 0 1 0 1 0 8 1 0 1.00
3/10/2019 at Truman State L 10-11 8.2 11 11 10 7 11 3 1 0 2 0 5 0 8 2 0 10.38
3/10/2019 at Truman State W 20-1 7.0 4 1 1 5 8 0 0 0 1 0 1 0 9 2 0 1.29
3/11/2019 at Truman State W 19-6 8.0 10 6 2 8 8 1 0 0 2 0 1 0 10 2 0 2.25
3/12/2019 Parkside L 3-7 7.0 7 7 6 5 4 1 0 1 1 0 3 0 10 3 0 7.71
3/12/2019 Parkside W 14-3 8.0 3 3 0 1 6 0 0 0 0 0 3 0 11 3 0 0.00
3/13/2019 Parkside L 2-5 9.0 8 5 4 5 14 2 1 2 0 0 2 0 11 4 0 4.00
3/16/2019 vs Rockhurst L 6-7 8.2 10 7 5 3 9 2 0 1 0 0 0 0 11 5 0 5.19
