2025 Volleyball Cumulative Statistics

Team (11-10, 3-5)

Overall Team Statistics
Statistic Ill. Springfield Opponents
Attack
Kills 897 864
Errors 413 394
Attempts 2649 2632
Percent .183 .179
Kills Per Set 11.8 11.4
Set
Assists 779 777
Assists Per Set 10.3 10.2
Ball Handling Errors 26 16
Serve
Aces 150 111
Errors 200 143
Aces Per Set 2.0 1.5
Receptions
Errors 111 150
Errors Per Set 1.5 2.0
Defense
Digs 1156 1131
Digs Per Set 15.2 14.9
Blocking
Solo 36 49
Assists 184 170
Errors 49 39
Blocks 128.0 134.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mendelblatt, Madeline 62 21 15 90.0 1.45 69 1.11 32 223 .166 5 0.08 8 0.13 10
2 Siefken, Madison 73 21 21 145.0 1.99 103 1.41 77 399 .065 12 0.16 26 0.36 29
3 Hodges, Bella 54 18 4 7.0 0.13 0 0.00 1 9 -.111 11 0.20 7 0.13 15
4 Taylor, Kaitlyn 33 11 2 14.5 0.44 11 0.33 10 50 .020 4 0.12 2 0.06 9
6 Frazier, Emma 25 8 0 0 0.00 0 0.00 0 0 0 7 0.28 0 0.00 4
7 Gonzalez, Avery 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Sledge, Erica 76 21 21 144.0 1.89 106 1.39 25 256 .316 607 7.99 24 0.32 25
10 Schwartz, Alexis 49 19 6 48.0 0.98 26 0.53 17 110 .082 1 0.02 3 0.06 6
12 Vick, Lexie 75 21 21 139.0 1.85 103 1.37 42 248 .246 4 0.05 0 0.00 2
13 Yuce, Tuana 76 21 0 28.0 0.37 2 0.03 1 28 .036 83 1.09 26 0.34 25
14 Johnson, Kendall 65 19 15 217.0 3.34 191 2.94 114 505 .152 9 0.14 16 0.25 35
15 Fleming, Mazie 6 4 0 7.5 1.25 7 1.17 4 23 .130 0 0.00 0 0.00 0
18 Christy, Marley 16 7 0 0.5 0.03 0 0.00 0 2 .000 1 0.06 0 0.00 1
19 Cox, Makenna 75 21 21 334.5 4.46 279 3.72 90 795 .238 35 0.47 38 0.51 39
Total 76 21 1,175.0 15.46 897 11.80 413 2649 .183 779 10.25 150 1.97 200
Opponents 76 21 1,109.0 14.59 864 11.37 394 2632 .179 777 10.22 111 1.46 143

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mendelblatt, Madeline 62 20 0.32 0 6 1.000 0.00 2 22 24.0 0.39 9 1
2 Siefken, Madison 73 102 1.40 5 67 .925 0.07 2 28 30.0 0.41 6 3
3 Hodges, Bella 54 82 1.52 11 130 .915 0.20 0 0 0 0.00 0 0
4 Taylor, Kaitlyn 33 44 1.33 7 17 .588 0.21 0 3 3.0 0.09 2 0
6 Frazier, Emma 25 20 0.80 0 84 1.000 0.00 0 0 0 0.00 0 0
7 Gonzalez, Avery 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
9 Sledge, Erica 76 207 2.72 1 3 .667 0.01 3 22 25.0 0.33 8 6
10 Schwartz, Alexis 49 17 0.35 0 5 1.000 0.00 7 24 31.0 0.63 3 4
12 Vick, Lexie 75 15 0.20 0 7 1.000 0.00 13 46 59.0 0.79 15 5
13 Yuce, Tuana 76 271 3.57 23 486 .953 0.30 0 0 0 0.00 0 1
14 Johnson, Kendall 65 107 1.65 15 201 .925 0.23 2 16 18.0 0.28 3 1
15 Fleming, Mazie 6 2 0.33 0 1 1.000 0.00 0 1 1.0 0.17 0 0
18 Christy, Marley 16 7 0.44 0 0 .000 0.00 0 1 1.0 0.06 0 0
19 Cox, Makenna 75 262 3.49 21 482 .956 0.28 7 21 28.0 0.37 2 5
Total 76 1156 15.21 111 1489 .925 1.46 36 184 128.0 1.68 49 26
Opponents 76 1131 14.88 150 1414 .894 1.97 49 170 134.0 1.76 39 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mendelblatt, Madeline 23 8 7 33.0 1.43 25 1.09 11 80 .175 2 0.09 4 0.17 6
2 Siefken, Madison 30 8 8 65.0 2.17 49 1.63 29 195 .103 8 0.27 9 0.30 11
3 Hodges, Bella 18 6 3 1.0 0.06 0 0.00 1 3 -.333 6 0.33 1 0.06 4
4 Taylor, Kaitlyn 24 7 2 12.5 0.52 10 0.42 9 48 .021 4 0.17 1 0.04 4
7 Gonzalez, Avery 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Sledge, Erica 30 8 8 50.5 1.68 42 1.40 5 105 .352 240 8.00 5 0.17 6
10 Schwartz, Alexis 19 7 1 18.0 0.95 10 0.53 9 40 .025 0 0.00 0 0.00 3
12 Vick, Lexie 30 8 8 56.0 1.87 42 1.40 23 119 .160 1 0.03 0 0.00 0
13 Yuce, Tuana 30 8 0 7.0 0.23 1 0.03 0 12 .083 32 1.07 6 0.20 9
14 Johnson, Kendall 19 6 3 61.0 3.21 51 2.68 23 137 .204 0 0.00 7 0.37 8
15 Fleming, Mazie 5 3 0 6.5 1.30 6 1.20 4 22 .091 0 0.00 0 0.00 0
18 Christy, Marley 9 4 0 0 0.00 0 0.00 0 1 .000 1 0.11 0 0.00 0
19 Cox, Makenna 30 8 8 144.5 4.82 122 4.07 41 380 .213 15 0.50 14 0.47 13
Total 30 8 455.0 15.17 358 11.93 155 1142 .178 309 10.30 47 1.57 64
Opponents 30 8 473.0 15.77 375 12.50 145 1139 .202 348 11.60 48 1.60 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mendelblatt, Madeline 23 9 0.39 0 3 1.000 0.00 1 6 7.0 0.30 5 1
2 Siefken, Madison 30 71 2.37 4 50 .920 0.13 1 12 13.0 0.43 1 3
3 Hodges, Bella 18 40 2.22 8 69 .884 0.44 0 0 0 0.00 0 0
4 Taylor, Kaitlyn 24 33 1.38 3 8 .625 0.13 0 3 3.0 0.13 2 0
7 Gonzalez, Avery 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
9 Sledge, Erica 30 85 2.83 0 2 1.000 0.00 0 7 7.0 0.23 2 2
10 Schwartz, Alexis 19 8 0.42 0 2 1.000 0.00 2 12 14.0 0.74 3 1
12 Vick, Lexie 30 8 0.27 0 4 1.000 0.00 5 18 23.0 0.77 5 3
13 Yuce, Tuana 30 113 3.77 11 225 .951 0.37 0 0 0 0.00 0 1
14 Johnson, Kendall 19 23 1.21 2 54 .963 0.11 0 6 6.0 0.32 0 1
15 Fleming, Mazie 5 2 0.40 0 1 1.000 0.00 0 1 1.0 0.20 0 0
18 Christy, Marley 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
19 Cox, Makenna 30 123 4.10 9 190 .953 0.30 5 7 12.0 0.40 1 5
Total 30 519 17.30 48 608 .921 1.60 14 72 50.0 1.67 20 17
Opponents 30 525 17.50 47 561 .916 1.57 21 58 50.0 1.67 15 8

Match-By-Match

Ill. Springfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Central Mo. L 3 24 19 88 .057 21 3 11 4 35 3 6 2 6 2 33.0
9/06/2025 Ky. Wesleyan W 3 36 9 80 .338 27 9 9 4 39 3 8 6 7 1 52.0
9/06/2025 Roosevelt W 3 36 12 88 .273 27 8 8 7 36 3 10 2 8 2 52.0
9/12/2025 at Malone W 4 47 36 140 .079 45 5 12 0 55 0 10 2 5 0 57.0
9/12/2025 vs Bloomsburg W 4 54 25 135 .215 48 11 15 0 56 0 8 4 4 0 69.0
9/13/2025 vs Slippery Rock W 3 48 20 109 .257 45 6 7 0 48 0 14 1 7 0 61.0
9/13/2025 vs Bluefield St. W 4 52 24 138 .203 51 12 11 3 57 4 10 1 9 0 73.0
9/18/2025 Northwest Mo. St. L 3 21 13 98 .082 16 6 9 6 38 1 6 3 4 0 31.0
9/19/2025 Neb.-Kearney L 3 34 12 102 .216 29 3 9 5 43 1 0 5 1 0 38.0
9/20/2025 Maryville (MO) L 5 48 29 187 .102 39 7 15 7 93 3 4 1 5 4 60.0
9/26/2025 Lewis L 4 50 27 172 .134 38 5 12 2 77 0 4 6 2 3 57.0
9/27/2025 UIndy L 3 31 18 125 .104 27 7 5 6 48 2 8 1 6 7 44.0
10/03/2025 at Mo.-St. Louis L 3 23 14 94 .096 21 2 4 7 28 1 4 1 3 0 28.0
10/04/2025 at McKendree L 4 47 23 169 .142 43 6 5 8 99 1 6 4 4 2 57.0
10/10/2025 William Jewell W 3 46 13 108 .306 36 8 9 5 61 2 0 2 2 2 56.0
10/11/2025 Rockhurst L 4 40 18 134 .164 34 6 8 8 59 7 6 5 10 1 56.0
10/17/2025 vs Lake Superior St. W 4 63 21 147 .286 58 12 14 12 60 1 8 0 5 0 80.0
10/18/2025 vs Tiffin L 4 41 27 116 .121 34 8 12 8 40 2 18 0 11 0 60.0
10/18/2025 vs Ky. Wesleyan W 3 35 11 79 .304 30 13 4 7 37 1 10 2 6 0 54.0
10/24/2025 at Southwest Baptist W 4 56 24 158 .203 54 7 8 6 75 0 24 0 12 0 75.0
10/25/2025 at Drury W 5 65 18 182 .258 56 6 13 6 72 1 20 1 11 2 82.0
Ill. Springfield 76 897 413 2649 .183 779 150 200 111 1156 36 184 49 128.0 26 1,175.0
Opponents 76 864 394 2632 .179 777 111 143 150 1131 49 170 39 134.0 16 1,109.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 11.80
Assists Per Set 10.25
Service Aces Per Set 1.97
Reception Errors Per Set 1.46
Digs Per Set 15.21
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.34
Points Per Set 15.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Central Mo. W 3 35 11 90 .267 30 4 7 3 40 2 0 2 2 0 41.0
9/06/2025 at Ky. Wesleyan L 3 29 19 95 .105 23 4 8 9 31 1 6 5 4 2 37.0
9/06/2025 at Roosevelt L 3 33 20 98 .133 26 7 7 8 31 2 0 2 2 0 42.0
9/12/2025 Malone L 4 40 27 130 .100 37 0 10 5 48 1 20 1 11 0 51.0
9/12/2025 vs Bloomsburg L 4 49 22 139 .194 47 0 12 11 51 4 12 2 10 0 59.0
9/13/2025 vs Slippery Rock L 3 27 17 97 .103 27 0 3 6 35 0 12 3 6 0 33.0
9/13/2025 vs Bluefield St. L 4 33 25 123 .065 32 3 7 12 52 2 10 1 7 0 43.0
9/18/2025 at Northwest Mo. St. W 3 41 16 102 .245 32 6 6 6 56 1 6 0 4 1 51.0
9/19/2025 at Neb.-Kearney W 3 46 5 103 .398 41 5 3 3 46 4 2 4 5 2 56.0
9/20/2025 at Maryville (MO) W 5 45 23 181 .122 37 7 11 7 92 6 4 2 8 3 60.0
9/26/2025 at Lewis W 4 49 17 158 .203 45 2 8 5 82 6 10 2 11 1 62.0
9/27/2025 at UIndy W 3 39 13 110 .236 37 6 2 7 58 1 10 0 6 3 51.0
10/03/2025 Mo.-St. Louis W 3 49 12 105 .352 49 7 4 2 50 0 6 1 3 0 59.0
10/04/2025 McKendree W 4 54 19 184 .190 50 8 11 6 89 2 12 0 8 0 70.0
10/10/2025 at William Jewell L 3 20 8 102 .118 18 5 6 8 44 6 0 8 6 1 31.0
10/11/2025 at Rockhurst W 4 54 24 153 .196 49 8 7 6 64 3 2 2 4 2 66.0
10/17/2025 vs Lake Superior St. L 4 42 18 127 .189 37 12 5 12 51 1 18 1 10 0 64.0
10/18/2025 vs Tiffin W 4 44 25 118 .161 36 8 5 8 43 4 12 0 10 0 62.0
10/18/2025 vs Ky. Wesleyan L 3 25 21 90 .044 24 7 5 13 30 0 10 1 5 0 37.0
10/24/2025 Southwest Baptist L 4 46 23 150 .153 42 6 10 7 54 2 14 0 9 0 61.0
10/25/2025 Drury L 5 64 29 177 .198 58 6 6 6 84 1 4 2 3 1 73.0
Opponents 76 864 394 2632 .179 777 111 143 150 1131 49 170 39 134.0 16 1,109.0
Ill. Springfield 76 897 413 2649 .183 779 150 200 111 1156 36 184 49 128.0 26 1,175.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 11.37
Assists Per Set 10.22
Service Aces Per Set 1.46
Reception Errors Per Set 1.97
Digs Per Set 14.88
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.21
Points Per Set 14.59

Leaders

Team Leaders: Kills
Player High
Kills
Cox, Makenna 279
Johnson, Kendall 191
Sledge, Erica 106
Siefken, Madison 103
Vick, Lexie 103
Team Leaders: Assists
Player High
Assists
Sledge, Erica 607
Yuce, Tuana 83
Cox, Makenna 35
Siefken, Madison 12
Hodges, Bella 11
Team Leaders: Service Aces
Player High
Service Aces
Cox, Makenna 38
Siefken, Madison 26
Yuce, Tuana 26
Sledge, Erica 24
Johnson, Kendall 16
Team Leaders: Digs
Player High
Digs
Yuce, Tuana 271
Cox, Makenna 262
Sledge, Erica 207
Johnson, Kendall 107
Siefken, Madison 102
Team Leaders: Blocks
Player High
Blocks
Vick, Lexie 59.0
Schwartz, Alexis 31.0
Siefken, Madison 30.0
Cox, Makenna 28.0
Sledge, Erica 25.0