2026 Volleyball Cumulative Statistics

Team (7-16, 1-8)

Overall Team Statistics
Statistic Ill. Springfield Opponents
Attack
Kills 844 1090
Errors 398 374
Attempts 2857 2926
Percent .156 .245
Kills Per Set 10.4 13.5
Set
Assists 772 992
Assists Per Set 9.5 12.2
Ball Handling Errors 15 15
Serve
Aces 134 145
Errors 163 176
Aces Per Set 1.7 1.8
Receptions
Errors 145 134
Errors Per Set 1.8 1.7
Defense
Digs 1239 1432
Digs Per Set 15.3 17.7
Blocking
Solo 17 23
Assists 222 240
Errors 16 18
Blocks 128.0 143.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mendelblatt, Maddie 66 22 20 112.0 1.70 87 1.32 39 266 .180 3 0.05 3 0.05 4
2 Siefken, Madi 79 23 18 68.5 0.87 36 0.46 28 151 .053 434 5.49 12 0.15 13
4 Taylor, Kaitlyn 28 15 1 14.0 0.50 11 0.39 5 43 .140 56 2.00 1 0.04 2
5 Blue, Khadijah 81 23 23 176.0 2.17 128 1.58 47 415 .195 4 0.05 15 0.19 27
6 Frazier, Emma 81 23 0 14.0 0.17 2 0.02 2 22 .000 54 0.67 12 0.15 20
7 Gonzalez, Avery 6 6 0 2.5 0.42 1 0.17 2 8 -.125 0 0.00 0 0.00 0
8 Gray, Alyssa 70 22 13 153.5 2.19 126 1.80 60 489 .135 9 0.13 16 0.23 8
10 Schwartz, Alexis 64 21 17 61.0 0.95 40 0.63 27 193 .067 8 0.13 0 0.00 2
12 Huerta, Eva 79 23 2 11.0 0.14 1 0.01 1 10 .000 16 0.20 10 0.13 20
13 Yuce, Tuana 23 7 3 7.0 0.30 3 0.13 0 11 .273 2 0.09 4 0.17 8
14 Johnson, Kendall 79 23 21 256.5 3.25 216 2.73 131 687 .124 17 0.22 30 0.38 32
18 Christy, Marley 55 19 8 38.0 0.69 22 0.40 4 59 .305 161 2.93 16 0.29 10
19 Cox, Makenna 43 12 12 192.0 4.47 171 3.98 52 503 .237 8 0.19 15 0.35 17
Total 81 23 1,106.0 13.65 844 10.42 398 2857 .156 772 9.53 134 1.65 163
Opponents 81 23 1,378.0 17.01 1090 13.46 374 2926 .245 992 12.25 145 1.79 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mendelblatt, Maddie 66 15 0.23 1 3 .667 0.02 3 38 41.0 0.62 0 0
2 Siefken, Madi 79 135 1.71 0 6 1.000 0.00 2 37 39.0 0.49 3 3
4 Taylor, Kaitlyn 28 14 0.50 0 2 1.000 0.00 1 2 3.0 0.11 0 1
5 Blue, Khadijah 81 39 0.48 1 22 .955 0.01 4 58 62.0 0.77 4 3
6 Frazier, Emma 81 298 3.68 27 428 .937 0.33 0 0 0 0.00 0 0
7 Gonzalez, Avery 6 0 0.00 0 1 1.000 0.00 0 3 3.0 0.50 0 0
8 Gray, Alyssa 70 129 1.84 17 251 .932 0.24 1 21 22.0 0.31 4 1
10 Schwartz, Alexis 64 31 0.48 0 16 1.000 0.00 4 34 38.0 0.59 2 0
12 Huerta, Eva 79 131 1.66 24 185 .870 0.30 0 0 0 0.00 0 0
13 Yuce, Tuana 23 55 2.39 10 84 .881 0.43 0 0 0 0.00 0 0
14 Johnson, Kendall 79 155 1.96 7 376 .981 0.09 0 21 21.0 0.27 3 4
18 Christy, Marley 55 94 1.71 0 3 1.000 0.00 0 0 0 0.00 0 2
19 Cox, Makenna 43 143 3.33 18 257 .930 0.42 2 8 10.0 0.23 0 1
Total 81 1239 15.30 145 1634 .911 1.79 17 222 128.0 1.58 16 15
Opponents 81 1432 17.68 134 1399 .904 1.65 23 240 143.0 1.77 18 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mendelblatt, Maddie 28 9 9 37.0 1.32 26 0.93 19 104 .067 0 0.00 0 0.00 0
2 Siefken, Madi 29 9 7 21.5 0.74 7 0.24 7 44 .000 148 5.10 6 0.21 5
4 Taylor, Kaitlyn 13 6 0 11.0 0.85 9 0.69 2 28 .250 35 2.69 0 0.00 1
5 Blue, Khadijah 31 9 9 63.5 2.05 39 1.26 14 156 .160 2 0.06 10 0.32 14
6 Frazier, Emma 31 9 0 6.0 0.19 0 0.00 0 7 .000 19 0.61 6 0.19 8
7 Gonzalez, Avery 2 2 0 2.5 1.25 1 0.50 0 4 .250 0 0.00 0 0.00 0
8 Gray, Alyssa 31 9 7 76.0 2.45 62 2.00 35 268 .101 4 0.13 5 0.16 4
10 Schwartz, Alexis 19 7 6 19.5 1.03 13 0.68 9 62 .065 2 0.11 0 0.00 0
12 Huerta, Eva 31 9 2 4.0 0.13 1 0.03 1 5 .000 5 0.16 3 0.10 6
14 Johnson, Kendall 31 9 9 112.5 3.63 98 3.16 52 298 .154 6 0.19 9 0.29 15
18 Christy, Marley 18 7 3 10.0 0.56 7 0.39 0 21 .333 44 2.44 3 0.17 1
19 Cox, Makenna 9 2 2 40.5 4.50 34 3.78 5 113 .257 3 0.33 5 0.56 3
Total 31 9 404.0 13.03 297 9.58 144 1110 .138 268 8.65 47 1.52 57
Opponents 31 9 567.0 18.29 458 14.77 147 1169 .266 417 13.45 55 1.77 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mendelblatt, Maddie 28 6 0.21 0 0 .000 0.00 1 20 21.0 0.75 0 0
2 Siefken, Madi 29 47 1.62 0 1 1.000 0.00 2 13 15.0 0.52 0 2
4 Taylor, Kaitlyn 13 8 0.62 0 2 1.000 0.00 1 2 3.0 0.23 0 1
5 Blue, Khadijah 31 16 0.52 1 11 .909 0.03 2 25 27.0 0.87 2 2
6 Frazier, Emma 31 128 4.13 13 168 .923 0.42 0 0 0 0.00 0 0
7 Gonzalez, Avery 2 0 0.00 0 0 .000 0.00 0 3 3.0 1.50 0 0
8 Gray, Alyssa 31 52 1.68 8 130 .938 0.26 1 16 17.0 0.55 3 1
10 Schwartz, Alexis 19 6 0.32 0 3 1.000 0.00 1 11 12.0 0.63 0 0
12 Huerta, Eva 31 54 1.74 14 87 .839 0.45 0 0 0 0.00 0 0
14 Johnson, Kendall 31 91 2.94 2 201 .990 0.06 0 11 11.0 0.35 0 4
18 Christy, Marley 18 40 2.22 0 2 1.000 0.00 0 0 0 0.00 0 2
19 Cox, Makenna 9 32 3.56 4 48 .917 0.44 1 1 2.0 0.22 0 1
Total 31 480 15.48 55 653 .916 1.77 9 102 60.0 1.94 5 13
Opponents 31 584 18.84 47 521 .910 1.52 11 86 54.0 1.74 8 12

Match-By-Match

Ill. Springfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Emporia St. L 3 28 17 119 .092 23 3 7 5 56 1 14 1 8 1 39.0
8/28/2026 at Ferris St. L 3 17 13 81 .049 16 4 4 10 30 1 6 0 4 0 25.0
8/29/2026 vs MSU Denver L 3 22 16 92 .065 17 2 7 10 36 0 10 0 5 0 29.0
8/29/2026 vs Purdue Northwest L 3 25 22 93 .032 22 6 5 5 29 0 4 0 2 0 33.0
9/04/2026 vs Davis & Elkins W 3 40 15 106 .236 37 7 6 3 51 0 10 0 5 0 52.0
9/05/2026 vs Ark.-Fort Smith L 4 52 33 174 .109 47 4 6 6 79 0 6 2 3 0 59.0
9/05/2026 at Ky. Wesleyan W 4 48 16 138 .232 46 6 17 5 65 0 12 2 6 0 60.0
9/11/2026 vs Central Mo. L 3 25 21 112 .036 24 3 6 5 49 1 2 0 2 0 30.0
9/11/2026 at Missouri Western L 3 28 20 121 .066 27 1 5 4 60 0 4 0 2 0 31.0
9/12/2026 vs Arkansas Tech W 5 65 13 157 .331 59 11 11 5 57 0 10 0 5 0 81.0
9/18/2026 at UIndy L 5 64 21 200 .215 61 7 10 6 92 4 20 2 14 0 85.0
9/19/2026 at Lewis L 4 44 18 154 .169 40 6 9 8 64 2 6 0 5 2 55.0
9/25/2026 McKendree W 3 31 14 113 .150 27 10 6 3 53 0 14 0 7 3 48.0
9/26/2026 Mo.-St. Louis L 3 17 12 95 .053 14 3 2 6 42 0 14 0 7 2 27.0
10/02/2026 at Rockhurst L 3 28 14 90 .156 25 3 6 5 30 2 6 0 5 0 36.0
10/03/2026 at William Jewell L 3 28 22 109 .055 26 4 7 5 52 0 10 1 5 0 37.0
10/09/2026 Drury L 3 20 13 111 .063 19 1 4 4 48 0 6 2 3 2 24.0
10/10/2026 Southwest Baptist L 4 39 17 150 .147 33 5 4 7 70 1 4 0 3 4 47.0
10/16/2026 vs Thomas More W 4 48 15 129 .256 43 11 6 7 47 2 12 0 8 0 67.0
10/16/2026 vs Lake Superior St. W 4 55 17 139 .273 50 15 6 5 68 0 8 1 4 0 74.0
10/17/2026 vs Purdue Northwest W 5 61 22 172 .227 60 8 11 10 80 3 14 0 10 0 79.0
10/20/2026 Quincy L 3 33 14 114 .167 33 6 9 10 52 0 8 5 4 1 43.0
10/24/2026 at Quincy L 3 26 13 88 .148 23 8 9 11 29 0 22 0 11 0 45.0
Ill. Springfield 81 844 398 2857 .156 772 134 163 145 1239 17 222 16 128.0 15 1,106.0
Opponents 81 1090 374 2926 .245 992 145 176 134 1432 23 240 18 143.0 15 1,378.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 10.42
Assists Per Set 9.53
Service Aces Per Set 1.65
Reception Errors Per Set 1.79
Digs Per Set 15.30
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.19
Points Per Set 13.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Emporia St. W 3 43 16 127 .213 39 5 7 3 65 2 6 1 5 0 53.0
8/28/2026 Ferris St. W 3 45 10 91 .385 39 10 10 4 46 0 4 0 2 0 57.0
8/29/2026 vs MSU Denver W 3 39 10 94 .309 38 10 12 2 50 0 10 0 5 0 54.0
8/29/2026 vs Purdue Northwest W 3 38 17 94 .223 26 5 3 6 35 0 18 0 9 0 52.0
9/04/2026 vs Davis & Elkins L 3 25 21 103 .039 24 3 5 7 46 0 4 0 2 0 30.0
9/05/2026 vs Ark.-Fort Smith W 4 49 6 148 .291 41 6 7 4 76 1 24 6 13 0 68.0
9/05/2026 Ky. Wesleyan L 4 40 26 148 .095 35 5 13 6 64 2 8 0 6 0 51.0
9/11/2026 vs Central Mo. W 3 41 11 107 .280 38 5 4 3 63 0 14 0 7 1 53.0
9/11/2026 Missouri Western W 3 42 11 117 .265 40 4 5 1 65 1 24 0 13 0 59.0
9/12/2026 vs Arkansas Tech L 5 61 20 148 .277 58 5 6 11 70 0 10 0 5 0 71.0
9/18/2026 UIndy W 5 68 24 196 .224 64 6 4 7 100 2 16 1 10 0 84.0
9/19/2026 Lewis W 4 57 15 152 .276 51 8 12 6 79 1 14 0 8 1 73.0
9/25/2026 at McKendree L 3 33 20 115 .113 29 3 7 10 59 2 10 0 7 4 43.0
9/26/2026 at Mo.-St. Louis W 3 52 14 119 .319 47 6 5 3 59 1 4 0 3 1 61.0
10/02/2026 Rockhurst W 3 49 11 93 .409 44 5 8 3 39 0 6 2 3 0 57.0
10/03/2026 William Jewell W 3 40 20 117 .171 34 5 5 4 54 1 16 1 9 0 54.0
10/09/2026 at Drury W 3 51 12 115 .339 50 4 9 1 68 2 4 3 4 3 59.0
10/10/2026 at Southwest Baptist W 4 66 11 161 .342 59 7 10 5 81 1 4 0 3 3 76.0
10/16/2026 vs Thomas More L 4 58 18 130 .308 56 7 14 11 61 0 8 1 4 0 69.0
10/16/2026 vs Lake Superior St. L 4 45 19 139 .187 42 5 6 15 64 3 10 0 8 0 58.0
10/17/2026 vs Purdue Northwest L 5 66 28 194 .196 63 10 11 8 79 2 8 2 6 0 82.0
10/20/2026 at Quincy W 3 40 14 117 .222 36 10 5 6 64 1 6 0 4 2 54.0
10/24/2026 Quincy W 3 42 20 101 .218 39 11 8 8 45 1 12 1 7 0 60.0
Opponents 81 1090 374 2926 .245 992 145 176 134 1432 23 240 18 143.0 15 1,378.0
Ill. Springfield 81 844 398 2857 .156 772 134 163 145 1239 17 222 16 128.0 15 1,106.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 13.46
Assists Per Set 12.25
Service Aces Per Set 1.79
Reception Errors Per Set 1.65
Digs Per Set 17.68
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.19
Points Per Set 17.01

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Kendall 216
Cox, Makenna 171
Blue, Khadijah 128
Gray, Alyssa 126
Mendelblatt, Maddie 87
Team Leaders: Assists
Player High
Assists
Siefken, Madi 434
Christy, Marley 161
Taylor, Kaitlyn 56
Frazier, Emma 54
Johnson, Kendall 17
Team Leaders: Service Aces
Player High
Service Aces
Johnson, Kendall 30
Christy, Marley 16
Gray, Alyssa 16
Blue, Khadijah 15
Cox, Makenna 15
Team Leaders: Digs
Player High
Digs
Frazier, Emma 298
Johnson, Kendall 155
Cox, Makenna 143
Siefken, Madi 135
Huerta, Eva 131
Team Leaders: Blocks
Player High
Blocks
Blue, Khadijah 62.0
Mendelblatt, Maddie 41.0
Siefken, Madi 39.0
Schwartz, Alexis 38.0
Gray, Alyssa 22.0