2019 Women's Soccer Cumulative Statistics

Team (8-10, 7-8)

Overall Team Statistics
Statistic Illinois Springfield Opponents
Shots
Goals 19 34
Goals Per Game 1.06 1.89
Shots 254 245
Shots Per Game 14.1 13.6
Shots Percentage 0.075 0.139
Shots On Goal 119-254 103-245
Shots On Goal Percentage 0.469 0.420
Penalties
Yellow Cards 9 9
Red Cards 0 1
Miscellaneous
Assists 14 27
Saves 69 100
Fouls 205 190
Corner Kicks 83 77
Penalty Kicks: Goals-Attempts 1-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Juhlin, Maggie 2Juhlin, Maggie 18 18 1548 9 4 22 66 0.136 36 0.545 2-0 5 1-2
22 Bolskar, Erin 22Bolskar, Erin 17 11 814 3 1 7 32 0.094 13 0.406 0-0 3 0-0
9 Vlcek, Meghan 9Vlcek, Meghan 17 17 1253 2 1 5 17 0.118 11 0.647 0-0 0 0-0
19 Griffin, Lauren 19Griffin, Lauren 17 14 1224 0 4 4 5 0.000 3 0.600 0-0 0 0-0
13 Meyer, Kayla 13Meyer, Kayla 18 18 1526 1 1 3 17 0.059 8 0.471 0-0 0 0-1
20 Cenek, Sierra 20Cenek, Sierra 14 10 736 1 0 2 28 0.036 16 0.571 0-0 0 0-1
10 Delaney, Meghan 10Delaney, Meghan 13 8 451 1 0 2 12 0.083 3 0.250 0-0 0 0-0
15 Hackett, Allison 15Hackett, Allison 17 7 681 1 0 2 20 0.050 6 0.300 0-0 0 0-0
3 Meyer, Amanda 3Meyer, Amanda 17 3 709 1 0 2 19 0.053 8 0.421 0-0 0 0-0
17 Dagnino, Angela 17Dagnino, Angela 16 3 526 0 1 1 10 0.000 4 0.400 1-0 0 0-0
7 Fischer, Ally 7Fischer, Ally 17 7 556 0 1 1 8 0.000 5 0.625 0-0 0 0-0
11 Little, Emma 11Little, Emma 12 6 623 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Billington, Rylee 12Billington, Rylee 5 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cipolle, Kara 6Cipolle, Kara 13 11 737 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Clausius, Irina 5Clausius, Irina 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Collins, Hailey 0Collins, Hailey 9 9 785 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Cox, Calista 28Cox, Calista 12 3 317 0 0 0 7 0.000 2 0.286 0-0 0 0-0
18 Cox, MaKayla 18Cox, MaKayla 2 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Cross, Bailey 1Cross, Bailey 9 9 813 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Finnell, Amanda 00Finnell, Amanda 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Parriott, Taylor 21Parriott, Taylor 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Pavlacic, Alyssa 27Pavlacic, Alyssa 7 0 122 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Pi?a, Izabel 14Pi?a, Izabel 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Piña, Izabel 14Piña, Izabel 13 2 364 0 0 0 6 0.000 1 0.167 0-0 0 0-0
25 Rodriguez, Valentina 25Rodriguez, Valentina 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Schuffert, Heidi 26Schuffert, Heidi 13 5 674 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Sokol, Claire 4Sokol, Claire 18 18 1598 0 0 0 1 0.000 1 1.000 2-0 0 0-0
9 Vicek, Meghan 9Vicek, Meghan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Williams, Emma 24Williams, Emma 18 18 1598 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Zini, Megan 23Zini, Megan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18081 19 14 52 254 0.075 119 0.469 9-0 8 1-4
Opponent 18 - 18054 34 27 95 245 0.139 103 0.420 9-1 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Collins, Hailey 0Collins, Hailey 9 9 785:00 19 2.18 35 0.648 3 6 0 1 123
1 Cross, Bailey 1Cross, Bailey 9 9 812:40 11 1.22 31 0.738 5 4 0 3 104
00 Finnell, Amanda 00Finnell, Amanda 1 0 45:00 4 8.00 3 0.429 0 0 0 0 17
Total 18 - 1642:40 34 1.86 69 0.670 8 10 0 4 244
Opponents 18 - 1642:40 19 1.04 98 0.838 6 248

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Juhlin, Maggie 2Juhlin, Maggie 15 15 1335 7 4 18 57 0.123 29 0.509 1-0 5 1-2
22 Bolskar, Erin 22Bolskar, Erin 14 9 626 2 1 5 28 0.071 11 0.393 0-0 2 0-0
9 Vlcek, Meghan 9Vlcek, Meghan 14 14 1113 2 1 5 15 0.133 10 0.667 0-0 0 0-0
19 Griffin, Lauren 19Griffin, Lauren 14 11 999 0 3 3 4 0.000 3 0.750 0-0 0 0-0
13 Meyer, Kayla 13Meyer, Kayla 15 15 1315 1 1 3 15 0.067 8 0.533 0-0 0 0-1
10 Delaney, Meghan 10Delaney, Meghan 11 7 400 1 0 2 12 0.083 3 0.250 0-0 0 0-0
15 Hackett, Allison 15Hackett, Allison 15 7 624 1 0 2 20 0.050 6 0.300 0-0 0 0-0
3 Meyer, Amanda 3Meyer, Amanda 14 2 597 1 0 2 16 0.063 7 0.438 0-0 0 0-0
17 Dagnino, Angela 17Dagnino, Angela 13 2 406 0 1 1 8 0.000 3 0.375 1-0 0 0-0
7 Fischer, Ally 7Fischer, Ally 14 5 399 0 1 1 7 0.000 4 0.571 0-0 0 0-0
11 Little, Emma 11Little, Emma 11 6 578 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Billington, Rylee 12Billington, Rylee 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Cenek, Sierra 20Cenek, Sierra 12 9 625 0 0 0 20 0.000 11 0.550 0-0 0 0-1
6 Cipolle, Kara 6Cipolle, Kara 10 8 581 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Collins, Hailey 0Collins, Hailey 8 8 740 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Cox, Calista 28Cox, Calista 10 3 265 0 0 0 7 0.000 2 0.286 0-0 0 0-0
18 Cox, MaKayla 18Cox, MaKayla 2 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Cross, Bailey 1Cross, Bailey 7 7 633 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Pavlacic, Alyssa 27Pavlacic, Alyssa 6 0 77 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Pi?a, Izabel 14Pi?a, Izabel 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Piña, Izabel 14Piña, Izabel 10 1 244 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Rodriguez, Valentina 25Rodriguez, Valentina 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Schuffert, Heidi 26Schuffert, Heidi 11 5 588 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Sokol, Claire 4Sokol, Claire 15 15 1373 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Vicek, Meghan 9Vicek, Meghan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Williams, Emma 24Williams, Emma 15 15 1373 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 15111 15 13 43 219 0.068 101 0.461 9-0 7 1-4
Opponent 15 - 15082 24 18 66 182 0.132 75 0.412 9-1 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Collins, Hailey 0Collins, Hailey 8 8 740:00 17 2.07 32 0.653 3 5 0 1 108
1 Cross, Bailey 1Cross, Bailey 7 7 632:40 7 1.00 19 0.731 4 3 0 3 73
Total 15 - 1372:40 24 1.57 51 0.680 7 8 0 4 181
Opponents 15 - 1372:40 15 0.98 84 0.848 5 213

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2019 vs Ohio Dominican L 1-2 (0-1-0) 175 Cenek, Sierra (1)
9/8/2019 vs Parkside W 3-2 (1-1-0) 175 Juhlin, Maggie (1)
Juhlin, Maggie (2)
Bolskar, Erin (1) (Griffin, Lauren)
9/15/2019 at LEWIS W 1-0 (2-1-0, 1-0-0 GLVC) 1-0-0 GLVC 237 Juhlin, Maggie (0)
9/20/2019 vs Lindenwood W 1-0 (3-1-0, 2-0-0) 2-0-0 250 Bolskar, Erin (2) (Dagnino, Angela , Juhlin, Maggie)
9/22/2019 at Missouri-St. Louis W 2-1 (4-1-0, 3-0-0) 3-0-0 0 Meyer, Kayla (1) (Griffin, Lauren)
Juhlin, Maggie (4) (Griffin, Lauren)
9/24/2019 at Grand Valley State L 0-6 (4-2-0) 234
9/27/2019 at Missouri S&T W 1-0 (5-2-0, 4-0-0) 4-0-0 107 Juhlin, Maggie (5) (Griffin, Lauren)
09/29/2019 at Maryville (MO) L 0-2 (5-3-0, 4-1-0) 4-1-0 0
10/4/2019 vs Quincy L 0-2 (5-4-0, 4-2-0) 4-2-0 140
10/6/2019 vs Truman State L 0-2 (5-5-0, 4-3-0) 4-3-0 175
10/11/2019 vs Bellarmine L 0-2 (5-6-0, 4-4-0) 4-4-0 200
10/13/2019 vs Indianapolis W 2-1 (6-6-0, 5-4-0) 5-4-0 175 Vlcek, Meghan (1)
Juhlin, Maggie (6) (Little, Emma)
10/18/2019 at Southern Indiana L 1-3 (6-7-0, 5-5-0) 5-5-0 207 Juhlin, Maggie (7)
10/20/2019 at McKendree L 1-4 (6-8-0, 5-6-0) 5-6-0 150 Hackett, Allison (0)
10/25/2019 at William Jewell W 2-0 (7-8-0, 6-6-0) 6-6-0 202 Juhlin, Maggie (8) (Bolskar, Erin)
Meyer, Amanda (1) (Meyer, Kayla , Vlcek, Meghan)
10/27/2019 at Rockhurst L 0-3 (7-9-0, 6-7-0 GLVC) 6-7-0 GLVC 169
11/1/2019 vs Southwest Baptist W 2-1 (8-9-0, 7-7-0) 7-7-0 200 Juhlin, Maggie (9) (Fischer, Ally)
Bolskar, Erin (3) (Juhlin, Maggie)
11/3/2019 vs Drury L 2-3 (8-10-0, 7-8-0) 7-8-0 150 Vlcek, Meghan (2) (Juhlin, Maggie)
Delaney, Meghan (1) (Juhlin, Maggie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2019 vs Ohio Dominican 1-2 1 0 2 14 0.071 7 0.500 1-0 0 0-0 990
9/8/2019 vs Parkside 3-2 3 1 7 18 0.167 9 0.500 3-0 1 0-0 991
9/15/2019 at LEWIS 1-0 1 0 2 6 0.167 3 0.500 1-0 1 1-1 990
9/20/2019 vs Lindenwood 1-0 1 2 4 12 0.083 6 0.500 0-0 1 0-0 1020
9/22/2019 at Missouri-St. Louis 2-1 2 2 6 18 0.111 13 0.722 0-0 1 0-1 990
9/24/2019 at Grand Valley State 0-6 0 0 0 3 0.000 2 0.667 1-0 0 0-0 989
9/27/2019 at Missouri S&T 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 992
09/29/2019 at Maryville (MO) 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 996
10/4/2019 vs Quincy 0-2 0 0 0 13 0.000 3 0.231 0-0 0 0-1 989
10/6/2019 vs Truman State 0-2 0 0 0 13 0.000 4 0.308 0-0 0 0-0 991
10/11/2019 vs Bellarmine 0-2 0 0 0 10 0.000 7 0.700 0-0 0 0-0 991
10/13/2019 vs Indianapolis 2-1 2 1 5 17 0.118 8 0.471 1-0 1 0-0 1134
10/18/2019 at Southern Indiana 1-3 1 0 2 21 0.048 10 0.476 1-0 0 0-0 991
10/20/2019 at McKendree 1-4 1 0 2 14 0.071 6 0.429 0-0 0 0-0 990
10/25/2019 at William Jewell 2-0 2 3 7 24 0.083 9 0.375 0-0 1 0-0 990
10/27/2019 at Rockhurst 0-3 0 0 0 14 0.000 6 0.429 0-0 0 0-0 991
11/1/2019 vs Southwest Baptist 2-1 2 2 6 10 0.200 3 0.300 0-0 1 0-1 991
11/3/2019 vs Drury 2-3 2 2 6 25 0.080 13 0.520 1-0 0 0-0 1065
Total 19-34 19 14 52 254 0.075 119 0.469 9-0 8 1-4 18081
Opponent - 34 27 95 245 0.139 103 0.420 9-1 10 - 18054

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2019 Ohio Dominican 1-2 90:00 2 2.00 4 0.667 0 1 0 0 12
9/8/2019 Parkside 3-2 90:00 2 2.00 8 0.800 1 0 0 0 19
9/15/2019 LEWIS 1-0 90:00 0 1.33 2 1.000 1 0 0 1 7
9/20/2019 Lindenwood 1-0 92:40 0 0.99 3 1.000 1 0 0 1 16
9/22/2019 Missouri-St. Louis 2-1 90:00 1 0.99 3 0.750 1 0 0 0 14
9/24/2019 Grand Valley State 0-6 90:00 6 1.82 6 0.500 0 1 0 0 32
9/27/2019 Missouri S&T 1-0 90:00 0 1.56 3 1.000 1 0 0 1 8
09/29/2019 Maryville (MO) 0-2 90:00 2 1.62 1 0.333 0 1 0 0 3
10/4/2019 Quincy 0-2 90:00 2 1.66 5 0.714 0 1 0 0 17
10/6/2019 Truman State 0-2 90:00 2 1.69 2 0.500 0 1 0 0 8
10/11/2019 Bellarmine 0-2 90:00 2 1.72 1 0.333 0 1 0 0 14
10/13/2019 Indianapolis 2-1 103:28 1 1.64 6 0.857 1 0 0 0 21
10/18/2019 Southern Indiana 1-3 90:00 3 1.75 5 0.625 0 1 0 0 13
10/20/2019 McKendree 1-4 90:00 4 1.90 6 0.600 0 1 0 0 20
10/25/2019 William Jewell 2-0 90:00 0 1.78 2 1.000 1 0 0 1 6
10/27/2019 Rockhurst 0-3 90:00 3 1.85 7 0.700 0 1 0 0 18
11/1/2019 Southwest Baptist 2-1 90:00 1 1.80 2 0.667 1 0 0 0 6
11/3/2019 Drury 2-3 96:32 3 1.86 3 0.500 0 1 0 0 10
Totals - 1641 34 1.86 69 0.670 8 10 0 4 244
Opponent - 1642:40 19 1.04 100 0.840 10 8 0 6 248

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2019 Ohio Dominican 2-1 2 0 4 12 0.167 6 0.500 0-0 1 0-0 989
9/8/2019 Parkside 2-3 2 3 7 19 0.105 10 0.526 0-0 0 0-0 992
9/15/2019 LEWIS 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 989
9/20/2019 Lindenwood 0-1 0 0 0 16 0.000 3 0.188 1-1 0 0-0 1021
9/22/2019 Missouri-St. Louis 1-2 1 1 3 14 0.071 4 0.286 1-0 0 0-0 989
9/24/2019 Grand Valley State 6-0 6 6 18 32 0.188 12 0.375 0-0 1 0-0 991
9/27/2019 Missouri S&T 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/29/2019 Maryville (MO) 2-0 2 2 6 3 0.667 3 1.000 0-0 1 0-0 996
10/4/2019 Quincy 2-0 2 2 6 17 0.118 7 0.412 1-0 1 0-0 990
10/6/2019 Truman State 2-0 2 1 5 8 0.250 4 0.500 0-0 1 0-0 991
10/11/2019 Bellarmine 2-0 2 1 5 14 0.143 3 0.214 1-0 1 0-0 989
10/13/2019 Indianapolis 1-2 1 1 3 21 0.048 7 0.333 1-0 0 0-0 1134
10/18/2019 Southern Indiana 3-1 3 2 8 13 0.231 8 0.615 1-0 1 0-0 990
10/20/2019 McKendree 4-1 4 2 10 21 0.190 10 0.476 0-0 1 1-1 966
10/25/2019 William Jewell 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 991
10/27/2019 Rockhurst 3-0 3 5 11 18 0.167 10 0.556 1-0 1 0-0 990
11/1/2019 Southwest Baptist 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0 991
11/3/2019 Drury 3-2 3 1 7 10 0.300 6 0.600 2-0 1 0-0 1065
Total 34-19 34 27 95 245 0.139 103 0.420 9-1 10 1-1 18054
Illinois Springfield - 19 14 52 254 0.075 119 0.469 9-0 8 - 18081

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2019 Ohio Dominican 2-1 90:00 1 1.00 6 0.857 1 0 0 0 14
9/8/2019 Parkside 2-3 90:00 3 2.00 6 0.667 0 1 0 0 18
9/15/2019 LEWIS 0-1 90:00 1 1.67 2 0.667 0 1 0 0 5
9/20/2019 Lindenwood 0-1 92:40 1 1.49 5 0.833 0 1 0 0 12
9/22/2019 Missouri-St. Louis 1-2 90:00 2 1.59 11 0.846 0 1 0 0 17
9/24/2019 Grand Valley State 6-0 90:00 0 1.33 2 1.000 1 0 0 1 3
9/27/2019 Missouri S&T 0-1 90:00 1 1.28 4 0.800 0 1 0 0 11
09/29/2019 Maryville (MO) 2-0 90:00 0 1.12 5 1.000 1 0 0 1 11
10/4/2019 Quincy 2-0 90:00 0 1.00 3 1.000 1 0 0 1 12
10/6/2019 Truman State 2-0 90:00 0 0.90 4 1.000 1 0 0 1 13
10/11/2019 Bellarmine 2-0 90:00 0 0.82 7 1.000 1 0 0 1 9
10/13/2019 Indianapolis 1-2 103:28 2 0.90 6 0.750 0 1 0 0 17
10/18/2019 Southern Indiana 3-1 90:00 1 0.91 9 0.900 1 0 0 0 21
10/20/2019 McKendree 4-1 90:00 1 0.92 5 0.833 1 0 0 0 14
10/25/2019 William Jewell 0-2 90:00 2 0.99 7 0.778 0 1 0 0 24
10/27/2019 Rockhurst 3-0 90:00 0 0.93 6 1.000 1 0 0 1 14
11/1/2019 Southwest Baptist 1-2 90:00 2 0.99 1 0.333 0 1 0 0 9
11/3/2019 Drury 3-2 96:32 2 1.04 11 0.846 1 0 0 0 24
Totals - 1641 19 1.04 100 0.840 10 8 0 6 248
Illinois Springfield - 1642:40 34 1.86 69 0.670 8 10 0 4 244

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2019 vs Ohio Dominican 1-2 1/2 0/0 14/12 7/6 9/2 1/0 0/0
9/8/2019 vs Parkside 3-2 3/2 1/3 18/19 9/10 5/3 3/0 0/0
9/15/2019 at LEWIS 1-0 1/0 0/0 6/7 3/2 4/3 1/0 0/0
9/20/2019 vs Lindenwood 1-0 1/0 2/0 12/16 6/3 10/6 0/1 0/1
9/22/2019 at Missouri-St. Louis 2-1 2/1 2/1 18/14 13/4 4/7 0/1 0/0
9/24/2019 at Grand Valley State 0-6 0/6 0/6 3/32 2/12 1/11 1/0 0/0
9/27/2019 at Missouri S&T 1-0 1/0 1/0 11/8 5/3 2/2 0/0 0/0
09/29/2019 at Maryville (MO) 0-2 0/2 0/2 11/3 5/3 4/3 0/0 0/0
10/4/2019 vs Quincy 0-2 0/2 0/2 13/17 3/7 5/6 0/1 0/0
10/6/2019 vs Truman State 0-2 0/2 0/1 13/8 4/4 7/5 0/0 0/0
10/11/2019 vs Bellarmine 0-2 0/2 0/1 10/14 7/3 3/3 0/1 0/0
10/13/2019 vs Indianapolis 2-1 2/1 1/1 17/21 8/7 5/4 1/1 0/0
10/18/2019 at Southern Indiana 1-3 1/3 0/2 21/13 10/8 9/4 1/1 0/0
10/20/2019 at McKendree 1-4 1/4 0/2 14/21 6/10 2/4 0/0 0/0
10/25/2019 at William Jewell 2-0 2/0 3/0 24/6 9/2 4/3 0/0 0/0
10/27/2019 at Rockhurst 0-3 0/3 0/5 14/18 6/10 1/8 0/1 0/0
11/1/2019 vs Southwest Baptist 2-1 2/1 2/0 10/6 3/3 5/3 0/0 0/0
11/3/2019 vs Drury 2-3 2/3 2/1 25/10 13/6 3/0 1/2 0/0
Totals 19/34 14/27 254/245 119/103 83/77 9/9 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Parkside (9/8/2019)
William Jewell (10/25/2019)
GOALS 3 Parkside (9/8/2019)
ASSISTS 3 William Jewell (10/25/2019)
SHOTS 25 Drury (11/3/2019)
SHOTS ON GOAL 13 Missouri-St. Louis (9/22/2019)
Drury (11/3/2019)
SAVES 8 Parkside (9/8/2019)
FOULS 22 Drury (11/3/2019)
CORNER KICKS 10 Lindenwood (9/20/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Grand Valley State (9/24/2019)
GOALS 6 Grand Valley State (9/24/2019)
ASSISTS 6 Grand Valley State (9/24/2019)
SHOTS 32 Grand Valley State (9/24/2019)
SHOTS ON GOAL 12 Grand Valley State (9/24/2019)
SAVES 11 Missouri-St. Louis (9/22/2019)
Drury (11/3/2019)
FOULS 24 Indianapolis (10/13/2019)
CORNER KICKS 11 Grand Valley State (9/24/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ohio Dominican (9/6/2019)
LEWIS (9/15/2019)
Southern Indiana (10/18/2019)
McKendree (10/20/2019)
GOALS 1 Ohio Dominican (9/6/2019)
LEWIS (9/15/2019)
Lindenwood (9/20/2019)
Missouri S&T (9/27/2019)
Southern Indiana (10/18/2019)
McKendree (10/20/2019)
ASSISTS 1 Parkside (9/8/2019)
Missouri S&T (9/27/2019)
Indianapolis (10/13/2019)
SHOTS 3 LEWIS (9/15/2019)
Grand Valley State (9/24/2019)
SHOTS ON GOAL 2 LEWIS (9/15/2019)
Grand Valley State (9/24/2019)
Quincy (10/4/2019)
Southwest Baptist (11/1/2019)
SAVES 1 LEWIS (9/15/2019)
Maryville (MO) (09/29/2019)
Truman State (10/6/2019)
Bellarmine (10/11/2019)
William Jewell (10/25/2019)
Southwest Baptist (11/1/2019)
FOULS 5 Lindenwood (9/20/2019)
Bellarmine (10/11/2019)
Southwest Baptist (11/1/2019)
CORNER KICKS 1 Grand Valley State (9/24/2019)
Missouri S&T (9/27/2019)
McKendree (10/20/2019)
Rockhurst (10/27/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southwest Baptist (11/1/2019)
GOALS 1 Missouri-St. Louis (9/22/2019)
Indianapolis (10/13/2019)
Southwest Baptist (11/1/2019)
ASSISTS 1 Missouri-St. Louis (9/22/2019)
Truman State (10/6/2019)
Bellarmine (10/11/2019)
Indianapolis (10/13/2019)
Drury (11/3/2019)
SHOTS 3 Maryville (MO) (09/29/2019)
William Jewell (10/25/2019)
Southwest Baptist (11/1/2019)
SHOTS ON GOAL 2 LEWIS (9/15/2019)
Lindenwood (9/20/2019)
Missouri S&T (9/27/2019)
Maryville (MO) (09/29/2019)
Bellarmine (10/11/2019)
William Jewell (10/25/2019)
Southwest Baptist (11/1/2019)
SAVES 1 LEWIS (9/15/2019)
Grand Valley State (9/24/2019)
Southwest Baptist (11/1/2019)
FOULS 5 Missouri S&T (9/27/2019)
Quincy (10/4/2019)
William Jewell (10/25/2019)
CORNER KICKS 2 Ohio Dominican (9/6/2019)
Missouri S&T (9/27/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Parkside (9/8/2019)
GOALS 2 Parkside (9/8/2019)
ASSISTS 2 Missouri-St. Louis (9/22/2019)
Drury (11/3/2019)
SHOTS 8 Drury (11/3/2019)
SHOTS ON GOAL 4 Ohio Dominican (9/6/2019)
Missouri-St. Louis (9/22/2019)
Bellarmine (10/11/2019)
Drury (11/3/2019)
SAVES 8 Parkside (9/8/2019)
FOULS 5 Truman State (10/6/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Parkside (9/8/2019)
William Jewell (10/25/2019)
GOALS 3 Parkside (9/8/2019)
ASSISTS 3 William Jewell (10/25/2019)
SHOTS 25 Drury (11/3/2019)
SHOTS ON GOAL 13 Missouri-St. Louis (9/22/2019)
Drury (11/3/2019)
SAVES 8 Parkside (9/8/2019)
FOULS 22 Drury (11/3/2019)
CORNER KICKS 10 Lindenwood (9/20/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Juhlin, Maggie
Parkside (9/8/2019)
GOALS 2 Juhlin, Maggie
Parkside (9/8/2019)
ASSISTS 2 Griffin, Lauren
Juhlin, Maggie
Missouri-St. Louis (9/22/2019)
Drury (11/3/2019)
SHOTS 8 Juhlin, Maggie
Drury (11/3/2019)
SHOTS ON GOAL 4 Juhlin, Maggie
Juhlin, Maggie
Juhlin, Maggie
Juhlin, Maggie
Ohio Dominican (9/6/2019)
Missouri-St. Louis (9/22/2019)
Bellarmine (10/11/2019)
Drury (11/3/2019)
SAVES 8 Cross, Bailey
Parkside (9/8/2019)
FOULS 5 Vlcek, Meghan
Truman State (10/6/2019)

Leaders

Team Leaders: Points
Player High
Points
Juhlin, Maggie 22
Bolskar, Erin 7
Vlcek, Meghan 5
Griffin, Lauren 4
Meyer, Kayla 3
Team Leaders: Goals
Player High
Goals
Juhlin, Maggie 9
Bolskar, Erin 3
Vlcek, Meghan 2
Meyer, Kayla 1
Cenek, Sierra 1
Team Leaders: Assists
Player High
Assists
Juhlin, Maggie 4
Griffin, Lauren 4
Bolskar, Erin 1
Vlcek, Meghan 1
Meyer, Kayla 1
Team Leaders: Shots
Player High
Shots
Juhlin, Maggie 66
Bolskar, Erin 32
Cenek, Sierra 28
Hackett, Allison 20
Meyer, Amanda 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Juhlin, Maggie 36
Cenek, Sierra 16
Bolskar, Erin 13
Vlcek, Meghan 11
Meyer, Kayla 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Juhlin, Maggie 5
Bolskar, Erin 3