2015 Volleyball Cumulative Statistics

Team (7-24, 4-14)

Overall Team Statistics
Statistic Illinois Springfield Opponents
Attack
Kills 1198 1526
Errors 696 625
Attempts 3886 3953
Percent .129 .228
Kills Per Set 10.2 12.9
Set
Assists 1111 1410
Assists Per Set 9.4 11.9
Ball Handling Errors 44 35
Serve
Aces 147 200
Errors 204 240
Aces Per Set 1.2 1.7
Receptions
Errors 200 147
Errors Per Set 1.7 1.2
Defense
Digs 1546 1762
Digs Per Set 13.1 14.9
Blocking
Solo 38 43
Assists 366 330
Errors 62 41
Blocks 221.0 208.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vicsik, Ally 75 27 0 1.0 0.01 1 0.01 1 4 .000 16 0.21 0 0.00 4
2 Katarzynski, Kayla 102 31 0 8.0 0.08 4 0.04 4 29 .000 70 0.69 4 0.04 20
3 Burkle, Emma 84 22 10 151.5 1.80 126 1.50 74 436 .119 6 0.07 0 0.00 2
4 Wiegand, Rachelle 45 19 5 14.5 0.32 8 0.18 10 36 -.056 80 1.78 5 0.11 10
5 Vitacco, Hailey 14 10 4 10.5 0.75 5 0.36 9 34 -.118 0 0.00 0 0.00 0
6 Bond, Sarah 8 8 3 4.0 0.50 3 0.38 5 13 -.154 0 0.00 0 0.00 0
7 Schutt, Courtney 71 25 16 96.5 1.36 80 1.13 77 310 .010 7 0.10 8 0.11 25
8 Hall, Lexi 88 25 16 20.0 0.23 0 0.00 7 15 -.467 369 4.19 20 0.23 18
11 Fonseca, Isabela 19 8 0 4.0 0.21 1 0.05 0 1 1.000 4 0.21 3 0.16 5
12 Palermo, Nora 93 28 18 137.5 1.48 108 1.16 75 457 .072 11 0.12 19 0.20 18
13 Hasler, Alyssa 115 31 28 264.5 2.30 187 1.63 83 508 .205 4 0.03 9 0.08 13
14 Beaton, Ashley 104 29 25 293.5 2.82 252 2.42 167 827 .103 14 0.13 28 0.27 46
15 Wentworth, Tiffany 101 28 14 73.0 0.72 47 0.47 19 140 .200 511 5.06 16 0.16 9
16 Wesolowski, Carly 32 16 0 1.0 0.03 0 0.00 1 5 -.200 3 0.09 1 0.03 0
17 Smack, Heather 108 30 17 148.5 1.38 121 1.12 80 426 .096 4 0.04 0 0.00 0
18 Madoch, Nikki 118 31 30 338.0 2.86 255 2.16 84 645 .265 12 0.10 34 0.29 34
Total 118 31 1,566.0 13.27 1198 10.15 696 3886 .129 1111 9.42 147 1.25 204
Opponents 118 31 1,934.0 16.39 1526 12.93 625 3953 .228 1410 11.95 200 1.69 240

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vicsik, Ally 75 144 1.92 27 4 -5.750 0.36 0 0 0 0.00 0 0
2 Katarzynski, Kayla 102 363 3.56 48 85 .435 0.47 0 0 0 0.00 0 1
3 Burkle, Emma 84 24 0.29 1 1 .000 0.01 0 51 51.0 0.61 6 0
4 Wiegand, Rachelle 45 74 1.64 2 1 -1.000 0.04 0 3 3.0 0.07 1 9
5 Vitacco, Hailey 14 2 0.14 0 0 .000 0.00 2 7 9.0 0.64 0 0
6 Bond, Sarah 8 2 0.25 0 0 .000 0.00 0 2 2.0 0.25 1 0
7 Schutt, Courtney 71 79 1.11 14 16 .125 0.20 0 17 17.0 0.24 2 0
8 Hall, Lexi 88 160 1.82 1 0 .000 0.01 0 0 0 0.00 2 13
11 Fonseca, Isabela 19 25 1.32 1 3 .667 0.05 0 0 0 0.00 0 0
12 Palermo, Nora 93 135 1.45 38 52 .269 0.41 2 17 19.0 0.20 2 0
13 Hasler, Alyssa 115 37 0.32 1 0 .000 0.01 18 101 119.0 1.03 22 1
14 Beaton, Ashley 104 166 1.60 39 28 -.393 0.38 1 25 26.0 0.25 7 0
15 Wentworth, Tiffany 101 233 2.31 0 2 1.000 0.00 1 18 19.0 0.19 5 16
16 Wesolowski, Carly 32 37 1.16 2 24 .917 0.06 0 0 0 0.00 0 0
17 Smack, Heather 108 21 0.19 0 1 1.000 0.00 3 49 52.0 0.48 7 1
18 Madoch, Nikki 118 44 0.37 5 0 .000 0.04 11 76 87.0 0.74 7 3
Total 118 1546 13.10 200 218 .083 1.69 38 366 221.0 1.87 62 44
Opponents 118 1762 14.93 147 185 .205 1.25 43 330 208.0 1.76 41 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vicsik, Ally 50 17 0 0 0.00 0 0.00 1 3 -.333 9 0.18 0 0.00 2
2 Katarzynski, Kayla 58 18 0 6.0 0.10 4 0.07 4 18 .000 39 0.67 2 0.03 12
3 Burkle, Emma 69 18 10 114.0 1.65 95 1.38 63 353 .091 6 0.09 0 0.00 2
4 Wiegand, Rachelle 28 12 3 13.5 0.48 8 0.29 5 26 .115 63 2.25 5 0.18 3
5 Vitacco, Hailey 6 4 2 5.5 0.92 2 0.33 2 7 .000 0 0.00 0 0.00 0
6 Bond, Sarah 4 4 0 2.5 0.63 2 0.50 2 7 .000 0 0.00 0 0.00 0
7 Schutt, Courtney 35 14 6 37.0 1.06 28 0.80 33 137 -.036 4 0.11 4 0.11 11
8 Hall, Lexi 68 18 11 15.0 0.22 0 0.00 4 9 -.444 278 4.09 15 0.22 16
11 Fonseca, Isabela 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Palermo, Nora 63 18 15 97.5 1.55 80 1.27 57 334 .069 6 0.10 10 0.16 13
13 Hasler, Alyssa 67 18 17 149.0 2.22 103 1.54 53 284 .176 2 0.03 6 0.09 4
14 Beaton, Ashley 56 16 13 141.0 2.52 120 2.14 69 384 .133 4 0.07 15 0.27 18
15 Wentworth, Tiffany 52 15 5 22.0 0.42 12 0.23 6 42 .143 196 3.77 8 0.15 4
16 Wesolowski, Carly 20 11 0 1.0 0.05 0 0.00 0 1 .000 3 0.15 1 0.05 0
17 Smack, Heather 63 18 9 89.0 1.41 75 1.19 47 258 .109 2 0.03 0 0.00 0
18 Madoch, Nikki 69 18 17 177.5 2.57 134 1.94 51 362 .229 9 0.13 18 0.26 18
Total 69 18 870.5 12.62 663 9.61 397 2225 .120 621 9.00 84 1.22 103
Opponents 69 18 1,140.0 16.52 907 13.14 367 2343 .230 830 12.03 112 1.62 135

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vicsik, Ally 50 92 1.84 16 4 -3.000 0.32 0 0 0 0.00 0 0
2 Katarzynski, Kayla 58 198 3.41 26 44 .409 0.45 0 0 0 0.00 0 1
3 Burkle, Emma 69 22 0.32 1 1 .000 0.01 0 38 38.0 0.55 6 0
4 Wiegand, Rachelle 28 44 1.57 0 0 .000 0.00 0 1 1.0 0.04 1 7
5 Vitacco, Hailey 6 1 0.17 0 0 .000 0.00 2 3 5.0 0.83 0 0
6 Bond, Sarah 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
7 Schutt, Courtney 35 45 1.29 5 6 .167 0.14 0 10 10.0 0.29 2 0
8 Hall, Lexi 68 124 1.82 1 0 .000 0.01 0 0 0 0.00 2 11
11 Fonseca, Isabela 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Palermo, Nora 63 91 1.44 32 18 -.778 0.51 2 11 13.0 0.21 1 0
13 Hasler, Alyssa 67 18 0.27 0 0 .000 0.00 11 58 69.0 1.03 13 1
14 Beaton, Ashley 56 76 1.36 20 0 .000 0.36 1 10 11.0 0.20 3 0
15 Wentworth, Tiffany 52 118 2.27 0 0 .000 0.00 0 4 4.0 0.08 1 8
16 Wesolowski, Carly 20 29 1.45 2 19 .895 0.10 0 0 0 0.00 0 0
17 Smack, Heather 63 13 0.21 0 0 .000 0.00 2 24 26.0 0.41 5 0
18 Madoch, Nikki 69 29 0.42 4 0 .000 0.06 5 41 46.0 0.67 5 3
Total 69 901 13.06 112 93 -.204 1.62 23 201 123.5 1.79 39 31
Opponents 69 1033 14.97 84 76 -.105 1.22 24 194 121.0 1.75 22 19

Match-By-Match

Illinois Springfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Western State L 3 31 25 103 .058 29 0 8 7 42 0 10 1 5.0 1 36.0
9/04/2015 vs Mary L 4 45 25 152 .132 41 7 7 6 73 1 12 2 7.0 2 59.0
9/05/2015 vs St. Cloud State L 5 58 28 186 .161 51 8 12 12 72 1 16 1 9.0 1 75.0
9/05/2015 at Central Missouri L 3 23 19 98 .041 21 1 5 4 34 2 6 2 5.0 0 29.0
9/10/2015 at Nebraska-Kearney L 3 21 24 91 -.033 20 1 6 8 24 0 6 3 3.0 2 25.0
9/11/2015 vs Chadron State W 4 49 25 146 .164 44 8 8 6 63 4 10 2 9.0 2 66.0
9/11/2015 vs Sioux Falls L 3 39 23 98 .163 37 2 5 8 27 0 2 1 1.0 0 42.0
9/12/2015 vs Mary L 5 60 28 172 .186 52 8 11 4 65 2 10 1 7.0 0 75.0
9/12/2015 vs NW Oklahoma State W 4 47 24 119 .193 44 4 12 6 47 0 27 0 13.5 0 64.5
9/18/2015 at Quincy L 5 48 34 152 .092 47 6 6 10 63 5 28 2 19.0 3 73.0
9/19/2015 at Truman L 3 22 13 83 .108 21 4 5 12 30 0 10 2 5.0 1 31.0
9/25/2015 Rockhurst L 3 28 17 93 .118 27 2 5 5 29 1 7 2 4.5 2 34.5
9/26/2015 William Jewell W 4 44 20 133 .180 41 7 6 9 67 0 8 4 4.0 1 55.0
10/02/2015 Bellarmine W 5 40 22 134 .134 34 11 8 4 50 3 22 1 14.0 1 65.0
10/03/2015 Southern Indiana L 3 30 20 85 .118 27 1 2 9 35 1 6 0 4.0 1 35.0
10/06/2015 at McKendree L 4 29 24 124 .040 29 3 4 9 53 1 6 0 4.0 2 36.0
10/09/2015 at Indianapolis L 4 53 17 121 .298 51 3 8 8 50 0 16 2 8.0 5 64.0
10/10/2015 at Saint Joseph's (IN) L 3 29 24 99 .051 26 8 5 5 46 1 2 15 2.0 3 39.0
10/13/2015 Lindenwood L 4 39 23 128 .125 37 4 8 8 50 1 14 0 8.0 1 51.0
10/16/2015 vs Malone W 3 43 11 118 .271 41 6 5 2 59 1 10 3 6.0 0 55.0
10/17/2015 vs Walsh L 5 58 27 159 .195 54 9 9 10 58 1 22 5 12.0 2 79.0
10/17/2015 vs Northwood L 3 22 17 91 .055 19 5 5 7 31 2 20 2 12.0 2 39.0
10/23/2015 LEWIS L 5 35 29 139 .043 34 9 6 5 58 1 4 0 3.0 0 47.0
10/24/2015 Wisconsin Parkside L 4 38 23 126 .119 35 5 12 4 51 2 8 0 6.0 0 49.0
10/30/2015 at Maryville L 3 33 17 112 .143 30 2 6 9 50 1 8 2 5.0 0 40.0
10/31/2015 at Missouri-St. Louis L 3 22 18 127 .031 20 1 5 2 55 1 14 5 8.0 6 31.0
11/06/2015 Drury L 4 36 21 124 .121 34 3 6 3 45 3 10 1 8.0 0 47.0
11/07/2015 Missouri S&T L 3 28 18 94 .106 25 4 2 5 33 1 6 1 4.0 0 36.0
11/10/2015 McKendree L 4 37 33 135 .030 37 4 7 6 40 0 6 2 3.0 0 44.0
11/13/2015 at Southern Indiana W 5 59 25 186 .183 57 7 6 5 87 0 24 0 12.0 3 78.0
11/14/2015 at Bellarmine W 4 52 22 158 .190 46 4 4 2 59 2 16 0 10.0 3 66.0
Illinois Springfield 118 1198 696 3886 .129 1111 147 204 200 1546 38 366 62 221.0 44 1,566.0
Opponents 118 1526 625 3953 .228 1410 200 240 147 1762 43 330 41 208.0 35 1,934.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 10.15
Assists Per Set 9.42
Service Aces Per Set 1.25
Reception Errors Per Set 1.69
Digs Per Set 13.10
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.37
Points Per Set 13.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Western State W 3 30 11 92 .207 28 7 11 0 43 2 12 3 8.0 2 45.0
9/04/2015 vs Mary W 4 51 24 158 .171 49 6 12 7 71 4 6 3 7.0 1 64.0
9/05/2015 vs St. Cloud State W 5 57 23 161 .211 54 12 10 8 89 1 10 1 6.0 2 75.0
9/05/2015 Central Missouri W 3 46 11 95 .368 43 4 7 1 46 1 8 2 5.0 1 55.0
9/10/2015 Nebraska-Kearney W 3 33 11 71 .310 30 8 3 1 43 1 4 1 3.0 0 44.0
9/11/2015 vs Chadron State L 4 48 33 149 .101 47 6 6 8 63 2 16 3 10.0 1 64.0
9/11/2015 vs Sioux Falls W 3 43 5 79 .481 41 8 5 2 28 1 12 1 7.0 1 58.0
9/12/2015 vs Mary W 5 70 32 173 .220 66 4 5 8 77 2 16 2 10.0 1 84.0
9/12/2015 vs NW Oklahoma State L 4 44 27 126 .135 38 6 11 4 44 1 16 2 9.0 0 59.0
9/18/2015 Quincy W 5 57 32 163 .153 55 10 11 6 61 3 18 2 12.0 0 79.0
9/19/2015 Truman W 3 43 12 91 .341 40 12 6 4 45 1 8 0 5.0 3 60.0
9/25/2015 at Rockhurst W 3 44 10 87 .391 39 5 2 2 43 2 10 2 7.0 0 56.0
9/26/2015 at William Jewell L 4 52 19 149 .221 47 9 17 7 63 3 2 1 4.0 0 65.0
10/02/2015 at Bellarmine L 5 54 38 158 .101 49 4 13 11 60 0 10 1 5.0 3 63.0
10/03/2015 at Southern Indiana W 3 38 14 92 .261 36 9 8 1 34 3 4 0 5.0 0 52.0
10/06/2015 McKendree W 4 56 20 135 .267 53 9 11 3 62 2 6 0 5.0 1 70.0
10/09/2015 Indianapolis W 4 57 17 131 .305 51 8 5 3 45 0 8 2 4.0 2 69.0
10/10/2015 Saint Joseph's (IN) W 3 43 16 116 .233 32 5 6 8 46 3 2 0 4.0 0 52.0
10/13/2015 at Lindenwood W 4 53 20 131 .252 51 8 12 4 55 2 8 0 6.0 0 67.0
10/16/2015 vs Malone L 3 43 15 121 .231 41 2 10 6 55 0 4 1 2.0 2 47.0
10/17/2015 vs Walsh W 5 58 26 153 .209 52 10 9 9 67 2 18 0 11.0 3 79.0
10/17/2015 vs Northwood W 3 43 20 101 .228 40 7 4 5 48 0 6 0 3.0 2 53.0
10/23/2015 at LEWIS W 5 48 30 148 .122 45 5 10 9 65 1 24 0 13.0 0 66.0
10/24/2015 at Wisconsin Parkside W 4 52 20 133 .241 47 4 12 5 58 1 12 0 7.0 0 63.0
10/30/2015 Maryville W 3 45 15 116 .259 40 9 2 2 56 0 6 5 3.0 1 57.0
10/31/2015 Missouri-St. Louis W 3 42 16 122 .213 37 2 2 1 73 0 10 1 5.0 3 49.0
11/06/2015 at Drury W 4 63 25 140 .271 59 3 7 3 62 1 12 1 7.0 0 73.0
11/07/2015 at Missouri S&T W 3 47 11 92 .391 44 5 4 4 44 2 8 1 6.0 0 58.0
11/10/2015 at McKendree W 4 47 16 111 .279 44 6 8 4 51 0 26 2 13.0 0 66.0
11/13/2015 Southern Indiana L 5 63 28 198 .177 61 5 7 7 92 0 14 0 7.0 3 75.0
11/14/2015 Bellarmine L 4 56 28 161 .174 51 2 4 4 73 2 14 4 9.0 3 67.0
Opponents 118 1526 625 3953 .228 1410 200 240 147 1762 43 330 41 208.0 35 1,934.0
Illinois Springfield 118 1198 696 3886 .129 1111 147 204 200 1546 38 366 62 221.0 44 1,566.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.93
Assists Per Set 11.95
Service Aces Per Set 1.69
Reception Errors Per Set 1.25
Digs Per Set 14.93
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.30
Points Per Set 16.39

Leaders

Team Leaders: Kills
Player High
Kills
Madoch, Nikki 255
Beaton, Ashley 252
Hasler, Alyssa 187
Burkle, Emma 126
Smack, Heather 121
Team Leaders: Assists
Player High
Assists
Wentworth, Tiffany 511
Hall, Lexi 369
Wiegand, Rachelle 80
Katarzynski, Kayla 70
Vicsik, Ally 16
Team Leaders: Service Aces
Player High
Service Aces
Madoch, Nikki 34
Beaton, Ashley 28
Hall, Lexi 20
Palermo, Nora 19
Wentworth, Tiffany 16
Team Leaders: Digs
Player High
Digs
Katarzynski, Kayla 363
Wentworth, Tiffany 233
Beaton, Ashley 166
Hall, Lexi 160
Vicsik, Ally 144
Team Leaders: Blocks
Player High
Blocks
Hasler, Alyssa 119.0
Madoch, Nikki 87.0
Smack, Heather 52.0
Burkle, Emma 51.0
Beaton, Ashley 26.0