2013 Volleyball Cumulative Statistics

Team (8-21, 4-14)

Overall Team Statistics
Statistic Illinois Springfield Opponents
Attack
Kills 1249 1440
Errors 610 560
Attempts 3726 3910
Percent .171 .225
Kills Per Set 11.5 13.2
Set
Assists 1171 1346
Assists Per Set 10.7 12.3
Ball Handling Errors 58 50
Serve
Aces 113 160
Errors 145 216
Aces Per Set 1.0 1.5
Receptions
Errors 160 113
Errors Per Set 1.5 1.0
Defense
Digs 1624 1623
Digs Per Set 14.9 14.9
Blocking
Solo 42 44
Assists 255 320
Errors 28 31
Blocks 169.5 204.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Katarzynski, Kayla 105 29 0 15.0 0.14 1 0.01 5 12 -.333 43 0.41 14 0.13 31
3 Packer, Jamie 1 1 0 0 0.00 0 0.00 0 0 0 6 6.00 0 0.00 0
4 Wiegand, Rachelle 10 6 0 9.0 0.90 2 0.20 3 9 -.111 16 1.60 7 0.70 2
5 Vitacco, Hailey 17 7 3 15.5 0.91 8 0.47 10 30 -.067 7 0.41 3 0.18 2
6 Mahaffay, Kellee 97 29 24 239.5 2.47 217 2.24 123 658 .143 19 0.20 8 0.08 8
7 Baker, Sara 100 29 28 279.0 2.79 255 2.55 99 771 .202 36 0.36 10 0.10 16
8 Sanchez, Bianca 105 29 21 19.5 0.19 2 0.02 2 19 .000 61 0.58 17 0.16 14
9 Stoczynski, Becca 64 21 17 113.5 1.77 79 1.23 32 230 .204 7 0.11 4 0.06 9
10 Geers, Shelby 95 27 25 215.5 2.27 168 1.77 84 421 .200 5 0.05 4 0.04 11
11 Hoffman, JoAnna 107 29 29 200.0 1.87 150 1.40 52 446 .220 924 8.64 29 0.27 26
12 Palermo, Nora 62 26 3 119.0 1.92 109 1.76 61 352 .136 2 0.03 0 0.00 1
13 Jokisch, Taylor 29 14 0 7.0 0.24 2 0.07 0 4 .500 9 0.31 5 0.17 2
14 Beaton, Ashley 88 28 7 216.0 2.45 198 2.25 107 585 .156 6 0.07 4 0.05 5
15 Maxwell, Haley 52 20 14 73.0 1.40 56 1.08 30 174 .149 5 0.10 0 0.00 8
16 Wesolowski, Carly 69 19 3 10.0 0.14 2 0.03 2 15 .000 25 0.36 8 0.12 10
Total 109 29 1,531.5 14.05 1249 11.46 610 3726 .171 1171 10.74 113 1.04 145
Opponents 109 29 1,804.0 16.55 1440 13.21 560 3910 .225 1346 12.35 160 1.47 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Katarzynski, Kayla 105 479 4.56 43 24 -.792 0.41 0 0 0 0.00 0 0
3 Packer, Jamie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Wiegand, Rachelle 10 15 1.50 0 0 .000 0.00 0 0 0 0.00 0 2
5 Vitacco, Hailey 17 9 0.53 0 0 .000 0.00 2 5 7.0 0.41 1 0
6 Mahaffay, Kellee 97 105 1.08 20 3 -5.667 0.21 2 25 27.0 0.28 1 3
7 Baker, Sara 100 209 2.09 16 35 .543 0.16 2 24 26.0 0.26 0 2
8 Sanchez, Bianca 105 187 1.78 21 39 .462 0.20 0 1 1.0 0.01 0 0
9 Stoczynski, Becca 64 43 0.67 0 0 .000 0.00 11 39 50.0 0.78 2 1
10 Geers, Shelby 95 30 0.32 0 1 1.000 0.00 14 59 73.0 0.77 7 0
11 Hoffman, JoAnna 107 245 2.29 0 0 .000 0.00 3 36 39.0 0.36 6 47
12 Palermo, Nora 62 40 0.65 1 3 .667 0.02 2 16 18.0 0.29 2 1
13 Jokisch, Taylor 29 63 2.17 3 6 .500 0.10 0 0 0 0.00 0 0
14 Beaton, Ashley 88 44 0.50 7 4 -.750 0.08 2 24 26.0 0.30 3 0
15 Maxwell, Haley 52 19 0.37 2 1 -1.000 0.04 4 26 30.0 0.58 6 1
16 Wesolowski, Carly 69 135 1.96 21 17 -.235 0.30 0 0 0 0.00 0 1
Total 109 1624 14.90 160 133 -.203 1.47 42 255 169.5 1.56 28 58
Opponents 109 1623 14.89 113 108 -.046 1.04 44 320 204.0 1.87 31 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Katarzynski, Kayla 64 18 0 7.0 0.11 0 0.00 4 7 -.571 32 0.50 7 0.11 16
4 Wiegand, Rachelle 7 3 0 1.0 0.14 0 0.00 1 1 -1.000 10 1.43 1 0.14 1
6 Mahaffay, Kellee 58 18 15 144.0 2.48 134 2.31 73 411 .148 15 0.26 4 0.07 5
7 Baker, Sara 61 18 17 162.5 2.66 152 2.49 55 471 .206 23 0.38 3 0.05 9
8 Sanchez, Bianca 63 18 15 8.5 0.13 1 0.02 2 14 -.071 37 0.59 7 0.11 11
9 Stoczynski, Becca 49 17 13 87.0 1.78 65 1.33 25 189 .212 7 0.14 2 0.04 8
10 Geers, Shelby 57 17 16 128.0 2.25 99 1.74 50 266 .184 1 0.02 1 0.02 6
11 Hoffman, JoAnna 64 18 18 125.5 1.96 93 1.45 41 305 .170 547 8.55 17 0.27 14
12 Palermo, Nora 43 17 3 80.5 1.87 72 1.67 50 258 .085 2 0.05 0 0.00 0
13 Jokisch, Taylor 20 11 0 6.0 0.30 2 0.10 0 3 .667 5 0.25 4 0.20 2
14 Beaton, Ashley 48 17 3 106.5 2.22 99 2.06 64 325 .108 4 0.08 0 0.00 0
15 Maxwell, Haley 31 13 8 38.0 1.23 27 0.87 15 99 .121 2 0.06 0 0.00 1
16 Wesolowski, Carly 30 9 0 2.0 0.07 0 0.00 0 5 .000 13 0.43 2 0.07 4
Total 65 18 896.5 13.79 744 11.45 380 2354 .155 698 10.74 48 0.74 77
Opponents 65 18 1,128.0 17.35 908 13.97 357 2524 .218 846 13.02 87 1.34 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Katarzynski, Kayla 64 347 5.42 27 24 -.125 0.42 0 0 0 0.00 0 0
4 Wiegand, Rachelle 7 13 1.86 0 0 .000 0.00 0 0 0 0.00 0 1
6 Mahaffay, Kellee 58 83 1.43 12 3 -3.000 0.21 0 12 12.0 0.21 1 3
7 Baker, Sara 61 149 2.44 7 35 .800 0.11 1 13 14.0 0.23 0 1
8 Sanchez, Bianca 63 112 1.78 11 39 .718 0.17 0 1 1.0 0.02 0 0
9 Stoczynski, Becca 49 31 0.63 0 0 .000 0.00 6 28 34.0 0.69 1 1
10 Geers, Shelby 57 20 0.35 0 1 1.000 0.00 8 40 48.0 0.84 5 0
11 Hoffman, JoAnna 64 163 2.55 0 0 .000 0.00 3 25 28.0 0.44 6 33
12 Palermo, Nora 43 27 0.63 1 3 .667 0.02 1 15 16.0 0.37 2 1
13 Jokisch, Taylor 20 45 2.25 2 6 .667 0.10 0 0 0 0.00 0 0
14 Beaton, Ashley 48 13 0.27 4 4 .000 0.08 0 15 15.0 0.31 3 0
15 Maxwell, Haley 31 11 0.35 1 1 .000 0.03 3 16 19.0 0.61 4 1
16 Wesolowski, Carly 30 69 2.30 7 17 .588 0.23 0 0 0 0.00 0 1
Total 65 1083 16.66 87 133 .346 1.34 22 165 104.5 1.61 22 42
Opponents 65 1071 16.48 48 108 .556 0.74 26 214 133.0 2.05 24 29

Match-By-Match

Illinois Springfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 Robert Morris W 3 38 14 66 .364 35 19 8 1 26 1 2 0 2.0 0 59.0
9/06/2013 Alderson-Broaddus W 5 51 22 113 .257 48 8 14 11 45 0 4 0 2.0 5 61.0
9/07/2013 Kentucky Wesleyan L 5 55 34 158 .133 52 4 8 5 61 2 12 0 8.0 5 67.0
9/10/2013 at Lindenwood L 3 27 19 105 .076 25 3 3 12 39 4 8 2 8.0 3 38.0
9/13/2013 at Minnesota State L 4 36 29 140 .050 34 7 11 8 44 1 8 0 5.0 0 48.0
9/13/2013 vs Northern State L 4 57 17 132 .303 52 2 6 9 46 0 4 1 2.0 0 61.0
9/14/2013 vs BHSU L 5 65 24 166 .247 64 3 5 6 60 2 6 1 5.0 0 73.0
9/21/2013 Maryville W 3 50 24 135 .193 45 1 3 4 59 4 10 0 9.0 1 60.0
9/22/2013 UMSL L 4 46 25 139 .151 44 2 5 7 57 1 14 0 8.0 3 56.0
9/27/2013 at Truman L 3 19 23 103 -.039 16 1 5 5 41 0 4 0 2.0 0 22.0
9/29/2013 at Quincy University W 3 44 13 90 .344 42 4 8 3 40 2 6 0 5.0 2 53.0
10/04/2013 at UW-Parkside L 3 29 22 125 .056 26 3 3 4 46 1 2 0 2.0 0 34.0
10/05/2013 at Lewis L 3 24 14 73 .137 22 3 4 9 28 1 4 0 3.0 0 30.0
10/08/2013 at McKendree L 5 57 22 187 .187 54 5 8 10 96 4 12 1 10.0 4 72.0
10/11/2013 Indianapolis L 3 37 23 117 .120 34 0 3 5 52 0 10 0 5.0 3 42.0
10/12/2013 Saint Joseph's L 4 47 27 164 .122 47 4 3 4 74 0 16 0 8.0 1 59.0
10/15/2013 Lindenwood W 5 66 17 178 .275 62 6 5 5 79 4 16 1 12.0 0 84.0
10/18/2013 at Southern Indiana L 3 32 29 105 .029 32 3 4 2 50 1 10 2 6.0 4 41.0
10/19/2013 at Bellarmine L 3 32 16 108 .148 29 2 2 4 58 1 10 5 6.0 1 40.0
10/25/2013 vs Tiffin L 3 36 20 121 .132 33 0 2 2 46 2 2 0 3.0 2 39.0
10/25/2013 vs Lake Erie W 3 37 11 78 .333 35 7 3 4 44 2 16 0 10.0 1 54.0
10/26/2013 vs Michigan Tech L 4 37 23 115 .122 33 6 3 10 51 2 12 1 8.0 0 51.0
11/02/2013 Missouri S&T L 3 36 17 124 .153 36 3 5 5 54 1 7 0 4.5 7 43.5
11/03/2013 Drury L 4 45 18 137 .197 39 4 5 9 57 0 8 3 4.0 1 53.0
11/09/2013 at Rockhurst L 3 27 23 113 .035 27 2 5 2 49 1 10 2 6.0 2 35.0
11/10/2013 at William Jewell W 5 56 20 173 .208 52 2 2 5 109 3 12 2 9.0 0 67.0
11/12/2013 McKendree L 4 47 20 131 .206 42 3 4 1 59 0 10 0 5.0 5 55.0
11/15/2013 Lewis L 5 60 17 179 .240 59 2 3 6 93 0 4 7 2.0 3 64.0
11/16/2013 UW-Parkside W 4 56 27 151 .192 52 4 5 2 61 2 16 0 10.0 5 70.0
Illinois Springfield 109 1249 610 3726 .171 1171 113 145 160 1624 42 255 28 169.5 58 1,531.5
Opponents 109 1440 560 3910 .225 1346 160 216 113 1623 44 320 31 204.0 50 1,804.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.46
Assists Per Set 10.74
Service Aces Per Set 1.04
Reception Errors Per Set 1.47
Digs Per Set 14.90
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.53
Points Per Set 14.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 at Robert Morris L 3 10 8 46 .043 10 1 7 19 13 1 0 0 1.0 1 12.0
9/06/2013 at Alderson-Broaddus L 5 51 17 129 .264 44 11 21 8 32 1 10 0 6.0 5 68.0
9/07/2013 at Kentucky Wesleyan W 5 54 18 146 .247 52 5 13 4 60 0 17 1 8.5 7 67.5
9/10/2013 Lindenwood W 3 40 13 97 .278 38 12 8 3 48 0 8 0 4.0 3 56.0
9/13/2013 Minnesota State W 4 50 17 122 .270 48 8 8 7 60 2 10 1 7.0 0 65.0
9/13/2013 vs Northern State W 4 61 14 131 .359 57 9 9 2 53 2 13 1 8.5 0 78.5
9/14/2013 vs BHSU W 5 81 27 183 .295 78 6 6 3 70 3 16 2 11.0 0 98.0
9/21/2013 at Maryville L 3 37 23 128 .109 33 4 4 1 54 2 10 0 7.0 1 48.0
9/22/2013 at UMSL W 4 48 24 137 .175 46 7 5 2 59 0 18 3 9.0 1 64.0
9/27/2013 Truman W 3 41 12 98 .296 38 5 10 1 50 1 16 0 9.0 0 55.0
9/29/2013 Quincy University L 3 35 13 93 .237 33 3 8 4 28 1 4 0 3.0 3 41.0
10/04/2013 UW-Parkside W 3 46 18 114 .246 45 4 6 3 62 4 10 0 9.0 0 59.0
10/05/2013 Lewis W 3 46 14 90 .356 37 9 9 3 30 0 4 0 2.0 2 57.0
10/08/2013 McKendree W 5 68 27 206 .199 59 10 5 5 96 2 14 2 9.0 2 87.0
10/11/2013 at Indianapolis W 3 40 17 115 .200 37 5 6 0 52 1 14 0 8.0 0 53.0
10/12/2013 at Saint Joseph's W 4 62 27 177 .198 59 4 9 4 82 0 20 0 10.0 2 76.0
10/15/2013 at Lindenwood L 5 72 29 193 .223 66 5 7 6 85 1 14 1 8.0 1 85.0
10/18/2013 Southern Indiana W 3 35 11 111 .216 32 2 4 3 38 1 22 3 12.0 0 49.0
10/19/2013 Bellarmine W 3 50 16 131 .260 46 4 7 2 54 2 4 1 4.0 3 58.0
10/25/2013 vs Tiffin W 3 48 12 116 .310 42 2 6 0 55 4 10 1 9.0 2 59.0
10/25/2013 vs Lake Erie L 3 18 27 96 -.094 18 4 3 7 27 2 4 0 4.0 0 26.0
10/26/2013 vs Michigan Tech W 4 47 21 127 .205 47 10 8 6 49 2 4 0 4.0 2 61.0
11/02/2013 at Missouri S&T W 3 44 15 131 .221 42 5 9 3 58 1 12 2 7.0 2 56.0
11/03/2013 at Drury W 4 64 25 158 .247 63 9 10 4 63 1 8 3 5.0 2 78.0
11/09/2013 Rockhurst W 3 42 16 118 .220 42 2 2 2 58 3 20 1 13.0 0 57.0
11/10/2013 William Jewell L 5 57 27 209 .144 55 5 7 2 91 3 2 2 4.0 0 66.0
11/12/2013 at McKendree W 4 63 16 146 .322 60 1 4 3 56 0 14 1 7.0 4 71.0
11/15/2013 at Lewis W 5 72 23 202 .243 63 6 7 2 83 3 8 3 7.0 5 85.0
11/16/2013 at UW-Parkside L 4 58 33 160 .156 56 2 8 4 57 1 14 3 8.0 2 68.0
Opponents 109 1440 560 3910 .225 1346 160 216 113 1623 44 320 31 204.0 50 1,804.0
Illinois Springfield 109 1249 610 3726 .171 1171 113 145 160 1624 42 255 28 169.5 58 1,531.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 13.21
Assists Per Set 12.35
Service Aces Per Set 1.47
Reception Errors Per Set 1.04
Digs Per Set 14.89
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.46
Points Per Set 16.55

Leaders

Team Leaders: Kills
Player High
Kills
Baker, Sara 255
Mahaffay, Kellee 217
Beaton, Ashley 198
Geers, Shelby 168
Hoffman, JoAnna 150
Team Leaders: Assists
Player High
Assists
Hoffman, JoAnna 924
Sanchez, Bianca 61
Katarzynski, Kayla 43
Baker, Sara 36
Wesolowski, Carly 25
Team Leaders: Service Aces
Player High
Service Aces
Hoffman, JoAnna 29
Sanchez, Bianca 17
Katarzynski, Kayla 14
Baker, Sara 10
Mahaffay, Kellee 8
Team Leaders: Digs
Player High
Digs
Katarzynski, Kayla 479
Hoffman, JoAnna 245
Baker, Sara 209
Sanchez, Bianca 187
Wesolowski, Carly 135
Team Leaders: Blocks
Player High
Blocks
Geers, Shelby 73.0
Stoczynski, Becca 50.0
Hoffman, JoAnna 39.0
Maxwell, Haley 30.0
Mahaffay, Kellee 27.0