2013 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Minor , Chelsea 12 Minor , Chelsea .355 1.033 49-49 155 36 55 12 4 6 34 93 .600 17 5 23 0 .433 1 1 8-10
23 Carroll, Brooke 23 Carroll, Brooke .329 1.024 49-49 146 20 48 8 0 10 37 86 .589 26 3 45 0 .435 2 0 1-2
16 Smith, Mandy 16 Smith, Mandy .308 .715 49-49 172 33 53 7 0 0 14 60 .349 14 3 20 0 .366 2 3 19-26
2 Amos, Jordyn 2 Amos, Jordyn .301 .835 45-44 153 23 46 11 0 6 37 75 .490 9 2 26 0 .345 1 3 0-0
8 Weaver, Katelyn 8 Weaver, Katelyn .270 .660 49-47 148 17 40 5 2 0 24 49 .331 14 0 16 0 .329 2 1 16-20
24 Riss, Samantha 24 Riss, Samantha .252 .778 39-37 107 6 27 5 0 5 23 47 .439 13 1 20 0 .339 0 0 0-0
13 Buck, Tina 13 Buck, Tina .228 .590 41-23 79 12 18 4 0 1 5 25 .316 5 0 27 0 .274 0 4 2-2
5 Hollinshead, Lauren 5 Hollinshead, Lauren .204 .634 48-46 108 23 22 5 0 1 13 30 .278 21 5 29 0 .356 1 7 16-17
7 Inman , Sam 7 Inman , Sam .185 .515 43-43 108 20 20 3 0 0 14 23 .213 16 2 35 2 .302 0 6 17-22
1 Gray , Sarah 1 Gray , Sarah .288 .941 17-17 52 14 15 2 2 2 9 27 .519 12 0 7 0 .422 0 1 15-17
9 Bowers, Erika 9 Bowers, Erika .258 .762 21-14 31 3 8 2 0 0 3 10 .323 7 3 11 0 .439 0 2 0-0
27 Webster, Misty 27 Webster, Misty .211 .479 33-16 38 10 8 0 0 0 2 8 .211 3 0 6 0 .268 0 1 2-3
20 Bowman, Cheyanne 20 Bowman, Cheyanne .200 .523 32-27 20 1 4 1 0 0 3 5 .250 2 0 5 0 .273 0 0 0-0
3 Ballegeer, Shannon 3 Ballegeer, Shannon .143 .325 33-6 21 9 3 0 0 0 3 3 .143 0 1 9 0 .182 0 0 3-4
10 Mitchell , Shannon 10 Mitchell , Shannon .111 .405 28-3 18 7 2 1 0 0 1 3 .167 1 2 6 0 .238 0 0 1-1
4 Beck, Mallory 4 Beck, Mallory .000 .000 21-1 5 9 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 3-3
17 Sitton , Brittany 17 Sitton , Brittany .000 .000 27-19 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Ortinau, Katie 19 Ortinau, Katie .000 1.000 28-0 0 6 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .271 .758 49-49 1361 250 369 66 8 31 222 544 .400 161 27 288 2 .358 9 29 104-128
Opponents .276 .785 49-49 1372 254 379 54 3 51 222 592 .431 150 19 205 4 .354 8 32 57-66

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Bowman, Cheyanne 20Bowman, Cheyanne 4.62 1.46 13-13 31-26 16 3-1 0 161.2 157 94 83 79 118 23 2 20 620 .253 12 13 2 3 13
17 Sitton , Brittany 17Sitton , Brittany 5.53 1.49 5-9 25-19 7 2-1 0 122.0 147 96 75 35 51 25 1 21 511 .288 4 4 0 3 18
13 Buck, Tina 13Buck, Tina 7.67 2.06 3-6 21-4 2 0-0 1 54.0 75 64 46 36 36 6 0 10 241 .311 15 2 1 2 1
Totals 5.41 1.57 21-28 77-49 25 6 1 337.2 379 254 203 150 205 54 3 51 1372 .276 31 19 3 8 32
Opponents 5.25 1.55 28-21 80-49 25 4 1 341.0 369 250 199 161 288 66 8 31 1361 .271 27 27 1 9 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Carroll, Brooke 23 Carroll, Brooke 268 257 5 6 .978 3 0 0 0 0
8 Weaver, Katelyn 8 Weaver, Katelyn 126 98 25 3 .976 0 0 0 0 0
24 Riss, Samantha 24 Riss, Samantha 71 63 6 2 .972 0 14 2 2 0
12 Minor , Chelsea 12 Minor , Chelsea 204 175 22 7 .966 0 43 7 10 0
7 Inman , Sam 7 Inman , Sam 86 81 2 3 .965 1 0 0 0 0
20 Bowman, Cheyanne 20 Bowman, Cheyanne 25 4 20 1 .960 0 32 4 0 0
9 Bowers, Erika 9 Bowers, Erika 23 11 11 1 .957 1 0 0 0 0
1 Gray , Sarah 1 Gray , Sarah 67 28 36 3 .955 2 0 0 0 0
5 Hollinshead, Lauren 5 Hollinshead, Lauren 196 100 86 10 .949 5 0 0 0 0
13 Buck, Tina 13 Buck, Tina 59 38 18 3 .949 0 10 3 0 0
16 Smith, Mandy 16 Smith, Mandy 54 45 6 3 .944 2 0 0 0 0
27 Webster, Misty 27 Webster, Misty 44 23 17 4 .909 1 0 0 0 0
10 Mitchell , Shannon 10 Mitchell , Shannon 10 9 0 1 .900 0 0 0 0 0
2 Amos, Jordyn 2 Amos, Jordyn 165 61 83 21 .873 4 0 0 0 0
3 Ballegeer, Shannon 3 Ballegeer, Shannon 23 19 1 3 .870 1 0 0 0 0
17 Sitton , Brittany 17 Sitton , Brittany 28 1 22 5 .821 0 15 2 0 0
4 Beck, Mallory 4 Beck, Mallory 4 0 3 1 .750 0 0 0 0 0
19 Ortinau, Katie 19 Ortinau, Katie 0 0 0 0 .000 0 0 0 0 0
Totals 1453 1013 363 77 .947 10 114 18 12 0
Opponents 1485 1023 393 69 .954 7 208 48 28 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Minor , Chelsea 12Minor , Chelsea .367 1.055 34-34 109 26 40 10 3 4 22 68 .624 10 3 14 0 .431 1 0 7-9
23 Carroll, Brooke 23Carroll, Brooke .311 .929 34-34 103 12 32 5 0 5 24 52 .505 18 3 31 0 .424 1 0 1-1
2 Amos, Jordyn 2Amos, Jordyn .307 .818 30-29 101 15 31 8 0 3 25 48 .475 5 1 17 0 .343 1 2 0-0
16 Smith, Mandy 16Smith, Mandy .286 .663 34-34 119 22 34 4 0 0 8 38 .319 9 2 11 0 .344 1 3 12-16
1 Gray , Sarah 1Gray , Sarah .273 .930 4-4 11 3 3 1 1 0 1 6 .545 2 0 2 0 .385 0 0 2-2
9 Bowers, Erika 9Bowers, Erika .269 .770 15-11 26 2 7 2 0 0 3 9 .346 4 3 10 0 .424 0 2 0-0
27 Webster, Misty 27Webster, Misty .258 .561 23-11 31 9 8 0 0 0 1 8 .258 2 0 4 0 .303 0 1 2-3
24 Riss, Samantha 24Riss, Samantha .245 .758 34-32 94 5 23 4 0 4 20 39 .415 13 1 18 0 .343 0 0 0-0
13 Buck, Tina 13Buck, Tina .245 .608 27-15 49 8 12 3 0 0 2 15 .306 4 0 15 0 .302 0 2 1-1
8 Weaver, Katelyn 8Weaver, Katelyn .236 .571 34-34 110 10 26 2 1 0 10 30 .273 10 0 12 0 .298 1 0 8-12
5 Hollinshead, Lauren 5Hollinshead, Lauren .162 .495 33-32 74 12 12 3 0 0 5 15 .203 13 1 21 0 .292 1 6 7-8
7 Inman , Sam 7Inman , Sam .155 .443 34-34 84 13 13 1 0 0 7 14 .167 13 1 26 2 .276 0 5 12-16
20 Bowman, Cheyanne 20Bowman, Cheyanne .100 .282 21-17 10 0 1 0 0 0 1 1 .100 1 0 4 0 .182 0 0 0-0
3 Ballegeer, Shannon 3Ballegeer, Shannon .000 .091 21-2 10 4 0 0 0 0 0 0 .000 0 1 5 0 .091 0 0 2-3
10 Mitchell , Shannon 10Mitchell , Shannon .000 .000 16-0 6 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
4 Beck, Mallory 4Beck, Mallory .000 .000 18-1 3 7 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 3-3
19 Ortinau, Katie 19Ortinau, Katie .000 .000 19-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .257 .705 34-34 940 153 242 43 5 16 129 343 .365 104 16 196 2 .340 6 21 58-75
Opponents .268 .738 34-34 956 159 256 39 1 29 141 384 .402 94 8 131 2 .336 8 22 38-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Bowman, Cheyanne 20Bowman, Cheyanne 4.62 1.39 8-9 21-17 12 2-1 0 115.0 108 63 59 52 71 18 0 12 440 .245 10 8 2 3 9
17 Sitton , Brittany 17Sitton , Brittany 4.83 1.45 5-7 17-16 6 2-1 0 95.0 110 67 51 28 41 18 1 15 396 .278 1 0 0 3 13
13 Buck, Tina 13Buck, Tina 6.18 1.91 2-3 14-1 1 0-0 1 27.2 38 29 19 14 19 3 0 2 120 .317 7 0 0 2 0
Totals 4.85 1.48 15-19 52-34 19 5 1 237.2 256 159 128 94 131 39 1 29 956 .268 18 8 2 8 22
Opponents 4.17 1.45 19-15 56-34 17 4 0 239.1 242 153 111 104 196 43 5 16 940 .257 16 16 1 6 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Gray , Sarah 1 Gray , Sarah 21 12 9 0 1.000 0 0 0 0 0
20 Bowman, Cheyanne 20 Bowman, Cheyanne 18 3 15 0 1.000 0 24 3 0 0
10 Mitchell , Shannon 10 Mitchell , Shannon 1 1 0 0 1.000 0 0 0 0 0
23 Carroll, Brooke 23 Carroll, Brooke 204 196 4 4 .980 2 0 0 0 0
13 Buck, Tina 13 Buck, Tina 45 31 13 1 .978 0 4 1 0 0
12 Minor , Chelsea 12 Minor , Chelsea 121 103 15 3 .975 0 25 4 5 0
16 Smith, Mandy 16 Smith, Mandy 38 34 3 1 .974 1 0 0 0 0
8 Weaver, Katelyn 8 Weaver, Katelyn 103 79 21 3 .971 0 0 0 0 0
24 Riss, Samantha 24 Riss, Samantha 58 50 6 2 .966 0 13 2 2 0
5 Hollinshead, Lauren 5 Hollinshead, Lauren 128 57 66 5 .961 2 0 0 0 0
7 Inman , Sam 7 Inman , Sam 69 65 1 3 .957 0 0 0 0 0
9 Bowers, Erika 9 Bowers, Erika 23 11 11 1 .957 1 0 0 0 0
2 Amos, Jordyn 2 Amos, Jordyn 119 45 58 16 .866 3 0 0 0 0
27 Webster, Misty 27 Webster, Misty 28 14 10 4 .857 1 0 0 0 0
3 Ballegeer, Shannon 3 Ballegeer, Shannon 14 11 1 2 .857 1 0 0 0 0
17 Sitton , Brittany 17 Sitton , Brittany 23 1 17 5 .783 0 10 2 0 0
4 Beck, Mallory 4 Beck, Mallory 4 0 3 1 .750 0 0 0 0 0
19 Ortinau, Katie 19 Ortinau, Katie 0 0 0 0 .000 0 0 0 0 0
Totals 1017 713 253 51 .950 11 76 12 7 0
Opponents 1051 718 280 53 .950 13 116 34 16 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2013 vs Missouri Western L 1-9 21 1 4 1 1 0 1 3 0 0 1 0 0 0 0 8 15 9 3 .190
2/15/2013 vs NW Missouri State L 5-6 37 5 10 5 1 0 1 5 0 4 1 0 1 0 0 5 27 11 1 .270
2/16/2013 vs Missouri Southern L 3-12 24 3 4 3 1 0 0 6 0 4 0 0 0 1 0 7 21 7 5 .167
2/16/2013 vs Southwest Baptist W 18-0 32 18 17 18 2 0 4 4 0 3 0 0 0 0 0 4 15 1 0 .531
2/17/2013 at Fort Hays State W 6-1 25 6 6 5 2 1 1 4 0 2 0 3 1 0 0 10 21 5 0 .240
2/17/2013 vs Nebraska-Kearney W 14-10 37 14 18 14 5 0 0 3 0 6 0 2 2 0 0 4 21 7 3 .486
3/2/2013 at Central Oklahoma L 3-11 17 3 4 3 1 0 1 2 0 1 1 0 1 0 0 0 12 5 2 .235
3/2/2013 at Central Oklahoma W 3-2 21 3 2 3 1 0 1 7 0 2 2 1 0 0 0 10 21 9 0 .095
3/3/2013 at Oklahoma City L 8-9 28 8 9 8 2 1 1 4 0 2 0 1 0 1 0 9 20 10 1 .321
3/3/2013 vs Missouri Southern L 9-10 32 9 10 8 1 0 1 7 0 8 0 0 0 0 0 9 21 9 1 .313
3/9/2013 Kentucky Wesleyan W 5-3 20 5 4 5 1 0 1 6 0 2 0 1 2 1 0 4 21 7 2 .200
3/11/2013 vs Southern Indiana L 1-2 24 1 5 1 0 0 0 1 0 4 1 0 1 0 0 8 21 4 1 .208
3/11/2013 vs Southern Indiana W 10-0 19 10 7 8 2 0 1 5 0 5 0 0 1 0 0 1 15 5 1 .368
3/12/2013 vs Ashland University L 5-8 26 5 6 5 0 0 2 3 0 0 1 3 0 0 0 5 21 8 0 .231
3/14/2013 vs Ferris State L 2-5 28 2 7 2 1 0 0 1 0 1 1 0 0 0 0 9 21 7 3 .250
3/14/2013 vs Augustana (SD) L 4-5 35 4 9 4 0 1 0 4 0 4 0 1 3 0 0 9 25 9 3 .257
3/16/2013 at Wisconsin Parkside W 10-6 42 10 12 8 4 1 1 3 0 4 1 0 1 0 0 5 30 12 1 .286
3/16/2013 at Wisconsin Parkside W 4-2 27 4 9 4 0 1 0 4 0 3 2 0 1 0 0 5 21 7 4 .333
3/19/2013 Benedictine W 9-1 28 9 10 8 1 0 1 2 0 4 0 0 0 1 0 2 18 4 0 .357
3/19/2013 Benedictine W 7-6 30 7 11 6 4 0 1 2 0 5 0 0 0 0 0 1 21 9 4 .367
3/23/2013 Missouri-St. Louis L 0-3 23 0 2 0 0 0 0 4 0 0 0 1 1 0 0 4 21 8 2 .087
3/23/2013 Missouri-St. Louis L 0-6 41 0 5 0 1 0 0 3 0 1 0 0 0 0 0 18 36 15 4 .122
3/29/2013 at Drury L 4-7 29 4 9 4 4 0 1 1 0 0 0 0 0 0 0 6 18 9 5 .310
3/29/2013 at Drury W 3-2 27 3 8 3 1 0 0 3 0 1 1 0 0 0 0 0 21 5 2 .296
3/30/2013 at Missouri S&T L 3-8 26 3 5 3 2 0 0 1 0 0 0 0 0 0 0 9 18 5 1 .192
3/30/2013 at Missouri S&T W 7-2 29 7 8 4 3 0 1 5 0 2 1 1 0 0 0 5 21 6 0 .276
4/2/2013 at Quincy L 1-5 27 1 6 1 1 0 0 3 0 2 0 0 0 0 0 9 18 7 1 .222
4/2/2013 at Quincy W 1-0 24 1 3 0 0 0 0 0 0 1 1 0 1 0 0 10 21 10 2 .125
4/4/2013 Maryville W 8-0 20 8 6 8 3 0 0 2 0 4 0 2 1 1 0 4 15 7 0 .300
4/4/2013 Maryville L 2-8 26 2 5 2 2 0 0 3 0 1 0 0 1 0 0 3 21 11 1 .192
4/6/2013 at William Jewell L 6-10 28 6 10 5 0 0 1 5 0 2 1 0 1 0 0 5 18 4 1 .357
4/6/2013 at William Jewell L 2-6 24 2 4 2 1 0 1 5 0 1 0 0 0 0 0 2 18 6 0 .167
4/7/2013 at Rockhurst W 1-0 37 1 6 0 0 0 0 1 0 2 1 0 0 0 0 6 30 6 1 .162
4/7/2013 at Rockhurst W 8-6 32 8 12 8 4 0 0 3 0 4 0 1 1 0 0 2 21 7 0 .375
4/13/2013 Rockhurst W 8-0 24 8 13 7 3 0 1 2 0 1 3 1 2 0 0 4 15 3 1 .542
4/13/2013 Rockhurst L 9-12 33 9 10 7 0 1 1 1 0 3 0 0 0 0 0 5 21 10 3 .303
4/14/2013 William Jewell L 0-7 24 0 3 0 0 0 0 3 0 0 0 0 0 0 0 7 21 4 0 .125
4/14/2013 William Jewell L 5-8 33 5 8 4 1 0 1 1 0 3 0 3 0 1 0 8 24 5 6 .242
4/20/2013 at Maryville L 1-2 26 1 4 1 0 1 0 5 0 0 1 1 0 0 0 3 22 7 0 .154
4/20/2013 at Maryville W 11-3 34 11 13 9 2 0 2 4 0 6 0 1 1 0 0 8 21 10 1 .382
4/21/2013 at Missouri-St. Louis L 0-3 24 0 3 0 0 0 0 2 0 2 0 1 0 0 0 16 18 6 0 .125
4/21/2013 at Missouri-St. Louis L 5-6 27 5 7 2 0 0 0 4 0 2 0 1 1 0 1 5 19 8 0 .259
4/24/2013 Quincy L 6-7 27 6 9 6 0 0 0 7 0 0 1 0 0 1 1 5 21 7 0 .333
4/24/2013 Quincy L 5-12 29 5 7 3 0 0 1 2 0 1 0 0 0 0 0 10 21 4 3 .241
4/27/2013 Missouri S&T L 4-10 26 4 8 4 0 0 1 5 0 0 1 1 1 0 0 1 21 8 1 .308
4/27/2013 Missouri S&T W 8-2 28 8 9 7 3 0 0 4 0 0 0 1 1 1 0 5 21 15 0 .321
4/28/2013 Drury L 3-6 25 3 6 3 0 0 1 6 0 0 1 0 1 0 0 3 21 7 3 .240
4/28/2013 Drury W 5-2 29 5 9 5 4 0 0 0 0 0 0 0 2 0 0 7 21 6 2 .310
3/9 Kentucky Wesleyan W 7-3 26 7 7 5 1 1 1 0 0 1 1 0 0 1 0 3 21 12 2 .269
Total 250-254 1361 250 369 222 66 8 31 161 0 104 24 27 29 9 2 288 1013 363 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2013 vs Missouri Western L 1-9 5.0 12 9 7 2 5 0 0 3 4 0 0 0 0 1 0 12.60
2/15/2013 vs NW Missouri State L 5-6 9.0 11 6 4 3 8 4 0 0 3 0 2 0 0 2 0 4.00
2/16/2013 vs Missouri Southern L 3-12 7.0 11 12 9 11 2 2 0 1 1 0 1 0 0 3 0 11.57
2/16/2013 vs Southwest Baptist W 18-0 5.0 0 0 0 2 11 0 0 0 0 0 0 0 1 3 0 0.00
2/17/2013 at Fort Hays State W 6-1 7.0 3 1 1 5 8 0 0 1 0 0 0 0 2 3 0 1.29
2/17/2013 vs Nebraska-Kearney W 14-10 7.0 8 10 7 5 5 1 0 1 1 0 2 0 3 3 0 9.00
3/2/2013 at Central Oklahoma L 3-11 4.0 10 11 9 2 3 2 0 3 0 0 1 0 3 4 0 20.25
3/2/2013 at Central Oklahoma W 3-2 7.0 8 2 2 7 2 0 0 0 0 0 0 0 4 4 0 2.57
3/3/2013 at Oklahoma City L 8-9 6.2 9 9 8 0 3 2 0 4 1 0 0 0 4 5 0 10.80
3/3/2013 vs Missouri Southern L 9-10 7.0 10 10 7 4 5 1 1 1 1 0 2 0 4 6 0 9.00
3/9/2013 Kentucky Wesleyan W 5-3 7.0 3 3 2 6 1 1 0 0 0 0 0 0 5 6 0 2.57
3/11/2013 vs Southern Indiana L 1-2 7.0 7 2 2 2 6 1 0 0 1 0 1 0 5 7 0 2.57
3/11/2013 vs Southern Indiana W 10-0 5.0 3 0 0 4 0 0 0 0 0 0 0 0 6 7 0 0.00
3/12/2013 vs Ashland University L 5-8 7.0 11 8 8 1 2 1 0 4 0 0 0 0 6 8 0 10.29
3/14/2013 vs Ferris State L 2-5 7.0 10 5 4 6 7 0 1 2 1 1 1 0 6 9 0 5.14
3/14/2013 vs Augustana (SD) L 4-5 8.1 7 5 3 3 2 1 0 1 0 0 2 0 6 10 0 3.24
3/16/2013 at Wisconsin Parkside W 10-6 10.0 9 6 6 7 8 0 0 1 0 2 0 0 7 10 0 5.40
3/16/2013 at Wisconsin Parkside W 4-2 7.0 6 2 2 1 2 3 0 0 0 0 0 0 8 10 0 2.57
3/19/2013 Benedictine W 9-1 6.0 4 1 1 2 7 0 0 1 0 0 0 0 9 10 0 1.50
3/19/2013 Benedictine W 7-6 7.0 9 6 5 3 4 1 0 0 1 0 0 0 10 10 0 6.43
3/23/2013 Missouri-St. Louis L 0-3 7.0 4 3 3 6 4 1 0 0 0 0 0 0 10 11 0 3.86
3/23/2013 Missouri-St. Louis L 0-6 12.0 11 6 0 1 1 0 0 0 0 0 0 0 10 12 0 0.00
3/29/2013 at Drury L 4-7 6.0 10 7 3 0 2 2 0 0 0 0 0 0 10 13 0 4.50
3/29/2013 at Drury W 3-2 7.0 7 2 1 2 1 0 0 0 0 0 1 0 11 13 0 1.29
3/30/2013 at Missouri S&T L 3-8 6.0 10 8 5 0 5 1 1 3 0 0 0 0 11 14 0 7.50
3/30/2013 at Missouri S&T W 7-2 7.0 9 2 2 2 2 0 0 1 2 0 1 0 12 14 0 2.57
4/2/2013 at Quincy L 1-5 6.0 5 5 5 1 2 0 0 4 0 0 0 0 12 15 0 7.50
4/2/2013 at Quincy W 1-0 7.0 0 0 0 4 2 0 0 0 0 0 0 0 13 15 0 0.00
4/4/2013 Maryville W 8-0 5.0 3 0 0 0 4 0 0 0 0 0 0 0 14 15 0 0.00
4/4/2013 Maryville L 2-8 7.0 13 8 8 3 3 3 0 0 1 0 0 0 14 16 0 10.29
4/6/2013 at William Jewell L 6-10 6.0 10 10 10 3 6 2 0 4 2 0 0 0 14 17 0 15.00
4/6/2013 at William Jewell L 2-6 6.0 7 6 5 5 2 3 0 0 2 0 2 0 14 18 0 7.50
4/7/2013 at Rockhurst W 1-0 10.0 9 0 0 3 3 1 0 0 0 0 0 0 15 18 0 0.00
4/7/2013 at Rockhurst W 8-6 7.0 10 6 6 3 5 3 0 2 1 0 0 0 16 18 0 7.71
4/13/2013 Rockhurst W 8-0 5.0 2 0 0 2 7 0 0 0 0 0 0 0 17 18 0 0.00
4/13/2013 Rockhurst L 9-12 7.0 12 12 10 4 3 3 0 2 1 0 0 0 17 19 0 12.86
4/14/2013 William Jewell L 0-7 7.0 9 7 7 5 7 0 0 0 0 0 0 0 17 20 0 9.00
4/14/2013 William Jewell L 5-8 8.0 11 8 7 1 10 0 0 3 1 0 0 0 17 21 0 7.88
4/20/2013 at Maryville L 1-2 7.1 7 2 2 2 4 1 0 0 1 0 0 0 17 22 0 2.45
4/20/2013 at Maryville W 11-3 7.0 7 3 3 0 4 1 0 1 0 0 0 0 18 22 0 3.86
4/21/2013 at Missouri-St. Louis L 0-3 6.0 6 3 3 3 5 0 0 3 0 0 0 0 18 23 0 4.50
4/21/2013 at Missouri-St. Louis L 5-6 6.1 9 6 6 2 1 4 0 2 0 0 0 0 18 24 0 8.53
4/24/2013 Quincy L 6-7 7.0 9 7 7 4 3 1 0 1 1 0 1 0 18 25 0 9.00
4/24/2013 Quincy L 5-12 7.0 15 12 9 3 7 5 0 1 1 0 0 0 18 26 0 11.57
4/27/2013 Missouri S&T L 4-10 7.0 8 10 8 8 4 2 0 1 2 0 0 0 18 27 0 10.29
4/27/2013 Missouri S&T W 8-2 7.0 9 2 2 0 4 0 0 0 1 0 0 0 19 27 0 2.57
4/28/2013 Drury L 3-6 7.0 5 6 0 6 5 0 0 0 0 0 1 0 19 28 0 0.00
4/28/2013 Drury W 5-2 7.0 5 2 2 0 7 1 0 0 0 0 1 0 20 28 0 2.57
3/9 Kentucky Wesleyan W 7-3 7.0 6 3 2 1 1 0 0 0 1 0 0 0 21 28 0 2.57
Total 250-254 337.2 379 254 203 150 205 54 3 51 31 3 19 0 21 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Wisconsin Parkside (3/16/2013)
RUNS SCORED 18 Southwest Baptist (2/16/2013)
HITS 18 Nebraska-Kearney (2/17/2013)
RBIS 18 Southwest Baptist (2/16/2013)
DOUBLES 5 Nebraska-Kearney (2/17/2013)
TRIPLES 1 Rockhurst (4/13/2013); Kentucky Wesleyan (3/9); Fort Hays State (2/17/2013); Oklahoma City (3/3/2013); Augustana (SD) (3/14/2013)
HOME RUNS 4 Southwest Baptist (2/16/2013)
WALKS 7 Missouri Southern (3/3/2013); Quincy (4/24/2013); Central Oklahoma (3/2/2013)
STRIKEOUTS 18 Missouri-St. Louis (3/23/2013)
SAC HITS 3 Augustana (SD) (3/14/2013)
SAC FLIES 1 Missouri Southern (2/16/2013); Kentucky Wesleyan (3/9/2013); Benedictine (3/19/2013); Maryville (4/4/2013); William Jewell (4/14/2013)
STOLEN BASES 8 Missouri Southern (3/3/2013)
HIT BY PITCH 3 Ashland University (3/12/2013); William Jewell (4/14/2013); Fort Hays State (2/17/2013)
CAUGHT STEALING 3 Rockhurst (4/13/2013)
HIT INTO DP 2 Missouri S&T (4/27/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Missouri-St. Louis (3/23/2013)
RUNS ALLOWED 12 Missouri Southern (2/16/2013); Rockhurst (4/13/2013); Quincy (4/24/2013)
EARNED RUNS 10 Rockhurst (4/13/2013); William Jewell (4/6/2013)
WALKS ALLOWED 11 Missouri Southern (2/16/2013)
STRIKEOUTS 11 Southwest Baptist (2/16/2013)
HITS ALLOWED 15 Quincy (4/24/2013)
DOUBLES ALLOWED 5 Quincy (4/24/2013)
TRIPLES ALLOWED 1 Missouri Southern (3/3/2013); Ferris State (3/14/2013); Missouri S&T (3/30/2013)
HOME RUNS ALLOWED 4 Ashland University (3/12/2013); Oklahoma City (3/3/2013); Quincy (4/2/2013); William Jewell (4/6/2013)
WILD PITCHES 4 Missouri Western (2/15/2013)
HIT BATTERS 2 NW Missouri State (2/15/2013); Missouri Southern (3/3/2013); Nebraska-Kearney (2/17/2013); Augustana (SD) (3/14/2013); William Jewell (4/6/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Missouri-St. Louis (3/23/2013)
ASSISTS 15 Missouri-St. Louis (3/23/2013); Missouri S&T (4/27/2013)
ERRORS 6 William Jewell (4/14/2013)
PASSED BALLS 2 Missouri Southern (2/16/2013)
DPS TURNED 3 Central Oklahoma (3/2/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Smith, M. Wisconsin Parkside (3/16/2013)
RUNS SCORED 4 Amos, J. Southwest Baptist (2/16/2013)
HITS 4 Smith, M.; Amos, J.; Weaver, K. Benedictine (3/19/2013); Southwest Baptist (2/16/2013); Maryville (4/20/2013)
RBIS 6 Amos, J.; Weaver, K. Southwest Baptist (2/16/2013); Nebraska-Kearney (2/17/2013)
DOUBLES 3 Minor, C. Drury (4/28/2013)
TRIPLES 1 Minor, C.; Gray, S.; Weaver, K. Rockhurst (4/13/2013); Kentucky Wesleyan (3/9); Fort Hays State (2/17/2013); Oklahoma City (3/3/2013); Augustana (SD) (3/14/2013)
HOME RUNS 2 Carroll, B.; Amos, J. Ashland University (3/12/2013); Southwest Baptist (2/16/2013)
WALKS 3 Hollinshead,; Gray, S.; Carroll, B.; Riss, S. Missouri Southern (2/16/2013); Missouri Southern (3/3/2013); Quincy (4/24/2013); Missouri S&T (4/27/2013); Maryville (4/20/2013)
STRIKEOUTS 3 Carroll, B.; Beck, M NW Missouri State (2/15/2013); Missouri-St. Louis (3/23/2013); Quincy (4/24/2013); Oklahoma City (3/3/2013); Maryville (4/20/2013)
SAC HITS 2 Buck, T. Augustana (SD) (3/14/2013)
SAC FLIES 1 Smith, M.; Carroll, B.; Minor, C. Missouri Southern (2/16/2013); Kentucky Wesleyan (3/9/2013); Benedictine (3/19/2013); Maryville (4/4/2013); William Jewell (4/14/2013)
STOLEN BASES 3 Hollinshead, Missouri Southern (2/16/2013); Missouri Southern (3/3/2013)
HIT BY PITCH 1 Minor, C.; Smith, M.; Carroll, B. Kentucky Wesleyan (3/9/2013); Ashland University (3/12/2013); Missouri-St. Louis (3/23/2013); Maryville (4/4/2013); Rockhurst (4/13/2013)
CAUGHT STEALING 1 Smith, M.; Gray, S. NW Missouri State (2/15/2013); Southern Indiana (3/11/2013); Ashland University (3/12/2013); Ferris State (3/14/2013); Rockhurst (4/13/2013)
