2016-17 Men's Basketball Cumulative Statistics

Team Stats (9-18, 4-14)

Overall Team Statistics
Statistic Illinois Springfield Opponents
Scoring
Total Points 2041 2195
Points Per Game 75.6 81.3
Scoring Margin -5.7 --
Shooting
FG: Made-Attempted 702-1540 808-1754
FG: Percentage .456 .461
FG: Per Game 26.0 29.9
3PT: Made-Attempted 217-576 276-724
3PT: Percentage .377 .381
3PT: Per Game 8.0 10.2
FT: Made-Attempted 420-580 303-397
FT: Percentage .724 .763
FT: Per Game 15.6 11.2
Rebounding
Total 979 959
Per Game 36.3 35.5
Margin 0.7 --
Assists
Total 369 450
Per Game 13.7 16.7
Turnovers
Total 369 267
Per Game 13.7 9.9
Margin -3.8 --
Assist/Turnover Ratio 1.0 1.7
Points Off Turnovers 11.3 14.4
Steals
Total 130 158
Per Game 4.8 5.9
Blocks
Total 56 91
Per Game 2.1 3.4
Attendance
Total 8028 9371
Per Game 15-535 12-781

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Longmeyer, Eddie 27 24 897 33.2 140 300 .467 29 101 .287 76 111 .685 385 14.3 13 136 149 5.5 45 108 87 29 11
30 Harmon, Paxton 27 27 884 32.7 133 281 .473 59 141 .418 52 62 .839 377 14.0 34 91 125 4.6 75 33 46 11 10
10 Walker, Vince 27 23 806 29.9 100 237 .422 66 159 .415 47 57 .825 313 11.6 14 78 92 3.4 46 48 32 21 3
21 Steinberg, Zach 27 24 725 26.9 110 257 .428 11 44 .250 70 102 .686 301 11.1 69 148 217 8.0 67 30 54 15 17
01 Donnelly, Lijah 27 15 759 28.1 81 180 .450 32 81 .395 47 70 .671 241 8.9 8 70 78 2.9 47 75 64 19 2
04 Gonce, Logan 20 5 434 21.7 36 65 .554 5 15 .333 55 61 .902 132 6.6 5 38 43 2.2 40 54 27 16 2
15 Amaya, Bahari 2 1 36 18.0 5 12 .417 3 5 .600 0 0 .000 13 6.5 1 6 7 3.5 6 2 5 0 1
24 Days, Kaj 27 13 472 17.5 58 118 .492 2 6 .333 50 84 .595 168 6.2 31 46 77 2.9 52 11 25 10 4
32 Van Sant, Brandon 19 3 295 15.5 33 71 .465 8 17 .471 19 23 .826 93 4.9 19 49 68 3.6 33 6 17 7 5
03 Smith, Wayde 18 0 51 2.8 4 14 .286 2 6 .333 2 4 .500 12 0.7 3 7 10 0.6 5 1 5 1 0
12 Ngwe, Chidi 16 0 41 2.6 2 5 .400 0 1 .000 2 6 .333 6 0.4 1 5 6 0.4 6 1 4 1 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 63 107 4.0 0 0 3 0 0  
Total 27 5400 200.0 702 1540 .456 217 576 .377 420 580 .724 2041 75.59 242 737 979 36.3 422 369 369 130 56
Opponents 27 5400 200.0 808 1754 .461 276 724 .381 303 397 .763 2195 81.30 267 692 959 35.5 506 450 267 158 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Harmon, Paxton 18 18 612 34.0 94 210 .448 43 103 .417 45 53 .849 276 15.3 25 60 85 4.7 50 21 1.2 36 7 8
00 Longmeyer, Eddie 18 15 595 33.1 96 210 .457 19 74 .257 47 68 .691 258 14.3 8 103 111 6.2 30 65 3.6 45 25 4
10 Walker, Vince 18 17 544 30.2 66 162 .407 49 113 .434 33 39 .846 214 11.9 8 52 60 3.3 29 27 1.5 20 14 1
21 Steinberg, Zach 18 15 476 26.4 52 142 .366 7 28 .250 35 52 .673 146 8.1 41 73 114 6.3 46 19 1.1 34 10 6
01 Donnelly, Lijah 18 10 515 28.6 53 118 .449 22 59 .373 25 37 .676 153 8.5 4 41 45 2.5 30 41 2.3 37 13 2
04 Gonce, Logan 16 4 346 21.6 31 52 .596 3 11 .273 41 47 .872 106 6.6 4 30 34 2.1 28 42 2.6 17 15 2
24 Days, Kaj 18 10 298 16.6 29 66 .439 1 5 .200 23 43 .535 82 4.6 17 33 50 2.8 40 2 0.1 15 7 4
32 Van Sant, Brandon 10 1 155 15.5 15 38 .395 4 11 .364 9 10 .900 43 4.3 7 22 29 2.9 14 1 0.1 11 5 4
12 Ngwe, Chidi 9 0 26 2.9 1 2 .500 0 0 .000 1 2 .500 3 0.3 0 4 4 0.4 4 0 0.0 1 0 1
03 Smith, Wayde 10 0 33 3.3 2 7 .286 1 3 .333 2 4 .500 7 0.7 3 6 9 0.9 3 1 0.1 5 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 42 75 4.2 0 0 0.0 2 0 0  
Total 18 3600 200.0 439 1007 .436 149 407 .366 261 355 .735 1288 71.56 150 466 616 34.2 274 219 12.2 223 96 32
Opponents 18 3600 200.0 528 1133 .466 192 495 .388 200 254 .787 1448 80.44 174 477 651 36.2 317 311 17.3 175 106 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Harmon, Paxton 27 27 884 133 281 .473 59 141 .418 52 62 .839 377 14.0
00 Longmeyer, Eddie 27 24 897 140 300 .467 29 101 .287 76 111 .685 385 14.3
21 Steinberg, Zach 27 24 725 110 257 .428 11 44 .250 70 102 .686 301 11.1
10 Walker, Vince 27 23 806 100 237 .422 66 159 .415 47 57 .825 313 11.6
01 Donnelly, Lijah 27 15 759 81 180 .450 32 81 .395 47 70 .671 241 8.9
24 Days, Kaj 27 13 472 58 118 .492 2 6 .333 50 84 .595 168 6.2
04 Gonce, Logan 20 5 434 36 65 .554 5 15 .333 55 61 .902 132 6.6
15 Amaya, Bahari 2 1 36 5 12 .417 3 5 .600 0 0 .000 13 6.5
32 Van Sant, Brandon 19 3 295 33 71 .465 8 17 .471 19 23 .826 93 4.9
12 Ngwe, Chidi 16 0 41 2 5 .400 0 1 .000 2 6 .333 6 0.4
03 Smith, Wayde 18 0 51 4 14 .286 2 6 .333 2 4 .500 12 0.7
Total 27 5400 702 1540 .456 217 576 .377 420 580 .724 2041 75.59
Opponents 27 5400 808 1754 .461 276 724 .381 303 397 .763 2195 81.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Harmon, Paxton 27 32.7 .473 .418 .839 1.3 3.4 4.6 1.2 0.4 0.4 14.0
00 Longmeyer, Eddie 27 33.2 .467 .287 .685 0.5 5.0 5.5 4.0 1.1 0.4 14.3
21 Steinberg, Zach 27 26.9 .428 .250 .686 2.6 5.5 8.0 1.1 0.6 0.6 11.1
10 Walker, Vince 27 29.9 .422 .415 .825 0.5 2.9 3.4 1.8 0.8 0.1 11.6
01 Donnelly, Lijah 27 28.1 .450 .395 .671 0.3 2.6 2.9 2.8 0.7 0.1 8.9
24 Days, Kaj 27 17.5 .492 .333 .595 1.1 1.7 2.9 0.4 0.4 0.1 6.2
04 Gonce, Logan 20 21.7 .554 .333 .902 0.3 1.9 2.2 2.7 0.8 0.1 6.6
15 Amaya, Bahari 2 18.0 .417 .600 .000 0.5 3.0 3.5 1.0 0.0 0.5 6.5
32 Van Sant, Brandon 19 15.5 .465 .471 .826 1.0 2.6 3.6 0.3 0.4 0.3 4.9
12 Ngwe, Chidi 16 2.6 .400 .000 .333 0.1 0.3 0.4 0.1 0.1 0.1 0.4
03 Smith, Wayde 18 2.8 .286 .333 .500 0.2 0.4 0.6 0.1 0.1 0.0 0.7
Total 27 200.0 .456 .377 .724 9.0 27.3 36.3 13.7 4.8 2.1 75.59
Opponents 27 200.0 .461 .381 .763 9.9 25.6 35.5 16.7 5.9 3.4 81.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Findlay 11/13/16 57-81 L 22-58 .379 9-17 .529 4-9 .444 6 23 29 29.0 16 13 13 3 0 57 57.0
vs Illinois College 11/14/16 82-65 W 26-52 .500 8-23 .348 22-27 .815 8 34 42 35.5 18 15 12 3 5 82 69.5
vs Robert Morris-Springfield 11/16/16 100-60 W 39-63 .619 4-11 .364 18-30 .600 15 39 54 41.7 13 21 14 1 8 100 79.7
vs Kentucky State 11/19/16 89-112 L 33-65 .508 8-20 .400 15-25 .600 11 28 39 41.0 9 19 19 4 1 89 82.0
vs Blackburn 11/22/16 90-74 W 31-55 .564 11-21 .524 17-27 .630 12 24 36 40.0 16 18 19 2 5 90 83.6
vs Bellarmine 12/01/16 63-67 L 24-61 .393 7-23 .304 8-12 .667 12 27 39 39.8 18 11 10 2 6 63 80.2
vs Southern Indiana 12/03/16 75-86 L 28-60 .467 8-20 .400 11-16 .688 9 23 32 38.7 16 10 14 2 9 75 79.4
at Governors State 12/06/16 95-89 W 31-62 .500 7-19 .368 26-32 .813 9 38 47 39.8 17 17 20 4 1 95 81.4
vs Kentucky Wesleyan 12/11/16 63-88 L 23-59 .390 6-20 .300 11-19 .579 9 28 37 39.4 21 15 20 2 7 63 79.3
vs Harris-Stowe 12/14/16 98-86 W 28-54 .519 8-19 .421 34-42 .810 9 34 43 39.8 20 20 19 3 6 98 81.2
at Glenville State 12/16/16 79-92 L 30-65 .462 7-19 .368 12-14 .857 13 23 36 39.5 18 12 10 2 1 79 81.0
vs Truman State 01/05/17 72-83 L 23-65 .354 11-28 .393 15-21 .714 14 30 44 39.8 16 15 15 1 4 72 80.3
vs Quincy 01/07/17 71-81 L 24-56 .429 6-19 .316 17-21 .810 4 25 29 39.0 16 11 14 0 8 71 79.5
at William Jewell 01/12/17 89-85 W 28-62 .452 12-22 .545 21-29 .724 12 29 41 39.1 15 14 6 1 2 89 80.2
at Rockhurst 01/14/17 65-72 L 23-47 .489 8-18 .444 11-15 .733 5 25 30 38.5 21 8 16 3 9 65 79.2
at McKendree 01/16/17 92-89 W 31-55 .564 7-18 .389 23-33 .697 5 28 33 38.2 22 18 7 3 4 92 80.0
vs Saint Joseph's 01/19/17 76-78 L 28-50 .560 6-17 .353 14-19 .737 5 28 33 37.9 17 20 19 1 8 76 79.8
vs Indianapolis 01/21/17 67-70 L 23-55 .418 9-23 .391 12-15 .800 9 30 39 37.9 12 16 15 1 1 67 79.1
at Wisconsin-Parkside 01/26/17 76-92 L 26-54 .481 10-23 .435 14-15 .933 4 22 26 37.3 14 11 11 0 4 76 78.9
at Lewis 01/28/17 73-94 L 22-56 .393 10-24 .417 19-26 .731 10 25 35 37.2 17 12 15 3 1 73 78.6
vs Missouri-St. Louis 02/02/17 65-66 L 20-56 .357 8-22 .364 17-26 .654 11 25 36 37.1 13 10 5 3 6 65 78.0
vs Maryville 02/04/17 61-71 L 24-63 .381 7-29 .241 6-9 .667 12 25 37 37.1 13 16 11 4 7 61 77.2
at Missouri S&T 02/08/17 87-75 W 30-56 .536 13-29 .448 14-18 .778 2 29 31 36.9 14 10 9 3 5 87 77.6
at Drury University 02/11/17 61-82 L 20-55 .364 6-29 .207 15-21 .714 14 18 32 36.7 11 6 14 2 8 61 76.9
at Southern Indiana 02/16/17 57-90 L 18-50 .360 5-17 .294 16-25 .640 8 29 37 36.7 15 6 15 0 3 57 76.1
at Bellarmine 02/18/17 55-92 L 18-50 .360 5-22 .227 14-18 .778 9 19 28 36.3 11 11 14 0 4 55 75.3
vs McKendree 02/23/17 83-75 W 29-56 .518 11-24 .458 14-16 .875 5 29 34 36.3 13 14 13 3 7 83 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Findlay 11/13/16 81-57 W 30-67 .448 9-30 .300 12-18 .667 16 32 48 48.0 11 19 9 4 6 81 81.0
Illinois College 11/14/16 65-82 L 25-65 .385 7-26 .269 8-15 .533 11 21 32 40.0 24 18 12 2 1 65 73.0
Robert Morris-Springfield 11/16/16 60-100 L 26-74 .351 6-19 .316 2-5 .400 11 16 27 35.7 23 10 13 3 5 60 68.7
Kentucky State 11/19/16 112-89 W 46-73 .630 15-23 .652 5-10 .500 4 24 28 33.8 16 18 0 1 7 112 79.5
Blackburn 11/22/16 74-90 L 28-60 .467 4-13 .308 14-16 .875 9 18 27 32.4 23 9 17 0 8 74 78.4
Bellarmine 12/01/16 67-63 W 24-55 .436 10-29 .345 9-13 .692 8 28 36 33.0 15 20 10 3 5 67 76.5
Southern Indiana 12/03/16 86-75 W 28-66 .424 9-30 .300 21-22 .955 15 26 41 34.1 16 18 13 4 11 86 77.9
Governors State 12/06/16 89-95 L 30-77 .390 12-34 .353 17-19 .895 10 25 35 34.3 26 16 10 5 4 89 79.3
Kentucky Wesleyan 12/11/16 88-63 W 32-75 .427 10-25 .400 14-21 .667 19 33 52 36.2 21 18 15 2 10 88 80.2
Harris-Stowe 12/14/16 86-98 L 32-70 .457 10-29 .345 12-18 .667 7 22 29 35.5 29 16 13 5 6 86 80.8
Glenville State 12/16/16 92-79 W 31-60 .517 11-30 .367 19-21 .905 6 24 30 35.0 16 15 3 5 5 92 81.8
Truman State 01/05/17 83-72 W 28-62 .452 11-28 .393 16-19 .842 7 31 38 35.3 16 18 12 6 7 83 81.9
Quincy 01/07/17 81-71 W 33-58 .569 9-23 .391 6-11 .545 5 31 36 35.3 20 22 14 3 5 81 81.8
William Jewell 01/12/17 85-89 L 29-64 .453 12-32 .375 15-18 .833 9 30 39 35.6 23 14 7 4 4 85 82.1
Rockhurst 01/14/17 72-65 W 24-58 .414 9-28 .321 15-20 .750 11 21 32 35.3 12 14 9 2 9 72 81.4
McKendree 01/16/17 89-92 L 28-66 .424 12-24 .500 21-27 .778 14 24 38 35.5 25 16 7 2 4 89 81.9
Saint Joseph's 01/19/17 78-76 W 27-71 .380 13-36 .361 11-14 .786 18 22 40 35.8 20 22 13 1 5 78 81.6
Indianapolis 01/21/17 70-67 W 24-61 .393 11-30 .367 11-13 .846 7 26 33 35.6 16 13 7 3 11 70 81.0
Wisconsin-Parkside 01/26/17 92-76 W 35-70 .500 11-31 .355 11-14 .786 14 25 39 35.8 14 25 8 4 4 92 81.6
Lewis 01/28/17 94-73 W 36-69 .522 10-26 .385 12-14 .857 10 26 36 35.8 21 18 6 8 6 94 82.2
Missouri-St. Louis 02/02/17 66-65 W 27-59 .458 3-16 .188 9-10 .900 8 29 37 35.9 18 13 10 4 3 66 81.4
Maryville 02/04/17 71-61 W 26-56 .464 12-23 .522 7-9 .778 7 29 36 35.9 13 14 13 3 6 71 81.0
Missouri S&T 02/08/17 75-87 L 29-65 .446 10-27 .370 7-13 .538 9 27 36 35.9 21 12 12 2 5 75 80.7
Drury University 02/11/17 82-61 W 32-58 .552 8-17 .471 10-11 .909 8 24 32 35.7 19 19 11 2 5 82 80.8
Southern Indiana 02/16/17 90-57 W 34-71 .479 17-40 .425 5-8 .625 10 29 39 35.8 19 16 5 4 8 90 81.1
Bellarmine 02/18/17 92-55 W 34-60 .567 18-33 .545 6-9 .667 8 25 33 35.7 14 26 8 5 4 92 81.5
McKendree 02/23/17 75-83 L 30-64 .469 7-22 .318 8-9 .889 6 24 30 35.5 15 11 10 4 4 75 81.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Findlay 11/13/16 57-81 -24 22-58/30-67 .379/.448 9-17/9-30 .529/.300 4-9/12-18 .444-.667 29/48 -19 13/19 13/9 3/4 0/6 16/11
Illinois College 11/14/16 82-65 17 26-52/25-65 .500/.385 8-23/7-26 .348/.269 22-27/8-15 .815-.533 42/32 10 15/18 12/12 3/2 5/1 18/24
Robert Morris-Springfield 11/16/16 100-60 40 39-63/26-74 .619/.351 4-11/6-19 .364/.316 18-30/2-5 .600-.400 54/27 27 21/10 14/13 1/3 8/5 13/23
Kentucky State 11/19/16 89-112 -23 33-65/46-73 .508/.630 8-20/15-23 .400/.652 15-25/5-10 .600-.500 39/28 11 19/18 19/0 4/1 1/7 9/16
Blackburn 11/22/16 90-74 16 31-55/28-60 .564/.467 11-21/4-13 .524/.308 17-27/14-16 .630-.875 36/27 9 18/9 19/17 2/0 5/8 16/23
Bellarmine 12/01/16 63-67 -4 24-61/24-55 .393/.436 7-23/10-29 .304/.345 8-12/9-13 .667-.692 39/36 3 11/20 10/10 2/3 6/5 18/15
Southern Indiana 12/03/16 75-86 -11 28-60/28-66 .467/.424 8-20/9-30 .400/.300 11-16/21-22 .688-.955 32/41 -9 10/18 14/13 2/4 9/11 16/16
Governors State 12/06/16 95-89 6 31-62/30-77 .500/.390 7-19/12-34 .368/.353 26-32/17-19 .813-.895 47/35 12 17/16 20/10 4/5 1/4 17/26
Kentucky Wesleyan 12/11/16 63-88 -25 23-59/32-75 .390/.427 6-20/10-25 .300/.400 11-19/14-21 .579-.667 37/52 -15 15/18 20/15 2/2 7/10 21/21
Harris-Stowe 12/14/16 98-86 12 28-54/32-70 .519/.457 8-19/10-29 .421/.345 34-42/12-18 .810-.667 43/29 14 20/16 19/13 3/5 6/6 20/29
Glenville State 12/16/16 79-92 -13 30-65/31-60 .462/.517 7-19/11-30 .368/.367 12-14/19-21 .857-.905 36/30 6 12/15 10/3 2/5 1/5 18/16
Truman State 01/05/17 72-83 -11 23-65/28-62 .354/.452 11-28/11-28 .393/.393 15-21/16-19 .714-.842 44/38 6 15/18 15/12 1/6 4/7 16/16
Quincy 01/07/17 71-81 -10 24-56/33-58 .429/.569 6-19/9-23 .316/.391 17-21/6-11 .810-.545 29/36 -7 11/22 14/14 0/3 8/5 16/20
William Jewell 01/12/17 89-85 4 28-62/29-64 .452/.453 12-22/12-32 .545/.375 21-29/15-18 .724-.833 41/39 2 14/14 6/7 1/4 2/4 15/23
Rockhurst 01/14/17 65-72 -7 23-47/24-58 .489/.414 8-18/9-28 .444/.321 11-15/15-20 .733-.750 30/32 -2 8/14 16/9 3/2 9/9 21/12
McKendree 01/16/17 92-89 3 31-55/28-66 .564/.424 7-18/12-24 .389/.500 23-33/21-27 .697-.778 33/38 -5 18/16 7/7 3/2 4/4 22/25
Saint Joseph's 01/19/17 76-78 -2 28-50/27-71 .560/.380 6-17/13-36 .353/.361 14-19/11-14 .737-.786 33/40 -7 20/22 19/13 1/1 8/5 17/20
Indianapolis 01/21/17 67-70 -3 23-55/24-61 .418/.393 9-23/11-30 .391/.367 12-15/11-13 .800-.846 39/33 6 16/13 15/7 1/3 1/11 12/16
Wisconsin-Parkside 01/26/17 76-92 -16 26-54/35-70 .481/.500 10-23/11-31 .435/.355 14-15/11-14 .933-.786 26/39 -13 11/25 11/8 0/4 4/4 14/14
Lewis 01/28/17 73-94 -21 22-56/36-69 .393/.522 10-24/10-26 .417/.385 19-26/12-14 .731-.857 35/36 -1 12/18 15/6 3/8 1/6 17/21
Missouri-St. Louis 02/02/17 65-66 -1 20-56/27-59 .357/.458 8-22/3-16 .364/.188 17-26/9-10 .654-.900 36/37 -1 10/13 5/10 3/4 6/3 13/18
Maryville 02/04/17 61-71 -10 24-63/26-56 .381/.464 7-29/12-23 .241/.522 6-9/7-9 .667-.778 37/36 1 16/14 11/13 4/3 7/6 13/13
Missouri S&T 02/08/17 87-75 12 30-56/29-65 .536/.446 13-29/10-27 .448/.370 14-18/7-13 .778-.538 31/36 -5 10/12 9/12 3/2 5/5 14/21
Drury University 02/11/17 61-82 -21 20-55/32-58 .364/.552 6-29/8-17 .207/.471 15-21/10-11 .714-.909 32/32 0 6/19 14/11 2/2 8/5 11/19
Southern Indiana 02/16/17 57-90 -33 18-50/34-71 .360/.479 5-17/17-40 .294/.425 16-25/5-8 .640-.625 37/39 -2 6/16 15/5 0/4 3/8 15/19
Bellarmine 02/18/17 55-92 -37 18-50/34-60 .360/.567 5-22/18-33 .227/.545 14-18/6-9 .778-.667 28/33 -5 11/26 14/8 0/5 4/4 11/14
McKendree 02/23/17 83-75 8 29-56/30-64 .518/.469 11-24/7-22 .458/.318 14-16/8-9 .875-.889 34/30 4 14/11 13/10 3/4 7/4 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Robert Morris-Springfield (11/16/16)
FIELD GOALS MADE 39 Robert Morris-Springfield (11/16/16)
FIELD GOAL ATTEMPTS 65 Kentucky State (11/19/16); Truman State (01/05/17); Glenville State (12/16/16)
3 PT FIELD GOALS MADE 13 Missouri S&T (02/08/17)
3 PT FG ATTEMPTS 29 Maryville (02/04/17); Missouri S&T (02/08/17); Drury University (02/11/17)
FREE THROWS MADE 34 Harris-Stowe (12/14/16)
FREE THROW ATTEMPTS 42 Harris-Stowe (12/14/16)
REBOUNDS 54 Robert Morris-Springfield (11/16/16)
ASSISTS 21 Robert Morris-Springfield (11/16/16)
STEALS 9 Southern Indiana (12/03/16); Rockhurst (01/14/17)
BLOCKED SHOTS 4 Kentucky State (11/19/16); Maryville (02/04/17); Governors State (12/06/16)
TURNOVERS 20 Kentucky Wesleyan (12/11/16); Governors State (12/06/16)
FOULS 22 McKendree (01/16/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Harmon, Paxton; Walker, Vince McKendree (01/16/17); Wisconsin-Parkside (01/26/17)
FIELD GOALS MADE 10 Steinberg, Zach; Walker, Vince; Harmon, Paxton Robert Morris-Springfield (11/16/16); Kentucky State (11/19/16); McKendree (01/16/17)
FIELD GOAL ATTEMPTS 19 Harmon, Paxton Drury University (02/11/17)
3 PT FIELD GOALS MADE 7 Walker, Vince Wisconsin-Parkside (01/26/17)
3 PT FG ATTEMPTS 11 Walker, Vince Wisconsin-Parkside (01/26/17)
FREE THROWS MADE 11 Steinberg, Zach Governors State (12/06/16)
FREE THROW ATTEMPTS 14 Steinberg, Zach Governors State (12/06/16)
REBOUNDS 15 Steinberg, Zach Robert Morris-Springfield (11/16/16); Governors State (12/06/16)
ASSISTS 9 Longmeyer, Eddie McKendree (01/16/17)
STEALS 4 Longmeyer, Eddie Rockhurst (01/14/17)
BLOCKED SHOTS 3 Harmon, Paxton; Steinberg, Zach Maryville (02/04/17); Governors State (12/06/16)
TURNOVERS 9 Longmeyer, Eddie Kentucky Wesleyan (12/11/16); Governors State (12/06/16)
FOULS 5 Gonce, Logan; Steinberg, Zach; Longmeyer, Eddie; Harmon, Paxton; Days, Kaj Blackburn (11/22/16); Kentucky Wesleyan (12/11/16); Harris-Stowe (12/14/16); Saint Joseph's (01/19/17); Missouri-St. Louis (02/02/17); Glenville State (12/16/16); Lewis (01/28/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Longmeyer, Eddie 27 385 14.3
#30 Harmon, Paxton 27 377 14.0
#10 Walker, Vince 27 313 11.6
#21 Steinberg, Zach 27 301 11.1
#01 Donnelly, Lijah 27 241 8.9
#24 Days, Kaj 27 168 6.2
#04 Gonce, Logan 20 132 6.6
#32 Van Sant, Brandon 19 93 4.9
#15 Amaya, Bahari 2 13 6.5
#03 Smith, Wayde 18 12 0.7
#12 Ngwe, Chidi 16 6 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Longmeyer, Eddie 27 140 300 .467 5.2 11.1
#30 Harmon, Paxton 27 133 281 .473 4.9 10.4
#21 Steinberg, Zach 27 110 257 .428 4.1 9.5
#10 Walker, Vince 27 100 237 .422 3.7 8.8
#01 Donnelly, Lijah 27 81 180 .450 3.0 6.7
#24 Days, Kaj 27 58 118 .492 2.1 4.4
#04 Gonce, Logan 20 36 65 .554 1.8 3.3
#32 Van Sant, Brandon 19 33 71 .465 1.7 3.7
#15 Amaya, Bahari 2 5 12 .417 2.5 6.0
#03 Smith, Wayde 18 4 14 .286 0.2 0.8
#12 Ngwe, Chidi 16 2 5 .400 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Walker, Vince 27 66 159 .415 2.4 5.9
#30 Harmon, Paxton 27 59 141 .418 2.2 5.2
#01 Donnelly, Lijah 27 32 81 .395 1.2 3.0
#00 Longmeyer, Eddie 27 29 101 .287 1.1 3.7
#21 Steinberg, Zach 27 11 44 .250 0.4 1.6
#32 Van Sant, Brandon 19 8 17 .471 0.4 0.9
#04 Gonce, Logan 20 5 15 .333 0.3 0.8
#15 Amaya, Bahari 2 3 5 .600 1.5 2.5
#24 Days, Kaj 27 2 6 .333 0.1 0.2
#03 Smith, Wayde 18 2 6 .333 0.1 0.3
#12 Ngwe, Chidi 16 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Longmeyer, Eddie 27 76 111 .685 2.8 4.1
#21 Steinberg, Zach 27 70 102 .686 2.6 3.8
#04 Gonce, Logan 20 55 61 .902 2.8 3.1
#30 Harmon, Paxton 27 52 62 .839 1.9 2.3
#24 Days, Kaj 27 50 84 .595 1.9 3.1
#01 Donnelly, Lijah 27 47 70 .671 1.7 2.6
#10 Walker, Vince 27 47 57 .825 1.7 2.1
#32 Van Sant, Brandon 19 19 23 .826 1.0 1.2
#12 Ngwe, Chidi 16 2 6 .333 0.1 0.4
#03 Smith, Wayde 18 2 4 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Steinberg, Zach 27 217 8.0 69 2.6 148 5.5
#00 Longmeyer, Eddie 27 149 5.5 13 0.5 136 5.0
#30 Harmon, Paxton 27 125 4.6 34 1.3 91 3.4
#TM Team 27 107 4.0 44 1.6 63 2.3
#10 Walker, Vince 27 92 3.4 14 0.5 78 2.9
#01 Donnelly, Lijah 27 78 2.9 8 0.3 70 2.6
#24 Days, Kaj 27 77 2.9 31 1.1 46 1.7
#32 Van Sant, Brandon 19 68 3.6 19 1.0 49 2.6
#04 Gonce, Logan 20 43 2.2 5 0.3 38 1.9
#03 Smith, Wayde 18 10 0.6 3 0.2 7 0.4
#15 Amaya, Bahari 2 7 3.5 1 0.5 6 3.0
#12 Ngwe, Chidi 16 6 0.4 1 0.1 5 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Longmeyer, Eddie 27 108 4.0
#01 Donnelly, Lijah 27 75 2.8
#04 Gonce, Logan 20 54 2.7
#10 Walker, Vince 27 48 1.8
#30 Harmon, Paxton 27 33 1.2
#21 Steinberg, Zach 27 30 1.1
#24 Days, Kaj 27 11 0.4
#32 Van Sant, Brandon 19 6 0.3
#15 Amaya, Bahari 2 2 1.0
#12 Ngwe, Chidi 16 1 0.1
#03 Smith, Wayde 18 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Steinberg, Zach 27 17 0.6
#00 Longmeyer, Eddie 27 11 0.4
#30 Harmon, Paxton 27 10 0.4
#32 Van Sant, Brandon 19 5 0.3
#24 Days, Kaj 27 4 0.1
#10 Walker, Vince 27 3 0.1
#01 Donnelly, Lijah 27 2 0.1
#04 Gonce, Logan 20 2 0.1
#15 Amaya, Bahari 2 1 0.5
#12 Ngwe, Chidi 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Longmeyer, Eddie 27 29 1.1
#10 Walker, Vince 27 21 0.8
#01 Donnelly, Lijah 27 19 0.7
#04 Gonce, Logan 20 16 0.8
#21 Steinberg, Zach 27 15 0.6
#30 Harmon, Paxton 27 11 0.4
#24 Days, Kaj 27 10 0.4
#32 Van Sant, Brandon 19 7 0.4
#12 Ngwe, Chidi 16 1 0.1
#03 Smith, Wayde 18 1 0.1

