2014-15 Men's Basketball Cumulative Statistics

Team Stats (11-16, 5-13)

Overall Team Statistics
Statistic Illinois Springfield Opponents
Scoring
Total Points 1858 1940
Points Per Game 68.8 71.9
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 626-1489 684-1556
FG: Percentage .420 .440
FG: Per Game 23.2 25.3
3PT: Made-Attempted 183-520 211-578
3PT: Percentage .352 .365
3PT: Per Game 6.8 7.8
FT: Made-Attempted 423-608 361-513
FT: Percentage .696 .704
FT: Per Game 15.7 13.4
Rebounding
Total 922 967
Per Game 34.1 35.8
Margin -1.7 --
Assists
Total 342 367
Per Game 12.7 13.6
Turnovers
Total 335 352
Per Game 12.4 13.0
Margin 0.6 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.0 15.3
Steals
Total 169 179
Per Game 6.3 6.6
Blocks
Total 61 83
Per Game 2.3 3.1
Attendance
Total 7951 9613
Per Game 14-568 13-739

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Millison, Jamall 27 25 811 30.0 126 308 .409 75 190 .395 53 72 .736 380 14.1 17 48 65 2.4 67 28 30 26 5
23 Weems, Mark 27 18 707 26.2 91 233 .391 9 36 .250 102 135 .756 293 10.9 25 88 113 4.2 68 35 55 12 3
54 Sparkman , Dylan 27 26 757 28.0 106 194 .546 5 13 .385 67 89 .753 284 10.5 36 128 164 6.1 62 27 42 8 21
11 Cravatta, JJ 27 10 617 22.9 72 182 .396 48 136 .353 51 59 .864 243 9.0 8 66 74 2.7 41 21 22 17 0
10 Walker, Vince 3 0 32 10.7 8 15 .533 7 12 .583 2 2 1.000 25 8.3 1 0 1 0.3 8 2 1 1 0
02 Austin, Davi 26 10 606 23.3 67 147 .456 20 57 .351 49 69 .710 203 7.8 14 67 81 3.1 62 82 52 42 6
01 King , Kentrell 27 19 586 21.7 52 129 .403 1 4 .250 29 54 .537 134 5.0 19 58 77 2.9 61 104 59 30 0
15 Elem, Sammie 15 6 319 21.3 26 72 .361 0 5 .000 19 37 .514 71 4.7 19 63 82 5.5 18 9 20 13 16
22 Despot, Dusko 22 6 266 12.1 29 79 .367 16 53 .302 11 15 .733 85 3.9 5 36 41 1.9 29 6 6 0 3
30 Blaydes, Colin 27 11 408 15.1 29 76 .382 0 1 .000 15 29 .517 73 2.7 25 47 72 2.7 61 16 27 10 5
03 Koral, Wes 22 3 214 9.7 14 33 .424 2 9 .222 22 33 .667 52 2.4 14 37 51 2.3 8 9 10 8 0
04 Todd, Xavier 7 0 18 2.6 2 7 .286 0 3 .000 1 2 .500 5 0.7 0 3 3 0.4 4 1 3 1 0
00 Guyton, Kendall 16 1 58 3.6 3 9 .333 0 0 .000 2 12 .167 8 0.5 6 6 12 0.8 5 2 2 1 0
12 Flota, Trevor 11 0 27 2.5 1 5 .200 0 1 .000 0 0 .000 2 0.2 2 2 4 0.4 3 0 1 0 2
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 44 82 3.2 0 0 5 0 0  
Total 27 5426 201.0 626 1489 .420 183 520 .352 423 608 .696 1858 68.81 229 693 922 34.1 497 342 335 169 61
Opponents 27 5425 200.9 684 1556 .440 211 578 .365 361 513 .704 1940 71.85 250 717 967 35.8 516 367 352 179 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Millison, Jamall 18 17 560 31.1 83 219 .379 55 141 .390 33 44 .750 254 14.1 12 32 44 2.4 46 20 1.1 17 13 2
54 Sparkman , Dylan 18 17 523 29.1 65 124 .524 2 9 .222 43 60 .717 175 9.7 22 81 103 5.7 43 16 0.9 30 4 16
11 Cravatta, JJ 18 8 451 25.1 51 124 .411 32 91 .352 36 42 .857 170 9.4 7 51 58 3.2 31 16 0.9 18 13 0
02 Austin, Davi 17 10 445 26.2 48 109 .440 14 39 .359 34 49 .694 144 8.5 8 48 56 3.3 37 52 3.1 34 32 4
23 Weems, Mark 18 10 450 25.0 52 145 .359 5 19 .263 51 63 .810 160 8.9 16 48 64 3.6 51 19 1.1 31 10 3
01 King , Kentrell 18 10 376 20.9 35 85 .412 1 3 .333 18 30 .600 89 4.9 14 38 52 2.9 42 56 3.1 40 20 0
30 Blaydes, Colin 18 11 324 18.0 24 61 .393 0 1 .000 13 26 .500 61 3.4 17 38 55 3.1 40 12 0.7 19 5 4
22 Despot, Dusko 13 4 162 12.5 17 50 .340 9 31 .290 4 6 .667 47 3.6 3 17 20 1.5 15 5 0.4 5 0 1
15 Elem, Sammie 7 0 132 18.9 6 28 .214 0 4 .000 9 14 .643 21 3.0 2 30 32 4.6 6 5 0.7 10 5 6
03 Koral, Wes 15 2 129 8.6 6 20 .300 2 7 .286 13 20 .650 27 1.8 5 21 26 1.7 3 5 0.3 3 5 0
00 Guyton, Kendall 12 1 49 4.1 3 8 .375 0 0 .000 1 4 .250 7 0.6 6 4 10 0.8 5 1 0.1 2 1 0
12 Flota, Trevor 8 0 17 2.1 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 1 2 0.3 1 0 0.0 0 0 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 28 55 3.2 0 0 0.0 4 0 0  
04 Todd, Xavier 4 0 8 2.0 1 4 .250 0 2 .000 0 0 .000 2 0.5 0 1 1 0.3 1 0 0.0 1 0 0
Total 18 3626 201.4 392 979 .400 120 347 .346 255 358 .712 1159 64.39 140 438 578 32.1 321 207 11.5 214 108 37
Opponents 18 3625 201.4 462 1002 .461 149 382 .390 236 326 .724 1309 72.72 140 503 643 35.7 317 255 14.2 227 113 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Millison, Jamall 27 25 811 126 308 .409 75 190 .395 53 72 .736 380 14.1
54 Sparkman , Dylan 27 26 757 106 194 .546 5 13 .385 67 89 .753 284 10.5
23 Weems, Mark 27 18 707 91 233 .391 9 36 .250 102 135 .756 293 10.9
11 Cravatta, JJ 27 10 617 72 182 .396 48 136 .353 51 59 .864 243 9.0
10 Walker, Vince 3 0 32 8 15 .533 7 12 .583 2 2 1.000 25 8.3
02 Austin, Davi 26 10 606 67 147 .456 20 57 .351 49 69 .710 203 7.8
01 King , Kentrell 27 19 586 52 129 .403 1 4 .250 29 54 .537 134 5.0
15 Elem, Sammie 15 6 319 26 72 .361 0 5 .000 19 37 .514 71 4.7
22 Despot, Dusko 22 6 266 29 79 .367 16 53 .302 11 15 .733 85 3.9
30 Blaydes, Colin 27 11 408 29 76 .382 0 1 .000 15 29 .517 73 2.7
03 Koral, Wes 22 3 214 14 33 .424 2 9 .222 22 33 .667 52 2.4
00 Guyton, Kendall 16 1 58 3 9 .333 0 0 .000 2 12 .167 8 0.5
12 Flota, Trevor 11 0 27 1 5 .200 0 1 .000 0 0 .000 2 0.2
04 Todd, Xavier 7 0 18 2 7 .286 0 3 .000 1 2 .500 5 0.7
Total 27 5426 626 1489 .420 183 520 .352 423 608 .696 1858 68.81
Opponents 27 5425 684 1556 .440 211 578 .365 361 513 .704 1940 71.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Millison, Jamall 27 30.0 .409 .395 .736 0.6 1.8 2.4 1.0 1.0 0.2 14.1
54 Sparkman , Dylan 27 28.0 .546 .385 .753 1.3 4.7 6.1 1.0 0.3 0.8 10.5
23 Weems, Mark 27 26.2 .391 .250 .756 0.9 3.3 4.2 1.3 0.4 0.1 10.9
11 Cravatta, JJ 27 22.9 .396 .353 .864 0.3 2.4 2.7 0.8 0.6 0.0 9.0
10 Walker, Vince 3 10.7 .533 .583 1.000 0.3 0.0 0.3 0.7 0.3 0.0 8.3
02 Austin, Davi 26 23.3 .456 .351 .710 0.5 2.6 3.1 3.2 1.6 0.2 7.8
01 King , Kentrell 27 21.7 .403 .250 .537 0.7 2.1 2.9 3.9 1.1 0.0 5.0
15 Elem, Sammie 15 21.3 .361 .000 .514 1.3 4.2 5.5 0.6 0.9 1.1 4.7
22 Despot, Dusko 22 12.1 .367 .302 .733 0.2 1.6 1.9 0.3 0.0 0.1 3.9
30 Blaydes, Colin 27 15.1 .382 .000 .517 0.9 1.7 2.7 0.6 0.4 0.2 2.7
03 Koral, Wes 22 9.7 .424 .222 .667 0.6 1.7 2.3 0.4 0.4 0.0 2.4
00 Guyton, Kendall 16 3.6 .333 .000 .167 0.4 0.4 0.8 0.1 0.1 0.0 0.5
12 Flota, Trevor 11 2.5 .200 .000 .000 0.2 0.2 0.4 0.0 0.0 0.2 0.2
04 Todd, Xavier 7 2.6 .286 .000 .500 0.0 0.4 0.4 0.1 0.1 0.0 0.7
Total 27 201.0 .420 .352 .696 8.5 25.7 34.1 12.7 6.3 2.3 68.81
Opponents 27 200.9 .440 .365 .704 9.3 26.6 35.8 13.6 6.6 3.1 71.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs RMU Springfield 11/19/14 106-73 W 35-63 .556 12-28 .429 24-34 .706 10 32 42 42.0 24 26 7 1 9 106 106.0
at Trevecca Nazarene University 11/22/14 78-71 W 26-57 .456 6-13 .462 20-32 .625 13 34 47 44.5 19 15 18 4 6 78 92.0
at Lincoln (MO) 11/24/14 72-67 W 24-55 .436 7-16 .438 17-23 .739 5 26 31 40.0 12 10 15 2 6 72 85.3
at Lindenwood 11/26/14 63-72 L 21-45 .467 6-16 .375 15-20 .750 4 21 25 36.3 22 9 16 3 6 63 79.8
vs Lincoln (MO) 12/01/14 81-55 W 26-64 .406 8-24 .333 21-34 .618 17 38 55 40.0 20 17 10 7 6 81 80.0
vs Millikin 12/06/14 89-49 W 36-64 .563 6-19 .316 11-24 .458 10 37 47 41.2 22 19 11 3 11 89 81.5
vs St. Catharine 12/09/14 97-94 W 30-66 .455 6-16 .375 31-39 .795 14 27 41 41.1 17 17 15 2 9 97 83.7
vs Kentucky Wesleyan 12/14/14 61-80 L 16-38 .421 3-12 .250 26-38 .684 8 21 29 39.6 17 9 21 2 3 61 80.9
at Missouri-St. Louis 01/02/15 45-71 L 14-55 .255 4-16 .250 13-19 .684 9 28 37 39.3 17 5 9 1 7 45 76.9
at Maryville 01/04/15 50-76 L 18-59 .305 6-25 .240 8-21 .381 17 24 41 39.5 12 10 13 0 7 50 74.2
vs Quincy 01/08/15 76-87 L 26-63 .413 7-17 .412 17-23 .739 11 20 31 38.7 20 14 15 3 5 76 74.4
vs Truman 01/10/15 58-59 L 21-59 .356 3-15 .200 13-17 .765 10 25 35 38.4 15 12 8 2 5 58 73.0
at UW-Parkside 01/15/15 47-69 L 17-56 .304 4-10 .400 9-16 .563 11 27 38 38.4 14 9 13 2 10 47 71.0
at Lewis 01/17/15 54-81 L 19-55 .345 8-24 .333 8-11 .727 5 22 27 37.6 15 9 13 7 7 54 69.8
vs McKendree 01/19/15 67-63 W 24-53 .453 9-20 .450 10-16 .625 6 19 25 36.7 20 19 9 5 6 67 69.6
at Saint Joseph's (IN) 01/22/15 66-60 W 25-61 .410 7-20 .350 9-20 .450 12 37 49 37.5 18 10 12 3 3 66 69.4
at Indianapolis 01/24/15 57-74 L 16-46 .348 6-20 .300 19-23 .826 8 20 28 36.9 21 8 20 1 5 57 68.6
vs Bellarmine 01/29/15 60-80 L 21-50 .420 8-18 .444 10-16 .625 5 18 23 36.2 20 11 10 2 6 60 68.2
vs Southern Indiana 01/31/15 54-67 L 21-60 .350 5-25 .200 7-10 .700 9 17 26 35.6 16 14 8 1 4 54 67.4
at Drury University Panthers 02/05/15 55-70 L 20-44 .455 6-19 .316 9-12 .750 3 23 26 35.2 15 9 16 0 6 55 66.8
at Missouri S&T 02/07/15 89-80 W 20-43 .465 6-15 .400 43-52 .827 8 29 37 35.2 15 13 11 4 6 89 67.9
vs William Jewell 02/12/15 71-72 L 23-54 .426 13-29 .448 12-13 .923 2 27 29 35.0 19 16 10 2 7 71 68.0
vs Rockhurst 02/14/15 81-67 W 28-53 .528 7-19 .368 18-24 .750 4 28 32 34.8 11 18 12 0 6 81 68.6
vs Lewis 02/19/15 78-83 L 26-52 .500 9-20 .450 17-23 .739 6 18 24 34.4 27 12 12 2 6 78 69.0
vs UW-Parkside 02/21/15 82-83 L (OT) 28-59 .475 7-19 .368 19-22 .864 9 27 36 34.4 25 13 14 1 5 82 69.5
at McKendree 02/26/15 69-67 W 25-57 .439 5-16 .313 14-20 .700 5 29 34 34.4 21 5 9 1 7 69 69.5
at Lewis 03/01/15 52-70 L 20-58 .345 9-29 .310 3-6 .500 8 19 27 34.1 23 13 8 0 5 52 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
RMU Springfield 11/19/14 73-106 L 23-62 .371 10-25 .400 17-23 .739 10 19 29 29.0 24 12 13 4 4 73 73.0
Trevecca Nazarene University 11/22/14 71-78 L 25-73 .342 7-30 .233 14-22 .636 19 25 44 36.5 25 10 13 3 8 71 72.0
Lincoln (MO) 11/24/14 67-72 L 26-61 .426 9-25 .360 6-9 .667 8 24 32 35.0 22 12 19 2 10 67 70.3
Lindenwood 11/26/14 72-63 W 24-51 .471 7-18 .389 17-23 .739 8 24 32 34.3 19 14 13 2 6 72 70.8
Lincoln (MO) 12/01/14 55-81 L 19-65 .292 2-13 .154 15-24 .625 17 26 43 36.0 23 9 12 4 6 55 67.6
Millikin 12/06/14 49-89 L 15-63 .238 4-21 .190 15-21 .714 13 22 35 35.8 21 9 17 1 7 49 64.5
St. Catharine 12/09/14 94-97 L 35-70 .500 14-32 .438 10-18 .556 12 25 37 36.0 28 20 18 2 9 94 68.7
Kentucky Wesleyan 12/14/14 80-61 W 31-64 .484 4-16 .250 14-17 .824 14 18 32 35.5 23 14 10 2 12 80 70.1
Missouri-St. Louis 01/02/15 71-45 W 25-57 .439 11-22 .500 10-16 .625 6 37 43 36.3 18 20 10 3 4 71 70.2
Maryville 01/04/15 76-50 W 30-54 .556 13-24 .542 3-4 .750 1 30 31 35.8 18 19 13 8 6 76 70.8
Quincy 01/08/15 87-76 W 31-52 .596 9-17 .529 16-26 .615 6 29 35 35.7 18 22 16 5 8 87 72.3
Truman 01/10/15 59-58 W 23-60 .383 6-21 .286 7-10 .700 13 29 42 36.3 14 10 12 1 4 59 71.2
UW-Parkside 01/15/15 69-47 W 24-54 .444 11-27 .407 10-13 .769 5 32 37 36.3 13 19 12 5 8 69 71.0
Lewis 01/17/15 81-54 W 28-58 .483 8-20 .400 17-18 .944 7 31 38 36.4 17 13 9 5 10 81 71.7
McKendree 01/19/15 63-67 L 22-48 .458 7-20 .350 12-18 .667 11 26 37 36.5 18 12 21 2 2 63 71.1
Saint Joseph's (IN) 01/22/15 60-66 L 22-63 .349 4-23 .174 12-20 .600 7 31 38 36.6 19 11 6 4 4 60 70.4
Indianapolis 01/24/15 74-57 W 26-54 .481 7-20 .350 15-23 .652 10 24 34 36.4 19 13 13 7 16 74 70.6
Bellarmine 01/29/15 80-60 W 33-50 .660 7-16 .438 7-13 .538 3 26 29 36.0 12 21 11 3 6 80 71.2
Southern Indiana 01/31/15 67-54 W 25-51 .490 4-12 .333 13-16 .813 10 33 43 36.4 16 7 14 4 7 67 70.9
Drury University Panthers 02/05/15 70-55 W 26-55 .473 12-28 .429 6-9 .667 7 24 31 36.1 14 18 11 0 8 70 70.9
Missouri S&T 02/07/15 80-89 L 30-71 .423 9-26 .346 11-12 .917 12 20 32 35.9 32 13 10 1 5 80 71.3
William Jewell 02/12/15 72-71 W 24-61 .393 6-19 .316 18-23 .783 13 30 43 36.2 11 12 14 1 8 72 71.4
Rockhurst 02/14/15 67-81 L 24-60 .400 11-24 .458 8-12 .667 8 25 33 36.1 19 14 17 3 4 67 71.2
Lewis 02/19/15 83-78 W 27-49 .551 5-16 .313 24-34 .706 7 23 30 35.8 21 11 13 2 7 83 71.7
UW-Parkside 02/21/15 83-82 W (OT) 22-58 .379 11-25 .440 28-33 .848 11 23 34 35.8 21 9 11 3 4 83 72.1
McKendree 02/26/15 67-69 L 20-47 .426 8-22 .364 19-26 .731 3 30 33 35.7 17 11 14 3 2 67 71.9
Lewis 03/01/15 70-52 W 24-45 .533 5-16 .313 17-30 .567 9 31 40 35.8 14 12 10 3 4 70 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
RMU Springfield 11/19/14 106-73 33 35-63/23-62 .556/.371 12-28/10-25 .429/.400 24-34/17-23 .706-.739 42/29 13 26/12 7/13 1/4 9/4 24/24
Trevecca Nazarene University 11/22/14 78-71 7 26-57/25-73 .456/.342 6-13/7-30 .462/.233 20-32/14-22 .625-.636 47/44 3 15/10 18/13 4/3 6/8 19/25
Lincoln (MO) 11/24/14 72-67 5 24-55/26-61 .436/.426 7-16/9-25 .438/.360 17-23/6-9 .739-.667 31/32 -1 10/12 15/19 2/2 6/10 12/22
Lindenwood 11/26/14 63-72 -9 21-45/24-51 .467/.471 6-16/7-18 .375/.389 15-20/17-23 .750-.739 25/32 -7 9/14 16/13 3/2 6/6 22/19
Lincoln (MO) 12/01/14 81-55 26 26-64/19-65 .406/.292 8-24/2-13 .333/.154 21-34/15-24 .618-.625 55/43 12 17/9 10/12 7/4 6/6 20/23
Millikin 12/06/14 89-49 40 36-64/15-63 .563/.238 6-19/4-21 .316/.190 11-24/15-21 .458-.714 47/35 12 19/9 11/17 3/1 11/7 22/21
St. Catharine 12/09/14 97-94 3 30-66/35-70 .455/.500 6-16/14-32 .375/.438 31-39/10-18 .795-.556 41/37 4 17/20 15/18 2/2 9/9 17/28
Kentucky Wesleyan 12/14/14 61-80 -19 16-38/31-64 .421/.484 3-12/4-16 .250/.250 26-38/14-17 .684-.824 29/32 -3 9/14 21/10 2/2 3/12 17/23
Missouri-St. Louis 01/02/15 45-71 -26 14-55/25-57 .255/.439 4-16/11-22 .250/.500 13-19/10-16 .684-.625 37/43 -6 5/20 9/10 1/3 7/4 17/18
Maryville 01/04/15 50-76 -26 18-59/30-54 .305/.556 6-25/13-24 .240/.542 8-21/3-4 .381-.750 41/31 10 10/19 13/13 0/8 7/6 12/18
Quincy 01/08/15 76-87 -11 26-63/31-52 .413/.596 7-17/9-17 .412/.529 17-23/16-26 .739-.615 31/35 -4 14/22 15/16 3/5 5/8 20/18
Truman 01/10/15 58-59 -1 21-59/23-60 .356/.383 3-15/6-21 .200/.286 13-17/7-10 .765-.700 35/42 -7 12/10 8/12 2/1 5/4 15/14
UW-Parkside 01/15/15 47-69 -22 17-56/24-54 .304/.444 4-10/11-27 .400/.407 9-16/10-13 .563-.769 38/37 1 9/19 13/12 2/5 10/8 14/13
Lewis 01/17/15 54-81 -27 19-55/28-58 .345/.483 8-24/8-20 .333/.400 8-11/17-18 .727-.944 27/38 -11 9/13 13/9 7/5 7/10 15/17
McKendree 01/19/15 67-63 4 24-53/22-48 .453/.458 9-20/7-20 .450/.350 10-16/12-18 .625-.667 25/37 -12 19/12 9/21 5/2 6/2 20/18
Saint Joseph's (IN) 01/22/15 66-60 6 25-61/22-63 .410/.349 7-20/4-23 .350/.174 9-20/12-20 .450-.600 49/38 11 10/11 12/6 3/4 3/4 18/19
Indianapolis 01/24/15 57-74 -17 16-46/26-54 .348/.481 6-20/7-20 .300/.350 19-23/15-23 .826-.652 28/34 -6 8/13 20/13 1/7 5/16 21/19
Bellarmine 01/29/15 60-80 -20 21-50/33-50 .420/.660 8-18/7-16 .444/.438 10-16/7-13 .625-.538 23/29 -6 11/21 10/11 2/3 6/6 20/12
Southern Indiana 01/31/15 54-67 -13 21-60/25-51 .350/.490 5-25/4-12 .200/.333 7-10/13-16 .700-.813 26/43 -17 14/7 8/14 1/4 4/7 16/16
Drury University Panthers 02/05/15 55-70 -15 20-44/26-55 .455/.473 6-19/12-28 .316/.429 9-12/6-9 .750-.667 26/31 -5 9/18 16/11 0/0 6/8 15/14
Missouri S&T 02/07/15 89-80 9 20-43/30-71 .465/.423 6-15/9-26 .400/.346 43-52/11-12 .827-.917 37/32 5 13/13 11/10 4/1 6/5 15/32
William Jewell 02/12/15 71-72 -1 23-54/24-61 .426/.393 13-29/6-19 .448/.316 12-13/18-23 .923-.783 29/43 -14 16/12 10/14 2/1 7/8 19/11
Rockhurst 02/14/15 81-67 14 28-53/24-60 .528/.400 7-19/11-24 .368/.458 18-24/8-12 .750-.667 32/33 -1 18/14 12/17 0/3 6/4 11/19
Lewis 02/19/15 78-83 -5 26-52/27-49 .500/.551 9-20/5-16 .450/.313 17-23/24-34 .739-.706 24/30 -6 12/11 12/13 2/2 6/7 27/21
UW-Parkside 02/21/15 82-83 -1 28-59/22-58 .475/.379 7-19/11-25 .368/.440 19-22/28-33 .864-.848 36/34 2 13/9 14/11 1/3 5/4 25/21
McKendree 02/26/15 69-67 2 25-57/20-47 .439/.426 5-16/8-22 .313/.364 14-20/19-26 .700-.731 34/33 1 5/11 9/14 1/3 7/2 21/17
Lewis 03/01/15 52-70 -18 20-58/24-45 .345/.533 9-29/5-16 .310/.313 3-6/17-30 .500-.567 27/40 -13 13/12 8/10 0/3 5/4 23/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 RMU Springfield (11/19/14)
FIELD GOALS MADE 36 Millikin (12/06/14)
FIELD GOAL ATTEMPTS 66 St. Catharine (12/09/14)
3 PT FIELD GOALS MADE 13 William Jewell (02/12/15)
3 PT FG ATTEMPTS 29 William Jewell (02/12/15); Lewis (03/01/15)
FREE THROWS MADE 43 Missouri S&T (02/07/15)
FREE THROW ATTEMPTS 52 Missouri S&T (02/07/15)
REBOUNDS 55 Lincoln (MO) (12/01/14)
ASSISTS 26 RMU Springfield (11/19/14)
STEALS 11 Millikin (12/06/14)
BLOCKED SHOTS 7 Lincoln (MO) (12/01/14); Lewis (01/17/15)
TURNOVERS 21 Kentucky Wesleyan (12/14/14)
FOULS 27 Lewis (02/19/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Cravatta, JJ Rockhurst (02/14/15)
FIELD GOALS MADE 11 Sparkman, Dylan St. Catharine (12/09/14)
FIELD GOAL ATTEMPTS 18 Millison, Jamall UW-Parkside (01/15/15)
3 PT FIELD GOALS MADE 6 Millison, Jamall McKendree (01/19/15); William Jewell (02/12/15)
3 PT FG ATTEMPTS 13 Millison, Jamall Southern Indiana (01/31/15); William Jewell (02/12/15)
FREE THROWS MADE 15 Weems, Mark St. Catharine (12/09/14)
FREE THROW ATTEMPTS 16 Weems, Mark St. Catharine (12/09/14)
REBOUNDS 13 Sparkman, Dylan Millikin (12/06/14)
ASSISTS 9 King, Kentrell Rockhurst (02/14/15)
STEALS 5 Austin, Davi McKendree (02/26/15)
BLOCKED SHOTS 5 Elem, Sammie Lincoln (MO) (12/01/14)
TURNOVERS 8 Austin, Davi Indianapolis (01/24/15)
FOULS 5 Blaydes, Colin; Weems, Mark; King, Kentrell; Austin, Davi; Millison, Jamall; Sparkman, Dylan Millikin (12/06/14); Bellarmine (01/29/15); Southern Indiana (01/31/15); William Jewell (02/12/15); Lewis (02/19/15); UW-Parkside (02/21/15); Lewis (01/17/15); Saint Joseph's (IN) (01/22/15); Missouri S&T (02/07/15); McKendree (02/26/15); Lewis (03/01/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Millison, Jamall 27 380 14.1
#23 Weems, Mark 27 293 10.9
#54 Sparkman , Dylan 27 284 10.5
#11 Cravatta, JJ 27 243 9.0
#02 Austin, Davi 26 203 7.8
#01 King , Kentrell 27 134 5.0
#22 Despot, Dusko 22 85 3.9
#30 Blaydes, Colin 27 73 2.7
#15 Elem, Sammie 15 71 4.7
#03 Koral, Wes 22 52 2.4
#10 Walker, Vince 3 25 8.3
#00 Guyton, Kendall 16 8 0.5
#04 Todd, Xavier 7 5 0.7
#12 Flota, Trevor 11 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Millison, Jamall 27 126 308 .409 4.7 11.4
#54 Sparkman , Dylan 27 106 194 .546 3.9 7.2
#23 Weems, Mark 27 91 233 .391 3.4 8.6
#11 Cravatta, JJ 27 72 182 .396 2.7 6.7
#02 Austin, Davi 26 67 147 .456 2.6 5.7
#01 King , Kentrell 27 52 129 .403 1.9 4.8
#30 Blaydes, Colin 27 29 76 .382 1.1 2.8
#22 Despot, Dusko 22 29 79 .367 1.3 3.6
#15 Elem, Sammie 15 26 72 .361 1.7 4.8
#03 Koral, Wes 22 14 33 .424 0.6 1.5
#10 Walker, Vince 3 8 15 .533 2.7 5.0
#00 Guyton, Kendall 16 3 9 .333 0.2 0.6
#04 Todd, Xavier 7 2 7 .286 0.3 1.0
#12 Flota, Trevor 11 1 5 .200 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Millison, Jamall 27 75 190 .395 2.8 7.0
#11 Cravatta, JJ 27 48 136 .353 1.8 5.0
#02 Austin, Davi 26 20 57 .351 0.8 2.2
#22 Despot, Dusko 22 16 53 .302 0.7 2.4
#23 Weems, Mark 27 9 36 .250 0.3 1.3
#10 Walker, Vince 3 7 12 .583 2.3 4.0
#54 Sparkman , Dylan 27 5 13 .385 0.2 0.5
#03 Koral, Wes 22 2 9 .222 0.1 0.4
#01 King , Kentrell 27 1 4 .250 0.0 0.1
#30 Blaydes, Colin 27 0 1 .000 0.0 0.0
#15 Elem, Sammie 15 0 5 .000 0.0 0.3
#12 Flota, Trevor 11 0 1 .000 0.0 0.1
#04 Todd, Xavier 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Weems, Mark 27 102 135 .756 3.8 5.0
#54 Sparkman , Dylan 27 67 89 .753 2.5 3.3
#24 Millison, Jamall 27 53 72 .736 2.0 2.7
#11 Cravatta, JJ 27 51 59 .864 1.9 2.2
#02 Austin, Davi 26 49 69 .710 1.9 2.7
#01 King , Kentrell 27 29 54 .537 1.1 2.0
#03 Koral, Wes 22 22 33 .667 1.0 1.5
#15 Elem, Sammie 15 19 37 .514 1.3 2.5
#30 Blaydes, Colin 27 15 29 .517 0.6 1.1
#22 Despot, Dusko 22 11 15 .733 0.5 0.7
#00 Guyton, Kendall 16 2 12 .167 0.1 0.8
#10 Walker, Vince 3 2 2 1.000 0.7 0.7
#04 Todd, Xavier 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#54 Sparkman , Dylan 27 164 6.1 36 1.3 128 4.7
#23 Weems, Mark 27 113 4.2 25 0.9 88 3.3
#15 Elem, Sammie 15 82 5.5 19 1.3 63 4.2
#TM Team 26 82 3.2 38 1.5 44 1.7
#02 Austin, Davi 26 81 3.1 14 0.5 67 2.6
#01 King , Kentrell 27 77 2.9 19 0.7 58 2.1
#11 Cravatta, JJ 27 74 2.7 8 0.3 66 2.4
#30 Blaydes, Colin 27 72 2.7 25 0.9 47 1.7
#24 Millison, Jamall 27 65 2.4 17 0.6 48 1.8
#03 Koral, Wes 22 51 2.3 14 0.6 37 1.7
