2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Boyette, Corey 21 Boyette, Corey .452 1.448 24-24 84 36 38 6 2 8 27 72 .857 24 6 8 0 .591 1 0 3-3
3 Griffitts, Kaden 3 Griffitts, Kaden .425 1.402 23-22 80 26 34 11 0 8 36 69 .863 20 1 15 0 .539 1 0 3-5
13 Atkinson, Tommy 13 Atkinson, Tommy .412 1.286 24-24 97 41 40 10 2 7 38 75 .773 16 5 16 0 .513 1 0 8-10
23 Morton, Kody 23 Morton, Kody .333 .945 24-24 96 24 32 7 0 3 21 48 .500 18 3 19 0 .445 2 0 6-7
9 Contreras, Jesse 9 Contreras, Jesse .290 .814 18-18 62 18 18 2 0 1 11 23 .371 17 0 12 0 .443 0 1 4-5
10 Ezard, Drew 10 Ezard, Drew .271 1.020 18-17 59 13 16 3 2 4 16 35 .593 9 7 16 0 .427 0 0 0-0
8 Caceres, Noah 8 Caceres, Noah .267 .853 22-20 75 14 20 6 1 2 24 34 .453 14 4 13 1 .400 2 0 6-6
26 Wendling, Johnny 26 Wendling, Johnny .253 .898 23-21 79 21 20 4 0 5 19 39 .494 14 8 18 0 .404 3 0 1-1
15 Moser, Hunter 15 Moser, Hunter .278 .687 12-4 18 1 5 0 0 0 4 5 .278 4 0 5 0 .409 0 0 4-4
16 Daker, Brian 16 Daker, Brian .268 .819 13-11 41 9 11 3 0 1 7 17 .415 5 5 11 2 .404 1 0 0-1
24 Huber, Dillon 24 Huber, Dillon .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
27 Thompson, Tyler 27 Thompson, Tyler .222 .600 13-9 36 9 8 0 0 0 2 8 .222 8 1 6 1 .378 0 0 1-1
5 Heistand, Parker 5 Heistand, Parker .222 .616 13-9 36 9 8 3 0 0 4 11 .306 5 0 15 2 .310 1 0 2-2
22 Suchoski, Chris 22 Suchoski, Chris .213 .540 14-13 47 10 10 0 0 0 8 10 .213 6 2 11 1 .327 0 0 0-0
1 Pajeau, Lucas 1 Pajeau, Lucas .000 .000 10-0 3 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Smail, Dillon 36 Smail, Dillon .000 .600 8-0 2 3 0 0 0 0 0 0 .000 2 1 1 0 .600 0 0 0-0
19 Erickson, Luke 19 Erickson, Luke .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Jackson, Charlie 44 Jackson, Charlie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Terrell, Dominic 6 Terrell, Dominic .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .318 .993 24-24 822 237 261 55 7 39 217 447 .544 162 43 171 7 .449 12 1 38-45
Opponents .279 .829 24-24 795 164 222 42 6 24 151 348 .438 109 43 206 2 .391 9 6 34-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Benoit, Ben 35Benoit, Ben 4.99 1.36 5-0 7-7 0 0-0 0 39.2 46 25 22 8 40 10 0 6 158 .291 2 4 1 1 1
4 Carter, Trey 4Carter, Trey 6.03 1.82 3-0 7-7 0 0-0 0 31.1 36 22 21 21 38 5 1 3 125 .288 2 7 0 2 0
32 DeCicco, Mark 32DeCicco, Mark 9.00 1.84 2-1 6-5 0 0-0 0 25.0 29 26 25 17 29 3 0 1 99 .293 10 4 2 1 1
18 Graf, Isaac 18Graf, Isaac 0.00 1.03 0-1 7-0 0 0-0 2 12.2 6 2 0 7 22 0 0 0 43 .140 3 0 0 0 1
28 Danielson, Zane 28Danielson, Zane 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 1 0 0 0 8 .250 0 0 0 0 0
48 Hoftender, Quinn 48Hoftender, Quinn 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 1 0 0 0 0
56 Lorton, Lane 56Lorton, Lane 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 1 0 0 0
50 Loberger, Austin 50Loberger, Austin 2.70 1.00 1-1 11-0 0 0-0 0 10.0 8 4 3 2 5 2 0 0 38 .211 1 2 0 2 0
33 Huber, Derek 33Huber, Derek 3.65 1.22 2-0 9-0 0 0-0 0 12.1 11 5 5 4 8 1 1 0 46 .239 0 7 0 0 1
46 Mayer, Brayden 46Mayer, Brayden 5.14 1.43 0-1 7-0 0 0-0 1 7.0 8 4 4 2 2 1 1 2 28 .286 0 1 0 0 0
17 Kasey, Graham 17Kasey, Graham 5.40 1.71 3-1 6-4 0 0-0 0 21.2 27 18 13 10 27 6 0 6 92 .293 0 5 0 0 1
47 Mathon, Jaden 47Mathon, Jaden 6.00 1.89 1-0 7-0 0 0-0 0 9.0 13 8 6 4 8 7 0 1 38 .342 2 2 0 2 0
14 Wibbenmeyer, Adam 14Wibbenmeyer, Adam 9.00 1.33 0-0 4-0 0 0-0 0 3.0 1 3 3 3 3 1 0 0 10 .100 1 3 0 0 0
2 Tyler, Kyle 2Tyler, Kyle 9.00 1.86 0-2 6-0 0 0-0 0 7.0 8 10 7 5 5 1 0 2 30 .267 0 2 0 0 0
29 O'Donnell, Zach 29O'Donnell, Zach 14.73 3.55 0-0 4-0 0 0-0 0 3.2 9 7 6 4 4 1 1 0 20 .450 0 0 0 0 0
30 Snider, Richie 30Snider, Richie 15.88 1.94 0-0 5-0 0 0-0 0 5.2 8 12 10 3 6 1 1 3 27 .296 1 3 0 0 0
54 Eskridge, Stephen 54Eskridge, Stephen 16.20 5.40 0-0 4-0 0 0-0 0 1.2 1 5 3 8 4 0 0 0 6 .167 1 1 0 0 0
43 McPherson, Jacob 43McPherson, Jacob 18.69 2.77 0-0 5-0 0 0-0 0 4.1 8 11 9 4 4 3 1 0 22 .364 3 1 0 1 1
55 Johnson, Clayton 55Johnson, Clayton 27.00 7.50 0-0 1-0 0 0-0 0 0.2 0 2 2 5 0 0 0 0 2 .000 2 0 0 0 0
Totals 6.34 1.68 17-7 99-23 0 0 3 197.1 222 164 139 109 206 42 6 24 795 .279 29 43 3 9 6
Opponents 9.84 2.18 7-17 90-23 0 0 2 194.0 261 237 212 162 171 55 7 39 822 .318 31 43 4 12 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Suchoski, Chris 22 Suchoski, Chris 125 113 12 0 1.000 0 20 7 4 0
10 Ezard, Drew 10 Ezard, Drew 121 116 5 0 1.000 5 0 0 0 0
23 Morton, Kody 23 Morton, Kody 44 43 1 0 1.000 0 0 0 0 0
21 Boyette, Corey 21 Boyette, Corey 29 29 0 0 1.000 0 0 0 0 0
15 Moser, Hunter 15 Moser, Hunter 18 3 15 0 1.000 1 0 0 0 0
32 DeCicco, Mark 32 DeCicco, Mark 6 1 5 0 1.000 0 7 3 0 0
1 Pajeau, Lucas 1 Pajeau, Lucas 4 3 1 0 1.000 1 0 0 0 0
33 Huber, Derek 33 Huber, Derek 4 1 3 0 1.000 0 1 0 0 0
17 Kasey, Graham 17 Kasey, Graham 3 0 3 0 1.000 0 3 1 0 0
18 Graf, Isaac 18 Graf, Isaac 3 1 2 0 1.000 0 4 1 0 0
19 Erickson, Luke 19 Erickson, Luke 2 2 0 0 1.000 0 0 0 0 0
24 Huber, Dillon 24 Huber, Dillon 2 2 0 0 1.000 0 0 0 0 0
55 Johnson, Clayton 55 Johnson, Clayton 2 1 1 0 1.000 0 0 0 0 0
30 Snider, Richie 30 Snider, Richie 1 0 1 0 1.000 0 0 0 0 0
36 Smail, Dillon 36 Smail, Dillon 1 1 0 0 1.000 0 0 0 0 0
46 Mayer, Brayden 46 Mayer, Brayden 1 0 1 0 1.000 0 1 0 0 0
50 Loberger, Austin 50 Loberger, Austin 1 0 1 0 1.000 0 1 0 0 0
27 Thompson, Tyler 27 Thompson, Tyler 72 70 1 1 .986 3 0 0 0 0
16 Daker, Brian 16 Daker, Brian 100 95 3 2 .980 1 14 2 0 0
3 Griffitts, Kaden 3 Griffitts, Kaden 20 19 0 1 .950 0 0 0 0 0
26 Wendling, Johnny 26 Wendling, Johnny 58 11 44 3 .948 0 0 0 0 0
13 Atkinson, Tommy 13 Atkinson, Tommy 16 14 1 1 .938 0 0 0 0 0
8 Caceres, Noah 8 Caceres, Noah 84 38 40 6 .929 7 0 0 0 0
9 Contreras, Jesse 9 Contreras, Jesse 61 21 35 5 .918 6 0 0 0 0
4 Carter, Trey 4 Carter, Trey 9 1 7 1 .889 0 6 0 0 0
35 Benoit, Ben 35 Benoit, Ben 6 0 5 1 .833 0 1 4 0 0
5 Heistand, Parker 5 Heistand, Parker 39 7 25 7 .821 1 0 0 0 0
14 Wibbenmeyer, Adam 14 Wibbenmeyer, Adam 0 0 0 0 .000 0 0 0 0 0
2 Tyler, Kyle 2 Tyler, Kyle 0 0 0 0 .000 0 1 0 0 0
28 Danielson, Zane 28 Danielson, Zane 0 0 0 0 .000 0 0 0 0 0
29 O'Donnell, Zach 29 O'Donnell, Zach 0 0 0 0 .000 0 5 0 0 0
43 McPherson, Jacob 43 McPherson, Jacob 0 0 0 0 .000 0 3 0 0 0
44 Jackson, Charlie 44 Jackson, Charlie 0 0 0 0 .000 0 0 0 0 0
47 Mathon, Jaden 47 Mathon, Jaden 0 0 0 0 .000 0 1 0 0 0
48 Hoftender, Quinn 48 Hoftender, Quinn 0 0 0 0 .000 0 0 0 0 0
54 Eskridge, Stephen 54 Eskridge, Stephen 0 0 0 0 .000 0 0 0 0 0
56 Lorton, Lane 56 Lorton, Lane 0 0 0 0 .000 0 0 0 0 0
6 Terrell, Dominic 6 Terrell, Dominic 0 0 0 0 .000 0 0 0 0 0
Totals 832 592 212 28 .966 10 68 18 4 0
Opponents 801 581 187 33 .959 15 76 13 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Contreras, Jesse 9Contreras, Jesse .526 1.328 5-5 19 4 10 1 0 1 6 14 .737 3 0 1 0 .591 0 0 1-2
3 Griffitts, Kaden 3Griffitts, Kaden .517 1.766 7-7 29 12 15 5 0 5 20 35 1.207 4 0 3 0 .559 1 0 1-1
21 Boyette, Corey 21Boyette, Corey .500 1.803 7-7 22 16 11 0 1 4 7 25 1.136 10 1 2 0 .667 0 0 2-2
8 Caceres, Noah 8Caceres, Noah .417 1.182 7-7 24 7 10 3 0 1 14 16 .667 5 2 3 0 .515 2 0 4-4
26 Wendling, Johnny 26Wendling, Johnny .368 1.184 6-5 19 7 7 3 0 1 3 13 .684 4 1 2 0 .500 0 0 1-1
13 Atkinson, Tommy 13Atkinson, Tommy .333 1.338 7-7 27 15 9 2 0 4 9 23 .852 7 1 3 0 .486 0 0 5-6
23 Morton, Kody 23Morton, Kody .310 .946 7-7 29 7 9 3 0 1 6 15 .517 6 0 8 0 .429 0 0 2-3
15 Moser, Hunter 15Moser, Hunter .286 .730 4-2 7 1 2 0 0 0 1 2 .286 2 0 1 0 .444 0 0 2-2
10 Ezard, Drew 10Ezard, Drew .263 1.060 6-6 19 6 5 1 1 1 6 11 .579 4 4 8 0 .481 0 0 0-0
22 Suchoski, Chris 22Suchoski, Chris .143 .437 4-4 14 2 2 0 0 0 3 2 .143 3 0 4 0 .294 0 0 0-0
5 Heistand, Parker 5Heistand, Parker .143 .508 2-2 7 1 1 1 0 0 2 2 .286 1 0 5 0 .222 1 0 0-0
16 Daker, Brian 16Daker, Brian .083 .297 4-3 12 2 1 0 0 0 1 1 .083 1 1 5 0 .214 0 0 0-0
27 Thompson, Tyler 27Thompson, Tyler .000 .333 3-1 4 0 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 0-0
19 Erickson, Luke 19Erickson, Luke .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Smail, Dillon 36Smail, Dillon .000 1.000 2-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .353 1.170 7-7 232 83 82 19 2 18 78 159 .685 53 10 46 0 .485 4 0 18-21
Opponents .277 .855 7-7 213 43 59 15 1 8 42 100 .469 26 12 55 0 .386 0 1 8-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Graf, Isaac 18Graf, Isaac 0.00 1.25 0-0 2-0 0 0-0 0 3.2 2 0 0 2 5 0 0 0 12 .167 1 0 0 0 1
28 Danielson, Zane 28Danielson, Zane 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 1 0 0 0 8 .250 0 0 0 0 0
33 Huber, Derek 33Huber, Derek 0.00 2.50 0-0 2-0 0 0-0 0 1.2 1 0 0 2 1 0 0 0 6 .167 0 2 0 0 0
46 Mayer, Brayden 46Mayer, Brayden 0.00 .32 0-0 2-0 0 0-0 0 3.1 1 0 0 0 1 0 1 0 10 .100 0 1 0 0 0
50 Loberger, Austin 50Loberger, Austin 0.00 .83 1-0 2-0 0 0-0 0 1.2 1 0 0 0 2 1 0 0 6 .167 0 0 0 0 0
56 Lorton, Lane 56Lorton, Lane 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 1 0 0 0
32 DeCicco, Mark 32DeCicco, Mark 4.50 1.00 1-0 1-1 0 0-0 0 6.0 4 3 3 2 6 0 0 1 22 .182 0 1 0 0 0
17 Kasey, Graham 17Kasey, Graham 5.59 2.07 2-0 2-2 0 0-0 0 9.2 13 6 6 6 11 4 0 1 39 .333 0 1 0 0 0
4 Carter, Trey 4Carter, Trey 9.00 1.90 1-0 2-2 0 0-0 0 10.0 12 10 10 7 12 3 0 1 40 .300 1 1 0 0 0
30 Snider, Richie 30Snider, Richie 10.12 .91 0-0 2-0 0 0-0 0 2.2 1 3 3 1 3 0 0 1 9 .111 0 2 0 0 0
35 Benoit, Ben 35Benoit, Ben 11.70 1.70 1-0 2-2 0 0-0 0 10.0 15 13 13 2 10 5 0 3 44 .341 1 2 0 0 0
2 Tyler, Kyle 2Tyler, Kyle 18.00 2.33 0-1 2-0 0 0-0 0 3.0 5 6 6 2 3 1 0 1 14 .357 0 0 0 0 0
47 Mathon, Jaden 47Mathon, Jaden 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 2 0 0 1 0 0 2 1.000 0 1 0 0 0
Totals 7.17 1.57 6-1 22-7 0 0 0 54.0 59 43 43 26 55 15 1 8 213 .277 3 12 0 0 1
Opponents 14.19 2.60 1-6 24-7 0 0 0 52.0 82 83 82 53 46 19 2 18 232 .353 12 10 2 4 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Ezard, Drew 10 Ezard, Drew 40 38 2 0 1.000 2 0 0 0 0
22 Suchoski, Chris 22 Suchoski, Chris 31 29 2 0 1.000 0 4 1 1 0
8 Caceres, Noah 8 Caceres, Noah 27 15 12 0 1.000 2 0 0 0 0
16 Daker, Brian 16 Daker, Brian 26 26 0 0 1.000 0 4 0 0 0
23 Morton, Kody 23 Morton, Kody 18 18 0 0 1.000 0 0 0 0 0
9 Contreras, Jesse 9 Contreras, Jesse 14 4 10 0 1.000 1 0 0 0 0
27 Thompson, Tyler 27 Thompson, Tyler 12 12 0 0 1.000 0 0 0 0 0
15 Moser, Hunter 15 Moser, Hunter 10 2 8 0 1.000 1 0 0 0 0
26 Wendling, Johnny 26 Wendling, Johnny 9 0 9 0 1.000 0 0 0 0 0
21 Boyette, Corey 21 Boyette, Corey 6 6 0 0 1.000 0 0 0 0 0
4 Carter, Trey 4 Carter, Trey 5 0 5 0 1.000 0 4 0 0 0
5 Heistand, Parker 5 Heistand, Parker 5 1 4 0 1.000 0 0 0 0 0
17 Kasey, Graham 17 Kasey, Graham 2 0 2 0 1.000 0 0 1 0 0
18 Graf, Isaac 18 Graf, Isaac 2 1 1 0 1.000 0 2 0 0 0
3 Griffitts, Kaden 3 Griffitts, Kaden 2 2 0 0 1.000 0 0 0 0 0
35 Benoit, Ben 35 Benoit, Ben 2 0 2 0 1.000 0 1 0 0 0
1 Pajeau, Lucas 1 Pajeau, Lucas 1 1 0 0 1.000 0 0 0 0 0
32 DeCicco, Mark 32 DeCicco, Mark 1 1 0 0 1.000 0 0 0 0 0
33 Huber, Derek 33 Huber, Derek 1 0 1 0 1.000 0 0 0 0 0
13 Atkinson, Tommy 13 Atkinson, Tommy 7 6 0 1 .857 0 0 0 0 0
19 Erickson, Luke 19 Erickson, Luke 0 0 0 0 .000 0 0 0 0 0
2 Tyler, Kyle 2 Tyler, Kyle 0 0 0 0 .000 0 1 0 0 0
28 Danielson, Zane 28 Danielson, Zane 0 0 0 0 .000 0 0 0 0 0
30 Snider, Richie 30 Snider, Richie 0 0 0 0 .000 0 0 0 0 0
36 Smail, Dillon 36 Smail, Dillon 0 0 0 0 .000 0 0 0 0 0
46 Mayer, Brayden 46 Mayer, Brayden 0 0 0 0 .000 0 0 0 0 0
47 Mathon, Jaden 47 Mathon, Jaden 0 0 0 0 .000 0 0 0 0 0
50 Loberger, Austin 50 Loberger, Austin 0 0 0 0 .000 0 0 0 0 0
56 Lorton, Lane 56 Lorton, Lane 0 0 0 0 .000 0 0 0 0 0
Totals 221 162 58 1 .995 6 16 2 1 0
Opponents 212 156 50 6 .972 3 36 6 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Savannah St. W 15-3 30 15 8 14 2 0 0 13 0 5 0 7 0 1 0 10 21 8 0 .267
2/6/2026 at Savannah St. W 10-6 39 10 12 9 1 2 0 11 0 0 1 2 0 0 0 7 27 10 1 .308
2/7/2026 at Savannah St. W 7-6 34 7 9 7 1 0 1 9 0 0 0 1 0 0 0 7 27 12 0 .265
2/13/2026 at Florida Southern W 3-2 33 3 6 3 3 0 1 1 0 1 0 0 0 0 0 11 27 16 2 .182
2/14/2026 at Florida Southern W 5-1 32 5 8 5 4 0 0 5 0 0 1 0 0 1 0 8 27 12 0 .250
2/14/2026 at Florida Southern L 1-11 27 1 3 0 0 0 0 5 0 2 0 0 0 0 0 11 23 7 1 .111
2/15/2026 at Florida Southern L 4-5 37 4 9 4 1 0 1 4 0 1 0 0 0 1 0 13 24 7 2 .243
2/20/2026 at Mo.-St. Louis W 16-4 39 16 15 14 2 0 3 6 0 1 0 2 0 0 1 2 21 10 2 .385
2/20/2026 at Mo.-St. Louis L 6-7 36 6 12 4 3 0 0 3 0 0 1 3 0 1 3 5 29 12 2 .333
2/21/2026 Mo.-St. Louis W 19-10 37 19 13 17 2 2 2 9 0 4 0 3 0 3 0 7 27 7 3 .351
2/27/2026 vs Lake Erie W 5-2 35 5 11 4 3 0 0 5 0 2 1 0 0 0 0 3 27 11 0 .314
2/28/2026 vs Walsh W 11-6 41 11 18 11 4 1 2 3 0 0 0 2 0 0 0 6 27 4 4 .439
3/1/2026 vs Salem L 9-10 39 9 16 9 3 0 1 4 0 1 0 2 1 0 2 5 24 5 1 .410
3/6/2026 Davenport W 13-9 33 13 8 12 0 0 4 9 0 2 0 6 0 0 1 12 27 16 1 .242
3/7/2026 Davenport L 8-10 29 8 8 5 0 0 1 5 0 0 0 1 0 0 0 1 21 6 3 .276
3/7/2026 Davenport L 8-18 35 8 12 8 1 0 3 6 0 0 0 2 0 0 0 6 24 4 2 .343
3/8/2026 Davenport W 14-11 34 14 11 13 6 0 2 11 0 1 0 2 0 1 0 11 27 7 3 .324
3/13/2026 at William Jewell W 15-3 38 15 15 14 4 0 4 9 0 2 0 2 0 2 0 5 24 11 0 .395
3/13/2026 at William Jewell W 11-4 33 11 12 10 3 0 4 8 0 4 0 2 0 0 0 3 21 8 0 .364
3/14/2026 at William Jewell W 9-1 29 9 10 9 2 0 2 5 0 2 0 1 0 1 0 5 21 8 0 .345
3/14/2026 at William Jewell W 15-5 34 15 13 15 4 1 2 10 0 4 2 2 0 1 0 6 24 7 0 .382
3/20/2026 Drury L 12-17 38 12 8 11 1 0 2 12 0 2 1 1 0 0 0 10 30 13 1 .211
3/21/2026 Drury W 9-8 29 9 11 9 3 0 0 6 0 2 0 0 0 0 0 9 21 7 0 .379
3/21/2026 Drury W 12-5 31 12 13 10 2 1 4 3 0 2 0 2 0 0 0 8 21 4 0 .419
Total 237-164 822 237 261 217 55 7 39 162 0 38 7 43 1 12 7 171 592 212 28

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Savannah St. W 15-3 7.0 7 3 3 6 7 0 0 0 2 0 1 0 1 0 0 3.86
2/6/2026 at Savannah St. W 10-6 9.0 8 6 6 8 7 2 1 0 1 0 3 0 2 0 0 6.00
2/7/2026 at Savannah St. W 7-6 9.0 9 6 6 5 9 0 0 0 4 0 2 0 3 0 0 6.00
2/13/2026 at Florida Southern W 3-2 9.0 5 2 2 3 10 1 0 0 0 0 0 0 4 0 0 2.00
2/14/2026 at Florida Southern W 5-1 9.0 10 1 1 6 5 0 0 0 0 0 0 0 5 0 0 1.00
2/14/2026 at Florida Southern L 1-11 7.2 10 11 9 12 8 2 0 0 6 2 1 0 5 1 0 10.57
2/15/2026 at Florida Southern L 4-5 8.0 10 5 5 1 4 0 0 3 0 0 0 0 5 2 0 5.63
2/20/2026 at Mo.-St. Louis W 16-4 7.0 7 4 2 1 7 3 0 1 1 1 3 0 6 2 0 2.57
2/20/2026 at Mo.-St. Louis L 6-7 9.2 7 7 5 3 9 0 0 0 1 0 5 0 6 3 0 4.66
2/21/2026 Mo.-St. Louis W 19-10 9.0 15 10 6 4 13 3 1 0 4 0 0 0 7 3 0 6.00
2/27/2026 vs Lake Erie W 5-2 9.0 6 2 2 3 11 1 0 0 1 0 0 0 8 3 0 2.00
2/28/2026 vs Walsh W 11-6 9.0 9 6 5 3 13 1 2 1 1 0 1 0 9 3 0 5.00
3/1/2026 vs Salem L 9-10 8.0 8 10 10 7 10 2 0 0 0 0 3 0 9 4 0 11.25
3/6/2026 Davenport W 13-9 9.0 16 9 8 1 7 4 0 3 0 0 3 0 10 4 0 8.00
3/7/2026 Davenport L 8-10 7.0 13 10 6 5 11 2 0 3 1 0 2 0 10 5 0 7.71
3/7/2026 Davenport L 8-18 8.0 15 18 13 5 13 5 0 5 2 0 5 0 10 6 0 14.63
3/8/2026 Davenport W 14-11 9.0 8 11 7 10 7 1 1 0 2 0 2 0 11 6 0 7.00
3/13/2026 at William Jewell W 15-3 8.0 6 3 3 1 7 1 1 1 1 0 1 0 12 6 0 3.38
3/13/2026 at William Jewell W 11-4 7.0 3 4 4 4 9 1 0 1 0 0 1 0 13 6 0 5.14
3/14/2026 at William Jewell W 9-1 7.0 5 1 1 4 9 2 0 0 0 0 1 0 14 6 0 1.29
3/14/2026 at William Jewell W 15-5 8.0 6 5 5 5 11 1 0 1 0 0 3 0 15 6 0 5.63
3/20/2026 Drury L 12-17 10.0 17 17 17 6 7 5 0 3 1 0 4 1 15 7 0 15.30
3/21/2026 Drury W 9-8 7.0 11 8 8 4 6 3 0 1 1 0 2 0 16 7 0 10.29
3/21/2026 Drury W 12-5 7.0 11 5 5 2 6 2 0 1 0 0 0 0 17 7 0 6.43
Total 237-164 197.1 222 164 139 109 206 42 6 24 29 3 43 1 17 7 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Walsh (2/28/2026)
RUNS SCORED 19 Mo.-St. Louis (2/21/2026)
HITS 18 Walsh (2/28/2026)
RBIS 17 Mo.-St. Louis (2/21/2026)
DOUBLES 6 Davenport (3/8/2026)
TRIPLES 2 Mo.-St. Louis (2/21/2026); Savannah St. (2/6/2026)
HOME RUNS 4 Davenport (3/6/2026); Drury (3/21/2026); William Jewell (3/13/2026); William Jewell (3/13/2026)
WALKS 13 Savannah St. (2/6/2026)
STRIKEOUTS 13 Florida Southern (2/15/2026)
SAC HITS 1 Salem (3/1/2026)
SAC FLIES 3 Mo.-St. Louis (2/21/2026)
STOLEN BASES 5 Savannah St. (2/6/2026)
HIT BY PITCH 7 Savannah St. (2/6/2026)
CAUGHT STEALING 2 William Jewell (3/14/2026)
HIT INTO DP 4 Mo.-St. Louis (2/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Drury (3/20/2026)
RUNS ALLOWED 18 Davenport (3/7/2026)
EARNED RUNS 17 Drury (3/20/2026)
WALKS ALLOWED 12 Florida Southern (2/14/2026)
STRIKEOUTS 13 Mo.-St. Louis (2/21/2026); Walsh (2/28/2026); Davenport (3/7/2026)
HITS ALLOWED 17 Drury (3/20/2026)
DOUBLES ALLOWED 5 Davenport (3/7/2026); Drury (3/20/2026)
TRIPLES ALLOWED 2 Walsh (2/28/2026)
HOME RUNS ALLOWED 5 Davenport (3/7/2026)
WILD PITCHES 6 Florida Southern (2/14/2026)
HIT BATTERS 5 Davenport (3/7/2026); Mo.-St. Louis (2/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Drury (3/20/2026)
ASSISTS 16 Davenport (3/6/2026); Florida Southern (2/13/2026)
ERRORS 4 Walsh (2/28/2026)
PASSED BALLS 1 Mo.-St. Louis (2/21/2026); Savannah St. (2/7/2026); Florida Southern (2/14/2026); William Jewell (3/13/2026)
DPS TURNED 2 Florida Southern (2/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Tommy Atkinson; Johnny Wendling Salem (3/1/2026); William Jewell (3/13/2026)
RUNS SCORED 4 J. Wendling; Tommy Atkinson Mo.-St. Louis (2/20/2026); William Jewell (3/13/2026); William Jewell (3/14/2026)
HITS 5 K. Morton Mo.-St. Louis (2/20/2026)
RBIS 7 Kaden Griffitts Drury (3/20/2026)
DOUBLES 2 T. Atkinson; Tommy Atkinson; Kaden Griffitts Mo.-St. Louis (2/21/2026); Davenport (3/8/2026); Lake Erie (2/27/2026); Salem (3/1/2026); William Jewell (3/13/2026)
TRIPLES 1 T. Atkinson; C. Boyette; Drew Ezard; Corey Boyette Mo.-St. Louis (2/21/2026); Walsh (2/28/2026); Drury (3/21/2026); Savannah St. (2/6/2026); William Jewell (3/14/2026)
HOME RUNS 2 Kaden Griffitts; Corey Boyette; Tommy Atkinson Drury (3/20/2026); Drury (3/21/2026); William Jewell (3/13/2026); William Jewell (3/14/2026)
WALKS 3 Corey Boyette; Tommy Atkinson; K. Griffitts; K. Morton Davenport (3/6/2026); Drury (3/20/2026); Savannah St. (2/6/2026); Florida Southern (2/15/2026); William Jewell (3/14/2026)
STRIKEOUTS 3 Johnny Wendling; Brian Daker; Parker Heistand; D. Ezard; N. Caceres Davenport (3/8/2026); Drury (3/21/2026); Drury (3/21/2026); Savannah St. (2/6/2026); Savannah St. (2/7/2026)
