2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Boyette, Corey .386 1.237 56-56 207 73 80 19 3 16 58 153 .739 39 10 20 0 .498 3 0 4-5
13 Atkinson, Tommy .384 1.137 56-56 224 74 86 19 3 12 65 147 .656 27 17 35 0 .481 2 0 10-14
3 Griffitts, Kaden .382 1.242 55-54 207 58 79 19 2 19 79 159 .768 36 2 53 1 .474 2 0 4-7
8 Caceres, Noah .330 .963 52-50 185 42 61 11 2 8 50 100 .541 26 8 24 3 .422 6 0 8-11
23 Morton, Kody .314 .925 56-56 220 53 69 16 2 9 52 116 .527 30 4 41 0 .398 5 0 13-15
26 Wendling, Johnny .301 .988 52-50 176 46 53 18 1 8 46 97 .551 28 19 39 2 .437 6 0 0-0
9 Contreras, Jesse .296 .790 48-47 152 38 45 5 0 2 25 56 .368 35 1 26 1 .422 4 2 5-7
11 Herrington, Tim 1.000 2.000 3-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
16 Daker, Brian .306 .833 33-26 85 20 26 4 0 1 19 33 .388 12 11 20 2 .445 2 1 0-1
27 Thompson, Tyler .288 .739 25-12 52 12 15 3 0 0 4 18 .346 8 1 6 1 .393 0 0 2-2
5 Heistand, Parker .274 .706 32-27 95 18 26 6 0 0 12 32 .337 13 2 32 4 .369 1 1 2-3
10 Ezard, Drew .268 .963 39-32 112 28 30 4 3 7 23 61 .545 15 14 26 1 .418 0 0 1-1
6 Terrell, Dominic .250 .500 4-0 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
15 Moser, Hunter .235 .632 23-6 34 5 8 0 0 1 10 11 .324 4 0 10 0 .308 1 0 4-4
22 Suchoski, Chris .202 .517 35-30 94 18 19 2 0 0 10 21 .223 11 2 19 3 .294 2 1 0-0
1 Pajeau, Lucas .200 .533 21-0 5 3 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
24 Huber, Dillon .182 .413 8-2 11 0 2 0 0 0 3 2 .182 1 0 5 0 .231 1 0 0-0
36 Smail, Dillon .111 .496 20-0 9 6 1 0 0 0 0 1 .111 2 2 1 0 .385 0 0 1-1
19 Erickson, Luke .000 .000 5-0 3 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
44 Jackson, Charlie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .321 .967 56-56 1877 498 603 126 16 83 459 1010 .538 288 93 361 18 .429 35 5 54-71
Opponents .280 .810 56-56 1780 341 499 86 9 47 312 744 .418 251 89 414 8 .392 19 35 99-123

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Kasey, Graham 3.75 1.39 5-1 14-10 0 0-0 0 57.2 56 29 24 24 58 9 0 8 220 .255 0 12 0 1 7
35 Benoit, Ben 5.38 1.64 8-3 15-14 0 0-0 0 72.0 90 56 43 28 67 21 0 7 293 .307 6 8 1 4 4
32 DeCicco, Mark 6.55 1.70 6-3 15-15 1 0-0 0 66.0 75 53 48 37 58 13 0 6 263 .285 17 9 2 4 5
56 Lorton, Lane 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 1 0 0 0
18 Graf, Isaac 0.74 .95 0-2 10-0 0 0-0 4 24.1 15 5 2 8 30 1 0 0 86 .174 4 0 0 0 1
48 Hoftender, Quinn 2.45 1.64 0-0 5-0 0 0-0 0 3.2 3 1 1 3 1 0 0 1 15 .200 1 0 0 0 0
33 Huber, Derek 4.74 1.58 4-2 22-0 0 0-0 0 24.2 23 13 13 16 17 4 1 1 93 .247 4 12 0 0 2
50 Loberger, Austin 4.84 1.43 1-1 18-0 0 0-0 0 22.1 26 13 12 6 9 2 1 2 90 .289 2 5 1 2 2
28 Danielson, Zane 4.85 1.55 1-1 10-5 0 0-0 0 29.2 32 17 16 14 22 5 0 4 108 .296 2 8 0 0 5
46 Mayer, Brayden 6.35 1.59 2-1 16-0 0 0-0 1 17.0 19 12 12 8 6 2 1 2 65 .292 1 2 0 0 2
4 Carter, Trey 6.80 1.88 4-2 13-10 0 0-0 0 43.2 51 37 33 31 49 7 2 4 176 .290 2 11 0 2 1
47 Mathon, Jaden 8.06 2.03 3-0 18-2 0 0-0 1 25.2 35 28 23 17 30 11 1 3 108 .324 4 7 0 2 2
14 Wibbenmeyer, Adam 8.10 1.80 0-0 5-0 0 0-0 0 3.1 2 3 3 4 3 1 0 0 12 .167 1 3 0 0 0
2 Tyler, Kyle 8.10 1.80 1-3 12-0 0 0-0 0 13.1 13 15 12 11 12 1 0 2 54 .241 2 2 0 0 1
30 Snider, Richie 8.22 1.78 1-1 17-0 0 0-0 1 23.0 25 23 21 16 28 2 1 5 93 .269 4 4 0 2 1
29 O'Donnell, Zach 9.88 2.27 0-0 12-0 0 0-0 0 13.2 23 17 15 8 14 3 1 2 62 .371 0 2 0 1 1
43 McPherson, Jacob 12.86 2.00 0-0 8-0 0 0-0 0 7.0 10 12 10 4 6 4 1 0 32 .313 3 2 0 1 1
54 Eskridge, Stephen 16.20 6.00 0-0 5-0 0 0-0 0 1.2 1 5 3 9 4 0 0 0 6 .167 2 1 0 0 0
55 Johnson, Clayton 18.00 5.00 0-0 2-0 0 0-0 0 1.0 0 2 2 5 0 0 0 0 3 .000 2 0 0 0 0
Totals 5.86 1.67 36-20 218-56 1 0 7 450.0 499 341 293 251 414 86 9 47 1780 .280 57 89 4 19 35
Opponents 9.22 2.01 20-36 197-56 3 1 5 444.1 603 498 455 288 361 126 16 83 1877 .321 62 93 5 35 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Pajeau, Lucas 10 8 2 0 1.000 1 0 0 0 0
17 Kasey, Graham 10 0 10 0 1.000 1 10 2 0 0
28 Danielson, Zane 10 0 10 0 1.000 0 4 5 0 0
33 Huber, Derek 6 1 5 0 1.000 0 3 0 0 0
2 Tyler, Kyle 5 0 5 0 1.000 0 6 0 0 0
18 Graf, Isaac 4 1 3 0 1.000 0 6 3 0 0
36 Smail, Dillon 4 4 0 0 1.000 0 0 0 0 0
46 Mayer, Brayden 4 2 2 0 1.000 0 1 0 0 0
55 Johnson, Clayton 3 1 2 0 1.000 0 0 0 0 0
6 Terrell, Dominic 3 3 0 0 1.000 0 0 0 0 0
19 Erickson, Luke 2 2 0 0 1.000 0 0 0 0 0
48 Hoftender, Quinn 2 1 1 0 1.000 0 2 0 0 0
30 Snider, Richie 1 0 1 0 1.000 0 7 0 0 0
43 McPherson, Jacob 1 1 0 0 1.000 0 5 0 0 0
10 Ezard, Drew 254 239 14 1 .996 5 0 0 0 0
22 Suchoski, Chris 243 223 19 1 .996 0 55 13 4 0
21 Boyette, Corey 87 86 0 1 .989 0 0 0 0 0
16 Daker, Brian 215 202 10 3 .986 1 44 9 0 1
23 Morton, Kody 104 100 2 2 .981 0 0 0 0 0
9 Contreras, Jesse 205 122 77 6 .971 11 0 0 0 0
15 Moser, Hunter 30 7 22 1 .967 1 0 0 0 0
3 Griffitts, Kaden 24 23 0 1 .958 0 0 0 0 0
27 Thompson, Tyler 91 86 1 4 .956 3 0 0 0 0
26 Wendling, Johnny 134 32 96 6 .955 4 0 0 0 0
8 Caceres, Noah 212 92 110 10 .953 13 0 0 0 0
13 Atkinson, Tommy 61 56 2 3 .951 0 0 0 0 0
5 Heistand, Parker 93 33 51 9 .903 4 0 0 0 0
24 Huber, Dillon 20 17 1 2 .900 2 0 0 0 0
32 DeCicco, Mark 10 2 7 1 .900 0 17 3 0 0
47 Mathon, Jaden 10 2 7 1 .900 0 6 1 0 0
35 Benoit, Ben 18 1 14 3 .833 0 10 7 0 0
50 Loberger, Austin 6 2 3 1 .833 0 2 2 0 0
4 Carter, Trey 11 1 8 2 .818 0 9 1 0 0
11 Herrington, Tim 0 0 0 0 .000 0 0 0 0 0
14 Wibbenmeyer, Adam 0 0 0 0 .000 0 1 0 0 0
29 O'Donnell, Zach 0 0 0 0 .000 0 10 0 0 0
44 Jackson, Charlie 0 0 0 0 .000 0 0 0 0 0
54 Eskridge, Stephen 0 0 0 0 .000 0 0 0 0 0
56 Lorton, Lane 0 0 0 0 .000 0 0 0 0 0
Totals 1893 1350 485 58 .969 18 198 46 4 1
Opponents 1805 1331 416 58 .968 31 108 32 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Herrington, Tim 1.000 2.000 3-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Caceres, Noah .393 1.133 30-30 107 30 42 8 0 7 35 71 .664 12 6 10 2 .469 3 0 5-7
3 Griffitts, Kaden .379 1.213 32-32 124 31 47 11 2 11 50 95 .766 15 1 34 1 .447 1 0 1-2
21 Boyette, Corey .365 1.205 32-32 115 45 42 8 2 10 29 84 .730 22 3 11 0 .475 1 0 3-3
27 Thompson, Tyler .353 .892 12-4 17 2 6 2 0 0 1 8 .471 2 0 1 0 .421 0 0 1-1
13 Atkinson, Tommy .347 1.104 32-32 121 40 42 9 0 9 24 78 .645 15 11 19 0 .459 1 0 7-10
5 Heistand, Parker .341 .866 15-14 44 8 15 4 0 0 10 19 .432 7 1 15 2 .434 1 1 0-1
26 Wendling, Johnny .340 1.089 29-28 97 28 33 15 1 4 24 62 .639 12 9 21 1 .450 2 0 0-0
6 Terrell, Dominic .333 .666 3-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
9 Contreras, Jesse .322 .835 28-27 87 15 28 3 0 2 16 37 .425 14 1 10 0 .410 3 0 2-4
16 Daker, Brian .293 .748 18-13 41 8 12 1 0 0 10 13 .317 5 5 10 0 .431 0 1 0-0
23 Morton, Kody .285 .849 32-32 123 24 35 9 1 5 31 61 .496 13 1 25 0 .353 2 0 9-11
15 Moser, Hunter .278 .777 13-3 18 4 5 0 0 1 6 8 .444 2 0 3 0 .333 1 0 2-2
10 Ezard, Drew .242 .862 23-20 62 17 15 2 2 2 9 27 .435 10 10 16 1 .427 0 0 1-1
22 Suchoski, Chris .167 .439 21-19 54 8 9 1 0 0 4 10 .185 7 0 11 2 .254 2 1 0-0
24 Huber, Dillon .000 .125 3-2 6 0 0 0 0 0 1 0 .000 1 0 3 0 .125 1 0 0-0
36 Smail, Dillon .000 .286 12-0 5 4 0 0 0 0 0 0 .000 1 1 0 0 .286 0 0 1-1
19 Erickson, Luke .000 .000 3-0 2 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
1 Pajeau, Lucas .000 .500 9-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
Totals .324 .981 32-32 1028 268 333 73 8 51 253 575 .559 139 49 190 9 .422 18 3 32-43
Opponents .279 .787 32-32 974 172 272 52 4 21 157 395 .406 118 47 218 2 .381 8 18 58-71

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Wibbenmeyer, Adam 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
54 Eskridge, Stephen 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 1 0 0 0 0
55 Johnson, Clayton 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
56 Lorton, Lane 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 1 0 0 0
18 Graf, Isaac 1.17 .93 0-1 5-0 0 0-0 2 15.1 11 3 2 3 13 1 0 0 55 .200 2 0 0 0 1
43 McPherson, Jacob 3.37 .91 0-0 3-0 0 0-0 0 2.2 2 1 1 0 2 1 0 0 10 .200 0 1 0 0 0
46 Mayer, Brayden 3.52 1.39 1-0 7-0 0 0-0 0 7.2 7 3 3 3 3 1 1 0 27 .259 1 2 0 0 1
17 Kasey, Graham 3.66 1.38 3-0 6-6 0 0-0 0 32.0 31 13 13 13 28 6 0 2 119 .261 0 5 0 1 3
48 Hoftender, Quinn 3.86 1.90 0-0 3-0 0 0-0 0 2.1 2 1 1 2 1 0 0 1 9 .222 0 0 0 0 0
32 DeCicco, Mark 4.17 1.34 5-1 8-8 1 0-0 0 41.0 41 22 19 14 34 9 0 3 161 .255 5 6 0 2 2
28 Danielson, Zane 4.56 1.27 1-0 7-3 0 0-0 0 25.2 24 13 13 8 20 5 0 2 92 .261 1 6 0 0 3
33 Huber, Derek 5.06 2.25 1-1 11-0 0 0-0 0 10.2 12 6 6 11 9 3 0 0 43 .279 2 5 0 0 1
30 Snider, Richie 5.17 1.64 1-1 10-0 0 0-0 1 15.2 15 9 9 10 19 1 0 2 60 .250 3 3 0 1 1
29 O'Donnell, Zach 7.27 1.95 0-0 7-0 0 0-0 0 8.2 12 8 7 4 9 2 0 1 36 .333 0 2 0 1 1
50 Loberger, Austin 7.45 1.74 1-0 6-0 0 0-0 0 9.2 13 8 8 3 2 1 1 1 43 .302 1 3 0 0 0
47 Mathon, Jaden 7.50 1.83 2-0 9-2 0 0-0 1 12.0 14 13 10 8 19 3 1 2 49 .286 0 3 0 0 1
4 Carter, Trey 8.06 1.90 2-2 7-5 0 0-0 0 22.1 27 23 20 15 23 5 1 2 91 .297 1 5 0 0 1
35 Benoit, Ben 8.10 1.99 3-3 8-8 0 0-0 0 33.1 52 40 30 14 28 13 0 4 146 .356 4 5 0 3 3
2 Tyler, Kyle 12.15 2.26 1-2 6-0 0 0-0 0 6.2 8 9 9 6 8 1 0 1 29 .276 1 0 0 0 0
Totals 5.51 1.58 21-11 107-32 1 0 4 246.2 272 172 151 118 218 52 4 21 974 .279 22 47 0 8 18
Opponents 9.50 1.96 11-21 98-32 3 1 0 241.2 333 268 255 139 190 73 8 51 1028 .324 33 49 3 18 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Moser, Hunter 16 5 11 0 1.000 1 0 0 0 0
28 Danielson, Zane 7 0 7 0 1.000 0 2 3 0 0
3 Griffitts, Kaden 6 6 0 0 1.000 0 0 0 0 0
1 Pajeau, Lucas 4 3 1 0 1.000 0 0 0 0 0
17 Kasey, Graham 4 0 4 0 1.000 0 4 2 0 0
18 Graf, Isaac 3 1 2 0 1.000 0 4 2 0 0
33 Huber, Derek 3 0 3 0 1.000 0 1 0 0 0
36 Smail, Dillon 3 3 0 0 1.000 0 0 0 0 0
6 Terrell, Dominic 3 3 0 0 1.000 0 0 0 0 0
2 Tyler, Kyle 2 0 2 0 1.000 0 4 0 0 0
43 McPherson, Jacob 1 1 0 0 1.000 0 2 0 0 0
46 Mayer, Brayden 1 1 0 0 1.000 0 0 0 0 0
48 Hoftender, Quinn 1 1 0 0 1.000 0 2 0 0 0
55 Johnson, Clayton 1 0 1 0 1.000 0 0 0 0 0
10 Ezard, Drew 155 144 10 1 .994 2 0 0 0 0
22 Suchoski, Chris 135 125 9 1 .993 0 35 7 1 0
16 Daker, Brian 109 103 5 1 .991 0 23 6 0 1
9 Contreras, Jesse 107 60 46 1 .991 2 0 0 0 0
23 Morton, Kody 60 58 1 1 .983 0 0 0 0 0
21 Boyette, Corey 56 55 0 1 .982 0 0 0 0 0
8 Caceres, Noah 114 52 59 3 .974 4 0 0 0 0
5 Heistand, Parker 35 18 16 1 .971 0 0 0 0 0
26 Wendling, Johnny 71 16 52 3 .958 2 0 0 0 0
13 Atkinson, Tommy 43 39 1 3 .930 0 0 0 0 0
27 Thompson, Tyler 31 28 0 3 .903 0 0 0 0 0
24 Huber, Dillon 17 14 1 2 .882 2 0 0 0 0
4 Carter, Trey 7 0 6 1 .857 0 7 1 0 0
47 Mathon, Jaden 7 1 5 1 .857 0 2 1 0 0
35 Benoit, Ben 13 0 11 2 .846 0 9 3 0 0
32 DeCicco, Mark 3 2 0 1 .667 0 9 0 0 0
50 Loberger, Austin 2 1 0 1 .500 0 1 1 0 0
11 Herrington, Tim 0 0 0 0 .000 0 0 0 0 0
14 Wibbenmeyer, Adam 0 0 0 0 .000 0 1 0 0 0
19 Erickson, Luke 0 0 0 0 .000 0 0 0 0 0
29 O'Donnell, Zach 0 0 0 0 .000 0 5 0 0 0
30 Snider, Richie 0 0 0 0 .000 0 5 0 0 0
54 Eskridge, Stephen 0 0 0 0 .000 0 0 0 0 0
56 Lorton, Lane 0 0 0 0 .000 0 0 0 0 0
Totals 1020 740 253 27 .974 13 116 26 1 1
Opponents 977 724 227 26 .973 36 64 22 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Savannah St. W 15-3 30 15 8 14 2 0 0 13 0 5 0 7 0 1 0 10 21 8 0 .267
2/6/2026 at Savannah St. W 10-6 39 10 12 9 1 2 0 11 0 0 1 2 0 0 0 7 27 10 1 .308
2/7/2026 at Savannah St. W 7-6 34 7 9 7 1 0 1 9 0 0 0 1 0 0 0 7 27 12 0 .265
2/13/2026 at Florida Southern W 3-2 33 3 6 3 3 0 1 1 0 1 0 0 0 0 0 11 27 16 2 .182
2/14/2026 at Florida Southern W 5-1 32 5 8 5 4 0 0 5 0 0 1 0 0 1 0 8 27 12 0 .250
2/14/2026 at Florida Southern L 1-11 27 1 3 0 0 0 0 5 0 2 0 0 0 0 0 11 23 7 1 .111
2/15/2026 at Florida Southern L 4-5 37 4 9 4 1 0 1 4 0 1 0 0 0 1 0 13 24 7 2 .243
2/20/2026 at Mo.-St. Louis W 16-4 39 16 15 14 2 0 3 6 0 1 0 2 0 0 1 2 21 10 2 .385
2/20/2026 at Mo.-St. Louis L 6-7 36 6 12 4 3 0 0 3 0 0 1 3 0 1 3 5 29 12 2 .333
2/21/2026 Mo.-St. Louis W 19-10 37 19 13 17 2 2 2 9 0 4 0 3 0 3 0 7 27 7 3 .351
2/27/2026 vs Lake Erie W 5-2 35 5 11 4 3 0 0 5 0 2 1 0 0 0 0 3 27 11 0 .314
2/28/2026 vs Walsh W 11-6 41 11 18 11 4 1 2 3 0 0 0 2 0 0 0 6 27 4 4 .439
3/1/2026 vs Salem L 9-10 39 9 16 9 3 0 1 4 0 1 0 2 1 0 2 5 24 5 1 .410
3/6/2026 Davenport W 13-9 33 13 8 12 0 0 4 9 0 2 0 6 0 0 1 12 27 16 1 .242
3/7/2026 Davenport L 8-10 29 8 8 5 0 0 1 5 0 0 0 1 0 0 0 1 21 6 3 .276
3/7/2026 Davenport L 8-18 35 8 12 8 1 0 3 6 0 0 0 2 0 0 0 6 24 4 2 .343
3/8/2026 Davenport W 14-11 34 14 11 13 6 0 2 11 0 1 0 2 0 1 0 11 27 7 3 .324
3/13/2026 at William Jewell W 15-3 38 15 15 14 4 0 4 9 0 2 0 2 0 2 0 5 24 11 0 .395
3/13/2026 at William Jewell W 11-4 33 11 12 10 3 0 4 8 0 4 0 2 0 0 0 3 21 8 0 .364
3/14/2026 at William Jewell W 9-1 29 9 10 9 2 0 2 5 0 2 0 1 0 1 0 5 21 8 0 .345
3/14/2026 at William Jewell W 15-5 34 15 13 15 4 1 2 10 0 4 2 2 0 1 0 6 24 7 0 .382
3/20/2026 Drury L 12-17 37 12 9 12 2 0 2 12 0 2 1 1 0 1 0 10 30 13 2 .243
3/21/2026 Drury W 9-8 29 9 11 9 3 0 0 6 0 2 0 0 0 0 0 9 21 7 0 .379
3/21/2026 Drury W 12-5 30 12 13 10 2 1 4 3 0 2 0 2 0 1 0 8 21 4 0 .433
3/22/2026 Drury W 23-1 42 23 23 23 2 0 3 3 0 2 0 3 0 0 0 5 21 5 1 .548
3/27/2026 Quincy W 3-2 28 3 6 3 1 0 2 2 0 1 0 1 0 1 0 8 27 11 0 .214
3/28/2026 Quincy W 9-5 26 9 8 8 3 0 2 4 0 1 0 4 0 1 0 4 21 11 1 .308
3/28/2026 Quincy W 18-1 33 18 15 16 3 0 4 9 0 0 0 0 0 0 0 5 21 9 0 .455
3/29/2026 Quincy W 15-5 30 15 12 15 3 0 3 6 0 1 0 5 0 0 0 3 21 11 1 .400
4/2/2026 at Truman L 6-9 34 6 10 6 2 0 0 5 0 0 0 1 0 2 0 6 24 8 0 .294
4/3/2026 at Truman W 9-2 35 9 14 8 3 1 2 1 0 1 0 3 0 1 0 6 21 5 0 .400
4/3/2026 at Truman W 7-3 30 7 8 7 5 0 1 4 0 4 0 2 0 0 0 2 21 9 1 .267
4/4/2026 at Truman W 7-5 35 7 10 7 5 0 2 3 0 1 0 2 0 1 1 5 27 5 2 .286
4/7/2026 at Mo.-St. Louis W 7-2 37 7 9 4 0 0 1 4 0 0 0 2 0 0 0 11 27 14 0 .243
4/11/2026 at Missouri S&T L 4-7 36 4 9 2 3 0 0 0 0 0 0 0 0 0 1 5 24 11 4 .250
4/11/2026 at Missouri S&T L 4-10 30 4 9 3 2 0 0 3 0 0 0 1 0 0 0 10 18 5 1 .300
4/12/2026 at Missouri S&T L 2-3 36 2 6 2 1 0 1 2 0 0 0 2 0 0 0 9 28 12 1 .167
4/12/2026 at Missouri S&T L 4-5 32 4 8 4 1 0 1 2 0 0 0 1 0 0 0 7 22 11 0 .250
4/17/2026 Maryville (Mo.) W 17-16 42 17 20 16 6 0 2 5 0 0 1 3 1 0 0 9 27 5 2 .476
4/18/2026 Maryville (Mo.) W 7-6 29 7 7 7 3 0 1 8 0 0 0 3 0 2 0 8 24 7 0 .241
4/18/2026 Maryville (Mo.) W 2-1 19 2 2 0 0 1 0 2 0 0 0 0 0 0 2 2 21 4 2 .105
4/19/2026 Maryville (Mo.) L 3-9 34 3 7 2 2 0 0 4 0 0 1 0 0 1 0 7 27 12 2 .206
4/24/2026 at Indianapolis W 4-1 33 4 10 4 1 0 0 3 0 1 2 1 1 1 1 10 27 6 1 .303
4/25/2026 at Indianapolis L 7-9 30 7 11 7 1 1 1 4 0 1 0 0 0 0 2 3 18 8 1 .367
4/25/2026 at Indianapolis L 3-4 29 3 8 3 2 1 0 0 0 0 1 0 0 0 0 5 18 3 0 .276
4/26/2026 at Indianapolis L 1-6 31 1 4 1 1 0 0 2 0 0 0 1 0 0 0 5 24 11 2 .129
4/30/2026 McKendree W 6-5 30 6 9 6 1 0 1 3 0 0 1 3 1 1 1 5 27 11 0 .300
5/1/2026 McKendree L 0-7 27 0 5 0 0 0 0 4 0 1 0 0 0 0 1 7 21 6 1 .185
5/1/2026 McKendree W 17-1 32 17 17 17 1 0 5 2 0 0 1 1 0 1 0 4 21 4 0 .531
5/2/2026 McKendree W 7-6 35 7 12 7 1 2 2 5 0 0 1 2 0 0 0 4 27 5 2 .343
5/6/2026 Rockhurst W 20-1 37 20 20 19 6 2 1 4 0 0 0 3 0 2 0 2 21 7 1 .541
5/6/2026 at Drury L 5-8 35 5 9 4 0 0 1 6 0 1 0 2 0 1 0 7 24 12 0 .257
5/14/2026 vs Indianapolis W 10-8 40 10 12 10 2 1 2 8 1 0 0 0 0 1 0 4 30 12 0 .300
5/15/2026 at Mo.-St. Louis W 11-1 36 11 15 10 4 0 1 5 0 1 1 3 1 3 0 7 27 10 0 .417
5/17/2026 at Indianapolis L 9-11 36 9 12 8 2 0 2 4 0 0 0 1 0 1 1 8 24 11 2 .333
5/17/2026 vs Indianapolis L 14-17 38 14 14 12 3 0 3 9 0 0 1 0 0 1 1 7 27 12 1 .368
Total 498-341 1877 498 603 459 126 16 83 288 1 54 17 93 5 35 18 361 1350 485 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Savannah St. W 15-3 7.0 7 3 3 6 7 0 0 0 2 0 1 0 1 0 0 3.86
2/6/2026 at Savannah St. W 10-6 9.0 8 6 6 8 7 2 1 0 1 0 3 0 2 0 0 6.00
2/7/2026 at Savannah St. W 7-6 9.0 9 6 6 5 9 0 0 0 4 0 2 0 3 0 0 6.00
2/13/2026 at Florida Southern W 3-2 9.0 5 2 2 3 10 1 0 0 0 0 0 0 4 0 0 2.00
2/14/2026 at Florida Southern W 5-1 9.0 10 1 1 6 5 0 0 0 0 0 0 0 5 0 0 1.00
2/14/2026 at Florida Southern L 1-11 7.2 10 11 9 12 8 2 0 0 6 2 1 0 5 1 0 10.57
2/15/2026 at Florida Southern L 4-5 8.0 10 5 5 1 4 0 0 3 0 0 0 0 5 2 0 5.63
2/20/2026 at Mo.-St. Louis W 16-4 7.0 7 4 2 1 7 3 0 1 1 1 3 0 6 2 0 2.57
2/20/2026 at Mo.-St. Louis L 6-7 9.2 7 7 5 3 9 0 0 0 1 0 5 0 6 3 0 4.66
2/21/2026 Mo.-St. Louis W 19-10 9.0 15 10 6 4 13 3 1 0 4 0 0 0 7 3 0 6.00
2/27/2026 vs Lake Erie W 5-2 9.0 6 2 2 3 11 1 0 0 1 0 0 0 8 3 0 2.00
2/28/2026 vs Walsh W 11-6 9.0 9 6 5 3 13 1 2 1 1 0 1 0 9 3 0 5.00
3/1/2026 vs Salem L 9-10 8.0 8 10 10 7 10 2 0 0 0 0 3 0 9 4 0 11.25
3/6/2026 Davenport W 13-9 9.0 16 9 8 1 7 4 0 3 0 0 3 0 10 4 0 8.00
3/7/2026 Davenport L 8-10 7.0 13 10 6 5 11 2 0 3 1 0 2 0 10 5 0 7.71
3/7/2026 Davenport L 8-18 8.0 15 18 13 5 13 5 0 5 2 0 5 0 10 6 0 14.63
3/8/2026 Davenport W 14-11 9.0 8 11 7 10 7 1 1 0 2 0 2 0 11 6 0 7.00
3/13/2026 at William Jewell W 15-3 8.0 6 3 3 1 7 1 1 1 1 0 1 0 12 6 0 3.38
3/13/2026 at William Jewell W 11-4 7.0 3 4 4 4 9 1 0 1 0 0 1 0 13 6 0 5.14
3/14/2026 at William Jewell W 9-1 7.0 5 1 1 4 9 2 0 0 0 0 1 0 14 6 0 1.29
3/14/2026 at William Jewell W 15-5 8.0 6 5 5 5 11 1 0 1 0 0 3 0 15 6 0 5.63
3/20/2026 Drury L 12-17 10.0 16 17 17 6 7 4 0 3 1 0 4 1 15 7 0 15.30
3/21/2026 Drury W 9-8 7.0 11 8 8 4 6 3 0 1 1 0 2 0 16 7 0 10.29
3/21/2026 Drury W 12-5 7.0 11 5 5 2 6 2 0 1 0 0 0 0 17 7 0 6.43
3/22/2026 Drury W 23-1 7.0 4 1 1 1 8 3 0 0 0 0 0 0 18 7 0 1.29
3/27/2026 Quincy W 3-2 9.0 10 2 2 1 4 0 0 0 1 0 1 0 19 7 0 2.00
3/28/2026 Quincy W 9-5 7.0 7 5 5 4 3 1 0 1 0 0 4 0 20 7 0 6.43
3/28/2026 Quincy W 18-1 7.0 7 1 1 1 4 1 0 0 1 0 2 0 21 7 0 1.29
3/29/2026 Quincy W 15-5 7.0 11 5 5 3 5 2 0 1 1 0 1 0 22 7 0 6.43
4/2/2026 at Truman L 6-9 8.0 9 9 9 6 7 5 0 0 2 0 1 0 22 8 0 10.13
4/3/2026 at Truman W 9-2 7.0 5 2 2 1 8 0 1 0 0 0 0 0 23 8 0 2.57
